Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Akers, Landon 5 Akers, Landon .356 .910 53-53 225 48 80 15 1 6 24 115 .511 10 7 25 2 .399 1 0 16-20
18 Sorg, Casey 18 Sorg, Casey .281 .850 55-55 210 41 59 9 0 10 48 98 .467 30 6 46 6 .383 2 0 5-9
6 Watson, Eli 6 Watson, Eli .280 .773 54-54 182 36 51 7 1 4 36 72 .396 26 3 25 2 .377 1 1 7-13
1 Scales, Luke 1 Scales, Luke .276 .732 54-54 203 40 56 12 1 2 31 76 .374 23 4 34 3 .358 2 2 5-6
25 Milto, Joey 25 Milto, Joey .264 .896 55-52 159 45 42 10 3 5 25 73 .459 38 13 50 2 .437 3 3 4-5
21 Rife, Charlie 21 Rife, Charlie .243 .864 47-34 111 30 27 3 2 6 25 52 .468 22 8 27 2 .396 3 0 1-2
11 Sweet-Chick, Seth 11 Sweet-Chick, Seth .203 .737 47-44 128 22 26 6 1 7 26 55 .430 10 10 41 1 .307 2 1 1-1
19 Kiper, Christian 19 Kiper, Christian .195 .588 48-38 128 17 25 9 0 1 15 37 .289 16 3 37 1 .299 0 0 2-2
16 Morse, Brady 16 Morse, Brady .246 .666 39-20 69 9 17 3 0 1 9 23 .333 6 4 7 0 .333 2 0 0-1
7 Rowold, Jacob 7 Rowold, Jacob .217 .737 37-16 69 13 15 5 1 1 16 25 .362 18 0 20 0 .375 1 1 1-1
23 Rusch, Garrett 23 Rusch, Garrett .210 .640 34-10 62 11 13 5 1 1 11 23 .371 4 1 14 0 .269 0 1 3-3
50 Whitaker, McKay 50 Whitaker, McKay .208 .678 17-4 24 3 5 0 0 1 7 8 .333 5 0 8 1 .345 0 0 0-0
2 Borden, Grant 2 Borden, Grant .200 .400 8-0 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-1
4 Jones, Zac 4 Jones, Zac .184 .479 27-10 38 4 7 0 0 0 2 7 .184 6 0 13 0 .295 0 1 0-0
13 Gnardellis, Nick 13 Gnardellis, Nick .171 .627 33-20 70 12 12 2 0 3 11 23 .329 8 5 15 1 .298 1 0 0-0
3 Case, Jackson 3 Case, Jackson .160 .528 39-7 50 9 8 1 0 1 4 12 .240 8 1 15 0 .288 0 0 1-1
28 Acton, Mason 28 Acton, Mason .157 .656 26-22 51 11 8 4 0 1 11 15 .294 17 0 22 0 .362 1 0 0-0
15 Pawlowski, Connor 15 Pawlowski, Connor .130 .416 22-3 23 4 3 0 0 0 4 3 .130 4 1 5 1 .286 0 0 1-1
Totals .252 .757 55-55 1807 355 455 91 11 50 306 718 .397 251 66 407 22 .360 19 10 47-66
Opponents .346 1.012 55-55 1932 539 669 134 21 78 505 1079 .558 328 83 255 19 .454 38 27 112-133

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Carver, Chase 27Carver, Chase 7.68 2.13 3-6 16-14 0 0-1 1 70.1 103 74 60 47 42 23 5 9 306 .337 8 4 2 4 3
10 Sokol, Mike 10Sokol, Mike 4.25 1.51 2-3 15-2 0 0-1 0 53.0 49 29 25 31 26 10 2 6 200 .245 4 6 1 3 2
30 Ward, Oliver 30Ward, Oliver 5.35 1.87 2-2 14-4 0 0-1 2 33.2 40 24 20 23 22 12 2 5 133 .301 2 9 0 1 0
44 Hellman, Cooper 44Hellman, Cooper 6.69 2.00 3-5 22-1 0 0-0 1 39.0 48 42 29 30 34 7 1 6 161 .298 8 4 0 4 5
9 Cornett, Hudson 9Cornett, Hudson 6.75 2.50 1-0 7-0 0 0-0 0 8.0 13 6 6 7 3 3 1 1 34 .382 2 1 0 0 1
39 Donnan, Blake 39Donnan, Blake 8.29 2.03 2-2 21-0 0 0-0 3 42.1 58 49 39 28 30 6 1 5 180 .322 4 12 1 1 4
36 McMichael, Cole 36McMichael, Cole 9.35 1.96 0-0 8-0 0 0-0 0 8.2 9 10 9 8 3 2 1 1 36 .250 3 4 0 1 0
37 Horwith, Zach 37Horwith, Zach 10.23 2.23 0-4 14-11 0 0-1 0 44.0 67 52 50 31 18 16 1 10 191 .351 9 6 0 3 1
46 Ragat, Aaron 46Ragat, Aaron 10.56 2.35 0-8 13-13 0 0-0 0 44.1 73 53 52 31 22 14 1 7 197 .371 4 8 0 6 4
22 Hash, Arren 22Hash, Arren 11.68 2.31 3-0 23-0 0 0-0 0 34.2 69 48 45 11 21 10 2 7 163 .423 2 6 0 5 0
26 Matherly, Sam 26Matherly, Sam 13.15 3.00 0-3 10-5 0 0-0 0 13.0 16 22 19 23 7 4 0 1 52 .308 0 7 0 1 1
34 Haslam, Logan 34Haslam, Logan 13.50 2.77 0-0 8-0 0 0-1 0 8.2 16 14 13 8 4 5 1 3 37 .432 0 0 0 1 0
24 Brower, Carson 24Brower, Carson 13.71 2.76 1-2 14-4 0 0-0 0 21.0 47 33 32 11 9 10 1 8 106 .443 0 2 0 3 1
12 Helton, Nathaniel 12Helton, Nathaniel 16.87 1.88 0-0 3-0 0 0-0 0 2.2 0 5 5 5 1 0 0 0 8 .000 0 1 1 0 0
16 Morse, Brady 16Morse, Brady 21.27 3.00 0-2 8-1 0 0-0 0 11.0 25 26 26 8 4 4 1 1 54 .463 1 5 1 2 2
49 Chamberlain, Chase 49Chamberlain, Chase 23.73 3.45 0-1 7-0 0 0-0 0 11.0 25 31 29 13 6 6 1 6 54 .463 2 3 0 2 2
35 O’Connor, Kevin 35O’Connor, Kevin 36.00 9.00 0-0 2-0 0 0-0 0 1.0 5 9 4 4 1 0 0 0 7 .714 0 1 0 1 1
20 Kennedy, Clay 20Kennedy, Clay 37.80 6.00 0-0 4-0 0 0-0 0 1.2 4 7 7 6 2 2 0 0 8 .500 1 4 0 0 0
31 Groher, Holden 31Groher, Holden 54.00 7.50 0-0 1-0 0 0-0 0 0.2 2 5 4 3 0 0 0 2 5 .400 1 0 0 0 0
Totals 9.47 2.22 17-38 210-55 0 2 7 448.2 669 539 472 328 255 134 21 78 1932 .346 51 83 6 38 27
Opponents 5.55 1.52 38-17 215-55 3 2 6 465.1 455 355 287 251 407 91 11 50 1807 .252 66 66 2 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Rife, Charlie 21 Rife, Charlie 159 136 23 0 1.000 1 51 11 5 0
3 Case, Jackson 3 Case, Jackson 46 46 0 0 1.000 0 0 0 0 0
27 Carver, Chase 27 Carver, Chase 14 5 9 0 1.000 0 14 3 0 0
39 Donnan, Blake 39 Donnan, Blake 14 4 10 0 1.000 1 5 3 0 0
46 Ragat, Aaron 46 Ragat, Aaron 7 1 6 0 1.000 0 9 1 0 0
37 Horwith, Zach 37 Horwith, Zach 6 2 4 0 1.000 0 24 2 0 0
7 Rowold, Jacob 7 Rowold, Jacob 5 5 0 0 1.000 0 0 0 0 0
30 Ward, Oliver 30 Ward, Oliver 4 2 2 0 1.000 0 6 3 0 0
34 Haslam, Logan 34 Haslam, Logan 3 0 3 0 1.000 1 1 1 0 0
20 Kennedy, Clay 20 Kennedy, Clay 1 0 1 0 1.000 0 3 0 0 0
24 Brower, Carson 24 Brower, Carson 1 0 1 0 1.000 0 5 0 0 0
26 Matherly, Sam 26 Matherly, Sam 1 0 1 0 1.000 0 6 0 0 0
6 Watson, Eli 6 Watson, Eli 156 147 8 1 .994 2 0 0 0 0
25 Milto, Joey 25 Milto, Joey 104 97 6 1 .990 2 0 0 0 0
19 Kiper, Christian 19 Kiper, Christian 269 248 15 6 .978 21 0 0 0 0
18 Sorg, Casey 18 Sorg, Casey 203 194 4 5 .975 4 0 0 0 0
28 Acton, Mason 28 Acton, Mason 102 87 12 3 .971 0 51 7 2 0
11 Sweet-Chick, Seth 11 Sweet-Chick, Seth 175 105 64 6 .966 18 0 0 0 0
15 Pawlowski, Connor 15 Pawlowski, Connor 51 42 7 2 .961 0 10 2 1 0
5 Akers, Landon 5 Akers, Landon 224 94 115 15 .933 19 0 0 0 0
16 Morse, Brady 16 Morse, Brady 14 11 2 1 .929 1 5 0 0 0
23 Rusch, Garrett 23 Rusch, Garrett 55 30 21 4 .927 5 0 0 0 0
13 Gnardellis, Nick 13 Gnardellis, Nick 12 10 1 1 .917 0 0 0 0 0
1 Scales, Luke 1 Scales, Luke 149 63 73 13 .913 6 0 0 0 0
10 Sokol, Mike 10 Sokol, Mike 8 0 7 1 .875 0 11 3 0 0
22 Hash, Arren 22 Hash, Arren 8 3 4 1 .875 0 7 2 0 0
4 Jones, Zac 4 Jones, Zac 28 4 20 4 .857 1 0 0 0 0
2 Borden, Grant 2 Borden, Grant 5 2 2 1 .800 1 0 0 0 0
44 Hellman, Cooper 44 Hellman, Cooper 5 1 3 1 .800 0 11 1 0 0
49 Chamberlain, Chase 49 Chamberlain, Chase 5 0 4 1 .800 0 1 1 0 0
36 McMichael, Cole 36 McMichael, Cole 4 2 1 1 .750 0 3 0 0 0
50 Whitaker, McKay 50 Whitaker, McKay 4 3 0 1 .750 1 0 0 0 0
9 Cornett, Hudson 9 Cornett, Hudson 4 2 1 1 .750 0 1 1 0 0
35 O’Connor, Kevin 35 O’Connor, Kevin 1 0 0 1 .000 0 0 0 0 0
12 Helton, Nathaniel 12 Helton, Nathaniel 0 0 0 0 .000 0 0 0 0 0
31 Groher, Holden 31 Groher, Holden 0 0 0 0 .000 0 0 0 0 0
Totals 1847 1346 430 71 .962 33 224 41 8 0
Opponents 1984 1396 517 71 .964 32 94 37 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Akers, Landon 5Akers, Landon .390 .933 29-29 123 26 48 9 1 1 14 62 .504 5 4 13 1 .429 1 0 9-11
18 Sorg, Casey 18Sorg, Casey .289 .865 30-30 114 20 33 2 0 6 25 53 .465 18 3 24 4 .400 0 0 1-5
50 Whitaker, McKay 50Whitaker, McKay .278 .825 12-3 18 3 5 0 0 1 6 8 .444 3 0 5 1 .381 0 0 0-0
6 Watson, Eli 6Watson, Eli .271 .740 29-29 96 18 26 2 0 2 17 34 .354 17 1 16 2 .386 0 1 2-4
1 Scales, Luke 1Scales, Luke .261 .721 29-29 111 19 29 7 1 2 19 44 .396 9 2 16 1 .325 1 2 1-1
21 Rife, Charlie 21Rife, Charlie .246 .892 25-19 65 15 16 0 2 5 15 35 .538 10 2 15 1 .354 2 0 1-2
25 Milto, Joey 25Milto, Joey .213 .795 30-29 89 21 19 4 1 4 15 37 .416 19 6 30 2 .379 2 3 2-2
7 Rowold, Jacob 7Rowold, Jacob .211 .775 21-10 38 8 8 3 1 1 8 16 .421 9 0 11 0 .354 1 0 1-1
23 Rusch, Garrett 23Rusch, Garrett .200 .500 17-4 30 2 6 1 1 0 1 9 .300 0 0 8 0 .200 0 1 2-2
13 Gnardellis, Nick 13Gnardellis, Nick .190 .625 16-10 42 6 8 2 0 2 5 16 .381 1 2 7 1 .244 0 0 0-0
16 Morse, Brady 16Morse, Brady .189 .414 17-9 37 3 7 0 0 0 2 7 .189 1 1 4 0 .225 1 0 0-0
19 Kiper, Christian 19Kiper, Christian .178 .515 25-23 73 10 13 5 0 0 8 18 .247 7 2 18 0 .268 0 0 1-1
4 Jones, Zac 4Jones, Zac .167 .477 17-7 24 4 4 0 0 0 2 4 .167 5 0 6 0 .310 0 0 0-0
11 Sweet-Chick, Seth 11Sweet-Chick, Seth .157 .584 26-24 70 9 11 2 1 3 7 24 .343 5 3 19 1 .241 1 0 1-1
3 Case, Jackson 3Case, Jackson .143 .512 20-3 28 4 4 1 0 1 4 8 .286 3 0 7 0 .226 0 0 0-0
28 Acton, Mason 28Acton, Mason .111 .590 13-11 27 4 3 2 0 1 3 8 .296 7 0 8 0 .294 0 0 0-0
15 Pawlowski, Connor 15Pawlowski, Connor .000 .143 9-1 6 1 0 0 0 0 0 0 .000 1 0 1 1 .143 0 0 0-0
2 Borden, Grant 2Borden, Grant .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .242 .723 30-30 991 173 240 40 8 29 151 383 .386 120 26 208 15 .337 9 7 21-31
Opponents .327 .941 30-30 1061 239 347 77 13 33 221 549 .517 158 35 135 8 .424 20 18 48-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Matherly, Sam 26Matherly, Sam 0.00 2.50 0-0 1-0 0 0-0 0 2.0 0 1 0 5 1 0 0 0 7 .000 0 0 0 0 0
36 McMichael, Cole 36McMichael, Cole 2.25 1.50 0-0 3-0 0 0-0 0 4.0 4 2 1 2 2 1 1 0 16 .250 2 1 0 1 0
30 Ward, Oliver 30Ward, Oliver 2.51 1.49 1-0 6-0 0 0-1 2 14.1 15 4 4 6 11 5 0 1 53 .283 2 1 0 1 0
10 Sokol, Mike 10Sokol, Mike 4.64 1.56 2-3 10-2 0 0-1 0 42.2 42 25 22 24 16 8 2 5 164 .256 3 5 1 2 2
44 Hellman, Cooper 44Hellman, Cooper 5.76 1.72 3-3 11-0 0 0-0 0 25.0 26 20 16 17 22 6 1 1 95 .274 5 2 0 2 5
34 Haslam, Logan 34Haslam, Logan 6.75 2.27 0-0 2-0 0 0-1 0 2.2 4 2 2 1 1 1 0 1 10 .400 0 0 0 1 0
27 Carver, Chase 27Carver, Chase 6.79 2.08 3-3 10-10 0 0-1 0 50.1 73 45 38 31 24 17 4 4 219 .333 6 3 0 4 1
39 Donnan, Blake 39Donnan, Blake 8.31 2.15 1-2 11-0 0 0-0 2 26.0 38 33 24 18 20 6 1 2 111 .342 4 9 0 0 4
46 Ragat, Aaron 46Ragat, Aaron 8.35 1.99 0-5 9-9 0 0-0 0 32.1 50 31 30 14 14 9 1 6 141 .355 3 5 0 4 3
37 Horwith, Zach 37Horwith, Zach 9.66 2.21 0-3 10-8 0 0-1 0 31.2 46 36 34 23 14 12 1 6 136 .338 5 5 0 2 1
22 Hash, Arren 22Hash, Arren 11.15 2.25 1-0 9-0 0 0-0 0 15.1 28 20 19 6 9 4 2 4 71 .394 1 2 0 2 0
9 Cornett, Hudson 9Cornett, Hudson 15.00 4.00 0-0 3-0 0 0-0 0 3.0 7 5 5 5 1 3 0 1 14 .500 0 0 0 0 1
24 Brower, Carson 24Brower, Carson 29.70 5.81 0-0 6-1 0 0-0 0 3.1 14 12 11 4 0 5 0 2 23 .609 0 1 0 1 1
12 Helton, Nathaniel 12Helton, Nathaniel 81.00 20.00 0-0 1-0 0 0-0 0 0.1 0 3 3 2 0 0 0 0 1 .000 0 1 0 0 0
Totals 7.43 2.00 11-19 92-30 0 2 4 253.0 347 239 209 158 135 77 13 33 1061 .327 31 35 1 20 18
Opponents 4.72 1.40 19-11 90-30 3 0 4 257.1 240 173 135 120 208 40 8 29 991 .242 33 26 1 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Rife, Charlie 21 Rife, Charlie 93 80 13 0 1.000 0 24 6 1 0
25 Milto, Joey 25 Milto, Joey 63 58 5 0 1.000 1 0 0 0 0
28 Acton, Mason 28 Acton, Mason 59 49 10 0 1.000 0 22 6 2 0
3 Case, Jackson 3 Case, Jackson 23 23 0 0 1.000 0 0 0 0 0
39 Donnan, Blake 39 Donnan, Blake 9 3 6 0 1.000 1 4 3 0 0
13 Gnardellis, Nick 13 Gnardellis, Nick 8 7 1 0 1.000 0 0 0 0 0
27 Carver, Chase 27 Carver, Chase 7 2 5 0 1.000 0 7 2 0 0
46 Ragat, Aaron 46 Ragat, Aaron 6 1 5 0 1.000 0 4 0 0 0
16 Morse, Brady 16 Morse, Brady 5 5 0 0 1.000 0 0 0 0 0
22 Hash, Arren 22 Hash, Arren 3 0 3 0 1.000 0 1 1 0 0
37 Horwith, Zach 37 Horwith, Zach 2 1 1 0 1.000 0 14 1 0 0
7 Rowold, Jacob 7 Rowold, Jacob 2 2 0 0 1.000 0 0 0 0 0
9 Cornett, Hudson 9 Cornett, Hudson 2 1 1 0 1.000 0 0 0 0 0
24 Brower, Carson 24 Brower, Carson 1 0 1 0 1.000 0 1 0 0 0
34 Haslam, Logan 34 Haslam, Logan 1 0 1 0 1.000 0 0 0 0 0
6 Watson, Eli 6 Watson, Eli 84 79 4 1 .988 0 0 0 0 0
19 Kiper, Christian 19 Kiper, Christian 163 154 6 3 .982 10 0 0 0 0
18 Sorg, Casey 18 Sorg, Casey 120 113 4 3 .975 0 0 0 0 0
11 Sweet-Chick, Seth 11 Sweet-Chick, Seth 98 61 34 3 .969 6 0 0 0 0
15 Pawlowski, Connor 15 Pawlowski, Connor 15 13 1 1 .933 0 2 0 1 0
5 Akers, Landon 5 Akers, Landon 124 51 64 9 .927 6 0 0 0 0
23 Rusch, Garrett 23 Rusch, Garrett 21 12 7 2 .905 0 0 0 0 0
1 Scales, Luke 1 Scales, Luke 89 38 41 10 .888 2 0 0 0 0
4 Jones, Zac 4 Jones, Zac 17 3 12 2 .882 1 0 0 0 0
10 Sokol, Mike 10 Sokol, Mike 7 0 6 1 .857 0 10 2 0 0
44 Hellman, Cooper 44 Hellman, Cooper 5 1 3 1 .800 0 6 1 0 0
36 McMichael, Cole 36 McMichael, Cole 3 2 0 1 .667 0 0 0 0 0
12 Helton, Nathaniel 12 Helton, Nathaniel 0 0 0 0 .000 0 0 0 0 0
2 Borden, Grant 2 Borden, Grant 0 0 0 0 .000 0 0 0 0 0
26 Matherly, Sam 26 Matherly, Sam 0 0 0 0 .000 0 0 0 0 0
30 Ward, Oliver 30 Ward, Oliver 0 0 0 0 .000 0 1 2 0 0
50 Whitaker, McKay 50 Whitaker, McKay 0 0 0 0 .000 0 0 0 0 0
Totals 1030 759 234 37 .964 27 96 24 4 0
Opponents 1096 772 291 33 .970 45 42 20 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Troy L 6-23 31 6 11 5 3 1 0 2 0 2 1 3 0 0 1 10 18 8 2 .355
2/15/2025 at Troy L 3-7 33 3 5 2 1 0 1 4 0 0 0 1 0 0 0 13 24 8 0 .152
2/16/2025 at Troy L 3-7 33 3 7 1 2 0 0 2 0 1 0 0 0 0 0 9 24 4 0 .212
2/21/2025 vs Northern Ky. L 7-13 27 7 5 4 1 1 0 8 0 1 1 4 0 3 0 8 24 11 4 .185
2/22/2025 vs Northern Ky. L 5-12 31 5 5 5 1 1 2 3 0 1 0 2 0 0 0 6 24 3 1 .161
2/23/2025 vs Northern Ky. L 12-17 37 12 12 12 3 0 3 7 0 2 0 1 0 1 0 8 24 5 1 .324
2/26/2025 at Dayton L 10-20 37 10 12 10 3 0 0 5 0 2 0 0 0 0 2 4 24 6 2 .324
2/28/2025 at Charleston Southern L 10-17 38 10 10 10 1 0 6 3 0 1 0 2 0 0 0 8 24 12 1 .263
3/1/2025 at Charleston So. L 8-12 39 8 14 7 6 0 0 6 0 1 1 3 0 0 0 6 24 8 1 .359
3/2/2025 at Charleston Southern W 10-5 37 10 11 9 3 0 0 7 0 1 2 1 0 0 0 6 27 11 1 .297
3/4/2025 Dayton W 6-4 34 6 11 6 1 0 0 5 0 2 0 1 1 0 0 5 27 13 0 .324
3/7/2025 at Southern Illinois L 7-17 32 7 11 7 3 0 1 1 0 1 0 4 0 0 0 10 20 4 1 .344
3/8/2025 at Southern Illinois L 3-13 27 3 7 3 2 0 0 1 0 0 0 2 0 2 0 5 19 4 1 .259
3/9/2025 at Southern Illinois L 10-14 36 10 9 8 4 0 0 6 1 0 0 0 0 1 1 15 24 5 2 .250
3/11/2025 Eastern Illinois L 8-15 38 8 10 4 3 0 0 5 0 0 0 1 0 0 1 9 27 9 5 .263
3/12/2025 Southern Indiana W 10-8 34 10 10 7 2 0 2 4 0 0 1 1 0 0 0 6 27 12 0 .294
3/14/2025 at Eastern Kentucky W 10-0 39 10 14 10 3 0 3 3 0 2 1 0 1 1 0 8 27 4 0 .359
3/14/2025 at Eastern Kentucky L 1-2 29 1 6 1 0 0 0 7 0 4 1 1 1 0 1 6 24 3 0 .207
3/16/2025 at Eastern Kentucky L 7-8 34 7 5 3 0 0 1 3 0 0 1 0 0 1 0 8 24 11 1 .147
3/18/2025 Morehead State W 18-8 40 18 14 15 4 0 1 12 0 4 0 3 0 0 0 8 27 9 0 .350
3/21/2025 at Lipscomb University L 7-10 36 7 9 6 1 0 1 3 0 1 0 2 0 0 1 8 24 4 1 .250
3/22/2025 at Lipscomb University L 2-7 35 2 8 1 3 1 0 3 0 0 0 0 0 0 0 7 24 8 2 .229
3/22/2025 at Lipscomb University W 19-17 43 19 14 18 4 1 1 13 0 2 0 2 1 0 0 10 27 4 0 .326
3/25/2025 at Indiana L 0-13 20 0 3 0 0 0 0 6 0 0 1 0 0 0 0 7 18 14 1 .150
3/28/2025 Austin Peay L 3-13 32 3 6 3 0 0 1 12 0 0 0 1 0 0 0 11 27 12 0 .188
3/28/2025 Austin Peay L 1-11 25 1 7 1 0 1 0 4 0 0 0 0 0 1 2 9 21 6 1 .280
3/29/2025 Austin Peay L 6-12 35 6 10 4 1 1 1 3 0 1 1 0 0 0 1 7 27 13 3 .286
4/1/2025 at Ball State L 1-14 22 1 2 1 1 0 0 2 0 1 0 1 0 1 0 12 18 2 1 .091
4/6/2025 North Alabama W 5-3 30 5 7 5 1 0 2 2 0 1 1 0 0 0 0 9 27 4 2 .233
4/6/2025 North Alabama W 11-10 38 11 11 9 1 0 0 7 0 1 1 1 0 1 0 4 30 10 1 .289
4/7/2025 North Alabama L 3-5 31 3 6 2 0 0 0 1 0 1 0 0 2 0 0 3 27 6 1 .194
4/8/2025 at Murray State L 0-10 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 9 19 6 3 .125
4/11/2025 Central Arkansas L 5-10 33 5 8 5 0 1 0 5 0 1 1 1 0 0 1 9 27 8 3 .242
4/12/2025 Central Arkansas W 1-0 35 1 7 1 1 0 1 3 0 0 0 0 1 0 2 6 33 10 2 .200
4/13/2025 Central Arkansas L 7-10 31 7 5 7 0 0 0 7 0 1 1 2 0 0 0 6 27 8 1 .161
4/15/2025 at Tennessee L 3-13 27 3 5 2 0 0 1 5 0 4 0 1 1 0 1 13 23 7 2 .185
4/17/2025 at North Alabama W 15-5 39 15 14 13 3 0 0 5 0 1 0 2 0 1 0 3 24 7 1 .359
4/18/2025 at North Alabama L 2-4 30 2 4 2 0 0 1 1 0 0 0 0 0 1 0 7 24 10 0 .133
4/19/2025 at North Alabama L 1-11 27 1 6 1 3 0 0 3 0 1 0 0 0 0 0 7 18 6 1 .222
4/22/2025 at Miami L 4-10 34 4 9 4 0 0 0 5 0 0 0 1 0 1 0 7 24 6 0 .265
4/23/2025 at Southern Indiana L 9-10 31 9 5 6 1 0 0 13 0 0 1 0 1 1 0 8 26 9 2 .161
4/25/2025 at Central Arkansas L 4-11 35 4 9 3 2 1 0 0 0 0 0 0 0 0 2 2 24 12 1 .257
4/26/2025 at Central Arkansas L 1-7 34 1 9 1 1 0 0 0 0 1 1 0 0 0 1 6 24 10 0 .265
4/27/2025 at Central Arkansas W 6-2 36 6 9 6 1 0 2 1 0 0 0 1 1 0 0 1 27 5 0 .250
5/2/2025 at Austin Peay L 6-10 36 6 8 3 0 0 1 3 0 0 0 0 0 0 1 6 24 8 5 .222
5/4/2025 at Austin Peay L 1-11 26 1 4 0 0 0 0 4 0 0 0 2 0 0 0 11 18 5 0 .154
5/4/2025 at Austin Peay L 3-14 26 3 5 3 0 0 1 0 0 0 0 0 0 0 0 7 18 9 2 .192
5/7/2025 at Morehead State W 19-9 39 19 15 19 4 0 3 11 0 2 0 3 0 0 1 1 24 10 2 .385
5/9/2025 Lipscomb W 11-9 33 11 8 9 2 0 4 4 0 1 0 1 0 0 0 7 27 10 0 .242
5/10/2025 Lipscomb L 4-11 31 4 6 4 1 0 0 4 0 1 0 2 0 1 1 9 27 10 4 .194
5/11/2025 Lipscomb L 3-8 30 3 3 3 0 0 0 7 0 0 0 4 0 0 0 7 27 14 2 .100
5/13/2025 at Louisville W 10-9 35 10 9 8 2 0 1 6 0 0 1 5 0 0 0 6 27 10 1 .257
5/15/2025 Eastern Kentucky W 8-6 31 8 8 7 3 1 2 4 0 0 1 2 0 0 0 7 27 4 1 .258
5/16/2025 Eastern Kentucky W 10-3 35 10 10 10 4 0 4 6 0 0 0 0 0 1 0 12 27 7 0 .286
5/17/2025 Eastern Kentucky W 10-9 36 10 14 10 5 1 3 2 0 1 0 2 0 1 2 5 27 6 2 .389
Total 355-539 1807 355 455 306 91 11 50 251 1 47 19 66 10 19 22 407 1346 430 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Troy L 6-23 6.0 17 23 14 11 3 3 0 3 1 2 0 0 0 1 0 21.00
2/15/2025 at Troy L 3-7 8.0 7 7 7 14 5 0 0 1 1 0 2 0 0 2 0 7.88
2/16/2025 at Troy L 3-7 8.0 8 7 7 7 2 5 0 2 2 0 3 0 0 3 0 7.88
2/21/2025 vs Northern Ky. L 7-13 8.0 13 13 8 5 8 2 0 1 0 0 1 1 0 4 0 9.00
2/22/2025 vs Northern Ky. L 5-12 8.0 12 12 12 6 11 4 1 2 1 0 1 1 0 5 0 13.50
2/23/2025 vs Northern Ky. L 12-17 8.0 12 17 16 9 5 3 1 1 2 0 7 1 0 6 0 18.00
2/26/2025 at Dayton L 10-20 8.0 20 20 20 6 8 3 0 0 0 0 7 0 0 7 0 22.50
2/28/2025 at Charleston Southern L 10-17 8.0 10 17 16 12 6 2 0 4 3 0 2 0 0 8 0 18.00
3/1/2025 at Charleston So. L 8-12 8.0 12 12 11 5 7 4 0 0 1 0 1 0 0 9 0 12.38
3/2/2025 at Charleston Southern W 10-5 9.0 10 5 4 7 5 2 0 0 1 0 0 0 1 9 0 4.00
3/4/2025 Dayton W 6-4 9.0 8 4 4 6 3 0 0 2 1 0 1 0 2 9 1 4.00
3/7/2025 at Southern Illinois L 7-17 6.2 19 17 14 10 6 3 0 4 0 1 1 0 2 10 0 18.90
3/8/2025 at Southern Illinois L 3-13 6.1 12 13 12 10 1 1 0 3 0 0 3 0 2 11 0 17.05
3/9/2025 at Southern Illinois L 10-14 8.0 16 14 11 4 7 1 0 4 1 0 1 0 2 12 0 12.38
3/11/2025 Eastern Illinois L 8-15 9.0 13 15 11 7 4 2 0 1 0 0 3 0 2 13 0 11.00
3/12/2025 Southern Indiana W 10-8 9.0 14 8 8 5 3 4 0 0 0 0 1 0 3 13 1 8.00
3/14/2025 at Eastern Kentucky W 10-0 9.0 9 0 0 5 9 3 0 0 0 0 0 0 4 13 0 0.00
3/14/2025 at Eastern Kentucky L 1-2 8.0 7 2 2 3 8 1 1 1 0 0 0 0 4 14 0 2.25
3/16/2025 at Eastern Kentucky L 7-8 8.0 12 8 8 3 7 2 0 1 1 0 2 0 4 15 0 9.00
3/18/2025 Morehead State W 18-8 9.0 9 8 8 5 6 2 0 1 0 0 2 0 5 15 0 8.00
3/21/2025 at Lipscomb University L 7-10 8.0 13 10 9 5 4 2 0 3 1 0 1 0 5 16 0 10.13
