Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2025 Volleyball Cumulative Statistics

Team (10-11, 4-5)

Overall Team Statistics
Statistic Bellarmine Opponents
Attack
Kills 957 974
Errors 468 372
Attempts 2786 2605
Percent .176 .231
Kills Per Set 12.1 12.3
Set
Assists 876 911
Assists Per Set 11.1 11.5
Ball Handling Errors 5 2
Serve
Aces 131 96
Errors 185 205
Aces Per Set 1.7 1.2
Receptions
Errors 96 131
Errors Per Set 1.2 1.7
Defense
Digs 1094 1130
Digs Per Set 13.8 14.3
Blocking
Solo 27 44
Assists 202 285
Errors 38 24
Blocks 128.0 186.5
Blocks Per Set 1.6 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bland, Natalie 79 21 21 288.0 3.65 256 3.24 132 768 .161 17 0.22 19 0.24 33
3 Smith, Erika 79 21 21 212.0 2.68 176 2.23 54 428 .285 7 0.09 0 0.00 1
4 Parsons, Payton 79 21 0 24.0 0.30 3 0.04 2 7 .143 79 1.00 21 0.27 34
5 Poehner, Addie 58 17 0 4.0 0.07 1 0.02 1 3 .000 9 0.16 3 0.05 5
9 Hagan, Maddie 26 8 8 50.5 1.94 39 1.50 17 120 .183 1 0.04 4 0.15 3
10 Chivington, Kenzie 5 2 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 2
11 Julius, Abby 70 20 8 133.0 1.90 97 1.39 64 289 .114 4 0.06 31 0.44 22
12 Van Hoy, Kylie 75 20 19 110.5 1.47 80 1.07 30 226 .221 652 8.69 13 0.17 27
14 Herman, Cam 4 4 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
18 Meinhart, Lillie 67 19 15 98.0 1.46 84 1.25 64 285 .070 66 0.99 0 0.00 5
19 Nauert, Tessa 79 21 0 20.5 0.26 0 0.00 0 5 .000 28 0.35 20 0.25 26
20 Herman, Mary 17 5 5 36.0 2.12 25 1.47 13 78 .154 0 0.00 4 0.24 9
21 Turner, Sarah 53 15 13 51.0 0.96 32 0.60 7 96 .260 3 0.06 0 0.00 0
22 White, Mya 69 20 16 188.5 2.73 164 2.38 82 477 .172 8 0.12 16 0.23 18
Total 79 21 1,216.0 15.39 957 12.11 468 2786 .176 876 11.09 131 1.66 185
Opponents 79 21 1,256.5 15.91 974 12.33 372 2605 .231 911 11.53 96 1.22 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bland, Natalie 79 172 2.18 21 398 .947 0.27 4 18 22.0 0.28 8 1
3 Smith, Erika 79 19 0.24 1 9 .889 0.01 8 56 64.0 0.81 3 1
4 Parsons, Payton 79 319 4.04 16 472 .966 0.20 0 0 0 0.00 0 0
5 Poehner, Addie 58 47 0.81 8 96 .917 0.14 0 0 0 0.00 0 0
9 Hagan, Maddie 26 10 0.38 0 3 1.000 0.00 3 9 12.0 0.46 2 0
10 Chivington, Kenzie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Julius, Abby 70 55 0.79 2 63 .968 0.03 0 10 10.0 0.14 1 0
12 Van Hoy, Kylie 75 149 1.99 0 5 1.000 0.00 0 35 35.0 0.47 8 2
14 Herman, Cam 4 1 0.25 1 6 .833 0.25 0 0 0 0.00 2 0
18 Meinhart, Lillie 67 59 0.88 0 1 1.000 0.00 1 26 27.0 0.40 5 1
19 Nauert, Tessa 79 158 2.00 16 276 .942 0.20 0 1 1.0 0.01 0 0
20 Herman, Mary 17 13 0.76 0 2 1.000 0.00 3 8 11.0 0.65 6 0
21 Turner, Sarah 53 4 0.08 0 2 1.000 0.00 5 28 33.0 0.62 2 0
22 White, Mya 69 88 1.28 15 203 .926 0.22 3 11 14.0 0.20 1 0
Total 79 1094 13.85 96 1536 .938 1.22 27 202 128.0 1.62 38 5
Opponents 79 1130 14.30 131 1479 .911 1.66 44 285 186.5 2.36 24 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bland, Natalie 34 9 9 117.0 3.44 102 3.00 58 349 .126 7 0.21 9 0.26 16
3 Smith, Erika 34 9 9 97.0 2.85 82 2.41 22 200 .300 2 0.06 0 0.00 1
4 Parsons, Payton 34 9 0 12.0 0.35 2 0.06 2 6 .000 32 0.94 10 0.29 19
5 Poehner, Addie 19 5 0 1.0 0.05 0 0.00 0 0 0 5 0.26 1 0.05 1
10 Chivington, Kenzie 5 2 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 2
11 Julius, Abby 34 9 2 21.5 0.63 10 0.29 17 58 -.121 0 0.00 10 0.29 8
12 Van Hoy, Kylie 30 8 8 53.0 1.77 38 1.27 10 91 .308 268 8.93 7 0.23 13
14 Herman, Cam 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Meinhart, Lillie 34 9 8 51.0 1.50 43 1.26 33 144 .069 41 1.21 0 0.00 2
19 Nauert, Tessa 34 9 0 9.5 0.28 0 0.00 0 3 .000 13 0.38 9 0.26 11
21 Turner, Sarah 34 9 9 37.5 1.10 26 0.76 3 71 .324 1 0.03 0 0.00 0
22 White, Mya 34 9 9 124.5 3.66 111 3.26 54 311 .183 4 0.12 7 0.21 8
Total 34 9 524.0 15.41 414 12.18 200 1234 .173 375 11.03 53 1.56 81
Opponents 34 9 539.0 15.85 425 12.50 149 1151 .240 394 11.59 37 1.09 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bland, Natalie 34 78 2.29 9 186 .952 0.26 2 8 10.0 0.29 3 1
3 Smith, Erika 34 3 0.09 1 4 .750 0.03 2 26 28.0 0.82 1 1
4 Parsons, Payton 34 143 4.21 9 196 .954 0.26 0 0 0 0.00 0 0
5 Poehner, Addie 19 25 1.32 1 28 .964 0.05 0 0 0 0.00 0 0
10 Chivington, Kenzie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Julius, Abby 34 17 0.50 2 14 .857 0.06 0 3 3.0 0.09 0 0
12 Van Hoy, Kylie 30 68 2.27 0 2 1.000 0.00 0 16 16.0 0.53 5 2
14 Herman, Cam 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 1 0
18 Meinhart, Lillie 34 36 1.06 0 1 1.000 0.00 1 14 15.0 0.44 0 1
19 Nauert, Tessa 34 67 1.97 5 112 .955 0.15 0 1 1.0 0.03 0 0
21 Turner, Sarah 34 1 0.03 0 1 1.000 0.00 1 21 22.0 0.65 1 0
22 White, Mya 34 54 1.59 7 137 .949 0.21 3 7 10.0 0.29 1 0
Total 34 493 14.50 37 683 .946 1.09 9 96 57.0 1.68 12 5
Opponents 34 512 15.06 53 613 .914 1.56 17 120 77.0 2.26 11 2

Match-By-Match

Bellarmine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Indiana St. W 3 42 18 120 .200 35 4 9 8 53 2 10 1 7 0 53.0
8/29/2025 Miami (OH) L 3 43 29 135 .104 41 3 6 3 57 1 6 2 4 0 50.0
8/30/2025 SIUE W 4 55 14 144 .285 51 9 16 5 57 3 8 1 7 0 71.0
9/05/2025 at James Madison L 3 29 16 90 .144 27 5 9 5 27 1 6 1 4 0 38.0
9/06/2025 vs Princeton L 5 63 29 172 .198 60 8 11 3 63 1 12 2 7 0 78.0
9/06/2025 vs Lehigh L 3 35 15 99 .202 32 3 5 5 37 1 6 0 4 0 42.0
9/11/2025 at IU Indy W 4 48 26 146 .151 47 11 6 2 56 0 6 4 3 0 62.0
9/12/2025 vs NIU W 5 53 30 145 .159 49 9 7 7 46 3 16 5 11 0 73.0
9/13/2025 vs Gonzaga L 4 41 25 145 .110 38 5 8 5 52 3 8 3 7 0 53.0
9/19/2025 vs Mercyhurst W 3 47 17 104 .288 44 12 8 1 50 1 8 2 5 0 64.0
9/19/2025 vs Toledo L 3 31 24 110 .064 26 1 8 8 49 2 8 1 6 0 38.0
9/20/2025 at Purdue Fort Wayne W 5 56 25 142 .218 51 8 11 7 54 0 12 4 6 0 70.0
9/26/2025 Eastern Ky. L 4 45 31 149 .094 41 3 10 7 51 2 10 1 7 0 55.0
9/28/2025 Stetson L 4 54 31 174 .132 52 6 9 3 68 1 18 4 10 0 70.0
10/03/2025 at Lipscomb L 3 20 14 79 .076 19 2 5 3 27 2 12 1 8 1 30.0
10/04/2025 at Austin Peay W 5 61 26 179 .196 59 6 10 5 78 1 18 3 10 0 77.0
10/10/2025 West Ga. W 3 49 13 116 .310 43 10 5 4 43 0 4 1 2 0 61.0
10/11/2025 Queens (NC) L 3 44 19 118 .212 41 1 7 5 48 1 10 0 6 0 51.0
10/17/2025 at Jacksonville L 3 34 16 105 .171 27 3 14 6 36 1 2 0 2 2 39.0
10/18/2025 at North Florida W 4 53 18 146 .240 50 7 8 1 65 0 14 1 7 0 67.0
10/24/2025 at Central Ark. W 5 54 32 168 .131 43 15 13 3 77 1 8 1 5 2 74.0
Bellarmine 79 957 468 2786 .176 876 131 185 96 1094 27 202 38 128.0 5 1,216.0
Opponents 79 974 372 2605 .231 911 96 205 131 1130 44 285 24 186.5 2 1,256.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.11
Assists Per Set 11.09
Service Aces Per Set 1.66
Reception Errors Per Set 1.22
Digs Per Set 13.85
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.06
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Indiana St. L 3 33 23 115 .087 30 8 7 4 52 0 14 0 7 0 48.0
8/29/2025 at Miami (OH) W 3 36 14 112 .196 34 3 2 3 48 5 18 2 14 0 53.0
8/30/2025 at SIUE L 4 50 21 147 .197 44 5 11 9 61 1 8 0 5 0 60.0
9/05/2025 James Madison W 3 45 15 93 .323 44 5 13 5 42 3 12 1 9 0 59.0
9/06/2025 vs Princeton W 5 67 22 157 .287 65 3 11 8 76 2 16 2 10 0 80.0
9/06/2025 vs Lehigh W 3 50 18 110 .291 45 5 10 3 43 1 14 0 8 0 63.0
9/11/2025 IU Indy L 4 53 20 137 .241 50 2 15 11 59 2 14 1 9 0 64.0
9/12/2025 vs NIU L 5 50 35 134 .112 48 7 8 9 42 1 12 0 7 0 64.0
9/13/2025 vs Gonzaga W 4 58 13 130 .346 54 5 12 5 61 5 16 0 13 0 76.0
9/19/2025 vs Mercyhurst L 3 22 7 80 .188 21 1 8 12 35 1 8 2 5 0 28.0
9/19/2025 vs Toledo W 3 36 16 108 .185 34 8 15 1 46 3 14 1 10 0 54.0
9/20/2025 Purdue Fort Wayne L 5 49 19 131 .229 48 7 11 8 53 3 19 4 12.5 0 68.5
9/26/2025 at Eastern Ky. W 4 44 24 130 .154 40 7 7 3 53 2 12 1 8 0 59.0
9/28/2025 at Stetson W 4 53 21 155 .206 52 3 6 6 69 9 10 2 14 0 70.0
10/03/2025 Lipscomb W 3 50 11 99 .394 43 3 13 2 40 0 8 2 4 0 57.0
10/04/2025 Austin Peay L 5 64 23 175 .234 59 5 14 6 79 1 16 4 9 0 78.0
10/10/2025 at West Ga. L 3 28 14 95 .147 27 4 1 10 43 1 6 0 4 0 36.0
10/11/2025 at Queens (NC) W 3 43 12 109 .284 39 5 7 1 50 0 12 1 6 0 54.0
10/17/2025 Jacksonville W 3 34 7 87 .310 31 6 8 3 46 1 12 0 7 2 47.0
10/18/2025 North Florida L 4 58 22 155 .232 54 1 11 7 65 2 16 1 10 0 69.0
10/24/2025 Central Ark. L 5 51 15 146 .247 49 3 15 15 67 1 28 0 15 0 69.0
Opponents 79 974 372 2605 .231 911 96 205 131 1130 44 285 24 186.5 2 1,256.5
Bellarmine 79 957 468 2786 .176 876 131 185 96 1094 27 202 38 128.0 5 1,216.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 12.33
Assists Per Set 11.53
Service Aces Per Set 1.22
Reception Errors Per Set 1.66
Digs Per Set 14.30
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.03
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Bland, Natalie 256
Smith, Erika 176
White, Mya 164
Julius, Abby 97
Meinhart, Lillie 84
Team Leaders: Assists
Player High
Assists
Van Hoy, Kylie 652
Parsons, Payton 79
Meinhart, Lillie 66
Nauert, Tessa 28
Bland, Natalie 17
Team Leaders: Service Aces
Player High
Service Aces
Julius, Abby 31
Parsons, Payton 21
Nauert, Tessa 20
Bland, Natalie 19
White, Mya 16
Team Leaders: Digs
Player High
Digs
Parsons, Payton 319
Bland, Natalie 172
Nauert, Tessa 158
Van Hoy, Kylie 149
White, Mya 88
Team Leaders: Blocks
Player High
Blocks
Smith, Erika 64.0
Van Hoy, Kylie 35.0
Turner, Sarah 33.0
Meinhart, Lillie 27.0
Bland, Natalie 22.0