Skip To Main Content

Bellarmine University Athletics

2018 Baseball Cumulative Statistics - Bellarmine University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Wiley, Zac 20 Wiley, Zac .348 1.005 52-52 187 39 65 17 0 9 47 109 .583 21 6 39 3 .422 4 0 2-2
21 Greenwood, Drew 21 Greenwood, Drew .324 .790 57-57 238 50 77 14 3 0 35 97 .408 19 4 31 3 .382 1 5 4-4
40 Neuer, Griffin 40 Neuer, Griffin .323 1.061 57-57 189 45 61 10 5 12 53 117 .619 38 7 16 1 .442 6 0 6-12
29 Phillips, Alex 29 Phillips, Alex .321 .786 46-38 109 11 35 5 0 2 20 46 .422 6 2 16 3 .364 1 3 10-11
44 Ralph, Alex 44 Ralph, Alex .299 .794 52-52 201 41 60 10 3 6 35 94 .468 11 0 33 5 .326 6 0 5-5
43 Finerty, Josh 43 Finerty, Josh .283 .814 54-53 198 42 56 14 1 7 46 93 .470 17 3 46 4 .344 3 2 4-4
41 Pfaadt, Brady 41 Pfaadt, Brady .246 .901 48-46 138 39 34 12 1 5 34 63 .457 47 6 38 3 .444 5 3 2-3
1 Sams, Andrew 1 Sams, Andrew .600 1.600 4-0 5 1 3 2 0 0 1 5 1.000 0 0 0 0 .600 0 0 0-0
13 Pendred, Jacob 13 Pendred, Jacob .378 1.014 36-26 82 15 31 4 1 2 14 43 .524 14 4 24 2 .490 0 0 0-1
6 Higgins, Matt 6 Higgins, Matt .323 .882 38-32 99 20 32 7 1 1 17 44 .444 17 4 24 3 .438 1 0 1-2
32 Gambert, Chris 32 Gambert, Chris .306 .947 26-17 72 16 22 6 0 5 18 43 .597 6 0 16 2 .350 2 0 1-1
31 Lines, Trevor 31 Lines, Trevor .294 .882 20-11 34 10 10 1 1 0 3 13 .382 10 4 4 0 .500 0 2 2-2
18 Mulcahy, Jacob 18 Mulcahy, Jacob .290 .791 28-28 100 20 29 7 0 2 19 42 .420 11 3 23 0 .371 2 0 1-2
3 Womack, Casey 3 Womack, Casey .286 .730 22-2 14 2 4 0 0 0 0 4 .286 0 4 3 0 .444 0 0 0-0
8 Brokamp, Bobby 8 Brokamp, Bobby .257 .737 30-23 70 16 18 5 0 1 6 26 .371 5 7 16 0 .366 0 1 4-6
4 Burns, Derek 4 Burns, Derek .222 .607 19-11 45 4 10 2 0 0 7 12 .267 6 2 8 1 .340 0 0 1-1
11 Neeley, Tyler 11 Neeley, Tyler .200 .599 22-8 35 8 7 2 0 1 6 12 .343 3 0 13 1 .256 1 0 0-0
7 Mehlbauer, Clayton 7 Mehlbauer, Clayton .182 .455 6-0 11 2 2 1 0 0 0 3 .273 0 0 2 0 .182 0 0 0-0
19 Rouse, Justin 19 Rouse, Justin .143 .476 19-0 7 10 1 0 0 0 0 1 .143 1 1 2 0 .333 0 0 0-0
2 Cassady, Matt 2 Cassady, Matt .125 .472 5-0 8 2 1 1 0 0 1 2 .250 1 0 4 0 .222 0 0 0-0
30 Millay, John 30 Millay, John .111 .666 17-0 9 1 1 0 1 0 1 3 .333 3 0 7 0 .333 0 0 0-0
23 Beach, Kyle 23 Beach, Kyle .000 .364 16-8 7 1 0 0 0 0 1 0 .000 2 2 3 0 .364 0 0 0-0
16 Cleverly, Alex 16 Cleverly, Alex .000 .500 5-2 5 4 0 0 0 0 1 0 .000 5 0 2 0 .500 0 0 0-0
Totals .300 .860 57-57 1863 399 559 120 17 53 365 872 .468 243 59 370 31 .392 32 16 43-56
Opponents .269 .755 57-57 1810 275 487 99 17 37 252 731 .404 174 63 392 27 .351 16 19 45-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Mathis, Eddie 27Mathis, Eddie 2.71 1.19 7-2 14-13 2 0-0 0 83.0 85 29 25 14 87 24 2 2 326 .261 2 8 1 1 5
38 Spencer, Hunter 38Spencer, Hunter 3.66 1.24 7-2 13-13 4 1-1 0 76.1 81 36 31 14 58 13 3 7 296 .274 4 5 0 3 3
42 Nagel, Jacob 42Nagel, Jacob 4.85 1.38 6-4 13-12 2 1-0 0 59.1 69 36 32 13 39 12 2 5 237 .291 2 7 1 1 3
8 Brokamp, Bobby 8Brokamp, Bobby 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
36 Poe, Willie 36Poe, Willie 3.00 1.50 0-1 10-0 0 0-1 0 12.0 16 5 4 2 5 3 0 0 50 .320 1 3 0 0 0
35 Ethington, Anthony 35Ethington, Anthony 3.51 1.20 4-1 17-1 0 0-1 0 33.1 21 13 13 19 29 6 2 3 116 .181 2 5 1 2 1
9 Amrein, Duncan 9Amrein, Duncan 3.86 1.65 3-1 16-0 0 0-1 2 16.1 16 10 7 11 21 2 1 0 64 .250 4 3 0 0 1
26 Seewer, Will 26Seewer, Will 4.50 1.33 0-0 5-0 0 0-0 0 6.0 8 4 3 0 3 0 2 1 27 .296 0 0 0 1 0
29 Phillips, Alex 29Phillips, Alex 5.35 1.58 5-1 13-5 1 0-0 1 38.2 42 26 23 19 33 9 1 3 154 .273 2 5 0 2 0
23 Beach, Kyle 23Beach, Kyle 5.96 1.72 2-0 13-5 0 0-0 0 45.1 54 34 30 24 27 9 1 4 175 .309 4 5 0 4 2
28 Pfaadt, Brandon 28Pfaadt, Brandon 6.04 1.38 4-4 12-6 0 0-0 1 47.2 51 34 32 15 58 10 0 6 190 .268 7 5 0 1 0
10 Pritchett, Yancey 10Pritchett, Yancey 7.56 1.74 0-1 14-0 0 0-0 0 16.2 14 14 14 15 15 2 1 2 63 .222 0 6 0 1 1
25 May, Nolan 25May, Nolan 7.71 2.04 0-1 9-2 0 0-0 0 9.1 13 8 8 6 4 6 0 2 41 .317 2 4 0 0 0
22 Wheeler, Blake 22Wheeler, Blake 8.59 1.64 0-0 5-0 0 0-0 0 7.1 6 8 7 6 4 1 0 1 28 .214 1 3 0 0 2
40 Neuer, Griffin 40Neuer, Griffin 9.82 2.73 0-1 6-0 0 0-0 2 3.2 5 4 4 5 5 0 1 0 16 .313 1 2 0 0 0
15 Cleary, Ethan 15Cleary, Ethan 17.05 2.68 0-0 5-0 0 0-0 0 6.1 6 14 12 11 4 2 1 1 26 .231 4 2 0 0 1
Totals 4.66 1.43 38-19 166-57 9 4 6 462.0 487 275 239 174 392 99 17 37 1810 .269 36 63 3 16 19
Opponents 6.79 1.77 19-38 203-57 6 2 9 454.1 559 399 343 243 370 120 17 53 1863 .300 71 59 5 32 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Mulcahy, Jacob 18 Mulcahy, Jacob 202 192 10 0 1.000 10 0 0 0 0
40 Neuer, Griffin 40 Neuer, Griffin 119 111 8 0 1.000 0 1 0 0 0
32 Gambert, Chris 32 Gambert, Chris 67 65 2 0 1.000 0 12 1 2 0
23 Beach, Kyle 23 Beach, Kyle 20 14 6 0 1.000 0 3 2 0 0
27 Mathis, Eddie 27 Mathis, Eddie 19 3 16 0 1.000 1 6 3 0 0
16 Cleverly, Alex 16 Cleverly, Alex 14 12 2 0 1.000 0 0 0 0 0
3 Womack, Casey 3 Womack, Casey 9 7 2 0 1.000 0 0 0 0 0
4 Burns, Derek 4 Burns, Derek 7 4 3 0 1.000 1 2 0 0 0
30 Millay, John 30 Millay, John 4 3 1 0 1.000 0 0 0 0 0
22 Wheeler, Blake 22 Wheeler, Blake 3 0 3 0 1.000 0 1 0 0 0
36 Poe, Willie 36 Poe, Willie 3 1 2 0 1.000 0 0 0 0 0
15 Cleary, Ethan 15 Cleary, Ethan 2 1 1 0 1.000 0 1 0 0 0
2 Cassady, Matt 2 Cassady, Matt 2 2 0 0 1.000 0 0 0 0 0
35 Ethington, Anthony 35 Ethington, Anthony 2 0 2 0 1.000 0 4 2 0 0
10 Pritchett, Yancey 10 Pritchett, Yancey 1 0 1 0 1.000 0 1 0 0 0
13 Pendred, Jacob 13 Pendred, Jacob 172 159 12 1 .994 12 0 0 0 0
11 Neeley, Tyler 11 Neeley, Tyler 64 63 0 1 .984 11 0 0 0 0
41 Pfaadt, Brady 41 Pfaadt, Brady 352 318 28 6 .983 0 32 5 8 2
20 Wiley, Zac 20 Wiley, Zac 69 63 4 2 .971 0 0 0 0 0
44 Ralph, Alex 44 Ralph, Alex 213 91 115 7 .967 24 0 0 0 0
29 Phillips, Alex 29 Phillips, Alex 84 72 9 3 .964 0 2 2 0 0
8 Brokamp, Bobby 8 Brokamp, Bobby 54 51 1 2 .963 0 0 0 0 0
21 Greenwood, Drew 21 Greenwood, Drew 221 64 146 11 .950 29 0 0 0 0
38 Spencer, Hunter 38 Spencer, Hunter 19 0 18 1 .947 2 9 0 0 0
6 Higgins, Matt 6 Higgins, Matt 17 15 1 1 .941 0 0 0 0 0
43 Finerty, Josh 43 Finerty, Josh 145 46 89 10 .931 3 0 0 0 0
19 Rouse, Justin 19 Rouse, Justin 12 8 3 1 .917 2 0 0 0 0
7 Mehlbauer, Clayton 7 Mehlbauer, Clayton 12 4 7 1 .917 2 0 0 0 0
28 Pfaadt, Brandon 28 Pfaadt, Brandon 10 2 7 1 .900 0 7 1 0 0
42 Nagel, Jacob 42 Nagel, Jacob 10 1 8 1 .900 0 7 0 0 0
31 Lines, Trevor 31 Lines, Trevor 28 13 12 3 .893 1 0 0 0 0
1 Sams, Andrew 1 Sams, Andrew 4 1 2 1 .750 1 0 0 0 0
9 Amrein, Duncan 9 Amrein, Duncan 4 0 3 1 .750 0 3 1 0 0
25 May, Nolan 25 May, Nolan 0 0 0 0 .000 0 1 0 0 0
26 Seewer, Will 26 Seewer, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1964 1386 524 54 .973 34 92 17 10 2
Opponents 1919 1363 484 72 .962 39 86 22 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Pendred, Jacob 13Pendred, Jacob .415 1.174 18-15 41 10 17 3 1 1 8 25 .610 12 2 11 1 .564 0 0 0-1
40 Neuer, Griffin 40Neuer, Griffin .381 1.217 26-26 84 27 32 7 2 6 27 61 .726 18 3 6 1 .491 3 0 2-6
32 Gambert, Chris 32Gambert, Chris .368 1.010 14-8 38 10 14 3 0 2 8 23 .605 3 0 8 2 .405 1 0 1-1
29 Phillips, Alex 29Phillips, Alex .364 .927 20-16 55 8 20 3 0 2 16 29 .527 3 1 4 3 .400 1 0 6-7
20 Wiley, Zac 20Wiley, Zac .358 1.064 26-26 95 25 34 12 0 5 22 61 .642 10 2 17 2 .422 2 0 1-1
11 Neeley, Tyler 11Neeley, Tyler .350 .964 12-4 20 5 7 2 0 1 6 12 .600 1 0 3 0 .364 1 0 0-0
21 Greenwood, Drew 21Greenwood, Drew .343 .824 26-26 108 23 37 7 1 0 13 46 .426 9 1 14 0 .398 0 1 2-2
3 Womack, Casey 3Womack, Casey .333 .762 11-0 6 1 2 0 0 0 0 2 .333 0 1 2 0 .429 0 0 0-0
1 Sams, Andrew 1Sams, Andrew .333 .666 1-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
44 Ralph, Alex 44Ralph, Alex .320 .846 21-21 75 17 24 3 2 2 12 37 .493 6 0 10 2 .353 4 0 3-3
43 Finerty, Josh 43Finerty, Josh .312 .924 26-26 93 21 29 8 0 5 25 52 .559 7 2 17 2 .365 2 1 2-2
41 Pfaadt, Brady 41Pfaadt, Brady .279 .969 22-21 61 19 17 6 1 2 21 31 .508 19 5 14 2 .461 4 1 1-2
6 Higgins, Matt 6Higgins, Matt .267 .760 17-15 45 9 12 2 0 1 10 17 .378 8 1 11 1 .382 1 0 0-0
18 Mulcahy, Jacob 18Mulcahy, Jacob .263 .611 6-6 19 3 5 0 0 0 4 5 .263 1 2 7 0 .348 1 0 0-0
8 Brokamp, Bobby 8Brokamp, Bobby .250 .829 12-11 28 8 7 2 0 1 4 12 .429 4 3 5 0 .400 0 0 2-3
19 Rouse, Justin 19Rouse, Justin .250 .650 6-0 4 4 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
4 Burns, Derek 4Burns, Derek .222 .546 10-6 27 2 6 2 0 0 4 8 .296 0 1 4 1 .250 0 0 1-1
31 Lines, Trevor 31Lines, Trevor .211 .675 9-6 19 3 4 0 0 0 2 4 .211 6 3 1 0 .464 0 1 1-1
2 Cassady, Matt 2Cassady, Matt .200 .733 2-0 5 2 1 1 0 0 1 2 .400 1 0 2 0 .333 0 0 0-0
7 Mehlbauer, Clayton 7Mehlbauer, Clayton .143 .286 3-0 7 1 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
23 Beach, Kyle 23Beach, Kyle .000 .286 6-3 5 0 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 0-0
30 Millay, John 30Millay, John .000 .500 4-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
16 Cleverly, Alex 16Cleverly, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .922 26-26 841 199 271 61 7 28 184 430 .511 112 28 141 17 .411 20 4 22-30
Opponents .271 .780 26-26 805 135 218 36 10 22 124 340 .422 87 26 174 13 .358 6 10 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Mathis, Eddie 27Mathis, Eddie 1.33 .98 5-0 7-7 1 0-0 0 47.1 39 10 7 7 55 11 1 2 177 .220 0 5 0 0 2
35 Ethington, Anthony 35Ethington, Anthony 3.95 1.52 2-1 7-0 0 0-0 0 13.2 10 6 6 10 10 3 2 1 48 .208 1 2 1 1 0
42 Nagel, Jacob 42Nagel, Jacob 3.96 1.27 4-2 7-7 2 1-0 0 36.1 38 19 16 8 25 7 2 2 142 .268 1 2 1 0 2
9 Amrein, Duncan 9Amrein, Duncan 4.50 1.75 1-0 6-0 0 0-0 2 4.0 5 4 2 2 5 0 0 0 17 .294 1 0 0 0 0
36 Poe, Willie 36Poe, Willie 4.91 2.50 0-0 4-0 0 0-0 0 3.2 6 2 2 2 2 1 0 0 16 .375 1 2 0 0 0
38 Spencer, Hunter 38Spencer, Hunter 5.52 1.55 2-2 6-6 2 1-0 0 29.1 37 20 18 8 19 4 3 6 117 .316 0 2 0 2 2
23 Beach, Kyle 23Beach, Kyle 6.00 1.60 1-0 4-1 0 0-0 0 15.0 15 11 10 9 8 0 0 2 58 .259 1 1 0 0 2
26 Seewer, Will 26Seewer, Will 6.00 1.33 0-0 3-0 0 0-0 0 3.0 4 2 2 0 0 0 0 1 14 .286 0 0 0 0 0
29 Phillips, Alex 29Phillips, Alex 7.50 2.08 1-0 5-1 0 0-0 1 12.0 17 11 10 8 16 2 0 1 51 .333 2 1 0 1 0
28 Pfaadt, Brandon 28Pfaadt, Brandon 8.31 1.79 2-3 5-4 0 0-0 0 21.2 26 22 20 12 21 3 0 3 90 .289 4 3 0 1 0
22 Wheeler, Blake 22Wheeler, Blake 9.00 1.67 0-0 2-0 0 0-0 0 3.0 2 3 3 3 2 0 0 1 12 .167 1 0 0 0 0
10 Pritchett, Yancey 10Pritchett, Yancey 10.29 1.86 0-0 5-0 0 0-0 0 7.0 6 8 8 7 5 2 0 0 24 .250 0 5 0 1 1
15 Cleary, Ethan 15Cleary, Ethan 14.40 2.40 0-0 3-0 0 0-0 0 5.0 5 9 8 7 3 2 1 1 20 .250 2 1 0 0 1
40 Neuer, Griffin 40Neuer, Griffin 16.20 4.17 0-0 2-0 0 0-0 1 1.2 3 3 3 2 2 0 1 0 8 .375 1 1 0 0 0
25 May, Nolan 25May, Nolan 19.29 3.33 0-0 3-0 0 0-0 0 2.1 5 5 5 2 1 1 0 2 11 .455 0 1 0 0 0
Totals 5.27 1.49 18-8 69-26 5 2 4 205.0 218 135 120 87 174 36 10 22 805 .271 15 26 2 6 10
Opponents 7.81 1.90 8-18 90-26 4 1 4 201.2 271 199 175 112 141 61 7 28 841 .322 33 28 1 20 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Pendred, Jacob 13 Pendred, Jacob 110 101 9 0 1.000 7 0 0 0 0
40 Neuer, Griffin 40 Neuer, Griffin 59 52 7 0 1.000 0 1 0 0 0
32 Gambert, Chris 32 Gambert, Chris 37 37 0 0 1.000 0 10 0 2 0
18 Mulcahy, Jacob 18 Mulcahy, Jacob 36 36 0 0 1.000 1 0 0 0 0
23 Beach, Kyle 23 Beach, Kyle 14 12 2 0 1.000 0 2 0 0 0
8 Brokamp, Bobby 8 Brokamp, Bobby 14 13 1 0 1.000 0 0 0 0 0
27 Mathis, Eddie 27 Mathis, Eddie 7 2 5 0 1.000 0 4 2 0 0
42 Nagel, Jacob 42 Nagel, Jacob 7 1 6 0 1.000 0 5 0 0 0
6 Higgins, Matt 6 Higgins, Matt 7 7 0 0 1.000 0 0 0 0 0
4 Burns, Derek 4 Burns, Derek 6 3 3 0 1.000 1 2 0 0 0
3 Womack, Casey 3 Womack, Casey 5 3 2 0 1.000 0 0 0 0 0
38 Spencer, Hunter 38 Spencer, Hunter 5 0 5 0 1.000 0 0 0 0 0
28 Pfaadt, Brandon 28 Pfaadt, Brandon 4 1 3 0 1.000 0 7 0 0 0
1 Sams, Andrew 1 Sams, Andrew 2 0 2 0 1.000 1 0 0 0 0
2 Cassady, Matt 2 Cassady, Matt 2 2 0 0 1.000 0 0 0 0 0
36 Poe, Willie 36 Poe, Willie 2 0 2 0 1.000 0 0 0 0 0
10 Pritchett, Yancey 10 Pritchett, Yancey 1 0 1 0 1.000 0 1 0 0 0
15 Cleary, Ethan 15 Cleary, Ethan 1 0 1 0 1.000 0 1 0 0 0
22 Wheeler, Blake 22 Wheeler, Blake 1 0 1 0 1.000 0 1 0 0 0
30 Millay, John 30 Millay, John 1 1 0 0 1.000 0 0 0 0 0
44 Ralph, Alex 44 Ralph, Alex 84 37 45 2 .976 9 0 0 0 0
41 Pfaadt, Brady 41 Pfaadt, Brady 156 139 13 4 .974 0 16 2 2 1
11 Neeley, Tyler 11 Neeley, Tyler 37 36 0 1 .973 7 0 0 0 0
29 Phillips, Alex 29 Phillips, Alex 35 30 4 1 .971 0 0 1 0 0
21 Greenwood, Drew 21 Greenwood, Drew 94 25 65 4 .957 13 0 0 0 0
43 Finerty, Josh 43 Finerty, Josh 66 16 47 3 .955 0 0 0 0 0
20 Wiley, Zac 20 Wiley, Zac 42 39 1 2 .952 0 0 0 0 0
19 Rouse, Justin 19 Rouse, Justin 12 8 3 1 .917 2 0 0 0 0
31 Lines, Trevor 31 Lines, Trevor 21 12 7 2 .905 1 0 0 0 0
7 Mehlbauer, Clayton 7 Mehlbauer, Clayton 5 2 2 1 .800 1 0 0 0 0
16 Cleverly, Alex 16 Cleverly, Alex 0 0 0 0 .000 0 0 0 0 0
25 May, Nolan 25 May, Nolan 0 0 0 0 .000 0 1 0 0 0
26 Seewer, Will 26 Seewer, Will 0 0 0 0 .000 0 0 0 0 0
35 Ethington, Anthony 35 Ethington, Anthony 0 0 0 0 .000 0 3 1 0 0
9 Amrein, Duncan 9 Amrein, Duncan 0 0 0 0 .000 0 2 0 0 0
Totals 873 615 237 21 .976 43 56 6 4 1
Opponents 852 605 212 35 .959 57 44 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at Univ. of Montevallo L 7-9 39 7 11 7 1 0 2 3 0 1 0 0 0 0 0 16 24 14 1 .282
2/17/2018 at Univ. of Montevallo L 3-4 41 3 8 3 2 0 1 3 0 0 0 1 0 1 0 14 32 6 0 .195
2/18/2018 at Univ. of Montevallo L 0-11 30 0 2 0 0 0 0 2 0 2 0 2 0 0 0 12 24 7 2 .067
2/25/2018 Ashland W 14-6 27 14 11 13 4 1 1 6 0 1 1 3 0 1 1 2 21 7 2 .407
2/25/2018 Ashland W 5-4 31 5 8 3 2 0 0 1 0 0 0 3 1 0 0 9 27 9 1 .258
3/3/2018 Hillsdale W 8-1 32 8 11 7 0 0 2 3 0 1 0 1 0 1 1 3 27 12 1 .344
3/3/2018 Hillsdale W 7-3 25 7 8 6 3 0 0 4 1 0 0 0 2 0 1 3 21 7 1 .320
3/4/2018 Hillsdale W 8-4 27 8 9 8 1 0 1 2 1 0 0 1 1 0 1 3 21 5 1 .333
3/4/2018 Hillsdale W 8-2 34 8 9 6 1 0 1 7 0 0 0 1 0 1 0 4 27 10 1 .265
3/6/2018 at Lee University L 2-20 30 2 7 2 1 0 0 3 0 1 0 2 0 0 3 7 24 11 3 .233
3/7/2018 at Lee University L 5-6 36 5 10 5 3 0 1 3 0 1 0 2 1 0 1 7 25 9 2 .278
3/9/2018 Southern Indiana W 6-1 34 6 13 5 5 0 0 5 0 0 0 0 3 0 0 6 27 12 1 .382
3/11/2018 Alderson Broaddus W 12-0 27 12 10 11 3 1 0 13 0 1 1 0 0 2 0 2 21 11 1 .370
3/11/2018 Alderson Broaddus W 9-3 27 9 10 9 4 1 0 3 0 1 0 3 0 2 0 6 21 8 0 .370
3/17/2018 at Maryville W 14-6 37 14 10 14 1 0 3 10 0 2 0 2 0 2 0 3 27 8 0 .270
3/17/2018 at Maryville W 13-2 30 13 11 13 3 0 2 7 0 1 0 1 0 3 1 5 21 12 2 .367
3/18/2018 at Missouri-St. Louis W 3-2 26 3 4 2 1 0 0 2 0 0 1 1 1 0 0 11 21 13 1 .154
3/18/2018 at Missouri-St. Louis L 2-3 31 2 4 2 0 0 0 2 0 0 0 0 0 1 0 12 24 10 0 .129
3/25/2018 McKendree W 5-4 35 5 11 4 4 1 0 3 0 3 0 1 1 2 0 6 30 6 1 .314
3/25/2018 McKendree W 5-2 25 5 7 5 0 1 0 2 0 0 0 0 0 1 0 5 21 10 0 .280
3/26/2018 McKendree L 1-5 24 1 4 1 1 0 0 4 0 0 1 0 0 0 0 2 21 7 1 .167
3/26/2018 McKendree W 14-8 36 14 16 12 4 0 1 7 0 2 0 1 0 2 3 2 27 11 0 .444
3/27/2018 at Tusculum W 7-6 39 7 15 5 1 0 2 5 0 0 1 2 1 0 2 11 27 9 2 .385
3/28/2018 at Tusculum L 1-6 33 1 6 1 3 0 0 1 0 1 0 0 0 0 0 9 24 6 2 .182
3/30/2018 vs Indianapolis W 5-2 33 5 6 3 3 0 0 7 1 1 1 0 1 1 0 9 27 9 2 .182
3/30/2018 vs Indianapolis W 9-2 33 9 12 9 4 2 1 3 0 0 0 0 0 0 0 6 21 9 2 .364
3/31/2018 at Indianapolis W 9-7 37 9 14 9 1 1 2 6 0 0 0 2 0 0 0 9 24 8 0 .378
3/31/2018 at Indianapolis W 11-7 36 11 15 11 2 0 4 4 0 3 0 2 0 0 0 6 21 7 0 .417
4/4/2018 at Lincoln Memorial W 14-0 35 14 13 13 4 2 2 6 0 0 0 1 0 0 0 11 21 7 0 .371
4/4/2018 at Lincoln Memorial W 13-6 32 13 11 13 2 1 2 9 0 2 0 2 0 0 0 9 21 8 2 .344
4/7/2018 at UW-Parkside W 24-6 49 24 23 19 9 0 2 12 0 0 0 3 0 3 0 6 27 8 3 .469
4/7/2018 at UW-Parkside L 3-6 23 3 3 3 1 0 0 0 0 1 0 2 0 2 0 10 18 7 1 .130
4/8/2018 at UW-Parkside W 5-1 31 5 11 5 1 0 0 2 0 0 1 0 1 0 1 2 21 11 1 .355
4/8/2018 at UW-Parkside L 4-5 40 4 11 4 3 0 1 3 0 0 0 1 0 0 0 3 24 6 3 .275
4/10/2018 at Kentucky Wesleyan W 5-1 30 5 10 5 1 0 1 2 0 0 0 0 0 0 1 2 21 5 0 .333
4/10/2018 at Kentucky Wesleyan W 9-1 35 9 14 9 3 2 3 5 0 0 0 0 0 0 1 6 21 12 1 .400
4/13/2018 Southern Indiana W 6-5 35 6 11 6 1 0 0 1 0 0 1 2 0 0 2 4 27 16 3 .314
4/13/2018 Southern Indiana W 8-5 22 8 5 7 1 0 1 7 0 0 0 1 0 1 0 5 21 11 0 .227
4/15/2018 Southern Indiana W 7-6 23 7 7 6 1 0 1 7 0 1 0 0 0 1 0 4 21 9 1 .304
4/15/2018 Southern Indiana L 8-13 41 8 13 7 7 1 1 4 0 0 0 1 0 0 1 3 27 14 0 .317
4/18/2018 Kentucky State W 5-4 32 5 6 2 0 0 0 8 0 0 0 0 0 1 0 5 27 10 2 .188
4/21/2018 at LEWIS W 14-2 46 14 23 14 3 1 4 4 0 1 1 2 0 0 3 6 27 13 1 .500
4/21/2018 at Lewis W 4-0 27 4 8 4 1 0 1 2 0 2 0 0 0 1 1 3 21 9 0 .296
4/22/2018 at LEWIS W 7-0 29 7 11 7 3 0 1 2 0 2 0 1 1 1 0 5 21 8 0 .379
4/22/2018 at LEWIS L 9-12 37 9 13 8 3 0 0 3 0 1 1 2 0 0 2 6 24 5 0 .351
4/28/2018 Illinois Springfield W 6-3 31 6 9 6 3 0 1 4 0 2 1 2 0 0 0 12 27 14 0 .290
4/28/2018 Illinois Springfield L 0-7 23 0 4 0 0 0 0 1 0 0 0 0 0 0 2 3 21 5 0 .174
4/29/2018 Illinois Springfield L 3-5 23 3 3 3 1 0 1 3 0 0 0 1 0 0 1 6 21 9 0 .130
4/29/2018 Illinois Springfield L 5-14 35 5 10 4 0 0 1 4 0 0 1 1 0 0 0 10 27 5 0 .286
5/10/2018 vs Maryville L 2-5 31 2 4 2 0 0 2 6 0 1 0 0 0 0 0 5 27 11 1 .129
5/11/2018 at Drury University W 5-2 31 5 8 5 2 0 1 5 0 0 0 1 0 1 0 7 27 12 0 .258
5/12/2018 vs Maryville W 6-1 33 6 11 6 2 1 0 3 0 3 0 1 1 0 0 6 27 11 0 .333
5/12/2018 vs Quincy University W 13-4 47 13 18 11 3 1 0 2 1 2 0 2 0 0 0 9 27 12 1 .383
5/13/2018 vs Quincy University L 5-6 35 5 9 5 2 0 0 8 0 2 0 0 0 1 0 9 27 7 0 .257
5/17/2018 vs Southern Indiana L 7-9 45 7 12 7 2 0 2 5 0 0 1 1 0 0 2 16 36 9 1 .267
5/18/2018 vs Northwood W 6-1 34 6 10 5 3 0 0 3 0 1 0 0 1 0 0 3 27 10 1 .294
5/19/2018 vs Quincy University L 3-9 33 3 6 3 0 0 1 1 0 0 0 1 0 0 0 4 24 7 2 .182
Total 399-275 1863 399 559 365 120 17 53 243 4 43 13 59 16 32 31 370 1386 524 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at Univ. of Montevallo L 7-9 8.0 13 9 9 4 7 3 0 3 1 0 2 0 0 1 0 10.13
2/17/2018 at Univ. of Montevallo L 3-4 10.2 9 4 4 6 12 3 0 0 2 0 1 0 0 2 0 3.37
2/18/2018 at Univ. of Montevallo L 0-11 8.0 15 11 11 6 7 4 0 1 1 0 4 0 0 3 0 12.38
2/25/2018 Ashland W 14-6 7.0 10 6 5 2 8 2 0 0 1 0 1 0 1 3 0 6.43
2/25/2018 Ashland W 5-4 9.0 11 4 4 1 8 3 0 0 1 0 0 1 2 3 0 4.00
