Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2010-11 Women's Golf Roster

Jessica Storch

  • Class Senior
  • High School Sacred Heart Academy
  • Hometown Louisville, Ky.
  • Parents Nursing

Biography

CAREER FINISHES

2010 Great Lakes Valley Conference Championship (T-45, 95-87 182)

2010 Bellarmine Invitational (T-11, 85-84 169)

2010 Northern Kentucky Invitational (T-68, 85-86 171)

2009 The Pat Clouse Invitational (T-3, 82-76 158)

2009 Triton Invitational (T-19, 79-80 159)

2009 Old Bridge Fall Invitational (T-13, 92)

2009 Midwest Shootout (T-53, 86-89 175)

2009 Screaming Eagles Classic (T-35, 84-84 168)

2009 Jim English Invitational (5, 81)

2009 Great Lakes Valley Conference Championship (T-41, 92-97 189)

2009 Old Bridge Spring Invitational (4, 80)

2009 Bellarmine Invitational (T-7, 79-83 162)

2009 Northern Kentucky Invitational (T-75, 84)

2008 Triton & Bear Invitational (T-23, 84-82 166)

2008 Screaming Eagles Classic (T-27, 81-84 165)

2008 Jim English Invitational (T-6, 83)

2008 Kentucky Wesleyan Invitational (34, 93-90 183)

2008 Great Lakes Valley Conference Championship (T-17, 90-82 172)

2008 Northern Kentucky Invitational (T-54, 82-88 170)
2007 UMSL Invitational (T-6, 75-83 158)

2007 Old Bridge Fall Invitational (3, 79)

2007 Midwest Shootout (20, 86-82 168)

2007 Screaming Eagle Classic (T-37, 86-86 172)

2007 Kentucky Wesleyan Classic (3, 81)

Historical Player Information

  • 2009-10Junior

  • 2010-11Senior