Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2020 Men's Cross Country Roster

Reid Masterson

  • Height 5-10
  • Weight 127
  • Class Senior
  • Major Biochemistry and Molecular Biology/Pre-Med
  • Hometown Jeffersonville, IN
  • High School Providence
  • Parents Julia and Joseph Masterson

Biography

CAREER FINISHES
SPRING 2021 AWARDS: Academic All-ASUN; ASUN Honor Roll
SPRING 2021 Lipscomb Winter Classic (8K, 25th, 25:44.1)
SPRING 2021 ASUN Championship (8K, 36th, 27:08.0)

2019 AWARDS: All-GLVC; GLVC Brother Gaffney Distinguished Scholar Award (4.0 GPA for year); Academic All-GLVC
2019 Stegemoller Classic (6K, ninth, 19:38.4)
2019 Louisville Cross Country Classic “Gold Race” (8K, 186th, 25:39.3)
2019 Lewis Crossover (8K, 111th, 26:55.4)
2019 GLVC Championships (8K, 12th, 25:55.20)
2019 NCAA Midwest Regional (10K, 45th, 33:12.5)

2018 AWARDS: Academic All-GLVC
2018 National Catholic Invitational (5M, 26th, 27:14.18)
2018 Greater Louisville Invitational (8K, 74th, 26:11.7)
2018 Fast Cats Classic (8K, 18th, 28:13)
2018 Festival Year Fiasco (8K, 33rd, 26:48.7)
2018 GLVC Championships (8K, 22nd, 25:59.71)
2018 NCAA Midwest Regional (10k, 78th, 33:48)

2017 AWARDS: Academic All-GLVC
2017 Stegemoller Classic (8K, 80th, 27:45.4)
2017 Greater Louisville Classic (Blue Race, 8K, 59th, 27:12.97)
2017 Lewis Conference Crossover (8K, 227th, 27:50.5)
2017 GLVC Championships (8K, 58th, 26:48.09)

Historical Player Information

  • 2017Freshman

    0 lbs
  • 2018Sophomore

    5'10" 0 lbs
  • 2019Junior

    5'10" 127 lbs
  • 2020Senior

    5'10" 127 lbs