Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Swader, AJ .373 1.133 48-48 185 40 69 20 3 10 57 125 .676 25 6 18 6 .457 3 0 2-3
5 Akers, Landon .360 .958 47-47 203 54 73 15 2 6 34 110 .542 16 5 19 3 .416 2 2 11-12
3 Watson, Eli .314 .841 48-42 156 23 49 9 0 2 31 64 .410 23 9 21 2 .431 0 3 4-7
25 Bell, Jake .303 .935 45-39 152 31 46 9 2 8 27 83 .546 17 5 29 7 .389 1 2 1-3
11 Pace, Sawyer .301 .845 43-32 113 33 34 3 0 1 16 40 .354 21 23 23 0 .491 2 3 5-7
36 Huett, Cole .296 .838 47-41 152 27 45 6 1 4 26 65 .428 20 10 46 2 .410 1 1 6-7
28 Acton, Mason .258 .733 38-28 93 11 24 5 0 1 15 32 .344 17 3 24 1 .389 0 1 0-0
1 Scales, Luke .247 .775 48-46 178 31 44 8 1 8 30 78 .438 22 4 36 2 .337 4 1 4-6
35 Murphy, Logan .244 .753 38-26 90 16 22 5 0 4 16 39 .433 7 3 28 1 .320 0 3 0-0
10 Pawlowski, Connor .305 .703 25-13 59 12 18 2 0 0 8 20 .339 4 2 9 5 .364 1 0 1-1
13 Gnardellis, Nick .269 .835 35-19 67 13 18 1 0 3 8 28 .418 15 2 23 3 .417 0 0 0-0
19 Hoerger, Luca .260 .686 35-18 77 14 20 1 0 3 14 30 .390 1 3 18 0 .296 0 0 2-2
22 Rife, Charlie .155 .640 30-18 58 11 9 2 0 2 7 17 .293 14 3 25 0 .347 0 0 1-2
18 Anderson, Bryce .133 .321 19-3 15 4 2 0 0 0 2 2 .133 1 0 5 0 .188 0 1 0-0
14 Bruner, Brayden .115 .497 23-7 26 8 3 1 0 0 1 4 .154 7 2 15 1 .343 0 0 2-2
4 Jones, Zac .063 .274 17-2 16 2 1 0 0 0 0 1 .063 3 0 10 0 .211 0 0 0-0
6 Whitaker, McKay .000 .125 12-3 13 0 0 0 0 0 2 0 .000 2 0 8 0 .125 1 0 0-0
Totals .289 .839 48-48 1653 330 477 87 9 52 294 738 .446 215 80 357 33 .393 15 17 39-52
Opponents .312 .945 48-48 1658 423 518 105 29 68 381 885 .534 231 64 266 17 .411 23 25 70-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Oak, Deaton 8.54 1.80 2-4 13-12 0 0-0 0 52.2 78 53 50 17 24 19 4 5 227 .344 6 5 1 2 1
24 Brower, Carson 0.00 .25 0-0 2-0 0 0-0 0 4.0 1 0 0 0 1 0 0 0 14 .071 0 0 0 0 0
8 Rusch, Cade 2.60 1.41 3-1 19-0 0 0-0 3 27.2 26 17 8 13 32 4 0 3 111 .234 11 3 0 0 2
44 Ragat, Aaron 4.58 1.50 1-0 19-0 0 0-0 1 37.1 41 20 19 15 18 8 3 2 143 .287 3 2 0 1 6
40 Heeney, Nikau 5.00 1.52 2-1 16-1 0 0-0 0 27.0 28 17 15 13 14 7 0 3 99 .283 2 2 1 2 4
23 Chamberlain, Chase 5.79 1.32 3-0 13-2 0 0-0 0 32.2 29 21 21 14 36 1 1 7 124 .234 3 2 1 0 3
9 Egan, Austin 6.98 1.86 1-0 23-0 0 0-0 0 19.1 26 15 15 10 8 3 1 5 76 .342 2 1 1 4 1
30 Ward, Oliver 7.11 1.58 0-0 7-0 0 0-0 1 6.1 10 6 5 0 7 2 0 2 27 .370 0 1 0 0 0
15 New, Raygan 7.23 1.98 0-3 10-4 0 0-0 0 18.2 25 22 15 12 12 7 3 3 80 .313 6 4 0 0 1
2 Monteforte, Presley 7.85 1.96 0-1 15-1 0 0-0 1 18.1 26 22 16 10 9 7 2 3 77 .338 2 5 0 2 1
37 Newland, Brandon 7.94 3.00 0-0 6-0 0 0-0 0 5.2 4 6 5 13 1 0 0 0 20 .200 0 1 1 0 1
27 Carver, Chase 8.00 1.87 2-5 14-9 0 0-0 0 45.0 66 51 40 18 20 13 6 6 199 .332 4 3 1 2 1
34 McMichael, Cole 9.64 1.71 0-0 4-0 0 0-0 0 4.2 2 5 5 6 2 0 0 0 16 .125 0 2 1 0 0
31 Jennings, Drew 9.95 2.01 0-1 15-1 0 0-0 0 25.1 32 28 28 19 22 4 5 5 102 .314 0 5 1 3 0
50 Hart, Evan 11.15 2.32 2-1 21-2 0 0-0 0 30.2 47 50 38 24 15 15 1 8 134 .351 5 11 1 3 2
32 Ralamb, Karl 11.52 2.01 3-6 16-8 0 0-0 0 27.1 34 37 35 21 28 7 1 6 109 .312 5 10 0 2 1
49 Payne, Owen 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 0 0 1 7 .429 0 0 0 0 0
51 Sims, Connor 19.70 2.76 0-4 10-6 0 0-0 0 12.1 19 27 27 15 12 5 1 7 53 .358 5 6 0 2 0
12 Howard, Jaxson 22.50 4.25 0-0 6-0 0 0-0 0 4.0 8 10 10 9 2 1 1 1 18 .444 0 0 0 0 0
29 Letsinger, Lucas 30.00 5.00 0-2 2-2 0 0-0 0 3.0 13 14 10 2 2 2 0 1 22 .591 0 1 0 0 1
Totals 8.11 1.86 19-29 232-48 0 0 6 403.0 518 423 363 231 266 105 29 68 1658 .312 54 64 9 23 25
Opponents 6.46 1.67 29-19 203-48 0 1 12 414.0 477 330 297 215 357 87 9 52 1653 .289 51 80 9 15 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Pawlowski, Connor 118 99 19 0 1.000 0 14 9 5 0
18 Anderson, Bryce 24 11 13 0 1.000 1 0 0 0 0
27 Carver, Chase 12 5 7 0 1.000 2 7 2 0 0
22 Rife, Charlie 6 5 1 0 1.000 1 0 0 0 0
39 Oak, Deaton 5 1 4 0 1.000 1 3 3 0 0
2 Monteforte, Presley 4 1 3 0 1.000 0 3 1 0 0
32 Ralamb, Karl 4 3 1 0 1.000 0 8 2 0 0
40 Heeney, Nikau 4 0 4 0 1.000 0 0 0 0 0
6 Whitaker, McKay 3 3 0 0 1.000 0 0 0 0 0
30 Ward, Oliver 2 1 1 0 1.000 0 1 0 0 0
31 Jennings, Drew 2 0 2 0 1.000 0 6 1 0 0
51 Sims, Connor 2 1 1 0 1.000 0 4 1 0 0
8 Rusch, Cade 2 1 1 0 1.000 0 1 1 0 0
15 New, Raygan 1 0 1 0 1.000 0 1 1 0 0
9 Egan, Austin 1 0 1 0 1.000 0 4 1 0 0
35 Murphy, Logan 111 98 12 1 .991 2 13 2 3 0
21 Swader, AJ 197 186 9 2 .990 4 0 0 0 0
3 Watson, Eli 88 82 5 1 .989 1 0 0 0 0
11 Pace, Sawyer 239 209 26 4 .983 19 0 0 0 0
36 Huett, Cole 121 115 4 2 .983 3 0 0 0 0
28 Acton, Mason 120 101 15 4 .967 2 43 9 7 0
13 Gnardellis, Nick 29 26 2 1 .966 0 0 0 0 0
19 Hoerger, Luca 53 50 1 2 .962 0 0 0 0 0
14 Bruner, Brayden 19 18 0 1 .947 0 0 0 0 0
25 Bell, Jake 176 69 97 10 .943 16 0 0 0 0
5 Akers, Landon 216 68 133 15 .931 16 0 0 0 0
1 Scales, Luke 128 38 79 11 .914 5 0 0 0 0
44 Ragat, Aaron 11 5 5 1 .909 1 6 3 0 0
4 Jones, Zac 21 13 5 3 .857 1 0 0 0 0
23 Chamberlain, Chase 5 0 4 1 .800 0 2 1 0 0
50 Hart, Evan 7 0 5 2 .714 0 5 1 0 0
12 Howard, Jaxson 0 0 0 0 .000 0 2 0 0 0
24 Brower, Carson 0 0 0 0 .000 0 1 0 0 0
29 Letsinger, Lucas 0 0 0 0 .000 0 2 0 0 0
34 McMichael, Cole 0 0 0 0 .000 0 2 0 0 0
37 Newland, Brandon 0 0 0 0 .000 0 3 1 0 0
49 Payne, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1731 1209 461 61 .965 30 131 39 15 0
Opponents 1732 1242 445 45 .974 41 74 23 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Swader, AJ .385 1.154 26-26 109 29 42 13 2 6 33 77 .706 10 4 10 3 .448 2 0 0-1
5 Akers, Landon .342 .952 25-25 111 33 38 9 0 5 21 62 .559 8 2 8 3 .393 1 1 5-5
25 Bell, Jake .319 .988 26-25 94 22 30 8 2 4 19 54 .574 12 4 18 1 .414 1 2 0-1
3 Watson, Eli .314 .902 26-25 86 16 27 6 0 2 23 39 .453 16 5 13 1 .449 0 1 3-4
11 Pace, Sawyer .314 .876 25-20 70 22 22 1 0 1 13 26 .371 12 16 14 0 .505 1 2 1-3
10 Pawlowski, Connor .306 .687 15-8 36 6 11 0 0 0 7 11 .306 3 2 6 4 .381 1 0 0-0
1 Scales, Luke .290 .851 26-25 93 17 27 6 1 3 20 44 .473 12 3 21 1 .378 3 1 0-1
28 Acton, Mason .277 .819 20-13 47 5 13 4 0 1 10 20 .426 8 1 14 1 .393 0 1 0-0
19 Hoerger, Luca .269 .821 16-5 26 4 7 0 0 2 11 13 .500 0 2 5 0 .321 0 0 1-1
14 Bruner, Brayden .250 .750 8-2 8 5 2 0 0 0 1 2 .250 3 1 4 0 .500 0 0 0-0
36 Huett, Cole .242 .688 26-24 91 17 22 4 0 1 13 29 .319 12 7 32 0 .369 1 1 3-3
35 Murphy, Logan .226 .705 21-16 53 11 12 2 0 2 9 20 .377 5 3 17 0 .328 0 2 0-0
13 Gnardellis, Nick .219 .655 15-11 32 4 7 0 0 1 2 10 .313 6 0 13 2 .342 0 0 0-0
18 Anderson, Bryce .200 .533 8-0 5 3 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
4 Jones, Zac .111 .384 6-0 9 2 1 0 0 0 0 1 .111 2 0 6 0 .273 0 0 0-0
22 Rife, Charlie .091 .560 13-8 22 6 2 0 0 1 3 5 .227 7 1 9 0 .333 0 0 1-1
6 Whitaker, McKay .000 .000 4-1 4 0 0 0 0 0 2 0 .000 0 0 2 0 .000 1 0 0-0
Totals .295 .864 26-26 896 202 264 53 5 29 188 414 .462 117 51 193 16 .402 11 11 14-20
Opponents .314 .950 26-26 909 234 285 59 15 38 210 488 .537 126 38 140 12 .413 14 14 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 McMichael, Cole 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 6 .000 0 0 1 0 0
37 Newland, Brandon 0.00 2.33 0-0 2-0 0 0-0 0 3.0 2 0 0 5 0 0 0 0 10 .200 0 0 1 0 1
8 Rusch, Cade 2.77 1.54 2-0 8-0 0 0-0 1 13.0 12 12 4 8 15 1 0 1 53 .226 9 1 0 0 1
12 Howard, Jaxson 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 1 0 0 1 8 .375 0 0 0 0 0
15 New, Raygan 5.06 1.67 0-2 5-2 0 0-0 0 10.2 13 11 6 4 5 3 2 2 45 .289 4 2 0 0 0
40 Heeney, Nikau 5.68 1.42 1-1 9-0 0 0-0 0 19.0 17 13 12 10 9 5 0 2 66 .258 2 2 0 2 2
23 Chamberlain, Chase 6.26 1.43 3-0 7-2 0 0-0 0 23.0 21 16 16 12 28 1 0 6 89 .236 2 2 1 0 2
44 Ragat, Aaron 6.65 1.83 0-0 11-0 0 0-0 1 23.0 30 18 17 12 14 7 0 2 93 .323 3 2 0 1 3
2 Monteforte, Presley 7.00 2.00 0-1 8-1 0 0-0 1 9.0 12 13 7 6 0 2 2 2 37 .324 0 5 0 1 1
30 Ward, Oliver 7.36 2.19 0-0 4-0 0 0-0 0 3.2 7 4 3 0 2 2 0 1 16 .438 0 0 0 0 0
50 Hart, Evan 7.62 1.69 1-0 10-0 0 0-0 0 13.0 11 15 11 11 5 0 0 2 48 .229 2 6 1 2 1
32 Ralamb, Karl 7.84 1.58 2-2 7-2 0 0-0 0 10.1 9 9 9 7 12 3 0 0 38 .237 4 5 0 0 1
27 Carver, Chase 8.28 2.04 1-2 8-5 0 0-0 0 25.0 39 34 23 12 10 10 5 2 113 .345 4 2 1 2 1
9 Egan, Austin 9.28 2.16 0-0 11-0 0 0-0 0 10.2 16 11 11 6 4 3 0 4 44 .364 1 1 1 2 0
39 Oak, Deaton 9.53 1.99 1-3 9-9 0 0-0 0 39.2 64 45 42 14 20 17 3 4 177 .362 5 4 1 1 1
31 Jennings, Drew 15.00 2.83 0-0 5-0 0 0-0 0 6.0 12 10 10 5 6 1 2 3 27 .444 0 1 0 2 0
49 Payne, Owen 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 0 0 1 7 .429 0 0 0 0 0
51 Sims, Connor 28.42 4.10 0-4 6-5 0 0-0 0 6.1 14 20 20 11 7 4 1 5 32 .438 4 5 0 1 0
Totals 7.92 1.87 11-15 114-26 0 0 3 220.1 285 234 194 126 140 59 15 38 909 .314 40 38 7 14 14
Opponents 7.29 1.72 15-11 94-26 0 0 7 222.1 264 202 180 117 193 53 5 29 896 .295 23 51 4 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Pawlowski, Connor 68 57 11 0 1.000 0 8 4 3 0
35 Murphy, Logan 61 53 8 0 1.000 1 1 1 0 0
3 Watson, Eli 51 47 4 0 1.000 1 0 0 0 0
18 Anderson, Bryce 13 5 8 0 1.000 1 0 0 0 0
13 Gnardellis, Nick 12 12 0 0 1.000 0 0 0 0 0
19 Hoerger, Luca 12 12 0 0 1.000 0 0 0 0 0
27 Carver, Chase 10 5 5 0 1.000 2 4 1 0 0
14 Bruner, Brayden 9 9 0 0 1.000 0 0 0 0 0
39 Oak, Deaton 3 1 2 0 1.000 0 3 2 0 0
2 Monteforte, Presley 2 1 1 0 1.000 0 1 1 0 0
22 Rife, Charlie 2 1 1 0 1.000 0 0 0 0 0
30 Ward, Oliver 2 1 1 0 1.000 0 1 0 0 0
32 Ralamb, Karl 2 2 0 0 1.000 0 5 0 0 0
40 Heeney, Nikau 2 0 2 0 1.000 0 0 0 0 0
6 Whitaker, McKay 2 2 0 0 1.000 0 0 0 0 0
15 New, Raygan 1 0 1 0 1.000 0 0 0 0 0
21 Swader, AJ 83 77 5 1 .988 3 0 0 0 0
36 Huett, Cole 72 69 2 1 .986 2 0 0 0 0
28 Acton, Mason 64 53 10 1 .984 1 26 5 5 0
11 Pace, Sawyer 156 136 16 4 .974 12 0 0 0 0
25 Bell, Jake 114 48 58 8 .930 13 0 0 0 0
5 Akers, Landon 113 37 67 9 .920 11 0 0 0 0
1 Scales, Luke 72 21 45 6 .917 4 0 0 0 0
44 Ragat, Aaron 8 4 3 1 .875 1 3 3 0 0
4 Jones, Zac 13 8 3 2 .846 1 0 0 0 0
23 Chamberlain, Chase 4 0 3 1 .750 0 2 0 0 0
50 Hart, Evan 3 0 2 1 .667 0 2 0 0 0
12 Howard, Jaxson 0 0 0 0 .000 0 1 0 0 0
31 Jennings, Drew 0 0 0 0 .000 0 0 1 0 0
34 McMichael, Cole 0 0 0 0 .000 0 0 0 0 0
37 Newland, Brandon 0 0 0 0 .000 0 0 1 0 0
49 Payne, Owen 0 0 0 0 .000 0 0 0 0 0
51 Sims, Connor 0 0 0 0 .000 0 4 0 0 0
8 Rusch, Cade 0 0 0 0 .000 0 1 0 0 0
9 Egan, Austin 0 0 0 0 .000 0 2 1 0 0
Totals 954 661 258 35 .963 53 64 20 8 0
Opponents 927 667 233 27 .971 59 24 9 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Middle Tenn. L 2-8 36 2 8 1 2 0 0 1 0 1 0 0 0 0 0 11 24 9 0 .222
2/14/2026 at Middle Tenn. W 6-3 36 6 10 5 1 0 0 6 0 1 0 1 0 0 0 10 27 9 1 .278
2/14/2026 at Middle Tenn. L 5-15 34 5 10 4 0 0 3 0 0 0 0 1 0 0 0 4 23 8 0 .294
2/17/2026 at Belmont W 11-4 40 11 16 10 2 0 2 2 0 5 1 2 0 0 1 6 27 6 1 .400
2/20/2026 at Georgia St. L 1-14 32 1 4 1 1 0 1 3 0 0 0 1 0 0 1 6 24 4 1 .125
2/21/2026 at Georgia St. L 3-9 28 3 6 3 1 0 0 6 0 0 0 2 0 1 3 5 24 8 3 .214
2/22/2026 at Georgia St. L 8-18 37 8 10 3 2 0 0 10 0 2 0 1 0 0 2 13 24 5 3 .270
2/24/2026 at Tennessee L 3-8 34 3 9 3 0 0 0 4 0 0 0 0 0 0 1 4 24 8 3 .265
2/27/2026 at Saint Louis L 3-13 25 3 5 3 1 0 3 1 0 0 1 1 0 0 0 10 20 12 1 .200
2/28/2026 at Saint Louis L 4-6 34 4 9 4 3 1 0 4 0 2 0 2 1 0 1 8 24 8 0 .265
2/28/2026 at Saint Louis L 0-8 30 0 3 0 0 0 0 3 0 1 0 2 0 0 0 8 24 8 2 .100
3/6/2026 vs Eastern Illinois L 4-11 35 4 7 3 0 0 2 4 0 1 0 0 1 0 1 2 24 12 1 .200
3/7/2026 vs Eastern Illinois L 2-4 31 2 5 2 0 0 2 3 0 1 1 0 0 0 0 14 24 11 0 .161
3/7/2026 vs Eastern Illinois W 8-2 40 8 14 6 2 0 2 5 0 4 0 0 2 0 0 8 27 14 0 .350
3/10/2026 Butler W 17-10 39 17 20 14 5 0 2 10 0 2 1 3 1 0 2 3 27 15 0 .513
3/13/2026 Austin Peay L 9-15 36 9 10 7 3 0 3 4 0 0 0 2 0 0 0 11 27 11 3 .278
3/14/2026 Austin Peay W 9-8 30 9 8 9 1 0 2 5 1 0 0 3 1 1 0 13 27 10 4 .267
3/15/2026 Austin Peay L 3-12 31 3 6 2 1 0 1 1 0 1 1 0 1 0 1 5 27 9 2 .194
3/18/2026 Southern Indiana W 3-2 27 3 5 3 1 1 0 4 0 1 0 1 0 1 0 9 27 14 2 .185
3/20/2026 at Central Arkansas L 12-17 37 12 11 12 2 0 1 9 0 0 0 0 0 0 2 4 24 12 4 .297
3/21/2026 at Central Arkansas W 5-2 39 5 11 5 1 0 1 4 0 1 0 3 0 0 0 8 27 8 0 .282
3/22/2026 at Central Arkansas L 7-8 36 7 11 6 0 1 3 3 0 1 0 1 1 0 1 6 24 10 0 .306
3/24/2026 Northern Ky. W 7-6 36 7 13 5 3 0 0 4 1 0 2 1 0 1 0 5 27 13 0 .361
3/27/2026 North Ala. W 16-6 28 16 12 15 3 0 1 10 0 0 0 3 1 1 0 4 21 9 0 .429
3/28/2026 North Ala. L 4-7 35 4 9 4 1 1 1 2 0 0 0 1 0 0 0 7 27 5 0 .257
3/29/2026 North Ala. W 12-9 35 12 15 10 4 0 0 7 0 0 0 3 0 1 0 5 27 14 1 .429
3/31/2026 at Northern Ky. W 15-12 40 15 13 12 2 0 2 11 0 0 0 5 0 0 0 8 27 10 1 .325
4/2/2026 Lipscomb L 4-9 39 4 12 4 1 0 0 4 0 0 1 1 0 0 0 6 27 15 2 .308
4/3/2026 Lipscomb W 17-10 36 17 15 17 4 0 1 11 0 1 0 4 1 1 1 4 27 11 0 .417
4/3/2026 Lipscomb W 9-5 35 9 10 9 4 0 2 8 0 4 0 1 0 0 0 6 27 9 1 .286
4/6/2026 at Southern Indiana L 8-9 39 8 13 8 2 0 2 5 1 3 0 1 0 0 0 11 24 7 2 .333
4/7/2026 Murray St. L 7-8 39 7 14 7 1 1 1 4 0 1 1 1 1 1 3 4 30 8 1 .359
04/10/2026 at Eastern Kentucky W 10-5 34 10 13 9 5 0 3 5 0 2 1 4 2 1 2 3 27 8 1 .382
04/11/2026 at Eastern Kentucky W 14-10 36 14 13 14 1 1 1 8 0 0 1 4 0 2 1 9 27 12 3 .361
04/12/2026 at Eastern Kentucky W 11-9 36 11 10 10 2 0 3 5 0 2 0 2 1 0 0 10 27 11 1 .278
04/14/2026 at Morehead State L 3-13 29 3 9 3 0 0 1 1 0 0 0 1 0 0 1 6 19 8 4 .310
4/17/2026 at Austin Peay L 6-16 32 6 11 6 4 0 0 2 0 0 0 1 0 1 1 6 20 13 0 .344
4/17/2026 at Austin Peay L 2-5 34 2 9 2 0 0 1 3 1 1 1 0 0 0 2 12 24 7 1 .265
4/19/2026 at Austin Peay L 5-10 35 5 8 4 2 0 0 6 0 0 0 1 0 1 2 8 24 10 1 .229
4/21/2026 at Dayton W 8-6 36 8 10 6 5 1 0 7 1 0 0 3 0 0 1 9 27 6 0 .278
4/24/2026 Central Ark. L 2-13 31 2 7 2 0 0 0 2 0 0 0 0 0 0 0 6 24 13 2 .226
4/25/2026 Central Ark. L 7-14 36 7 8 7 4 0 0 3 0 0 0 3 0 1 0 7 27 10 4 .222
4/26/2026 Central Ark. L 3-6 31 3 6 3 3 0 1 3 0 0 0 1 0 0 0 14 27 7 2 .194
05/01/2026 at North Alabama L 3-13 27 3 6 3 1 0 0 1 0 0 0 1 0 0 0 10 20 9 1 .222
05/02/2026 at North Alabama W 15-8 40 15 11 14 4 2 3 2 0 0 0 4 0 1 0 9 27 12 0 .275
05/03/2026 at North Alabama W 9-6 38 9 12 6 1 0 0 4 0 0 1 5 0 0 3 7 27 3 0 .316
5/7/2026 at Lipscomb L 4-5 35 4 10 4 0 0 0 4 0 0 0 1 0 0 0 5 24 6 1 .286
5/8/2026 at Lipscomb University L 4-6 34 4 10 4 1 0 1 1 0 1 0 2 3 0 0 8 24 14 1 .294
Total 330-423 1653 330 477 294 87 9 52 215 5 39 13 80 17 15 33 357 1209 461 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Middle Tenn. L 2-8 8.0 11 8 8 4 2 5 0 2 0 0 0 0 0 1 0 9.00
2/14/2026 at Middle Tenn. W 6-3 9.0 5 3 3 2 6 0 0 2 1 0 2 0 1 1 0 3.00
2/14/2026 at Middle Tenn. L 5-15 7.2 15 15 15 4 2 1 1 2 1 0 2 0 1 2 0 17.61
2/17/2026 at Belmont W 11-4 9.0 8 4 4 1 5 0 2 0 1 0 0 0 2 2 0 4.00
2/20/2026 at Georgia St. L 1-14 8.0 12 14 13 9 8 1 1 1 0 0 3 0 2 3 0 14.63
2/21/2026 at Georgia St. L 3-9 8.0 14 9 9 2 4 1 2 0 0 0 0 0 2 4 0 10.13
2/22/2026 at Georgia St. L 8-18 8.0 17 18 13 9 8 3 2 1 0 0 0 0 2 5 0 14.63
2/24/2026 at Tennessee L 3-8 8.0 10 8 3 5 4 2 0 2 1 0 0 0 2 6 0 3.38
2/27/2026 at Saint Louis L 3-13 6.2 13 13 13 6 3 4 0 2 0 0 2 0 2 7 0 17.55
2/28/2026 at Saint Louis L 4-6 8.0 7 6 6 2 6 1 0 3 0 0 1 0 2 8 0 6.75
2/28/2026 at Saint Louis L 0-8 8.0 12 8 7 3 9 2 0 2 0 0 3 0 2 9 0 7.88
3/6/2026 vs Eastern Illinois L 4-11 8.0 13 11 11 5 6 0 1 4 1 0 2 0 2 10 0 12.38
3/7/2026 vs Eastern Illinois L 2-4 8.0 11 4 4 3 3 2 1 0 0 0 0 0 2 11 0 4.50
3/7/2026 vs Eastern Illinois W 8-2 9.0 7 2 2 2 6 1 0 0 1 0 0 0 3 11 0 2.00
3/10/2026 Butler W 17-10 9.0 17 10 10 3 5 8 0 1 0 0 2 0 4 11 0 10.00
3/13/2026 Austin Peay L 9-15 9.0 14 15 9 8 2 3 0 1 4 1 1 0 4 12 0 9.00
3/14/2026 Austin Peay W 9-8 9.0 8 8 4 6 8 1 1 0 3 0 0 0 5 12 0 4.00
3/15/2026 Austin Peay L 3-12 9.0 15 12 10 5 9 3 1 0 1 2 0 0 5 13 0 10.00
3/18/2026 Southern Indiana W 3-2 9.0 7 2 1 4 6 1 0 0 1 0 0 0 6 13 0 1.00
3/20/2026 at Central Arkansas L 12-17 8.0 18 17 7 7 4 2 1 4 0 2 0 0 6 14 0 7.88
3/21/2026 at Central Arkansas W 5-2 9.0 3 2 2 3 10 0 1 0 0 0 1 0 7 14 1 2.00
3/22/2026 at Central Arkansas L 7-8 8.0 8 8 8 4 3 5 0 1 1 0 1 0 7 15 0 9.00
3/24/2026 Northern Ky. W 7-6 9.0 6 6 6 6 7 1 0 1 1 0 0 0 8 15 0 6.00
3/27/2026 North Ala. W 16-6 7.0 11 6 6 5 3 2 0 0 1 0 1 0 9 15 0 7.71
3/28/2026 North Ala. L 4-7 9.0 10 7 7 5 9 2 0 3 4 0 0 0 9 16 0 7.00
3/29/2026 North Ala. W 12-9 9.0 15 9 4 2 3 3 1 1 1 0 1 0 10 16 0 4.00
3/31/2026 at Northern Ky. W 15-12 9.0 9 12 11 11 8 5 0 1 0 0 2 0 11 16 0 11.00
4/2/2026 Lipscomb L 4-9 9.0 10 9 8 3 3 1 2 2 0 0 3 0 11 17 0 8.00
4/3/2026 Lipscomb W 17-10 9.0 15 10 10 6 6 3 1 2 2 0 2 0 12 17 0 10.00
4/3/2026 Lipscomb W 9-5 9.0 9 5 4 5 10 1 0 0 4 0 3 0 13 17 0 4.00
4/6/2026 at Southern Indiana L 8-9 8.0 9 9 7 5 4 2 2 0 1 0 4 0 13 18 0 7.88
4/7/2026 Murray St. L 7-8 10.0 12 8 7 7 10 1 1 1 3 1 1 0 13 19 0 6.30
04/10/2026 at Eastern Kentucky W 10-5 9.0 7 5 5 7 5 2 1 0 1 1 1 0 14 19 1 5.00
04/11/2026 at Eastern Kentucky W 14-10 9.0 8 10 9 7 7 0 0 2 2 1 4 0 15 19 1 9.00
04/12/2026 at Eastern Kentucky W 11-9 9.0 11 9 9 1 5 2 0 3 0 0 5 0 16 19 1 9.00
04/14/2026 at Morehead State L 3-13 6.1 12 13 10 8 5 3 1 2 2 1 1 0 16 20 1 14.21
4/17/2026 at Austin Peay L 6-16 6.2 13 16 16 7 2 3 0 3 0 0 1 0 16 21 0 21.60
4/17/2026 at Austin Peay L 2-5 8.0 9 5 5 0 1 2 1 3 2 0 1 0 16 22 0 5.63
4/19/2026 at Austin Peay L 5-10 8.0 11 10 10 2 2 5 1 0 1 0 3 0 16 23 0 11.25
4/21/2026 at Dayton W 8-6 9.0 6 6 6 4 9 2 0 3 0 0 1 0 17 23 1 6.00
4/24/2026 Central Ark. L 2-13 8.0 14 13 8 8 3 3 1 1 1 0 3 0 17 24 0 9.00
4/25/2026 Central Ark. L 7-14 9.0 18 14 11 4 3 5 1 3 2 0 0 0 17 25 0 11.00
4/26/2026 Central Ark. L 3-6 9.0 8 6 4 2 11 1 0 2 5 0 0 0 17 26 0 4.00
05/01/2026 at North Alabama L 3-13 6.2 15 13 13 7 7 0 1 4 1 0 1 1 17 27 1 17.55
05/02/2026 at North Alabama W 15-8 9.0 9 8 8 8 2 3 0 1 0 0 2 0 18 27 1 8.00
05/03/2026 at North Alabama W 9-6 9.0 8 6 6 5 12 3 0 2 0 0 1 0 19 27 1 6.00
5/7/2026 at Lipscomb L 4-5 8.0 4 5 5 7 5 0 1 0 2 0 3 0 19 28 0 5.63
