2014 Women's Cross Country Roster
Biography
CAREER FINISHES
2014 AWARDS: All-American, GLVC Runner of the Year, All-GLVC, All-Midwest Region, first-team Capital One Academic All-American, GLVC Scholar Athlete of the Year, Academic All-GLVC; GLVC Council of Presidents Academic Excellence Award
2014 National Catholic Cross Country Invitational [1st, 17:36.19] (5k)
2014 Greater Louisville Classic (gold) [9th, 17:17.17] (5k)
2014 Midwest Regional Preview [4th, 21:04.1] (6k)
2014 GLVC Championships [1st, 21:29.27] (6k)
2014 NCAA Midwest Regional Championships [2nd, 20:53.35] (6k)
2014 NCAA Division II National Championships [4th, 21:16.7] (5.78K)
2013 AWARDS: GLVC Runner of the Year, All-Midwest Region, All-GLVC, GLVC Scholar Athlete of the Year, Academic All-GLVC
2013 National Catholic Cross Country Invitational [1st, 17:42.5]
2013 Greater Louisville Classic [3rd, 17:26.72]
2013 Fast Cats XC Invitational [1st, 18:09.68]
2013 GLVC Championships [1st, 21:12]
2013 NCAA Midwest Regional Championships [25th, 22:22]
2012 AWARDS: All-American, All-Midwest Region, All-GLVC, third-team Capital One Academic All-American, Academic All-GLVC
2012 Greater Louisville Classic (blue) [26th, 18:28.41]
2012 Gibson Family Invitational [24th, 23:00.2]
2012 GLVC Championships [2nd, 21:33.30]
2012 NCAA Midwest Regional Championships [11th, 21:43]
2012 NCAA Division II National Championships [31st, 21:11.1]
2011 AWARDS: All-Midwest Region, GLVC Freshman of the Year, All-GLVC, Academic All-GLVC
2011 Ray Helsing Bulldog Invite [11th, 19:03.69]
2011 National Catholic XC Invitational [46th, 18:46]
2011 Greater Louisville Classic (gold) [82nd, 18:22.21]
2011 Gibson Family Invitational [2nd, 23.19]
2011 GLVC Championships [3rd, 21:51.0]
2011 NCAA Midwest Regional Championships [15th, 22:36.7]
Historical Player Information