Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2026 Women's Soccer Cumulative Statistics

Team (6-7-5, 4-2-4)

Overall Team Statistics
Statistic Bellarmine Opponents
Shots
Goals 26 25
Goals Per Game 1.44 1.39
Shots 210 241
Shots Per Game 11.7 13.4
Shots Percentage 0.124 0.104
Shots On Goal 110-210 104-241
Shots On Goal Percentage 0.524 0.432
Penalties
Yellow Cards 11 7
Red Cards 0 0
Miscellaneous
Assists 21 21
Saves 79 84
Fouls 186 145
Corner Kicks 76 113
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Paulakonis, Katie 18 15 1085 9 4 22 44 0.205 20 0.455 1-0 3 1-1
6 Flynn, Ella 18 18 1485 5 1 11 29 0.172 22 0.759 0-0 1 1-1
2 Donohue, Brooklyn 16 3 541 2 3 7 11 0.182 6 0.545 0-0 1 0-0
33 Holloway, Morgan 18 12 878 1 4 6 25 0.040 15 0.600 0-0 0 0-0
13 Severance, Brynn 18 18 1543 2 1 5 25 0.080 8 0.320 1-0 0 0-0
11 Simpson, Makenzie 13 5 608 2 1 5 15 0.133 7 0.467 0-0 0 0-0
5 Tippey, Campbell 18 6 857 2 0 4 11 0.182 9 0.818 1-0 0 0-0
10 Dimmitt, Nora 18 11 934 0 3 3 15 0.000 6 0.400 0-0 0 0-0
22 Price, Mckenzie 18 17 1331 0 3 3 2 0.000 1 0.500 2-0 0 0-0
23 Shewmaker, Rachel 18 18 1408 1 1 3 4 0.250 3 0.750 0-0 1 0-0
17 Dye, Cameron 17 17 1529 1 0 2 3 0.333 2 0.667 2-0 0 0-0
16 Elbert, Sydney 18 3 586 1 0 2 7 0.143 4 0.571 2-0 0 0-0
18 Arauz, Liv 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Arauz, Liz 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Bingham, Lauren 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Bramer, Dakota 17 17 1331 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Fike, Abigail 17 17 1387 0 0 0 6 0.000 2 0.333 2-0 0 0-0
3 French, Alaina 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hentz, Joelle 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jenkins, Anna 18 18 1579 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Knecht, Natalie 15 3 358 0 0 0 7 0.000 2 0.286 0-0 0 0-0
15 Russo, Ella 9 0 166 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17817 26 21 73 210 0.124 110 0.524 11-0 6 2-2
Opponent 18 - 17820 25 21 71 241 0.104 104 0.432 7-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
20 Hentz, Joelle 2 0 42:11 2 4.27 5 0.714 0 0 0 0/1 9
1 Jenkins, Anna 18 18 1577:49 23 1.31 71 0.755 6 7 5 4/1 232
Total 18 - 1620:00 25 1.39 76 0.752 6 7 5 5 241
Opponents 18 - 1620:00 26 1.44 82 0.759 4 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Paulakonis, Katie 10 10 659 5 4 14 22 0.227 8 0.364 0-0 2 1-1
6 Flynn, Ella 10 10 848 4 1 9 23 0.174 18 0.783 0-0 1 0-0
13 Severance, Brynn 10 10 868 2 1 5 20 0.100 7 0.350 0-0 0 0-0
2 Donohue, Brooklyn 8 1 257 1 2 4 6 0.167 3 0.500 0-0 0 0-0
33 Holloway, Morgan 10 8 511 1 2 4 19 0.053 12 0.632 0-0 0 0-0
10 Dimmitt, Nora 10 9 610 0 2 2 9 0.000 3 0.333 0-0 0 0-0
16 Elbert, Sydney 10 1 260 1 0 2 5 0.200 2 0.400 1-0 0 0-0
22 Price, Mckenzie 10 9 766 0 2 2 2 0.000 1 0.500 0-0 0 0-0
23 Shewmaker, Rachel 10 10 796 1 0 2 3 0.333 3 1.000 0-0 1 0-0
11 Simpson, Makenzie 7 1 273 1 0 2 8 0.125 3 0.375 0-0 0 0-0
18 Arauz, Liv 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bingham, Lauren 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bramer, Dakota 10 10 790 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Dye, Cameron 10 10 899 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Fike, Abigail 9 9 737 0 0 0 4 0.000 1 0.250 2-0 0 0-0
3 French, Alaina 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hentz, Joelle 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jenkins, Anna 10 10 886 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Knecht, Natalie 8 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Russo, Ella 6 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Tippey, Campbell 10 2 484 0 0 0 6 0.000 5 0.833 1-0 0 0-0
Total 10 - 9899 16 14 46 132 0.121 69 0.523 11-0 4 1-1
Opponent 10 - 9900 8 5 21 118 0.068 49 0.415 7-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
20 Hentz, Joelle 1 0 14:22 0 0.00 1 1.000 0 0 0 0/1 2
1 Jenkins, Anna 10 10 885:38 8 0.81 37 0.822 4 2 4 4/1 116
Total 10 - 900:00 8 0.80 38 0.826 4 2 4 5 118
Opponents 10 - 900:00 16 1.60 52 0.765 2 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Lindenwood L 0-1 (0-1-0, 0-0-0) 0-0-0 177
08/21/2026 at Indiana T 1-1 (0-1-1, 0-0-0) 0-0-0 422 Ella Flynn (0)
08/27/2026 at Northern Ky. L 0-2 (0-2-1, 0-0-0) 0-0-0 365
09/03/2026 at IU Indy L 2-5 (0-3-1, 0-0-0) 0-0-0 188 Makenzie Simpson (1) (Rachel Shewmaker)
Campbell Tippey (1)
09/10/2026 vs Wright St. W 2-1 (1-3-1, 0-0-0) 0-0-0 257 Campbell Tippey (2) (Makenzie Simpson)
Brooklyn Donohue (1) (Morgan Holloway)
09/13/2026 vs Marshall L 2-4 (1-4-1, 0-0-0) 0-0-0 215 Cameron Dye (1) (Mckenzie Price)
Katie Paulakonis (1) (Brooklyn Donohue)
09/20/2026 vs Morehead St. W 2-1 (2-4-1, 0-0-0) 0-0-0 225 Katie Paulakonis (3)
Katie Paulakonis (3) (Nora Dimmitt)
09/24/2026 at North Florida T 1-1 (2-4-2, 0-0-1) 0-0-1 327 Katie Paulakonis (4)
09/27/2026 at Jacksonville L 1-2 (2-5-2, 0-1-1) 0-1-1 235 Sydney Elbert (1)
10/01/2026 vs Stetson W 3-0 (3-5-2, 1-1-1) 1-1-1 321 Ella Flynn (2)
Brynn Severance (1) (Katie Paulakonis)
Brooklyn Donohue (2) (Ella Flynn)
10/04/2026 vs FGCU L 1-2 (3-6-2, 1-2-1) 1-2-1 350 Makenzie Simpson (2) (Brooklyn Donohue)
10/08/2026 at Queens (NC) W 4-0 (4-6-2, 2-2-1) 2-2-1 67 Rachel Shewmaker (1) (Katie Paulakonis)
Ella Flynn (4) (Brooklyn Donohue)
Ella Flynn (4) (Katie Paulakonis)
Morgan Holloway (1) (Nora Dimmitt)
10/18/2026 at Lipscomb W 3-2 (5-6-2, 3-2-1) 3-2-1 127 Ella Flynn (5) (Morgan Holloway)
Katie Paulakonis (5)
Katie Paulakonis (5) (Nora Dimmitt , Morgan Holloway)
10/22/2026 vs West Florida T 0-0 (5-6-3, 3-2-2) 3-2-2 420
10/25/2026 vs Queens (NC) W 2-0 (6-6-3, 4-2-2) 4-2-2 370 Katie Paulakonis (7) (Brynn Severance)
Brynn Severance (2) (Mckenzie Price , Katie Paulakonis)
10/28/2026 at West Florida T 0-0 (6-6-4, 4-2-3) 4-2-3 98
10/31/2026 vs Lipscomb T 1-1 (6-6-5, 4-2-4) 4-2-4 205 Katie Paulakonis (8) (Mckenzie Price)
11/05/2026 vs Lipscomb L 1-2 (6-7-5, 4-2-4) 4-2-4 129 Katie Paulakonis (9) (Morgan Holloway)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Lindenwood 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
08/21/2026 at Indiana 1-1 1 0 2 1 1.000 1 1.000 1-0 0 1-1 990
08/27/2026 at Northern Ky. 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/03/2026 at IU Indy 2-5 2 1 5 8 0.250 4 0.500 0-0 0 0-0 990
09/10/2026 vs Wright St. 2-1 2 2 6 20 0.100 11 0.550 0-0 1 0-0 989
09/13/2026 vs Marshall 2-4 2 2 6 13 0.154 7 0.538 3-0 0 0-0 990
09/20/2026 vs Morehead St. 2-1 2 1 5 16 0.125 10 0.625 0-0 1 0-0 990
09/24/2026 at North Florida 1-1 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
09/27/2026 at Jacksonville 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 990
10/01/2026 vs Stetson 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 990
10/04/2026 vs FGCU 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/08/2026 at Queens (NC) 4-0 4 4 12 15 0.267 12 0.800 0-0 1 0-0 990
10/18/2026 at Lipscomb 3-2 3 3 9 20 0.150 11 0.550 1-0 1 1-1 990
10/22/2026 vs West Florida 0-0 0 0 0 15 0.000 2 0.133 1-0 0 0-0 990
10/25/2026 vs Queens (NC) 2-0 2 3 7 28 0.071 11 0.393 0-0 1 0-0 989
10/28/2026 at West Florida 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/31/2026 vs Lipscomb 1-1 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
11/05/2026 vs Lipscomb 1-2 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
Total 26-25 26 21 73 210 0.124 110 0.524 11-0 6 2-2 17817
Opponent - 25 21 71 241 0.104 104 0.432 7-0 7 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Lindenwood 0-1 90:00 1 1.00 8 0.889 0 1 0 0 21
08/21/2026 Indiana 1-1 90:00 1 1.00 4 0.800 0 0 1 0 17
08/27/2026 Northern Ky. 0-2 90:00 2 1.33 3 0.600 0 1 0 0 16
09/03/2026 IU Indy 2-5 90:00 5 2.25 11 0.688 0 1 0 0 23
09/10/2026 Wright St. 2-1 90:00 1 2.00 1 0.500 1 0 0 0 7
09/13/2026 Marshall 2-4 90:00 4 2.33 3 0.429 0 1 0 0 14
09/20/2026 Morehead St. 2-1 90:00 1 2.14 6 0.857 1 0 0 0 14
09/24/2026 North Florida 1-1 90:00 1 2.00 3 0.750 0 0 1 0 10
09/27/2026 Jacksonville 1-2 90:00 2 2.00 5 0.714 0 1 0 0 20
10/01/2026 Stetson 3-0 90:00 0 1.80 3 1.000 1 0 0 1 8
10/04/2026 FGCU 1-2 90:00 2 1.82 3 0.600 0 1 0 0 14
10/08/2026 Queens (NC) 4-0 90:00 0 1.67 2 1.000 1 0 0 1 8
10/18/2026 Lipscomb 3-2 90:00 2 1.69 4 0.667 1 0 0 0 22
10/22/2026 West Florida 0-0 90:00 0 1.57 3 1.000 0 0 1 1 5
10/25/2026 Queens (NC) 2-0 90:00 0 1.47 2 1.000 1 0 0 1 4
10/28/2026 West Florida 0-0 90:00 0 1.38 7 1.000 0 0 1 1 14
10/31/2026 Lipscomb 1-1 90:00 1 1.35 6 0.857 0 0 1 0 13
11/05/2026 Lipscomb 1-2 90:00 2 1.39 2 0.500 0 1 0 0 11
Totals - 1620 25 1.39 76 0.752 6 7 5 5 241
Opponent - 1620:00 26 1.44 82 0.759 7 6 5 4 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Lindenwood 1-0 1 1 3 21 0.048 9 0.429 0-0 1 0-0 990
08/21/2026 Indiana 1-1 1 0 2 17 0.059 5 0.294 0-0 0 1-1 990
08/27/2026 Northern Ky. 2-0 2 2 6 16 0.125 5 0.313 0-0 1 0-0 990
09/03/2026 IU Indy 5-2 5 6 16 23 0.217 16 0.696 1-0 1 0-0 990
09/10/2026 Wright St. 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-1 990
09/13/2026 Marshall 4-2 4 5 13 14 0.286 7 0.500 1-0 1 1-1 990
09/20/2026 Morehead St. 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
09/24/2026 North Florida 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
09/27/2026 Jacksonville 2-1 2 1 5 20 0.100 7 0.350 0-0 1 0-0 990
10/01/2026 Stetson 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/04/2026 FGCU 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
10/08/2026 Queens (NC) 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/18/2026 Lipscomb 2-3 2 2 6 22 0.091 8 0.364 0-0 0 0-0 990
10/22/2026 West Florida 0-0 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
10/25/2026 Queens (NC) 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/28/2026 West Florida 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/31/2026 Lipscomb 1-1 1 0 2 13 0.077 7 0.538 1-0 0 0-0 990
11/05/2026 Lipscomb 2-1 2 0 4 11 0.182 4 0.364 0-0 1 0-0 990
Total 25-26 25 21 71 241 0.104 104 0.432 7-0 7 2-3 17820
Bellarmine - 26 21 73 210 0.124 110 0.524 11-0 6 - 17817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Lindenwood 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
08/21/2026 Indiana 1-1 90:00 1 0.50 0 0.000 0 0 1 0 1
08/27/2026 Northern Ky. 2-0 90:00 0 0.33 3 1.000 1 0 0 1 5
09/03/2026 IU Indy 5-2 90:00 2 0.75 2 0.500 1 0 0 0 8
09/10/2026 Wright St. 1-2 90:00 2 1.00 8 0.800 0 1 0 0 20
09/13/2026 Marshall 4-2 90:00 2 1.17 5 0.714 1 0 0 0 13
09/20/2026 Morehead St. 1-2 90:00 2 1.29 8 0.800 0 1 0 0 16
09/24/2026 North Florida 1-1 90:00 1 1.25 4 0.800 0 0 1 0 6
09/27/2026 Jacksonville 2-1 90:00 1 1.22 4 0.800 1 0 0 0 8
10/01/2026 Stetson 0-3 90:00 3 1.40 7 0.700 0 1 0 0 19
10/04/2026 FGCU 2-1 90:00 1 1.36 4 0.800 1 0 0 0 9
10/08/2026 Queens (NC) 0-4 90:00 4 1.58 8 0.667 0 1 0 0 15
10/18/2026 Lipscomb 2-3 90:00 3 1.69 8 0.727 0 1 0 0 20
10/22/2026 West Florida 0-0 90:00 0 1.57 2 1.000 0 0 1 1 15
10/25/2026 Queens (NC) 0-2 90:00 2 1.60 8 0.800 0 1 0 0 28
10/28/2026 West Florida 0-0 90:00 0 1.50 2 1.000 0 0 1 1 4
10/31/2026 Lipscomb 1-1 90:00 1 1.47 5 0.833 0 0 1 0 8
11/05/2026 Lipscomb 2-1 90:00 1 1.44 1 0.500 1 0 0 0 11
Totals - 1620 26 1.44 82 0.759 7 6 5 4 210
Bellarmine - 1620:00 25 1.39 76 0.752 6 7 5 5 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Lindenwood 0-1 0/1 0/1 4/21 3/9 4/11 0/0 0/0
08/21/2026 at Indiana 1-1 1/1 0/0 1/17 1/5 3/9 1/0 0/0
08/27/2026 at Northern Ky. 0-2 0/2 0/2 5/16 3/5 2/10 2/0 0/0
09/03/2026 at IU Indy 2-5 2/5 1/6 8/23 4/16 2/4 0/1 0/0
09/10/2026 vs Wright St. 2-1 2/1 2/1 20/7 11/2 9/7 0/0 0/0
09/13/2026 vs Marshall 2-4 2/4 2/5 13/14 7/7 1/4 3/1 0/0
09/20/2026 vs Morehead St. 2-1 2/1 1/1 16/14 10/7 5/4 0/1 0/0
09/24/2026 at North Florida 1-1 1/1 0/0 6/10 5/4 2/8 1/0 0/0
09/27/2026 at Jacksonville 1-2 1/2 0/1 8/20 5/7 2/5 2/0 0/0
10/01/2026 vs Stetson 3-0 3/0 2/0 19/8 10/3 6/5 0/0 0/0
10/04/2026 vs FGCU 1-2 1/2 1/2 9/14 5/5 5/9 0/1 0/0
10/08/2026 at Queens (NC) 4-0 4/0 4/0 15/8 12/2 3/5 0/0 0/0
10/18/2026 at Lipscomb 3-2 3/2 3/2 20/22 11/8 5/8 1/0 0/0
10/22/2026 vs West Florida 0-0 0/0 0/0 15/5 2/4 7/8 1/2 0/0
10/25/2026 vs Queens (NC) 2-0 2/0 3/0 28/4 11/2 9/1 0/0 0/0
10/28/2026 at West Florida 0-0 0/0 0/0 4/14 2/7 3/5 0/0 0/0
10/31/2026 vs Lipscomb 1-1 1/1 1/0 8/13 6/7 4/5 0/1 0/0
11/05/2026 vs Lipscomb 1-2 1/2 1/0 11/11 2/4 4/5 0/0 0/0
Totals 26/25 21/21 210/241 110/104 76/113 11/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Queens (NC) (10/08/2026)
GOALS 4 Queens (NC) (10/08/2026)
ASSISTS 4 Queens (NC) (10/08/2026)
SHOTS 28 Queens (NC) (10/25/2026)
SHOTS ON GOAL 12 Queens (NC) (10/08/2026)
SAVES 11 IU Indy (09/03/2026)
FOULS 21 West Florida (10/28/2026)
CORNER KICKS 9 Wright St. (09/10/2026)
Queens (NC) (10/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 IU Indy (09/03/2026)
GOALS 5 IU Indy (09/03/2026)
ASSISTS 6 IU Indy (09/03/2026)
SHOTS 23 IU Indy (09/03/2026)
SHOTS ON GOAL 16 IU Indy (09/03/2026)
SAVES 8 Wright St. (09/10/2026)
Morehead St. (09/20/2026)
Queens (NC) (10/08/2026)
Lipscomb (10/18/2026)
Queens (NC) (10/25/2026)
FOULS 15 Marshall (09/13/2026)
CORNER KICKS 11 Lindenwood (08/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indiana (08/21/2026)
North Florida (09/24/2026)
Jacksonville (09/27/2026)
GOALS 1 Indiana (08/21/2026)
North Florida (09/24/2026)
Jacksonville (09/27/2026)
FGCU (10/04/2026)
Lipscomb (10/31/2026)
Lipscomb (11/05/2026)
ASSISTS 1 IU Indy (09/03/2026)
Morehead St. (09/20/2026)
FGCU (10/04/2026)
Lipscomb (10/31/2026)
Lipscomb (11/05/2026)
SHOTS 1 Lindenwood (08/13/2026)
Indiana (08/21/2026)
West Florida (10/28/2026)
SHOTS ON GOAL 1 Indiana (08/21/2026)
West Florida (10/22/2026)
West Florida (10/28/2026)
Lipscomb (11/05/2026)
SAVES 1 Wright St. (09/10/2026)
Queens (NC) (10/08/2026)
Queens (NC) (10/25/2026)
Lipscomb (11/05/2026)
FOULS 5 North Florida (09/24/2026)
Queens (NC) (10/08/2026)
Lipscomb (10/18/2026)
CORNER KICKS 1 Northern Ky. (08/27/2026)
IU Indy (09/03/2026)
Marshall (09/13/2026)
North Florida (09/24/2026)
Jacksonville (09/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana (08/21/2026)
North Florida (09/24/2026)
Lipscomb (10/31/2026)
GOALS 1 Lindenwood (08/13/2026)
Indiana (08/21/2026)
Wright St. (09/10/2026)
Morehead St. (09/20/2026)
North Florida (09/24/2026)
Lipscomb (10/31/2026)
ASSISTS 1 Lindenwood (08/13/2026)
Wright St. (09/10/2026)
Morehead St. (09/20/2026)
Jacksonville (09/27/2026)
SHOTS 4 West Florida (10/22/2026)
Queens (NC) (10/25/2026)
SHOTS ON GOAL 2 Wright St. (09/10/2026)
Stetson (10/01/2026)
Queens (NC) (10/08/2026)
Queens (NC) (10/25/2026)
SAVES 1 Lipscomb (11/05/2026)
FOULS 3 Lindenwood (08/13/2026)
Northern Ky. (08/27/2026)
Queens (NC) (10/25/2026)
CORNER KICKS 1 IU Indy (09/03/2026)
Marshall (09/13/2026)
Morehead St. (09/20/2026)
Queens (NC) (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Morehead St. (09/20/2026)
Queens (NC) (10/08/2026)
Lipscomb (10/18/2026)
GOALS 2 Morehead St. (09/20/2026)
Queens (NC) (10/08/2026)
Lipscomb (10/18/2026)
ASSISTS 2 Queens (NC) (10/08/2026)
Lipscomb (10/18/2026)
SHOTS 8 Lipscomb (10/18/2026)
SHOTS ON GOAL 5 Morehead St. (09/20/2026)
Lipscomb (10/18/2026)
SAVES 8 Lindenwood (08/13/2026)
FOULS 4 Wright St. (09/10/2026)
Stetson (10/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Queens (NC) (10/08/2026)
GOALS 4 Queens (NC) (10/08/2026)
ASSISTS 4 Queens (NC) (10/08/2026)
SHOTS 28 Queens (NC) (10/25/2026)
SHOTS ON GOAL 12 Queens (NC) (10/08/2026)
SAVES 11 IU Indy (09/03/2026)
FOULS 21 West Florida (10/28/2026)
CORNER KICKS 9 Wright St. (09/10/2026)
Queens (NC) (10/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Paulakonis, Katie
Flynn, Ella
Paulakonis, Katie
Morehead St. (09/20/2026)
Queens (NC) (10/08/2026)
Lipscomb (10/18/2026)
GOALS 2 Paulakonis, Katie
Flynn, Ella
Paulakonis, Katie
Morehead St. (09/20/2026)
Queens (NC) (10/08/2026)
Lipscomb (10/18/2026)
ASSISTS 2 Paulakonis, Katie
Holloway, Morgan
Queens (NC) (10/08/2026)
Lipscomb (10/18/2026)
SHOTS 8 Holloway, Morgan
Lipscomb (10/18/2026)
SHOTS ON GOAL 5 Paulakonis, Katie
Holloway, Morgan
Morehead St. (09/20/2026)
Lipscomb (10/18/2026)
SAVES 8 Jenkins, Anna
Lindenwood (08/13/2026)
FOULS 4 Shewmaker, Rachel
Elbert, Sydney
Wright St. (09/10/2026)
Stetson (10/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Paulakonis, Katie 22
Flynn, Ella 11
Donohue, Brooklyn 7
Holloway, Morgan 6
Severance, Brynn 5
Team Leaders: Goals
Player High
Goals
Paulakonis, Katie 9
Flynn, Ella 5
Donohue, Brooklyn 2
Severance, Brynn 2
Simpson, Makenzie 2
Team Leaders: Assists
Player High
Assists
Paulakonis, Katie 4
Holloway, Morgan 4
Donohue, Brooklyn 3
Dimmitt, Nora 3
Price, Mckenzie 3
Team Leaders: Shots
Player High
Shots
Paulakonis, Katie 44
Flynn, Ella 29
Holloway, Morgan 25
Severance, Brynn 25
Simpson, Makenzie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Flynn, Ella 22
Paulakonis, Katie 20
Holloway, Morgan 15
Tippey, Campbell 9
Severance, Brynn 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Paulakonis, Katie 3
Flynn, Ella 1
Donohue, Brooklyn 1
Shewmaker, Rachel 1