Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2025 Women's Soccer Cumulative Statistics

Team (11-6-3, 4-5-1)

Overall Team Statistics
Statistic Bellarmine Opponents
Shots
Goals 33 22
Goals Per Game 1.65 1.10
Shots 310 260
Shots Per Game 15.5 13.0
Shots Percentage 0.106 0.085
Shots On Goal 146-310 121-260
Shots On Goal Percentage 0.471 0.465
Penalties
Yellow Cards 13 20
Red Cards 1 0
Miscellaneous
Assists 22 18
Saves 99 113
Fouls 193 157
Corner Kicks 93 96
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Carle, McKenzie 33Carle, McKenzie 19 19 1379 10 4 24 60 0.167 24 0.400 2-1 2 0-0
5 von Stefenelli, Lucy 5von Stefenelli, Lucy 20 20 1395 6 2 14 62 0.097 27 0.435 0-0 4 3-3
31 Rigsby, Sidney 31Rigsby, Sidney 20 20 1755 4 2 10 20 0.200 7 0.350 4-0 1 1-1
9 Paulakonis, Katie 9Paulakonis, Katie 20 2 637 3 0 6 25 0.120 14 0.560 0-0 1 0-0
35 Tippey, Campbell 35Tippey, Campbell 8 8 633 3 0 6 9 0.333 7 0.778 0-0 1 0-0
10 Dimmitt, Nora 10Dimmitt, Nora 19 18 1319 2 1 5 22 0.091 15 0.682 0-0 1 0-0
30 Severance, Brynn 30Severance, Brynn 20 20 1740 2 1 5 30 0.067 12 0.400 0-0 0 0-0
13 Roebel, Sophie 13Roebel, Sophie 7 0 100 1 2 4 4 0.250 3 0.750 0-0 0 0-0
7 Bramer, Dakota 7Bramer, Dakota 20 20 1352 1 1 3 16 0.063 10 0.625 0-0 1 0-0
3 Bally, Aubrey 3Bally, Aubrey 19 18 1381 0 2 2 20 0.000 9 0.450 1-0 0 0-0
17 Dye, Cameron 17Dye, Cameron 20 19 1573 0 2 2 6 0.000 2 0.333 0-0 0 0-0
16 Elbert, Sydney 16Elbert, Sydney 11 0 197 1 0 2 6 0.167 3 0.500 1-0 0 0-0
12 Gorman, Aly 12Gorman, Aly 7 0 99 0 2 2 5 0.000 2 0.400 0-0 0 0-0
23 Broadwell, Hope 23Broadwell, Hope 3 0 68 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Simpson, Makenzie 11Simpson, Makenzie 11 0 182 0 1 1 5 0.000 2 0.400 1-0 0 0-0
21 Spurlock, Clara 21Spurlock, Clara 18 8 723 0 1 1 4 0.000 2 0.500 0-0 0 0-0
29 Bingham, Lauren 29Bingham, Lauren 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Douglas, Teagan 2Douglas, Teagan 7 2 211 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Fike, Abigail 8Fike, Abigail 20 20 1712 0 0 0 6 0.000 0 0.000 3-0 0 0-0
4 Flynn, Haley 4Flynn, Haley 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Jenkins, Anna 1Jenkins, Anna 19 19 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Passini, Emily 18Passini, Emily 18 5 830 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Price, Mckenzie 22Price, Mckenzie 20 1 641 0 0 0 4 0.000 4 1.000 0-0 0 0-0
28 Rose, Morgan 28Rose, Morgan 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Smith, Shelby 20Smith, Shelby 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19768 33 22 88 310 0.106 146 0.471 13-1 11 4-4
Opponent 20 - 19791 22 18 62 260 0.085 121 0.465 20-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jenkins, Anna 1Jenkins, Anna 19 19 1710:00 22 1.16 96 0.814 10 6 3 6/0 260
28 Rose, Morgan 28Rose, Morgan 1 0 22:27 0 0.00 0 0 0 0 0 0/1 0
20 Smith, Shelby 20Smith, Shelby 1 1 67:33 0 0.00 0 0 1 0 0 0/1 0
Total 20 - 1800:00 22 1.10 96 0.814 11 6 3 7 260
Opponents 20 - 1800:00 33 1.65 113 0.774 5 310

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Carle, McKenzie 33Carle, McKenzie 9 9 666 4 0 8 30 0.133 13 0.433 1-0 1 0-0
5 von Stefenelli, Lucy 5von Stefenelli, Lucy 10 10 732 2 1 5 30 0.067 12 0.400 0-0 1 1-1
31 Rigsby, Sidney 31Rigsby, Sidney 10 10 891 2 0 4 10 0.200 4 0.400 3-0 1 0-0
10 Dimmitt, Nora 10Dimmitt, Nora 10 10 755 1 1 3 13 0.077 7 0.538 0-0 1 0-0
3 Bally, Aubrey 3Bally, Aubrey 10 10 736 0 1 1 8 0.000 3 0.375 1-0 0 0-0
13 Roebel, Sophie 13Roebel, Sophie 5 0 56 0 1 1 2 0.000 1 0.500 0-0 0 0-0
30 Severance, Brynn 30Severance, Brynn 10 10 870 0 1 1 16 0.000 8 0.500 0-0 0 0-0
29 Bingham, Lauren 29Bingham, Lauren 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Bramer, Dakota 7Bramer, Dakota 10 10 675 0 0 0 8 0.000 4 0.500 0-0 0 0-0
23 Broadwell, Hope 23Broadwell, Hope 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Douglas, Teagan 2Douglas, Teagan 5 2 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Dye, Cameron 17Dye, Cameron 10 9 769 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Elbert, Sydney 16Elbert, Sydney 6 0 121 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Fike, Abigail 8Fike, Abigail 10 10 876 0 0 0 5 0.000 0 0.000 1-0 0 0-0
12 Gorman, Aly 12Gorman, Aly 3 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Jenkins, Anna 1Jenkins, Anna 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Passini, Emily 18Passini, Emily 10 3 466 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Paulakonis, Katie 9Paulakonis, Katie 10 2 351 0 0 0 10 0.000 6 0.600 0-0 0 0-0
22 Price, Mckenzie 22Price, Mckenzie 10 1 343 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Simpson, Makenzie 11Simpson, Makenzie 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Spurlock, Clara 21Spurlock, Clara 10 4 394 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9893 9 5 23 147 0.061 65 0.442 13-1 4 1-1
Opponent 10 - 9891 15 14 44 117 0.128 65 0.556 20-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jenkins, Anna 1Jenkins, Anna 10 10 900:00 15 1.50 48 0.762 4 5 1 3/0 117
Total 10 - 900:00 15 1.50 48 0.762 4 5 1 3 117
Opponents 10 - 900:00 9 0.90 56 0.862 3 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Miami (OH) W 2-0 (1-0-0, 0-0-0) 0-0-0 422 Lucy von Stefenelli (0)
Sidney Rigsby (1) (Aubrey Bally)
08/23/2025 at Asbury W 11-0 (2-0-0, 0-0-0) 0-0-0 150 Dakota Bramer (1)
Brynn Severance (1)
Sidney Rigsby (1)
Katie Paulakonis (2) (Aly Gorman , Makenzie Simpson)
Campbell Tippey (1) (McKenzie Carle)
Nora Dimmitt (1) (McKenzie Carle)
Lucy von Stefenelli (2) (Cameron Dye)
McKenzie Carle (1)
Sophie Roebel (1) (Aly Gorman)
Sydney Elbert (1) (Sophie Roebel)
Katie Paulakonis (2) (Hope Broadwell)
08/28/2025 vs Northern Ky. T 1-1 (2-0-1, 0-0-0) 0-0-0 420 Campbell Tippey (2) (Lucy von Stefenelli)
08/31/2025 vs Indiana W 2-1 (3-0-1, 0-0-0) 0-0-0 250 McKenzie Carle (2)
Katie Paulakonis (3) (Clara Spurlock)
09/04/2025 at Wright St. W 2-1 (4-0-1, 0-0-0) 0-0-0 283 McKenzie Carle (3) (Cameron Dye)
Campbell Tippey (3) (McKenzie Carle)
09/07/2025 vs Southern Ind. T 0-0 (4-0-2, 0-0-0) 0-0-0 415
09/11/2025 at Morehead State W 2-1 (5-0-2, 0-0-0) 0-0-0 170 McKenzie Carle (5) (Sidney Rigsby)
McKenzie Carle (5) (Sidney Rigsby)
09/14/2025 at Kennesaw St. W 1-0 (6-0-2, 0-0-0) 0-0-0 140 Lucy von Stefenelli (2)
09/18/2025 at Austin Peay W 2-1 (7-0-2, 1-0-0) 1-0-0 439 Lucy von Stefenelli (4) (Aubrey Bally)
Lucy von Stefenelli (4)
09/21/2025 at Lipscomb L 0-2 (7-1-2, 1-1-0) 1-1-0 130
09/25/2025 vs North Ala. W 1-0 (8-1-2, 2-1-0) 2-1-0 253 McKenzie Carle (6) (Lucy von Stefenelli)
09/28/2025 vs Central Ark. L 1-3 (8-2-2, 2-2-0) 2-2-0 225 McKenzie Carle (7)
10/05/2025 at Eastern Ky. L 1-5 (8-3-2, 2-3-0) 2-3-0 284 Sidney Rigsby (3) (Sophie Roebel)
10/12/2025 vs Eastern Ky. L 1-2 (8-4-2, 2-4-0) 2-4-0 320 McKenzie Carle (8)
10/16/2025 at Central Ark. L 0-1 (8-5-2, 2-5-0) 2-5-0 282
10/19/2025 at North Ala. W 1-0 (9-5-2, 3-5-0) 3-5-0 551 Nora Dimmitt (2)
10/22/2025 vs Lipscomb W 2-1 (10-5-2, 4-5-0) 4-5-0 200 McKenzie Carle (9) (Nora Dimmitt)
Sidney Rigsby (4) (Brynn Severance)
10/25/2025 vs Austin Peay T 0-0 (10-5-3, 4-5-1) 4-5-1 205
10/30/2025 at FGCU W 3-1 (11-5-3, 4-5-1) 4-5-1 208 Brynn Severance (2) (McKenzie Carle)
Lucy von Stefenelli (6) (Dakota Bramer)
McKenzie Carle (10)
11/02/2025 at North Florida L 0-2 (11-6-3, 4-5-1) 4-5-1 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Miami (OH) 2-0 2 1 5 7 0.286 5 0.714 0-0 1 1-1 990
08/23/2025 at Asbury 11-0 11 8 30 53 0.208 31 0.585 0-0 1 1-1 990
08/28/2025 vs Northern Ky. 1-1 1 1 3 10 0.100 3 0.300 4-0 0 0-0 990
08/31/2025 vs Indiana 2-1 2 1 5 8 0.250 5 0.625 2-0 1 0-0 990
09/04/2025 at Wright St. 2-1 2 2 6 8 0.250 6 0.750 0-0 1 0-0 990
09/07/2025 vs Southern Ind. 0-0 0 0 0 21 0.000 4 0.190 0-0 0 0-0 990
09/11/2025 at Morehead State 2-1 2 2 6 16 0.125 10 0.625 0-0 1 0-0 990
09/14/2025 at Kennesaw St. 1-0 1 0 2 13 0.077 3 0.231 0-1 1 1-1 965
09/18/2025 at Austin Peay 2-1 2 1 5 13 0.154 8 0.615 0-0 1 1-1 990
09/21/2025 at Lipscomb 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
09/25/2025 vs North Ala. 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
09/28/2025 vs Central Ark. 1-3 1 0 2 22 0.045 9 0.409 1-0 0 0-0 983
10/05/2025 at Eastern Ky. 1-5 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
10/12/2025 vs Eastern Ky. 1-2 1 0 2 18 0.056 9 0.500 0-0 0 0-0 990
10/16/2025 at Central Ark. 0-1 0 0 0 18 0.000 4 0.222 2-0 0 0-0 990
10/19/2025 at North Ala. 1-0 1 0 2 6 0.167 5 0.833 1-0 1 0-0 990
10/22/2025 vs Lipscomb 2-1 2 2 6 8 0.250 6 0.750 0-0 1 0-0 990
10/25/2025 vs Austin Peay 0-0 0 0 0 23 0.000 9 0.391 0-0 0 0-0 990
10/30/2025 at FGCU 3-1 3 2 8 18 0.167 12 0.667 0-0 1 0-0 990
11/02/2025 at North Florida 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
Total 33-22 33 22 88 310 0.106 146 0.471 13-1 11 4-4 19768
Opponent - 22 18 62 260 0.085 121 0.465 20-0 6 - 19791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Miami (OH) 2-0 90:00 0 0.00 8 1.000 1 0 0 1 15
08/23/2025 Asbury 11-0 90:00 0 0.00 0 0.00 1 0 0 1 0
08/28/2025 Northern Ky. 1-1 90:00 1 0.33 9 0.900 0 0 1 0 23
08/31/2025 Indiana 2-1 90:00 1 0.50 5 0.833 1 0 0 0 22
09/04/2025 Wright St. 2-1 90:00 1 0.60 5 0.833 1 0 0 0 9
09/07/2025 Southern Ind. 0-0 90:00 0 0.50 2 1.000 0 0 1 1 7
09/11/2025 Morehead State 2-1 90:00 1 0.57 2 0.667 1 0 0 0 11
09/14/2025 Kennesaw St. 1-0 90:00 0 0.50 4 1.000 1 0 0 1 22
09/18/2025 Austin Peay 2-1 90:00 1 0.56 6 0.857 1 0 0 0 17
09/21/2025 Lipscomb 0-2 90:00 2 0.70 6 0.750 0 1 0 0 13
09/25/2025 North Ala. 1-0 90:00 0 0.64 4 1.000 1 0 0 1 7
09/28/2025 Central Ark. 1-3 90:00 3 0.83 4 0.571 0 1 0 0 12
10/05/2025 Eastern Ky. 1-5 90:00 5 1.15 4 0.444 0 1 0 0 16
10/12/2025 Eastern Ky. 1-2 90:00 2 1.21 3 0.600 0 1 0 0 12
10/16/2025 Central Ark. 0-1 90:00 1 1.20 5 0.833 0 1 0 0 9
10/19/2025 North Ala. 1-0 90:00 0 1.13 11 1.000 1 0 0 1 17
10/22/2025 Lipscomb 2-1 90:00 1 1.12 3 0.750 1 0 0 0 8
10/25/2025 Austin Peay 0-0 90:00 0 1.06 2 1.000 0 0 1 1 6
10/30/2025 FGCU 3-1 90:00 1 1.05 9 0.900 1 0 0 0 22
11/02/2025 North Florida 0-2 90:00 2 1.10 4 0.667 0 1 0 0 12
Totals - 1800 22 1.10 96 0.814 11 6 3 7 260
Opponent - 1800:00 33 1.65 113 0.774 6 11 3 5 310

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Miami (OH) 0-2 0 0 0 15 0.000 8 0.533 1-0 0 0-1 990
08/23/2025 Asbury 0-11 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
08/28/2025 Northern Ky. 1-1 1 1 3 23 0.043 10 0.435 1-0 0 0-0 990
08/31/2025 Indiana 1-2 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
09/04/2025 Wright St. 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
09/07/2025 Southern Ind. 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/11/2025 Morehead State 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
09/14/2025 Kennesaw St. 0-1 0 0 0 22 0.000 4 0.182 2-0 0 0-0 990
09/18/2025 Austin Peay 1-2 1 0 2 17 0.059 7 0.412 2-0 0 0-0 990
09/21/2025 Lipscomb 2-0 2 3 7 13 0.154 8 0.615 1-0 1 0-0 990
09/25/2025 North Ala. 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/28/2025 Central Ark. 3-1 3 3 9 12 0.250 7 0.583 3-0 1 0-0 981
10/05/2025 Eastern Ky. 5-1 5 3 13 16 0.313 9 0.563 0-0 1 1-1 990
10/12/2025 Eastern Ky. 2-1 2 3 7 12 0.167 6 0.500 0-0 1 0-0 990
10/16/2025 Central Ark. 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 990
10/19/2025 North Ala. 0-1 0 0 0 17 0.000 12 0.706 0-0 0 0-0 990
10/22/2025 Lipscomb 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/25/2025 Austin Peay 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/30/2025 FGCU 1-3 1 0 2 22 0.045 10 0.455 1-0 0 0-0 990
11/02/2025 North Florida 2-0 2 2 6 12 0.167 6 0.500 2-0 1 0-0 990
Total 22-33 22 18 62 260 0.085 121 0.465 20-0 6 1-2 19791
Bellarmine - 33 22 88 310 0.106 146 0.471 13-1 11 - 19768

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Miami (OH) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 7
08/23/2025 Asbury 0-11 90:00 11 6.50 20 0.645 0 1 0 0 53
08/28/2025 Northern Ky. 1-1 90:00 1 4.67 2 0.667 0 0 1 0 10
08/31/2025 Indiana 1-2 90:00 2 4.00 3 0.600 0 1 0 0 8
09/04/2025 Wright St. 1-2 90:00 2 3.60 4 0.667 0 1 0 0 8
09/07/2025 Southern Ind. 0-0 90:00 0 3.00 4 1.000 0 0 1 1 21
09/11/2025 Morehead State 1-2 90:00 2 2.86 8 0.800 0 1 0 0 16
09/14/2025 Kennesaw St. 0-1 90:00 1 2.63 2 0.667 0 1 0 0 13
09/18/2025 Austin Peay 1-2 90:00 2 2.56 6 0.750 0 1 0 0 13
09/21/2025 Lipscomb 2-0 90:00 0 2.30 3 1.000 1 0 0 1 13
09/25/2025 North Ala. 0-1 90:00 1 2.18 4 0.800 0 1 0 0 10
09/28/2025 Central Ark. 3-1 90:00 1 2.08 8 0.889 1 0 0 0 22
10/05/2025 Eastern Ky. 5-1 90:00 1 2.00 6 0.857 1 0 0 0 16
10/12/2025 Eastern Ky. 2-1 90:00 1 1.93 8 0.889 1 0 0 0 18
10/16/2025 Central Ark. 1-0 90:00 0 1.80 4 1.000 1 0 0 1 18
10/19/2025 North Ala. 0-1 90:00 1 1.75 4 0.800 0 1 0 0 6
10/22/2025 Lipscomb 1-2 90:00 2 1.76 4 0.667 0 1 0 0 8
10/25/2025 Austin Peay 0-0 90:00 0 1.67 9 1.000 0 0 1 1 23
10/30/2025 FGCU 1-3 90:00 3 1.74 9 0.750 0 1 0 0 18
11/02/2025 North Florida 2-0 90:00 0 1.65 2 1.000 1 0 0 1 9
Totals - 1800 33 1.65 113 0.774 6 11 3 5 310
Bellarmine - 1800:00 22 1.10 96 0.814 11 6 3 7 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Miami (OH) 2-0 2/0 1/0 7/15 5/8 2/6 0/1 0/0
08/23/2025 at Asbury 11-0 11/0 8/0 53/0 31/0 15/0 0/1 0/0
08/28/2025 vs Northern Ky. 1-1 1/1 1/1 10/23 3/10 3/10 4/1 0/0
08/31/2025 vs Indiana 2-1 2/1 1/1 8/22 5/7 2/9 2/0 0/0
09/04/2025 at Wright St. 2-1 2/1 2/0 8/9 6/6 8/5 0/0 0/0
09/07/2025 vs Southern Ind. 0-0 0/0 0/0 21/7 4/2 7/5 0/1 0/0
09/11/2025 at Morehead State 2-1 2/1 2/0 16/11 10/3 4/2 0/1 0/0
09/14/2025 at Kennesaw St. 1-0 1/0 0/0 13/22 3/4 1/7 0/2 1/0
09/18/2025 at Austin Peay 2-1 2/1 1/0 13/17 8/7 1/4 0/2 0/0
09/21/2025 at Lipscomb 0-2 0/2 0/3 13/13 3/8 2/3 0/1 0/0
09/25/2025 vs North Ala. 1-0 1/0 1/0 10/7 5/4 3/1 1/2 0/0
09/28/2025 vs Central Ark. 1-3 1/3 0/3 22/12 9/7 6/7 1/3 0/0
10/05/2025 at Eastern Ky. 1-5 1/5 1/3 16/16 7/9 0/8 1/0 0/0
10/12/2025 vs Eastern Ky. 1-2 1/2 0/3 18/12 9/6 7/2 0/0 0/0
10/16/2025 at Central Ark. 0-1 0/1 0/1 18/9 4/6 4/3 2/1 0/0
10/19/2025 at North Ala. 1-0 1/0 0/0 6/17 5/12 1/7 1/0 0/0
10/22/2025 vs Lipscomb 2-1 2/1 2/1 8/8 6/4 7/4 0/0 0/0
10/25/2025 vs Austin Peay 0-0 0/0 0/0 23/6 9/2 13/6 0/1 0/0
10/30/2025 at FGCU 3-1 3/1 2/0 18/22 12/10 2/4 0/1 0/0
11/02/2025 at North Florida 0-2 0/2 0/2 9/12 2/6 5/3 1/2 0/0
Totals 33/22 22/18 310/260 146/121 93/96 13/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Asbury (08/23/2025)
GOALS 11 Asbury (08/23/2025)
ASSISTS 8 Asbury (08/23/2025)
SHOTS 53 Asbury (08/23/2025)
SHOTS ON GOAL 31 Asbury (08/23/2025)
SAVES 11 North Ala. (10/19/2025)
FOULS 19 Austin Peay (09/18/2025)
CORNER KICKS 15 Asbury (08/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Eastern Ky. (10/05/2025)
GOALS 5 Eastern Ky. (10/05/2025)
ASSISTS 3 Lipscomb (09/21/2025)
Central Ark. (09/28/2025)
Eastern Ky. (10/05/2025)
Eastern Ky. (10/12/2025)
SHOTS 23 Northern Ky. (08/28/2025)
SHOTS ON GOAL 12 North Ala. (10/19/2025)
SAVES 20 Asbury (08/23/2025)
FOULS 18 Austin Peay (09/18/2025)
CORNER KICKS 10 Northern Ky. (08/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kennesaw St. (09/14/2025)
Central Ark. (09/28/2025)
Eastern Ky. (10/12/2025)
North Ala. (10/19/2025)
GOALS 1 Northern Ky. (08/28/2025)
Kennesaw St. (09/14/2025)
North Ala. (09/25/2025)
Central Ark. (09/28/2025)
Eastern Ky. (10/05/2025)
Eastern Ky. (10/12/2025)
North Ala. (10/19/2025)
ASSISTS 1 Miami (OH) (08/17/2025)
Northern Ky. (08/28/2025)
Indiana (08/31/2025)
Austin Peay (09/18/2025)
North Ala. (09/25/2025)
Eastern Ky. (10/05/2025)
SHOTS 6 Miami (OH) (08/17/2025)
North Ala. (10/19/2025)
SHOTS ON GOAL 2 Northern Ky. (08/28/2025)
Kennesaw St. (09/14/2025)
Lipscomb (09/21/2025)
North Florida (11/02/2025)
SAVES 2 Southern Ind. (09/07/2025)
Morehead State (09/11/2025)
Austin Peay (10/25/2025)
FOULS 2 Asbury (08/23/2025)
FGCU (10/30/2025)
CORNER KICKS 1 Kennesaw St. (09/14/2025)
Austin Peay (09/18/2025)
North Ala. (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wright St. (09/04/2025)
Morehead State (09/11/2025)
Austin Peay (09/18/2025)
FGCU (10/30/2025)
GOALS 1 Northern Ky. (08/28/2025)
Indiana (08/31/2025)
Wright St. (09/04/2025)
Morehead State (09/11/2025)
Austin Peay (09/18/2025)
Central Ark. (10/16/2025)
Lipscomb (10/22/2025)
FGCU (10/30/2025)
ASSISTS 1 Northern Ky. (08/28/2025)
Indiana (08/31/2025)
Central Ark. (10/16/2025)
Lipscomb (10/22/2025)
SHOTS 6 Austin Peay (10/25/2025)
SHOTS ON GOAL 2 Southern Ind. (09/07/2025)
Austin Peay (10/25/2025)
SAVES 2 Miami (OH) (08/17/2025)
Northern Ky. (08/28/2025)
Indiana (08/31/2025)
Kennesaw St. (09/14/2025)
Lipscomb (09/21/2025)
North Florida (11/02/2025)
FOULS 3 Asbury (08/23/2025)
Indiana (08/31/2025)
Southern Ind. (09/07/2025)
Morehead State (09/11/2025)
CORNER KICKS 1 North Ala. (09/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Asbury (08/23/2025)
Morehead State (09/11/2025)
Austin Peay (09/18/2025)
GOALS 2 Asbury (08/23/2025)
Morehead State (09/11/2025)
Austin Peay (09/18/2025)
ASSISTS 2 Asbury (08/23/2025)
Morehead State (09/11/2025)
SHOTS 7 Asbury (08/23/2025)
SHOTS ON GOAL 4 Asbury (08/23/2025)
SAVES 11 North Ala. (10/19/2025)
FOULS 6 Austin Peay (09/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Asbury (08/23/2025)
GOALS 11 Asbury (08/23/2025)
ASSISTS 8 Asbury (08/23/2025)
SHOTS 53 Asbury (08/23/2025)
SHOTS ON GOAL 31 Asbury (08/23/2025)
SAVES 11 North Ala. (10/19/2025)
FOULS 19 Austin Peay (09/18/2025)
CORNER KICKS 15 Asbury (08/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Paulakonis, Katie
Carle, McKenzie
von Stefenelli, Lucy
Asbury (08/23/2025)
Morehead State (09/11/2025)
Austin Peay (09/18/2025)
GOALS 2 Paulakonis, Katie
Carle, McKenzie
von Stefenelli, Lucy
Asbury (08/23/2025)
Morehead State (09/11/2025)
Austin Peay (09/18/2025)
ASSISTS 2 Gorman, Aly
Rigsby, Sidney
Asbury (08/23/2025)
Morehead State (09/11/2025)
SHOTS 7 von Stefenelli, Lucy
Asbury (08/23/2025)
SHOTS ON GOAL 4 Bramer, Dakota
Asbury (08/23/2025)
SAVES 11 Jenkins, Anna
North Ala. (10/19/2025)
FOULS 6 Paulakonis, Katie
Austin Peay (09/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Carle, McKenzie 24
von Stefenelli, Lucy 14
Rigsby, Sidney 10
Paulakonis, Katie 6
Tippey, Campbell 6
Team Leaders: Goals
Player High
Goals
Carle, McKenzie 10
von Stefenelli, Lucy 6
Rigsby, Sidney 4
Paulakonis, Katie 3
Tippey, Campbell 3
Team Leaders: Assists
Player High
Assists
Carle, McKenzie 4
von Stefenelli, Lucy 2
Rigsby, Sidney 2
Roebel, Sophie 2
Bally, Aubrey 2
Team Leaders: Shots
Player High
Shots
von Stefenelli, Lucy 62
Carle, McKenzie 60
Severance, Brynn 30
Paulakonis, Katie 25
Dimmitt, Nora 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
von Stefenelli, Lucy 27
Carle, McKenzie 24
Dimmitt, Nora 15
Paulakonis, Katie 14
Severance, Brynn 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
von Stefenelli, Lucy 4
Carle, McKenzie 2
Rigsby, Sidney 1
Paulakonis, Katie 1
Tippey, Campbell 1