Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

Head Coach Gord Veldman watches the Knights compete in a meet
John Sommers II

Inceoglu notches 2 first places as swimming opens season at IU Indy Invite

10/13/2026 7:00:00 PM

INDIANAPOLIS, Ind. — Bellarmine University swimming opened its season Oct. 3 in the IU Indy Invite.

Finishing in the top half of the individual events for the Knights were:

MEN
200 freestyle: 1. Ahmet Efe Inceoglu (1:39.84), 4. Evan Dickson (1:42.96)
100 backstroke: 6. Colin Jackson (52.12), 8. David Diercks (53.21)
100 breaststroke: 4. João Kirchgässner (57.85), 6. Zach May (58.99)
50 freestyle: 4. Ahmet Efe Inceoglu (21.35), 7. Noah Spivery (21.54)
100 freestyle: 1. Ahmet Efe Inceoglu (45.78), 6. Zachary Preen (47.08)
200 backstroke: 6. Carter Souliere (1:56.23)
200 breaststroke: 5. João Kirchgässner (2:10.99)
500 freestyle: 5. Evan Dickson (4:46.38)
100 butterfly: 5. Reece Pennington (51.85), 6. Max Welty (51.87)
200 IM: 5. Carter Souliere (1:56.88), 8. Zachary Preen (1:59.59)

WOMEN
200 freestyle: 5. Lauren Kennedy (1:57.02)
100 backstroke: 7. Izabella Oushalkas (59.56), 8. Micaela Godfrey (59.86)
100 freestyle: 9. Lauren Kennedy (54.51)
200 backstroke: 6. Micaela Godfrey (2:09.01)
500 freestyle: 4. Lauren Kennedy (5:13.57)
200 IM: 8. Micaela Godfrey (2:13.67)

For more coverage of Bellarmine athletics, follow us on X, Instagram and Facebook (@BUKnights).
 
 
 
 
Print Friendly Version