Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Wiley, Zac .397 1.145 48-46 156 37 62 13 1 9 42 104 .667 22 4 20 5 .478 2 0 2-3
21 Greenwood, Drew .362 .844 55-55 221 43 80 10 3 0 25 96 .434 14 4 32 4 .410 0 6 4-8
44 Ralph, Alex .348 .833 55-55 187 30 65 10 2 0 36 79 .422 20 3 32 8 .411 4 2 4-5
29 Phillips, Alex .333 .744 50-48 153 27 51 4 1 0 11 57 .373 10 1 21 2 .371 3 2 8-12
43 Finerty, Josh .303 .845 53-53 178 41 54 10 1 4 43 78 .438 22 11 28 1 .407 3 1 2-4
40 Neuer, Griffin .276 .764 55-55 192 37 53 10 1 4 33 77 .401 26 3 20 5 .363 5 3 8-14
8 Brokamp, Bobby .271 .720 54-54 177 33 48 11 2 1 28 66 .373 17 4 40 1 .347 1 4 7-10
32 Gambert, Chris 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Henson, Ryan 1.000 3.000 13-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
41 Pfaadt, Brady .352 1.152 36-31 91 16 32 3 0 8 21 59 .648 22 6 24 0 .504 0 2 2-2
3 Womack, Casey .333 .764 18-9 27 8 9 1 0 0 3 10 .370 2 2 7 1 .394 2 3 3-5
14 Carson, Ben .333 .833 3-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
7 Allen, Christopher .312 .723 34-28 109 14 34 6 0 0 14 40 .367 7 1 20 0 .356 1 2 4-4
13 Pendred, Jacob .212 .597 39-33 113 15 24 4 0 3 17 37 .327 7 2 36 4 .270 0 3 0-0
11 Neeley, Tyler .184 .488 27-22 76 8 14 0 0 2 4 20 .263 3 1 28 2 .225 0 0 0-0
4 Burns, Derek .125 .325 5-2 8 0 1 0 0 0 3 1 .125 0 1 5 0 .200 1 1 0-0
6 Belliveau, Michael .118 .323 17-9 34 1 4 0 0 0 3 4 .118 4 0 7 0 .205 1 1 0-0
39 Amrein, Duncan .100 .267 11-8 10 0 1 0 0 0 1 1 .100 1 0 6 0 .167 1 0 0-0
5 Harness, Jarrett .000 .000 12-1 5 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
1 Womack, Mason .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
30 Millay, John .000 .250 6-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
2 Cassady, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Gooding, Jackson .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .306 .799 55-55 1750 314 535 83 11 31 284 733 .419 181 43 336 33 .380 24 30 45-68
Opponents .283 .778 55-55 1699 266 480 94 14 35 244 707 .416 153 64 300 35 .362 8 30 26-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Mathis, Eddie 2.70 1.16 9-4 15-15 5 0-2 0 103.1 106 37 31 14 77 21 2 5 395 .268 6 6 1 1 5
38 Spencer, Hunter 3.69 1.27 7-5 15-15 6 1-1 0 92.2 99 44 38 19 71 11 3 8 366 .270 5 5 0 4 3
29 Phillips, Alex 5.12 1.52 5-1 13-13 2 1-1 0 63.1 72 40 36 24 49 18 4 3 246 .293 5 10 2 0 5
26 Seewer, Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 4 .000 1 0 0 0 0
42 Nagel, Jacob 3.12 1.51 1-1 12-5 0 0-0 0 40.1 43 16 14 18 15 10 0 4 149 .289 1 6 1 0 5
28 Birch, Will 3.29 1.57 4-3 21-0 0 0-0 3 27.1 28 16 10 15 27 8 0 0 107 .262 3 2 0 1 5
34 Henson, Ryan 6.29 1.48 1-0 12-0 0 0-2 0 24.1 30 22 17 6 10 9 2 2 99 .303 4 5 0 0 1
10 Pritchett, Yancey 6.45 1.48 4-1 18-0 0 0-2 1 22.1 20 16 16 13 14 1 0 1 84 .238 0 10 0 0 1
39 Amrein, Duncan 8.41 1.77 2-3 7-5 0 0-0 0 20.1 24 19 19 12 15 2 0 2 80 .300 3 6 2 0 2
18 Caron, Griffin 8.53 1.26 0-1 4-0 0 0-1 0 6.1 7 6 6 1 4 1 0 3 28 .250 1 2 0 0 0
19 Williams, Zach 9.00 2.67 0-0 4-0 0 0-0 0 3.0 6 3 3 2 0 1 1 1 14 .429 0 1 0 0 0
23 Beach, Kyle 10.26 2.22 0-0 10-2 0 0-0 0 16.2 21 20 19 16 12 3 1 2 66 .318 4 5 0 0 3
20 Wiley, Zac 11.25 2.25 1-2 6-0 0 0-0 2 4.0 8 5 5 1 3 2 0 3 20 .400 1 0 0 0 0
25 May, Nolan 12.00 1.67 0-0 3-0 0 0-0 0 3.0 4 4 4 1 1 1 1 1 11 .364 0 0 0 2 0
36 Poe, Willie 19.64 2.45 0-0 5-0 0 0-1 1 3.2 8 8 8 1 2 4 0 0 19 .421 1 4 0 0 0
16 Sexton, Dylan 38.57 5.57 0-0 3-0 0 0-0 0 2.1 4 10 10 9 0 2 0 0 11 .364 0 2 0 0 0
Totals 4.89 1.46 34-21 149-55 13 6 7 434.0 480 266 236 153 300 94 14 35 1699 .283 35 64 6 8 30
Opponents 5.39 1.68 21-34 156-55 6 3 7 426.0 535 314 255 181 336 83 11 31 1750 .306 63 43 2 24 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Womack, Casey 24 23 1 0 1.000 0 0 0 0 0
5 Harness, Jarrett 10 7 3 0 1.000 0 0 0 0 0
34 Henson, Ryan 4 2 2 0 1.000 0 5 0 0 0
4 Burns, Derek 4 1 3 0 1.000 0 0 0 0 0
28 Birch, Will 3 1 2 0 1.000 0 4 1 0 0
14 Carson, Ben 2 2 0 0 1.000 0 0 0 0 0
16 Sexton, Dylan 2 2 0 0 1.000 0 0 0 0 0
18 Caron, Griffin 2 0 2 0 1.000 0 0 0 0 0
30 Millay, John 2 2 0 0 1.000 0 0 0 0 0
19 Williams, Zach 1 1 0 0 1.000 0 0 0 0 0
36 Poe, Willie 1 1 0 0 1.000 0 2 0 0 0
41 Pfaadt, Brady 157 144 12 1 .994 0 14 5 3 0
13 Pendred, Jacob 286 256 28 2 .993 21 0 0 0 0
7 Allen, Christopher 139 112 26 1 .993 1 6 7 4 0
6 Belliveau, Michael 56 42 13 1 .982 0 6 1 0 0
29 Phillips, Alex 88 73 13 2 .977 0 3 4 0 0
21 Greenwood, Drew 237 76 154 7 .970 28 0 0 0 0
40 Neuer, Griffin 99 91 5 3 .970 1 0 0 0 0
8 Brokamp, Bobby 109 105 0 4 .963 0 0 0 0 0
27 Mathis, Eddie 26 5 20 1 .962 2 5 5 0 0
44 Ralph, Alex 230 106 115 9 .961 29 0 0 0 0
11 Neeley, Tyler 177 161 9 7 .960 16 0 0 0 0
38 Spencer, Hunter 19 8 10 1 .947 0 4 6 0 0
20 Wiley, Zac 31 28 1 2 .935 0 0 0 0 0
43 Finerty, Josh 147 48 87 12 .918 8 0 0 0 0
39 Amrein, Duncan 8 3 4 1 .875 0 1 2 0 0
42 Nagel, Jacob 7 0 6 1 .857 0 1 1 0 0
23 Beach, Kyle 5 0 4 1 .800 0 1 2 0 0
10 Pritchett, Yancey 3 1 1 1 .667 0 0 1 0 0
1 Womack, Mason 2 1 0 1 .500 0 0 0 0 0
2 Cassady, Matt 0 0 0 0 .000 0 0 0 0 0
22 Deaton, Drew 0 0 0 0 .000 0 0 0 0 0
25 May, Nolan 0 0 0 0 .000 0 0 0 0 0
26 Seewer, Will 0 0 0 0 .000 0 0 0 0 0
32 Gambert, Chris 0 0 0 0 .000 0 0 0 0 0
9 Gooding, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1881 1302 521 58 .969 38 52 35 7 0
Opponents 1873 1278 505 90 .952 37 90 45 10 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Pfaadt, Brady .417 1.423 20-17 48 12 20 3 0 6 17 41 .854 12 5 10 0 .569 0 2 0-0
21 Greenwood, Drew .368 .845 28-28 114 19 42 3 2 0 12 49 .430 8 1 12 2 .415 0 5 3-5
3 Womack, Casey .357 .778 9-4 14 2 5 0 0 0 2 5 .357 2 1 4 0 .421 2 0 2-3
20 Wiley, Zac .348 1.029 27-27 89 19 31 4 0 6 26 53 .596 13 1 10 3 .433 1 0 2-2
7 Allen, Christopher .321 .744 19-15 56 9 18 2 0 0 8 20 .357 6 0 14 0 .387 0 2 2-2
29 Phillips, Alex .311 .674 25-25 74 9 23 1 0 0 4 24 .324 4 1 10 1 .350 1 1 5-7
43 Finerty, Josh .294 .842 27-27 85 23 25 5 1 1 20 35 .412 16 5 8 0 .430 1 1 2-4
44 Ralph, Alex .293 .736 28-28 92 17 27 4 1 0 17 33 .359 11 2 14 3 .377 1 1 1-1
8 Brokamp, Bobby .292 .715 27-27 89 15 26 3 2 0 11 33 .371 5 2 15 1 .344 0 2 6-7
13 Pendred, Jacob .250 .675 19-15 48 10 12 2 0 1 6 17 .354 5 0 15 1 .321 0 3 0-0
11 Neeley, Tyler .238 .566 16-13 42 3 10 0 0 1 3 13 .310 0 1 15 1 .256 0 0 0-0
6 Belliveau, Michael .200 .450 6-3 10 0 2 0 0 0 2 2 .200 1 0 3 0 .250 1 0 0-0
40 Neuer, Griffin .198 .602 28-28 101 19 20 4 0 2 12 30 .297 13 3 10 3 .305 1 1 4-6
4 Burns, Derek .000 .167 3-1 5 0 0 0 0 0 0 0 .000 0 1 4 0 .167 0 1 0-0
14 Carson, Ben .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Millay, John .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Womack, Mason .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
5 Harness, Jarrett .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 Gooding, Jackson .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .788 28-28 873 159 261 31 6 17 140 355 .407 98 23 148 15 .381 8 19 28-38
Opponents .272 .745 28-28 858 110 233 54 6 14 100 341 .397 76 27 146 18 .348 5 13 6-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Pritchett, Yancey 1.69 .98 2-0 9-0 0 0-1 1 10.2 6 2 2 4 7 0 0 0 37 .162 0 4 0 0 1
38 Spencer, Hunter 1.76 1.09 5-0 7-7 5 1-0 0 46.0 40 12 9 10 30 7 2 1 175 .229 2 3 0 3 1
27 Mathis, Eddie 2.16 1.24 5-1 7-7 2 0-2 0 50.0 54 14 12 8 40 8 1 1 194 .278 4 2 1 0 2
42 Nagel, Jacob 2.70 1.53 1-1 6-4 0 0-0 0 26.2 27 10 8 13 10 8 0 2 100 .270 0 4 1 0 3
19 Williams, Zach 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 0 0 1 1 8 .250 0 1 0 0 0
25 May, Nolan 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 0 1 0 0 6 .167 0 0 0 1 0
28 Birch, Will 4.50 1.75 1-2 10-0 0 0-0 3 16.0 18 12 8 10 15 6 0 0 66 .273 3 1 0 1 2
29 Phillips, Alex 5.18 1.48 3-0 7-7 1 0-0 0 40.0 43 24 23 16 30 13 2 2 156 .276 4 5 2 0 3
34 Henson, Ryan 6.00 1.67 1-0 3-0 0 0-1 0 6.0 8 4 4 2 2 4 0 0 22 .364 1 1 0 0 0
18 Caron, Griffin 8.10 .97 0-0 2-0 0 0-0 0 3.1 3 3 3 0 1 0 0 3 15 .200 0 1 0 0 0
39 Amrein, Duncan 8.38 1.96 1-2 4-3 0 0-0 0 9.2 13 9 9 5 6 2 0 1 38 .342 2 3 0 0 1
20 Wiley, Zac 16.87 3.64 1-2 3-0 0 0-0 0 2.2 7 5 5 1 2 2 0 3 15 .467 1 0 0 0 0
36 Poe, Willie 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 2 0 0 6 .500 1 0 0 0 0
23 Beach, Kyle 19.29 3.33 0-0 4-0 0 0-0 0 4.2 8 11 10 6 3 1 0 0 20 .400 2 2 0 0 0
Totals 3.96 1.40 20-8 67-28 8 3 4 220.2 233 110 97 76 146 54 6 14 858 .272 20 27 4 5 13
Opponents 5.29 1.68 8-20 77-28 5 2 3 214.1 261 159 126 98 148 31 6 17 873 .299 35 23 1 8 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Pfaadt, Brady 82 74 8 0 1.000 0 3 2 2 0
3 Womack, Casey 11 11 0 0 1.000 0 0 0 0 0
6 Belliveau, Michael 5 5 0 0 1.000 0 0 0 0 0
4 Burns, Derek 4 1 3 0 1.000 0 0 0 0 0
10 Pritchett, Yancey 2 1 1 0 1.000 0 0 0 0 0
18 Caron, Griffin 1 0 1 0 1.000 0 0 0 0 0
19 Williams, Zach 1 1 0 0 1.000 0 0 0 0 0
30 Millay, John 1 1 0 0 1.000 0 0 0 0 0
36 Poe, Willie 1 1 0 0 1.000 0 0 0 0 0
5 Harness, Jarrett 1 0 1 0 1.000 0 0 0 0 0
13 Pendred, Jacob 128 118 9 1 .992 10 0 0 0 0
7 Allen, Christopher 89 72 16 1 .989 0 3 6 3 0
40 Neuer, Griffin 53 49 3 1 .981 0 0 0 0 0
21 Greenwood, Drew 119 35 80 4 .966 13 0 0 0 0
8 Brokamp, Bobby 55 53 0 2 .964 0 0 0 0 0
29 Phillips, Alex 54 44 8 2 .963 0 0 1 0 0
44 Ralph, Alex 130 64 60 6 .954 14 0 0 0 0
20 Wiley, Zac 21 19 1 1 .952 0 0 0 0 0
11 Neeley, Tyler 95 84 6 5 .947 9 0 0 0 0
27 Mathis, Eddie 14 3 10 1 .929 2 2 1 0 0
38 Spencer, Hunter 9 3 5 1 .889 0 0 3 0 0
43 Finerty, Josh 70 22 39 9 .871 5 0 0 0 0
39 Amrein, Duncan 6 1 4 1 .833 0 0 1 0 0
42 Nagel, Jacob 4 0 3 1 .750 0 0 1 0 0
23 Beach, Kyle 1 0 0 1 .000 0 0 2 0 0
1 Womack, Mason 0 0 0 0 .000 0 0 0 0 0
14 Carson, Ben 0 0 0 0 .000 0 0 0 0 0
25 May, Nolan 0 0 0 0 .000 0 0 0 0 0
28 Birch, Will 0 0 0 0 .000 0 4 1 0 0
34 Henson, Ryan 0 0 0 0 .000 0 0 0 0 0
9 Gooding, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 957 662 258 37 .961 53 12 18 5 0
Opponents 949 643 262 44 .954 49 56 19 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2017 at North Alabama L 1-8 31 1 7 1 0 0 1 2 0 1 3 0 0 0 0 13 24 8 2 .226
2/11/2017 at North Alabama W 12-10 33 12 15 9 2 0 0 4 1 0 1 2 3 1 0 11 21 8 2 .455
2/11/2017 at North Alabama L 0-11 31 0 5 0 2 0 0 3 0 0 0 0 0 0 0 11 24 11 0 .161
2/17/2017 at Tusculum L 5-6 33 5 9 4 0 1 1 4 0 0 0 0 0 1 2 11 24 10 1 .273
2/18/2017 at Tusculum L 1-9 34 1 9 1 2 0 0 1 0 1 1 0 0 1 0 13 24 11 0 .265
2/19/2017 at Tusculum W 10-7 40 10 13 10 2 0 1 2 0 1 0 1 1 0 0 8 27 12 0 .325
2/25/2017 Hillsdale W 6-5 34 6 9 5 1 0 0 1 0 0 0 1 1 1 0 8 24 7 1 .265
2/25/2017 Hillsdale W 7-1 30 7 12 7 1 0 1 3 0 0 0 0 0 0 1 8 21 15 0 .400
2/26/2017 Hillsdale W 10-0 35 10 11 9 5 0 0 2 0 0 0 3 1 1 0 2 27 5 1 .314
3/4/2017 Alderson Broaddus W 6-4 22 6 6 6 1 0 0 5 0 0 0 0 1 1 2 5 21 8 2 .273
3/4/2017 Alderson Broaddus L 3-5 24 3 4 3 1 0 0 4 0 2 0 0 0 1 1 5 21 10 2 .167
3/5/2017 Alderson Broaddus W 4-3 33 4 8 3 2 0 0 4 0 1 1 0 1 0 1 2 27 10 0 .242
3/8/2017 Lincoln Memorial L 10-16 35 10 13 10 5 2 1 3 0 1 0 0 0 0 0 5 21 5 1 .371
3/8/2017 Lincoln Memorial W 6-5 28 6 13 6 1 0 0 5 0 1 0 1 1 1 1 3 21 11 1 .464
3/12/2017 Tiffin W 11-1 30 11 14 11 3 0 1 3 0 0 0 1 0 1 1 4 21 10 0 .467
3/12/2017 Tiffin W 5-0 32 5 10 5 3 0 1 3 0 1 1 0 0 1 0 5 27 8 0 .313
3/15/2017 at Lee University L 3-8 29 3 6 2 1 1 0 4 0 1 0 1 0 0 1 8 18 9 1 .207
3/15/2017 at Lee University W 4-0 24 4 6 4 0 0 2 1 0 0 2 1 1 1 0 8 21 8 0 .250
3/18/2017 at Missouri-St. Louis W 9-3 38 9 12 7 1 1 0 5 0 2 1 0 0 2 1 9 27 9 1 .316
3/19/2017 at Missouri-St. Louis L 6-14 39 6 14 6 4 0 0 5 0 1 0 0 0 1 2 9 24 8 2 .359
3/24/2017 Southern Indiana W 7-2 35 7 13 7 0 0 1 1 0 1 0 1 2 0 1 8 27 15 1 .371
3/24/2017 Southern Indiana L 3-4 25 3 7 2 1 0 0 1 0 0 0 3 1 0 1 3 21 7 2 .280
3/25/2017 Southern Indiana L 1-10 25 1 4 1 0 0 0 1 0 0 0 0 0 0 1 3 21 10 1 .160
3/25/2017 Southern Indiana W 4-3 31 4 8 3 0 2 0 5 2 2 0 1 1 2 2 8 27 13 1 .258
3/31/2017 at McKendree W 15-5 42 15 17 15 5 0 1 7 0 1 1 1 1 0 0 4 27 14 0 .405
3/31/2017 at McKendree W 5-0 25 5 7 4 1 1 1 6 0 0 1 0 0 0 2 3 21 10 1 .280
4/1/2017 at McKendree W 6-3 36 6 10 6 0 0 1 4 0 3 0 0 0 0 2 7 27 10 1 .278
4/1/2017 at McKendree W 4-3 28 4 6 4 1 0 2 3 0 0 0 0 0 0 0 2 21 12 1 .214
4/4/2017 Kentucky Wesleyan L 7-8 35 7 13 7 4 0 0 7 0 1 0 1 0 0 1 6 24 17 2 .371
4/4/2017 Kentucky Wesleyan W 5-2 25 5 9 5 3 0 1 2 0 3 1 1 0 1 0 8 21 8 0 .360
4/8/2017 at Saint Joseph's (IN) W 10-6 40 10 12 8 3 0 3 4 0 1 0 0 3 0 0 5 27 8 2 .300
4/8/2017 at Saint Joseph's (IN) W 2-1 25 2 6 2 0 0 1 0 0 2 1 0 0 0 0 7 21 7 1 .240
4/9/2017 at Saint Joseph's (IN) L 4-13 33 4 11 2 1 0 1 3 0 0 0 1 1 0 0 6 18 4 2 .333
4/9/2017 at Saint Joseph's (IN) L 9-10 37 9 12 9 1 0 2 3 0 1 1 2 1 2 0 11 26 9 2 .324
4/14/2017 Illinois Springfield W 8-2 33 8 7 5 0 1 0 4 0 0 0 0 1 0 0 5 27 8 0 .212
4/14/2017 Illinois Springfield L 5-6 29 5 9 5 1 0 0 3 0 1 1 2 2 0 0 4 21 5 2 .310
4/15/2017 Illinois Springfield L 2-4 33 2 9 2 0 0 1 3 0 0 1 1 0 0 2 9 27 13 3 .273
4/15/2017 Illinois Springfield W 9-8 29 9 10 9 2 0 1 4 0 1 0 1 0 0 0 7 21 6 3 .345
4/21/2017 Indianapolis W 13-0 39 13 18 11 4 0 2 7 0 2 0 1 1 0 1 4 27 13 0 .462
4/21/2017 Indianapolis W 6-2 28 6 11 6 0 0 0 4 1 2 0 1 0 0 0 6 21 7 1 .393
4/23/2017 Indianapolis W 4-3 31 4 11 4 2 0 0 7 0 0 1 1 1 0 1 4 24 12 0 .355
4/23/2017 Indianapolis W 3-2 25 3 9 3 1 0 0 3 0 3 1 1 1 0 0 3 21 6 1 .360
4/28/2017 Lewis W 1-0 28 1 3 1 0 1 0 0 0 0 0 0 0 1 1 2 27 10 1 .107
4/28/2017 Lewis W 5-3 25 5 8 4 0 0 0 2 0 3 0 1 0 1 0 5 21 5 0 .320
4/29/2017 Lewis W 12-2 31 12 13 10 4 0 0 4 0 0 0 2 1 0 0 3 21 6 2 .419
4/29/2017 Lewis W 6-3 32 6 10 6 3 0 0 5 0 2 1 1 0 1 0 5 27 9 1 .313
5/5/2017 at Wisconsin-Parkside L 0-3 29 0 2 0 0 1 0 1 0 0 0 0 0 0 0 5 24 10 2 .069
5/5/2017 at Wisconsin-Parkside W 4-1 29 4 9 2 1 0 0 2 0 1 1 0 1 0 1 1 21 10 2 .310
5/6/2017 at Wisconsin-Parkside L 0-1 25 0 5 0 0 0 0 5 0 2 0 1 0 0 0 12 18 9 3 .200
5/6/2017 at Wisconsin-Parkside W 11-10 45 11 14 9 0 0 0 6 0 0 0 1 1 1 0 6 30 10 1 .311
5/11/2017 vs Missouri S&T W 13-2 42 13 18 13 2 0 3 3 0 0 0 2 0 0 0 2 27 11 1 .429
5/12/2017 at Drury University L 6-7 38 6 16 6 3 0 1 1 0 0 2 1 1 0 3 3 25 12 0 .421
5/13/2017 vs Saint Joseph's (IN) L 1-8 32 1 6 0 0 0 0 1 0 0 0 2 0 0 0 7 27 13 0 .188
5/18/2017 at Drury University L 2-3 36 2 9 2 2 0 0 3 0 0 0 1 0 0 1 9 24 8 1 .250
5/19/2017 vs Kentucky Wesleyan L 2-10 34 2 7 2 1 0 0 2 0 0 0 1 0 1 0 5 27 11 0 .206
Total 314-266 1750 314 535 284 83 11 31 181 4 45 23 43 30 24 33 336 1302 521 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2017 at North Alabama L 1-8 8.0 9 8 8 3 8 1 1 2 1 0 4 2 0 1 0 9.00
2/11/2017 at North Alabama W 12-10 7.0 10 10 5 6 9 3 1 0 0 0 3 1 1 1 1 6.43
2/11/2017 at North Alabama L 0-11 8.0 13 11 11 5 4 3 2 1 1 0 2 1 1 2 0 12.38
2/17/2017 at Tusculum L 5-6 8.0 10 6 5 0 6 0 0 1 1 0 0 0 1 3 0 5.63
2/18/2017 at Tusculum L 1-9 8.0 12 9 9 5 8 3 0 2 1 0 0 0 1 4 0 10.13
2/19/2017 at Tusculum W 10-7 9.0 12 7 7 4 4 1 0 2 0 0 2 0 2 4 1 7.00
2/25/2017 Hillsdale W 6-5 8.0 6 5 3 0 10 2 0 1 0 0 0 0 3 4 0 3.38
2/25/2017 Hillsdale W 7-1 7.0 7 1 1 2 8 0 0 1 0 0 1 0 4 4 0 1.29
2/26/2017 Hillsdale W 10-0 9.0 8 0 0 4 8 0 0 0 0 0 0 0 5 4 0 0.00
3/4/2017 Alderson Broaddus W 6-4 7.0 9 4 3 1 3 0 0 0 0 0 0 0 6 4 0 3.86
3/4/2017 Alderson Broaddus L 3-5 7.0 9 5 2 1 3 0 0 0 3 0 1 0 6 5 0 2.57
3/5/2017 Alderson Broaddus W 4-3 9.0 8 3 3 1 7 1 1 0 0 0 2 0 7 5 0 3.00
3/8/2017 Lincoln Memorial L 10-16 7.0 14 16 16 8 3 5 1 1 2 0 5 0 7 6 0 20.57
3/8/2017 Lincoln Memorial W 6-5 7.0 6 5 5 4 6 1 0 0 1 1 1 1 8 6 0 6.43
3/12/2017 Tiffin W 11-1 7.0 8 1 1 0 4 1 0 0 0 0 1 0 9 6 0 1.29
3/12/2017 Tiffin W 5-0 9.0 4 0 0 0 12 0 1 0 0 0 0 0 10 6 0 0.00
3/15/2017 at Lee University L 3-8 6.0 7 8 8 5 4 1 0 1 1 1 3 0 10 7 0 12.00
3/15/2017 at Lee University W 4-0 7.0 4 0 0 2 8 0 0 0 1 0 1 0 11 7 0 0.00
3/18/2017 at Missouri-St. Louis W 9-3 9.0 7 3 3 2 5 2 0 0 0 0 0 0 12 7 0 3.00
3/19/2017 at Missouri-St. Louis L 6-14 8.0 18 14 11 6 6 2 0 2 1 0 1 1 12 8 0 12.38
3/24/2017 Southern Indiana W 7-2 9.0 8 2 1 2 6 1 1 0 1 0 0 0 13 8 0 1.00
3/24/2017 Southern Indiana L 3-4 7.0 6 4 2 2 5 0 1 0 0 0 1 0 13 9 0 2.57
3/25/2017 Southern Indiana L 1-10 7.0 15 10 10 6 2 4 0 0 1 0 2 0 13 10 0 12.86
3/25/2017 Southern Indiana W 4-3 9.0 7 3 2 7 4 1 0 0 2 1 2 1 14 10 0 2.00
3/31/2017 at McKendree W 15-5 9.0 11 5 5 0 6 1 0 0 1 0 0 0 15 10 0 5.00
3/31/2017 at McKendree W 5-0 7.0 3 0 0 1 3 0 0 0 0 0 1 0 16 10 0 0.00
4/1/2017 at McKendree W 6-3 9.0 7 3 3 4 6 3 0 0 2 0 2 0 17 10 1 3.00
4/1/2017 at McKendree W 4-3 7.0 6 3 3 0 5 1 0 0 0 0 1 0 18 10 1 3.86
4/4/2017 Kentucky Wesleyan L 7-8 8.0 14 8 8 5 5 1 1 1 0 0 2 1 18 11 0 9.00
4/4/2017 Kentucky Wesleyan W 5-2 7.0 6 2 2 0 1 1 0 1 0 0 2 0 19 11 1 2.57
4/8/2017 at Saint Joseph's (IN) W 10-6 9.0 14 6 6 4 7 3 0 2 1 0 0 1 20 11 1 6.00
4/8/2017 at Saint Joseph's (IN) W 2-1 7.0 4 1 0 1 6 1 0 0 0 0 1 0 21 11 0 0.00
4/9/2017 at Saint Joseph's (IN) L 4-13 6.0 10 13 13 6 4 2 0 4 1 0 3 0 21 12 0 19.50
4/9/2017 at Saint Joseph's (IN) L 9-10 8.2 14 10 10 4 5 2 1 4 0 0 3 1 21 13 0 10.38
4/14/2017 Illinois Springfield W 8-2 9.0 12 2 2 1 7 0 1 2 0 0 1 0 22 13 0 2.00
4/14/2017 Illinois Springfield L 5-6 7.0 10 6 6 5 5 3 0 2 4 0 0 0 22 14 0 7.71
4/15/2017 Illinois Springfield L 2-4 9.0 10 4 3 3 6 1 0 0 0 0 2 1 22 15 0 3.00
4/15/2017 Illinois Springfield W 9-8 7.0 11 8 8 2 7 6 0 0 0 0 2 0 23 15 0 10.29
4/21/2017 Indianapolis W 13-0 9.0 5 0 0 3 5 2 0 0 0 0 1 0 24 15 0 0.00
