Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Higgins, Matt 6 Higgins, Matt .419 1.200 53-53 215 63 90 18 2 13 63 151 .702 34 4 29 4 .498 4 1 6-11
32 Gambert, Chris 32 Gambert, Chris .391 1.210 47-45 184 40 72 15 1 16 51 137 .745 25 3 39 5 .465 3 0 1-3
29 Phillips, Alex 29 Phillips, Alex .387 .954 55-54 191 53 74 11 2 2 25 95 .497 25 1 29 0 .457 2 2 13-14
20 Wiley, Zac 20 Wiley, Zac .371 1.124 55-55 213 61 79 20 0 14 65 141 .662 34 9 34 7 .462 8 0 2-2
7 Mehlbauer, Clayton 7 Mehlbauer, Clayton .326 .911 50-50 181 43 59 7 4 4 33 86 .475 30 7 65 2 .436 2 0 6-7
8 Miley, Deylen 8 Miley, Deylen .277 .818 42-40 159 27 44 8 0 7 36 73 .459 19 3 46 3 .359 3 0 3-3
11 Neeley, Tyler 11 Neeley, Tyler .275 .978 47-46 171 36 47 11 0 15 44 103 .602 25 4 41 5 .376 2 0 3-3
18 Mulcahy, Jacob 18 Mulcahy, Jacob .325 .844 37-37 151 31 49 8 1 3 26 68 .450 16 2 24 0 .394 1 0 1-3
31 Lines, Trevor 31 Lines, Trevor .314 .798 33-31 105 21 33 6 0 1 17 42 .400 9 7 11 4 .398 2 3 4-5
19 Rouse, Justin 19 Rouse, Justin .250 .635 25-21 80 17 20 2 0 1 15 25 .313 6 3 19 0 .322 1 2 1-3
1 Ockerman, Jack 1 Ockerman, Jack .250 .500 15-0 4 5 1 0 0 0 1 1 .250 0 0 0 0 .250 0 3 1-1
4 Burns, Derek 4 Burns, Derek .246 .675 25-18 65 16 16 3 0 0 5 19 .292 14 1 11 2 .383 1 0 0-1
3 Arnold, A.J. 3 Arnold, A.J. .246 .739 20-18 57 9 14 5 0 1 6 22 .386 10 0 22 0 .353 1 0 1-3
23 Beach, Kyle 23 Beach, Kyle .176 .639 24-16 17 1 3 3 0 0 3 6 .353 3 0 7 0 .286 1 0 0-0
13 Pendred, Jacob 13 Pendred, Jacob .167 .450 21-16 60 11 10 2 0 0 8 12 .200 6 1 17 0 .250 1 0 0-0
16 Cleverly, Alex 16 Cleverly, Alex .122 .411 15-13 41 6 5 1 0 0 4 6 .146 7 1 12 0 .265 0 2 0-0
30 Millay, John 30 Millay, John .071 .452 16-3 14 4 1 0 0 0 1 1 .071 5 2 7 0 .381 0 1 0-0
2 Cassady, Matt 2 Cassady, Matt .000 .250 10-0 6 0 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0
28 Pfaadt, Brandon 28 Pfaadt, Brandon .000 .000 23-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .322 .929 55-55 1916 444 617 120 10 77 403 988 .516 270 48 417 32 .413 32 14 42-59
Opponents .279 .755 55-55 1842 300 513 91 18 35 265 745 .404 167 50 428 25 .351 18 27 59-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Mathis, Eddie 27Mathis, Eddie 3.80 1.26 10-3 17-15 5 1-0 0 97.0 108 49 41 14 87 22 5 10 389 .278 3 5 1 2 4
29 Phillips, Alex 29Phillips, Alex 4.15 1.40 4-1 13-13 2 1-0 0 73.2 82 40 34 21 76 9 2 4 293 .280 4 9 1 3 4
23 Beach, Kyle 23Beach, Kyle 5.52 1.63 5-2 17-11 2 0-0 0 62.0 72 47 38 29 60 14 3 4 251 .287 8 3 1 4 3
20 Wiley, Zac 20Wiley, Zac 2.70 1.30 1-0 4-0 0 0-0 2 10.0 10 3 3 3 11 0 0 1 39 .256 0 0 0 0 1
35 Ethington, Anthony 35Ethington, Anthony 2.89 1.14 5-2 21-0 0 0-0 2 46.2 40 18 15 13 39 7 3 1 173 .231 5 3 1 2 2
28 Pfaadt, Brandon 28Pfaadt, Brandon 4.03 1.37 3-3 22-2 0 0-0 3 38.0 38 23 17 14 50 3 1 3 151 .252 6 10 1 0 1
21 Barringer, Shane 21Barringer, Shane 4.43 1.45 3-2 18-5 0 0-0 1 42.2 50 24 21 12 27 13 1 3 173 .289 6 3 0 0 2
5 Parrish, Nick 5Parrish, Nick 5.06 1.69 0-1 7-1 0 0-0 1 5.1 7 3 3 2 6 1 0 1 21 .333 0 0 0 1 0
44 Davis, Reece 44Davis, Reece 5.14 1.50 1-2 10-0 0 0-0 0 14.0 14 12 8 7 14 3 0 1 57 .246 2 1 0 0 2
42 Nagel, Jacob 42Nagel, Jacob 5.52 1.45 1-2 12-8 0 0-0 0 44.0 50 33 27 14 32 12 2 4 176 .284 8 5 0 1 4
36 Poe, Willie 36Poe, Willie 8.31 3.00 0-0 6-0 0 0-0 0 4.1 4 4 4 9 3 0 0 0 14 .286 0 3 0 1 0
15 Cleary, Ethan 15Cleary, Ethan 11.25 2.88 0-0 10-0 0 0-0 0 8.0 12 14 10 11 8 3 0 2 36 .333 6 3 0 2 1
8 Miley, Deylen 8Miley, Deylen 11.57 2.43 0-2 6-0 0 0-0 0 7.0 6 11 9 11 13 1 0 1 30 .200 2 0 0 0 2
9 Craven, Matt 9Craven, Matt 18.00 3.00 1-0 3-0 0 0-0 0 4.0 8 8 8 4 1 1 0 0 17 .471 1 3 0 2 0
22 Wheeler, Blake 22Wheeler, Blake 24.55 4.09 0-1 4-0 0 0-0 0 3.2 12 11 10 3 1 2 1 0 22 .545 0 2 0 0 1
Totals 4.85 1.48 34-21 170-55 9 2 9 460.1 513 300 248 167 428 91 18 35 1842 .279 51 50 5 18 27
Opponents 7.77 1.95 21-34 212-55 1 1 7 455.1 617 444 393 270 417 120 10 77 1916 .322 69 48 8 32 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Higgins, Matt 6 Higgins, Matt 101 98 3 0 1.000 0 0 0 0 0
30 Millay, John 30 Millay, John 15 15 0 0 1.000 0 0 0 0 0
21 Barringer, Shane 21 Barringer, Shane 11 2 9 0 1.000 0 1 2 0 0
3 Arnold, A.J. 3 Arnold, A.J. 11 11 0 0 1.000 0 0 0 0 0
35 Ethington, Anthony 35 Ethington, Anthony 8 4 4 0 1.000 0 6 1 0 0
1 Ockerman, Jack 1 Ockerman, Jack 5 5 0 0 1.000 0 0 0 0 0
2 Cassady, Matt 2 Cassady, Matt 4 4 0 0 1.000 0 0 0 0 0
44 Davis, Reece 44 Davis, Reece 3 1 2 0 1.000 0 0 1 0 0
15 Cleary, Ethan 15 Cleary, Ethan 1 0 1 0 1.000 0 2 0 0 0
22 Wheeler, Blake 22 Wheeler, Blake 1 0 1 0 1.000 0 0 0 0 0
13 Pendred, Jacob 13 Pendred, Jacob 119 108 10 1 .992 6 0 0 0 0
16 Cleverly, Alex 16 Cleverly, Alex 101 96 4 1 .990 1 9 2 8 0
32 Gambert, Chris 32 Gambert, Chris 357 338 15 4 .989 2 50 4 12 0
11 Neeley, Tyler 11 Neeley, Tyler 333 312 15 6 .982 24 0 0 0 0
29 Phillips, Alex 29 Phillips, Alex 105 84 18 3 .971 3 13 4 0 0
20 Wiley, Zac 20 Wiley, Zac 116 108 4 4 .966 3 1 0 0 0
19 Rouse, Justin 19 Rouse, Justin 79 31 45 3 .962 7 0 0 0 0
27 Mathis, Eddie 27 Mathis, Eddie 22 2 19 1 .955 1 14 3 0 0
31 Lines, Trevor 31 Lines, Trevor 106 47 53 6 .943 11 0 0 0 0
42 Nagel, Jacob 42 Nagel, Jacob 11 4 6 1 .909 1 5 0 0 0
7 Mehlbauer, Clayton 7 Mehlbauer, Clayton 202 50 133 19 .906 22 0 0 0 0
8 Miley, Deylen 8 Miley, Deylen 78 21 49 8 .897 1 2 0 0 0
18 Mulcahy, Jacob 18 Mulcahy, Jacob 89 20 59 10 .888 3 0 0 0 0
28 Pfaadt, Brandon 28 Pfaadt, Brandon 8 1 6 1 .875 0 9 2 0 0
4 Burns, Derek 4 Burns, Derek 47 12 28 7 .851 6 0 0 0 0
23 Beach, Kyle 23 Beach, Kyle 16 7 6 3 .813 0 5 0 0 0
36 Poe, Willie 36 Poe, Willie 0 0 0 0 .000 0 0 0 0 0
5 Parrish, Nick 5 Parrish, Nick 0 0 0 0 .000 0 0 0 0 0
9 Craven, Matt 9 Craven, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 1949 1381 490 78 .960 34 118 19 20 0
Opponents 1877 1366 450 61 .968 37 84 32 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Rouse, Justin 19Rouse, Justin .438 1.096 7-4 16 6 7 0 0 1 7 10 .625 1 0 3 0 .471 0 0 0-1
6 Higgins, Matt 6Higgins, Matt .434 1.218 31-31 129 34 56 9 2 8 35 93 .721 16 2 16 2 .497 2 1 3-6
32 Gambert, Chris 32Gambert, Chris .398 1.277 31-30 123 28 49 9 1 13 34 99 .805 17 2 21 4 .472 2 0 0-2
20 Wiley, Zac 20Wiley, Zac .369 1.182 33-33 130 41 48 13 0 11 41 94 .723 19 5 20 3 .459 3 0 1-1
29 Phillips, Alex 29Phillips, Alex .343 .831 33-33 105 28 36 6 0 0 15 42 .400 16 1 16 0 .431 1 2 7-8
31 Lines, Trevor 31Lines, Trevor .317 .816 26-24 82 17 26 4 0 1 12 33 .402 8 7 7 4 .414 2 0 4-5
7 Mehlbauer, Clayton 7Mehlbauer, Clayton .299 .873 32-32 117 27 35 5 3 3 20 55 .470 18 3 45 1 .403 1 0 3-3
11 Neeley, Tyler 11Neeley, Tyler .282 .979 31-30 110 26 31 7 0 9 25 65 .591 16 3 28 4 .388 0 0 3-3
18 Mulcahy, Jacob 18Mulcahy, Jacob .267 .758 19-19 75 14 20 2 0 3 13 31 .413 8 1 14 0 .345 0 0 0-1
3 Arnold, A.J. 3Arnold, A.J. .250 .737 13-13 40 7 10 2 0 1 4 15 .375 7 0 16 0 .362 0 0 1-3
4 Burns, Derek 4Burns, Derek .244 .629 16-11 41 10 10 0 0 0 5 10 .244 10 0 7 2 .385 1 0 0-1
16 Cleverly, Alex 16Cleverly, Alex .222 .500 6-5 18 2 4 1 0 0 2 5 .278 0 0 6 0 .222 0 1 0-0
23 Beach, Kyle 23Beach, Kyle .200 .673 14-9 10 0 2 2 0 0 0 4 .400 1 0 4 0 .273 0 0 0-0
8 Miley, Deylen 8Miley, Deylen .198 .656 29-28 106 13 21 5 0 4 18 38 .358 14 2 35 3 .298 2 0 3-3
30 Millay, John 30Millay, John .143 .393 7-1 7 0 1 0 0 0 0 1 .143 1 0 4 0 .250 0 1 0-0
13 Pendred, Jacob 13Pendred, Jacob .133 .349 11-8 30 4 4 1 0 0 5 5 .167 2 0 10 0 .182 1 0 0-0
2 Cassady, Matt 2Cassady, Matt .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
1 Ockerman, Jack 1Ockerman, Jack .000 .000 8-0 2 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 2 1-1
28 Pfaadt, Brandon 28Pfaadt, Brandon .000 .000 14-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .314 .927 33-33 1145 259 360 66 6 54 237 600 .524 155 26 254 23 .403 15 7 26-38
Opponents .272 .728 33-33 1096 175 298 37 6 26 157 425 .388 94 24 278 18 .340 10 17 40-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Poe, Willie 36Poe, Willie 0.00 1.82 0-0 2-0 0 0-0 0 1.1 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
20 Wiley, Zac 20Wiley, Zac 2.00 1.11 1-0 3-0 0 0-0 1 9.0 7 2 2 3 9 0 0 1 33 .212 0 0 0 0 1
27 Mathis, Eddie 27Mathis, Eddie 3.03 1.14 6-1 10-9 5 1-0 0 62.1 63 26 21 8 61 6 2 9 243 .259 2 1 1 1 1
29 Phillips, Alex 29Phillips, Alex 3.15 1.28 4-1 9-9 2 1-0 0 60.0 60 26 21 17 62 5 0 2 234 .256 2 8 1 0 3
35 Ethington, Anthony 35Ethington, Anthony 3.65 1.07 2-2 12-0 0 0-0 0 24.2 22 13 10 4 23 1 1 1 93 .237 4 2 1 2 1
21 Barringer, Shane 21Barringer, Shane 4.22 1.56 2-0 9-2 0 0-0 1 21.1 26 12 10 7 17 5 0 2 89 .292 4 0 0 0 0
44 Davis, Reece 44Davis, Reece 4.70 1.53 1-1 5-0 0 0-0 0 7.2 5 7 4 6 8 0 0 0 28 .179 1 0 0 0 2
23 Beach, Kyle 23Beach, Kyle 5.15 1.57 3-1 10-6 2 0-0 0 36.2 41 26 21 16 39 8 2 2 145 .283 4 0 1 4 3
28 Pfaadt, Brandon 28Pfaadt, Brandon 5.85 1.50 1-3 14-2 0 0-0 2 20.0 24 18 13 6 24 1 0 3 83 .289 4 8 0 0 1
42 Nagel, Jacob 42Nagel, Jacob 5.91 1.52 0-2 6-4 0 0-0 0 21.1 24 17 14 8 14 5 1 3 84 .286 2 4 0 1 2
5 Parrish, Nick 5Parrish, Nick 7.71 2.86 0-0 3-1 0 0-0 1 2.1 5 2 2 1 4 1 0 1 11 .455 0 0 0 1 0
8 Miley, Deylen 8Miley, Deylen 15.75 2.75 0-1 4-0 0 0-0 0 4.0 4 8 7 7 8 1 0 0 17 .235 0 0 0 0 2
15 Cleary, Ethan 15Cleary, Ethan 18.00 4.00 0-0 6-0 0 0-0 0 5.0 11 13 10 9 8 3 0 2 27 .407 6 1 0 1 0
22 Wheeler, Blake 22Wheeler, Blake 135.00 60.00 0-1 1-0 0 0-0 0 0.1 6 5 5 0 0 1 0 0 6 1.000 0 0 0 0 1
Totals 4.57 1.42 20-13 94-33 9 2 5 276.0 298 175 140 94 278 37 6 26 1096 .272 29 24 4 10 17
Opponents 7.49 1.88 13-20 128-33 1 1 4 274.0 360 259 228 155 254 66 6 54 1145 .314 43 26 5 15 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Higgins, Matt 6 Higgins, Matt 59 58 1 0 1.000 0 0 0 0 0
19 Rouse, Justin 19 Rouse, Justin 10 4 6 0 1.000 2 0 0 0 0
3 Arnold, A.J. 3 Arnold, A.J. 8 8 0 0 1.000 0 0 0 0 0
30 Millay, John 30 Millay, John 6 6 0 0 1.000 0 0 0 0 0
1 Ockerman, Jack 1 Ockerman, Jack 5 5 0 0 1.000 0 0 0 0 0
35 Ethington, Anthony 35 Ethington, Anthony 5 2 3 0 1.000 0 4 1 0 0
42 Nagel, Jacob 42 Nagel, Jacob 4 1 3 0 1.000 0 3 0 0 0
21 Barringer, Shane 21 Barringer, Shane 3 1 2 0 1.000 0 0 1 0 0
44 Davis, Reece 44 Davis, Reece 2 0 2 0 1.000 0 0 1 0 0
2 Cassady, Matt 2 Cassady, Matt 1 1 0 0 1.000 0 0 0 0 0
22 Wheeler, Blake 22 Wheeler, Blake 1 0 1 0 1.000 0 0 0 0 0
32 Gambert, Chris 32 Gambert, Chris 256 242 12 2 .992 1 36 3 7 0
11 Neeley, Tyler 11 Neeley, Tyler 217 204 8 5 .977 17 0 0 0 0
16 Cleverly, Alex 16 Cleverly, Alex 43 39 3 1 .977 0 4 1 3 0
13 Pendred, Jacob 13 Pendred, Jacob 42 40 1 1 .976 2 0 0 0 0
20 Wiley, Zac 20 Wiley, Zac 71 66 2 3 .958 1 1 0 0 0
29 Phillips, Alex 29 Phillips, Alex 59 41 15 3 .949 2 10 3 0 0
31 Lines, Trevor 31 Lines, Trevor 97 44 48 5 .948 10 0 0 0 0
27 Mathis, Eddie 27 Mathis, Eddie 13 2 10 1 .923 1 10 2 0 0
18 Mulcahy, Jacob 18 Mulcahy, Jacob 46 9 33 4 .913 3 0 0 0 0
8 Miley, Deylen 8 Miley, Deylen 56 16 34 6 .893 0 2 0 0 0
7 Mehlbauer, Clayton 7 Mehlbauer, Clayton 115 28 74 13 .887 14 0 0 0 0
23 Beach, Kyle 23 Beach, Kyle 7 3 3 1 .857 0 5 0 0 0
4 Burns, Derek 4 Burns, Derek 24 8 12 4 .833 3 0 0 0 0
28 Pfaadt, Brandon 28 Pfaadt, Brandon 6 0 5 1 .833 0 3 1 0 0
15 Cleary, Ethan 15 Cleary, Ethan 0 0 0 0 .000 0 2 0 0 0
36 Poe, Willie 36 Poe, Willie 0 0 0 0 .000 0 0 0 0 0
5 Parrish, Nick 5 Parrish, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1156 828 278 50 .957 56 80 13 10 0
Opponents 1132 822 275 35 .969 71 52 23 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 at West Georgia L 2-15 31 2 5 2 0 0 1 3 0 0 0 0 0 0 1 9 24 8 1 .161
2/9/2019 at West Georgia L 4-6 32 4 8 4 0 0 2 5 1 1 1 1 1 1 0 12 24 6 2 .250
2/9/2019 at West Georgia W 8-5 33 8 7 8 3 0 2 4 0 3 0 1 1 0 0 8 27 14 1 .212
2/16/2019 at Union University L 4-5 35 4 8 4 3 1 0 3 0 2 0 0 0 1 1 7 29 13 4 .229
2/16/2019 at Union University L 4-5 39 4 10 3 0 0 0 2 0 1 1 0 0 1 1 7 28 10 1 .256
2/25/2019 Urbana W 10-5 38 10 16 10 5 1 1 7 0 0 0 2 0 2 0 6 27 11 1 .421
2/25/2019 Urbana W 15-3 37 15 13 14 5 0 0 9 0 0 0 1 0 2 0 9 27 11 0 .351
3/1/2019 Parkside W 11-4 34 11 12 8 3 0 0 8 0 0 0 3 1 2 0 7 27 14 0 .353
3/2/2019 Hillsdale W 12-2 41 12 17 11 3 1 3 5 0 0 0 0 1 0 0 9 27 11 0 .415
3/2/2019 Hillsdale W 16-6 25 16 10 13 0 0 2 12 0 2 0 3 0 2 2 6 21 6 1 .400
3/5/2019 at Lee University L 2-12 27 2 7 2 1 0 1 4 0 0 0 0 0 1 0 5 18 9 3 .259
3/5/2019 at Lee University W 21-3 44 21 22 17 4 0 1 5 0 1 0 2 0 0 1 6 21 4 0 .500
3/6/2019 at Lee University L 4-5 36 4 10 3 3 0 0 3 0 0 1 1 0 1 0 6 24 10 3 .278
3/10/2019 McKendree W 13-3 28 13 12 12 2 0 5 4 0 0 0 1 0 1 0 2 21 5 1 .429
3/10/2019 McKendree L 3-4 33 3 8 3 2 0 1 2 0 0 0 0 1 0 2 3 27 10 0 .242
3/11/2019 McKendree W 5-3 34 5 10 4 2 1 1 3 0 0 0 0 1 0 0 12 27 10 2 .294
3/16/2019 at Missouri-St. Louis L 5-15 34 5 5 4 0 0 2 3 0 1 0 1 0 0 0 5 21 6 3 .147
3/16/2019 at Missouri-St. Louis W 12-2 33 12 14 8 0 0 1 7 0 0 1 1 0 0 1 7 21 10 1 .424
3/17/2019 at Missouri-St. Louis L 8-9 37 8 11 6 4 0 0 9 1 2 0 2 0 1 0 6 24 12 0 .297
3/19/2019 at Southern Indiana W 13-4 42 13 17 12 3 0 1 4 0 0 2 1 0 1 0 7 27 7 1 .405
3/19/2019 at Southern Indiana L 6-11 33 6 8 5 0 1 1 3 0 1 2 1 0 0 0 11 24 5 3 .242
3/22/2019 at Rockhurst W 10-0 33 10 13 10 2 0 3 4 0 0 0 1 0 1 0 5 21 10 1 .394
3/22/2019 at Rockhurst W 4-2 34 4 10 4 1 0 1 4 0 0 0 2 1 1 1 7 27 13 1 .294
3/23/2019 at Rockhurst L 6-10 39 6 12 6 0 0 1 4 0 3 0 0 0 1 0 7 24 12 1 .308
3/26/2019 Southern Indiana L 7-12 39 7 14 7 5 1 1 2 0 0 0 1 0 0 3 3 27 5 3 .359
3/27/2019 Lincoln Memorial W 7-5 29 7 12 6 3 0 1 4 0 0 1 0 0 0 0 6 21 7 1 .414
3/27/2019 Lincoln Memorial W 8-4 30 8 13 7 4 0 1 3 0 2 0 0 0 0 1 7 21 11 1 .433
3/31/2019 Maryville W 17-2 36 17 19 17 8 1 1 6 0 0 0 1 0 1 0 7 21 6 1 .528
3/31/2019 Maryville L 7-8 39 7 13 7 3 0 3 5 0 0 0 0 0 0 1 12 27 10 1 .333
4/1/2019 Maryville W 10-1 39 10 15 8 4 0 0 3 0 4 0 0 0 0 0 11 27 11 2 .385
4/3/2019 Indianapolis L 5-6 29 5 5 4 0 0 0 9 1 3 0 1 0 2 2 7 27 7 2 .172
4/3/2019 Indianapolis W 7-5 32 7 11 6 0 1 0 7 1 0 1 2 0 1 2 10 27 7 2 .344
4/6/2019 at Lewis L 6-10 36 6 10 5 1 0 2 3 0 4 0 1 0 0 1 8 24 6 0 .278
4/6/2019 at Lewis W 6-5 34 6 9 6 1 0 3 4 0 2 0 3 0 0 2 9 27 4 2 .265
4/7/2019 at Lewis L 5-10 34 5 7 5 0 0 2 6 0 0 0 0 0 1 0 10 24 7 1 .206
4/9/2019 at Indianapolis W 13-2 44 13 18 13 3 0 3 5 0 0 0 0 1 0 2 6 27 9 2 .409
4/13/2019 Truman State W 4-1 32 4 8 3 4 0 0 3 0 0 0 1 0 0 0 5 27 10 0 .250
4/13/2019 Truman State W 15-2 27 15 9 14 2 0 1 11 0 1 1 0 0 1 0 3 21 5 1 .333
4/14/2019 Truman State W 12-0 32 12 16 12 4 0 4 1 0 0 1 2 0 0 1 5 21 8 0 .500
4/19/2019 at Quincy L 2-5 33 2 7 2 0 0 1 2 0 0 0 0 0 0 1 9 24 6 1 .212
4/19/2019 at Quincy W 12-5 42 12 15 10 7 0 0 4 0 2 0 0 0 2 1 8 27 6 3 .357
4/20/2019 at Quincy L 0-4 30 0 4 0 1 0 0 2 0 0 1 0 1 0 0 18 24 7 0 .133
4/27/2019 at Missouri S&T W 11-3 44 11 17 11 3 1 5 3 0 0 0 0 0 0 0 8 27 8 2 .386
4/27/2019 at Missouri S&T L 5-15 26 5 6 5 0 0 3 4 0 0 0 1 0 0 1 9 18 7 4 .231
4/28/2019 at Missouri S&T W 6-5 43 6 11 6 2 0 0 9 1 1 1 0 2 1 0 10 36 14 2 .256
5/5/2019 Illinois Springfield W 7-2 29 7 6 7 0 0 3 5 0 0 0 0 0 0 1 6 27 14 3 .207
5/5/2019 Illinois Springfield W 9-5 35 9 13 8 1 0 5 3 0 0 1 2 0 0 1 9 27 12 2 .371
5/6/2019 Illinois Springfield W 8-4 30 8 7 7 1 0 0 11 1 2 1 1 0 0 0 9 27 9 2 .233
5/9/2019 vs Maryville W 12-4 39 12 16 11 2 0 2 4 0 1 0 3 0 1 0 9 27 7 0 .410
5/10/2019 vs Southern Indiana W 14-7 44 14 21 13 5 0 3 7 0 0 0 0 0 2 0 8 27 11 1 .477
5/11/2019 vs Quincy W 8-4 36 8 13 8 2 0 0 6 0 0 1 0 0 0 0 5 27 8 2 .361
5/12/2019 vs Illinois Springfield W 4-3 30 4 8 3 1 1 0 4 1 3 0 3 2 0 0 8 27 12 1 .267
5/16/2019 vs Northwood W 7-6 38 7 8 7 2 0 1 7 0 0 0 0 1 0 0 11 27 10 1 .211
5/17/2019 vs Tiffin L 5-8 36 5 11 5 2 0 1 6 0 0 0 0 0 1 1 6 27 11 4 .306
5/17/2019 vs Ashland L 7-8 37 7 10 7 3 0 1 4 0 0 0 2 0 0 1 6 25 8 0 .270
Total 444-300 1916 444 617 403 120 10 77 270 7 42 17 48 14 32 32 417 1381 490 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 at West Georgia L 2-15 8.0 16 15 14 6 5 3 1 0 1 0 6 1 0 1 0 15.75
2/9/2019 at West Georgia L 4-6 8.0 8 6 5 5 13 1 0 3 3 0 0 0 0 2 0 5.63
2/9/2019 at West Georgia W 8-5 9.0 9 5 5 6 3 4 0 0 1 0 4 0 1 2 1 5.00
2/16/2019 at Union University L 4-5 9.2 9 5 3 1 5 4 0 0 1 0 2 0 1 3 0 2.79
2/16/2019 at Union University L 4-5 9.1 11 5 4 3 9 2 0 0 4 0 1 2 1 4 0 3.86
2/25/2019 Urbana W 10-5 9.0 7 5 3 2 7 3 1 0 2 0 1 0 2 4 1 3.00
2/25/2019 Urbana W 15-3 9.0 8 3 3 2 10 1 0 1 2 0 0 0 3 4 0 3.00
3/1/2019 Parkside W 11-4 9.0 7 4 4 4 5 3 0 0 0 0 1 0 4 4 0 4.00
3/2/2019 Hillsdale W 12-2 9.0 9 2 2 1 5 3 1 1 0 0 0 0 5 4 0 2.00
3/2/2019 Hillsdale W 16-6 7.0 10 6 5 5 10 3 1 0 0 0 0 1 6 4 0 6.43
3/5/2019 at Lee University L 2-12 6.0 14 12 11 6 2 3 0 2 0 0 2 1 6 5 0 16.50
3/5/2019 at Lee University W 21-3 7.0 8 3 3 1 3 1 1 0 2 0 2 0 7 5 0 3.86
3/6/2019 at Lee University L 4-5 8.0 8 5 4 7 6 2 0 0 2 1 2 0 7 6 0 4.50
3/10/2019 McKendree W 13-3 7.0 8 3 2 1 8 1 0 1 0 0 1 0 8 6 0 2.57
3/10/2019 McKendree L 3-4 9.0 13 4 4 6 6 0 0 0 0 0 2 0 8 7 0 4.00
3/11/2019 McKendree W 5-3 9.0 10 3 2 2 9 0 0 0 2 0 0 0 9 7 1 2.00
3/16/2019 at Missouri-St. Louis L 5-15 7.0 15 15 10 2 4 3 1 1 3 1 4 0 9 8 0 12.86
3/16/2019 at Missouri-St. Louis W 12-2 7.0 4 2 1 1 10 0 0 0 0 0 0 0 10 8 0 1.29
3/17/2019 at Missouri-St. Louis L 8-9 8.0 15 9 9 3 6 0 1 0 2 0 1 2 10 9 0 10.13
3/19/2019 at Southern Indiana W 13-4 9.0 10 4 4 3 6 1 2 0 1 0 0 0 11 9 0 4.00
3/19/2019 at Southern Indiana L 6-11 8.0 14 11 6 9 15 1 0 0 2 0 1 0 11 10 0 6.75
3/22/2019 at Rockhurst W 10-0 7.0 5 0 0 1 9 0 0 0 0 0 0 0 12 10 0 0.00
3/22/2019 at Rockhurst W 4-2 9.0 3 2 1 2 7 1 0 0 1 0 3 0 13 10 1 1.00
3/23/2019 at Rockhurst L 6-10 8.0 16 10 9 5 5 1 0 0 0 0 1 1 13 11 0 10.13
3/26/2019 Southern Indiana L 7-12 9.0 17 12 12 5 13 2 0 2 0 0 0 1 13 12 0 12.00
3/27/2019 Lincoln Memorial W 7-5 7.0 9 5 3 5 8 0 1 1 0 0 2 0 14 12 0 3.86
3/27/2019 Lincoln Memorial W 8-4 7.0 6 4 4 0 3 2 0 0 0 0 1 0 15 12 0 5.14
3/31/2019 Maryville W 17-2 7.0 5 2 2 3 8 0 1 1 0 1 0 0 16 12 0 2.57
3/31/2019 Maryville L 7-8 9.0 12 8 5 3 10 2 0 3 2 0 0 0 16 13 0 5.00
4/1/2019 Maryville W 10-1 9.0 5 1 0 1 7 0 0 0 0 0 3 0 17 13 0 0.00
4/3/2019 Indianapolis L 5-6 9.0 9 6 5 3 11 2 0 0 2 0 0 0 17 14 0 5.00
