Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Finerty, Josh .304 .870 47-47 191 41 58 14 2 6 26 94 .492 15 9 43 4 .378 2 0 0-1
7 Mehlbauer, Clayton .301 .858 45-45 166 32 50 8 0 6 26 76 .458 23 5 49 4 .400 1 1 5-8
18 Mulcahy, Jacob .265 .697 48-48 189 23 50 8 0 4 24 70 .370 17 2 36 1 .327 3 0 2-4
32 Gambert, Chris .246 .841 48-48 179 32 44 9 0 11 34 86 .480 29 5 64 6 .361 3 0 1-4
19 Rouse, Justin .236 .683 38-34 110 12 26 1 0 3 16 36 .327 15 6 35 2 .356 1 3 0-2
6 Higgins, Matt .338 1.034 34-32 130 22 44 8 1 9 34 81 .623 12 4 12 2 .411 0 0 5-6
50 Crane, Davis .286 .852 32-29 105 14 30 4 0 5 15 49 .467 14 3 33 2 .385 0 0 0-0
2 Aubel, Will .273 .818 10-2 11 3 3 0 0 1 1 6 .545 0 0 4 0 .273 0 0 2-2
12 Nelson, Noah .269 .685 20-15 52 5 14 2 1 0 5 18 .346 3 3 14 1 .339 1 1 0-0
20 Back, Peyton .250 .636 10-4 20 4 5 2 0 0 0 7 .350 1 0 4 0 .286 0 1 0-0
25 Sproul, Robert .200 .612 20-14 45 11 9 1 0 0 4 10 .222 7 7 15 1 .390 0 2 5-7
4 Dilz, Tommy .200 .621 15-11 35 2 7 2 0 0 3 9 .257 8 1 4 1 .364 0 0 0-1
14 Byerly, Dylan .195 .503 15-10 41 4 8 1 0 0 2 9 .220 4 1 16 1 .283 0 0 2-2
27 Pfaadt, Brett .150 .367 7-5 20 1 3 0 0 0 2 3 .150 1 1 9 0 .217 1 1 0-0
38 Arndt, Patrick .142 .424 35-33 106 6 15 5 0 0 6 20 .189 13 0 20 5 .235 0 1 0-0
1 Ockerman, Jack .113 .410 30-21 71 10 8 1 0 1 3 12 .169 12 0 10 1 .241 0 2 7-9
17 Bratetic, Gabe .108 .310 11-10 37 1 4 1 0 0 1 5 .135 2 1 10 1 .175 0 0 0-0
28 Buhr, Drew .107 .342 10-9 28 2 3 0 0 0 2 3 .107 5 0 14 0 .235 1 0 1-2
16 Cleverly, Alex .105 .507 19-11 38 4 4 0 0 2 5 10 .263 6 1 16 1 .244 0 0 0-0
10 .077 .380 8-7 26 2 2 2 0 0 3 4 .154 4 1 12 0 .226 0 0 0-0  
45 Common, Zac .045 .237 6-6 22 3 1 0 0 0 1 1 .045 3 1 10 0 .192 0 0 1-1
Totals .239 .712 49-49 1622 234 388 69 4 48 213 609 .375 194 51 430 33 .337 13 12 31-49
Opponents .303 .869 49-49 1692 374 512 102 20 54 332 816 .482 216 35 352 19 .387 30 16 65-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Ethington, Anthony 5.07 1.44 2-6 27-2 0 0-0 4 60.1 57 39 34 30 50 17 0 9 230 .248 10 5 0 4 0
8 Miley, Deylen 6.54 1.56 3-5 12-11 0 0-0 0 64.2 68 51 47 33 86 13 4 7 250 .272 5 8 0 4 5
42 Nagel, Jacob 6.62 1.67 2-5 16-10 1 0-0 2 69.1 93 57 51 23 46 14 4 6 287 .324 9 2 1 6 2
44 Davis, Reece 4.81 1.40 0-6 9-4 0 0-0 1 33.2 42 32 18 5 25 4 1 7 140 .300 2 2 0 2 0
5 Parrish, Nick 6.14 1.91 0-0 7-1 0 0-0 1 7.1 6 5 5 8 4 0 0 1 24 .250 2 0 1 2 0
23 Pender, Nolan 7.23 2.09 2-5 15-8 0 0-0 0 37.1 53 39 30 25 36 7 2 6 164 .323 5 2 1 1 3
26 Spalding, Adam 7.27 1.38 0-1 7-0 0 0-0 0 8.2 7 7 7 5 5 4 0 1 31 .226 5 1 0 1 0
21 Barringer, Shane 7.32 1.77 2-4 9-8 0 0-0 0 35.2 38 35 29 25 27 7 0 4 144 .264 2 3 2 2 3
13 Ecklar, Devin 7.62 1.92 2-1 19-2 0 0-0 0 39.0 58 36 33 17 30 13 1 7 167 .347 2 1 1 1 2
22 Wheeler, Blake 7.62 2.15 0-1 12-0 0 0-0 0 13.0 19 13 11 9 7 2 2 3 56 .339 2 1 0 0 0
9 Craven, Matt 8.10 1.80 0-0 10-1 0 0-0 0 16.2 19 15 15 11 16 7 4 2 65 .292 1 5 1 3 0
34 Braunecker, Gavin 9.77 1.98 0-1 11-1 0 0-0 0 15.2 26 20 17 5 11 7 1 1 70 .371 2 1 0 3 0
11 Thom, Steven 12.79 2.53 0-1 6-1 0 0-0 0 6.1 10 9 9 6 4 2 0 0 26 .385 3 2 0 0 0
15 Johnson, Ryan 14.63 3.75 0-0 11-0 0 0-0 0 8.0 16 16 13 14 5 5 1 0 38 .421 4 2 1 1 1
Totals 6.91 1.75 13-36 171-49 1 0 8 415.2 512 374 319 216 352 102 20 54 1692 .303 54 35 8 30 16
Opponents 4.30 1.36 36-13 181-49 2 1 14 427.1 388 234 204 194 430 69 4 48 1622 .239 49 51 3 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Higgins, Matt 66 63 3 0 1.000 0 0 0 0 0
28 Buhr, Drew 18 4 14 0 1.000 4 0 0 0 0
10 10 17 17 0 0 1.000 0 0 0 0 0  
23 Pender, Nolan 4 2 2 0 1.000 0 7 1 0 0
26 Spalding, Adam 3 1 2 0 1.000 0 1 0 0 0
22 Wheeler, Blake 1 1 0 0 1.000 0 4 1 0 0
5 Parrish, Nick 1 0 1 0 1.000 0 2 0 0 0
38 Arndt, Patrick 271 242 28 1 .996 1 38 13 5 0
50 Crane, Davis 204 184 18 2 .990 15 0 0 0 0
12 Nelson, Noah 89 84 4 1 .989 6 0 0 0 0
32 Gambert, Chris 69 65 3 1 .986 0 0 0 0 0
18 Mulcahy, Jacob 163 155 5 3 .982 4 0 0 0 0
17 Bratetic, Gabe 38 36 1 1 .974 0 9 0 2 0
16 Cleverly, Alex 92 84 5 3 .967 0 18 3 2 0
1 Ockerman, Jack 60 55 3 2 .967 0 0 0 0 0
25 Sproul, Robert 27 25 1 1 .963 0 0 0 0 0
27 Pfaadt, Brett 20 9 10 1 .950 0 0 0 0 0
19 Rouse, Justin 135 52 76 7 .948 11 0 0 0 0
14 Byerly, Dylan 38 13 23 2 .947 4 0 0 0 0
42 Nagel, Jacob 18 9 8 1 .944 0 3 2 0 0
7 Mehlbauer, Clayton 171 66 94 11 .936 14 0 0 0 0
20 Back, Peyton 15 4 10 1 .933 0 0 0 0 0
21 Barringer, Shane 11 0 10 1 .909 0 9 0 0 0
43 Finerty, Josh 129 49 68 12 .907 3 0 0 0 0
44 Davis, Reece 9 4 4 1 .889 2 5 3 0 0
8 Miley, Deylen 9 2 6 1 .889 0 13 5 0 0
13 Ecklar, Devin 8 3 4 1 .875 0 8 0 0 0
2 Aubel, Will 7 6 0 1 .857 0 0 0 0 0
35 Ethington, Anthony 7 1 5 1 .857 0 7 4 0 0
45 Common, Zac 23 10 8 5 .783 2 0 0 0 0
9 Craven, Matt 3 1 0 2 .333 0 2 0 0 0
15 Johnson, Ryan 3 0 0 3 .000 0 2 0 0 0
11 Thom, Steven 0 0 0 0 .000 0 0 1 0 0
34 Braunecker, Gavin 0 0 0 0 .000 0 2 0 0 0
4 Dilz, Tommy 0 0 0 0 .000 0 0 0 0 0
Totals 1729 1247 416 66 .962 26 130 33 9 0
Opponents 1752 1282 417 53 .970 37 62 34 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Back, Peyton .375 .875 5-2 8 3 3 1 0 0 0 4 .500 0 0 0 0 .375 0 1 0-0
12 Nelson, Noah .345 .815 10-7 29 2 10 1 1 0 3 13 .448 1 0 6 0 .367 0 0 0-0
43 Finerty, Josh .327 .882 24-24 104 25 34 7 0 4 15 53 .510 4 4 18 3 .372 1 0 0-1
7 Mehlbauer, Clayton .319 .864 24-24 94 19 30 5 0 3 17 44 .468 10 2 25 4 .396 0 0 3-4
6 Higgins, Matt .305 .956 16-15 59 10 18 1 1 4 15 33 .559 8 1 6 1 .397 0 0 4-4
50 Crane, Davis .290 .888 21-19 69 10 20 2 0 4 10 34 .493 10 2 19 2 .395 0 0 0-0
18 Mulcahy, Jacob .278 .652 24-24 97 12 27 3 0 0 11 30 .309 9 1 17 1 .343 1 0 1-3
19 Rouse, Justin .262 .770 21-19 65 7 17 1 0 3 15 27 .415 8 2 21 0 .355 1 2 0-2
2 Aubel, Will .250 1.250 4-1 4 2 1 0 0 1 1 4 1.000 0 0 0 0 .250 0 0 0-0
32 Gambert, Chris .244 .888 24-24 90 17 22 2 0 8 21 48 .533 15 2 30 2 .355 3 0 1-3
25 Sproul, Robert .185 .555 13-7 27 7 5 1 0 0 1 6 .222 2 4 8 1 .333 0 1 3-4
14 Byerly, Dylan .182 .490 6-3 11 1 2 0 0 0 0 2 .182 1 1 4 0 .308 0 0 0-0
38 Arndt, Patrick .145 .437 20-19 62 4 9 3 0 0 3 12 .194 8 0 9 4 .243 0 1 0-0
28 Buhr, Drew .125 .336 6-5 16 2 2 0 0 0 1 2 .125 2 0 7 0 .211 1 0 1-1
10 10 .125 .472 2-2 8 1 1 1 0 0 1 2 .250 1 0 4 0 .222 0 0 0-0  
16 Cleverly, Alex .118 .544 9-5 17 1 2 0 0 1 3 5 .294 2 1 7 1 .250 0 0 0-0
4 Dilz, Tommy .091 .350 9-7 22 1 2 0 0 0 1 2 .091 4 1 3 0 .259 0 0 0-1
1 Ockerman, Jack .063 .367 15-10 32 5 2 0 0 1 2 5 .156 6 0 5 0 .211 0 2 2-2
17 Bratetic, Gabe .063 .292 5-5 16 1 1 1 0 0 1 2 .125 1 1 5 0 .167 0 0 0-0
45 Common, Zac .000 .111 2-2 8 1 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 1-1
27 Pfaadt, Brett .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
Totals .247 .726 25-25 841 131 208 29 2 29 121 328 .390 94 22 202 19 .336 7 7 16-26
Opponents .292 .838 25-25 870 181 254 52 8 27 160 403 .463 109 14 203 10 .375 11 10 22-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Parrish, Nick 0.00 1.43 0-0 3-1 0 0-0 1 2.1 1 0 0 2 2 0 0 0 7 .143 0 0 0 0 0
44 Davis, Reece 3.00 1.75 0-3 4-1 0 0-0 1 12.0 18 9 4 3 8 1 0 1 51 .353 0 0 0 0 0
22 Wheeler, Blake 4.15 1.71 0-0 4-0 0 0-0 0 4.1 5 2 2 2 3 0 0 0 17 .294 0 0 0 0 0
42 Nagel, Jacob 4.63 1.47 2-2 9-6 1 0-0 2 46.2 51 28 24 17 35 7 1 3 183 .279 3 1 1 3 2
35 Ethington, Anthony 5.23 1.46 0-3 14-1 0 0-0 2 32.2 29 20 19 18 29 6 0 8 120 .242 6 1 0 1 0
23 Pender, Nolan 6.00 1.95 2-2 7-4 0 0-0 0 21.0 28 18 14 13 21 4 1 2 91 .308 0 1 0 0 1
8 Miley, Deylen 6.80 1.55 1-4 8-8 0 0-0 0 47.2 48 40 36 25 65 11 4 4 182 .264 2 5 0 3 4
21 Barringer, Shane 6.85 1.49 2-2 4-4 0 0-0 0 22.1 19 22 17 14 16 6 0 2 91 .209 1 2 1 0 1
34 Braunecker, Gavin 8.53 1.97 0-0 4-0 0 0-0 0 6.1 12 7 6 0 5 5 1 1 30 .400 1 0 0 1 0
13 Ecklar, Devin 12.27 2.73 1-0 8-0 0 0-0 0 11.0 24 16 15 6 10 6 0 3 54 .444 1 0 0 1 1
26 Spalding, Adam 12.27 1.88 0-1 2-0 0 0-0 0 3.2 5 5 5 1 2 2 0 1 15 .333 2 1 0 0 0
9 Craven, Matt 14.54 2.44 0-0 3-0 0 0-0 0 4.1 7 7 7 3 6 2 1 2 17 .412 0 2 0 2 0
11 Thom, Steven 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 0 0 0 6 .500 0 1 0 0 0
15 Johnson, Ryan 20.25 7.27 0-0 3-0 0 0-0 0 1.1 4 5 3 4 0 2 0 0 6 .667 0 0 0 0 1
Totals 6.40 1.68 8-17 74-25 1 0 6 216.2 254 181 154 109 203 52 8 27 870 .292 16 14 2 11 10
Opponents 4.58 1.37 17-8 81-25 2 0 7 220.0 208 131 112 94 202 29 2 29 841 .247 21 22 2 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Mulcahy, Jacob 55 54 1 0 1.000 1 0 0 0 0
16 Cleverly, Alex 45 41 4 0 1.000 0 3 3 1 0
32 Gambert, Chris 42 40 2 0 1.000 0 0 0 0 0
6 Higgins, Matt 36 35 1 0 1.000 0 0 0 0 0
28 Buhr, Drew 11 3 8 0 1.000 2 0 0 0 0
42 Nagel, Jacob 11 6 5 0 1.000 0 2 1 0 0
14 Byerly, Dylan 10 3 7 0 1.000 1 0 0 0 0
25 Sproul, Robert 10 10 0 0 1.000 0 0 0 0 0
20 Back, Peyton 8 3 5 0 1.000 0 0 0 0 0
13 Ecklar, Devin 4 1 3 0 1.000 0 0 0 0 0
26 Spalding, Adam 2 1 1 0 1.000 0 0 0 0 0
27 Pfaadt, Brett 2 0 2 0 1.000 0 0 0 0 0
10 10 1 1 0 0 1.000 0 0 0 0 0  
22 Wheeler, Blake 1 1 0 0 1.000 0 2 1 0 0
5 Parrish, Nick 1 0 1 0 1.000 0 0 0 0 0
38 Arndt, Patrick 181 162 18 1 .994 0 17 10 2 0
50 Crane, Davis 133 123 8 2 .985 10 0 0 0 0
12 Nelson, Noah 46 42 3 1 .978 2 0 0 0 0
1 Ockerman, Jack 27 25 1 1 .963 0 0 0 0 0
19 Rouse, Justin 70 24 42 4 .943 6 0 0 0 0
7 Mehlbauer, Clayton 91 32 53 6 .934 9 0 0 0 0
17 Bratetic, Gabe 11 10 0 1 .909 0 2 0 0 0
43 Finerty, Josh 64 25 32 7 .891 2 0 0 0 0
21 Barringer, Shane 6 0 5 1 .833 0 4 0 0 0
8 Miley, Deylen 6 1 4 1 .833 0 7 4 0 0
35 Ethington, Anthony 4 0 3 1 .750 0 3 4 0 0
2 Aubel, Will 3 2 0 1 .667 0 0 0 0 0
44 Davis, Reece 3 1 1 1 .667 0 0 2 0 0
45 Common, Zac 9 4 1 4 .556 0 0 0 0 0
15 Johnson, Ryan 1 0 0 1 .000 0 0 0 0 0
9 Craven, Matt 1 0 0 1 .000 0 0 0 0 0
11 Thom, Steven 0 0 0 0 .000 0 0 0 0 0
23 Pender, Nolan 0 0 0 0 .000 0 3 1 0 0
34 Braunecker, Gavin 0 0 0 0 .000 0 1 0 0 0
4 Dilz, Tommy 0 0 0 0 .000 0 0 0 0 0
Totals 895 650 211 34 .962 33 44 26 3 0
Opponents 900 660 213 27 .970 60 32 20 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 at Louisville L 1-5 29 1 4 1 2 0 0 3 0 0 0 1 0 0 1 11 24 10 1 .138
2/21/2021 at Louisville L 1-13 30 1 4 1 2 0 0 5 0 1 0 1 0 0 1 16 24 6 2 .133
2/21/2021 at Louisville L 3-8 31 3 6 3 0 0 1 5 0 1 2 1 1 0 1 9 24 8 1 .194
3/2/2021 Eastern Illinois W 11-1 34 11 9 10 2 0 1 7 0 2 1 3 0 0 0 10 27 14 0 .265
3/2/2021 Eastern Illinois L 10-13 33 10 14 8 1 0 2 7 0 1 0 0 0 1 1 4 21 5 0 .424
3/5/2021 Eastern Michigan L 2-7 33 2 8 2 3 0 0 5 0 0 0 1 0 0 2 6 27 10 0 .242
3/6/2021 Eastern Michigan W 2-1 22 2 5 2 0 0 2 3 0 1 0 0 0 0 0 5 21 6 0 .227
3/6/2021 Eastern Michigan L 6-12 29 6 8 5 1 0 3 5 0 0 0 1 0 0 0 6 21 7 5 .276
3/7/2021 Eastern Michigan W 11-10 42 11 13 10 3 0 1 3 0 1 0 2 0 2 0 10 30 8 3 .310
3/9/2021 at Eastern Illinois L 1-8 34 1 7 1 0 0 0 2 0 1 0 0 0 0 1 7 24 9 3 .206
3/12/2021 at Kennesaw State L 1-9 29 1 2 1 0 0 1 0 0 1 0 0 0 0 0 9 24 10 2 .069
3/13/2021 at Kennesaw State L 3-9 33 3 9 3 0 0 1 6 0 0 1 1 1 0 0 5 24 7 2 .273
3/14/2021 at Kennesaw State L 8-17 35 8 9 8 0 0 2 3 0 1 0 5 0 1 0 7 24 3 4 .257
3/16/2021 at WKU W 7-3 36 7 10 5 2 0 1 1 0 1 0 0 1 0 1 12 27 7 0 .278
3/19/2021 North Alabama W 9-4 35 9 11 8 2 0 3 4 0 0 0 0 0 1 0 5 27 11 1 .314
3/20/2021 North Alabama W 5-1 33 5 11 5 2 0 1 0 0 0 0 0 0 2 1 5 27 9 0 .333
3/21/2021 North Alabama W 6-3 31 6 9 5 2 0 1 8 1 2 1 1 0 0 1 4 27 13 0 .290
3/23/2021 Austin Peay State L 1-9 32 1 6 1 0 0 1 6 1 0 0 1 0 0 1 8 27 10 2 .188
3/26/2021 Liberty L 2-5 28 2 2 2 0 0 1 6 0 1 0 0 1 0 0 9 27 8 0 .071
3/27/2021 Liberty W 8-7 33 8 10 7 2 0 1 5 0 0 0 1 0 1 1 10 27 10 2 .303
3/27/2021 Liberty L 1-5 31 1 7 1 0 0 0 0 0 1 1 1 0 0 3 9 27 6 1 .226
3/30/2021 at Kentucky L 3-4 32 3 6 2 2 0 1 2 0 1 1 1 0 0 0 11 24 8 1 .188
4/1/2021 at Lipscomb L 7-9 36 7 8 5 3 0 1 2 0 0 1 0 0 1 0 10 24 7 1 .222
4/2/2021 at Lipscomb W 7-5 37 7 13 7 3 0 0 3 0 2 1 3 1 1 0 8 27 10 1 .351
4/3/2021 at Lipscomb L 5-14 31 5 5 5 0 0 1 4 0 0 0 2 0 0 1 13 24 8 4 .161
4/6/2021 at Murray State L 8-12 35 8 9 7 3 1 0 7 0 1 0 2 1 1 0 9 24 7 0 .257
4/9/2021 vs Northern Illinois W 7-4 34 7 11 7 3 1 1 5 0 1 0 2 1 0 1 10 27 15 0 .324
4/10/2021 at SIU L 6-14 32 6 7 4 3 0 0 5 0 1 2 2 0 0 1 12 24 7 0 .219
4/13/2021 at Kentucky L 0-12 30 0 3 0 0 0 0 4 0 0 0 1 0 0 0 17 24 6 2 .100
4/16/2021 Kennesaw State L 2-5 33 2 6 2 2 0 0 3 0 0 0 0 0 0 2 5 27 7 2 .182
4/17/2021 Kennesaw State L 1-3 29 1 4 1 1 0 1 3 0 0 0 0 0 0 2 7 27 15 1 .138
4/18/2021 Kennesaw State L 7-11 38 7 10 6 2 1 2 2 0 0 0 0 0 0 1 9 27 5 2 .263
4/20/2021 Murray State L 5-10 32 5 7 4 1 0 2 5 0 1 0 2 1 0 1 12 27 7 3 .219
4/23/2021 at North Alabama L 5-8 37 5 12 5 1 0 1 4 0 0 1 0 1 0 1 6 24 8 1 .324
4/24/2021 at North Alabama W 7-4 39 7 13 6 0 0 0 2 0 3 3 1 0 0 0 10 27 12 2 .333
4/25/2021 at North Alabama W 3-2 37 3 10 3 2 0 0 3 1 0 0 0 0 0 0 4 27 7 0 .270
4/30/2021 at Liberty L 3-15 34 3 8 3 0 1 1 4 0 0 0 0 0 0 1 9 24 6 0 .235
5/1/2021 at Liberty L 7-8 35 7 7 7 0 0 2 3 0 1 0 0 0 0 2 9 24 7 1 .200
5/2/2021 at Liberty L 8-9 38 8 10 7 3 0 1 4 0 0 0 2 0 0 0 11 26 7 1 .263
5/5/2021 at Austin Peay L 3-10 36 3 9 3 3 0 0 5 0 1 0 1 0 0 1 10 24 10 3 .250
5/7/2021 Lipscomb L 3-5 29 3 5 2 1 0 2 5 0 1 0 1 1 0 1 5 27 10 1 .172
5/8/2021 Lipscomb L 8-9 34 8 8 8 2 0 2 8 0 1 0 2 0 0 0 14 27 10 1 .235
5/8/2021 Lipscomb W 10-4 34 10 12 10 0 0 2 7 0 1 1 0 1 0 1 7 27 8 1 .353
5/11/2021 at Eastern Kentucky L 2-3 30 2 6 2 1 0 1 2 0 0 2 1 0 1 1 11 24 13 3 .200
5/14/2021 Youngstown State L 3-11 32 3 5 3 1 0 1 3 0 0 0 1 0 0 0 6 27 4 0 .156
5/15/2021 Youngstown State L 6-11 34 6 7 6 2 0 2 3 0 0 0 2 0 0 0 11 27 6 3 .206
5/16/2021 Youngstown State L 1-5 34 1 8 1 3 0 0 4 0 1 0 2 0 0 1 9 27 6 0 .235
5/21/2021 at Liberty L 2-5 37 2 10 2 1 0 1 3 0 0 0 1 0 0 0 12 24 14 2 .270
5/22/2021 at Liberty L 6-12 30 6 5 6 2 0 0 5 0 0 0 2 1 1 0 6 24 9 1 .167
Total 234-374 1622 234 388 213 69 4 48 194 3 31 18 51 12 13 33 430 1247 416 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 at Louisville L 1-5 8.0 9 5 4 4 6 0 0 2 2 0 1 0 0 1 0 4.50
2/21/2021 at Louisville L 1-13 8.0 13 13 13 8 5 1 0 1 3 0 0 0 0 2 0 14.63
2/21/2021 at Louisville L 3-8 8.0 10 8 5 2 8 0 1 3 2 0 0 0 0 3 0 5.63
3/2/2021 Eastern Illinois W 11-1 9.0 4 1 1 3 7 1 0 0 1 0 1 0 1 3 0 1.00
3/2/2021 Eastern Illinois L 10-13 7.0 14 13 13 7 7 6 2 0 6 1 2 0 1 4 0 16.71
3/5/2021 Eastern Michigan L 2-7 9.0 8 7 7 11 8 0 2 0 1 0 1 1 1 5 0 7.00
3/6/2021 Eastern Michigan W 2-1 7.0 6 1 1 1 10 2 0 0 0 0 1 0 2 5 1 1.29
3/6/2021 Eastern Michigan L 6-12 7.0 10 12 6 2 8 2 0 2 2 0 1 0 2 6 0 7.71
3/7/2021 Eastern Michigan W 11-10 10.0 11 10 8 3 8 1 0 2 1 1 1 0 3 6 0 7.20
3/9/2021 at Eastern Illinois L 1-8 8.0 9 8 5 3 5 3 0 0 3 1 0 0 3 7 0 5.63
3/12/2021 at Kennesaw State L 1-9 8.0 10 9 6 4 9 3 0 0 1 0 0 0 3 8 0 6.75
3/13/2021 at Kennesaw State L 3-9 8.0 17 9 6 3 8 2 1 1 0 0 0 0 3 9 0 6.75
3/14/2021 at Kennesaw State L 8-17 8.0 13 17 13 6 10 2 0 2 0 0 2 0 3 10 0 14.63
3/16/2021 at WKU W 7-3 9.0 9 3 3 1 9 3 0 1 0 0 2 0 4 10 0 3.00
3/19/2021 North Alabama W 9-4 9.0 8 4 4 4 10 3 1 0 1 0 1 0 5 10 1 4.00
3/20/2021 North Alabama W 5-1 9.0 3 1 1 5 9 1 0 0 0 0 0 0 6 10 0 1.00
3/21/2021 North Alabama W 6-3 9.0 6 3 3 7 6 1 0 2 1 0 0 0 7 10 1 3.00
3/23/2021 Austin Peay State L 1-9 9.0 13 9 7 12 7 4 1 0 3 0 0 1 7 11 0 7.00
3/26/2021 Liberty L 2-5 9.0 7 5 5 3 10 1 0 2 0 0 0 0 7 12 0 5.00
3/27/2021 Liberty W 8-7 9.0 7 7 7 7 3 3 0 1 2 1 0 0 8 12 1 7.00
3/27/2021 Liberty L 1-5 9.0 8 5 4 0 8 2 1 1 0 0 0 0 8 13 0 4.00
3/30/2021 at Kentucky L 3-4 8.0 11 4 3 2 4 1 1 1 0 0 0 0 8 14 0 3.38
4/1/2021 at Lipscomb L 7-9 8.0 11 9 8 7 14 1 0 0 0 0 1 1 8 15 0 9.00
4/2/2021 at Lipscomb W 7-5 9.0 7 5 5 5 8 0 0 1 1 0 0 0 9 15 1 5.00
4/3/2021 at Lipscomb L 5-14 8.0 14 14 9 5 5 6 0 1 0 0 1 0 9 16 0 10.13
4/6/2021 at Murray State L 8-12 8.0 13 12 12 1 4 0 0 3 2 0 4 0 9 17 0 13.50
4/9/2021 vs Northern Illinois W 7-4 9.0 11 4 4 1 9 0 0 4 1 0 2 0 10 17 1 4.00
4/10/2021 at SIU L 6-14 8.0 17 14 14 5 8 4 1 3 3 0 1 0 10 18 0 15.75
4/13/2021 at Kentucky L 0-12 8.0 12 12 9 7 4 4 0 2 1 1 0 0 10 19 0 10.13
4/16/2021 Kennesaw State L 2-5 9.0 9 5 4 8 10 1 0 1 1 0 0 1 10 20 0 4.00
4/17/2021 Kennesaw State L 1-3 9.0 9 3 3 2 5 0 0 1 1 0 0 0 10 21 0 3.00
4/18/2021 Kennesaw State L 7-11 9.0 16 11 10 5 9 4 0 1 3 0 1 0 10 22 0 10.00
4/20/2021 Murray State L 5-10 9.0 12 10 9 4 10 2 0 2 1 0 3 0 10 23 0 9.00
4/23/2021 at North Alabama L 5-8 8.0 8 8 8 3 8 1 0 0 0 0 1 1 10 24 0 9.00
4/24/2021 at North Alabama W 7-4 9.0 10 4 2 3 6 1 0 0 1 1 0 0 11 24 1 2.00
4/25/2021 at North Alabama W 3-2 9.0 9 2 2 3 11 1 1 0 1 0 1 0 12 24 1 2.00
4/30/2021 at Liberty L 3-15 8.0 15 15 15 4 6 6 3 1 1 0 3 0 12 25 0 16.88
5/1/2021 at Liberty L 7-8 8.0 11 8 7 4 8 3 0 1 1 0 0 0 12 26 0 7.88
5/2/2021 at Liberty L 8-9 8.2 12 9 8 5 5 3 0 4 0 0 0 0 12 27 0 8.31
5/5/2021 at Austin Peay L 3-10 8.0 10 10 7 9 7 2 1 0 3 0 0 1 12 28 0 7.88
5/7/2021 Lipscomb L 3-5 9.0 11 5 5 4 8 2 0 3 0 0 0 0 12 29 0 5.00
5/8/2021 Lipscomb L 8-9 9.0 15 9 7 6 9 3 0 1 0 0 0 0 12 30 0 7.00
5/8/2021 Lipscomb W 10-4 9.0 6 4 3 2 8 0 1 1 0 0 0 0 13 30 0 3.00
5/11/2021 at Eastern Kentucky L 2-3 8.0 8 3 2 3 5 3 0 0 1 0 0 0 13 31 0 2.25
5/14/2021 Youngstown State L 3-11 9.0 12 11 11 9 3 1 1 2 0 0 0 0 13 32 0 11.00
5/15/2021 Youngstown State L 6-11 9.0 17 11 9 4 3 4 1 0 1 0 0 1 13 33 0 9.00
5/16/2021 Youngstown State L 1-5 9.0 8 5 5 0 8 2 1 1 1 1 0 0 13 34 0 5.00
5/21/2021 at Liberty L 2-5 8.0 11 5 4 2 3 4 0 0 0 0 1 0 13 35 0 4.50
5/22/2021 at Liberty L 6-12 8.0 12 12 12 7 3 2 0 0 1 1 3 2 13 36 0 13.50
Total 234-374 415.2 512 374 319 216 352 102 20 54 54 8 35 9 13 36 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Eastern Michigan (3/7/2021)
RUNS SCORED 11 Eastern Illinois (3/2/2021); Eastern Michigan (3/7/2021)
HITS 14 Eastern Illinois (3/2/2021)
