Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Higgins, Matt .366 1.239 54-54 213 61 78 20 0 22 61 164 .770 34 9 41 2 .469 2 0 15-18
18 Mulcahy, Jacob .296 .784 53-53 213 29 63 8 0 7 31 92 .432 16 4 50 5 .352 3 0 3-3
50 Crane, Davis .288 .810 42-42 153 13 44 8 0 4 25 64 .418 26 1 36 8 .392 1 0 0-1
1 Ockerman, Jack .275 .619 53-52 189 28 52 2 0 0 12 54 .286 13 4 36 2 .333 1 5 12-14
7 Mehlbauer, Clayton .266 .779 54-54 218 38 58 10 3 7 28 95 .436 23 4 53 6 .343 3 1 8-9
20 Back, Peyton .226 .636 43-39 155 22 35 7 0 5 20 57 .368 9 0 37 3 .268 0 3 2-4
3 Case, Jackson .333 .802 5-3 12 2 4 1 0 0 1 5 .417 1 0 3 0 .385 0 0 0-0
16 Sorg, Casey .320 .758 30-15 50 11 16 2 1 0 7 20 .400 3 0 16 2 .358 0 0 2-2
42 Smith, Ashton .296 .735 24-21 81 16 24 7 0 0 16 31 .383 5 2 13 3 .352 0 1 2-3
27 Pfaadt, Brett .266 .717 25-19 64 8 17 2 0 0 3 19 .297 13 4 25 1 .420 0 0 1-1
8 Bertsch, Colin .244 .627 34-32 119 10 29 6 0 0 11 35 .294 12 5 22 4 .333 2 0 2-4
10 Arnold, A.J. .239 .597 18-12 46 5 11 2 0 0 3 13 .283 5 0 15 0 .314 0 1 0-0
17 Bratetic, Gabe .232 .676 38-37 138 13 32 6 0 4 17 50 .362 16 1 39 3 .314 1 0 0-0
19 Walls, Webster .200 1.000 5-0 5 1 1 0 0 1 1 4 .800 0 0 4 0 .200 0 0 0-0
32 English, Ethan .192 .531 12-7 26 0 5 1 0 0 2 6 .231 3 1 7 0 .300 0 0 0-0
28 Buhr, Drew .190 .638 28-21 42 3 8 4 0 0 3 12 .286 10 1 12 0 .352 1 0 0-0
25 Sproul, Robert .190 .701 16-5 21 4 4 4 0 0 5 8 .381 4 0 8 2 .320 0 0 1-2
14 Byerly, Dylan .156 .489 17-8 32 6 5 2 0 0 1 7 .219 4 1 9 2 .270 0 0 1-1
4 Dilz, Tommy .120 .274 14-5 25 1 3 0 0 0 1 3 .120 0 1 7 1 .154 0 0 0-0
12 Nelson, Noah .107 .538 15-9 28 3 3 0 0 1 2 6 .214 4 5 10 0 .324 0 1 0-0
40 Butler, Kevin .077 .222 8-7 26 1 2 1 0 0 2 3 .115 1 0 9 1 .107 1 0 0-0
2 Aubel, Will .000 .111 17-1 7 5 0 0 0 0 1 0 .000 1 0 3 0 .111 1 0 1-1
45 Common, Zac .000 1.000 18-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .265 .751 54-54 1863 280 494 93 4 51 253 748 .402 204 43 455 45 .349 16 12 50-63
Opponents .303 .930 54-54 1836 448 556 128 15 77 398 945 .515 285 87 343 36 .415 30 30 67-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Pender, Nolan 5.13 1.51 3-9 16-14 2 0-0 0 86.0 101 61 49 29 62 16 0 11 347 .291 17 7 1 5 4
34 Braunecker, Gavin 5.99 1.43 3-7 15-13 1 0-0 0 79.2 88 57 53 26 61 26 1 14 306 .288 8 7 1 5 5
28 Buhr, Drew 6.97 1.71 0-6 15-10 0 0-0 0 62.0 75 59 48 31 53 16 2 13 250 .300 6 6 1 3 5
16 Sorg, Casey 4.91 1.73 0-0 15-1 0 0-0 0 22.0 15 18 12 23 17 5 0 2 77 .195 6 4 0 1 1
5 Parrish, Nick 5.14 1.71 1-1 18-0 0 0-0 3 28.0 33 17 16 15 17 3 5 2 112 .295 2 5 0 1 2
15 Johnson, Ryan 7.77 1.56 1-2 19-0 0 0-0 0 24.1 25 22 21 13 20 10 1 5 93 .269 3 3 0 1 0
13 Ecklar, Devin 9.10 2.41 1-4 23-3 0 0-0 1 30.2 45 35 31 29 25 13 2 5 127 .354 7 8 0 3 2
9 Craven, Matt 9.91 1.82 2-8 19-4 0 0-0 0 26.1 28 34 29 20 22 5 1 3 104 .269 5 20 0 0 1
45 Common, Zac 10.27 2.11 0-0 17-0 0 0-0 0 23.2 23 30 27 27 23 6 1 5 83 .277 10 3 1 5 5
11 Thom, Steven 10.80 2.35 0-1 17-2 0 0-0 0 21.2 31 27 26 20 18 8 0 3 93 .333 7 6 3 0 2
22 Hash, Arren 12.18 2.12 0-4 17-5 0 0-0 0 34.0 50 49 46 22 16 12 1 8 141 .355 3 13 0 1 2
35 Wilkinson, Joe 13.09 3.09 0-0 12-2 0 0-0 0 11.0 21 19 16 13 3 2 0 4 52 .404 3 4 0 0 1
30 Medley, Cody 14.00 2.89 0-1 7-0 0 0-0 0 9.0 20 15 14 6 4 6 1 2 44 .455 1 0 0 4 0
26 Spalding, Adam 15.43 5.14 0-0 5-0 0 0-0 0 2.1 1 5 4 11 2 0 0 0 7 .143 4 1 0 1 0
Totals 7.64 1.83 11-43 215-54 3 0 4 460.2 556 448 391 285 343 128 15 77 1836 .303 82 87 7 30 30
Opponents 4.74 1.45 43-11 206-54 1 3 14 482.2 494 280 254 204 455 93 4 51 1863 .265 54 43 3 16 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ockerman, Jack 157 154 3 0 1.000 1 0 0 0 0
6 Higgins, Matt 99 94 5 0 1.000 0 0 0 0 0
25 Sproul, Robert 7 7 0 0 1.000 0 0 0 0 0
45 Common, Zac 5 1 4 0 1.000 0 3 0 0 0
15 Johnson, Ryan 4 4 0 0 1.000 0 3 0 0 0
22 Hash, Arren 4 1 3 0 1.000 0 5 1 0 0
3 Case, Jackson 4 4 0 0 1.000 0 0 0 0 0
5 Parrish, Nick 4 1 3 0 1.000 0 2 3 0 0
30 Medley, Cody 2 1 1 0 1.000 0 1 0 0 0
50 Crane, Davis 312 279 31 2 .994 30 0 0 0 0
17 Bratetic, Gabe 257 229 23 5 .981 0 39 6 11 0
18 Mulcahy, Jacob 154 137 14 3 .981 4 0 0 0 0
40 Butler, Kevin 46 41 4 1 .978 0 6 2 5 0
14 Byerly, Dylan 44 19 23 2 .955 7 0 0 0 0
12 Nelson, Noah 64 59 2 3 .953 8 0 0 0 0
8 Bertsch, Colin 83 31 48 4 .952 7 0 0 0 0
7 Mehlbauer, Clayton 290 111 163 16 .945 35 0 0 0 0
42 Smith, Ashton 91 80 6 5 .945 0 22 4 2 0
27 Pfaadt, Brett 88 41 42 5 .943 12 0 0 0 0
16 Sorg, Casey 49 25 21 3 .939 4 10 3 0 0
23 Pender, Nolan 15 6 8 1 .933 0 11 2 0 0
34 Braunecker, Gavin 13 3 9 1 .923 0 8 3 0 0
28 Buhr, Drew 43 20 19 4 .907 3 7 0 0 0
20 Back, Peyton 77 18 49 10 .870 3 0 0 0 0
9 Craven, Matt 7 0 6 1 .857 0 2 1 0 0
13 Ecklar, Devin 6 2 3 1 .833 0 7 1 0 0
2 Aubel, Will 5 4 0 1 .800 0 0 0 0 0
10 Arnold, A.J. 9 7 0 2 .778 0 0 0 0 0
11 Thom, Steven 8 2 4 2 .750 0 3 0 0 0
35 Wilkinson, Joe 2 1 0 1 .500 0 5 0 0 0
19 Walls, Webster 0 0 0 0 .000 0 0 0 0 0
26 Spalding, Adam 0 0 0 0 .000 0 0 0 0 0
32 English, Ethan 0 0 0 0 .000 0 0 0 0 0
4 Dilz, Tommy 0 0 0 0 .000 0 0 0 0 0
Totals 1949 1382 494 73 .963 44 134 26 18 0
Opponents 2077 1448 579 50 .976 51 100 26 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Higgins, Matt .421 1.361 30-30 114 35 48 11 0 12 34 95 .833 21 6 19 1 .528 1 0 8-10
16 Sorg, Casey .353 .842 16-10 34 9 12 2 1 0 5 16 .471 1 0 10 1 .371 0 0 0-0
42 Smith, Ashton .340 .839 16-13 53 12 18 6 0 0 14 24 .453 4 0 7 3 .386 0 1 0-1
32 English, Ethan .333 .846 6-3 12 0 4 1 0 0 1 5 .417 2 0 2 0 .429 0 0 0-0
50 Crane, Davis .286 .831 29-29 105 9 30 6 0 3 19 45 .429 21 0 26 5 .402 1 0 0-0
18 Mulcahy, Jacob .278 .784 29-29 115 18 32 4 0 5 18 51 .443 9 3 24 4 .341 2 0 2-2
14 Byerly, Dylan .273 .637 7-2 11 5 3 1 0 0 0 4 .364 0 0 5 0 .273 0 0 0-0
25 Sproul, Robert .273 .878 7-2 11 1 3 3 0 0 3 6 .545 1 0 2 2 .333 0 0 0-1
27 Pfaadt, Brett .268 .681 16-11 41 2 11 1 0 0 1 12 .293 6 2 14 0 .388 0 0 0-0
1 Ockerman, Jack .259 .592 30-30 108 17 28 2 0 0 5 30 .278 8 1 15 1 .314 1 2 3-4
17 Bratetic, Gabe .237 .674 25-25 93 12 22 3 0 3 10 34 .366 9 1 25 2 .308 1 0 0-0
7 Mehlbauer, Clayton .231 .644 30-30 117 16 27 3 0 3 13 39 .333 11 3 35 2 .311 1 1 4-5
20 Back, Peyton .208 .573 26-23 96 11 20 3 0 3 12 32 .333 4 0 18 1 .240 0 2 1-2
10 Arnold, A.J. .200 .527 11-8 30 3 6 1 0 0 2 7 .233 4 0 10 0 .294 0 1 0-0
28 Buhr, Drew .200 .500 11-8 10 1 2 1 0 0 0 3 .300 0 0 3 0 .200 0 0 0-0
12 Nelson, Noah .167 1.042 4-2 6 2 1 0 0 1 2 4 .667 0 2 2 0 .375 0 1 0-0
8 Bertsch, Colin .150 .399 17-17 60 4 9 1 0 0 5 10 .167 4 3 16 2 .232 2 0 0-2
4 Dilz, Tommy .000 .000 7-3 13 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
19 Walls, Webster .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Aubel, Will .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Common, Zac .000 1.000 8-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .267 .749 30-30 1032 160 276 49 1 30 144 417 .404 106 21 238 25 .345 9 8 18-27
Opponents .319 .936 30-30 1056 246 337 73 4 47 226 559 .529 129 40 190 23 .407 17 22 35-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Johnson, Ryan 3.60 1.10 0-0 8-0 0 0-0 0 10.0 7 4 4 4 4 2 0 1 33 .212 0 3 0 1 0
23 Pender, Nolan 4.66 1.55 3-6 10-10 2 0-0 0 63.2 78 40 33 20 45 11 0 8 257 .304 10 5 0 5 3
5 Parrish, Nick 5.32 1.68 1-1 12-0 0 0-0 3 22.0 26 13 13 11 12 2 2 2 87 .299 0 3 0 1 1
34 Braunecker, Gavin 6.75 1.47 3-5 10-10 1 0-0 0 57.1 66 44 43 18 44 22 1 11 221 .299 6 7 1 2 4
28 Buhr, Drew 7.19 1.63 0-4 9-6 0 0-0 0 41.1 53 42 33 14 44 13 0 11 173 .306 5 4 0 2 4
13 Ecklar, Devin 8.31 2.23 0-0 10-1 0 0-0 1 13.0 21 14 12 8 10 6 1 0 53 .396 2 3 0 2 2
9 Craven, Matt 9.58 1.58 1-2 9-0 0 0-0 0 10.1 10 11 11 6 11 2 0 1 40 .250 1 10 0 0 1
16 Sorg, Casey 11.25 2.75 0-0 6-0 0 0-0 0 4.0 4 6 5 7 1 2 0 0 15 .267 2 1 0 0 0
11 Thom, Steven 12.60 2.80 0-1 9-2 0 0-0 0 10.0 12 14 14 16 8 4 0 2 38 .316 2 1 2 0 2
35 Wilkinson, Joe 14.29 3.46 0-0 5-0 0 0-0 0 5.2 14 11 9 4 2 0 0 2 32 .438 0 0 0 0 0
22 Hash, Arren 14.59 2.56 0-2 7-1 0 0-0 0 12.1 24 22 20 7 1 5 0 3 56 .429 3 2 0 0 2
45 Common, Zac 14.73 2.54 0-0 7-0 0 0-0 0 7.1 8 13 12 10 6 0 0 4 24 .333 5 1 0 2 3
30 Medley, Cody 21.21 4.29 0-1 4-0 0 0-0 0 4.2 14 12 11 4 2 4 0 2 27 .519 0 0 0 2 0
Totals 7.57 1.78 8-22 106-30 3 0 4 261.2 337 246 220 129 190 73 4 47 1056 .319 36 40 3 17 22
Opponents 4.89 1.42 22-8 103-30 1 1 6 268.2 276 160 146 106 238 49 1 30 1032 .267 33 21 1 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ockerman, Jack 90 88 2 0 1.000 1 0 0 0 0
6 Higgins, Matt 47 43 4 0 1.000 0 0 0 0 0
12 Nelson, Noah 14 13 1 0 1.000 2 0 0 0 0
28 Buhr, Drew 13 5 8 0 1.000 0 3 0 0 0
34 Braunecker, Gavin 10 3 7 0 1.000 0 4 3 0 0
25 Sproul, Robert 5 5 0 0 1.000 0 0 0 0 0
45 Common, Zac 4 0 4 0 1.000 0 3 0 0 0
13 Ecklar, Devin 3 1 2 0 1.000 0 0 0 0 0
5 Parrish, Nick 3 1 2 0 1.000 0 2 2 0 0
10 Arnold, A.J. 2 2 0 0 1.000 0 0 0 0 0
15 Johnson, Ryan 2 2 0 0 1.000 0 1 0 0 0
22 Hash, Arren 2 0 2 0 1.000 0 2 0 0 0
30 Medley, Cody 2 1 1 0 1.000 0 0 0 0 0
9 Craven, Matt 2 0 2 0 1.000 0 2 0 0 0
50 Crane, Davis 236 214 20 2 .992 23 0 0 0 0
17 Bratetic, Gabe 167 150 14 3 .982 0 23 3 8 0
27 Pfaadt, Brett 58 30 26 2 .966 11 0 0 0 0
18 Mulcahy, Jacob 72 63 6 3 .958 2 0 0 0 0
16 Sorg, Casey 39 17 20 2 .949 3 6 0 0 0
42 Smith, Ashton 48 43 2 3 .938 0 12 1 1 0
8 Bertsch, Colin 48 17 28 3 .938 4 0 0 0 0
7 Mehlbauer, Clayton 175 66 98 11 .937 20 0 0 0 0
14 Byerly, Dylan 10 5 4 1 .900 1 0 0 0 0
23 Pender, Nolan 10 4 5 1 .900 0 7 1 0 0
20 Back, Peyton 48 10 33 5 .896 3 0 0 0 0
11 Thom, Steven 8 2 4 2 .750 0 2 0 0 0
19 Walls, Webster 0 0 0 0 .000 0 0 0 0 0
2 Aubel, Will 0 0 0 0 .000 0 0 0 0 0
32 English, Ethan 0 0 0 0 .000 0 0 0 0 0
35 Wilkinson, Joe 0 0 0 0 .000 0 3 0 0 0
4 Dilz, Tommy 0 0 0 0 .000 0 0 0 0 0
Totals 1118 785 295 38 .966 70 70 10 9 0
Opponents 1164 806 329 29 .975 84 36 18 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs NJIT L 3-9 30 3 6 3 2 0 0 5 0 0 0 1 0 0 2 5 27 13 0 .200
2/18/2022 vs Virginia L 0-1 26 0 2 0 0 0 0 1 0 0 0 2 2 0 1 7 24 15 1 .077
2/19/2022 at Gardner-Webb W 4-2 32 4 6 3 2 0 0 7 1 2 0 1 0 1 0 19 27 8 1 .188
2/20/2022 at Gardner-Webb L 5-9 36 5 13 5 1 0 2 4 0 1 0 2 0 1 1 10 24 7 1 .361
2/23/2022 at Kentucky L 2-3 36 2 8 2 2 0 0 4 0 1 0 0 1 0 0 14 25 4 0 .222
2/26/2022 at Southeast Missouri L 7-8 45 7 13 7 3 0 2 6 1 2 0 1 0 0 1 9 30 9 1 .289
2/27/2022 at Southeast Missouri L 2-10 34 2 7 2 1 0 0 4 0 1 0 1 0 0 2 3 24 5 3 .206
2/27/2022 at Southeast Missouri L 8-12 37 8 9 6 0 2 0 10 0 4 0 0 0 0 0 12 24 5 3 .243
3/1/2022 at Austin Peay L 13-14 43 13 18 13 3 0 2 4 1 5 0 3 0 2 1 9 26 7 1 .419
3/2/2022 at Murray State L 7-13 38 7 11 7 3 0 1 3 0 2 0 0 0 0 0 7 24 8 2 .289
3/4/2022 at Presbyterian College L 3-9 38 3 10 3 1 0 0 0 0 0 0 1 0 0 0 7 24 6 3 .263
3/5/2022 at Presbyterian College L 0-5 29 0 4 0 1 0 0 2 0 0 1 0 0 0 0 10 24 9 1 .138
3/6/2022 at Presbyterian College L 4-8 36 4 9 4 1 0 1 4 0 2 1 1 0 0 1 10 24 9 1 .250
3/9/2022 Morehead State W 10-6 31 10 9 10 2 0 1 11 0 3 0 2 0 2 0 5 27 7 1 .290
3/10/2022 at Purdue L 4-8 36 4 8 3 4 0 0 2 0 1 0 0 0 0 0 15 24 6 1 .222
3/13/2022 at Purdue L 4-7 38 4 12 3 3 0 1 3 0 0 0 0 0 0 1 12 24 10 1 .316
3/16/2022 at Louisville L 5-11 29 5 5 4 2 0 1 7 0 1 0 1 0 0 2 9 24 10 5 .172
3/18/2022 Central Arkansas W 4-2 33 4 9 3 4 0 0 3 0 0 0 0 0 1 0 7 27 10 0 .273
3/19/2022 Central Arkansas L 9-15 37 9 9 7 1 0 3 7 0 3 0 0 0 0 1 14 27 10 2 .243
3/20/2022 Central Arkansas L 6-10 32 6 9 6 4 0 0 5 0 2 0 0 0 2 1 7 27 13 0 .281
3/25/2022 at Eastern Kentucky L 3-5 34 3 9 3 3 0 0 1 0 0 0 0 0 0 2 8 24 6 3 .265
3/26/2022 at Eastern Kentucky L 0-2 28 0 2 0 0 0 0 2 0 1 1 2 0 0 0 13 24 14 2 .071
3/27/2022 at Eastern Kentucky L 13-17 36 13 11 12 4 0 3 6 1 0 0 2 1 1 0 8 24 8 2 .306
3/29/2022 Butler L 4-7 34 4 6 3 2 0 0 2 0 0 0 1 0 0 1 7 27 12 1 .176
4/1/2022 Lipscomb L 2-3 28 2 3 2 0 0 0 3 0 0 0 0 1 0 2 12 27 12 1 .107
4/2/2022 Lipscomb L 3-13 31 3 6 3 1 0 1 5 0 2 0 0 0 0 0 7 27 12 1 .194
4/3/2022 Lipscomb L 4-12 35 4 10 3 0 0 1 6 0 0 0 1 0 0 2 6 27 8 2 .286
4/5/2022 at Eastern Illinois L 8-11 37 8 10 8 2 0 3 4 1 2 0 1 1 0 0 11 24 10 3 .270
4/9/2022 North Alabama W 18-3 33 18 17 17 1 0 4 5 0 0 0 1 0 1 1 3 21 8 0 .515
4/9/2022 North Alabama W 17-3 45 17 22 14 5 0 2 4 0 3 0 1 0 0 1 4 27 12 0 .489
4/10/2022 North Alabama W 6-3 32 6 10 6 2 1 0 1 0 0 1 3 1 0 0 7 27 11 0 .313
4/12/2022 at Kentucky L 1-11 24 1 6 1 0 0 0 5 0 0 0 2 0 0 2 8 18 7 1 .250
4/14/2022 at Jacksonville State L 2-4 32 2 7 2 2 0 0 1 0 0 1 0 0 0 1 13 24 8 1 .219
4/15/2022 at Jacksonville State W 4-3 33 4 8 4 2 0 0 1 0 1 0 1 0 0 2 6 27 10 0 .242
4/16/2022 at Jacksonville State L 1-5 29 1 3 1 0 0 1 2 0 0 1 2 1 0 0 8 24 14 0 .103
4/19/2022 at Tennessee L 3-9 31 3 8 3 2 0 1 4 0 0 0 0 0 0 2 6 24 8 1 .258
4/22/2022 at Central Arkansas L 1-12 31 1 6 1 0 0 1 0 0 0 0 0 0 0 2 10 24 11 2 .194
4/23/2022 at Central Arkansas W 10-5 41 10 20 10 3 0 2 3 1 0 0 0 3 1 0 8 27 13 0 .488
4/23/2022 at Central Arkansas L 5-10 29 5 7 4 1 0 2 3 0 0 1 1 0 0 1 6 24 10 2 .241
4/27/2022 Austin Peay W 16-8 40 16 18 12 5 1 4 4 0 3 2 1 0 1 0 6 27 11 2 .450
4/29/2022 Eastern Kentucky W 7-6 48 7 9 5 0 0 2 7 2 3 0 1 0 0 0 12 39 11 1 .188
4/30/2022 Eastern Kentucky L 4-17 37 4 11 4 0 0 1 1 0 0 0 1 0 1 1 6 27 5 4 .297
5/1/2022 Eastern Kentucky L 3-4 37 3 11 2 3 0 1 6 1 0 1 1 1 0 1 7 30 5 0 .297
5/6/2022 at Lipscomb L 4-17 33 4 6 4 0 0 1 3 0 0 0 1 0 1 0 6 24 7 3 .182
5/7/2022 at Lipscomb L 1-8 32 1 6 1 1 0 0 1 0 1 0 1 0 0 0 8 24 9 2 .188
5/8/2022 at Lipscomb W 8-7 39 8 14 8 1 0 0 4 0 0 0 1 0 0 1 6 27 12 1 .359
5/10/2022 at Tennessee L 5-11 37 5 12 5 1 0 2 1 0 0 0 1 0 0 2 8 24 3 1 .324
5/13/2022 at North Alabama L 5-15 38 5 11 5 4 0 2 0 0 0 0 1 0 0 0 5 24 6 5 .289
5/14/2022 at North Alabama L 4-5 32 4 8 4 0 0 1 7 0 1 2 0 0 1 1 3 26 8 1 .250
5/15/2022 at North Alabama L 10-12 38 10 10 9 2 0 1 8 0 0 1 0 0 0 0 9 24 8 1 .263
5/17/2022 Western Kentucky L 2-10 34 2 8 2 1 0 0 1 0 2 0 0 0 0 1 8 27 10 0 .235
5/19/2022 Jacksonville State L 1-12 29 1 6 1 1 0 0 8 0 1 0 0 0 0 3 8 27 10 0 .207
5/20/2022 Jacksonville State L 2-7 35 2 9 2 1 0 1 2 0 0 0 0 0 0 1 11 27 11 2 .257
5/21/2022 Jacksonville State L 3-9 35 3 7 1 3 0 0 1 0 0 0 0 0 0 1 10 27 13 0 .200
Total 280-448 1863 280 494 253 93 4 51 204 9 50 13 43 12 16 45 455 1382 494 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs NJIT L 3-9 9.0 14 9 9 8 12 3 2 0 2 0 1 0 0 1 0 9.00
2/18/2022 vs Virginia L 0-1 8.0 6 1 0 1 7 2 0 0 0 0 0 0 0 2 0 0.00
2/19/2022 at Gardner-Webb W 4-2 9.0 3 2 2 3 6 0 0 2 1 0 4 0 1 2 0 2.00
2/20/2022 at Gardner-Webb L 5-9 8.0 9 9 6 5 9 4 0 1 5 0 4 0 1 3 0 6.75
2/23/2022 at Kentucky L 2-3 8.1 6 3 3 3 4 1 0 1 0 0 0 0 1 4 0 3.24
2/26/2022 at Southeast Missouri L 7-8 10.0 11 8 6 9 10 3 0 3 2 0 0 1 1 5 0 5.40
2/27/2022 at Southeast Missouri L 2-10 8.0 8 10 7 11 6 2 0 2 0 0 1 0 1 6 0 7.88
2/27/2022 at Southeast Missouri L 8-12 8.0 11 12 11 7 6 3 0 2 2 0 1 0 1 7 0 12.38
3/1/2022 at Austin Peay L 13-14 8.2 13 14 14 12 2 2 0 3 2 0 5 2 1 8 0 14.54
3/2/2022 at Murray State L 7-13 8.0 11 13 9 12 4 4 2 1 1 0 1 0 1 9 0 10.13
3/4/2022 at Presbyterian College L 3-9 8.0 11 9 6 3 6 2 0 1 7 1 1 1 1 10 0 6.75
3/5/2022 at Presbyterian College L 0-5 8.0 9 5 3 3 4 0 0 2 1 0 0 0 1 11 0 3.38
3/6/2022 at Presbyterian College L 4-8 8.0 8 8 8 4 3 1 1 0 2 0 5 2 1 12 0 9.00
3/9/2022 Morehead State W 10-6 9.0 10 6 5 4 8 2 1 2 2 0 2 0 2 12 0 5.00
3/10/2022 at Purdue L 4-8 8.0 8 8 8 4 8 2 0 0 0 1 3 0 2 13 0 9.00
3/13/2022 at Purdue L 4-7 8.0 7 7 6 2 6 2 0 1 2 0 2 0 2 14 0 6.75
3/16/2022 at Louisville L 5-11 8.0 8 11 8 12 4 5 0 0 3 1 1 0 2 15 0 9.00
3/18/2022 Central Arkansas W 4-2 9.0 11 2 2 2 8 0 0 1 3 0 1 0 3 15 1 2.00
3/19/2022 Central Arkansas L 9-15 9.0 16 15 14 9 5 3 0 0 3 0 2 1 3 16 0 14.00
3/20/2022 Central Arkansas L 6-10 9.0 12 10 10 6 3 5 0 2 1 0 2 0 3 17 0 10.00
3/25/2022 at Eastern Kentucky L 3-5 8.0 10 5 4 3 7 2 0 0 0 0 0 1 3 18 0 4.50
3/26/2022 at Eastern Kentucky L 0-2 8.0 5 2 2 2 6 3 0 0 2 0 2 0 3 19 0 2.25
3/27/2022 at Eastern Kentucky L 13-17 8.0 17 17 15 6 7 6 0 1 0 1 1 0 3 20 0 16.88
3/29/2022 Butler L 4-7 9.0 6 7 6 8 6 2 0 0 2 0 1 0 3 21 0 6.00
4/1/2022 Lipscomb L 2-3 9.0 8 3 3 2 8 0 0 2 0 0 0 0 3 22 0 3.00
4/2/2022 Lipscomb L 3-13 9.0 11 13 12 6 11 2 0 4 1 0 4 0 3 23 0 12.00
4/3/2022 Lipscomb L 4-12 9.0 15 12 11 5 10 1 0 4 3 0 1 0 3 24 0 11.00
4/5/2022 at Eastern Illinois L 8-11 8.0 8 11 9 9 6 1 3 1 0 0 2 0 3 25 0 10.13
4/9/2022 North Alabama W 18-3 7.0 5 3 3 0 2 0 0 1 0 0 0 0 4 25 0 3.86
4/9/2022 North Alabama W 17-3 9.0 9 3 3 2 4 1 0 1 0 0 0 0 5 25 0 3.00
4/10/2022 North Alabama W 6-3 9.0 5 3 3 5 3 0 0 1 1 0 1 0 6 25 0 3.00
4/12/2022 at Kentucky L 1-11 6.0 8 11 11 8 3 4 0 1 2 0 3 0 6 26 0 16.50
4/14/2022 at Jacksonville State L 2-4 8.0 9 4 3 2 5 2 0 0 0 0 1 0 6 27 0 3.38
4/15/2022 at Jacksonville State W 4-3 9.0 9 3 3 3 11 4 0 1 0 0 0 1 7 27 1 3.00
4/16/2022 at Jacksonville State L 1-5 8.0 9 5 5 8 5 2 0 0 2 0 2 0 7 28 0 5.63
4/19/2022 at Tennessee L 3-9 8.0 10 9 8 5 11 3 2 1 1 0 1 1 7 29 0 9.00
4/22/2022 at Central Arkansas L 1-12 8.0 16 12 6 5 4 3 0 1 3 0 3 0 7 30 0 6.75
4/23/2022 at Central Arkansas W 10-5 9.0 10 5 5 6 4 1 0 2 1 0 2 0 8 30 1 5.00
4/23/2022 at Central Arkansas L 5-10 8.0 12 10 9 4 2 5 0 2 1 1 1 1 8 31 0 10.13
4/27/2022 Austin Peay W 16-8 9.0 11 8 6 7 9 2 0 0 4 0 1 0 9 31 0 6.00
4/29/2022 Eastern Kentucky W 7-6 13.0 11 6 6 7 12 3 0 1 1 0 1 2 10 31 0 4.15
4/30/2022 Eastern Kentucky L 4-17 9.0 16 17 13 7 8 2 0 4 6 0 2 0 10 32 0 13.00
5/1/2022 Eastern Kentucky L 3-4 10.0 11 4 4 3 8 5 0 0 0 1 2 2 10 33 0 3.60
5/6/2022 at Lipscomb L 4-17 8.0 18 17 15 5 9 4 0 4 1 0 0 0 10 34 0 16.88
5/7/2022 at Lipscomb L 1-8 8.0 10 8 6 4 8 1 0 2 1 0 2 0 10 35 0 6.75
5/8/2022 at Lipscomb W 8-7 9.0 8 7 7 6 7 1 0 3 1 0 1 0 11 35 1 7.00
