Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Byerly, Dylan .325 .797 44-43 166 23 54 6 0 3 16 69 .416 13 2 26 0 .381 0 4 10-12
20 Back, Peyton .289 .674 47-47 187 23 54 7 0 2 22 67 .358 6 2 33 2 .316 1 0 2-5
18 Sorg, Casey .277 .761 49-49 184 26 51 9 1 5 20 77 .418 17 2 46 5 .343 1 2 2-6
6 Blaszczyk, Reed .276 .869 54-52 196 37 54 13 1 11 35 102 .520 13 9 58 0 .349 0 1 3-7
8 Bertsch, Colin .249 .708 51-51 189 23 47 7 1 6 24 74 .392 11 8 37 5 .316 1 0 1-3
25 Milto, Joey .313 .734 11-3 16 2 5 0 0 0 1 5 .313 2 1 2 0 .421 0 0 0-2
4 Dilz, Tommy .295 .765 31-26 95 17 28 9 0 0 11 37 .389 10 3 16 2 .376 1 2 0-4
14 Scales, Luke .271 .752 36-31 118 19 32 7 1 3 20 50 .424 7 4 27 1 .328 2 2 3-5
2 Aubel, Will .270 .751 40-36 137 17 37 4 0 6 24 59 .431 9 1 35 3 .320 0 0 11-13
50 Crane, Davis .257 .789 35-32 113 21 29 5 0 3 14 43 .381 27 2 50 0 .408 0 0 2-2
16 Morse, Brady .218 .601 39-26 101 12 22 6 0 2 11 34 .337 7 0 18 0 .264 2 0 0-0
7 Bratetic, Gabe .213 .719 35-33 94 9 20 2 0 4 15 34 .362 17 4 30 0 .357 0 1 1-3
27 Pfaadt, Brett .204 .629 36-34 103 14 21 1 0 3 11 31 .301 9 11 34 1 .328 2 4 2-4
21 Rife, Charlie .204 .593 22-17 54 6 11 2 0 1 4 16 .296 3 5 13 2 .297 2 2 0-0
5 Smith, Ashton .171 .427 20-8 35 2 6 0 0 0 3 6 .171 1 3 10 1 .256 0 0 0-0
10 Willis, Brady .100 .350 13-1 10 2 1 0 0 0 0 1 .100 1 1 5 0 .250 0 0 0-0
19 Walls, Webster .083 .297 20-1 12 0 1 0 0 0 0 1 .083 1 1 4 0 .214 0 0 0-0
3 Case, Jackson .077 .451 6-5 13 1 1 0 0 1 2 4 .308 0 1 6 0 .143 0 0 0-0
12 Osting, Paul .000 .286 13-1 10 1 0 0 0 0 1 0 .000 3 1 5 0 .286 0 0 0-1
Totals .259 .722 55-55 1833 255 474 78 4 50 234 710 .387 157 61 455 22 .335 12 18 37-67
Opponents .336 .984 55-55 1907 511 640 123 20 88 481 1067 .560 261 65 370 26 .424 44 27 77-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Pender, Nolan 5.48 1.44 5-7 14-14 0 0-0 0 85.1 96 58 52 27 86 18 2 12 336 .286 11 3 7 4 4
28 Buhr, Drew 8.12 1.62 5-8 14-14 1 0-0 0 75.1 95 78 68 27 69 16 3 19 309 .307 8 14 0 2 4
18 Sorg, Casey 1.50 1.33 0-1 5-3 0 0-0 0 6.0 4 3 1 4 10 0 0 1 23 .174 3 1 0 0 0
16 Morse, Brady 6.28 1.53 0-1 9-2 0 0-0 0 14.1 19 14 10 3 4 5 4 1 61 .311 0 3 0 1 0
9 Craven, Matt 7.34 1.82 1-5 22-4 0 0-0 5 38.0 45 36 31 24 39 9 0 8 149 .302 2 7 0 4 3
12 Osting, Paul 7.71 2.57 0-0 4-0 0 0-0 0 2.1 2 4 2 4 1 1 0 0 7 .286 2 0 0 2 0
22 Hash, Arren 7.97 1.89 0-2 21-4 0 0-0 0 40.2 63 46 36 14 23 16 1 10 178 .354 4 4 2 7 2
11 Thom, Steven 8.03 2.03 0-1 19-1 0 0-0 1 24.2 35 25 22 15 22 6 1 2 104 .337 3 4 1 3 1
13 Ecklar, Devin 8.63 1.98 0-3 23-1 0 0-0 1 32.1 44 31 31 20 28 12 1 5 133 .331 4 7 1 5 2
34 Braunecker, Gavin 10.46 2.24 1-9 12-11 0 0-0 0 47.1 85 66 55 21 51 14 1 10 221 .385 5 2 0 5 4
24 Christopher V, Conner 11.85 2.34 0-1 14-1 0 0-0 0 27.1 31 36 36 33 10 5 1 4 101 .307 7 6 1 4 3
30 Medley, Cody 12.27 2.73 1-1 19-0 0 0-0 0 25.2 50 37 35 20 11 8 0 7 121 .413 7 4 0 3 2
19 Walls, Webster 14.18 3.00 0-0 13-0 0 0-0 0 13.1 24 24 21 16 9 6 2 4 60 .400 2 4 0 2 1
32 Egan, Crew 15.83 3.72 0-1 15-0 0 0-0 0 9.2 19 18 17 17 2 3 3 2 43 .442 2 2 0 1 1
14 Scales, Luke 16.87 2.63 0-1 3-0 0 0-0 0 2.2 4 5 5 3 2 0 0 0 11 .364 2 0 0 0 0
15 Johnson, Ryan 27.00 3.96 0-1 12-0 0 0-0 0 9.1 24 30 28 13 3 4 1 3 50 .480 6 4 0 1 0
Totals 8.91 1.98 13-42 219-55 1 0 7 454.1 640 511 450 261 370 123 20 88 1907 .336 68 65 12 44 27
Opponents 4.30 1.32 42-13 214-55 3 5 11 477.1 474 255 228 157 455 78 4 50 1833 .259 57 61 7 12 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Aubel, Will 117 115 2 0 1.000 2 0 0 0 0
12 Osting, Paul 14 14 0 0 1.000 0 0 0 0 0
25 Milto, Joey 12 12 0 0 1.000 0 0 0 0 0
28 Buhr, Drew 12 5 7 0 1.000 1 12 5 0 0
10 Willis, Brady 11 11 0 0 1.000 0 0 0 0 0
23 Pender, Nolan 9 5 4 0 1.000 0 14 3 0 0
13 Ecklar, Devin 7 2 5 0 1.000 0 3 0 0 0
9 Craven, Matt 6 2 4 0 1.000 0 8 1 0 0
24 Christopher V, Conner 4 1 3 0 1.000 0 10 1 0 0
11 Thom, Steven 3 0 3 0 1.000 1 3 0 0 0
15 Johnson, Ryan 3 0 3 0 1.000 0 2 0 0 0
16 Morse, Brady 115 95 18 2 .983 12 0 0 0 0
21 Rife, Charlie 115 102 11 2 .983 1 25 3 4 0
5 Smith, Ashton 46 41 4 1 .978 0 11 0 2 0
50 Crane, Davis 240 218 16 6 .975 20 0 0 0 0
27 Pfaadt, Brett 120 40 77 3 .975 13 0 0 0 0
7 Bratetic, Gabe 276 243 25 8 .971 1 41 13 15 1
6 Blaszczyk, Reed 145 133 7 5 .966 2 0 0 0 0
1 Byerly, Dylan 110 71 35 4 .964 5 0 0 0 0
14 Scales, Luke 95 31 59 5 .947 12 1 0 0 0
4 Dilz, Tommy 47 44 0 3 .936 0 0 0 0 0
20 Back, Peyton 169 63 94 12 .929 20 0 0 0 0
18 Sorg, Casey 94 82 4 8 .915 2 1 0 0 0
8 Bertsch, Colin 70 21 43 6 .914 6 0 0 0 0
19 Walls, Webster 7 2 4 1 .857 0 2 0 0 0
30 Medley, Cody 11 3 6 2 .818 0 4 3 0 0
34 Braunecker, Gavin 11 3 6 2 .818 0 11 1 0 0
3 Case, Jackson 5 4 0 1 .800 0 0 0 0 0
22 Hash, Arren 4 0 3 1 .750 0 4 1 0 0
32 Egan, Crew 0 0 0 0 .000 0 2 1 0 0
Totals 1878 1363 443 72 .962 37 154 32 21 1
Opponents 1988 1431 507 50 .975 32 73 58 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Milto, Joey .375 .750 6-2 8 0 3 0 0 0 0 3 .375 0 0 1 0 .375 0 0 0-1
4 Dilz, Tommy .320 .806 16-14 50 12 16 5 0 0 7 21 .420 6 0 5 2 .386 1 2 0-1
14 Scales, Luke .316 .777 23-20 76 11 24 4 0 1 14 31 .408 5 2 16 1 .369 1 2 2-4
6 Blaszczyk, Reed .315 .996 31-30 111 24 35 9 1 7 23 67 .604 7 7 33 0 .392 0 0 2-3
50 Crane, Davis .311 .891 19-17 61 15 19 3 0 2 8 28 .459 13 0 25 0 .432 0 0 1-1
20 Back, Peyton .310 .667 26-26 100 12 31 3 0 0 9 34 .340 2 1 11 1 .327 1 0 1-4
1 Byerly, Dylan .300 .724 26-25 100 12 30 3 0 1 8 36 .360 8 2 20 0 .364 0 0 6-6
2 Aubel, Will .274 .715 24-23 84 9 23 1 0 3 12 33 .393 5 1 23 3 .322 0 0 4-6
18 Sorg, Casey .267 .725 28-28 101 13 27 4 1 2 9 39 .386 11 0 29 4 .339 0 0 1-4
7 Bratetic, Gabe .259 .857 20-19 54 6 14 2 0 3 10 25 .463 11 1 16 0 .394 0 0 1-1
8 Bertsch, Colin .241 .715 30-30 108 14 26 3 1 4 15 43 .398 8 4 19 3 .317 0 0 0-0
27 Pfaadt, Brett .197 .646 22-21 61 7 12 0 0 2 8 18 .295 7 8 18 1 .351 1 2 0-2
16 Morse, Brady .186 .543 21-15 59 6 11 1 0 2 7 18 .305 4 0 10 0 .238 0 0 0-0
21 Rife, Charlie .167 .414 15-11 36 2 6 1 0 0 3 7 .194 1 2 10 2 .220 2 1 0-0
5 Smith, Ashton .136 .376 11-5 22 1 3 0 0 0 2 3 .136 1 2 5 1 .240 0 0 0-0
10 Willis, Brady .000 .167 8-1 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
12 Osting, Paul .000 .429 5-0 4 1 0 0 0 0 1 0 .000 2 1 2 0 .429 0 0 0-1
19 Walls, Webster .000 .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Case, Jackson .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .268 .732 32-32 1045 146 280 39 3 27 136 406 .389 92 31 250 18 .343 6 7 18-34
Opponents .331 .964 32-32 1091 280 361 78 6 52 272 607 .556 125 32 211 15 .408 22 15 37-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Scales, Luke 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
16 Morse, Brady 6.00 1.33 0-0 2-0 0 0-0 0 3.0 4 2 2 0 0 0 0 0 13 .308 0 2 0 0 0
32 Egan, Crew 6.75 2.73 0-0 3-0 0 0-0 0 1.1 2 1 1 1 0 1 0 1 6 .333 0 2 0 0 0
24 Christopher V, Conner 6.92 1.62 0-0 5-0 0 0-0 0 13.0 11 10 10 10 3 2 0 2 45 .244 2 1 0 2 0
23 Pender, Nolan 7.13 1.71 3-6 10-10 0 0-0 0 59.1 81 52 47 20 59 18 2 9 244 .332 11 2 6 4 3
9 Craven, Matt 7.29 1.76 0-3 11-2 0 0-0 3 21.0 25 21 17 12 18 6 0 5 83 .301 0 2 0 2 2
28 Buhr, Drew 8.51 1.67 4-7 11-11 1 0-0 0 61.1 78 67 58 24 50 14 2 18 253 .308 7 9 0 2 3
11 Thom, Steven 8.78 2.14 0-1 7-1 0 0-0 0 13.1 19 14 13 9 11 4 1 1 56 .339 1 1 0 2 1
22 Hash, Arren 9.20 2.18 0-0 10-1 0 0-0 0 14.2 23 16 15 8 6 7 1 2 62 .371 1 3 0 4 1
13 Ecklar, Devin 9.68 2.03 0-1 14-0 0 0-0 1 17.2 26 19 19 9 16 8 0 4 75 .347 3 4 1 2 0
30 Medley, Cody 10.03 2.14 0-0 7-0 0 0-0 0 11.2 16 14 13 8 4 2 0 1 50 .320 3 2 0 1 1
19 Walls, Webster 10.13 1.96 0-0 4-0 0 0-0 0 5.1 5 6 6 5 4 3 0 0 19 .263 0 1 0 0 1
34 Braunecker, Gavin 10.85 2.21 1-6 8-7 0 0-0 0 34.0 59 46 41 16 35 11 0 8 157 .376 2 2 0 3 3
15 Johnson, Ryan 23.14 3.33 0-0 6-0 0 0-0 0 4.2 11 12 12 3 3 2 0 1 24 .458 4 1 0 0 0
Totals 8.75 1.86 8-24 99-32 1 0 4 261.1 361 280 254 125 211 78 6 52 1091 .331 34 32 7 22 15
Opponents 4.49 1.38 24-8 92-32 3 5 4 270.1 280 146 135 92 250 39 3 27 1045 .268 32 31 5 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Aubel, Will 78 77 1 0 1.000 1 0 0 0 0
18 Sorg, Casey 50 48 2 0 1.000 1 0 0 0 0
28 Buhr, Drew 10 4 6 0 1.000 1 8 3 0 0
12 Osting, Paul 8 8 0 0 1.000 0 0 0 0 0
23 Pender, Nolan 5 3 2 0 1.000 0 9 3 0 0
25 Milto, Joey 5 5 0 0 1.000 0 0 0 0 0
30 Medley, Cody 4 1 3 0 1.000 0 1 0 0 0
10 Willis, Brady 3 3 0 0 1.000 0 0 0 0 0
13 Ecklar, Devin 3 1 2 0 1.000 0 0 0 0 0
9 Craven, Matt 3 1 2 0 1.000 0 6 0 0 0
19 Walls, Webster 2 0 2 0 1.000 0 1 0 0 0
11 Thom, Steven 1 0 1 0 1.000 0 0 0 0 0
24 Christopher V, Conner 1 0 1 0 1.000 0 0 0 0 0
3 Case, Jackson 1 1 0 0 1.000 0 0 0 0 0
21 Rife, Charlie 85 78 6 1 .988 1 10 2 2 0
7 Bratetic, Gabe 144 128 13 3 .979 1 24 5 5 0
50 Crane, Davis 135 123 9 3 .978 13 0 0 0 0
20 Back, Peyton 92 37 53 2 .978 8 0 0 0 0
6 Blaszczyk, Reed 79 74 3 2 .975 1 0 0 0 0
16 Morse, Brady 65 47 16 2 .969 5 0 0 0 0
5 Smith, Ashton 26 22 3 1 .962 0 3 0 0 0
27 Pfaadt, Brett 74 23 48 3 .959 9 0 0 0 0
14 Scales, Luke 59 21 35 3 .949 4 0 0 0 0
1 Byerly, Dylan 73 46 23 4 .945 3 0 0 0 0
8 Bertsch, Colin 36 14 20 2 .944 4 0 0 0 0
4 Dilz, Tommy 18 17 0 1 .944 0 0 0 0 0
34 Braunecker, Gavin 8 2 4 2 .750 0 7 1 0 0
15 Johnson, Ryan 0 0 0 0 .000 0 2 0 0 0
22 Hash, Arren 0 0 0 0 .000 0 2 0 0 0
32 Egan, Crew 0 0 0 0 .000 0 1 0 0 0
Totals 1068 784 255 29 .973 52 74 14 7 0
Opponents 1121 811 289 21 .981 59 35 31 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at New Mexico State W 7-2 35 7 11 6 1 0 4 4 1 1 1 1 1 0 0 10 27 3 2 .314
2/18/2023 at New Mexico State W 8-1 36 8 14 8 1 0 2 2 0 1 2 3 2 0 0 10 27 10 0 .389
2/19/2023 at New Mexico State W 10-9 46 10 13 10 3 0 4 4 2 2 0 2 0 1 0 11 33 15 1 .283
2/24/2023 at Southern Indiana W 4-2 35 4 9 3 1 0 1 3 0 0 0 2 1 0 0 11 27 7 2 .257
2/25/2023 at Southern Indiana L 3-6 30 3 4 2 1 0 1 1 0 0 2 3 0 0 0 5 24 8 3 .133
2/26/2023 at Southern Indiana L 5-18 32 5 7 5 3 0 1 2 0 1 1 4 0 0 0 5 24 7 2 .219
2/28/2023 at WKU W 9-7 41 9 12 7 3 0 1 5 0 3 0 1 1 0 0 12 27 9 2 .293
3/3/2023 at Mercer L 1-4 30 1 4 1 2 0 0 3 0 1 0 0 0 0 0 7 24 9 0 .133
3/4/2023 at Mercer L 1-6 21 1 4 1 0 0 0 3 0 1 0 1 0 1 2 11 18 5 0 .190
3/4/2023 at Mercer L 3-4 28 3 8 3 4 1 0 0 0 0 0 1 0 0 0 7 18 7 0 .286
3/5/2023 at Mercer L 5-15 33 5 8 5 2 0 0 3 0 0 1 2 0 0 1 8 24 9 3 .242
3/7/2023 at Northern Kentucky L 8-18 29 8 11 8 2 0 1 1 0 1 1 3 0 2 0 6 18 7 2 .379
3/9/2023 at Indiana L 3-5 39 3 12 3 3 0 0 0 0 0 0 0 1 0 0 7 24 10 1 .308
3/10/2023 at Indiana L 7-9 35 7 10 6 6 0 0 3 0 0 0 0 0 1 0 12 24 10 2 .286
3/11/2023 at Indiana L 3-13 36 3 8 3 1 0 1 4 0 1 0 1 0 0 0 15 24 4 3 .222
3/12/2023 at Indiana L 2-3 33 2 4 2 2 0 0 3 0 1 0 0 0 0 0 11 24 8 2 .121
3/15/2023 Evansville L 2-14 31 2 6 2 0 0 2 3 0 1 1 1 1 0 0 8 27 10 3 .194
3/17/2023 at Eastern Kentucky W 6-5 32 6 7 6 1 0 3 4 1 0 2 1 0 0 0 9 27 11 0 .219
3/18/2023 at Eastern Kentucky W 15-5 37 15 18 15 3 0 2 5 0 1 1 1 1 0 0 7 21 9 1 .486
3/19/2023 at Eastern Kentucky L 0-8 30 0 8 0 1 0 0 3 0 1 3 1 1 0 1 5 24 7 1 .267
3/21/2023 Eastern Illinois L 6-14 42 6 14 5 0 0 1 1 1 1 1 1 0 0 0 7 27 11 3 .333
3/25/2023 Jacksonville State L 3-12 34 3 10 3 2 0 2 4 0 0 1 1 0 0 0 13 27 8 3 .294
3/25/2023 Jacksonville State L 4-11 35 4 8 4 2 0 1 1 0 0 0 0 0 0 0 9 27 9 0 .229
3/26/2023 Jacksonville State L 0-10 26 0 5 0 0 0 0 1 0 0 0 1 0 0 0 10 21 10 1 .192
3/28/2023 Northern Kentucky L 6-13 35 6 11 5 2 0 1 4 0 2 0 2 0 1 0 7 27 4 2 .314
4/1/2023 at Austin Peay W 8-6 36 8 11 7 1 1 0 4 0 0 0 1 0 1 1 5 27 13 0 .306
4/1/2023 at Austin Peay L 4-6 35 4 8 4 1 0 1 2 0 2 0 0 0 0 0 10 24 8 0 .229
4/2/2023 at Austin Peay L 4-25 32 4 11 4 1 0 0 1 0 3 0 0 0 0 0 11 18 6 0 .344
4/4/2023 at Ball State L 3-12 33 3 7 2 2 1 0 5 0 1 1 0 0 0 0 10 24 4 2 .212
4/7/2023 Stetson W 6-3 34 6 13 5 2 0 0 4 0 3 1 0 2 0 0 10 27 6 0 .382
4/7/2023 Stetson L 3-14 30 3 8 3 1 0 1 1 0 0 1 0 0 0 0 9 24 6 1 .267
4/8/2023 Stetson W 11-6 35 11 14 10 3 0 1 1 0 0 1 2 2 0 0 10 27 4 0 .400
4/12/2023 at Louisville L 2-14 30 2 4 1 0 0 1 6 0 0 0 1 1 0 1 10 24 14 3 .133
4/14/2023 North Alabama L 6-8 37 6 12 6 3 0 0 3 0 0 0 0 0 1 0 9 27 11 2 .324
4/15/2023 North Alabama L 3-13 30 3 4 3 1 0 1 6 0 0 1 2 0 0 2 7 27 8 1 .133
4/16/2023 North Alabama L 11-16 40 11 15 9 0 0 2 7 0 0 0 2 0 1 2 2 27 8 3 .375
4/18/2023 at Morehead State L 2-9 30 2 6 2 0 0 0 2 0 0 0 1 0 0 2 5 24 9 1 .200
4/21/2023 at Lipscomb W 5-4 38 5 11 5 0 0 2 0 0 0 0 0 0 0 0 11 27 6 0 .289
4/22/2023 at Lipscomb L 3-12 34 3 5 3 1 0 0 2 0 0 0 1 0 0 0 8 24 6 1 .147
4/23/2023 at Lipscomb L 3-11 35 3 7 2 1 0 2 3 0 1 0 1 0 0 1 6 24 14 1 .200
4/25/2023 at Tennessee L 1-19 30 1 3 1 0 0 1 0 0 0 0 0 0 0 0 12 24 7 2 .100
4/28/2023 Central Arkansas L 2-10 35 2 9 2 1 0 1 0 0 1 1 0 0 0 1 11 27 7 0 .257
4/29/2023 Central Arkansas L 3-9 35 3 10 3 2 0 0 3 0 1 0 1 0 1 0 8 27 7 5 .286
4/30/2023 Central Arkansas L 5-8 33 5 9 5 2 0 3 3 0 2 1 3 0 0 2 5 27 13 0 .273
5/2/2023 Louisville L 7-18 34 7 7 6 0 0 1 4 0 2 1 1 2 1 0 9 27 10 2 .206
5/5/2023 at Jacksonville L 3-8 37 3 9 2 0 0 0 1 0 0 0 1 0 0 1 7 24 13 1 .243
5/6/2023 at Jacksonville L 4-9 30 4 6 4 0 0 1 4 0 0 1 1 0 1 0 5 24 8 0 .200
5/7/2023 at Jacksonville L 1-9 30 1 4 1 1 0 0 1 0 0 0 4 0 0 1 6 24 9 3 .133
5/9/2023 at Univ. of Evansville L 5-6 33 5 9 5 4 0 0 2 0 0 2 1 1 0 0 7 24 3 0 .273
5/12/2023 Queens W 14-4 39 14 17 13 4 0 2 4 1 0 0 1 1 0 1 1 24 4 1 .436
5/13/2023 Queens L 0-4 31 0 6 0 0 0 0 1 0 0 0 1 0 0 1 1 27 7 1 .194
5/14/2023 Queens L 0-11 25 0 5 0 0 1 0 0 0 0 0 0 0 0 0 9 21 8 2 .200
5/18/2023 at LIBERTY L 0-5 27 0 2 0 0 0 0 3 0 1 1 0 0 0 1 11 24 7 1 .074
5/19/2023 at LIBERTY L 2-12 29 2 6 2 1 0 0 5 0 0 1 1 0 0 0 11 22 3 0 .207
5/20/2023 at LIBERTY W 13-6 35 13 10 11 0 0 2 12 0 1 0 2 0 0 1 6 27 7 0 .286
Total 255-511 1833 255 474 234 78 4 50 157 6 37 30 61 18 12 22 455 1363 443 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at New Mexico State W 7-2 9.0 4 2 0 2 16 1 0 0 0 1 0 0 1 0 0 0.00
2/18/2023 at New Mexico State W 8-1 9.0 8 1 1 3 13 1 1 1 0 0 1 0 2 0 0 1.00
2/19/2023 at New Mexico State W 10-9 11.0 12 9 9 7 12 2 0 1 4 0 2 0 3 0 1 7.36
2/24/2023 at Southern Indiana W 4-2 9.0 3 2 1 2 7 0 0 0 0 1 1 0 4 0 1 1.00
2/25/2023 at Southern Indiana L 3-6 8.0 6 6 6 2 7 1 0 1 2 0 4 0 4 1 0 6.75
2/26/2023 at Southern Indiana L 5-18 8.0 17 18 14 8 4 4 2 0 2 1 2 0 4 2 0 15.75
2/28/2023 at WKU W 9-7 9.0 13 7 7 7 6 1 1 0 1 0 5 0 5 2 1 7.00
3/3/2023 at Mercer L 1-4 8.0 7 4 4 4 7 0 0 2 0 0 1 0 5 3 0 4.50
3/4/2023 at Mercer L 1-6 6.0 6 6 6 3 5 1 0 2 0 0 1 0 5 4 0 9.00
3/4/2023 at Mercer L 3-4 6.0 6 4 4 4 6 0 0 2 1 1 2 0 5 5 0 6.00
3/5/2023 at Mercer L 5-15 8.0 14 15 13 9 5 2 1 2 1 0 1 0 5 6 0 14.63
3/7/2023 at Northern Kentucky L 8-18 6.0 16 18 16 9 3 3 1 1 5 0 2 0 5 7 0 24.00
3/9/2023 at Indiana L 3-5 8.0 9 5 5 4 5 2 0 1 1 1 0 0 5 8 0 5.63
3/10/2023 at Indiana L 7-9 8.0 10 9 6 9 6 3 0 0 2 0 2 1 5 9 0 6.75
3/11/2023 at Indiana L 3-13 8.0 19 13 12 6 9 2 0 1 0 0 2 0 5 10 0 13.50
3/12/2023 at Indiana L 2-3 8.0 10 3 2 2 6 0 1 0 1 0 0 0 5 11 0 2.25
3/15/2023 Evansville L 2-14 9.0 13 14 9 10 5 2 0 4 3 0 1 0 5 12 0 9.00
3/17/2023 at Eastern Kentucky W 6-5 9.0 9 5 5 3 5 1 1 1 1 0 1 0 6 12 1 5.00
3/18/2023 at Eastern Kentucky W 15-5 7.0 5 5 5 2 4 3 0 1 0 0 1 0 7 12 0 6.43
3/19/2023 at Eastern Kentucky L 0-8 8.0 13 8 8 6 11 2 0 0 1 0 1 0 7 13 0 9.00
3/21/2023 Eastern Illinois L 6-14 9.0 11 14 12 8 7 2 1 2 3 0 1 0 7 14 0 12.00
3/25/2023 Jacksonville State L 3-12 9.0 14 12 8 4 6 6 0 1 2 0 2 0 7 15 0 8.00
3/25/2023 Jacksonville State L 4-11 9.0 15 11 11 1 8 2 0 5 0 0 2 0 7 16 0 11.00
3/26/2023 Jacksonville State L 0-10 7.0 14 10 10 4 2 3 0 1 0 0 1 0 7 17 0 12.86
3/28/2023 Northern Kentucky L 6-13 9.0 15 13 11 7 10 0 1 3 2 0 1 0 7 18 0 11.00
4/1/2023 at Austin Peay W 8-6 9.0 13 6 6 3 4 5 0 1 0 0 1 0 8 18 1 6.00
4/1/2023 at Austin Peay L 4-6 8.0 8 6 6 3 7 2 0 0 0 0 0 0 8 19 0 6.75
4/2/2023 at Austin Peay L 4-25 6.0 23 25 25 5 4 3 0 3 3 0 4 0 8 20 0 37.50
4/4/2023 at Ball State L 3-12 8.0 14 12 7 6 4 3 1 4 2 0 0 0 8 21 0 7.88
4/7/2023 Stetson W 6-3 9.0 7 3 3 4 12 2 0 2 3 0 2 0 9 21 0 3.00
4/7/2023 Stetson L 3-14 8.0 15 14 13 5 9 6 0 3 5 2 1 0 9 22 0 14.63
4/8/2023 Stetson W 11-6 9.0 7 6 6 1 16 1 0 3 0 0 0 0 10 22 1 6.00
4/12/2023 at Louisville L 2-14 8.0 21 14 12 5 2 8 1 1 2 1 1 0 10 23 0 13.50
4/14/2023 North Alabama L 6-8 9.0 15 8 7 2 6 2 0 2 3 0 1 0 10 24 0 7.00
4/15/2023 North Alabama L 3-13 9.0 21 13 12 2 7 7 0 2 2 0 0 0 10 25 0 12.00
4/16/2023 North Alabama L 11-16 9.0 15 16 12 7 3 4 0 4 2 0 0 0 10 26 0 12.00
4/18/2023 at Morehead State L 2-9 8.0 12 9 8 2 4 3 0 4 1 0 0 0 10 27 0 9.00
4/21/2023 at Lipscomb W 5-4 9.0 10 4 4 4 9 4 0 2 2 1 0 0 11 27 1 4.00
4/22/2023 at Lipscomb L 3-12 8.0 10 12 12 7 6 2 0 4 1 0 2 0 11 28 0 13.50
4/23/2023 at Lipscomb L 3-11 8.0 11 11 11 5 5 4 0 1 1 0 0 0 11 29 0 12.38
4/25/2023 at Tennessee L 1-19 8.0 19 19 18 11 7 2 1 6 1 0 0 0 11 30 0 20.25
4/28/2023 Central Arkansas L 2-10 9.0 12 10 10 6 10 1 0 4 1 0 1 0 11 31 0 10.00
4/29/2023 Central Arkansas L 3-9 9.0 12 9 8 6 6 2 0 0 0 0 2 0 11 32 0 8.00
4/30/2023 Central Arkansas L 5-8 9.0 13 8 8 3 5 1 0 0 0 0 1 0 11 33 0 8.00
5/2/2023 Louisville L 7-18 9.0 19 18 17 8 8 2 1 2 1 0 3 0 11 34 0 17.00
5/5/2023 at Jacksonville L 3-8 8.0 6 8 4 6 3 2 1 0 2 0 0 0 11 35 0 4.50
5/6/2023 at Jacksonville L 4-9 8.0 11 9 9 6 8 1 1 1 1 3 0 0 11 36 0 10.13
5/7/2023 at Jacksonville L 1-9 8.0 9 9 7 5 2 1 0 1 0 0 1 0 11 37 0 7.88
5/9/2023 at Univ. of Evansville L 5-6 8.0 7 6 6 5 6 1 1 0 0 0 3 0 11 38 0 6.75
5/12/2023 Queens W 14-4 8.0 8 4 0 1 7 0 1 0 1 0 0 0 12 38 0 0.00
5/13/2023 Queens L 0-4 9.0 8 4 4 3 13 1 1 1 0 0 1 0 12 39 0 4.00
5/14/2023 Queens L 0-11 7.0 8 11 8 5 5 0 0 3 1 0 2 0 12 40 0 10.29
5/18/2023 at LIBERTY L 0-5 8.0 9 5 4 5 6 3 0 0 0 0 0 0 12 41 0 4.50
