Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-18, 9-9)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Total Points 2187 2216
Points Per Game 66.3 67.2
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 797-1738 763-1717
FG: Percentage .459 .444
FG: Per Game 24.2 23.1
3PT: Made-Attempted 264-752 315-889
3PT: Percentage .351 .354
3PT: Per Game 8.0 9.5
FT: Made-Attempted 329-436 375-520
FT: Percentage .755 .721
FT: Per Game 10.0 11.4
Rebounding
Total 960 1039
Per Game 29.1 31.5
Margin -2.4 --
Assists
Total 467 448
Per Game 14.2 13.6
Turnovers
Total 368 394
Per Game 11.2 11.9
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.6 12.8
Steals
Total 184 179
Per Game 5.6 5.4
Blocks
Total 45 67
Per Game 1.4 2.0
Attendance
Total 32494 68336
Per Game 14-2,321 18-3,796

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tipton, Garrett 33 33 1014 30.7 156 328 .476 50 127 .394 58 65 .892 420 12.7 19 95 114 3.5 74 66 63 21 12
33 Johnson, Ben 32 2 784 24.5 127 279 .455 67 172 .390 36 46 .783 357 11.2 8 69 77 2.4 45 39 40 19 0
05 Suder, Peter 32 32 898 28.1 122 271 .450 18 66 .273 56 71 .789 318 9.9 39 99 138 4.3 83 82 62 35 7
22 Wieland, Bash 8 8 230 28.8 26 51 .510 4 19 .211 19 24 .792 75 9.4 4 27 31 3.9 19 14 7 4 0
01 Betz, Juston 31 31 1053 34.0 94 217 .433 24 74 .324 44 56 .786 256 8.3 33 133 166 5.4 88 98 52 39 1
02 Pfriem, Alec 33 26 963 29.2 83 186 .446 25 104 .240 48 55 .873 239 7.2 13 95 108 3.3 54 91 52 24 5
42 Hopf, Curt 32 27 721 22.5 75 164 .457 36 93 .387 13 33 .394 199 6.2 31 73 104 3.3 76 15 24 18 6
00 Fairman, Jaylen 7 0 105 15.0 14 35 .400 4 13 .308 6 9 .667 38 5.4 1 12 13 1.9 9 15 6 5 1
04 Hacker, Landin 26 0 243 9.3 28 66 .424 22 49 .449 18 19 .947 96 3.7 0 18 18 0.7 28 20 10 10 1
12 Hatton, Langdon 33 6 424 12.8 47 81 .580 1 2 .500 21 39 .538 116 3.5 22 55 77 2.3 24 19 22 5 10
14 DeVault, Sam 21 0 117 5.6 18 45 .400 12 30 .400 6 9 .667 54 2.6 2 15 17 0.8 12 4 4 1 0
11 Bova, Michael 9 0 35 3.9 6 11 .545 1 3 .333 1 3 .333 14 1.6 2 2 4 0.4 3 3 0 3 1
24 Roberts, Eli 7 0 25 3.6 1 3 .333 0 0 .000 3 4 .750 5 0.7 4 2 6 0.9 1 1 1 0 0
55 Jennings, Zac 3 0 17 5.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 45 83 2.5 0 0 22 0 0  
30 Thelen, Nick 4 0 21 5.3 0 0 .000 0 0 .000 0 3 .000 0 0.0 0 1 1 0.3 6 0 2 0 1
Total 33 6650 201.5 797 1737 .459 264 752 .351 329 436 .755 2187 66.27 217 743 960 29.1 522 467 368 184 45
Opponents 33 6650 201.5 763 1717 .444 315 889 .354 375 520 .721 2216 67.15 276 763 1039 31.5 491 448 394 179 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tipton, Garrett 18 18 602 33.4 92 200 .460 32 79 .405 37 41 .902 253 14.1 5 59 64 3.6 37 38 2.1 31 13 4
05 Suder, Peter 17 17 509 29.9 76 152 .500 11 38 .289 35 46 .761 198 11.6 22 59 81 4.8 50 36 2.1 30 14 3
33 Johnson, Ben 17 1 435 25.6 66 158 .418 32 90 .356 18 25 .720 182 10.7 5 33 38 2.2 25 21 1.2 24 7 0
01 Betz, Juston 18 18 643 35.7 60 142 .423 15 49 .306 25 35 .714 160 8.9 24 84 108 6.0 53 65 3.6 33 27 1
02 Pfriem, Alec 18 18 591 32.8 46 112 .411 12 62 .194 26 31 .839 130 7.2 3 60 63 3.5 32 62 3.4 28 9 3
42 Hopf, Curt 17 14 395 23.2 28 64 .438 12 35 .343 5 15 .333 73 4.3 18 46 64 3.8 33 8 0.5 11 8 4
12 Hatton, Langdon 18 4 235 13.1 30 46 .652 0 1 .000 14 20 .700 74 4.1 12 26 38 2.1 15 10 0.6 16 4 5
04 Hacker, Landin 18 0 183 10.2 22 51 .431 17 38 .447 16 17 .941 77 4.3 0 12 12 0.7 23 9 0.5 6 9 1
11 Bova, Michael 5 0 15 3.0 4 6 .667 1 2 .500 1 3 .333 10 2.0 1 1 2 0.4 1 0 0.0 0 1 1
14 DeVault, Sam 9 0 38 4.2 5 14 .357 2 9 .222 2 2 1.000 14 1.6 1 5 6 0.7 2 0 0.0 0 1 0
24 Roberts, Eli 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 2.0 0 0 0.0 13 0 0  
Total 18 3650 202.8 429 945 .454 134 403 .333 179 235 .762 1171 65.06 108 406 514 28.6 271 249 13.8 192 93 22
Opponents 18 3650 202.8 436 959 .455 175 495 .354 189 264 .716 1236 68.67 150 429 579 32.2 269 239 13.3 198 92 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Tipton, Garrett 33 33 1014 156 328 .476 50 127 .394 58 65 .892 420 12.7
33 Johnson, Ben 32 2 784 127 279 .455 67 172 .390 36 46 .783 357 11.2
05 Suder, Peter 32 32 898 122 271 .450 18 66 .273 56 71 .789 318 9.9
22 Wieland, Bash 8 8 230 26 51 .510 4 19 .211 19 24 .792 75 9.4
01 Betz, Juston 31 31 1053 94 217 .433 24 74 .324 44 56 .786 256 8.3
02 Pfriem, Alec 33 26 963 83 186 .446 25 104 .240 48 55 .873 239 7.2
42 Hopf, Curt 32 27 721 75 164 .457 36 93 .387 13 33 .394 199 6.2
00 Fairman, Jaylen 7 0 105 14 35 .400 4 13 .308 6 9 .667 38 5.4
12 Hatton, Langdon 33 6 424 47 81 .580 1 2 .500 21 39 .538 116 3.5
04 Hacker, Landin 26 0 243 28 66 .424 22 49 .449 18 19 .947 96 3.7
14 DeVault, Sam 21 0 117 18 45 .400 12 30 .400 6 9 .667 54 2.6
11 Bova, Michael 9 0 35 6 11 .545 1 3 .333 1 3 .333 14 1.6
55 Jennings, Zac 3 0 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Roberts, Eli 7 0 25 1 3 .333 0 0 .000 3 4 .750 5 0.7
30 Thelen, Nick 4 0 21 0 0 .000 0 0 .000 0 3 .000 0 0.0
Total 33 6650 797 1737 .459 264 752 .351 329 436 .755 2187 66.27
Opponents 33 6650 763 1717 .444 315 889 .354 375 520 .721 2216 67.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Tipton, Garrett 33 30.7 .476 .394 .892 0.6 2.9 3.5 2.0 0.6 0.4 12.7
33 Johnson, Ben 32 24.5 .455 .390 .783 0.3 2.2 2.4 1.2 0.6 0.0 11.2
05 Suder, Peter 32 28.1 .450 .273 .789 1.2 3.1 4.3 2.6 1.1 0.2 9.9
22 Wieland, Bash 8 28.8 .510 .211 .792 0.5 3.4 3.9 1.8 0.5 0.0 9.4
01 Betz, Juston 31 34.0 .433 .324 .786 1.1 4.3 5.4 3.2 1.3 0.0 8.3
02 Pfriem, Alec 33 29.2 .446 .240 .873 0.4 2.9 3.3 2.8 0.7 0.2 7.2
42 Hopf, Curt 32 22.5 .457 .387 .394 1.0 2.3 3.3 0.5 0.6 0.2 6.2
00 Fairman, Jaylen 7 15.0 .400 .308 .667 0.1 1.7 1.9 2.1 0.7 0.1 5.4
12 Hatton, Langdon 33 12.8 .580 .500 .538 0.7 1.7 2.3 0.6 0.2 0.3 3.5
04 Hacker, Landin 26 9.3 .424 .449 .947 0.0 0.7 0.7 0.8 0.4 0.0 3.7
14 DeVault, Sam 21 5.6 .400 .400 .667 0.1 0.7 0.8 0.2 0.0 0.0 2.6
11 Bova, Michael 9 3.9 .545 .333 .333 0.2 0.2 0.4 0.3 0.3 0.1 1.6
55 Jennings, Zac 3 5.7 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
24 Roberts, Eli 7 3.6 .333 .000 .750 0.6 0.3 0.9 0.1 0.0 0.0 0.7
30 Thelen, Nick 4 5.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
Total 33 201.5 .459 .351 .755 6.6 22.5 29.1 14.2 5.6 1.4 66.27
Opponents 33 201.5 .444 .354 .721 8.4 23.1 31.5 13.6 5.4 2.0 67.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Louisville 11/09/22 67-66 W 21-43 .488 7-15 .467 18-22 .818 3 23 26 26.0 15 9 11 1 3 67 67.0
at Morehead St. 11/12/22 55-62 L 20-60 .333 3-23 .130 12-14 .857 10 23 33 29.5 23 7 6 3 5 55 61.0
vs Camp. Harrodsburg 11/14/22 86-46 W 32-56 .571 10-23 .435 12-21 .571 10 28 38 32.3 13 24 12 2 8 86 69.3
at Clemson 11/18/22 66-76 L 21-49 .429 9-22 .409 15-20 .750 6 18 24 30.3 19 12 11 0 3 66 68.5
at Duke 11/21/22 57-74 L 23-54 .426 6-17 .353 5-6 .833 6 19 25 29.2 15 12 7 0 4 57 66.2
at LMU (CA) 11/25/22 59-80 L 22-51 .431 5-22 .227 10-13 .769 7 24 31 29.5 22 14 15 2 2 59 65.0
at UCLA 11/27/22 60-81 L 23-54 .426 11-32 .344 3-6 .500 9 17 26 29.0 20 16 20 0 5 60 64.3
at Kentucky 11/29/22 41-60 L 14-46 .304 8-28 .286 5-6 .833 3 18 21 28.0 13 9 12 0 7 41 61.4
vs Alice Lloyd 12/04/22 110-38 W 39-72 .542 23-40 .575 9-13 .692 16 24 40 29.3 8 34 6 2 12 110 66.8
vs Wabash 12/06/22 86-45 W 34-61 .557 13-21 .619 5-9 .556 8 29 37 30.1 7 20 5 4 11 86 68.7
vs Murray St. 12/10/22 69-58 W 24-53 .453 6-22 .273 15-18 .833 9 22 31 30.2 21 12 11 1 5 69 68.7
vs Miami (OH) 12/17/22 67-71 L 23-41 .561 7-20 .350 14-14 1.000 2 22 24 29.7 25 12 18 3 10 67 68.6
at Evansville 12/21/22 61-73 L 19-45 .422 12-27 .444 11-18 .611 5 29 34 30.0 20 16 17 2 4 61 68.0
vs Liberty 12/29/22 53-70 L 20-45 .444 8-23 .348 5-6 .833 3 22 25 29.6 7 12 13 1 2 53 66.9
at North Ala. 01/02/23 69-65 W 23-46 .500 9-18 .500 14-20 .700 4 21 25 29.3 13 13 8 1 6 69 67.1
vs Queens (NC) 01/05/23 74-75 L 31-58 .534 7-17 .412 5-7 .714 5 22 27 29.2 14 19 9 2 10 74 67.5
at Jacksonville St. 01/07/23 75-62 W 26-49 .531 14-29 .483 9-12 .750 6 19 25 28.9 11 17 12 1 7 75 67.9
vs Stetson 01/12/23 51-80 L 20-47 .426 3-15 .200 8-13 .615 5 19 24 28.7 9 11 9 0 2 51 67.0
vs FGCU 01/14/23 61-41 W 22-54 .407 9-31 .290 8-8 1.000 7 24 31 28.8 16 15 11 3 10 61 66.7
at Austin Peay 01/19/23 56-45 W 20-51 .392 7-26 .269 9-11 .818 9 27 36 29.2 9 14 10 1 5 56 66.2
at Lipscomb 01/21/23 49-69 L 22-64 .344 2-27 .074 3-6 .500 9 20 29 29.1 13 9 12 2 11 49 65.3
vs Eastern Ky. 01/26/23 72-71 W 28-54 .519 12-29 .414 4-7 .571 7 24 31 29.2 13 20 9 0 1 72 65.6
at Eastern Ky. 01/28/23 63-73 L 25-56 .446 7-22 .318 6-12 .500 7 21 28 29.2 16 15 7 1 1 63 65.5
vs Kennesaw St. 02/02/23 84-90 L (2 OT) 29-56 .518 8-26 .308 18-23 .783 2 33 35 29.4 25 13 15 1 2 84 66.3
vs Jacksonville St. 02/04/23 71-64 W 21-44 .477 9-21 .429 20-25 .800 4 23 27 29.3 25 14 17 1 6 71 66.5
at Liberty 02/09/23 50-70 L 18-47 .383 2-14 .143 12-13 .923 5 22 27 29.2 20 6 13 0 4 50 65.8
at Queens (NC) 02/11/23 88-84 W 31-58 .534 11-20 .550 15-17 .882 7 29 36 29.5 24 17 11 4 4 88 66.7
vs North Ala. 02/16/23 57-70 L 19-57 .333 4-20 .200 15-18 .833 9 23 32 29.6 17 11 8 0 7 57 66.3
vs Central Ark. 02/19/23 68-67 W 25-57 .439 10-33 .303 8-12 .667 5 20 25 29.4 12 17 11 1 6 68 66.4
at Jacksonville 02/22/23 63-61 W 23-53 .434 4-14 .286 13-16 .813 11 19 30 29.4 16 12 4 0 3 63 66.3
at North Florida 02/24/23 67-79 L 26-49 .531 8-18 .444 7-9 .778 3 18 21 29.2 11 14 13 3 6 67 66.3
at North Florida 02/27/23 76-74 W 30-58 .517 5-19 .263 11-15 .733 13 21 34 29.3 14 14 13 2 7 76 66.6
at Liberty 02/28/23 56-76 L 23-49 .469 5-18 .278 5-6 .833 2 20 22 29.1 16 7 12 1 5 56 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisville 11/09/22 66-67 L 22-52 .423 11-28 .393 11-14 .786 10 22 32 32.0 19 12 13 3 3 66 66.0
Morehead St. 11/12/22 62-55 W 15-51 .294 8-32 .250 24-32 .750 16 31 47 39.5 18 11 13 3 5 62 64.0
Camp. Harrodsburg 11/14/22 46-86 L 17-47 .362 7-25 .280 5-10 .500 5 17 22 33.7 17 12 18 1 7 46 58.0
Clemson 11/18/22 76-66 W 22-47 .468 13-28 .464 19-22 .864 5 22 27 32.0 19 14 9 3 5 76 62.5
Duke 11/21/22 74-57 W 25-55 .455 14-35 .400 10-11 .909 11 26 37 33.0 14 18 8 4 2 74 64.8
LMU (CA) 11/25/22 80-59 W 23-54 .426 15-33 .455 19-25 .760 8 20 28 32.2 18 16 9 0 6 80 67.3
UCLA 11/27/22 81-60 W 31-51 .608 3-16 .188 16-22 .727 4 22 26 31.3 12 26 8 4 15 81 69.3
Kentucky 11/29/22 60-41 W 22-53 .415 7-22 .318 9-11 .818 13 29 42 32.6 9 16 14 4 6 60 68.1
Alice Lloyd 12/04/22 38-110 L 15-43 .349 4-18 .222 4-8 .500 6 19 25 31.8 12 6 27 1 3 38 64.8
Wabash 12/06/22 45-86 L 19-53 .358 7-27 .259 0-2 .000 6 20 26 31.2 9 10 14 4 1 45 62.8
Murray St. 12/10/22 58-69 L 18-48 .375 4-18 .222 18-22 .818 11 22 33 31.4 19 8 15 0 7 58 62.4
Miami (OH) 12/17/22 71-67 W 19-46 .413 10-25 .400 23-29 .793 9 16 25 30.8 18 12 16 1 4 71 63.1
Evansville 12/21/22 73-61 W 24-55 .436 10-28 .357 15-21 .714 8 25 33 31.0 13 20 9 3 7 73 63.8
Liberty 12/29/22 70-53 W 28-52 .538 12-29 .414 2-6 .333 3 22 25 30.6 12 18 5 0 7 70 64.3
North Ala. 01/02/23 65-69 L 24-51 .471 9-24 .375 8-10 .800 6 22 28 30.4 19 12 11 2 2 65 64.3
Queens (NC) 01/05/23 75-74 W 28-59 .475 12-31 .387 7-15 .467 15 22 37 30.8 9 14 14 1 8 75 65.0
Jacksonville St. 01/07/23 62-75 L 23-48 .479 11-30 .367 5-8 .625 8 19 27 30.6 13 14 17 2 5 62 64.8
Stetson 01/12/23 80-51 W 29-57 .509 19-40 .475 3-4 .750 10 23 33 30.7 14 16 9 5 4 80 65.7
FGCU 01/14/23 41-61 L 14-46 .304 5-25 .200 8-11 .727 9 25 34 30.9 16 7 18 3 4 41 64.4
Austin Peay 01/19/23 45-56 L 16-45 .356 6-26 .231 7-7 1.000 2 23 25 30.6 14 10 9 2 3 45 63.4
Lipscomb 01/21/23 69-49 W 25-52 .481 11-27 .407 8-14 .571 8 27 35 30.8 11 15 16 1 7 69 63.7
Eastern Ky. 01/26/23 71-72 L 24-59 .407 10-31 .323 13-16 .813 12 22 34 31.0 13 12 5 2 6 71 64.0
Eastern Ky. 01/28/23 73-63 W 28-56 .500 7-22 .318 10-13 .769 9 28 37 31.2 11 15 8 3 2 73 64.4
Kennesaw St. 02/02/23 90-84 W (2 OT) 28-65 .431 10-26 .385 24-33 .727 7 27 34 31.3 19 15 8 0 10 90 65.5
Jacksonville St. 02/04/23 64-71 L 21-48 .438 5-18 .278 17-26 .654 9 23 32 31.4 25 10 15 1 5 64 65.4
Liberty 02/09/23 70-50 W 24-47 .511 7-29 .241 15-18 .833 3 24 27 31.2 16 11 7 1 4 70 65.6
Queens (NC) 02/11/23 84-88 L 25-62 .403 8-29 .276 26-30 .867 11 21 32 31.2 19 12 7 1 1 84 66.3
North Ala. 02/16/23 70-57 W 23-51 .451 12-29 .414 12-16 .750 6 30 36 31.4 17 14 12 0 4 70 66.4
Central Ark. 02/19/23 67-68 L 24-55 .436 9-30 .300 10-16 .625 11 29 40 31.7 14 14 16 1 10 67 66.4
Jacksonville 02/22/23 61-63 L 22-44 .500 10-25 .400 7-14 .500 8 21 29 31.6 18 14 10 5 3 61 66.2
North Florida 02/24/23 79-67 W 30-62 .484 12-24 .500 7-7 1.000 13 21 34 31.7 9 16 11 1 7 79 66.6
North Florida 02/27/23 74-76 L 27-53 .509 14-30 .467 6-13 .462 8 18 26 31.5 17 13 13 4 7 74 66.9
Liberty 02/28/23 76-56 W 28-50 .560 13-29 .448 7-14 .500 6 25 31 31.5 8 15 10 1 9 76 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisville 11/09/22 67-66 1 21-43/22-52 .488/.423 7-15/11-28 .467/.393 18-22/11-14 .818-.786 26/32 -6 9/12 11/13 1/3 3/3 15/19
Morehead St. 11/12/22 55-62 -7 20-60/15-51 .333/.294 3-23/8-32 .130/.250 12-14/24-32 .857-.750 33/47 -14 7/11 6/13 3/3 5/5 23/18
Camp. Harrodsburg 11/14/22 86-46 40 32-56/17-47 .571/.362 10-23/7-25 .435/.280 12-21/5-10 .571-.500 38/22 16 24/12 12/18 2/1 8/7 13/17
Clemson 11/18/22 66-76 -10 21-49/22-47 .429/.468 9-22/13-28 .409/.464 15-20/19-22 .750-.864 24/27 -3 12/14 11/9 0/3 3/5 19/19
Duke 11/21/22 57-74 -17 23-54/25-55 .426/.455 6-17/14-35 .353/.400 5-6/10-11 .833-.909 25/37 -12 12/18 7/8 0/4 4/2 15/14
LMU (CA) 11/25/22 59-80 -21 22-51/23-54 .431/.426 5-22/15-33 .227/.455 10-13/19-25 .769-.760 31/28 3 14/16 15/9 2/0 2/6 22/18
UCLA 11/27/22 60-81 -21 23-54/31-51 .426/.608 11-32/3-16 .344/.188 3-6/16-22 .500-.727 26/26 0 16/26 20/8 0/4 5/15 20/12
Kentucky 11/29/22 41-60 -19 14-46/22-53 .304/.415 8-28/7-22 .286/.318 5-6/9-11 .833-.818 21/42 -21 9/16 12/14 0/4 7/6 13/9
Alice Lloyd 12/04/22 110-38 72 39-72/15-43 .542/.349 23-40/4-18 .575/.222 9-13/4-8 .692-.500 40/25 15 34/6 6/27 2/1 12/3 8/12
Wabash 12/06/22 86-45 41 34-61/19-53 .557/.358 13-21/7-27 .619/.259 5-9/0-2 .556-.000 37/26 11 20/10 5/14 4/4 11/1 7/9
Murray St. 12/10/22 69-58 11 24-53/18-48 .453/.375 6-22/4-18 .273/.222 15-18/18-22 .833-.818 31/33 -2 12/8 11/15 1/0 5/7 21/19
Miami (OH) 12/17/22 67-71 -4 23-41/19-46 .561/.413 7-20/10-25 .350/.400 14-14/23-29 1.000-.793 24/25 -1 12/12 18/16 3/1 10/4 25/18
Evansville 12/21/22 61-73 -12 19-45/24-55 .422/.436 12-27/10-28 .444/.357 11-18/15-21 .611-.714 34/33 1 16/20 17/9 2/3 4/7 20/13
Liberty 12/29/22 53-70 -17 20-45/28-52 .444/.538 8-23/12-29 .348/.414 5-6/2-6 .833-.333 25/25 0 12/18 13/5 1/0 2/7 7/12
North Ala. 01/02/23 69-65 4 23-46/24-51 .500/.471 9-18/9-24 .500/.375 14-20/8-10 .700-.800 25/28 -3 13/12 8/11 1/2 6/2 13/19
Queens (NC) 01/05/23 74-75 -1 31-58/28-59 .534/.475 7-17/12-31 .412/.387 5-7/7-15 .714-.467 27/37 -10 19/14 9/14 2/1 10/8 14/9
Jacksonville St. 01/07/23 75-62 13 26-49/23-48 .531/.479 14-29/11-30 .483/.367 9-12/5-8 .750-.625 25/27 -2 17/14 12/17 1/2 7/5 11/13
Stetson 01/12/23 51-80 -29 20-47/29-57 .426/.509 3-15/19-40 .200/.475 8-13/3-4 .615-.750 24/33 -9 11/16 9/9 0/5 2/4 9/14
FGCU 01/14/23 61-41 20 22-54/14-46 .407/.304 9-31/5-25 .290/.200 8-8/8-11 1.000-.727 31/34 -3 15/7 11/18 3/3 10/4 16/16
Austin Peay 01/19/23 56-45 11 20-51/16-45 .392/.356 7-26/6-26 .269/.231 9-11/7-7 .818-1.000 36/25 11 14/10 10/9 1/2 5/3 9/14
Lipscomb 01/21/23 49-69 -20 22-64/25-52 .344/.481 2-27/11-27 .074/.407 3-6/8-14 .500-.571 29/35 -6 9/15 12/16 2/1 11/7 13/11
Eastern Ky. 01/26/23 72-71 1 28-54/24-59 .519/.407 12-29/10-31 .414/.323 4-7/13-16 .571-.813 31/34 -3 20/12 9/5 0/2 1/6 13/13
Eastern Ky. 01/28/23 63-73 -10 25-56/28-56 .446/.500 7-22/7-22 .318/.318 6-12/10-13 .500-.769 28/37 -9 15/15 7/8 1/3 1/2 16/11
Kennesaw St. 02/02/23 84-90 -6 29-56/28-65 .518/.431 8-26/10-26 .308/.385 18-23/24-33 .783-.727 35/34 1 13/15 15/8 1/0 2/10 25/19
Jacksonville St. 02/04/23 71-64 7 21-44/21-48 .477/.438 9-21/5-18 .429/.278 20-25/17-26 .800-.654 27/32 -5 14/10 17/15 1/1 6/5 25/25
Liberty 02/09/23 50-70 -20 18-47/24-47 .383/.511 2-14/7-29 .143/.241 12-13/15-18 .923-.833 27/27 0 6/11 13/7 0/1 4/4 20/16
Queens (NC) 02/11/23 88-84 4 31-58/25-62 .534/.403 11-20/8-29 .550/.276 15-17/26-30 .882-.867 36/32 4 17/12 11/7 4/1 4/1 24/19
North Ala. 02/16/23 57-70 -13 19-57/23-51 .333/.451 4-20/12-29 .200/.414 15-18/12-16 .833-.750 32/36 -4 11/14 8/12 0/0 7/4 17/17
Central Ark. 02/19/23 68-67 1 25-57/24-55 .439/.436 10-33/9-30 .303/.300 8-12/10-16 .667-.625 25/40 -15 17/14 11/16 1/1 6/10 12/14
Jacksonville 02/22/23 63-61 2 23-53/22-44 .434/.500 4-14/10-25 .286/.400 13-16/7-14 .813-.500 30/29 1 12/14 4/10 0/5 3/3 16/18
North Florida 02/24/23 67-79 -12 26-49/30-62 .531/.484 8-18/12-24 .444/.500 7-9/7-7 .778-1.000 21/34 -13 14/16 13/11 3/1 6/7 11/9
North Florida 02/27/23 76-74 2 30-58/27-53 .517/.509 5-19/14-30 .263/.467 11-15/6-13 .733-.462 34/26 8 14/13 13/13 2/4 7/7 14/17
Liberty 02/28/23 56-76 -20 23-49/28-50 .469/.560 5-18/13-29 .278/.448 5-6/7-14 .833-.500 22/31 -9 7/15 12/10 1/1 5/9 16/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Alice Lloyd (12/04/22)
FIELD GOALS MADE 39 Alice Lloyd (12/04/22)
FIELD GOAL ATTEMPTS 72 Alice Lloyd (12/04/22)
3 PT FIELD GOALS MADE 23 Alice Lloyd (12/04/22)
3 PT FG ATTEMPTS 40 Alice Lloyd (12/04/22)
FREE THROWS MADE 20 Jacksonville St. (02/04/23)
FREE THROW ATTEMPTS 25 Jacksonville St. (02/04/23)
REBOUNDS 40 Alice Lloyd (12/04/22)
ASSISTS 34 Alice Lloyd (12/04/22)
STEALS 12 Alice Lloyd (12/04/22)
BLOCKED SHOTS 4 Wabash (12/06/22); Queens (NC) (02/11/23)
TURNOVERS 20 UCLA (11/27/22)
FOULS 25 Miami (OH) (12/17/22); Kennesaw St. (02/02/23); Jacksonville St. (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Johnson,Ben Alice Lloyd (12/04/22)
FIELD GOALS MADE 11 Johnson,Ben; Tipton,Garrett Alice Lloyd (12/04/22); Queens (NC) (01/05/23); Queens (NC) (02/11/23)
FIELD GOAL ATTEMPTS 19 Suder,Peter North Ala. (02/16/23)
3 PT FIELD GOALS MADE 9 Johnson,Ben Alice Lloyd (12/04/22)
3 PT FG ATTEMPTS 14 Johnson,Ben Alice Lloyd (12/04/22)
FREE THROWS MADE 11 Wieland,Bash Louisville (11/09/22)
FREE THROW ATTEMPTS 12 Wieland,Bash Louisville (11/09/22)
REBOUNDS 12 Betz,Juston North Ala. (02/16/23)
ASSISTS 8 Betz,Juston; Suder,Peter Queens (NC) (01/05/23); Evansville (12/21/22)
STEALS 7 Betz,Juston FGCU (01/14/23)
BLOCKED SHOTS 3 Tipton,Garrett; Hatton,Langdon Miami (OH) (12/17/22); Queens (NC) (02/11/23)
TURNOVERS 7 Tipton,Garrett Kennesaw St. (02/02/23)
FOULS 5 Suder,Peter; Pfriem,Alec; Betz,Juston; Hopf,Curt; Johnson,Ben Murray St. (12/10/22); Miami (OH) (12/17/22); Eastern Ky. (01/26/23); Kennesaw St. (02/02/23); Jacksonville St. (02/04/23); Morehead St. (11/12/22); LMU (CA) (11/25/22); Jacksonville St. (01/07/23); Queens (NC) (02/11/23); Jacksonville (02/22/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Tipton, Garrett 33 420 12.7
#33 Johnson, Ben 32 357 11.2
#05 Suder, Peter 32 318 9.9
#01 Betz, Juston 31 256 8.3
#02 Pfriem, Alec 33 239 7.2
#42 Hopf, Curt 32 199 6.2
#12 Hatton, Langdon 33 116 3.5
#04 Hacker, Landin 26 96 3.7
#22 Wieland, Bash 8 75 9.4
#14 DeVault, Sam 21 54 2.6
#00 Fairman, Jaylen 7 38 5.4
#11 Bova, Michael 9 14 1.6
#24 Roberts, Eli 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Tipton, Garrett 33 156 328 .476 4.7 9.9
#33 Johnson, Ben 32 127 279 .455 4.0 8.7
#05 Suder, Peter 32 122 271 .450 3.8 8.5
#01 Betz, Juston 31 94 217 .433 3.0 7.0
