Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-26, 2-16)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Total Points 2252 2484
Points Per Game 72.6 80.1
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 814-1743 857-1782
FG: Percentage .467 .481
FG: Per Game 26.3 27.6
3PT: Made-Attempted 281-776 319-827
3PT: Percentage .362 .386
3PT: Per Game 9.1 10.3
FT: Made-Attempted 343-444 451-597
FT: Percentage .773 .755
FT: Per Game 11.1 14.5
Rebounding
Total 908 1046
Per Game 29.3 33.7
Margin -4.5 --
Assists
Total 439 469
Per Game 14.2 15.1
Turnovers
Total 370 320
Per Game 11.9 10.3
Margin -1.6 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 12.4 14.7
Steals
Total 197 211
Per Game 6.4 6.8
Blocks
Total 53 69
Per Game 1.7 2.2
Attendance
Total 20201 49416
Per Game 15-1,347 16-3,089

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Karasinski, Jack 24 19 532 22.2 133 249 .534 35 91 .385 68 88 .773 369 15.4 10 58 68 2.8 62 27 30 3 6
11 Smith, Billy 30 29 915 30.5 153 344 .445 77 199 .387 37 39 .949 420 14.0 6 77 83 2.8 46 77 54 41 7
33 Johnson, Ben 18 17 544 30.2 74 191 .387 39 116 .336 18 23 .783 205 11.4 2 43 45 2.5 25 40 37 13 1
24 Branson, Dylan 11 4 244 22.2 30 71 .423 7 23 .304 28 33 .848 95 8.6 13 38 51 4.6 35 28 21 5 4
08 Goodin, Kenyon 27 14 599 22.2 58 121 .479 29 60 .483 47 58 .810 192 7.1 13 80 93 3.4 40 47 24 23 2
02 Doyle, Tyler 31 23 741 23.9 81 147 .551 8 31 .258 27 36 .750 197 6.4 23 75 98 3.2 42 63 34 24 5
12 Watkins, Myles 30 0 429 14.3 75 157 .478 15 45 .333 18 30 .600 183 6.1 6 44 50 1.7 40 27 41 19 2
01 Hacker, Landin 30 6 533 17.8 56 116 .483 37 87 .425 15 20 .750 164 5.5 2 39 41 1.4 48 27 17 11 5
04 McKinney, Dezmond 28 3 339 12.1 43 86 .500 3 7 .429 35 40 .875 124 4.4 10 42 52 1.9 29 34 26 18 2
42 Hopf, Curt 31 26 622 20.1 49 119 .412 8 47 .170 21 40 .525 127 4.1 52 82 134 4.3 71 26 21 18 9
00 Lux, AJ 23 0 294 12.8 24 64 .375 16 47 .340 11 12 .917 75 3.3 17 33 50 2.2 44 12 5 8 5
23 Reed, Zach 4 0 17 4.3 4 6 .667 3 5 .600 0 0 .000 11 2.8 2 3 5 1.3 1 0 2 0 0
10 Whitaker, Grant 28 14 366 13.1 27 62 .435 4 18 .222 11 16 .688 69 2.5 13 27 40 1.4 26 29 15 11 5
15 Anderson, Luke 15 0 75 5.0 7 10 .700 0 0 .000 7 9 .778 21 1.4 1 11 12 0.8 13 2 7 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 51 86 2.8 0 0 36 0 0  
Total 31 6250 201.6 814 1743 .467 281 776 .362 343 444 .773 2252 72.65 205 703 908 29.3 522 439 370 197 53
Opponents 31 6250 201.6 857 1782 .481 319 827 .386 451 597 .755 2484 80.13 283 763 1046 33.7 461 469 320 211 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Smith, Billy 17 16 573 33.7 95 225 .422 47 122 .385 20 22 .909 257 15.1 4 48 52 3.1 29 43 2.5 32 24 5
32 Karasinski, Jack 17 12 383 22.5 92 182 .505 21 61 .344 46 62 .742 251 14.8 7 42 49 2.9 48 19 1.1 24 2 3
08 Goodin, Kenyon 14 10 377 26.9 40 78 .513 21 39 .538 31 39 .795 132 9.4 9 58 67 4.8 19 27 1.9 15 15 1
33 Johnson, Ben 5 4 137 27.4 15 43 .349 8 26 .308 4 4 1.000 42 8.4 1 7 8 1.6 6 13 2.6 9 2 0
02 Doyle, Tyler 18 14 484 26.9 52 103 .505 5 22 .227 20 29 .690 129 7.2 13 51 64 3.6 29 41 2.3 21 19 5
12 Watkins, Myles 17 0 249 14.6 55 107 .514 11 28 .393 7 15 .467 128 7.5 3 21 24 1.4 33 16 0.9 17 7 2
01 Hacker, Landin 18 6 387 21.5 39 84 .464 23 60 .383 13 16 .813 114 6.3 0 34 34 1.9 32 18 1.0 10 8 3
42 Hopf, Curt 18 13 345 19.2 27 58 .466 4 21 .190 13 25 .520 71 3.9 32 36 68 3.8 42 12 0.7 11 10 4
04 McKinney, Dezmond 17 1 171 10.1 20 45 .444 2 5 .400 17 20 .850 59 3.5 4 21 25 1.5 13 21 1.2 11 8 1
00 Lux, AJ 18 0 243 13.5 21 49 .429 13 35 .371 9 10 .900 64 3.6 15 32 47 2.6 39 8 0.4 5 6 4
10 Whitaker, Grant 18 14 282 15.7 21 48 .438 2 11 .182 8 12 .667 52 2.9 9 15 24 1.3 21 19 1.1 11 9 4
15 Anderson, Luke 8 0 19 2.4 2 3 .667 0 0 .000 3 3 1.000 7 0.9 0 0 0 0.0 7 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 30 50 2.8 0 0 0.0 21 0 0  
Total 18 3650 202.8 479 1025 .467 157 430 .365 191 257 .743 1306 72.56 117 395 512 28.4 318 237 13.2 188 110 32
Opponents 18 3650 202.8 485 1012 .479 195 506 .385 282 369 .764 1447 80.39 172 457 629 34.9 266 279 15.5 189 107 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Karasinski, Jack 24 19 532 133 249 .534 35 91 .385 68 88 .773 369 15.4
11 Smith, Billy 30 29 915 153 344 .445 77 199 .387 37 39 .949 420 14.0
33 Johnson, Ben 18 17 544 74 191 .387 39 116 .336 18 23 .783 205 11.4
24 Branson, Dylan 11 4 244 30 71 .423 7 23 .304 28 33 .848 95 8.6
08 Goodin, Kenyon 27 14 599 58 121 .479 29 60 .483 47 58 .810 192 7.1
02 Doyle, Tyler 31 23 741 81 147 .551 8 31 .258 27 36 .750 197 6.4
12 Watkins, Myles 30 0 429 75 157 .478 15 45 .333 18 30 .600 183 6.1
01 Hacker, Landin 30 6 533 56 116 .483 37 87 .425 15 20 .750 164 5.5
42 Hopf, Curt 31 26 622 49 119 .412 8 47 .170 21 40 .525 127 4.1
04 McKinney, Dezmond 28 3 339 43 86 .500 3 7 .429 35 40 .875 124 4.4
00 Lux, AJ 23 0 294 24 64 .375 16 47 .340 11 12 .917 75 3.3
10 Whitaker, Grant 28 14 366 27 62 .435 4 18 .222 11 16 .688 69 2.5
23 Reed, Zach 4 0 17 4 6 .667 3 5 .600 0 0 .000 11 2.8
15 Anderson, Luke 15 0 75 7 10 .700 0 0 .000 7 9 .778 21 1.4
Total 31 6250 814 1743 .467 281 776 .362 343 444 .773 2252 72.65
Opponents 31 6250 857 1782 .481 319 827 .386 451 597 .755 2484 80.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Karasinski, Jack 24 22.2 .534 .385 .773 0.4 2.4 2.8 1.1 0.1 0.3 15.4
11 Smith, Billy 30 30.5 .445 .387 .949 0.2 2.6 2.8 2.6 1.4 0.2 14.0
33 Johnson, Ben 18 30.2 .387 .336 .783 0.1 2.4 2.5 2.2 0.7 0.1 11.4
24 Branson, Dylan 11 22.2 .423 .304 .848 1.2 3.5 4.6 2.5 0.5 0.4 8.6
08 Goodin, Kenyon 27 22.2 .479 .483 .810 0.5 3.0 3.4 1.7 0.9 0.1 7.1
02 Doyle, Tyler 31 23.9 .551 .258 .750 0.7 2.4 3.2 2.0 0.8 0.2 6.4
12 Watkins, Myles 30 14.3 .478 .333 .600 0.2 1.5 1.7 0.9 0.6 0.1 6.1
01 Hacker, Landin 30 17.8 .483 .425 .750 0.1 1.3 1.4 0.9 0.4 0.2 5.5
42 Hopf, Curt 31 20.1 .412 .170 .525 1.7 2.6 4.3 0.8 0.6 0.3 4.1
04 McKinney, Dezmond 28 12.1 .500 .429 .875 0.4 1.5 1.9 1.2 0.6 0.1 4.4
00 Lux, AJ 23 12.8 .375 .340 .917 0.7 1.4 2.2 0.5 0.3 0.2 3.3
10 Whitaker, Grant 28 13.1 .435 .222 .688 0.5 1.0 1.4 1.0 0.4 0.2 2.5
23 Reed, Zach 4 4.3 .667 .600 .000 0.5 0.8 1.3 0.0 0.0 0.0 2.8
15 Anderson, Luke 15 5.0 .700 .000 .778 0.1 0.7 0.8 0.1 0.2 0.0 1.4
Total 31 201.6 .467 .362 .773 6.6 22.7 29.3 14.2 6.4 1.7 72.65
Opponents 31 201.6 .481 .386 .755 9.1 24.6 33.7 15.1 6.8 2.2 80.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VCU 11/04/24 65-84 L 26-56 .464 4-13 .308 9-13 .692 12 18 30 30.0 23 8 16 1 10 65 65.0
vs VMI 11/09/24 71-76 L 24-51 .471 10-30 .333 13-15 .867 5 25 30 30.0 16 21 17 2 4 71 68.0
vs Southern Ind. 11/13/24 69-71 L 25-54 .463 8-25 .320 11-14 .786 6 23 29 29.7 17 14 13 2 9 69 68.3
at Marshall 11/16/24 62-83 L 18-49 .367 5-18 .278 21-25 .840 6 23 29 29.5 17 8 15 1 8 62 66.8
at Louisville 11/19/24 68-100 L 24-53 .453 9-25 .360 11-17 .647 4 19 23 28.2 20 15 16 2 5 68 67.0
vs Bowling Green 11/23/24 80-68 W 26-52 .500 8-20 .400 20-22 .909 5 27 32 28.8 14 12 10 4 6 80 69.2
vs Midway 11/26/24 101-60 W 38-65 .585 11-30 .367 14-14 1.000 10 40 50 31.9 7 25 18 4 9 101 73.7
at Northern Ky. 11/30/24 70-86 L 24-53 .453 12-31 .387 10-10 1.000 3 21 24 30.9 20 16 15 1 3 70 73.3
at Western Caro. 12/04/24 74-86 L 26-56 .464 12-29 .414 10-15 .667 4 22 26 30.3 16 16 12 0 6 74 73.3
vs Brescia 12/07/24 94-66 W 35-66 .530 22-49 .449 2-3 .667 11 33 44 31.7 7 26 10 0 6 94 75.4
vs Ball St. 12/14/24 82-86 L 29-61 .475 11-29 .379 13-15 .867 14 18 32 31.7 20 21 10 1 6 82 76.0
at Wyoming 12/19/24 55-92 L 19-49 .388 5-21 .238 12-15 .800 4 13 17 30.5 8 9 12 0 6 55 74.3
at Colorado 12/21/24 55-79 L 21-53 .396 7-26 .269 6-9 .667 4 26 30 30.5 19 11 18 3 9 55 72.8
at North Ala. 01/02/25 66-82 L 23-56 .411 7-22 .318 13-17 .765 9 20 29 30.4 14 11 8 0 2 66 72.3
at Central Ark. 01/04/25 65-71 L 25-57 .439 10-30 .333 5-7 .714 7 28 35 30.7 20 16 14 1 5 65 71.8
vs Jacksonville 01/09/25 59-74 L 19-48 .396 9-21 .429 12-14 .857 7 19 26 30.4 14 10 14 6 5 59 71.0
vs North Florida 01/11/25 83-98 L 33-61 .541 5-18 .278 12-20 .600 12 20 32 30.5 15 17 9 2 4 83 71.7
vs Lipscomb 01/16/25 53-87 L 18-54 .333 7-26 .269 10-13 .769 5 19 24 30.1 13 6 12 0 7 53 70.7
at Eastern Ky. 01/18/25 69-72 L 23-47 .489 9-15 .600 14-19 .737 8 23 31 30.2 21 13 16 1 3 69 70.6
vs FGCU 01/23/25 61-77 L 23-61 .377 7-27 .259 8-10 .800 8 24 32 30.3 9 10 5 1 4 61 70.1
vs Stetson 01/25/25 76-81 L 27-61 .443 14-33 .424 8-10 .800 4 22 26 30.0 25 18 7 3 4 76 70.4
at Austin Peay 01/30/25 77-86 L (OT) 27-63 .429 7-22 .318 16-21 .762 9 23 32 30.1 23 6 11 1 6 77 70.7
at Lipscomb 02/01/25 80-87 L 33-56 .589 6-20 .300 8-9 .889 3 20 23 29.8 24 7 12 0 8 80 71.1
at North Florida 02/06/25 88-95 L 34-68 .500 11-30 .367 9-14 .643 7 17 24 29.6 18 22 10 1 12 88 71.8
at Jacksonville 02/08/25 64-73 L 22-48 .458 8-22 .364 12-15 .800 4 19 23 29.3 19 9 12 1 6 64 71.5
vs Queens (NC) 02/13/25 87-92 L (OT) 31-65 .477 9-24 .375 16-22 .727 9 21 30 29.3 22 14 9 4 12 87 72.1
vs West Ga. 02/15/25 76-81 L 30-64 .469 12-30 .400 4-6 .667 9 20 29 29.3 20 18 11 4 5 76 72.2
vs Austin Peay 02/18/25 94-68 W 36-58 .621 10-19 .526 12-17 .706 2 31 33 29.5 16 19 6 2 4 94 73.0
vs Eastern Ky. 02/20/25 80-74 W 27-50 .540 8-20 .400 18-24 .750 5 30 35 29.7 16 17 11 1 5 80 73.2
at Stetson 02/24/25 67-69 L 24-55 .436 11-27 .407 8-10 .800 6 20 26 29.5 17 15 12 3 12 67 73.0
at FGCU 02/26/25 61-80 L 24-53 .453 7-24 .292 6-9 .667 3 19 22 29.3 12 9 9 1 6 61 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VCU 11/04/24 84-65 W 29-55 .527 15-29 .517 11-17 .647 12 21 33 33.0 17 20 16 10 7 84 84.0
VMI 11/09/24 76-71 W 28-62 .452 8-20 .400 12-14 .857 9 22 31 32.0 16 12 9 2 8 76 80.0
Southern Ind. 11/13/24 71-69 W 24-53 .453 6-14 .429 17-22 .773 7 25 32 32.0 15 12 12 2 8 71 77.0
Marshall 11/16/24 83-62 W 29-60 .483 9-25 .360 16-17 .941 8 26 34 32.5 22 17 10 2 8 83 78.5
Louisville 11/19/24 100-68 W 35-64 .547 12-35 .343 18-24 .750 10 27 37 33.4 19 15 9 2 7 100 82.8
Bowling Green 11/23/24 68-80 L 23-55 .418 10-26 .385 12-16 .750 5 20 25 32.0 18 9 11 1 6 68 80.3
Midway 11/26/24 60-101 L 24-68 .353 3-18 .167 9-12 .750 6 17 23 30.7 13 4 12 1 12 60 77.4
Northern Ky. 11/30/24 86-70 W 32-62 .516 7-25 .280 15-21 .714 10 25 35 31.3 12 16 5 3 8 86 78.5
Western Caro. 12/04/24 86-74 W 31-64 .484 13-32 .406 11-18 .611 13 28 41 32.3 16 14 11 0 6 86 79.3
Brescia 12/07/24 66-94 L 26-62 .419 11-26 .423 3-9 .333 6 21 27 31.8 9 15 6 0 7 66 78.0
Ball St. 12/14/24 86-82 W 26-48 .542 10-19 .526 24-32 .750 8 19 27 31.4 16 13 9 0 8 86 78.7
Wyoming 12/19/24 92-55 W 36-55 .655 14-28 .500 6-7 .857 7 27 34 31.6 14 21 11 4 4 92 79.8
Colorado 12/21/24 79-55 W 29-62 .468 6-24 .250 15-19 .789 10 28 38 32.1 8 22 10 3 15 79 79.8
North Ala. 01/02/25 82-66 W 32-65 .492 11-32 .344 7-11 .636 13 27 40 32.6 17 16 6 2 5 82 79.9
Central Ark. 01/04/25 71-65 W 22-55 .400 10-34 .294 17-27 .630 12 26 38 33.0 14 14 11 0 9 71 79.3
Jacksonville 01/09/25 74-59 W 27-61 .443 11-29 .379 9-12 .750 16 23 39 33.4 14 14 9 2 8 74 79.0
North Florida 01/11/25 98-83 W 36-58 .621 20-37 .541 6-11 .545 6 22 28 33.1 22 20 9 3 6 98 80.1
Lipscomb 01/16/25 87-53 W 33-62 .532 15-35 .429 6-10 .600 12 32 44 33.7 14 19 10 1 6 87 80.5
Eastern Ky. 01/18/25 72-69 W 23-50 .460 7-24 .292 19-22 .864 6 18 24 33.2 20 10 9 6 12 72 80.1
FGCU 01/23/25 77-61 W 30-56 .536 13-27 .481 4-6 .667 4 30 34 33.2 10 20 7 0 5 77 79.9
Stetson 01/25/25 81-76 W 24-51 .471 9-23 .391 24-30 .800 10 32 42 33.6 11 13 12 2 1 81 80.0
Austin Peay 01/30/25 86-77 W (OT) 27-60 .450 8-27 .296 24-33 .727 14 30 44 34.1 16 14 14 1 3 86 80.2
Lipscomb 02/01/25 87-80 W 25-46 .543 11-27 .407 26-33 .788 5 21 26 33.7 11 15 9 1 7 87 80.5
North Florida 02/06/25 95-88 W 28-55 .509 12-28 .429 27-28 .964 10 27 37 33.9 15 16 17 4 5 95 81.1
Jacksonville 02/08/25 73-64 W 25-53 .472 8-23 .348 15-20 .750 8 22 30 33.7 16 19 10 2 7 73 80.8
Queens (NC) 02/13/25 92-87 W (OT) 30-52 .577 9-22 .409 23-31 .742 4 26 30 33.6 19 19 13 5 5 92 81.2
West Ga. 02/15/25 81-76 W 23-49 .469 10-22 .455 25-31 .806 8 26 34 33.6 12 13 12 3 5 81 81.2
Austin Peay 02/18/25 68-94 L 20-59 .339 11-32 .344 17-22 .773 9 22 31 33.5 17 12 10 5 2 68 80.8
Eastern Ky. 02/20/25 74-80 L 24-66 .364 11-37 .297 15-17 .882 12 20 32 33.4 20 16 6 0 8 74 80.5
Stetson 02/24/25 69-67 W 24-49 .490 6-21 .286 15-18 .833 7 27 34 33.5 11 13 14 2 8 69 80.1
FGCU 02/26/25 80-61 W 32-65 .492 13-26 .500 3-7 .429 16 26 42 33.7 7 16 11 0 5 80 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VCU 11/04/24 65-84 -19 26-56/29-55 .464/.527 4-13/15-29 .308/.517 9-13/11-17 .692-.647 30/33 -3 8/20 16/16 1/10 10/7 23/17
VMI 11/09/24 71-76 -5 24-51/28-62 .471/.452 10-30/8-20 .333/.400 13-15/12-14 .867-.857 30/31 -1 21/12 17/9 2/2 4/8 16/16
Southern Ind. 11/13/24 69-71 -2 25-54/24-53 .463/.453 8-25/6-14 .320/.429 11-14/17-22 .786-.773 29/32 -3 14/12 13/12 2/2 9/8 17/15
Marshall 11/16/24 62-83 -21 18-49/29-60 .367/.483 5-18/9-25 .278/.360 21-25/16-17 .840-.941 29/34 -5 8/17 15/10 1/2 8/8 17/22
Louisville 11/19/24 68-100 -32 24-53/35-64 .453/.547 9-25/12-35 .360/.343 11-17/18-24 .647-.750 23/37 -14 15/15 16/9 2/2 5/7 20/19
Bowling Green 11/23/24 80-68 12 26-52/23-55 .500/.418 8-20/10-26 .400/.385 20-22/12-16 .909-.750 32/25 7 12/9 10/11 4/1 6/6 14/18
Midway 11/26/24 101-60 41 38-65/24-68 .585/.353 11-30/3-18 .367/.167 14-14/9-12 1.000-.750 50/23 27 25/4 18/12 4/1 9/12 7/13
Northern Ky. 11/30/24 70-86 -16 24-53/32-62 .453/.516 12-31/7-25 .387/.280 10-10/15-21 1.000-.714 24/35 -11 16/16 15/5 1/3 3/8 20/12
Western Caro. 12/04/24 74-86 -12 26-56/31-64 .464/.484 12-29/13-32 .414/.406 10-15/11-18 .667-.611 26/41 -15 16/14 12/11 0/0 6/6 16/16
Brescia 12/07/24 94-66 28 35-66/26-62 .530/.419 22-49/11-26 .449/.423 2-3/3-9 .667-.333 44/27 17 26/15 10/6 0/0 6/7 7/9
Ball St. 12/14/24 82-86 -4 29-61/26-48 .475/.542 11-29/10-19 .379/.526 13-15/24-32 .867-.750 32/27 5 21/13 10/9 1/0 6/8 20/16
Wyoming 12/19/24 55-92 -37 19-49/36-55 .388/.655 5-21/14-28 .238/.500 12-15/6-7 .800-.857 17/34 -17 9/21 12/11 0/4 6/4 8/14
Colorado 12/21/24 55-79 -24 21-53/29-62 .396/.468 7-26/6-24 .269/.250 6-9/15-19 .667-.789 30/38 -8 11/22 18/10 3/3 9/15 19/8
North Ala. 01/02/25 66-82 -16 23-56/32-65 .411/.492 7-22/11-32 .318/.344 13-17/7-11 .765-.636 29/40 -11 11/16 8/6 0/2 2/5 14/17
Central Ark. 01/04/25 65-71 -6 25-57/22-55 .439/.400 10-30/10-34 .333/.294 5-7/17-27 .714-.630 35/38 -3 16/14 14/11 1/0 5/9 20/14
Jacksonville 01/09/25 59-74 -15 19-48/27-61 .396/.443 9-21/11-29 .429/.379 12-14/9-12 .857-.750 26/39 -13 10/14 14/9 6/2 5/8 14/14
North Florida 01/11/25 83-98 -15 33-61/36-58 .541/.621 5-18/20-37 .278/.541 12-20/6-11 .600-.545 32/28 4 17/20 9/9 2/3 4/6 15/22
Lipscomb 01/16/25 53-87 -34 18-54/33-62 .333/.532 7-26/15-35 .269/.429 10-13/6-10 .769-.600 24/44 -20 6/19 12/10 0/1 7/6 13/14
Eastern Ky. 01/18/25 69-72 -3 23-47/23-50 .489/.460 9-15/7-24 .600/.292 14-19/19-22 .737-.864 31/24 7 13/10 16/9 1/6 3/12 21/20
FGCU 01/23/25 61-77 -16 23-61/30-56 .377/.536 7-27/13-27 .259/.481 8-10/4-6 .800-.667 32/34 -2 10/20 5/7 1/0 4/5 9/10
Stetson 01/25/25 76-81 -5 27-61/24-51 .443/.471 14-33/9-23 .424/.391 8-10/24-30 .800-.800 26/42 -16 18/13 7/12 3/2 4/1 25/11
Austin Peay 01/30/25 77-86 -9 27-63/27-60 .429/.450 7-22/8-27 .318/.296 16-21/24-33 .762-.727 32/44 -12 6/14 11/14 1/1 6/3 23/16
Lipscomb 02/01/25 80-87 -7 33-56/25-46 .589/.543 6-20/11-27 .300/.407 8-9/26-33 .889-.788 23/26 -3 7/15 12/9 0/1 8/7 24/11
North Florida 02/06/25 88-95 -7 34-68/28-55 .500/.509 11-30/12-28 .367/.429 9-14/27-28 .643-.964 24/37 -13 22/16 10/17 1/4 12/5 18/15
Jacksonville 02/08/25 64-73 -9 22-48/25-53 .458/.472 8-22/8-23 .364/.348 12-15/15-20 .800-.750 23/30 -7 9/19 12/10 1/2 6/7 19/16
Queens (NC) 02/13/25 87-92 -5 31-65/30-52 .477/.577 9-24/9-22 .375/.409 16-22/23-31 .727-.742 30/30 0 14/19 9/13 4/5 12/5 22/19
West Ga. 02/15/25 76-81 -5 30-64/23-49 .469/.469 12-30/10-22 .400/.455 4-6/25-31 .667-.806 29/34 -5 18/13 11/12 4/3 5/5 20/12
Austin Peay 02/18/25 94-68 26 36-58/20-59 .621/.339 10-19/11-32 .526/.344 12-17/17-22 .706-.773 33/31 2 19/12 6/10 2/5 4/2 16/17
Eastern Ky. 02/20/25 80-74 6 27-50/24-66 .540/.364 8-20/11-37 .400/.297 18-24/15-17 .750-.882 35/32 3 17/16 11/6 1/0 5/8 16/20
Stetson 02/24/25 67-69 -2 24-55/24-49 .436/.490 11-27/6-21 .407/.286 8-10/15-18 .800-.833 26/34 -8 15/13 12/14 3/2 12/8 17/11
FGCU 02/26/25 61-80 -19 24-53/32-65 .453/.492 7-24/13-26 .292/.500 6-9/3-7 .667-.429 22/42 -20 9/16 9/11 1/0 6/5 12/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Midway (11/26/24)
FIELD GOALS MADE 38 Midway (11/26/24)
FIELD GOAL ATTEMPTS 68 North Florida (02/06/25)
3 PT FIELD GOALS MADE 22 Brescia (12/07/24)
3 PT FG ATTEMPTS 49 Brescia (12/07/24)
FREE THROWS MADE 21 Marshall (11/16/24)
FREE THROW ATTEMPTS 25 Marshall (11/16/24)
REBOUNDS 50 Midway (11/26/24)
ASSISTS 26 Brescia (12/07/24)
STEALS 12 Queens (NC) (02/13/25); North Florida (02/06/25); Stetson (02/24/25)
BLOCKED SHOTS 6 Jacksonville (01/09/25)
TURNOVERS 18 Midway (11/26/24); Colorado (12/21/24)
FOULS 25 Stetson (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Smith,Billy Ball St. (12/14/24)
FIELD GOALS MADE 11 Smith,Billy; Karasinski,Jack Ball St. (12/14/24); North Florida (01/11/25); North Florida (02/06/25)
FIELD GOAL ATTEMPTS 24 Smith,Billy Queens (NC) (02/13/25)
3 PT FIELD GOALS MADE 7 Hacker,Landin Brescia (12/07/24)
3 PT FG ATTEMPTS 12 Johnson,Ben; Smith,Billy Brescia (12/07/24); Queens (NC) (02/13/25); Central Ark. (01/04/25)
FREE THROWS MADE 13 Karasinski,Jack Marshall (11/16/24)
FREE THROW ATTEMPTS 14 Karasinski,Jack Marshall (11/16/24)
REBOUNDS 11 Hopf,Curt Bowling Green (11/23/24)
ASSISTS 7 Goodin,Kenyon; Doyle,Tyler Brescia (12/07/24); Eastern Ky. (02/20/25)
STEALS 6 Smith,Billy Queens (NC) (02/13/25)
BLOCKED SHOTS 2 Karasinski,Jack; Hacker,Landin; Hopf,Curt; Lux,AJ; Smith,Billy; Doyle,Tyler Southern Ind. (11/13/24); Bowling Green (11/23/24); Midway (11/26/24); Jacksonville (01/09/25); North Florida (01/11/25); Queens (NC) (02/13/25); Louisville (11/19/24)
TURNOVERS 5 Anderson,Luke; Watkins,Myles; Smith,Billy; Goodin,Kenyon Midway (11/26/24); Marshall (11/16/24); Louisville (11/19/24); Eastern Ky. (01/18/25); Lipscomb (02/01/25)
FOULS 5 Branson,Dylan; Hopf,Curt; Karasinski,Jack; Smith,Billy; Hacker,Landin; Lux,AJ; Doyle,Tyler Southern Ind. (11/13/24); Ball St. (12/14/24); Stetson (01/25/25); West Ga. (02/15/25); Western Caro. (12/04/24); Central Ark. (01/04/25); Lipscomb (02/01/25); Jacksonville (02/08/25); Stetson (02/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Smith, Billy 30 420 14.0
#32 Karasinski, Jack 24 369 15.4
#33 Johnson, Ben 18 205 11.4
#02 Doyle, Tyler 31 197 6.4
#08 Goodin, Kenyon 27 192 7.1
#12 Watkins, Myles 30 183 6.1
#01 Hacker, Landin 30 164 5.5
#42 Hopf, Curt 31 127 4.1
#04 McKinney, Dezmond 28 124 4.4
#24 Branson, Dylan 11 95 8.6
#00 Lux, AJ 23 75 3.3
#10 Whitaker, Grant 28 69 2.5
#15 Anderson, Luke 15 21 1.4
#23 Reed, Zach 4 11 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Smith, Billy 30 153 344 .445 5.1 11.5
#32 Karasinski, Jack 24 133 249 .534 5.5 10.4
#02 Doyle, Tyler 31 81 147 .551 2.6 4.7
#12 Watkins, Myles 30 75 157 .478 2.5 5.2
#33 Johnson, Ben 18 74 191 .387 4.1 10.6
#08 Goodin, Kenyon 27 58 121 .479 2.1 4.5
#01 Hacker, Landin 30 56 116 .483 1.9 3.9
#42 Hopf, Curt 31 49 119 .412 1.6 3.8
#04 McKinney, Dezmond 28 43 86 .500 1.5 3.1
#24 Branson, Dylan 11 30 71 .423 2.7 6.5
#10 Whitaker, Grant 28 27 62 .435 1.0 2.2
#00 Lux, AJ 23 24 64 .375 1.0 2.8
#15 Anderson, Luke 15 7 10 .700 0.5 0.7
#23 Reed, Zach 4 4 6 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smith, Billy 30 77 199 .387 2.6 6.6
#33 Johnson, Ben 18 39 116 .336 2.2 6.4
