Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Total Points 47 93
Points Per Game 47.0 93.0
Scoring Margin -46.0 --
Shooting
FG: Made-Attempted 17-46 33-55
FG: Percentage .370 .600
FG: Per Game 17.0 33.0
3PT: Made-Attempted 5-21 7-19
3PT: Percentage .238 .368
3PT: Per Game 5.0 7.0
FT: Made-Attempted 8-13 20-25
FT: Percentage .615 .800
FT: Per Game 8.0 20.0
Rebounding
Total 20 38
Per Game 20.0 38.0
Margin -18.0 --
Assists
Total 8 19
Per Game 8.0 19.0
Turnovers
Total 23 14
Per Game 23.0 14.0
Margin -9.0 --
Assist/Turnover Ratio 0.3 1.4
Points Off Turnovers 5.0 37.0
Steals
Total 5 12
Per Game 5.0 12.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 6319
Per Game 0-0 1-6,319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Surratt, DeMarcus 1 0 19 19.0 4 4 1.000 0 0 .000 1 2 .500 9 9.0 0 1 1 1.0 0 0 0 0 0
44 Wassler, Jacob 1 1 19 19.0 3 5 .600 2 3 .667 0 0 .000 8 8.0 0 2 2 2.0 3 0 1 0 0
11 Gizzi, Julius 1 0 20 20.0 2 4 .500 0 1 .000 3 4 .750 7 7.0 0 0 0 0.0 1 1 1 0 0
02 Doyle, Tyler 1 1 26 26.0 2 6 .333 0 1 .000 2 2 1.000 6 6.0 0 1 1 1.0 2 3 3 0 0
23 Donald, Sam 1 1 26 26.0 2 9 .222 1 5 .200 0 2 .000 5 5.0 1 3 4 4.0 3 2 6 0 1
10 Whitaker, Grant 1 1 25 25.0 1 3 .333 0 0 .000 2 3 .667 4 4.0 0 1 1 1.0 4 1 0 0 0
00 Clark, Tommy 1 0 9 9.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 1 1 0
04 Neal, Grant 1 0 19 19.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 3 1 4 4.0 1 1 3 1 0
08 Goodin, Kenyon 1 1 25 25.0 1 6 .167 0 3 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 1 1 0
25 Darrell, Mason 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
33 Klopfenstein, Brady 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
24 Meagher, Max 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 5 0 0  
Total 1 200 200.0 17 46 .370 5 21 .238 8 13 .615 47 47.00 6 14 20 20.0 18 8 23 5 1
Opponents 1 200 200.0 33 55 .600 7 19 .368 20 25 .800 93 93.00 11 27 38 38.0 19 19 14 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Surratt, DeMarcus 1 0 19 4 4 1.000 0 0 .000 1 2 .500 9 9.0
44 Wassler, Jacob 1 1 19 3 5 .600 2 3 .667 0 0 .000 8 8.0
11 Gizzi, Julius 1 0 20 2 4 .500 0 1 .000 3 4 .750 7 7.0
02 Doyle, Tyler 1 1 26 2 6 .333 0 1 .000 2 2 1.000 6 6.0
23 Donald, Sam 1 1 26 2 9 .222 1 5 .200 0 2 .000 5 5.0
10 Whitaker, Grant 1 1 25 1 3 .333 0 0 .000 2 3 .667 4 4.0
00 Clark, Tommy 1 0 9 1 2 .500 1 2 .500 0 0 .000 3 3.0
04 Neal, Grant 1 0 19 1 6 .167 1 5 .200 0 0 .000 3 3.0
08 Goodin, Kenyon 1 1 25 1 6 .167 0 3 .000 0 0 .000 2 2.0
25 Darrell, Mason 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Klopfenstein, Brady 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Meagher, Max 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 17 46 .370 5 21 .238 8 13 .615 47 47.00
Opponents 1 200 33 55 .600 7 19 .368 20 25 .800 93 93.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Surratt, DeMarcus 1 19.0 1.000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 9.0
44 Wassler, Jacob 1 19.0 .600 .667 .000 0.0 2.0 2.0 0.0 0.0 0.0 8.0
11 Gizzi, Julius 1 20.0 .500 .000 .750 0.0 0.0 0.0 1.0 0.0 0.0 7.0
02 Doyle, Tyler 1 26.0 .333 .000 1.000 0.0 1.0 1.0 3.0 0.0 0.0 6.0
23 Donald, Sam 1 26.0 .222 .200 .000 1.0 3.0 4.0 2.0 0.0 1.0 5.0
10 Whitaker, Grant 1 25.0 .333 .000 .667 0.0 1.0 1.0 1.0 0.0 0.0 4.0
00 Clark, Tommy 1 9.0 .500 .500 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
04 Neal, Grant 1 19.0 .167 .200 .000 3.0 1.0 4.0 1.0 1.0 0.0 3.0
08 Goodin, Kenyon 1 25.0 .167 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
25 Darrell, Mason 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Klopfenstein, Brady 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
24 Meagher, Max 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 1 200.0 .370 .238 .615 6.0 14.0 20.0 8.0 5.0 1.0 47.00
Opponents 1 200.0 .600 .368 .800 11.0 27.0 38.0 19.0 12.0 3.0 93.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/02/26 47-93 L 17-46 .370 5-21 .238 8-13 .615 6 14 20 20.0 18 8 23 1 5 47 47.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/02/26 93-47 W 33-55 .600 7-19 .368 20-25 .800 11 27 38 38.0 19 19 14 3 12 93 93.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/02/26 47-93 -46 17-46/33-55 .370/.600 5-21/7-19 .238/.368 8-13/20-25 .615-.800 20/38 -18 8/19 23/14 1/3 5/12 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Vanderbilt (11/02/26)
FIELD GOALS MADE 17 Vanderbilt (11/02/26)
FIELD GOAL ATTEMPTS 46 Vanderbilt (11/02/26)
3 PT FIELD GOALS MADE 5 Vanderbilt (11/02/26)
3 PT FG ATTEMPTS 21 Vanderbilt (11/02/26)
FREE THROWS MADE 8 Vanderbilt (11/02/26)
FREE THROW ATTEMPTS 13 Vanderbilt (11/02/26)
REBOUNDS 20 Vanderbilt (11/02/26)
ASSISTS 8 Vanderbilt (11/02/26)
STEALS 5 Vanderbilt (11/02/26)
BLOCKED SHOTS 1 Vanderbilt (11/02/26)
TURNOVERS 23 Vanderbilt (11/02/26)
FOULS 18 Vanderbilt (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Surratt,DeMarcus Vanderbilt (11/02/26)
FIELD GOALS MADE 4 Surratt,DeMarcus Vanderbilt (11/02/26)
FIELD GOAL ATTEMPTS 9 Donald,Sam Vanderbilt (11/02/26)
3 PT FIELD GOALS MADE 2 Wassler,Jacob Vanderbilt (11/02/26)
3 PT FG ATTEMPTS 5 Neal,Grant Vanderbilt (11/02/26)
FREE THROWS MADE 3 Gizzi,Julius Vanderbilt (11/02/26)
FREE THROW ATTEMPTS 4 Gizzi,Julius Vanderbilt (11/02/26)
REBOUNDS 4 Neal,Grant Vanderbilt (11/02/26)
ASSISTS 3 Doyle,Tyler Vanderbilt (11/02/26)
STEALS 1 Clark,Tommy Vanderbilt (11/02/26)
BLOCKED SHOTS 1 Donald,Sam Vanderbilt (11/02/26)
TURNOVERS 6 Donald,Sam Vanderbilt (11/02/26)
FOULS 4 Whitaker,Grant Vanderbilt (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Surratt, DeMarcus 1 9 9.0
#44 Wassler, Jacob 1 8 8.0
#11 Gizzi, Julius 1 7 7.0
#02 Doyle, Tyler 1 6 6.0
#23 Donald, Sam 1 5 5.0
#10 Whitaker, Grant 1 4 4.0
#00 Clark, Tommy 1 3 3.0
#04 Neal, Grant 1 3 3.0
#08 Goodin, Kenyon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Surratt, DeMarcus 1 4 4 1.000 4.0 4.0
#44 Wassler, Jacob 1 3 5 .600 3.0 5.0
#23 Donald, Sam 1 2 9 .222 2.0 9.0
#02 Doyle, Tyler 1 2 6 .333 2.0 6.0
#11 Gizzi, Julius 1 2 4 .500 2.0 4.0
#00 Clark, Tommy 1 1 2 .500 1.0 2.0
#08 Goodin, Kenyon 1 1 6 .167 1.0 6.0
#04 Neal, Grant 1 1 6 .167 1.0 6.0
#10 Whitaker, Grant 1 1 3 .333 1.0 3.0
#33 Klopfenstein, Brady 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Wassler, Jacob 1 2 3 .667 2.0 3.0
#00 Clark, Tommy 1 1 2 .500 1.0 2.0
#23 Donald, Sam 1 1 5 .200 1.0 5.0
#04 Neal, Grant 1 1 5 .200 1.0 5.0
#02 Doyle, Tyler 1 0 1 .000 0.0 1.0
#11 Gizzi, Julius 1 0 1 .000 0.0 1.0
#08 Goodin, Kenyon 1 0 3 .000 0.0 3.0
#33 Klopfenstein, Brady 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Gizzi, Julius 1 3 4 .750 3.0 4.0
#02 Doyle, Tyler 1 2 2 1.000 2.0 2.0
#10 Whitaker, Grant 1 2 3 .667 2.0 3.0
#05 Surratt, DeMarcus 1 1 2 .500 1.0 2.0
#23 Donald, Sam 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Donald, Sam 1 4 4.0 1 1.0 3 3.0
#04 Neal, Grant 1 4 4.0 3 3.0 1 1.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#44 Wassler, Jacob 1 2 2.0 0 0.0 2 2.0
#00 Clark, Tommy 1 1 1.0 0 0.0 1 1.0
#02 Doyle, Tyler 1 1 1.0 0 0.0 1 1.0
#08 Goodin, Kenyon 1 1 1.0 0 0.0 1 1.0
#33 Klopfenstein, Brady 1 1 1.0 0 0.0 1 1.0
#24 Meagher, Max 1 1 1.0 0 0.0 1 1.0
#05 Surratt, DeMarcus 1 1 1.0 0 0.0 1 1.0
#10 Whitaker, Grant 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Doyle, Tyler 1 3 3.0
#23 Donald, Sam 1 2 2.0
#11 Gizzi, Julius 1 1 1.0
#04 Neal, Grant 1 1 1.0
#10 Whitaker, Grant 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Donald, Sam 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Clark, Tommy 1 1 1.0
#08 Goodin, Kenyon 1 1 1.0
#33 Klopfenstein, Brady 1 1 1.0
#24 Meagher, Max 1 1 1.0
#04 Neal, Grant 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Donald, Sam 1 6 6.0
#TM Team 1 5 5.0
#02 Doyle, Tyler 1 3 3.0
#04 Neal, Grant 1 3 3.0
#25 Darrell, Mason 1 2 2.0
#00 Clark, Tommy 1 1 1.0
#11 Gizzi, Julius 1 1 1.0
#08 Goodin, Kenyon 1 1 1.0
#44 Wassler, Jacob 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Whitaker, Grant 1 4 4.0
#23 Donald, Sam 1 3 3.0
#44 Wassler, Jacob 1 3 3.0
#02 Doyle, Tyler 1 2 2.0
#08 Goodin, Kenyon 1 2 2.0
#00 Clark, Tommy 1 1 1.0
#25 Darrell, Mason 1 1 1.0
#11 Gizzi, Julius 1 1 1.0
#04 Neal, Grant 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Donald, Sam 1 26 26.0
#02 Doyle, Tyler 1 26 26.0
#08 Goodin, Kenyon 1 25 25.0
#10 Whitaker, Grant 1 25 25.0
#11 Gizzi, Julius 1 20 20.0
#04 Neal, Grant 1 19 19.0
#05 Surratt, DeMarcus 1 19 19.0
#44 Wassler, Jacob 1 19 19.0
#00 Clark, Tommy 1 9 9.0
#25 Darrell, Mason 1 5 5.0
#33 Klopfenstein, Brady 1 4 4.0
#24 Meagher, Max 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Doyle, Tyler 1 3 3 1.00
#11 Gizzi, Julius 1 1 1 1.00