Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-23, 4-12)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Total Points 2153 2320
Points Per Game 69.5 74.8
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 797-1837 818-1813
FG: Percentage .434 .451
FG: Per Game 25.7 26.4
3PT: Made-Attempted 238-698 279-800
3PT: Percentage .341 .349
3PT: Per Game 7.7 9.0
FT: Made-Attempted 321-412 405-551
FT: Percentage .779 .735
FT: Per Game 10.4 13.1
Rebounding
Total 1002 1135
Per Game 32.3 36.6
Margin -4.3 --
Assists
Total 420 416
Per Game 13.5 13.4
Turnovers
Total 297 315
Per Game 9.6 10.2
Margin 0.6 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 11.0 11.3
Steals
Total 164 145
Per Game 5.3 4.7
Blocks
Total 60 94
Per Game 1.9 3.0
Attendance
Total 27148 84196
Per Game 13-2,088 18-4,678

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Wieland, Bash 23 17 733 31.9 130 251 .518 11 46 .239 56 69 .812 327 14.2 30 92 122 5.3 54 50 25 18 2
33 Johnson, Ben 27 23 869 32.2 137 330 .415 69 181 .381 32 40 .800 375 13.9 19 74 93 3.4 52 39 20 18 0
12 Hatton, Langdon 31 31 863 27.8 129 269 .480 15 45 .333 52 77 .675 325 10.5 62 158 220 7.1 46 41 31 6 24
05 Suder, Peter 31 31 990 31.9 117 285 .411 18 75 .240 74 102 .725 326 10.5 26 107 133 4.3 89 103 69 37 10
10 Tipton, Garrett 31 31 913 29.5 109 280 .389 60 164 .366 27 30 .900 305 9.8 17 85 102 3.3 85 49 38 19 4
02 Pfriem, Alec 14 12 412 29.4 38 76 .500 11 31 .355 22 25 .880 109 7.8 11 51 62 4.4 39 37 29 14 4
11 Smith, Billy 31 7 608 19.6 67 181 .370 36 104 .346 10 12 .833 180 5.8 7 39 46 1.5 34 32 23 11 9
04 McKinney, Dezmond 24 3 463 19.3 44 94 .468 2 4 .500 38 42 .905 128 5.3 11 63 74 3.1 41 50 27 29 5
23 Reed, Zach 3 0 22 7.3 4 7 .571 3 6 .500 2 2 1.000 13 4.3 0 2 2 0.7 1 2 2 0 0
01 Hacker, Landin 23 0 251 10.9 18 55 .327 13 42 .310 8 10 .800 57 2.5 3 14 17 0.7 32 13 10 9 0
24 Roberts, Eli 14 0 59 4.2 3 5 .600 0 0 .000 0 3 .000 6 0.4 4 6 10 0.7 4 2 2 1 1
55 Jennings, Zac 17 0 67 3.9 1 4 .250 0 0 .000 0 0 .000 2 0.1 3 4 7 0.4 9 2 3 2 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 62 114 3.7 0 0 18 0 0  
Total 31 6250 201.6 797 1837 .434 238 698 .341 321 412 .779 2153 69.45 245 757 1002 32.3 486 420 297 164 60
Opponents 31 6250 201.6 818 1813 .451 279 800 .349 405 551 .735 2320 74.84 298 837 1135 36.6 423 416 315 145 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Wieland, Bash 12 12 423 35.3 79 145 .545 4 13 .308 39 46 .848 201 16.8 13 52 65 5.4 31 29 2.4 12 10 2
33 Johnson, Ben 16 16 549 34.3 88 208 .423 49 120 .408 13 18 .722 238 14.9 11 47 58 3.6 32 25 1.6 9 11 0
12 Hatton, Langdon 16 16 524 32.8 83 158 .525 13 37 .351 32 46 .696 211 13.2 31 83 114 7.1 33 25 1.6 18 2 12
05 Suder, Peter 16 16 534 33.4 57 131 .435 8 31 .258 37 55 .673 159 9.9 16 59 75 4.7 47 52 3.3 34 16 1
10 Tipton, Garrett 16 16 503 31.4 58 152 .382 29 89 .326 14 17 .824 159 9.9 8 47 55 3.4 50 29 1.8 18 12 2
02 Pfriem, Alec 4 3 100 25.0 7 18 .389 2 9 .222 4 5 .800 20 5.0 3 12 15 3.8 13 6 1.5 5 1 3
11 Smith, Billy 16 1 251 15.7 26 69 .377 16 38 .421 2 3 .667 70 4.4 2 18 20 1.3 15 8 0.5 9 3 1
04 McKinney, Dezmond 10 0 180 18.0 16 38 .421 0 0 .000 11 13 .846 43 4.3 3 29 32 3.2 16 20 2.0 7 9 3
01 Hacker, Landin 13 0 141 10.8 7 30 .233 3 20 .150 4 6 .667 21 1.6 1 10 11 0.8 18 8 0.6 5 6 0
55 Jennings, Zac 7 0 20 2.9 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 1 3 0.4 3 0 0.0 1 0 0
24 Roberts, Eli 8 0 25 3.1 1 1 1.000 0 0 .000 0 1 .000 2 0.3 3 3 6 0.8 2 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.3 0 0 0.0 9 0 0  
Total 16 3250 203.1 423 953 .444 124 357 .347 156 210 .743 1126 70.38 116 391 507 31.7 260 202 12.6 127 70 24
Opponents 16 3250 203.1 416 921 .452 153 427 .358 241 323 .746 1226 76.63 147 443 590 36.9 215 205 12.8 138 62 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Wieland, Bash 23 17 733 130 251 .518 11 46 .239 56 69 .812 327 14.2
33 Johnson, Ben 27 23 869 137 330 .415 69 181 .381 32 40 .800 375 13.9
12 Hatton, Langdon 31 31 863 129 269 .480 15 45 .333 52 77 .675 325 10.5
05 Suder, Peter 31 31 990 117 285 .411 18 75 .240 74 102 .725 326 10.5
10 Tipton, Garrett 31 31 913 109 280 .389 60 164 .366 27 30 .900 305 9.8
02 Pfriem, Alec 14 12 412 38 76 .500 11 31 .355 22 25 .880 109 7.8
11 Smith, Billy 31 7 608 67 181 .370 36 104 .346 10 12 .833 180 5.8
04 McKinney, Dezmond 24 3 463 44 94 .468 2 4 .500 38 42 .905 128 5.3
23 Reed, Zach 3 0 22 4 7 .571 3 6 .500 2 2 1.000 13 4.3
01 Hacker, Landin 23 0 251 18 55 .327 13 42 .310 8 10 .800 57 2.5
55 Jennings, Zac 17 0 67 1 4 .250 0 0 .000 0 0 .000 2 0.1
24 Roberts, Eli 14 0 59 3 5 .600 0 0 .000 0 3 .000 6 0.4
Total 31 6250 797 1837 .434 238 698 .341 321 412 .779 2153 69.45
Opponents 31 6250 818 1813 .451 279 800 .349 405 551 .735 2320 74.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Wieland, Bash 23 31.9 .518 .239 .812 1.3 4.0 5.3 2.2 0.8 0.1 14.2
33 Johnson, Ben 27 32.2 .415 .381 .800 0.7 2.7 3.4 1.4 0.7 0.0 13.9
12 Hatton, Langdon 31 27.8 .480 .333 .675 2.0 5.1 7.1 1.3 0.2 0.8 10.5
05 Suder, Peter 31 31.9 .411 .240 .725 0.8 3.5 4.3 3.3 1.2 0.3 10.5
10 Tipton, Garrett 31 29.5 .389 .366 .900 0.5 2.7 3.3 1.6 0.6 0.1 9.8
02 Pfriem, Alec 14 29.4 .500 .355 .880 0.8 3.6 4.4 2.6 1.0 0.3 7.8
11 Smith, Billy 31 19.6 .370 .346 .833 0.2 1.3 1.5 1.0 0.4 0.3 5.8
04 McKinney, Dezmond 24 19.3 .468 .500 .905 0.5 2.6 3.1 2.1 1.2 0.2 5.3
23 Reed, Zach 3 7.3 .571 .500 1.000 0.0 0.7 0.7 0.7 0.0 0.0 4.3
01 Hacker, Landin 23 10.9 .327 .310 .800 0.1 0.6 0.7 0.6 0.4 0.0 2.5
55 Jennings, Zac 17 3.9 .250 .000 .000 0.2 0.2 0.4 0.1 0.1 0.1 0.1
24 Roberts, Eli 14 4.2 .600 .000 .000 0.3 0.4 0.7 0.1 0.1 0.1 0.4
Total 31 201.6 .434 .341 .779 7.9 24.4 32.3 13.5 5.3 1.9 69.45
Opponents 31 201.6 .451 .349 .735 9.6 27.0 36.6 13.4 4.7 3.0 74.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington 11/06/23 57-91 L 21-61 .344 7-23 .304 8-11 .727 10 18 28 28.0 16 12 20 0 7 57 57.0
at Kansas St. 11/10/23 75-83 L 30-62 .484 8-19 .421 7-8 .875 9 23 32 30.0 18 18 15 2 9 75 66.0
at Chattanooga 11/14/23 64-72 L 25-60 .417 8-26 .308 6-8 .750 3 19 22 27.3 18 10 5 0 9 64 65.3
at Bowling Green 11/17/23 85-67 W 28-48 .583 11-17 .647 18-23 .783 6 29 35 29.3 22 12 12 1 3 85 70.3
vs Morehead St. 11/20/23 51-64 L 18-52 .346 5-21 .238 10-13 .769 8 21 29 29.2 12 9 8 1 4 51 66.4
vs Midway 11/21/23 77-56 W 25-61 .410 8-27 .296 19-25 .760 10 28 38 30.7 7 19 9 3 13 77 68.2
at West Virginia 11/26/23 58-62 L 22-65 .338 9-30 .300 5-8 .625 12 24 36 31.4 15 15 9 2 8 58 66.7
at Louisville 11/29/23 68-73 L 22-58 .379 6-20 .300 18-19 .947 8 25 33 31.6 21 13 12 2 7 68 66.9
at Ball St. 12/02/23 58-67 L 23-55 .418 3-16 .188 9-10 .900 6 26 32 31.7 18 15 12 2 4 58 65.9
vs Boyce 12/04/23 88-54 W 34-66 .515 11-26 .423 9-12 .750 12 39 51 33.6 14 20 10 8 5 88 68.1
vs Berea 12/07/23 98-59 W 33-62 .532 13-31 .419 19-22 .864 10 31 41 34.3 8 27 6 7 8 98 70.8
vs Evansville 12/16/23 61-70 L 24-70 .343 5-31 .161 8-8 1.000 15 23 38 34.6 16 10 5 3 3 61 70.0
at Utah 12/20/23 43-85 L 18-55 .327 5-17 .294 2-4 .500 6 27 33 34.5 10 8 23 1 4 43 67.9
at BYU 12/22/23 59-101 L 23-53 .434 7-19 .368 6-7 .857 3 15 18 33.3 9 15 13 0 5 59 67.3
at High Point 12/30/23 85-90 L 28-56 .500 8-18 .444 21-24 .875 11 18 29 33.0 22 15 11 4 5 85 68.5
vs Austin Peay 01/04/24 68-84 L 26-58 .448 8-18 .444 8-11 .727 7 26 33 33.0 18 12 9 3 3 68 68.4
vs Lipscomb 01/06/24 70-81 L 27-58 .466 11-26 .423 5-6 .833 6 21 27 32.6 14 12 8 1 1 70 68.5
at North Ala. 01/11/24 53-69 L 19-50 .380 6-24 .250 9-14 .643 3 20 23 32.1 14 9 3 1 2 53 67.7
at Central Ark. 01/13/24 57-59 L 20-54 .370 7-23 .304 10-14 .714 7 26 33 32.2 15 8 7 0 4 57 67.1
at Eastern Ky. 01/20/24 70-82 L 28-66 .424 11-29 .379 3-7 .429 13 22 35 32.3 18 14 10 1 6 70 67.3
vs North Florida 01/25/24 63-71 L 23-56 .411 4-18 .222 13-20 .650 10 24 34 32.4 14 9 8 1 7 63 67.0
vs Jacksonville 01/27/24 69-63 W 23-48 .479 7-16 .438 16-19 .842 6 22 28 32.2 13 18 11 3 5 69 67.1
at Kennesaw St. 02/01/24 96-95 W (OT) 34-68 .500 11-22 .500 17-22 .773 12 30 42 32.6 20 16 9 0 2 96 68.4
at Queens (NC) 02/03/24 75-85 L 30-62 .484 5-17 .294 10-14 .714 9 26 35 32.7 21 10 12 1 4 75 68.7
vs Stetson 02/07/24 77-84 L 31-61 .508 11-28 .393 4-6 .667 4 23 27 32.5 14 22 3 0 4 77 69.0
at FGCU 02/10/24 52-63 L 22-57 .386 6-21 .286 2-3 .667 4 24 28 32.3 12 10 8 1 5 52 68.3
vs Eastern Ky. 02/17/24 65-75 L 25-64 .391 6-19 .316 9-12 .750 10 25 35 32.4 15 13 8 2 5 65 68.2
vs Central Ark. 02/22/24 68-65 W 25-63 .397 9-31 .290 9-11 .818 3 26 29 32.3 15 14 8 4 9 68 68.2
vs North Ala. 02/24/24 82-70 W 27-52 .519 8-19 .421 20-24 .833 2 31 33 32.3 22 14 5 2 4 82 68.7
at Lipscomb 02/28/24 74-90 L 32-63 .508 4-19 .211 6-8 .750 6 22 28 32.2 16 14 12 1 6 74 68.9
at Austin Peay 03/01/24 87-90 L (OT) 31-73 .425 10-27 .370 15-19 .789 14 23 37 32.3 19 7 6 3 3 87 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington 11/06/23 91-57 W 36-58 .621 10-20 .500 9-13 .692 7 29 36 36.0 13 19 16 5 10 91 91.0
Kansas St. 11/10/23 83-75 W 28-63 .444 12-31 .387 15-22 .682 16 22 38 37.0 11 18 14 1 10 83 87.0
Chattanooga 11/14/23 72-64 W 26-55 .473 6-28 .214 14-15 .933 7 32 39 37.7 12 11 12 0 3 72 82.0
Bowling Green 11/17/23 67-85 L 23-61 .377 9-32 .281 12-24 .500 15 16 31 36.0 21 14 8 1 4 67 78.3
Morehead St. 11/20/23 64-51 W 25-59 .424 9-26 .346 5-7 .714 14 28 42 37.2 15 14 8 6 5 64 75.4
Midway 11/21/23 56-77 L 21-55 .382 10-31 .323 4-8 .500 7 29 36 37.0 20 13 19 4 5 56 72.2
West Virginia 11/26/23 62-58 W 21-51 .412 3-16 .188 17-21 .810 7 32 39 37.3 8 9 14 6 3 62 70.7
Louisville 11/29/23 73-68 W 25-58 .431 7-24 .292 16-22 .727 10 28 38 37.4 19 13 14 4 1 73 71.0
Ball St. 12/02/23 67-58 W 22-55 .400 7-17 .412 16-18 .889 9 26 35 37.1 10 14 11 3 6 67 70.6
Boyce 12/04/23 54-88 L 20-63 .317 6-20 .300 8-15 .533 8 22 30 36.4 12 8 8 3 5 54 68.9
Berea 12/07/23 59-98 L 23-61 .377 9-23 .391 4-7 .571 9 21 30 35.8 19 8 14 2 1 59 68.0
Evansville 12/16/23 70-61 W 27-57 .474 4-16 .250 12-15 .800 8 31 39 36.1 10 9 10 4 2 70 68.2
Utah 12/20/23 85-43 W 35-70 .500 11-27 .407 4-6 .667 10 32 42 36.5 8 17 11 8 14 85 69.5
BYU 12/22/23 101-59 W 40-69 .580 16-39 .410 5-6 .833 13 28 41 36.9 13 29 9 5 7 101 71.7
High Point 12/30/23 90-85 W 30-57 .526 7-23 .304 23-29 .793 11 18 29 36.3 17 15 9 3 7 90 72.9
Austin Peay 01/04/24 84-68 W 27-65 .415 12-32 .375 18-23 .783 14 27 41 36.6 13 13 5 3 4 84 73.6
Lipscomb 01/06/24 81-70 W 28-59 .475 14-33 .424 11-13 .846 10 26 36 36.6 9 19 8 1 6 81 74.1
North Ala. 01/11/24 69-53 W 21-53 .396 7-22 .318 20-24 .833 14 30 44 37.0 13 8 6 1 1 69 73.8
Central Ark. 01/13/24 59-57 W 23-53 .434 6-24 .250 7-14 .500 8 31 39 37.1 13 11 9 3 3 59 73.0
Eastern Ky. 01/20/24 82-70 W 29-57 .509 7-17 .412 17-26 .654 10 27 37 37.1 8 9 8 3 4 82 73.5
North Florida 01/25/24 71-63 W 23-50 .460 11-32 .344 14-17 .824 4 28 32 36.9 17 11 11 2 1 71 73.3
Jacksonville 01/27/24 63-69 L 22-49 .449 7-24 .292 12-16 .750 5 21 26 36.4 19 8 12 2 6 63 72.9
Kennesaw St. 02/01/24 95-96 L (OT) 34-75 .453 15-43 .349 12-24 .500 16 23 39 36.5 22 24 6 3 5 95 73.8
Queens (NC) 02/03/24 85-75 W 26-51 .510 6-21 .286 27-33 .818 2 26 28 36.1 17 6 5 1 5 85 74.3
Stetson 02/07/24 84-77 W 31-60 .517 12-29 .414 10-16 .625 10 27 37 36.2 7 14 6 0 1 84 74.7
FGCU 02/10/24 63-52 W 24-57 .421 6-25 .240 9-9 1.000 9 32 41 36.3 6 14 11 5 5 63 74.2
Eastern Ky. 02/17/24 75-65 W 27-61 .443 9-23 .391 12-21 .571 12 29 41 36.5 8 10 9 5 4 75 74.3
Central Ark. 02/22/24 65-68 L 22-57 .386 9-28 .321 12-15 .800 10 33 43 36.8 13 16 15 2 6 65 73.9
North Ala. 02/24/24 70-82 L 21-60 .350 7-28 .250 21-25 .840 10 26 36 36.7 19 6 5 1 2 70 73.8
Lipscomb 02/28/24 90-74 W 30-55 .545 13-20 .650 17-21 .810 4 26 30 36.5 11 20 12 5 6 90 74.3
Austin Peay 03/01/24 90-87 W (OT) 28-59 .475 12-26 .462 22-26 .846 9 31 40 36.6 20 16 10 2 3 90 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington 11/06/23 57-91 -34 21-61/36-58 .344/.621 7-23/10-20 .304/.500 8-11/9-13 .727-.692 28/36 -8 12/19 20/16 0/5 7/10 16/13
Kansas St. 11/10/23 75-83 -8 30-62/28-63 .484/.444 8-19/12-31 .421/.387 7-8/15-22 .875-.682 32/38 -6 18/18 15/14 2/1 9/10 18/11
Chattanooga 11/14/23 64-72 -8 25-60/26-55 .417/.473 8-26/6-28 .308/.214 6-8/14-15 .750-.933 22/39 -17 10/11 5/12 0/0 9/3 18/12
Bowling Green 11/17/23 85-67 18 28-48/23-61 .583/.377 11-17/9-32 .647/.281 18-23/12-24 .783-.500 35/31 4 12/14 12/8 1/1 3/4 22/21
Morehead St. 11/20/23 51-64 -13 18-52/25-59 .346/.424 5-21/9-26 .238/.346 10-13/5-7 .769-.714 29/42 -13 9/14 8/8 1/6 4/5 12/15
Midway 11/21/23 77-56 21 25-61/21-55 .410/.382 8-27/10-31 .296/.323 19-25/4-8 .760-.500 38/36 2 19/13 9/19 3/4 13/5 7/20
West Virginia 11/26/23 58-62 -4 22-65/21-51 .338/.412 9-30/3-16 .300/.188 5-8/17-21 .625-.810 36/39 -3 15/9 9/14 2/6 8/3 15/8
Louisville 11/29/23 68-73 -5 22-58/25-58 .379/.431 6-20/7-24 .300/.292 18-19/16-22 .947-.727 33/38 -5 13/13 12/14 2/4 7/1 21/19
Ball St. 12/02/23 58-67 -9 23-55/22-55 .418/.400 3-16/7-17 .188/.412 9-10/16-18 .900-.889 32/35 -3 15/14 12/11 2/3 4/6 18/10
Boyce 12/04/23 88-54 34 34-66/20-63 .515/.317 11-26/6-20 .423/.300 9-12/8-15 .750-.533 51/30 21 20/8 10/8 8/3 5/5 14/12
Berea 12/07/23 98-59 39 33-62/23-61 .532/.377 13-31/9-23 .419/.391 19-22/4-7 .864-.571 41/30 11 27/8 6/14 7/2 8/1 8/19
Evansville 12/16/23 61-70 -9 24-70/27-57 .343/.474 5-31/4-16 .161/.250 8-8/12-15 1.000-.800 38/39 -1 10/9 5/10 3/4 3/2 16/10
Utah 12/20/23 43-85 -42 18-55/35-70 .327/.500 5-17/11-27 .294/.407 2-4/4-6 .500-.667 33/42 -9 8/17 23/11 1/8 4/14 10/8
BYU 12/22/23 59-101 -42 23-53/40-69 .434/.580 7-19/16-39 .368/.410 6-7/5-6 .857-.833 18/41 -23 15/29 13/9 0/5 5/7 9/13
High Point 12/30/23 85-90 -5 28-56/30-57 .500/.526 8-18/7-23 .444/.304 21-24/23-29 .875-.793 29/29 0 15/15 11/9 4/3 5/7 22/17
Austin Peay 01/04/24 68-84 -16 26-58/27-65 .448/.415 8-18/12-32 .444/.375 8-11/18-23 .727-.783 33/41 -8 12/13 9/5 3/3 3/4 18/13
Lipscomb 01/06/24 70-81 -11 27-58/28-59 .466/.475 11-26/14-33 .423/.424 5-6/11-13 .833-.846 27/36 -9 12/19 8/8 1/1 1/6 14/9
North Ala. 01/11/24 53-69 -16 19-50/21-53 .380/.396 6-24/7-22 .250/.318 9-14/20-24 .643-.833 23/44 -21 9/8 3/6 1/1 2/1 14/13
Central Ark. 01/13/24 57-59 -2 20-54/23-53 .370/.434 7-23/6-24 .304/.250 10-14/7-14 .714-.500 33/39 -6 8/11 7/9 0/3 4/3 15/13
Eastern Ky. 01/20/24 70-82 -12 28-66/29-57 .424/.509 11-29/7-17 .379/.412 3-7/17-26 .429-.654 35/37 -2 14/9 10/8 1/3 6/4 18/8
North Florida 01/25/24 63-71 -8 23-56/23-50 .411/.460 4-18/11-32 .222/.344 13-20/14-17 .650-.824 34/32 2 9/11 8/11 1/2 7/1 14/17
Jacksonville 01/27/24 69-63 6 23-48/22-49 .479/.449 7-16/7-24 .438/.292 16-19/12-16 .842-.750 28/26 2 18/8 11/12 3/2 5/6 13/19
Kennesaw St. 02/01/24 96-95 1 34-68/34-75 .500/.453 11-22/15-43 .500/.349 17-22/12-24 .773-.500 42/39 3 16/24 9/6 0/3 2/5 20/22
Queens (NC) 02/03/24 75-85 -10 30-62/26-51 .484/.510 5-17/6-21 .294/.286 10-14/27-33 .714-.818 35/28 7 10/6 12/5 1/1 4/5 21/17
Stetson 02/07/24 77-84 -7 31-61/31-60 .508/.517 11-28/12-29 .393/.414 4-6/10-16 .667-.625 27/37 -10 22/14 3/6 0/0 4/1 14/7
FGCU 02/10/24 52-63 -11 22-57/24-57 .386/.421 6-21/6-25 .286/.240 2-3/9-9 .667-1.000 28/41 -13 10/14 8/11 1/5 5/5 12/6
Eastern Ky. 02/17/24 65-75 -10 25-64/27-61 .391/.443 6-19/9-23 .316/.391 9-12/12-21 .750-.571 35/41 -6 13/10 8/9 2/5 5/4 15/8
Central Ark. 02/22/24 68-65 3 25-63/22-57 .397/.386 9-31/9-28 .290/.321 9-11/12-15 .818-.800 29/43 -14 14/16 8/15 4/2 9/6 15/13
North Ala. 02/24/24 82-70 12 27-52/21-60 .519/.350 8-19/7-28 .421/.250 20-24/21-25 .833-.840 33/36 -3 14/6 5/5 2/1 4/2 22/19
Lipscomb 02/28/24 74-90 -16 32-63/30-55 .508/.545 4-19/13-20 .211/.650 6-8/17-21 .750-.810 28/30 -2 14/20 12/12 1/5 6/6 16/11
Austin Peay 03/01/24 87-90 -3 31-73/28-59 .425/.475 10-27/12-26 .370/.462 15-19/22-26 .789-.846 37/40 -3 7/16 6/10 3/2 3/3 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Berea (12/07/23)
FIELD GOALS MADE 34 Boyce (12/04/23); Kennesaw St. (02/01/24)
FIELD GOAL ATTEMPTS 73 Austin Peay (03/01/24)
3 PT FIELD GOALS MADE 13 Berea (12/07/23)
3 PT FG ATTEMPTS 31 Berea (12/07/23); Evansville (12/16/23); Central Ark. (02/22/24)
FREE THROWS MADE 21 High Point (12/30/23)
FREE THROW ATTEMPTS 25 Midway (11/21/23)
REBOUNDS 51 Boyce (12/04/23)
ASSISTS 27 Berea (12/07/23)
STEALS 13 Midway (11/21/23)
BLOCKED SHOTS 8 Boyce (12/04/23)
TURNOVERS 23 Utah (12/20/23)
FOULS 22 North Ala. (02/24/24); Bowling Green (11/17/23); High Point (12/30/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Johnson,Ben Austin Peay (03/01/24)
FIELD GOALS MADE 13 Johnson,Ben Austin Peay (03/01/24)
FIELD GOAL ATTEMPTS 25 Johnson,Ben Austin Peay (03/01/24)
3 PT FIELD GOALS MADE 6 Johnson,Ben Stetson (02/07/24); Austin Peay (03/01/24)
3 PT FG ATTEMPTS 15 Johnson,Ben Stetson (02/07/24)
FREE THROWS MADE 8 McKinney,Dezmond Berea (12/07/23)
FREE THROW ATTEMPTS 9 McKinney,Dezmond; Hatton,Langdon Berea (12/07/23); North Ala. (02/24/24)
REBOUNDS 17 Hatton,Langdon Boyce (12/04/23)
ASSISTS 9 McKinney,Dezmond Berea (12/07/23)
STEALS 5 McKinney,Dezmond Berea (12/07/23)
BLOCKED SHOTS 4 Suder,Peter Boyce (12/04/23)
TURNOVERS 7 Suder,Peter Utah (12/20/23)
FOULS 5 Suder,Peter; Tipton,Garrett; Pfriem,Alec; Hacker,Landin; McKinney,Dezmond Lipscomb (01/06/24); North Ala. (02/24/24); Kansas St. (11/10/23); Louisville (11/29/23); Ball St. (12/02/23); High Point (12/30/23); Kennesaw St. (02/01/24); Queens (NC) (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Johnson, Ben 27 375 13.9
#22 Wieland, Bash 23 327 14.2
#05 Suder, Peter 31 326 10.5
#12 Hatton, Langdon 31 325 10.5
#10 Tipton, Garrett 31 305 9.8
#11 Smith, Billy 31 180 5.8
#04 McKinney, Dezmond 24 128 5.3
#02 Pfriem, Alec 14 109 7.8
#01 Hacker, Landin 23 57 2.5
#23 Reed, Zach 3 13 4.3
#24 Roberts, Eli 14 6 0.4
#55 Jennings, Zac 17 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Johnson, Ben 27 137 330 .415 5.1 12.2
#22 Wieland, Bash 23 130 251 .518 5.7 10.9
#12 Hatton, Langdon 31 129 269 .480 4.2 8.7
#05 Suder, Peter 31 117 285 .411 3.8 9.2
#10 Tipton, Garrett 31 109 280 .389 3.5 9.0
#11 Smith, Billy 31 67 181 .370 2.2 5.8
#04 McKinney, Dezmond 24 44 94 .468 1.8 3.9
#02 Pfriem, Alec 14 38 76 .500 2.7 5.4
#01 Hacker, Landin 23 18 55 .327 0.8 2.4
#23 Reed, Zach 3 4 7 .571 1.3 2.3
#24 Roberts, Eli 14 3 5 .600 0.2 0.4
#55 Jennings, Zac 17 1 4 .250 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Johnson, Ben 27 69 181 .381 2.6 6.7
#10 Tipton, Garrett 31 60 164 .366 1.9 5.3
#11 Smith, Billy 31 36 104 .346 1.2 3.4
#05 Suder, Peter 31 18 75 .240 0.6 2.4
#12 Hatton, Langdon 31 15 45 .333 0.5 1.5
#01 Hacker, Landin 23 13 42 .310 0.6 1.8
#02 Pfriem, Alec 14 11 31 .355 0.8 2.2
#22 Wieland, Bash 23 11 46 .239 0.5 2.0
#23 Reed, Zach 3 3 6 .500 1.0 2.0
#04 McKinney, Dezmond 24 2 4 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Suder, Peter 31 74 102 .725 2.4 3.3
#22 Wieland, Bash 23 56 69 .812 2.4 3.0
#12 Hatton, Langdon 31 52 77 .675 1.7 2.5
#04 McKinney, Dezmond 24 38 42 .905 1.6 1.8
#33 Johnson, Ben 27 32 40 .800 1.2 1.5
#10 Tipton, Garrett 31 27 30 .900 0.9 1.0
#02 Pfriem, Alec 14 22 25 .880 1.6 1.8
#11 Smith, Billy 31 10 12 .833 0.3 0.4
#01 Hacker, Landin 23 8 10 .800 0.3 0.4
#23 Reed, Zach 3 2 2 1.000 0.7 0.7
#24 Roberts, Eli 14 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Hatton, Langdon 31 220 7.1 62 2.0 158 5.1
#05 Suder, Peter 31 133 4.3 26 0.8 107 3.5
#22 Wieland, Bash 23 122 5.3 30 1.3 92 4.0
#TM Team 31 114 3.7 52 1.7 62 2.0
#10 Tipton, Garrett 31 102 3.3 17 0.5 85 2.7
#33 Johnson, Ben 27 93 3.4 19 0.7 74 2.7
#04 McKinney, Dezmond 24 74 3.1 11 0.5 63 2.6
