Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2011 Men's Cross Country Roster

Jordan Parayil

  • Class Senior
  • Hometown West Chester, Ohio
  • High School Lakota West
  • Parents Psychology

Biography

CAREER FINISHES
2011 Midwest Region Cross Country Championship (10, 32:38.9)
2011 GLVC Conference (5, 25:01.2)
2011 Gibson Family Invitational (1, 26:14)
2011 Ray Helsing Bulldog Invite (18, 26:59.62)
2010 Greater Louisville Classic (80, 24:57.13)
2010 NCAA II Nationals (25, 32:47.9)
2010 NCAA Division II Championship (15 31:56. 39)
2010 GLVC Championship (14, 25:35)

2010 Greater Louisville Classic (80, 24:57.13)

2010 Queen City Invitational (10,15:34)

2009 NCAA Division II Midwest Regional Championship (28, 34:16)

2009 Great Lakes Valley Conference Championship (10, 25:42.29)

2009 Gibson Family Invitational (34, 27:09.4)

2009 Greater Louisville Classic (62, 25:20.49)

2009 National Catholic Invitational (14, 26:06.1)

2009 Queen City Invitational (5, 15:44)

2009 Stegemoller Classic (6, 18:49.6)

2008 NCAA Division II Midwest Regional Championship (58, 33:48.8)

2008 NCAA Division II Midwest Regional Championship (33, 27:16.13)

2008 “Border Wars” (52, 27:44.76)

2008 National Catholic Invitational (65, 27:11)

2008 Madison-Kiwanis Invitational (25, 27:10.97)

2008 Stegemoller Classic (26, 19:51)

2008 Greater Louisville Classic (173, 26:26.80)

Historical Player Information

  • 2009Sophomore

  • 2010Junior

  • 2011Senior