Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (8-9, 2-3)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Goals 191 225
Assists 101 148
Shots 607 762
Shot Percentage .315 .295
Shots On Goal 395 446
Shots On Goal Percentage .651 .585
Shots Per Game 35.7 44.8
Goal Breakdown
Man-up 14 32
Man-down 2 0
Unassisted 90 77
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-55 32-70
Power Plays: Percentage .255 .457
Miscellaneous
Ground Balls 435 507
Turnovers 326 295
Caused Turnovers 119 159
Faceoffs: W-L 231-232 232-231
Faceoffs: Percentage .499 .501
Clears 326-382 369-411
Clear Percentage .853 .898
Penalties 69 59
Penalty Minutes 59:30 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Alie, John Alie, John 17-17 52 25 77 135 .385 99 .733 3 5 0 18 29 6 0-0 .000 2-01:00
1 Moore, Ezra Moore, Ezra 17-17 25 25 50 106 .236 61 .575 1 0 0 23 57 3 0-0 .000 1-01:00
25 Alie, Joe Alie, Joe 17-13 29 6 35 60 .483 44 .733 1 6 0 10 8 3 0-0 .000 2-01:00
10 Wescoat, Justin Wescoat, Justin 17-17 23 11 34 79 .291 57 .722 1 1 0 10 24 3 0-0 .000 5-04:00
53 Blaymires, Michael Blaymires, Michael 17-8 23 7 30 58 .397 40 .690 2 2 0 10 23 3 0-0 .000 3-02:00
7 Prosser, Leo Prosser, Leo 15-0 8 6 14 24 .333 15 .625 0 0 0 3 6 0 0-0 .000 0-00:00
3 Washington, Ty Washington, Ty 17-0 6 3 9 33 .182 15 .455 0 0 0 5 8 1 0-0 .000 2-01:30
20 Tunucci, Ethan Tunucci, Ethan 12-2 5 1 6 9 .556 9 1.000 0 0 0 5 7 1 0-0 .000 0-00:00
32 Healy, Luke Healy, Luke 13-1 1 5 6 12 .083 5 .417 0 0 0 6 8 2 0-0 .000 0-00:00
21 Usterbowski, Mikey Usterbowski, Mikey 9-0 2 3 5 8 .250 3 .375 0 0 0 4 3 1 0-0 .000 0-00:00
11 Ferge, Nick Ferge, Nick 14-2 3 0 3 5 .600 5 1.000 0 0 0 14 7 8 0-0 .000 4-03:30
14 Curry, Ryan Curry, Ryan 12-1 1 2 3 2 .500 1 .500 0 0 0 6 6 2 0-0 .000 1-00:30
22 Boylston, Sam Boylston, Sam 16-0 0 3 3 17 .000 7 .412 0 0 0 2 8 1 0-0 .000 1-00:30
6 Imperato, John Imperato, John 16-1 2 0 2 3 .667 3 1.000 0 0 1 2 7 0 0-0 .000 1-00:30
40 Kirton, Matt Kirton, Matt 15-11 2 0 2 2 1.000 2 1.000 0 0 1 32 10 14 0-0 .000 11-10:00
51 Kohut, Ian Kohut, Ian 10-0 2 0 2 5 .400 3 .600 0 0 0 1 2 1 0-0 .000 1-01:00
31 Campisano, Jackson Campisano, Jackson 17-0 1 1 2 5 .200 3 .600 0 0 0 25 5 7 0-0 .000 1-01:00
13 Boyle, Brandon Boyle, Brandon 2-0 0 2 2 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
99 Long, Brady Long, Brady 17-11 1 0 1 3 .333 1 .333 0 0 0 29 10 13 0-0 .000 5-05:00
18 Madden, Niko Madden, Niko 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 9-24 .375 0-00:00
19 McDermott, Brennan McDermott, Brennan 13-5 1 0 1 2 .500 1 .500 0 0 0 14 3 8 0-0 .000 3-02:30
12 Messick, Cole Messick, Cole 17-0 1 0 1 4 .250 2 .500 0 0 0 39 9 0 107-191 .560 0-00:00
44 Pope, Robert Pope, Robert 10-1 1 0 1 12 .083 6 .500 0 0 0 3 1 4 0-0 .000 0-00:00
2 Sheremetta, Nicholas Sheremetta, Nicholas 17-17 1 0 1 1 1.000 1 1.000 0 0 0 18 9 5 0-0 .000 4-04:00
37 Fearn, Aidan Fearn, Aidan 16-1 0 1 1 0 .000 0 .000 0 0 0 40 4 1 90-182 .495 2-01:30
30 Alford, Aaron Alford, Aaron 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Bailiff, Zach Bailiff, Zach 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
92 Bryant, Jack Bryant, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Coco, Alex Coco, Alex 15-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 3 0-0 .000 2-01:30
26 Crossley, Grant Crossley, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Guthrie, Grant Guthrie, Grant 11-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 25-65 .385 1-01:00
45 Hudnut, Nolan Hudnut, Nolan 17-17 0 0 0 1 .000 1 1.000 0 0 0 21 7 3 0-0 .000 0-00:00
17 Iannessa, Ziggy Iannessa, Ziggy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 1-01:00
43 Lehrer, Brendan Lehrer, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
27 Love, Jack Love, Jack 13-0 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
4 MacMichael, Robert MacMichael, Robert 15-0 0 0 0 2 .000 0 .000 0 0 0 24 5 0 0-0 .000 1-01:00
36 Marks, Kellen Marks, Kellen 13-0 0 0 0 3 .000 2 .667 0 0 0 3 4 4 0-0 .000 0-00:00
91 O'Hara, Hudson O'Hara, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Pickell, Caden Pickell, Caden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
33 Reynolds, Christopher Reynolds, Christopher 17-17 0 0 0 1 .000 1 1.000 0 0 0 32 14 15 0-0 .000 9-10:00
24 Seipp, Josh Seipp, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Smith, Jayden Smith, Jayden 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
8 Wilkins, Jaden Wilkins, Jaden 17-11 0 0 0 1 .000 1 1.000 0 0 0 9 5 3 0-0 .000 2-01:00
16 Wyrick, Ryan Wyrick, Ryan 10-0 0 0 0 8 .000 4 .500 0 0 0 3 1 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 0-0 .000 0-00:00  
Totals 17 191 101 292 607 .315 395 .651 8 14 2 435 326 119 231-463 .499 69-59:30
Opponents 17 225 148 373 762 .295 446 .585 9 32 0 507 295 159 232-463 .501 59-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
92 Bryant, Jack Bryant, Jack 6-0 36:57 7 11.37 5 .417 0 0 21
26 Crossley, Grant Crossley, Grant 3-0 23:24 5 12.82 4 .444 0 0 13
45 Hudnut, Nolan Hudnut, Nolan 17-15 959:35 213 13.32 212 .499 8 8 728

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Alie, John Alie, John 5-5 12 3 15 41 .293 29 .707 0 2 0 5 6 2 0-0 .000 0-00:00
1 Moore, Ezra Moore, Ezra 5-5 8 4 12 43 .186 23 .535 0 0 0 3 18 1 0-0 .000 0-00:00
10 Wescoat, Justin Wescoat, Justin 5-5 9 2 11 29 .310 19 .655 1 1 0 4 7 2 0-0 .000 2-02:00
53 Blaymires, Michael Blaymires, Michael 5-2 7 2 9 18 .389 12 .667 1 0 0 5 5 0 0-0 .000 1-01:00
7 Prosser, Leo Prosser, Leo 5-0 5 3 8 11 .455 8 .727 0 0 0 0 1 0 0-0 .000 0-00:00
25 Alie, Joe Alie, Joe 5-5 4 0 4 16 .250 9 .563 0 0 0 4 0 1 0-0 .000 0-00:00
14 Curry, Ryan Curry, Ryan 5-0 1 1 2 1 1.000 1 1.000 0 0 0 4 2 2 0-0 .000 1-00:30
22 Boylston, Sam Boylston, Sam 5-0 0 2 2 2 .000 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
32 Healy, Luke Healy, Luke 5-0 0 2 2 5 .000 2 .400 0 0 0 0 3 1 0-0 .000 0-00:00
19 McDermott, Brennan McDermott, Brennan 5-3 1 0 1 2 .500 1 .500 0 0 0 7 2 3 0-0 .000 3-02:30
2 Sheremetta, Nicholas Sheremetta, Nicholas 5-5 1 0 1 1 1.000 1 1.000 0 0 0 5 6 2 0-0 .000 1-01:00
21 Usterbowski, Mikey Usterbowski, Mikey 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Washington, Ty Washington, Ty 5-0 0 1 1 6 .000 1 .167 0 0 0 0 0 0 0-0 .000 0-00:00
13 Boyle, Brandon Boyle, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Bryant, Jack Bryant, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Campisano, Jackson Campisano, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
15 Coco, Alex Coco, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Crossley, Grant Crossley, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Fearn, Aidan Fearn, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 12-37 .324 0-00:00
11 Ferge, Nick Ferge, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 1-01:00
49 Guthrie, Grant Guthrie, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-7 .286 0-00:00
45 Hudnut, Nolan Hudnut, Nolan 5-5 0 0 0 1 .000 1 1.000 0 0 0 8 2 1 0-0 .000 0-00:00
17 Iannessa, Ziggy Iannessa, Ziggy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
6 Imperato, John Imperato, John 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Kirton, Matt Kirton, Matt 5-4 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 2-02:30
51 Kohut, Ian Kohut, Ian 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Long, Brady Long, Brady 5-1 0 0 0 0 .000 0 .000 0 0 0 7 1 6 0-0 .000 1-01:00
27 Love, Jack Love, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 MacMichael, Robert MacMichael, Robert 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
18 Madden, Niko Madden, Niko 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-8 .250 0-00:00
36 Marks, Kellen Marks, Kellen 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
12 Messick, Cole Messick, Cole 5-0 0 0 0 2 .000 1 .500 0 0 0 20 4 0 45-79 .570 0-00:00
44 Pope, Robert Pope, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Reynolds, Christopher Reynolds, Christopher 5-5 0 0 0 0 .000 0 .000 0 0 0 10 5 4 0-0 .000 0-00:00
55 Smith, Jayden Smith, Jayden 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
20 Tunucci, Ethan Tunucci, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Wilkins, Jaden Wilkins, Jaden 5-5 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
16 Wyrick, Ryan Wyrick, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 5 48 21 69 181 .265 113 .624 2 3 0 109 85 34 61-132 .462 13-12:30
Opponents 5 71 46 117 237 .300 134 .565 3 5 0 154 81 38 71-132 .538 19-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Crossley, Grant Crossley, Grant 1-0 01:06 0 .00 0 .000 0 0 0
45 Hudnut, Nolan Hudnut, Nolan 5-4 293:37 69 14.10 63 .477 2 3 235
92 Bryant, Jack Bryant, Jack 1-0 05:13 2 23.00 0 .000 0 0 2

Game-By-Game

Bellarmine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Duke University L 7-26 7 3 10 34 .206 20 .588 0 1 0 22 22 4 16-20 5-03:00
2/08/25 Mercyhurst W 21-11 21 12 33 51 .412 35 .686 1 0 1 32 21 6 27-7 4-04:00
2/11/25 at Ohio State L 4-16 4 1 5 18 .222 11 .611 0 0 0 26 24 9 6-15 7-07:00
2/15/25 at Canisius W 13-8 13 5 18 36 .361 29 .806 1 0 0 36 20 8 11-14 2-03:00
2/18/25 at Cleveland State L 10-16 10 7 17 31 .323 22 .710 0 2 0 35 19 7 11-19 4-03:00
2/22/25 DETMERCY W 16-4 16 7 23 46 .348 29 .630 1 2 0 27 23 8 15-8 8-06:30
3/01/25 at LIU L 9-15 9 6 15 39 .231 20 .513 0 1 1 29 20 7 14-13 4-03:00
3/04/25 at Marquette L 11-19 11 7 18 28 .393 18 .643 0 1 0 22 20 6 12-21 3-02:30
3/08/25 RMU W 13-10 13 7 20 36 .361 24 .667 1 0 0 23 19 7 14-11 6-04:00
3/11/25 HAMPTON W 19-6 19 11 30 46 .413 32 .696 1 2 0 25 16 10 17-11 4-03:00
3/15/25 St. Bonaventure W 9-5 9 8 17 32 .281 23 .719 1 2 0 25 18 7 8-9 1-01:00
3/29/25 UTAH L 9-11 9 3 12 40 .225 21 .525 0 1 0 23 20 8 8-16 2-01:30
4/05/25 at Air Force L 6-18 6 2 8 28 .214 18 .643 0 0 0 24 12 7 8-17 1-01:00
4/12/25 Mercer W 17-14 17 9 26 37 .459 30 .811 1 1 0 22 14 4 17-15 6-05:30
4/19/25 at Jacksonville L 5-18 5 2 7 22 .227 14 .636 0 1 0 14 23 6 11-16 2-03:00
4/26/25 Queens W 11-10 11 5 16 54 .204 30 .556 1 0 0 26 16 9 17-7 2-01:30
5/02/25 vs UTAH L 11-18 11 6 17 29 .379 19 .655 0 0 0 24 19 6 19-13 8-07:00
Bellarmine 191-225 191 101 292 607 .315 395 .651 8 14 2 435 326 119 231-232 69-59:30
Opponents 225-191 225 148 373 762 .295 446 .585 9 32 0 507 295 159 232-231 59-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Duke University 7-26 60:00 26 26.00 10 .278 0 1 53
2/08/25 Mercyhurst 21-11 60:00 11 11.00 9 .450 1 0 38
2/11/25 at Ohio State 4-16 60:00 16 16.00 15 .484 0 1 58
2/15/25 at Canisius 13-8 60:00 8 8.00 10 .556 1 0 34
2/18/25 at Cleveland State 10-16 60:00 16 16.00 13 .448 0 1 44
2/22/25 DETMERCY 16-4 60:00 4 4.00 11 .733 1 0 35
3/01/25 at LIU 9-15 60:00 15 15.00 18 .545 0 1 51
3/04/25 at Marquette 11-19 60:00 19 19.00 18 .486 0 1 50
3/08/25 RMU 13-10 60:00 10 10.00 12 .545 1 0 44
3/11/25 HAMPTON 19-6 60:00 6 6.00 14 .700 1 0 34
3/15/25 St. Bonaventure 9-5 60:00 5 5.00 16 .762 1 0 34
3/29/25 UTAH 9-11 60:00 11 11.00 22 .667 0 1 56
4/05/25 at Air Force 6-18 60:00 18 18.00 10 .357 0 1 51
4/12/25 Mercer 17-14 60:00 14 14.00 13 .481 1 0 46
4/19/25 at Jacksonville 5-18 59:56 18 18.02 13 .419 0 1 53
4/26/25 Queens 11-10 60:00 10 10.00 5 .333 1 0 31
5/02/25 vs UTAH 11-18 60:00 18 18.00 12 .400 0 1 50
Bellarmine 191-225 1019:56 225 13.24 221 .496 8 9 762
Opponents 225-191 1019:56 191 11.24 204 .516 9 8 607

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Duke University W 26-7 26 15 41 53 .491 36 .679 1 4 0 42 14 12 20-16 3-02:30
2/08/25 at Mercyhurst L 11-21 11 9 20 38 .289 20 .526 0 0 0 8 18 8 7-27 6-05:00
2/11/25 Ohio State W 16-4 16 10 26 58 .276 31 .534 1 4 0 45 19 18 15-6 1-01:00
2/15/25 Canisius L 8-13 8 5 13 34 .235 18 .529 0 1 0 33 23 9 14-11 0-00:00
2/18/25 Cleveland State W 16-10 16 10 26 44 .364 29 .659 1 1 0 32 18 10 19-11 4-02:30
2/22/25 at DETMERCY L 4-16 4 3 7 35 .114 15 .429 0 2 0 16 19 11 8-15 7-06:00
3/01/25 LIU W 15-9 15 10 25 51 .294 33 .647 1 3 0 36 13 13 13-14 3-01:30
3/04/25 Marquette W 19-11 19 14 33 50 .380 37 .740 1 3 0 37 16 13 21-12 5-03:30
3/08/25 at RMU L 10-13 10 6 16 44 .227 22 .500 0 2 0 23 17 2 11-14 2-01:30
3/11/25 at HAMPTON L 6-19 6 3 9 34 .176 20 .588 0 1 0 24 22 9 11-17 4-03:00
3/15/25 at St. Bonaventure L 5-9 5 3 8 34 .147 21 .618 0 1 0 29 21 7 9-8 3-02:00
3/29/25 at UTAH W 11-9 11 7 18 56 .196 33 .589 1 0 0 34 13 11 16-8 2-01:30
4/05/25 Air Force W 18-6 18 11 29 51 .353 28 .549 1 0 0 32 16 1 17-8 2-02:00
4/12/25 at Mercer L 14-17 14 10 24 46 .304 27 .587 0 3 0 27 15 7 15-17 5-03:30
4/19/25 Jacksonville W 18-5 18 14 32 53 .340 31 .585 1 1 0 41 18 13 16-11 3-02:00
4/26/25 at Queens L 10-11 10 4 14 31 .323 15 .484 0 1 0 20 19 6 7-17 7-05:00
5/02/25 vs UTAH W 18-11 18 14 32 50 .360 30 .600 1 5 0 28 14 9 13-19 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Duke University 26-7 60:00 7 7.00 13 .650 1 0 34
2/08/25 at Mercyhurst 11-21 60:00 21 21.00 14 .400 0 1 51
2/11/25 Ohio State 16-4 60:00 4 4.00 7 .636 1 0 18
2/15/25 Canisius 8-13 60:00 13 13.00 16 .552 0 1 36
2/18/25 Cleveland State 16-10 60:00 10 10.00 12 .545 1 0 31
2/22/25 at DETMERCY 4-16 60:00 16 16.00 13 .448 0 1 46
3/01/25 LIU 15-9 60:00 9 9.00 11 .550 1 0 39
3/04/25 Marquette 19-11 60:00 11 11.00 7 .389 1 0 28
3/08/25 at RMU 10-13 60:00 13 13.00 11 .458 0 1 36
3/11/25 at HAMPTON 6-19 60:00 19 19.00 13 .406 0 1 46
3/15/25 at St. Bonaventure 5-9 60:00 9 9.00 14 .609 0 1 32
3/29/25 at UTAH 11-9 60:00 9 9.00 12 .571 1 0 40
4/05/25 Air Force 18-6 60:00 6 6.00 12 .667 1 0 28
4/12/25 at Mercer 14-17 60:00 17 17.00 13 .433 0 1 37
4/19/25 Jacksonville 18-5 59:56 5 5.01 9 .643 1 0 22
4/26/25 at Queens 10-11 60:00 11 11.00 19 .633 0 1 54
5/02/25 vs UTAH 18-11 60:00 11 11.00 8 .421 1 0 29
Opponents 225-191 1019:56 191 11.24 204 .516 9 8 607
Bellarmine 191-225 1019:56 225 13.24 221 .496 8 9 762

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Duke University L 7-26 3/15 34/53 20/36 22/42 22/14 16/20 16-21/23-27 5-03:00/3-02:30
2/08/25 Mercyhurst W 21-11 12/9 51/38 35/20 32/8 21/18 27/7 16-17/16-19 4-04:00/6-05:00
2/11/25 at Ohio State L 4-16 1/10 18/58 11/31 26/45 24/19 6/15 19-21/25-27 7-07:00/1-01:00
2/15/25 at Canisius W 13-8 5/5 36/34 29/18 36/33 20/23 11/14 29-31/21-28 2-03:00/0-00:00
2/18/25 at Cleveland State L 10-16 7/10 31/44 22/29 35/32 19/18 11/19 18-24/21-23 4-03:00/4-02:30
2/22/25 DETMERCY W 16-4 7/3 46/35 29/15 27/16 23/19 15/8 23-25/19-20 8-06:30/7-06:00
3/01/25 at LIU L 9-15 6/10 39/51 20/33 29/36 20/13 14/13 21-25/27-29 4-03:00/3-01:30
3/04/25 at Marquette L 11-19 7/14 28/50 18/37 22/37 20/16 12/21 18-22/20-22 3-02:30/5-03:30
3/08/25 RMU W 13-10 7/6 36/44 24/22 23/23 19/17 14/11 17-20/26-29 6-04:00/2-01:30
3/11/25 HAMPTON W 19-6 11/3 46/34 32/20 25/24 16/22 17/11 23-24/21-24 4-03:00/4-03:00
3/15/25 St. Bonaventure W 9-5 8/3 32/34 23/21 25/29 18/21 8/9 20-23/19-20 1-01:00/3-02:00
3/29/25 UTAH L 9-11 3/7 40/56 21/33 23/34 20/13 8/16 23-29/19-20 2-01:30/2-01:30
4/05/25 at Air Force L 6-18 2/11 28/51 18/28 24/32 12/16 8/17 11-18/21-22 1-01:00/2-02:00
4/12/25 Mercer W 17-14 9/10 37/46 30/27 22/27 14/15 17/15 17-17/21-22 6-05:30/5-03:30
4/19/25 at Jacksonville L 5-18 2/14 22/53 14/31 14/41 23/18 11/16 17-25/22-23 2-03:00/3-02:00
4/26/25 Queens W 11-10 5/4 54/31 30/15 26/20 16/19 17/7 19-19/24-30 2-01:30/7-05:00
5/02/25 vs UTAH L 11-18 6/14 29/50 19/30 24/28 19/14 19/13 19-21/24-26 8-07:00/2-01:00
Bellarmine 191-225 101/148 607/762 395/446 435/507 326/295 231/232 326-382/369-411 69-59:30/59-43:30
Opponents 225-191 148/101 762/607 446/395 507/435 295/326 232/231 369-411/326-382 59-43:30/69-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Mercyhurst (2/08/25)
GOALS 21 Mercyhurst (2/08/25)
ASSISTS 12 Mercyhurst (2/08/25)
SHOTS 54 Queens (4/26/25)
SHOTS ON GOAL 35 Mercyhurst (2/08/25)
SAVES 22 UTAH (3/29/25)
GROUND BALLS 36 Canisius (2/15/25)
TURNOVERS 24 Ohio State (2/11/25)
CAUSED TURNOVERS 10 HAMPTON (3/11/25)
CLEARS 29 Canisius (2/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 John Alie HAMPTON (3/11/25)
GOALS 6 John Alie HAMPTON (3/11/25); Cleveland State (2/18/25)
ASSISTS 5 John Alie LIU (3/01/25)
SHOTS 13 John Alie Cleveland State (2/18/25)
SHOTS ON GOAL 10 John Alie Cleveland State (2/18/25)
SAVES 22 Nolan Hudnut UTAH (3/29/25)
GROUND BALLS 15 Aidan Fearn Mercyhurst (2/08/25)
TURNOVERS 9 Ezra Moore Ohio State (2/11/25)
CAUSED TURNOVERS 3 Matt Kirton; Jackson Campisano; Christopher Reynolds; Brennan McDermott; Brady Long DETMERCY (2/22/25); HAMPTON (3/11/25); Ohio State (2/11/25); LIU (3/01/25); Air Force (4/05/25)