Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (4-4)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Goals 88 115
Assists 48 71
Shots 244 382
Shot Percentage .361 .301
Shots On Goal 152 241
Shots On Goal Percentage .623 .631
Shots Per Game 30.5 47.8
Goal Breakdown
Man-up 12 12
Man-down 0 0
Unassisted 40 44
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-24 12-26
Power Plays: Percentage .500 .462
Miscellaneous
Ground Balls 182 288
Turnovers 161 127
Caused Turnovers 55 86
Faceoffs: W-L 82-144 144-82
Faceoffs: Percentage .363 .637
Clears 157-201 176-194
Clear Percentage .781 .907
Penalties 28 26
Penalty Minutes 21:30 20:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Alie, John Alie, John 8-8 22 15 37 62 .355 43 .694 2 2 0 10 17 2 0-0 .000 2-01:00
28 Moore, Ezra Moore, Ezra 8-8 14 19 33 42 .333 23 .548 0 1 0 14 30 1 0-0 .000 1-00:30
25 Alie, Joe Alie, Joe 8-8 21 3 24 43 .488 31 .721 0 4 0 13 12 3 0-0 .000 0-00:00
3 Washington, Ty Washington, Ty 8-6 5 5 10 21 .238 10 .476 0 1 0 3 7 1 0-0 .000 1-00:30
10 Fischel, Jack Fischel, Jack 8-3 7 1 8 15 .467 10 .667 1 1 0 2 3 0 0-0 .000 0-00:00
53 Blaymires, Michael Blaymires, Michael 8-8 6 2 8 15 .400 13 .867 0 2 0 5 5 0 0-0 .000 2-01:30
32 Healy, Luke Healy, Luke 6-4 3 0 3 7 .429 4 .571 0 1 0 3 4 1 0-0 .000 1-00:30
51 Kohut, Ian Kohut, Ian 6-0 3 0 3 5 .600 3 .600 0 0 0 0 3 0 0-0 .000 1-00:30
1 O'Rourke, Dillon O'Rourke, Dillon 7-0 2 0 2 6 .333 4 .667 0 0 0 5 0 2 0-0 .000 2-02:00
44 Pope, Robert Pope, Robert 8-0 2 0 2 9 .222 4 .444 0 0 0 1 4 0 0-0 .000 1-00:30
12 O'Hara, Hudson O'Hara, Hudson 7-0 0 2 2 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
31 Campisano, Jackson Campisano, Jackson 7-0 1 0 1 1 1.000 1 1.000 0 0 0 19 1 4 0-0 .000 1-01:00
14 Curry, Ryan Curry, Ryan 6-0 1 0 1 3 .333 2 .667 0 0 0 0 1 1 0-0 .000 0-00:00
7 Prosser, Leo Prosser, Leo 3-3 1 0 1 3 .333 2 .667 0 0 0 0 5 1 0-0 .000 1-00:30
11 Ferge, Nick Ferge, Nick 8-0 0 1 1 1 .000 1 1.000 0 0 0 9 4 1 0-0 .000 0-00:00
77 Bailiff, Zach Bailiff, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Boyle, Brandon Boyle, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Boylston, Sam Boylston, Sam 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Burkhardt, John Burkhardt, John 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Churchill, Samuel Churchill, Samuel 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-9 .222 1-00:30
38 Clark, Landon Clark, Landon 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
6 Crossley, Grant Crossley, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Davis, Christian Davis, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Ellswood, Charles Ellswood, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
72 Gorman, Zander Gorman, Zander 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Guthrie, Grant Guthrie, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-10 .100 0-00:00
47 Hanna, Ayden Hanna, Ayden 7-0 0 0 0 1 .000 0 .000 0 0 0 1 5 1 0-0 .000 0-00:00
29 Hoffmann, Andrew Hoffmann, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
45 Hudnut, Nolan Hudnut, Nolan 8-8 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0-0 .000 0-00:00
17 Iannessa, Ziggy Iannessa, Ziggy 6-0 0 0 0 2 .000 0 .000 0 0 0 9 1 0 26-59 .441 0-00:00
42 O'Connor II, Brian O'Connor II, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Kirton, Matt Kirton, Matt 8-8 0 0 0 0 .000 0 .000 0 0 0 13 6 8 0-0 .000 3-02:30
43 Lehrer, Brendan Lehrer, Brendan 8-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 2-02:00
27 Love, Jack Love, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 MacMichael, Robert MacMichael, Robert 8-8 0 0 0 0 .000 0 .000 0 0 0 9 7 7 0-0 .000 2-01:30
18 Madden, Niko Madden, Niko 8-0 0 0 0 1 .000 0 .000 0 0 0 25 5 0 49-134 .366 0-00:00
36 Marks, Kellen Marks, Kellen 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
0 Messner, Maxton Messner, Maxton 7-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
90 Miller, Isaac Miller, Isaac 8-4 0 0 0 0 .000 0 .000 0 0 0 6 3 5 0-0 .000 2-02:00
20 O'Brien, Evan O'Brien, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 O'Hara, Hudson O'Hara, Hudson 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 O'Rourke, Dillon O'Rourke, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 O'Brien, Evan O'Brien, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Pickell, Caden Pickell, Caden 8-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 0-00:00
33 Reynolds, Christopher Reynolds, Christopher 8-4 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 1-01:00
50 Sanders, Kyle Sanders, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-14 .286 0-00:00
48 Sedlacek, Jackson Sedlacek, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Seipp, Josh Seipp, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Usterbowski, Mikey Usterbowski, Mikey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Wagner, Anderson Wagner, Anderson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 2-01:30  
Totals 8 88 48 136 244 .361 152 .623 3 12 0 182 161 55 82-226 .363 28-21:30
Opponents 8 115 71 186 382 .301 241 .631 4 12 0 288 127 86 144-226 .637 26-20:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Hudnut, Nolan Hudnut, Nolan 8-8 423:55 95 13.45 112 .541 4 4 332
6 Crossley, Grant Crossley, Grant 1-0 03:14 1 18.56 0 .000 0 0 2
29 Hoffmann, Andrew Hoffmann, Andrew 1-0 45:30 19 25.05 14 .424 0 0 48

Game-By-Game

Bellarmine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 at Duke L 8-23 8 7 15 27 .296 13 .481 0 1 0 20 19 4 11-23 3-02:30
2/07/26 at Mercyhurst W 17-9 17 9 26 42 .405 24 .571 1 2 0 32 22 11 16-12 6-04:30
2/10/26 at Ohio St. L 6-11 6 0 6 22 .273 14 .636 0 0 0 29 26 5 9-12 1-01:00
2/14/26 Cleveland St. W 10-7 10 7 17 28 .357 19 .679 1 1 0 16 23 8 6-15 2-01:30
2/17/26 at Notre Dame L 10-29 10 9 19 23 .435 17 .739 0 3 0 18 14 3 12-29 5-04:30
2/21/26 at Detroit Mercy Titans W 16-9 16 6 22 46 .348 31 .674 1 4 0 28 19 9 11-15 7-05:30
2/24/26 St. Bonaventure W 14-12 14 7 21 33 .424 21 .636 0 0 0 23 16 8 9-21 2-01:00
3/01/26 LIU L 7-15 7 3 10 23 .304 13 .565 0 1 0 16 22 7 8-17 2-01:00
Bellarmine 88-115 88 48 136 244 .361 152 .623 3 12 0 182 161 55 82-144 28-21:30
Opponents 115-88 115 71 186 382 .301 241 .631 4 12 0 288 127 86 144-82 26-20:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 at Duke 8-23 60:00 23 23.00 15 .395 0 1 60
2/07/26 at Mercyhurst 17-9 52:39 9 10.26 13 .591 1 0 34
2/10/26 at Ohio St. 6-11 60:00 11 11.00 16 .593 0 1 44
2/14/26 Cleveland St. 10-7 60:00 7 7.00 19 .731 1 0 44
2/17/26 at Notre Dame 10-29 60:00 29 29.00 16 .356 0 1 64
2/21/26 at Detroit Mercy Titans 16-9 60:00 9 9.00 13 .591 1 0 36
2/24/26 St. Bonaventure 14-12 60:00 12 12.00 15 .556 1 0 45
3/01/26 LIU 7-15 60:00 15 15.00 19 .559 0 1 55
Bellarmine 88-115 472:39 115 14.60 126 .523 4 4 382
Opponents 115-88 472:39 88 11.17 64 .421 4 4 244

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 Duke W 23-8 23 11 34 60 .383 38 .633 1 1 0 42 16 8 23-11 3-02:30
2/07/26 Mercyhurst L 9-17 9 7 16 34 .265 22 .647 0 2 0 32 18 15 12-16 6-04:30
2/10/26 Ohio St. W 11-6 11 9 20 44 .250 27 .614 1 1 0 44 16 16 12-9 2-01:30
2/14/26 at Cleveland St. L 7-10 7 5 12 44 .159 26 .591 0 2 0 25 18 8 15-6 3-02:30
2/17/26 Notre Dame W 29-10 29 19 48 64 .453 45 .703 1 2 0 53 8 12 29-12 3-02:30
2/21/26 Detroit Mercy Titans L 9-16 9 6 15 36 .250 22 .611 0 1 0 33 18 8 15-11 8-06:00
2/24/26 at St. Bonaventure L 12-14 12 6 18 45 .267 27 .600 0 1 0 31 20 10 21-9 0-00:00
3/01/26 at LIU W 15-7 15 8 23 55 .273 34 .618 1 2 0 28 13 9 17-8 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 Duke 23-8 60:00 8 8.00 5 .385 1 0 27
2/07/26 Mercyhurst 9-17 52:39 17 19.37 7 .292 0 1 42
2/10/26 Ohio St. 11-6 60:00 6 6.00 8 .571 1 0 22
2/14/26 at Cleveland St. 7-10 60:00 10 10.00 9 .474 0 1 28
2/17/26 Notre Dame 29-10 60:00 10 10.00 7 .412 1 0 23
2/21/26 Detroit Mercy Titans 9-16 60:00 16 16.00 15 .484 0 1 46
2/24/26 at St. Bonaventure 12-14 60:00 14 14.00 7 .333 0 1 33
3/01/26 at LIU 15-7 60:00 7 7.00 6 .462 1 0 23
Opponents 115-88 472:39 88 11.17 64 .421 4 4 244
Bellarmine 88-115 472:39 115 14.60 126 .523 4 4 382

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 at Duke L 8-23 7/11 27/60 13/38 20/42 19/16 11/23 15-25/23-26 3-02:30/3-02:30
2/07/26 at Mercyhurst W 17-9 9/7 42/34 24/22 32/32 22/18 16/12 23-25/21-25 6-04:30/6-04:30
2/10/26 at Ohio St. L 6-11 0/9 22/44 14/27 29/44 26/16 9/12 20-27/25-26 1-01:00/2-01:30
2/14/26 Cleveland St. W 10-7 7/5 28/44 19/26 16/25 23/18 6/15 19-27/13-16 2-01:30/3-02:30
2/17/26 at Notre Dame L 10-29 9/19 23/64 17/45 18/53 14/8 12/29 17-19/22-22 5-04:30/3-02:30
2/21/26 at Detroit Mercy Titans W 16-9 6/6 46/36 31/22 28/33 19/18 11/15 19-23/26-32 7-05:30/8-06:00
2/24/26 St. Bonaventure W 14-12 7/6 33/45 21/27 23/31 16/20 9/21 24-28/26-27 2-01:00/0-00:00
3/01/26 LIU L 7-15 3/8 23/55 13/34 16/28 22/13 8/17 20-27/20-20 2-01:00/1-00:30
Bellarmine 88-115 48/71 244/382 152/241 182/288 161/127 82/144 157-201/176-194 28-21:30/26-20:00
Opponents 115-88 71/48 382/244 241/152 288/182 127/161 144/82 176-194/157-201 26-20:00/28-21:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Mercyhurst (2/07/26)
GOALS 17 Mercyhurst (2/07/26)
ASSISTS 9 Mercyhurst (2/07/26); Notre Dame (2/17/26)
SHOTS 46 Detroit Mercy Titans (2/21/26)
SHOTS ON GOAL 31 Detroit Mercy Titans (2/21/26)
SAVES 19 Cleveland St. (2/14/26); LIU (3/01/26)
GROUND BALLS 32 Mercyhurst (2/07/26)
TURNOVERS 26 Ohio St. (2/10/26)
CAUSED TURNOVERS 11 Mercyhurst (2/07/26)
CLEARS 24 St. Bonaventure (2/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 John Alie Mercyhurst (2/07/26)
GOALS 5 John Alie Detroit Mercy Titans (2/21/26)
ASSISTS 5 Ezra Moore Duke (2/02/26)
SHOTS 14 John Alie Detroit Mercy Titans (2/21/26)
SHOTS ON GOAL 10 John Alie Detroit Mercy Titans (2/21/26)
SAVES 19 Nolan Hudnut Cleveland St. (2/14/26); LIU (3/01/26)
GROUND BALLS 7 Niko Madden Mercyhurst (2/07/26)
TURNOVERS 6 Ezra Moore Mercyhurst (2/07/26); Ohio St. (2/10/26)
CAUSED TURNOVERS 4 Matt Kirton St. Bonaventure (2/24/26)