Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2024 Men's Soccer Cumulative Statistics

Team (5-6-5, 2-3-2)

Overall Team Statistics
Statistic Bellarmine Opponents
Shots
Goals 22 19
Goals Per Game 1.38 1.19
Shots 162 192
Shots Per Game 10.1 12.0
Shots Percentage 0.136 0.099
Shots On Goal 78-162 70-192
Shots On Goal Percentage 0.481 0.365
Penalties
Yellow Cards 21 30
Red Cards 0 2
Miscellaneous
Assists 17 21
Saves 51 56
Fouls 152 193
Corner Kicks 63 84
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Harshaw, Nick 16 6 767 4 1 9 15 0.267 11 0.733 0-0 1 0-0
5 Yowell, Austin 16 16 1359 2 4 8 13 0.154 8 0.615 0-0 0 1-1
19 Sjoberg, Calle 14 11 577 2 3 7 8 0.250 5 0.625 0-0 1 0-0
20 Cox, Jeffrey 9 9 770 2 1 5 8 0.250 4 0.500 1-0 1 0-0
23 Elder, Colin 16 8 779 2 1 5 20 0.100 7 0.350 2-0 0 0-0
37 Cadagan, Martin 10 5 511 2 0 4 4 0.500 3 0.750 0-0 0 0-0
12 McCrery, Tate 16 13 951 2 0 4 8 0.250 2 0.250 1-0 1 1-1
9 Shust, Chris 16 10 609 2 0 4 11 0.182 3 0.273 0-0 1 0-0
21 Davies, Rhys 15 15 1235 0 3 3 8 0.000 4 0.500 3-0 0 0-0
33 Franke, Teddy 7 0 108 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Halevy, Alex 15 2 267 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11 Nissen-Lie, Johan 12 5 376 1 0 2 9 0.111 7 0.778 1-0 0 0-0
8 Schoemehl, Brendan 3 3 129 1 0 2 3 0.333 2 0.667 0-0 0 0-1
17 Sumner, Nore 7 0 66 0 2 2 0 0.000 0 0.000 0-0 0 0-0
4 Lundstrom svahnqvist, Karl 11 5 508 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
24 Trowel, Sawyer 12 0 330 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Been, Ty 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fischer, Jack 16 16 907 0 0 0 5 0.000 2 0.400 2-0 0 0-0
31 Folds, Collin 14 13 1006 0 0 0 2 0.000 1 0.500 2-0 0 0-0
26 Gardev, James 16 9 849 0 0 0 2 0.000 1 0.500 3-0 0 0-0
16 Gonda, Luke 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Griffin, Braden 5 5 388 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10 Griffis, Ben 8 1 142 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Ibarreche, Santiago 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Iordan, Tudor 4 1 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jacobs, Ethan 8 0 197 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Johnson, Grady 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Jones, Jackson 14 3 432 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Marks, Jackson 16 3 628 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Mason, Jeremy 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Morgan, Cade 8 0 131 0 0 0 5 0.000 4 0.800 0-0 0 0-0
39 Rosato, Adric 16 2 487 0 0 0 12 0.000 3 0.250 1-0 0 0-0
0 Van Euwen, Peter 15 15 1268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16051 22 17 61 162 0.136 78 0.481 21-0 5 2-3
Opponent 16 - 15989 19 21 59 192 0.099 70 0.365 30-2 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Iordan, Tudor 4 1 191:51 2 0.94 8 0.800 0 1 0 0/2 16
0 Van Euwen, Peter 15 15 1268:09 17 1.21 42 0.712 5 5 5 3/2 176
Total 16 - 1460:00 19 1.17 50 0.725 5 6 5 5 192
Opponents 16 - 1460:00 22 1.36 56 0.718 5 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Harshaw, Nick 7 3 340 2 1 5 8 0.250 5 0.625 0-0 1 0-0
19 Sjoberg, Calle 7 7 331 1 1 3 6 0.167 4 0.667 0-0 0 0-0
12 McCrery, Tate 7 7 513 1 0 2 4 0.250 1 0.250 0-0 1 1-1
5 Yowell, Austin 7 7 603 1 0 2 5 0.200 5 1.000 0-0 0 0-0
37 Cadagan, Martin 6 3 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cox, Jeffrey 3 3 246 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Davies, Rhys 7 7 617 0 0 0 3 0.000 1 0.333 2-0 0 0-0
23 Elder, Colin 7 3 325 0 0 0 4 0.000 1 0.250 1-0 0 0-0
18 Fischer, Jack 7 7 413 0 0 0 4 0.000 1 0.250 1-0 0 0-0
31 Folds, Collin 6 5 487 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Franke, Teddy 4 0 61 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Gardev, James 7 6 458 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Gonda, Luke 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Griffin, Braden 1 1 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Griffis, Ben 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Halevy, Alex 6 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Jacobs, Ethan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Jones, Jackson 6 2 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Lundstrom svahnqvist, Karl 3 1 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Marks, Jackson 7 0 288 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Mason, Jeremy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Morgan, Cade 4 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Nissen-Lie, Johan 7 4 240 0 0 0 6 0.000 4 0.667 0-0 0 0-0
39 Rosato, Adric 7 0 165 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Shust, Chris 7 4 262 0 0 0 7 0.000 0 0.000 0-0 0 0-0
17 Sumner, Nore 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Trowel, Sawyer 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Van Euwen, Peter 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6923 5 2 12 63 0.079 25 0.397 21-0 2 1-1
Opponent 7 - 6926 8 9 25 96 0.083 30 0.313 30-2 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Van Euwen, Peter 7 7 630:00 8 1.14 21 0.724 2 3 2 2/0 96
Total 7 - 630:00 8 1.14 21 0.724 2 3 2 2 96
Opponents 7 - 630:00 5 0.71 20 0.800 4 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs Evansville L 1-2 (0-1-0, 0-0-0) 0-0-0 225 Brendan Schoemehl (1)
08/25/2024 at Northern Ky. W 2-1 (1-1-0, 0-0-0) 0-0-0 509 Jeffrey Cox (1) (Austin Yowell)
Chris Shust (1) (Austin Yowell)
09/02/2024 at Louisville L 1-3 (1-2-0, 0-0-0) 0-0-0 958 Colin Elder (1) (Rhys Davies , Jeffrey Cox)
09/07/2024 vs UNC Asheville T 0-0 (1-2-1, 0-0-0) 0-0-0 250
09/10/2024 vs Belmont T 1-1 (1-2-2, 0-0-0) 0-0-0 155 Tate McCrery (1) (Rhys Davies)
09/14/2024 at Southern Indiana W 8-0 (2-2-2, 0-0-0) 0-0-0 452 Jeffrey Cox (2) (Austin Yowell)
Nick Harshaw (2) (Sawyer Trowel , Rhys Davies)
Nick Harshaw (2) (Calle Sjoberg)
Johan Nissen-Lie (1)
Chris Shust (2) (Nore Sumner , Karl Lundstrom Svahnqvist)
Teddy Franke (1)
Martin Cadagan (1) (Calle Sjoberg)
Alex Halevy (1) (Nore Sumner)
09/21/2024 vs Central Ark. L 0-1 (2-3-2, 0-1-0) 0-1-0 300
09/29/2024 at Lipscomb L 0-2 (2-4-2, 0-2-0) 0-2-0 237
10/05/2024 vs Queens (NC) T 0-0 (2-4-3, 0-2-1) 0-2-1 370
10/15/2024 vs IU Indy W 1-0 (3-4-3, 0-2-1) 0-2-1 75 Calle Sjoberg (1) (Colin Elder)
10/19/2024 at North Florida L 0-3 (3-5-3, 0-3-1) 0-3-1 221
10/22/2024 at Wright St. L 2-3 (3-6-3, 0-3-1) 0-3-1 272 Martin Cadagan (2) (Austin Yowell)
Colin Elder (2)
10/26/2024 vs Jacksonville W 2-1 (4-6-3, 1-3-1) 1-3-1 250 Nick Harshaw (3)
Tate McCrery (1)
10/29/2024 vs FGCU W 2-0 (5-6-3, 2-3-1) 2-3-1 75 Nick Harshaw (4) (Calle Sjoberg)
Calle Sjoberg (2) (Nick Harshaw)
11/02/2024 at Stetson T 1-1 (5-6-4, 2-3-2) 2-3-2 87 Austin Yowell (1)
11/09/2024 at FGCU T 1-1 (5-6-5, 2-3-2) 2-3-2 213 Austin Yowell (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs Evansville 1-2 1 0 2 11 0.091 4 0.364 1-0 0 0-1 990
08/25/2024 at Northern Ky. 2-1 2 2 6 12 0.167 5 0.417 3-0 1 0-0 989
09/02/2024 at Louisville 1-3 1 2 4 7 0.143 3 0.429 0-0 0 0-0 990
09/07/2024 vs UNC Asheville 0-0 0 0 0 12 0.000 9 0.750 1-0 0 0-0 990
09/10/2024 vs Belmont 1-1 1 1 3 5 0.200 1 0.200 4-0 0 0-0 990
09/14/2024 at Southern Indiana 8-0 8 8 24 22 0.364 17 0.773 1-0 1 0-0 990
09/21/2024 vs Central Ark. 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/29/2024 at Lipscomb 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 983
10/05/2024 vs Queens (NC) 0-0 0 0 0 17 0.000 3 0.176 1-0 0 0-0 990
10/15/2024 vs IU Indy 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
10/19/2024 at North Florida 0-3 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/22/2024 at Wright St. 2-3 2 1 5 14 0.143 4 0.286 1-0 0 0-0 989
10/26/2024 vs Jacksonville 2-1 2 0 4 6 0.333 2 0.333 3-0 1 1-1 990
10/29/2024 vs FGCU 2-0 2 2 6 6 0.333 5 0.833 1-0 1 0-0 990
11/02/2024 at Stetson 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
11/09/2024 at FGCU 1-1 1 0 2 6 0.167 4 0.667 0-0 0 1-1 1210
Total 22-19 22 17 61 162 0.136 78 0.481 21-0 5 2-3 16051
Opponent - 19 21 59 192 0.099 70 0.365 30-2 6 - 15989

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Evansville 1-2 90:00 2 2.00 3 0.600 0 1 0 0 7
08/25/2024 Northern Ky. 2-1 90:00 1 1.50 5 0.833 1 0 0 0 10
09/02/2024 Louisville 1-3 90:00 3 2.00 7 0.700 0 1 0 0 20
09/07/2024 UNC Asheville 0-0 90:00 0 1.50 1 1.000 0 0 1 1 13
09/10/2024 Belmont 1-1 90:00 1 1.40 1 0.500 0 0 1 0 5
09/14/2024 Southern Indiana 8-0 90:00 0 1.17 4 1.000 1 0 0 1 9
09/21/2024 Central Ark. 0-1 90:00 1 1.14 6 0.857 0 1 0 0 15
09/29/2024 Lipscomb 0-2 90:00 2 1.25 3 0.600 0 1 0 0 13
10/05/2024 Queens (NC) 0-0 90:00 0 1.11 1 1.000 0 0 1 1 12
10/15/2024 IU Indy 1-0 90:00 0 1.00 1 1.000 1 0 0 1 7
10/19/2024 North Florida 0-3 90:00 3 1.18 2 0.400 0 1 0 0 13
10/22/2024 Wright St. 2-3 90:00 3 1.33 3 0.500 0 1 0 0 9
10/26/2024 Jacksonville 2-1 90:00 1 1.31 3 0.750 1 0 0 0 16
10/29/2024 FGCU 2-0 90:00 0 1.21 3 1.000 1 0 0 1 15
11/02/2024 Stetson 1-1 90:00 1 1.20 3 0.750 0 0 1 0 12
11/09/2024 FGCU 1-1 110:00 1 1.17 4 0.800 0 0 1 0 16
Totals - 1460 19 1.17 50 0.725 5 6 5 5 192
Opponent - 1460:00 22 1.36 56 0.718 6 5 5 5 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Evansville 2-1 2 2 6 7 0.286 5 0.714 3-0 1 0-0 990
08/25/2024 Northern Ky. 1-2 1 1 3 10 0.100 6 0.600 3-1 0 0-0 951
09/02/2024 Louisville 3-1 3 5 11 20 0.150 10 0.500 1-0 1 0-0 990
09/07/2024 UNC Asheville 0-0 0 0 0 13 0.000 1 0.077 0-0 0 0-0 990
09/10/2024 Belmont 1-1 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
09/14/2024 Southern Indiana 0-8 0 0 0 9 0.000 4 0.444 1-1 0 0-0 962
09/21/2024 Central Ark. 1-0 1 2 4 15 0.067 7 0.467 2-0 1 0-0 990
09/29/2024 Lipscomb 2-0 2 3 7 13 0.154 5 0.385 1-0 1 0-0 986
10/05/2024 Queens (NC) 0-0 0 0 0 12 0.000 1 0.083 1-0 0 0-0 990
10/15/2024 IU Indy 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/19/2024 North Florida 3-0 3 3 9 13 0.231 5 0.385 1-0 1 0-0 990
10/22/2024 Wright St. 3-2 3 4 10 9 0.333 6 0.667 1-0 1 0-0 990
10/26/2024 Jacksonville 1-2 1 0 2 16 0.063 4 0.250 2-0 0 0-0 990
10/29/2024 FGCU 0-2 0 0 0 15 0.000 4 0.267 2-0 0 0-1 990
11/02/2024 Stetson 1-1 1 1 3 12 0.083 4 0.333 5-0 0 0-0 990
11/09/2024 FGCU 1-1 1 0 2 16 0.063 5 0.313 3-0 0 0-0 1210
Total 19-22 19 21 59 192 0.099 70 0.365 30-2 6 0-1 15989
Bellarmine - 22 17 61 162 0.136 78 0.481 21-0 5 - 16051

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Evansville 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
08/25/2024 Northern Ky. 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
09/02/2024 Louisville 3-1 90:00 1 1.33 2 0.667 1 0 0 0 7
09/07/2024 UNC Asheville 0-0 90:00 0 1.00 9 1.000 0 0 1 1 12
09/10/2024 Belmont 1-1 90:00 1 1.00 0 0.000 0 0 1 0 5
09/14/2024 Southern Indiana 0-8 90:00 8 2.17 9 0.529 0 1 0 0 22
09/21/2024 Central Ark. 1-0 90:00 0 1.86 6 1.000 1 0 0 1 12
09/29/2024 Lipscomb 2-0 90:00 0 1.63 5 1.000 1 0 0 1 9
10/05/2024 Queens (NC) 0-0 90:00 0 1.44 3 1.000 0 0 1 1 17
10/15/2024 IU Indy 0-1 90:00 1 1.40 5 0.833 0 1 0 0 10
10/19/2024 North Florida 3-0 90:00 0 1.27 0 0.00 1 0 0 1 5
10/22/2024 Wright St. 3-2 90:00 2 1.33 2 0.500 1 0 0 0 14
10/26/2024 Jacksonville 1-2 90:00 2 1.38 0 0.000 0 1 0 0 6
10/29/2024 FGCU 0-2 90:00 2 1.43 3 0.600 0 1 0 0 6
11/02/2024 Stetson 1-1 90:00 1 1.40 3 0.750 0 0 1 0 8
11/09/2024 FGCU 1-1 110:00 1 1.36 3 0.750 0 0 1 0 6
Totals - 1460 22 1.36 56 0.718 6 5 5 5 162
Bellarmine - 1460:00 19 1.17 50 0.725 5 6 5 5 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs Evansville 1-2 1/2 0/2 11/7 4/5 5/1 1/3 0/0
08/25/2024 at Northern Ky. 2-1 2/1 2/1 12/10 5/6 4/2 3/3 0/1
09/02/2024 at Louisville 1-3 1/3 2/5 7/20 3/10 1/10 0/1 0/0
09/07/2024 vs UNC Asheville 0-0 0/0 0/0 12/13 9/1 4/5 1/0 0/0
09/10/2024 vs Belmont 1-1 1/1 1/0 5/5 1/2 2/4 4/2 0/0
09/14/2024 at Southern Indiana 8-0 8/0 8/0 22/9 17/4 7/2 1/1 0/1
09/21/2024 vs Central Ark. 0-1 0/1 0/2 12/15 6/7 6/7 2/2 0/0
09/29/2024 at Lipscomb 0-2 0/2 0/3 9/13 5/5 2/2 1/1 0/0
10/05/2024 vs Queens (NC) 0-0 0/0 0/0 17/12 3/1 5/7 1/1 0/0
10/15/2024 vs IU Indy 1-0 1/0 1/0 10/7 6/1 9/1 0/2 0/0
10/19/2024 at North Florida 0-3 0/3 0/3 5/13 0/5 2/7 2/1 0/0
10/22/2024 at Wright St. 2-3 2/3 1/4 14/9 4/6 6/2 1/1 0/0
10/26/2024 vs Jacksonville 2-1 2/1 0/0 6/16 2/4 2/6 3/2 0/0
10/29/2024 vs FGCU 2-0 2/0 2/0 6/15 5/4 4/10 1/2 0/0
11/02/2024 at Stetson 1-1 1/1 0/1 8/12 4/4 1/10 0/5 0/0
11/09/2024 at FGCU 1-1 1/1 0/0 6/16 4/5 3/8 0/3 0/0
Totals 22/19 17/21 162/192 78/70 63/84 21/30 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Southern Indiana (09/14/2024)
GOALS 8 Southern Indiana (09/14/2024)
ASSISTS 8 Southern Indiana (09/14/2024)
SHOTS 22 Southern Indiana (09/14/2024)
SHOTS ON GOAL 17 Southern Indiana (09/14/2024)
SAVES 7 Louisville (09/02/2024)
FOULS 15 Evansville (08/22/2024)
Belmont (09/10/2024)
CORNER KICKS 9 IU Indy (10/15/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Louisville (09/02/2024)
GOALS 3 Louisville (09/02/2024)
North Florida (10/19/2024)
Wright St. (10/22/2024)
ASSISTS 5 Louisville (09/02/2024)
SHOTS 20 Louisville (09/02/2024)
SHOTS ON GOAL 10 Louisville (09/02/2024)
SAVES 9 UNC Asheville (09/07/2024)
Southern Indiana (09/14/2024)
FOULS 21 FGCU (11/09/2024)
CORNER KICKS 10 Louisville (09/02/2024)
FGCU (10/29/2024)
Stetson (11/02/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Evansville (08/22/2024)
Stetson (11/02/2024)
FGCU (11/09/2024)
GOALS 1 Evansville (08/22/2024)
Louisville (09/02/2024)
Belmont (09/10/2024)
IU Indy (10/15/2024)
Stetson (11/02/2024)
FGCU (11/09/2024)
ASSISTS 1 Belmont (09/10/2024)
IU Indy (10/15/2024)
Wright St. (10/22/2024)
SHOTS 5 Belmont (09/10/2024)
North Florida (10/19/2024)
Jacksonville (10/26/2024)
FGCU (10/29/2024)
FGCU (11/09/2024)
SHOTS ON GOAL 1 Belmont (09/10/2024)
SAVES 1 UNC Asheville (09/07/2024)
Belmont (09/10/2024)
Queens (NC) (10/05/2024)
IU Indy (10/15/2024)
North Florida (10/19/2024)
FOULS 4 Louisville (09/02/2024)
Jacksonville (10/26/2024)
CORNER KICKS 1 Louisville (09/02/2024)
Belmont (09/10/2024)
Lipscomb (09/29/2024)
North Florida (10/19/2024)
Jacksonville (10/26/2024)
Stetson (11/02/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Belmont (09/10/2024)
Jacksonville (10/26/2024)
FGCU (11/09/2024)
GOALS 1 Northern Ky. (08/25/2024)
Belmont (09/10/2024)
Central Ark. (09/21/2024)
Jacksonville (10/26/2024)
Stetson (11/02/2024)
FGCU (11/09/2024)
ASSISTS 1 Northern Ky. (08/25/2024)
Stetson (11/02/2024)
SHOTS 5 Evansville (08/22/2024)
Belmont (09/10/2024)
IU Indy (10/15/2024)
SHOTS ON GOAL 1 UNC Asheville (09/07/2024)
Belmont (09/10/2024)
Queens (NC) (10/05/2024)
IU Indy (10/15/2024)
SAVES 2 Louisville (09/02/2024)
Wright St. (10/22/2024)
FOULS 5 Louisville (09/02/2024)
Southern Indiana (09/14/2024)
Wright St. (10/22/2024)
Jacksonville (10/26/2024)
CORNER KICKS 1 Evansville (08/22/2024)
Northern Ky. (08/25/2024)
Southern Indiana (09/14/2024)
Lipscomb (09/29/2024)
IU Indy (10/15/2024)
Wright St. (10/22/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Indiana (09/14/2024)
GOALS 2 Southern Indiana (09/14/2024)
ASSISTS 2 Northern Ky. (08/25/2024)
Southern Indiana (09/14/2024)
SHOTS 4 Northern Ky. (08/25/2024)
UNC Asheville (09/07/2024)
SHOTS ON GOAL 3 Southern Indiana (09/14/2024)
SAVES 7 Louisville (09/02/2024)
FOULS 3 Evansville (08/22/2024)
IU Indy (10/15/2024)
Wright St. (10/22/2024)
FGCU (11/09/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Southern Indiana (09/14/2024)
GOALS 8 Southern Indiana (09/14/2024)
ASSISTS 8 Southern Indiana (09/14/2024)
SHOTS 22 Southern Indiana (09/14/2024)
SHOTS ON GOAL 17 Southern Indiana (09/14/2024)
SAVES 7 Louisville (09/02/2024)
FOULS 15 Evansville (08/22/2024)
Belmont (09/10/2024)
CORNER KICKS 9 IU Indy (10/15/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Harshaw, Nick
Southern Indiana (09/14/2024)
GOALS 2 Harshaw, Nick
Southern Indiana (09/14/2024)
ASSISTS 2 Yowell, Austin
Sumner, Nore
Northern Ky. (08/25/2024)
Southern Indiana (09/14/2024)
SHOTS 4 Elder, Colin
Elder, Colin
Northern Ky. (08/25/2024)
UNC Asheville (09/07/2024)
SHOTS ON GOAL 3 Harshaw, Nick
Southern Indiana (09/14/2024)
SAVES 7 Van Euwen, Peter
Louisville (09/02/2024)
FOULS 3 Davies, Rhys
Trowel, Sawyer
Shust, Chris
Cadagan, Martin
Evansville (08/22/2024)
IU Indy (10/15/2024)
Wright St. (10/22/2024)
FGCU (11/09/2024)

Leaders

Team Leaders: Points
Player High
Points
Harshaw, Nick 9
Yowell, Austin 8
Sjoberg, Calle 7
Cox, Jeffrey 5
Elder, Colin 5
Team Leaders: Goals
Player High
Goals
Harshaw, Nick 4
Yowell, Austin 2
Sjoberg, Calle 2
Cox, Jeffrey 2
Elder, Colin 2
Team Leaders: Assists
Player High
Assists
Yowell, Austin 4
Sjoberg, Calle 3
Davies, Rhys 3
Sumner, Nore 2
Harshaw, Nick 1
Team Leaders: Shots
Player High
Shots
Elder, Colin 20
Harshaw, Nick 15
Yowell, Austin 13
Rosato, Adric 12
Shust, Chris 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harshaw, Nick 11
Yowell, Austin 8
Elder, Colin 7
Nissen-Lie, Johan 7
Sjoberg, Calle 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harshaw, Nick 1
Sjoberg, Calle 1
Cox, Jeffrey 1
McCrery, Tate 1
Shust, Chris 1