Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2025 Men's Soccer Cumulative Statistics

Team (8-4-5, 3-1-2)

Overall Team Statistics
Statistic Bellarmine Opponents
Shots
Goals 34 18
Goals Per Game 2.00 1.06
Shots 213 188
Shots Per Game 12.5 11.1
Shots Percentage 0.160 0.096
Shots On Goal 95-213 74-188
Shots On Goal Percentage 0.446 0.394
Penalties
Yellow Cards 20 32
Red Cards 0 4
Miscellaneous
Assists 27 11
Saves 56 61
Fouls 157 181
Corner Kicks 79 86
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nissen-Lie, Johan 11Nissen-Lie, Johan 17 17 1062 10 0 20 49 0.204 22 0.449 1-0 1 2-2
29 Harshaw, Nick 29Harshaw, Nick 17 16 1177 4 5 13 17 0.235 10 0.588 0-0 1 0-0
8 Schoemehl, Brendan 8Schoemehl, Brendan 16 11 1059 2 4 8 11 0.182 5 0.455 2-0 1 0-0
4 Davies, Rhys 4Davies, Rhys 17 17 1456 3 1 7 8 0.375 5 0.625 0-0 0 2-2
3 Mackey, Colin 3Mackey, Colin 16 0 514 2 2 6 5 0.400 3 0.600 2-0 0 0-0
22 Marks, Jackson 22Marks, Jackson 14 10 765 2 1 5 12 0.167 7 0.583 2-0 0 0-0
37 Cadagan, Martin 37Cadagan, Martin 13 9 883 2 0 4 7 0.286 5 0.714 1-0 2 0-0
9 Halevy, Alex 9Halevy, Alex 17 9 673 1 2 4 13 0.077 6 0.462 0-0 1 0-0
12 McCrery, Tate 12McCrery, Tate 17 17 1137 2 0 4 20 0.100 8 0.400 1-0 1 0-0
20 Cox, Jeffrey 20Cox, Jeffrey 16 16 1397 0 3 3 10 0.000 1 0.100 0-0 0 0-0
31 Folds, Collin 31Folds, Collin 17 6 680 1 1 3 3 0.333 1 0.333 1-0 1 0-0
33 Franke, Teddy 33Franke, Teddy 17 0 462 1 1 3 14 0.071 6 0.429 2-0 0 0-0
2 Morgan, Cade 2Morgan, Cade 16 16 837 1 1 3 28 0.036 5 0.179 4-0 0 0-0
24 Smith, Brady 24Smith, Brady 4 0 59 1 1 3 2 0.500 1 0.500 0-0 0 0-0
27 Safly, Sam 27Safly, Sam 17 16 1387 0 2 2 0 0.000 0 0.000 1-0 0 0-0
21 Wladdimiro, Joaquin 21Wladdimiro, Joaquin 6 0 98 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Gardev, James 17Gardev, James 7 7 538 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Jones, Jackson 14Jones, Jackson 9 0 177 0 1 1 1 0.000 1 1.000 1-0 0 0-0
15 Kirn, Bennett 15Kirn, Bennett 5 0 29 0 1 1 2 0.000 1 0.500 0-0 0 0-0
38 Crowe, Gavin 38Crowe, Gavin 5 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gonda, Luke 16Gonda, Luke 5 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gribble, Sawyer 13Gribble, Sawyer 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Iordan, Tudor 1Iordan, Tudor 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Jacobs, Ethan 10Jacobs, Ethan 12 0 266 0 0 0 1 0.000 1 1.000 1-0 0 0-0
40 Rincon, Alessandro 40Rincon, Alessandro 1 0 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Trowel, Sawyer 25Trowel, Sawyer 8 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Van Euwen, Peter 0Van Euwen, Peter 17 17 1487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wojda, Bartosz 7Wojda, Bartosz 11 0 263 0 0 0 4 0.000 3 0.750 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17072 34 27 95 213 0.160 95 0.446 20-0 8 4-4
Opponent 17 - 16899 18 11 47 188 0.096 74 0.394 32-4 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Iordan, Tudor 1Iordan, Tudor 2 0 65:59 0 0.00 1 1.000 0 0 0 0/1 4
0 Van Euwen, Peter 0Van Euwen, Peter 17 17 1485:17 18 1.09 52 0.743 8 4 5 4/1 184
Total 17 - 1551:16 18 1.04 53 0.746 8 4 5 5 188
Opponents 17 - 1551:16 34 1.97 62 0.646 1 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Harshaw, Nick 29Harshaw, Nick 6 6 483 2 3 7 10 0.200 5 0.500 0-0 0 0-0
11 Nissen-Lie, Johan 11Nissen-Lie, Johan 6 6 426 3 0 6 24 0.125 11 0.458 0-0 0 0-0
8 Schoemehl, Brendan 8Schoemehl, Brendan 6 6 449 2 1 5 7 0.286 3 0.429 1-0 1 0-0
3 Mackey, Colin 3Mackey, Colin 6 0 158 1 2 4 3 0.333 2 0.667 0-0 0 0-0
37 Cadagan, Martin 37Cadagan, Martin 6 6 540 1 0 2 5 0.200 3 0.600 1-0 1 0-0
20 Cox, Jeffrey 20Cox, Jeffrey 6 6 540 0 2 2 3 0.000 1 0.333 0-0 0 0-0
31 Folds, Collin 31Folds, Collin 6 0 192 1 0 2 2 0.500 1 0.500 0-0 1 0-0
22 Marks, Jackson 22Marks, Jackson 5 1 211 1 0 2 3 0.333 3 1.000 1-0 0 0-0
12 McCrery, Tate 12McCrery, Tate 6 6 437 1 0 2 9 0.111 5 0.556 0-0 0 0-0
4 Davies, Rhys 4Davies, Rhys 6 6 525 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Halevy, Alex 9Halevy, Alex 6 5 285 0 1 1 6 0.000 2 0.333 0-0 0 0-0
2 Morgan, Cade 2Morgan, Cade 6 6 352 0 1 1 14 0.000 2 0.143 1-0 0 0-0
27 Safly, Sam 27Safly, Sam 6 6 540 0 1 1 0 0.000 0 0.000 0-0 0 0-0
38 Crowe, Gavin 38Crowe, Gavin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Franke, Teddy 33Franke, Teddy 6 0 123 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10 Jacobs, Ethan 10Jacobs, Ethan 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jones, Jackson 14Jones, Jackson 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kirn, Bennett 15Kirn, Bennett 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Trowel, Sawyer 25Trowel, Sawyer 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Van Euwen, Peter 0Van Euwen, Peter 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wladdimiro, Joaquin 21Wladdimiro, Joaquin 2 0 16 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Wojda, Bartosz 7Wojda, Bartosz 4 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5940 13 12 38 95 0.137 41 0.432 20-0 3 0-0
Opponent 6 - 5877 7 3 17 67 0.104 23 0.343 32-4 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Van Euwen, Peter 0Van Euwen, Peter 6 6 540:00 7 1.17 14 0.667 3 1 2 1/0 67
Total 6 - 540:00 7 1.17 14 0.667 3 1 2 1 67
Opponents 6 - 540:00 13 2.17 29 0.690 0 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Evansville T 1-1 (0-0-1, 0-0-0) 0-0-0 314 Johan Nissen-Lie (1)
08/25/2025 at Kentucky L 0-1 (0-1-1, 0-0-0) 0-0-0 1055
08/30/2025 vs Xavier W 3-1 (1-1-1, 0-0-0) 0-0-0 350 Cade Morgan (1)
Tate McCrery (1) (Nick Harshaw , Jackson Marks)
Rhys Davies (0)
09/02/2025 at Belmont T 1-1 (1-1-2, 0-0-0) 0-0-0 147 Jackson Marks (1) (Sam Safly)
09/06/2025 at UNC Asheville L 1-3 (1-2-2, 0-0-0) 0-0-0 450 Johan Nissen-Lie (1)
09/09/2025 vs Northern Ky. W 1-0 (2-2-2, 0-0-0) 0-0-0 415 Nick Harshaw (1)
09/17/2025 vs Spalding W 7-0 (3-2-2, 0-0-0) 0-0-0 450 Johan Nissen-Lie (4)
Johan Nissen-Lie (4) (Brendan Schoemehl)
Johan Nissen-Lie (4) (Brendan Schoemehl , James Gardev)
Joaquin Wladdimiro (1) (Brady Smith , Teddy Franke)
Teddy Franke (1) (Jackson Jones)
Colin Mackey (1)
Brady Smith (1) (Bennett Kirn)
09/20/2025 at Bowling Green W 3-0 (4-2-2, 0-0-0) 0-0-0 703 Martin Cadagan (1) (Jeffrey Cox)
Nick Harshaw (2) (Brendan Schoemehl)
Johan Nissen-Lie (6) (Nick Harshaw)
09/27/2025 vs Lipscomb W 3-0 (5-2-2, 1-0-0) 1-0-0 367 Brendan Schoemehl (2) (Rhys Davies)
Nick Harshaw (3)
Brendan Schoemehl (2) (Cade Morgan)
10/05/2025 at Central Ark. L 1-2 (5-3-2, 1-1-0) 1-1-0 219 0 (0)
10/11/2025 vs Queens (NC) W 2-1 (6-3-2, 2-1-0) 2-1-0 405 Johan Nissen-Lie (7)
Martin Cadagan (2) (Nick Harshaw)
10/14/2025 at IU Indy W 1-0 (7-3-2, 2-1-0) 2-1-0 253 Alex Halevy (1)
10/18/2025 vs Central Ark. W 5-2 (8-3-2, 3-1-0) 3-1-0 300 Johan Nissen-Lie (8) (Jeffrey Cox)
Nick Harshaw (4) (Alex Halevy , Brendan Schoemehl)
Collin Folds (1) (Colin Mackey)
Colin Mackey (2)
Jackson Marks (2) (Colin Mackey , Nick Harshaw)
10/25/2025 at Lipscomb T 1-1 (8-3-3, 3-1-1) 3-1-1 227 Tate McCrery (2) (Jeffrey Cox , Sam Safly)
11/01/2025 at Queens (NC) T 1-1 (8-3-4, 3-1-2) 3-1-2 158 Johan Nissen-Lie (9) (Nick Harshaw)
11/10/2025 vs Jacksonville T 1-1 (8-3-5, 3-1-2) 3-1-2 367 Rhys Davies (1)
11/15/2025 at North Florida L 2-3 (8-4-5, 3-1-2) 3-1-2 1040 Johan Nissen-Lie (10) (Alex Halevy)
Rhys Davies (3) (Collin Folds)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Evansville 1-1 1 0 2 4 0.250 2 0.500 3-0 0 0-0 990
08/25/2025 at Kentucky 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
08/30/2025 vs Xavier 3-1 3 2 8 9 0.333 5 0.556 1-0 1 1-1 990
09/02/2025 at Belmont 1-1 1 1 3 8 0.125 6 0.750 3-0 0 0-0 990
09/06/2025 at UNC Asheville 1-3 1 0 2 9 0.111 4 0.444 0-0 0 1-1 990
09/09/2025 vs Northern Ky. 1-0 1 0 2 12 0.083 3 0.250 3-0 1 0-0 990
09/17/2025 vs Spalding 7-0 7 7 21 23 0.304 14 0.609 0-0 1 1-1 990
09/20/2025 at Bowling Green 3-0 3 3 9 13 0.231 5 0.385 1-0 1 0-0 990
09/27/2025 vs Lipscomb 3-0 3 2 8 18 0.167 7 0.389 0-0 1 0-0 990
10/05/2025 at Central Ark. 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/11/2025 vs Queens (NC) 2-1 2 1 5 16 0.125 6 0.375 2-0 1 0-0 990
10/14/2025 at IU Indy 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 990
10/18/2025 vs Central Ark. 5-2 5 6 16 30 0.167 15 0.500 2-0 1 0-0 990
10/25/2025 at Lipscomb 1-1 1 2 4 11 0.091 4 0.364 0-0 0 0-0 990
11/01/2025 at Queens (NC) 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
11/10/2025 vs Jacksonville 1-1 1 0 2 15 0.067 6 0.400 2-0 0 1-1 1210
11/15/2025 at North Florida 2-3 2 2 6 12 0.167 4 0.333 2-0 0 0-0 1012
Total 34-18 34 27 95 213 0.160 95 0.446 20-0 8 4-4 17072
Opponent - 18 11 47 188 0.096 74 0.394 32-4 4 - 16899

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Evansville 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
08/25/2025 Kentucky 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
08/30/2025 Xavier 3-1 90:00 1 1.00 9 0.900 1 0 0 0 21
09/02/2025 Belmont 1-1 90:00 1 1.00 0 0.000 0 0 1 0 4
09/06/2025 UNC Asheville 1-3 90:00 3 1.40 1 0.250 0 1 0 0 6
09/09/2025 Northern Ky. 1-0 90:00 0 1.17 3 1.000 1 0 0 1 8
09/17/2025 Spalding 7-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/20/2025 Bowling Green 3-0 90:00 0 0.88 5 1.000 1 0 0 1 12
09/27/2025 Lipscomb 3-0 90:00 0 0.78 1 1.000 1 0 0 1 7
10/05/2025 Central Ark. 1-2 90:00 2 0.90 5 0.714 0 1 0 0 15
10/11/2025 Queens (NC) 2-1 90:00 1 0.91 3 0.750 1 0 0 0 10
10/14/2025 IU Indy 1-0 90:00 0 0.83 3 1.000 1 0 0 1 13
10/18/2025 Central Ark. 5-2 90:00 2 0.92 1 0.333 1 0 0 0 5
10/25/2025 Lipscomb 1-1 90:00 1 0.93 2 0.667 0 0 1 0 13
11/01/2025 Queens (NC) 1-1 90:00 1 0.93 2 0.667 0 0 1 0 17
11/10/2025 Jacksonville 1-1 110:00 1 0.92 6 0.857 0 0 1 0 12
11/15/2025 North Florida 2-3 91:16 3 1.04 3 0.500 0 1 0 0 17
Totals - 1551 18 1.04 53 0.746 8 4 5 5 188
Opponent - 1551:16 34 1.97 62 0.646 4 8 5 1 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Evansville 1-1 1 0 2 10 0.100 4 0.400 5-0 0 1-1 990
08/25/2025 Kentucky 1-0 1 0 2 13 0.077 6 0.462 1-0 1 1-1 990
08/30/2025 Xavier 1-3 1 0 2 21 0.048 10 0.476 2-1 0 0-0 972
09/02/2025 Belmont 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
09/06/2025 UNC Asheville 3-1 3 4 10 6 0.500 4 0.667 4-0 1 0-0 988
09/09/2025 Northern Ky. 0-1 0 0 0 8 0.000 3 0.375 1-1 0 0-0 962
09/17/2025 Spalding 0-7 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/20/2025 Bowling Green 0-3 0 0 0 12 0.000 5 0.417 0-1 0 0-0 928
09/27/2025 Lipscomb 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/05/2025 Central Ark. 2-1 2 1 5 15 0.133 8 0.533 3-0 1 0-0 990
10/11/2025 Queens (NC) 1-2 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
10/14/2025 IU Indy 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/18/2025 Central Ark. 2-5 2 2 6 5 0.400 3 0.600 1-1 0 0-0 927
10/25/2025 Lipscomb 1-1 1 0 2 13 0.077 3 0.231 2-0 0 0-0 990
11/01/2025 Queens (NC) 1-1 1 0 2 17 0.059 4 0.235 3-0 0 1-1 990
11/10/2025 Jacksonville 1-1 1 1 3 12 0.083 8 0.667 2-0 0 0-0 1210
11/15/2025 North Florida 3-2 3 2 8 17 0.176 6 0.353 2-0 1 0-0 1012
Total 18-34 18 11 47 188 0.096 74 0.394 32-4 4 3-3 16899
Bellarmine - 34 27 95 213 0.160 95 0.446 20-0 8 - 17072

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Evansville 1-1 90:00 1 1.00 1 0.500 0 0 1 0 4
08/25/2025 Kentucky 1-0 90:00 0 0.50 1 1.000 1 0 0 1 2
08/30/2025 Xavier 1-3 90:00 3 1.33 2 0.400 0 1 0 0 9
09/02/2025 Belmont 1-1 90:00 1 1.25 5 0.833 0 0 1 0 8
09/06/2025 UNC Asheville 3-1 90:00 1 1.20 3 0.750 1 0 0 0 9
09/09/2025 Northern Ky. 0-1 90:00 1 1.17 2 0.667 0 1 0 0 12
09/17/2025 Spalding 0-7 90:00 7 2.00 7 0.500 0 1 0 0 23
09/20/2025 Bowling Green 0-3 90:00 3 2.13 2 0.400 0 1 0 0 13
09/27/2025 Lipscomb 0-3 90:00 3 2.22 4 0.571 0 1 0 0 18
10/05/2025 Central Ark. 2-1 90:00 1 2.10 4 0.800 1 0 0 0 8
10/11/2025 Queens (NC) 1-2 90:00 2 2.09 4 0.667 0 1 0 0 16
10/14/2025 IU Indy 0-1 90:00 1 2.00 3 0.750 0 1 0 0 11
10/18/2025 Central Ark. 2-5 90:00 5 2.23 10 0.667 0 1 0 0 30
10/25/2025 Lipscomb 1-1 90:00 1 2.14 3 0.750 0 0 1 0 11
11/01/2025 Queens (NC) 1-1 90:00 1 2.07 4 0.800 0 0 1 0 13
11/10/2025 Jacksonville 1-1 110:00 1 1.97 5 0.833 0 0 1 0 15
11/15/2025 North Florida 3-2 91:16 2 1.97 2 0.500 1 0 0 0 12
Totals - 1551 34 1.97 62 0.646 4 8 5 1 214
Bellarmine - 1551:16 18 1.04 53 0.746 8 4 5 5 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Evansville 1-1 1/1 0/0 4/10 2/4 5/2 3/5 0/0
08/25/2025 at Kentucky 0-1 0/1 0/0 2/13 1/6 2/11 1/1 0/0
08/30/2025 vs Xavier 3-1 3/1 2/0 9/21 5/10 5/3 1/2 0/1
09/02/2025 at Belmont 1-1 1/1 1/1 8/4 6/1 4/3 3/1 0/0
09/06/2025 at UNC Asheville 1-3 1/3 0/4 9/6 4/4 2/1 0/4 0/0
09/09/2025 vs Northern Ky. 1-0 1/0 0/0 12/8 3/3 8/2 3/1 0/1
09/17/2025 vs Spalding 7-0 7/0 7/0 23/5 14/1 9/3 0/1 0/0
09/20/2025 at Bowling Green 3-0 3/0 3/0 13/12 5/5 3/5 1/0 0/1
09/27/2025 vs Lipscomb 3-0 3/0 2/0 18/7 7/1 5/7 0/0 0/0
10/05/2025 at Central Ark. 1-2 1/2 0/1 7/15 4/8 3/4 0/3 0/0
10/11/2025 vs Queens (NC) 2-1 2/1 1/0 16/10 6/4 4/1 2/3 0/0
10/14/2025 at IU Indy 1-0 1/0 0/0 11/13 4/3 5/9 0/1 0/0
10/18/2025 vs Central Ark. 5-2 5/2 6/2 30/5 15/3 5/5 2/1 0/1
10/25/2025 at Lipscomb 1-1 1/1 2/0 11/13 4/3 5/5 0/2 0/0
11/01/2025 at Queens (NC) 1-1 1/1 1/0 13/17 5/4 6/6 0/3 0/0
11/10/2025 vs Jacksonville 1-1 1/1 0/1 15/12 6/8 4/8 2/2 0/0
11/15/2025 at North Florida 2-3 2/3 2/2 12/17 4/6 4/11 2/2 0/0
Totals 34/18 27/11 213/188 95/74 79/86 20/32 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Spalding (09/17/2025)
GOALS 7 Spalding (09/17/2025)
ASSISTS 7 Spalding (09/17/2025)
SHOTS 30 Central Ark. (10/18/2025)
SHOTS ON GOAL 15 Central Ark. (10/18/2025)
SAVES 9 Xavier (08/30/2025)
FOULS 15 Jacksonville (11/10/2025)
CORNER KICKS 9 Spalding (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UNC Asheville (09/06/2025)
GOALS 3 UNC Asheville (09/06/2025)
North Florida (11/15/2025)
ASSISTS 4 UNC Asheville (09/06/2025)
SHOTS 21 Xavier (08/30/2025)
SHOTS ON GOAL 10 Xavier (08/30/2025)
SAVES 10 Central Ark. (10/18/2025)
FOULS 17 Jacksonville (11/10/2025)
CORNER KICKS 11 Kentucky (08/25/2025)
North Florida (11/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Evansville (08/21/2025)
UNC Asheville (09/06/2025)
Northern Ky. (09/09/2025)
Central Ark. (10/05/2025)
IU Indy (10/14/2025)
Jacksonville (11/10/2025)
GOALS 1 Evansville (08/21/2025)
Belmont (09/02/2025)
UNC Asheville (09/06/2025)
Northern Ky. (09/09/2025)
Central Ark. (10/05/2025)
IU Indy (10/14/2025)
Lipscomb (10/25/2025)
Queens (NC) (11/01/2025)
Jacksonville (11/10/2025)
ASSISTS 1 Belmont (09/02/2025)
Queens (NC) (10/11/2025)
Queens (NC) (11/01/2025)
SHOTS 2 Evansville (08/21/2025)
Kentucky (08/25/2025)
SHOTS ON GOAL 1 Evansville (08/21/2025)
Kentucky (08/25/2025)
SAVES 1 UNC Asheville (09/06/2025)
Spalding (09/17/2025)
Lipscomb (09/27/2025)
Central Ark. (10/18/2025)
FOULS 5 Kentucky (08/25/2025)
Xavier (08/30/2025)
UNC Asheville (09/06/2025)
Spalding (09/17/2025)
Bowling Green (09/20/2025)
Lipscomb (09/27/2025)
IU Indy (10/14/2025)
Lipscomb (10/25/2025)
CORNER KICKS 2 Kentucky (08/25/2025)
UNC Asheville (09/06/2025)
Bowling Green (09/20/2025)
Central Ark. (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Evansville (08/21/2025)
Kentucky (08/25/2025)
Xavier (08/30/2025)
Queens (NC) (10/11/2025)
Lipscomb (10/25/2025)
Queens (NC) (11/01/2025)
GOALS 1 Evansville (08/21/2025)
Kentucky (08/25/2025)
Xavier (08/30/2025)
Belmont (09/02/2025)
Queens (NC) (10/11/2025)
Lipscomb (10/25/2025)
Queens (NC) (11/01/2025)
Jacksonville (11/10/2025)
ASSISTS 1 Belmont (09/02/2025)
Central Ark. (10/05/2025)
Jacksonville (11/10/2025)
SHOTS 4 Belmont (09/02/2025)
Spalding (09/17/2025)
Central Ark. (10/18/2025)
SHOTS ON GOAL 1 Belmont (09/02/2025)
Northern Ky. (09/09/2025)
Spalding (09/17/2025)
Lipscomb (09/27/2025)
IU Indy (10/14/2025)
Central Ark. (10/18/2025)
Lipscomb (10/25/2025)
SAVES 1 Evansville (08/21/2025)
Kentucky (08/25/2025)
Xavier (08/30/2025)
Northern Ky. (09/09/2025)
Bowling Green (09/20/2025)
North Florida (11/15/2025)
FOULS 6 Central Ark. (10/05/2025)
Central Ark. (10/18/2025)
CORNER KICKS 1 Evansville (08/21/2025)
UNC Asheville (09/06/2025)
Northern Ky. (09/09/2025)
Queens (NC) (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Spalding (09/17/2025)
GOALS 3 Spalding (09/17/2025)
ASSISTS 2 Spalding (09/17/2025)
Central Ark. (10/18/2025)
SHOTS 7 Queens (NC) (10/11/2025)
SHOTS ON GOAL 3 Spalding (09/17/2025)
Queens (NC) (10/11/2025)
SAVES 9 Xavier (08/30/2025)
FOULS 4 Evansville (08/21/2025)
Queens (NC) (10/11/2025)
Jacksonville (11/10/2025)
North Florida (11/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Spalding (09/17/2025)
GOALS 7 Spalding (09/17/2025)
ASSISTS 7 Spalding (09/17/2025)
SHOTS 30 Central Ark. (10/18/2025)
SHOTS ON GOAL 15 Central Ark. (10/18/2025)
SAVES 9 Xavier (08/30/2025)
FOULS 15 Jacksonville (11/10/2025)
CORNER KICKS 9 Spalding (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nissen-Lie, Johan
Spalding (09/17/2025)
GOALS 3 Nissen-Lie, Johan
Spalding (09/17/2025)
ASSISTS 2 Schoemehl, Brendan
Mackey, Colin
Spalding (09/17/2025)
Central Ark. (10/18/2025)
SHOTS 7 Nissen-Lie, Johan
Queens (NC) (10/11/2025)
SHOTS ON GOAL 3 Nissen-Lie, Johan
Nissen-Lie, Johan
Spalding (09/17/2025)
Queens (NC) (10/11/2025)
SAVES 9 Van Euwen, Peter
Xavier (08/30/2025)
FOULS 4 Schoemehl, Brendan
Nissen-Lie, Johan
Morgan, Cade
Morgan, Cade
Evansville (08/21/2025)
Queens (NC) (10/11/2025)
Jacksonville (11/10/2025)
North Florida (11/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Nissen-Lie, Johan 20
Harshaw, Nick 13
Schoemehl, Brendan 8
Davies, Rhys 7
Mackey, Colin 6
Team Leaders: Goals
Player High
Goals
Nissen-Lie, Johan 10
Harshaw, Nick 4
Davies, Rhys 3
Schoemehl, Brendan 2
Mackey, Colin 2
Team Leaders: Assists
Player High
Assists
Harshaw, Nick 5
Schoemehl, Brendan 4
Cox, Jeffrey 3
Mackey, Colin 2
Halevy, Alex 2
Team Leaders: Shots
Player High
Shots
Nissen-Lie, Johan 49
Morgan, Cade 28
McCrery, Tate 20
Harshaw, Nick 17
Franke, Teddy 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nissen-Lie, Johan 22
Harshaw, Nick 10
McCrery, Tate 8
Marks, Jackson 7
Halevy, Alex 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cadagan, Martin 2
Nissen-Lie, Johan 1
Harshaw, Nick 1
Schoemehl, Brendan 1
Halevy, Alex 1