2025-26 Men's Track and Field Roster
Biography
2026
Indoor Results
Bellarmine Open: 3000m, 17th, 8:58.95
PNC Bank Bellarmine Classic: mile, 44th, 4:29.54
Eastern Indoors: 3000m, fourth, 8:57.60
ASUN Indoor Championships: 3000m, 30th, 8:50.43
Outdoor Results
Ole Miss Classic: 1500m, 19th, 4:06.22
Jim Vargo Invitational: 5000m, 15th, 15:30.44
Tennessee Invite: 1500, 39th, 4:05.83
Jim Freeman/Clark Wood Invitational: 1500m, 55th, 4:06.18
Jim Green Invitational: 5000m, 22nd, 15:24.20
ASUN Outdoor Championships: 5000m, 24th, 15:52.80
2025
Indoor Results
AWARDS: ASUN Honor Roll
Bellarmine Open: 800, 14th, 2:05.19
Outdoor Results
AWARDS: ASUN Honor Roll
Brent Chumbley Memorial Hilltopper Relays: 1500, fifth, 4:26.51
Asheville Bulldog Invite: 5000, 20th, 16:11.80
Gibson Invitational: 1500, 42nd, 4:14.46
Jim Freeman/Clark Wood Invitational: 5000, 56th, 15:50.97
Jim Green Invitational: 1500, 60th, 4:14.81
Historical Player Information
-
-
2025-26Sophomore
Middle Distance
5'9"