Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2025 Sprint Football Cumulative Statistics

Team Stats (3-4, 3-4)

Overall Team Statistics
Statistic BELLARMINE Opponents
Scoring
15.29 24.00
107 168
First Downs
39 69
40 45
13 10
92 124
Rushing
978 1268
255 176
244 277
3.0 3.9
103.3 156.0
8 11
723 1092
Passing
133-70-12 156-76-9
5.76 6.49
109.43 144.71
4 12
766 1013
Total Offense
377 433
3.9 4.9
212.7 300.7
1489 2105
14 24
Returns
19.04 16.21
27-514 19-308
5.22 7.00
9-47 12-84
12.89 13.67
9-116 12-164
Kicking
29.63 33.21
24.83 30.42
30-889 24-797
3-7 0-3
0-0 0-0
Penalties
64.29 89.29
48-450 56-625
Time Of Possession
31:32 27:53
03:40:47 03:15:13
Miscellaneous
27-88 (30.68%) 35-93 (37.63%)
5-11 (45.45%) 11-23 (47.83%)
15-9 11-4
9-59 19-91
12-14 22-23
0 0
13-23 16-29
11-23 16-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Reid, Brenden 7 127 655 41 614 4.8 6 39 87.71
9 Lee, Monterius 4 24 85 24 61 2.5 0 15 15.25
10 Naves, Mareese 6 10 57 4 53 5.3 1 16 8.83
4 Barnett, Ethan 6 8 37 0 37 4.6 0 16 6.17
29 Smith, Jabari 6 11 40 10 30 2.7 0 12 5.00
22 Bundrage, Sire 5 3 8 2 6 2.0 0 5 1.20
Hatche, Delshawn 4 2 5 0 5 2.5 0 3 1.25  
14 Brazzell, Gavin 7 1 2 0 2 2.0 0 2 0.29
18 Morris, Dylan 7 27 55 53 2 0.1 0 23 0.29
30 Mahnke, Brayden 2 1 0 0 0 0.0 0 0 0.00
16 Gibbs, Max 5 5 7 8 -1 -0.2 0 4 -0.20
1 Weiter, Lance 7 1 0 1 -1 -1.0 0 0 -0.14
85 Mostiller, Jaden 7 7 6 10 -4 -0.6 0 2 -0.57
54 Shrout, Roy 7 2 1 10 -9 -4.5 0 1 -1.29
8 Duncan, Vernon 4 11 20 44 -24 -2.2 1 14 -6.00
Team 7 4 0 48 -48 -12.0 0 0 -6.86  
Total 7 244 978 255 723 3.0 8 39 103.29
Opponents 7 277 1268 176 1092 3.9 11 59 156.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Morris, Dylan 7 96.76 58 103 11 56.31% 640 3 42 91.43
16 Gibbs, Max 5 133.94 4 7 0 57.14% 64 0 45 12.80
8 Duncan, Vernon 4 65.95 8 22 1 36.36% 62 1 15 15.50
9 Lee, Monterius 4 NaN 0 0 0 NaN 0 0 0 0.00
34 Reid, Brenden 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 92.89 70 133 12 52.63% 766 4 45 109.43
Opponents 7 117.11 76 156 9 48.72% 1013 12 67 144.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Capps, Morgan 6 11 198 18.00 0 45 33.00
3 Smith, Tyler 4 8 153 19.13 2 41 38.25
85 Mostiller, Jaden 7 18 106 5.89 0 34 15.14
80 Bratcher, Aiden 7 11 96 8.73 1 23 13.71
34 Reid, Brenden 7 5 68 13.60 0 42 9.71
4 Barnett, Ethan 6 8 65 8.13 1 14 10.83
9 Lee, Monterius 4 2 38 19.00 0 32 9.50
26 Knight, Zaden 3 3 15 5.00 0 9 5.00
30 Mahnke, Brayden 2 2 12 6.00 0 9 6.00
83 Nichols, Cam 3 1 9 9.00 0 9 3.00
10 Naves, Mareese 6 1 6 6.00 0 6 1.00
Total 7 70 766 10.94 4 45 109.43
Opponents 7 76 1013 13.33 12 67 144.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Brazzell, Gavin 7 27 22 49.0 6.0-29 2.0-9 1 1 0 0 1 0 0
40 Murray, Caleb 6 11 22 33.0 3.0-5 0-0 0 0 0 0 0 0 0
1 Weiter, Lance 7 17 13 30.0 2.5-6 0.5-3 2 4 0 0 0 0 0
7 McGrath, Riley 7 15 14 29.0 2.0-8 0-0 2 5 0 1 0 0 0
2 Woods, Kori 4 10 17 27.0 2.0-4 0-0 1 0 0 0 0 0 0
42 Niemeyer, Brady 7 11 15 26.0 4.0-19 0.5-5 0 1 0 0 0 0 0
33 Lefevers, Bobby 7 8 16 24.0 4.0-10 0.5-1 0 0 2 1 0 0 0
54 Shrout, Roy 7 7 14 21.0 4.0-17 2.0-13 0 0 1 1 1 2 0
36 Martinchek, Ty 6 6 13 19.0 2.5-6 0-0 0 0 1 0 0 0 0
15 Presley, Logan 6 10 8 18.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Pruitt, Brian 5 10 8 18.0 1.0-11 1.0-11 0 1 1 0 0 0 0
35 Ryan, Bradan 6 9 8 17.0 0-0 0-0 1 4 0 0 0 0 0
25 Hill, Frankie 6 8 8 16.0 0.5-0 0-0 0 2 0 0 0 0 0
5 Thomas, Tyree 7 5 11 16.0 3.5-16 2.0-15 0 1 1 0 1 0 0
21 Wortham, Mikey 6 9 7 16.0 2.0-2 0-0 0 1 0 0 0 0 0
41 White, Derek 7 6 9 15.0 1.0-2 0-0 0 0 1 0 1 0 0
19 Field, Da'coldus 6 7 7 14.0 0.5-2 0-0 1 2 0 0 0 0 0  
6 Spalding, Cameron 6 7 7 14.0 1.0-6 0-0 0 1 1 0 0 0 0
47 Hopkins, Matthew 7 8 5 13.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Draper, Blake 5 4 6 10.0 1.0-3 0-0 1 0 0 0 0 0 0
55 Bullock, Bryce 4 3 5 8.0 1.0-3 0.5-2 0 0 0 1 0 0 0
24 Siroki, Aaryn 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Najman, Bernard 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Webber, Luke 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
80 Bratcher, Aiden 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Capps, Morgan 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Cox, Russell 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Reid, Brenden 7 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
50 Mays, Cole 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Naves, Mareese 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Barnett, Ethan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Gibbs, Max 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hatche, Delshawn 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Lee, Monterius 4 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
72 Lynch, Will 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Mahnke, Brayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Pacini, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Sebastia, Joseph 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Shearn, Hayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 225 254 479.0 44.0-152 9.0-59 9 24 8 4 4 2 0
Opponents 7 263 133 396.0 59.0-218 19.0-91 12 22 12 9 10 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Barnett, Ethan 17 535 31.47 51 2 0 2 1 1
Vallanding, Luke 12 300 25.00 44 0 1 0 0 2  
90 Vallandingham, Luke 1 54 54.00 54 1 0 1 1 0
Total 30 889 29.63 54 3 1 3 2 3
Opponents 24 797 33.21 57 1 3 6 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Martinchek, Ty 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Vallanding, Luke 3-6 50.00% 0-0 0-2 3-3 0-1 0-0 39 1  
Total 3-7 42.86% 0-0 0-3 3-3 0-1 0-0 39 1
Opponents 0-3 0.00% 0-0 0-2 0-0 0-1 0-0 0 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Murray, Caleb 1 55 55.0 0 0
90 Vallandingham, Luke 5 246 49.2 0 1
Vallanding, Luke 16 740 46.3 1 2  
4 Barnett, Ethan 1 33 33.0 0 0
36 Martinchek, Ty 1 25 25.0 0 0
Total 24 1099 45.8 1 3
Opponents 32 1637 51.2 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Field, Da'coldus 4 24 6.00 0 19  
1 Weiter, Lance 2 13 6.50 0 9
14 Brazzell, Gavin 3 10 3.33 0 8
Total 9 47 5.22 0 19
Opponents 12 84 7.00 1 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Weiter, Lance 6 167 27.83 0 41
Field, Da'coldus 6 143 23.83 0 36  
85 Mostiller, Jaden 4 77 19.25 0 24
26 Knight, Zaden 6 69 11.50 0 33
21 Wortham, Mikey 2 31 15.50 0 18
22 Bundrage, Sire 3 27 9.00 0 18
Total 27 514 19.04 0 41
Opponents 19 308 16.21 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Reid, Brenden 6 0 0 0-0 0-0 0 0-0 0 36
Vallanding, Luke 0 3 0 6-7 0-0 0 0-0 0 15  
3 Smith, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
4 Barnett, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
80 Bratcher, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
55 Bullock, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
8 Duncan, Vernon 1 0 0 0-0 0-0 0 0-0 0 6
10 Naves, Mareese 1 0 0 0-0 0-0 0 0-0 0 6
2 Woods, Kori 1 0 0 0-0 0-0 0 0-0 0 6
90 Vallandingham, Luke 0 0 0 5-6 0-0 0 0-0 0 5
36 Martinchek, Ty 0 0 0 1-1 0-0 0 0-0 0 1
Total 14 3 0 12-14 0-0 0 0-0 0 105
Opponents 24 0 0 22-23 0-0 0 0-1 0 166

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2025 at Oakland City W 43-0 1-0 , 1 2:45 557
9/20/2025 vs Midway L 0-50 1-2 , 1 2:47 750
9/27/2025 vs Calumet (IN) L 0-48 1-2 2:54 472
10/5/2025 at Quincy W 9-7 2-2 , 2-2 2:20 568
10/18/2025 vs Oakland City W 45-7 4-2 , 4 2:17 487
10/25/2025 at Calumet (IN) L 3-21 3-2 , 2 2:34 0
11/1/2025 at St. Mary-Woods L 7-35 3-3 2:46 1000
3834

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Oakland City 33 119 2 33 14 168 2 41 168 2 41 2 33 0 18 2 26 0 19
9/20/2025 Midway 43 118 0 35 7 71 0 29 71 0 29 7 82 0 33 1 8 0 8
9/27/2025 Calumet (IN) 27 -9 0 10 16 211 0 45 211 0 45 6 110 0 34 2 0 0 0
10/5/2025 Quincy 47 146 1 33 7 75 0 23 75 0 23 1 36 0 36 0 0 0 0
10/18/2025 Oakland City 38 294 4 39 9 66 2 18 66 2 18 1 36 0 36 2 2 0 4
10/25/2025 Calumet (IN) 27 29 0 10 4 59 0 34 59 0 34 4 79 0 27 0 0 0 0
11/1/2025 St. Mary-Woods 29 26 1 26 13 116 0 42 116 0 42 6 138 0 41 2 11 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Oakland City 31 24 55 8.0 36 1.0 11 0 1 30 1 45 1 2 0 0
9/20/2025 Midway 36 44 80 9.0 30 2.0 16 0 0 0 1 0 0 1 0 0
9/27/2025 Calumet (IN) 36 28 64 7.0 24 2.0 13 0 0 0 1 0 2 2 2 0
10/5/2025 Quincy 18 66 84 4.0 10 1.0 6 2 1 0 2 45 3 3 0 0
10/18/2025 Oakland City 25 38 63 9.0 30 3.0 13 1 1 0 2 16 1 2 0 0
10/25/2025 Calumet (IN) 48 8 56 6.0 21 0 0 0 0 0 1 5 0 4 0 0
11/1/2025 St. Mary-Woods 31 46 77 1.0 1 0 0 1 1 0 1 5 1 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Oakland City 3 120 43.500 54 0 1 0 1 1 0-1 0 0 6 271 45.17 0 1
9/20/2025 Midway 6 194 29.800 51 0 1 0 1 1 0-0 0 2 33 16.50 0 1
9/27/2025 Calumet (IN) 7 177 25.300 39 1 0 0 0 0 0-0 0 1 44 44.00 0 0
10/5/2025 Quincy 1 42 42.000 42 0 0 0 0 0 1-2 30 0 3 105 35.00 0 0
10/18/2025 Oakland City 1 49 49.000 49 0 1 0 0 1 1-2 39 0 8 439 54.88 1 0
10/25/2025 Calumet (IN) 5 138 29.650 40 0 0 1 0 0 1-2 37 1 2 105 52.50 0 0
11/1/2025 St. Mary-Woods 7 169 24.100 44 2 0 0 0 0 0-0 0 2 102 51.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Oakland City 31 54 0 30 11 97 0 26 97 0 26 5 39 0 20 0 0 0 0
9/20/2025 Midway 41 135 2 13 16 318 5 65 318 5 65 1 4 0 4 3 44 0 24
9/27/2025 Calumet (IN) 41 227 4 59 11 173 3 67 173 3 67 1 31 0 31 4 19 0 9
10/5/2025 Quincy 47 225 1 50 5 71 0 33 71 0 33 3 -12 0 19 0 0 0 0
10/18/2025 Oakland City 32 48 0 14 8 81 1 30 81 1 30 6 80 0 19 0 0 0 0
10/25/2025 Calumet (IN) 47 231 2 26 8 96 1 30 96 1 30 2 93 0 53 2 -8 0 0
11/1/2025 St. Mary-Woods 38 172 2 22 17 177 2 28 177 2 28 1 73 0 73 3 29 1 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Oakland City 44 2 46 7.0 15 3.0 3 0 0 0 0 0 1 3 1 0
9/20/2025 Midway 48 18 66 11.0 43 4.0 24 4 3 0 4 106 1 3 0 0
9/27/2025 Calumet (IN) 45 8 53 14.0 48 4.0 15 1 1 0 3 35 0 4 1 0
10/5/2025 Quincy 27 51 78 9.0 25 1.0 8 2 1 0 2 3 4 2 0 0
10/18/2025 Oakland City 41 8 49 4.0 14 0 0 1 1 0 0 0 0 0 0 0
10/25/2025 Calumet (IN) 31 10 41 7.0 28 4.0 20 1 1 0 0 0 5 3 1 0
11/1/2025 St. Mary-Woods 27 36 63 7.0 45 3.0 21 1 2 0 3 20 1 7 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Oakland City 6 206 34.300 37 0 0 0 0 0 0-1 0 0 2 64 32.00 0 0
9/20/2025 Midway 4 109 32.850 44 0 0 1 0 1 0-0 0 8 470 58.75 1 0
9/27/2025 Calumet (IN) 5 179 35.800 48 0 0 1 0 1 0-1 0 1 8 398 49.75 1 0
10/5/2025 Quincy 2 81 40.500 57 0 0 0 1 1 0-0 0 2 120 60.00 1 0
10/18/2025 Oakland City 4 117 29.300 35 0 0 1 0 0 0-0 0 2 90 45.00 0 1
10/25/2025 Calumet (IN) 1 36 36.000 36 0 1 0 0 1 0-1 0 0 4 197 49.25 0 0
11/1/2025 St. Mary-Woods 2 69 34.500 37 0 0 0 0 2 0-0 0 6 298 49.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oakland City 0-43 16/12 6/6 8/5 2/1 33-119 / 31-54 14-18-0 / 11-24-1 168/97 51-287 / 55-151 134/39 0/2
Midway 50-0 12/22 5/8 5/11 2/3 43-118 / 41-135 7-17-4 / 16-25-1 71/318 60-189 / 66-453 90/154 7/1
Calumet (IN) 48-0 12/20 0/12 8/6 4/2 27--9 / 41-227 16-36-3 / 11-20-1 211/173 63-202 / 61-400 110/85 4/1
Quincy 7-9 14/17 8/13 5/3 1/1 47-146 / 47-225 7-12-2 / 5-18-2 75/71 59-221 / 65-296 81/-9 3/3
Oakland City 45-7 20/9 14/5 6/3 0/1 38-294 / 32-48 9-11-0 / 8-18-2 66/81 49-360 / 50-129 54/80 1/3
Calumet (IN) 3-21 8/21 2/15 3/5 3/1 27-29 / 47-231 4-13-0 / 8-18-1 59/96 40-88 / 65-327 84/85 1/1
St. Mary-Woods 7-35 10/23 4/10 5/12 1/1 29-26 / 38-172 13-26-3 / 17-33-1 116/177 55-142 / 71-349 154/122 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oakland City 6-12 / 5-15 1-1 / 1-1 29:51 / 30:09 0:18 3.61 / 1.74 9.33 / 4.04 5.63 / 2.75 3-40.0 / 6-34.3 5-56 / 11-117
Midway 4-15 / 5-14 0-0 / 2-3 35:21 / 24:39 10:42 2.74 / 3.29 4.18 / 12.72 3.15 / 6.86 6-32.3 / 4-27.3 11-107 / 14-197
Calumet (IN) 1-15 / 4-11 1-4 / 1-1 30:58 / 29:02 1:56 -0.33 / 5.54 5.86 / 8.65 3.21 / 6.56 7-25.3 / 5-35.8 6-51 / 9-88
Quincy 6-15 / 6-15 1-3 / 3-6 29:59 / 30:01 0:2 3.11 / 4.79 6.25 / 3.94 3.75 / 4.55 1-42.0 / 2-40.5 2-15 / 6-51
Oakland City 4-8 / 3-12 0-1 / 2-4 33:20 / 26:40 6:40 7.74 / 1.50 6.00 / 4.50 7.35 / 2.58 1-49.0 / 4-29.3 5-43 / 2-20
Calumet (IN) 1-10 / 5-13 1-1 / 2-4 25:54 / 30:06 4:12 1.07 / 4.91 4.54 / 5.33 2.20 / 5.03 5-27.6 / 1-36.0 8-90 / 12-132
St. Mary-Woods 5-13 / 7-13 1-1 / 0-4 35:24 / 24:36 10:48 0.90 / 4.53 4.46 / 5.36 2.58 / 4.92 7-24.1 / 2-34.5 11-88 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Oakland City W 43-0 4 3 12 3 2 1 0 1 0 0 0 0 0
9/20/2025 Midway L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2025 Calumet (IN) L 0-48 3 0 0 0 0 0 0 0 2 0 1 0 0
10/5/2025 Quincy W 9-7 4 2 9 1 1 0 1 1 0 1 0 0 0
10/18/2025 Oakland City W 45-7 8 6 18 6 4 2 0 1 0 0 1 0 0
10/25/2025 Calumet (IN) L 3-21 2 1 3 0 0 0 1 1 0 0 0 0 0
11/1/2025 St. Mary-Woods L 7-35 2 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 23 13 48 11 8 3 2 4 2 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Oakland City L 0-43 1 0 0 0 0 0 0 1 0 0 0 0 0
9/20/2025 Midway W 50-0 8 5 12 5 2 3 0 0 1 0 0 0 0
9/27/2025 Calumet (IN) W 48-0 6 5 24 5 3 2 0 1 0 0 0 0 0
10/5/2025 Quincy L 7-9 3 1 6 1 1 0 0 0 1 0 1 0 0
10/18/2025 Oakland City L 7-45 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2025 Calumet (IN) W 21-3 6 3 18 3 2 1 0 0 1 1 0 0 0
11/1/2025 St. Mary-Woods W 35-7 4 2 12 2 1 1 0 0 2 0 1 0 0
TOTALS 29 16 72 16 9 7 0 2 6 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Brenden Reid vs Quincy (10/5/2025)
Yards Rushing 200 Brenden Reid vs Oakland City (10/18/2025)
TD Rushes 2 Brenden Reid vs Oakland City (10/18/2025)
2 Brenden Reid vs Oakland City (9/13/2025)
Long Rush 39 Brenden Reid vs Oakland City (10/18/2025)
Pass Attempts 31 Dylan Morris vs Calumet (IN) (9/27/2025)
Pass Completions 14 Dylan Morris vs Calumet (IN) (9/27/2025)
14 Dylan Morris vs Oakland City (9/13/2025)
Yards Passing 168 Dylan Morris vs Oakland City (9/13/2025)
TD Passes 2 Dylan Morris vs Oakland City (9/13/2025)
Longest Pass 45 Max Gibbs vs Calumet (IN) (9/27/2025)
Receptions 6 Morgan Capps vs Calumet (IN) (9/27/2025)
6 Jaden Mostiller vs St. Mary-Woods (11/1/2025)
Yards Receiving 134 Morgan Capps vs Calumet (IN) (9/27/2025)
TD Receptions 2 Tyler Smith vs Oakland City (9/13/2025)
Longest Reception 45 Morgan Capps vs Calumet (IN) (9/27/2025)
Field Goals 1 Luke Vallanding vs Oakland City (10/18/2025)
1 Luke Vallanding vs Quincy (10/5/2025)
1 Luke Vallanding vs Calumet (IN) (10/25/2025)
Longest Field Goal 39 Luke Vallanding vs Oakland City (10/18/2025)
Punts 7 Ethan Barnett vs Calumet (IN) (9/27/2025)
7 Luke Vallanding vs St. Mary-Woods (11/1/2025)
Longest Punt 54 L Vallandingham vs Oakland City (9/13/2025)
Longest Punt Return 19 Da'coldus Field vs Oakland City (9/13/2025)
Longest Kickoff Return 41 Lance Weiter vs St. Mary-Woods (11/1/2025)
Tackles 11 Caleb Murray vs Quincy (10/5/2025)
11 Brian Pruitt vs St. Mary-Woods (11/1/2025)
Interceptions 1 Da'coldus Field vs Midway (9/20/2025)
1 Riley McGrath vs Calumet (IN) (9/27/2025)
1 Bradan Ryan vs Oakland City (10/18/2025)
1 Blake Draper vs Oakland City (10/18/2025)
1 Kori Woods vs Oakland City (9/13/2025)
1 Lance Weiter vs Quincy (10/5/2025)
1 Gavin Brazzell vs Quincy (10/5/2025)
1 Riley McGrath vs Calumet (IN) (10/25/2025)
1 Lance Weiter vs St. Mary-Woods (11/1/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Quincy (10/5/2025)
Yards Rushing 294 vs Oakland City (10/18/2025)
TD Rushes 4 vs Oakland City (10/18/2025)
Pass Attempts 36 vs Calumet (IN) (9/27/2025)
Pass Completions 16 vs Calumet (IN) (9/27/2025)
Yards Passing 211 vs Calumet (IN) (9/27/2025)
TD Passes 2 vs Oakland City (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 CJ Jackson vs Quincy (10/5/2025)
Yards Rushing 182 CJ Jackson vs Quincy (10/5/2025)
TD Rushes 2 Jamall Warnell vs Calumet (IN) (9/27/2025)
2 Jamall Warnell vs Calumet (IN) (10/25/2025)
Long Rush 59 Zaire Davis vs Calumet (IN) (9/27/2025)
Pass Attempts 31 Jeremiah Tosky vs St. Mary-Woods (11/1/2025)
Pass Completions 17 Jeremiah Tosky vs St. Mary-Woods (11/1/2025)
Yards Passing 253 Christian Carte vs Midway (9/20/2025)
TD Passes 3 Christian Carte vs Midway (9/20/2025)
Longest Pass 67 Destry Peoples vs Calumet (IN) (9/27/2025)
Receptions 6 Xander Hunt vs St. Mary-Woods (11/1/2025)
Yards Receiving 100 Ayden Bauwens vs Midway (9/20/2025)
TD Receptions 2 Tray Murrell vs Midway (9/20/2025)
Longest Reception 67 Nathanial Hoski vs Calumet (IN) (9/27/2025)
Punts 6 Alex Kuykendall vs Oakland City (9/13/2025)
Longest Punt 57 Jensen Laughlin vs Quincy (10/5/2025)
Longest Punt Return 24 Chase Williams vs Midway (9/20/2025)
Longest Kickoff Return 73 Derron Hazzard vs St. Mary-Woods (11/1/2025)
Tackles 21 Donnell Packer vs Quincy (10/5/2025)
Interceptions 2 Keegan Hill vs Midway (9/20/2025)
2 Kerry Lacey vs St. Mary-Woods (11/1/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Quincy (10/5/2025)
Yards Rushing 231 vs Calumet (IN) (10/25/2025)
TD Rushes 4 vs Calumet (IN) (9/27/2025)
Pass Attempts 33 vs St. Mary-Woods (11/1/2025)
Pass Completions 17 vs St. Mary-Woods (11/1/2025)
Yards Passing 318 vs Midway (9/20/2025)
TD Passes 5 vs Midway (9/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
4 Barnett, Ethan 6
80 Bratcher, Aiden 7
14 Brazzell, Gavin 7
55 Bullock, Bryce 4
22 Bundrage, Sire 5
70 Byers, Chance 1
11 Capps, Morgan 6
28 Cox, Russell 3
57 Cupp, David 1
43 Draper, Blake 5
8 Duncan, Vernon 4
16 Gibbs, Max 5
25 Hill, Frankie 6
47 Hopkins, Matthew 7
26 Knight, Zaden 3
9 Lee, Monterius 4
33 Lefevers, Bobby 7
72 Lynch, Will 3
30 Mahnke, Brayden 2
36 Martinchek, Ty 6
50 Mays, Cole 5
7 McGrath, Riley 7
18 Morris, Dylan 7
85 Mostiller, Jaden 7
40 Murray, Caleb 6
37 Najman, Bernard 5
10 Naves, Mareese 6
83 Nichols, Cam 3
42 Niemeyer, Brady 7
17 Pacini, Ben 2
15 Presley, Logan 6
44 Pruitt, Brian 5
13 Ragsdale, Dakota 1
34 Reid, Brenden 7
35 Ryan, Bradan 6
20 Shearn, Hayden 1
54 Shrout, Roy 7
24 Siroki, Aaryn 5
29 Smith, Jabari 6
3 Smith, Tyler 4
6 Spalding, Cameron 6
5 Thomas, Tyree 7
90 Vallandingham, Luke 1
31 Webber, Luke 3
1 Weiter, Lance 7
41 White, Derek 7
2 Woods, Kori 4
21 Wortham, Mikey 6
60 Younkins, Jaquan 3