Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2018 Women's Cross Country Roster

Karly Gawarecki

  • Height 5-2
  • Class Senior
  • Major Psychology
  • High School Holy Cross
  • Hometown Louisville, KY
  • Parents Matthew and Molly Gawarecki

Biography

CAREER FINISHES
2018 AWARDS: All-American; All-Midwest Region; All-GLVC; GLVC Scholar-Athlete of the Year; GLVC Runner of the Week (10/3, 10/23); USTFCCCA All-Academic; Academic All-GLVC; GLVC Council of Presidents Academic Excellence Award
2018 National Catholic Invitational (5K, third, 18:15.61)
2018 Greater Louisville Invitational (5K, seventh, 18:08.1)
2018 Fast Cats Classic (5K, first, 18:04)
2018 Festival Year Fiasco (6K, first, 22:05.2)
2018 GLVC Championships (6K, second, 21:22.36)
2018 NCAA Midwest Regional (6K, third, 21:32.5)
2018 NCAA Championships (6K, 18th, 23:12.7)

2017 AWARDS: All-GLVC; Academic All-GLVC
2017 Stegemoller Classic (5K, 14th, 18:38.5)
2017 Greater Louisville Classic (Gold Race, 5K, 16th, 18:36.30)
2017 Lewis Conference Crossover (6K, 90th, 23:29.9)
2017 GLVC Championships (6K, seventh, 22:35.29)
2017 NCAA Midwest Regional (6K, 43rd, 22:52.8)

2016 AWARDS: All-GLVC; All-Midwest Region; Academic All-GLVC
2016 Bluegrass Invitational (5K, fifth, 18:20.2)
2016 National Catholic Invitational (5K, 18th, 18:57.2)
2016 Greater Louisville Classic (Gold Race, 5K, 88th, 18:02.20)
2016 Fast Cats Classic (5K, fifth, 18:51.120)
2016 GLVC Championships (6K, fourth, 21:50.37)
2016 NCAA Midwest Regional (6K, 24th, 21:32.02)

2015 AWARDS: Academic All-GLVC
2015 Stegemoller Classic (4K, third, 14:38.3)
2015 Bluegrass Invitational (5K, 19th, 18:12.5)
2015 National Catholic Invitational (5K, 54th, 18:58.0)
2015 Greater Louisville Classic (Gold Race, 5K, 162nd, 18:40.55)
2015 Fast Cats Classic (5K, second, 18:15.870)
2015 GLVC Championships (6K, 17th, 22:44.2)
2015 NCAA Midwest Regional (6K, 48th, 22:19.286)

Historical Player Information

  • 2015Freshman

    5'2"
  • 2016Sophomore

    5'2"
  • 2017Junior

    5'2"
  • 2018Senior

    5'2"