Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2026 Volleyball Cumulative Statistics

Team (8-6, 2-1)

Overall Team Statistics
Statistic Bellarmine Opponents
Attack
Kills 689 633
Errors 295 279
Attempts 1908 1832
Percent .206 .193
Kills Per Set 12.3 11.3
Set
Assists 631 593
Assists Per Set 11.3 10.6
Ball Handling Errors 1 1
Serve
Aces 117 93
Errors 142 126
Aces Per Set 2.1 1.7
Receptions
Errors 93 117
Errors Per Set 1.7 2.1
Defense
Digs 791 802
Digs Per Set 14.1 14.3
Blocking
Solo 35 28
Assists 126 175
Errors 13 18
Blocks 98.0 115.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yaden, Mady 55 14 12 182.0 3.31 174 3.16 84 516 .174 3 0.05 0 0.00 0
2 Bland, Natalie 56 14 14 187.0 3.34 157 2.80 81 485 .157 12 0.21 15 0.27 23
3 Smith, Erika 44 11 11 102.5 2.33 85 1.93 28 184 .310 3 0.07 0 0.00 1
4 Parsons, Payton 56 14 0 1.0 0.02 0 0.00 1 1 -1.000 49 0.88 1 0.02 2
6 Cook, Emily 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Carnes, Maddie 56 14 14 67.0 1.20 38 0.68 10 104 .269 529 9.45 19 0.34 20
9 Hagan, Maddie 26 7 6 44.5 1.71 40 1.54 12 124 .226 0 0.00 0 0.00 1
11 Julius, Abby 54 14 3 40.5 0.75 22 0.41 8 55 .255 2 0.04 17 0.31 28
12 Lyttle, Abbie 56 14 2 35.0 0.63 2 0.04 0 3 .667 15 0.27 33 0.59 25
14 Herman, Cam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Herman, Mary 56 14 14 142.5 2.54 86 1.54 34 218 .239 5 0.09 20 0.36 26
22 White, Mya 32 9 8 90.0 2.81 84 2.63 34 205 .244 1 0.03 1 0.03 3
24 Long, Ava 56 14 0 12.0 0.21 1 0.02 3 12 -.167 12 0.21 11 0.20 13
Total 56 14 904.0 16.14 689 12.30 295 1908 .206 631 11.27 117 2.09 142
Opponents 56 14 841.5 15.03 633 11.30 279 1832 .193 593 10.59 93 1.66 126

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yaden, Mady 55 30 0.55 6 60 .900 0.11 3 10 13.0 0.24 2 0
2 Bland, Natalie 56 157 2.80 22 354 .938 0.39 6 18 24.0 0.43 2 0
3 Smith, Erika 44 11 0.25 0 2 1.000 0.00 5 25 30.0 0.68 4 0
4 Parsons, Payton 56 212 3.79 17 268 .937 0.30 0 0 0 0.00 0 0
6 Cook, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Carnes, Maddie 56 128 2.29 0 1 1.000 0.00 1 18 19.0 0.34 1 0
9 Hagan, Maddie 26 12 0.46 1 2 .500 0.04 0 9 9.0 0.35 1 0
11 Julius, Abby 54 17 0.31 1 4 .750 0.02 0 3 3.0 0.06 0 0
12 Lyttle, Abbie 56 97 1.73 12 125 .904 0.21 0 0 0 0.00 0 0
14 Herman, Cam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Herman, Mary 56 36 0.64 1 18 .944 0.02 19 35 54.0 0.96 3 0
22 White, Mya 32 11 0.34 3 37 .919 0.09 1 8 9.0 0.28 0 0
24 Long, Ava 56 80 1.43 17 174 .902 0.30 0 0 0 0.00 0 0
Total 56 791 14.13 93 1045 .911 1.66 35 126 98.0 1.75 13 1
Opponents 56 802 14.32 117 1073 .891 2.09 28 175 115.5 2.06 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yaden, Mady 11 3 3 32.5 2.95 31 2.82 13 94 .191 0 0.00 0 0.00 0
2 Bland, Natalie 11 3 3 30.5 2.77 25 2.27 15 102 .098 1 0.09 3 0.27 6
4 Parsons, Payton 11 3 0 0 0.00 0 0.00 0 0 0 15 1.36 0 0.00 0
7 Carnes, Maddie 11 3 3 12.0 1.09 6 0.55 2 22 .182 109 9.91 4 0.36 2
11 Julius, Abby 11 3 3 23.5 2.14 17 1.55 5 35 .343 0 0.00 5 0.45 6
12 Lyttle, Abbie 11 3 0 8.0 0.73 1 0.09 0 1 1.000 1 0.09 7 0.64 4
20 Herman, Mary 11 3 3 37.5 3.41 22 2.00 5 53 .321 1 0.09 9 0.82 3
22 White, Mya 11 3 3 37.0 3.36 35 3.18 13 83 .265 0 0.00 0 0.00 0
24 Long, Ava 11 3 0 3.0 0.27 0 0.00 0 1 .000 1 0.09 3 0.27 2
Total 11 3 184.0 16.73 137 12.45 53 391 .215 128 11.64 31 2.82 23
Opponents 11 3 187.0 17.00 143 13.00 53 393 .229 138 12.55 21 1.91 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yaden, Mady 11 7 0.64 1 6 .833 0.09 0 3 3.0 0.27 1 0
2 Bland, Natalie 11 36 3.27 5 85 .941 0.45 0 5 5.0 0.45 0 0
4 Parsons, Payton 11 44 4.00 3 51 .941 0.27 0 0 0 0.00 0 0
7 Carnes, Maddie 11 17 1.55 0 0 .000 0.00 1 2 3.0 0.27 0 0
11 Julius, Abby 11 7 0.64 0 0 .000 0.00 0 3 3.0 0.27 0 0
12 Lyttle, Abbie 11 15 1.36 3 29 .897 0.27 0 0 0 0.00 0 0
20 Herman, Mary 11 4 0.36 0 2 1.000 0.00 2 9 11.0 1.00 1 0
22 White, Mya 11 2 0.18 1 10 .900 0.09 1 2 3.0 0.27 0 0
24 Long, Ava 11 22 2.00 5 29 .828 0.45 0 0 0 0.00 0 0
Total 11 154 14.00 21 212 .901 1.91 4 24 16.0 1.45 2 0
Opponents 11 180 16.36 31 225 .862 2.82 3 40 23.0 2.09 4 0

Match-By-Match

Bellarmine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Rutgers L 4 42 22 122 .164 35 3 10 13 36 2 10 0 7 1 52.0
8/29/2026 Purdue Fort Wayne W 5 62 29 184 .179 56 8 8 8 75 5 18 1 14 0 84.0
8/29/2026 Evansville W 3 43 7 89 .404 42 11 9 3 37 2 6 0 5 0 59.0
9/04/2026 vs UNC Asheville L 3 32 26 104 .058 32 6 7 9 56 3 6 1 6 0 44.0
9/04/2026 vs Western Caro. L 5 73 27 201 .229 69 8 14 5 99 3 8 3 7 0 88.0
9/05/2026 vs Jacksonville St. W 5 57 18 124 .315 53 10 11 6 48 1 12 3 7 0 74.0
9/10/2026 at Butler L 4 39 31 145 .055 35 1 17 6 64 2 8 2 6 0 46.0
9/12/2026 Butler W 3 45 18 107 .252 39 4 3 0 41 2 6 1 5 0 54.0
9/18/2026 vs Norfolk St. W 4 48 20 138 .203 39 13 9 6 59 2 14 0 9 0 70.0
9/18/2026 vs Chattanooga W 4 54 21 142 .232 52 12 17 4 56 1 10 0 6 0 72.0
9/19/2026 at Radford L 5 57 23 161 .211 51 10 14 12 66 8 4 0 10 0 77.0
9/26/2026 Lipscomb W 3 40 12 108 .259 37 12 4 5 47 1 6 0 4 0 56.0
10/02/2026 Jacksonville L 4 42 22 147 .136 39 8 9 8 51 1 4 1 3 0 53.0
10/03/2026 North Florida W 4 55 19 136 .265 52 11 10 8 56 2 14 1 9 0 75.0
Bellarmine 56 689 295 1908 .206 631 117 142 93 791 35 126 13 98.0 1 904.0
Opponents 56 633 279 1832 .193 593 93 126 117 802 28 175 18 115.5 1 841.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 12.30
Assists Per Set 11.27
Service Aces Per Set 2.09
Reception Errors Per Set 1.66
Digs Per Set 14.13
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.02
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Rutgers W 4 49 19 112 .268 44 13 15 3 42 5 10 2 10 0 72.0
8/29/2026 at Purdue Fort Wayne L 5 66 33 189 .175 66 8 8 8 77 5 4 4 7 0 81.0
8/29/2026 at Evansville L 3 28 15 85 .153 26 3 6 11 35 1 6 2 4 0 35.0
9/04/2026 vs UNC Asheville W 3 32 15 114 .149 26 9 12 6 43 3 16 1 11 0 52.0
9/04/2026 vs Western Caro. W 5 55 18 181 .204 51 5 6 8 91 1 20 0 11 1 71.0
9/05/2026 vs Jacksonville St. L 5 51 23 129 .217 48 6 9 10 43 2 16 2 10 0 67.0
9/10/2026 Butler W 4 43 21 135 .163 37 6 15 1 62 2 22 3 13 0 62.0
9/12/2026 at Butler L 3 36 17 103 .184 36 0 8 4 36 2 8 0 6 0 42.0
9/18/2026 vs Norfolk St. L 4 39 22 126 .135 34 6 9 13 63 0 19 0 9.5 0 54.5
9/18/2026 vs Chattanooga L 4 38 22 118 .136 38 4 5 12 58 1 8 0 5 0 47.0
9/19/2026 Radford W 5 53 21 147 .218 49 12 5 10 72 3 6 0 6 0 71.0
9/26/2026 at Lipscomb L 3 41 15 112 .232 39 5 8 12 53 0 8 1 4 0 50.0
10/02/2026 at Jacksonville W 4 53 17 135 .267 52 8 10 8 70 0 12 0 6 0 67.0
10/03/2026 at North Florida L 4 49 21 146 .192 47 8 10 11 57 3 20 3 13 0 70.0
Opponents 56 633 279 1832 .193 593 93 126 117 802 28 175 18 115.5 1 841.5
Bellarmine 56 689 295 1908 .206 631 117 142 93 791 35 126 13 98.0 1 904.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 11.30
Assists Per Set 10.59
Service Aces Per Set 1.66
Reception Errors Per Set 2.09
Digs Per Set 14.32
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.02
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Yaden, Mady 174
Bland, Natalie 157
Herman, Mary 86
Smith, Erika 85
White, Mya 84
Team Leaders: Assists
Player High
Assists
Carnes, Maddie 529
Parsons, Payton 49
Lyttle, Abbie 15
Bland, Natalie 12
Long, Ava 12
Team Leaders: Service Aces
Player High
Service Aces
Lyttle, Abbie 33
Herman, Mary 20
Carnes, Maddie 19
Julius, Abby 17
Bland, Natalie 15
Team Leaders: Digs
Player High
Digs
Parsons, Payton 212
Bland, Natalie 157
Carnes, Maddie 128
Lyttle, Abbie 97
Long, Ava 80
Team Leaders: Blocks
Player High
Blocks
Herman, Mary 54.0
Smith, Erika 30.0
Bland, Natalie 24.0
Carnes, Maddie 19.0
Yaden, Mady 13.0