Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2025 Volleyball Cumulative Statistics

Team (11-17, 5-11)

Overall Team Statistics
Statistic Bellarmine Opponents
Attack
Kills 1258 1310
Errors 628 491
Attempts 3711 3485
Percent .170 .235
Kills Per Set 11.9 12.4
Set
Assists 1141 1223
Assists Per Set 10.8 11.5
Ball Handling Errors 8 3
Serve
Aces 162 138
Errors 253 263
Aces Per Set 1.5 1.3
Receptions
Errors 138 162
Errors Per Set 1.3 1.5
Defense
Digs 1454 1520
Digs Per Set 13.7 14.3
Blocking
Solo 38 60
Assists 268 377
Errors 48 35
Blocks 172.0 248.5
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bland, Natalie 106 28 28 375.0 3.54 333 3.14 173 1032 .155 25 0.24 24 0.23 51
3 Smith, Erika 106 28 28 286.0 2.70 237 2.24 78 579 .275 7 0.07 0 0.00 3
4 Parsons, Payton 106 28 0 31.0 0.29 5 0.05 2 11 .273 103 0.97 26 0.25 41
5 Poehner, Addie 85 24 3 6.0 0.07 1 0.01 2 5 -.200 11 0.13 5 0.06 8
9 Hagan, Maddie 26 8 8 50.5 1.94 39 1.50 17 120 .183 1 0.04 4 0.15 3
10 Chivington, Kenzie 5 2 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 2
11 Julius, Abby 89 25 8 146.0 1.64 107 1.20 73 328 .104 5 0.06 33 0.37 31
12 Van Hoy, Kylie 102 27 26 162.5 1.59 119 1.17 44 325 .231 861 8.44 21 0.21 38
14 Herman, Cam 16 10 0 1.5 0.09 0 0.00 2 4 -.500 0 0.00 1 0.06 4
18 Meinhart, Lillie 92 26 22 136.5 1.48 116 1.26 94 404 .054 71 0.77 0 0.00 5
19 Nauert, Tessa 106 28 0 26.5 0.25 0 0.00 2 10 -.200 42 0.40 26 0.25 38
20 Herman, Mary 17 5 5 36.0 2.12 25 1.47 13 78 .154 0 0.00 4 0.24 9
21 Turner, Sarah 80 22 20 83.5 1.04 54 0.68 10 150 .293 3 0.04 0 0.00 0
22 White, Mya 95 27 20 251.0 2.64 222 2.34 118 665 .156 10 0.11 18 0.19 20
Total 106 28 1,592.0 15.02 1258 11.87 628 3711 .170 1141 10.76 162 1.53 253
Opponents 106 28 1,696.5 16.00 1310 12.36 491 3485 .235 1223 11.54 138 1.30 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bland, Natalie 106 233 2.20 31 551 .944 0.29 6 24 30.0 0.28 10 1
3 Smith, Erika 106 25 0.24 1 13 .923 0.01 12 74 86.0 0.81 3 1
4 Parsons, Payton 106 419 3.95 24 622 .961 0.23 0 0 0 0.00 0 0
5 Poehner, Addie 85 68 0.80 11 150 .927 0.13 0 0 0 0.00 0 0
9 Hagan, Maddie 26 10 0.38 0 3 1.000 0.00 3 9 12.0 0.46 2 0
10 Chivington, Kenzie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Julius, Abby 89 67 0.75 3 71 .958 0.03 0 12 12.0 0.13 1 0
12 Van Hoy, Kylie 102 226 2.22 1 7 .857 0.01 1 43 44.0 0.43 12 5
14 Herman, Cam 16 4 0.25 1 6 .833 0.06 0 1 1.0 0.06 2 0
18 Meinhart, Lillie 92 70 0.76 0 2 1.000 0.00 1 39 40.0 0.43 5 1
19 Nauert, Tessa 106 203 1.92 22 380 .942 0.21 0 1 1.0 0.01 0 0
20 Herman, Mary 17 13 0.76 0 2 1.000 0.00 3 8 11.0 0.65 6 0
21 Turner, Sarah 80 8 0.10 0 4 1.000 0.00 8 43 51.0 0.64 6 0
22 White, Mya 95 108 1.14 21 277 .924 0.22 4 14 18.0 0.19 1 0
Total 106 1454 13.72 138 2088 .934 1.30 38 268 172.0 1.62 48 8
Opponents 106 1520 14.34 162 1928 .916 1.53 60 377 248.5 2.34 35 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bland, Natalie 61 16 16 204.0 3.34 179 2.93 99 613 .131 15 0.25 14 0.23 34
3 Smith, Erika 61 16 16 171.0 2.80 143 2.34 46 351 .276 2 0.03 0 0.00 3
4 Parsons, Payton 61 16 0 19.0 0.31 4 0.07 2 10 .200 56 0.92 15 0.25 26
5 Poehner, Addie 46 12 3 3.0 0.07 0 0.00 1 2 -.500 7 0.15 3 0.07 4
10 Chivington, Kenzie 5 2 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 2
11 Julius, Abby 53 14 2 34.5 0.65 20 0.38 26 97 -.062 1 0.02 12 0.23 17
12 Van Hoy, Kylie 57 15 15 105.0 1.84 77 1.35 24 190 .279 477 8.37 15 0.26 24
14 Herman, Cam 13 7 0 1.5 0.12 0 0.00 1 1 -1.000 0 0.00 1 0.08 4
18 Meinhart, Lillie 59 16 15 89.5 1.52 75 1.27 63 263 .046 46 0.78 0 0.00 2
19 Nauert, Tessa 61 16 0 15.5 0.25 0 0.00 2 8 -.250 27 0.44 15 0.25 23
21 Turner, Sarah 61 16 16 70.0 1.15 48 0.79 6 125 .336 1 0.02 0 0.00 0
22 White, Mya 60 16 13 187.0 3.12 169 2.82 90 499 .158 6 0.10 9 0.15 10
Total 61 16 900.0 14.75 715 11.72 360 2159 .164 640 10.49 84 1.38 149
Opponents 61 16 979.0 16.05 761 12.48 268 2031 .243 706 11.57 79 1.30 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bland, Natalie 61 139 2.28 19 339 .944 0.31 4 14 18.0 0.30 5 1
3 Smith, Erika 61 9 0.15 1 8 .875 0.02 6 44 50.0 0.82 1 1
4 Parsons, Payton 61 243 3.98 17 346 .951 0.28 0 0 0 0.00 0 0
5 Poehner, Addie 46 46 1.00 4 82 .951 0.09 0 0 0 0.00 0 0
10 Chivington, Kenzie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Julius, Abby 53 29 0.55 3 22 .864 0.06 0 5 5.0 0.09 0 0
12 Van Hoy, Kylie 57 145 2.54 1 4 .750 0.02 1 24 25.0 0.44 9 5
14 Herman, Cam 13 4 0.31 0 2 1.000 0.00 0 1 1.0 0.08 1 0
18 Meinhart, Lillie 59 47 0.80 0 2 1.000 0.00 1 27 28.0 0.47 0 1
19 Nauert, Tessa 61 112 1.84 11 216 .949 0.18 0 1 1.0 0.02 0 0
21 Turner, Sarah 61 5 0.08 0 3 1.000 0.00 4 36 40.0 0.66 5 0
22 White, Mya 60 74 1.23 13 211 .938 0.22 4 10 14.0 0.23 1 0
Total 61 853 13.98 79 1235 .936 1.30 20 162 101.0 1.66 22 8
Opponents 61 902 14.79 84 1062 .921 1.38 33 212 139.0 2.28 22 3

Match-By-Match

Bellarmine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Indiana St. W 3 42 18 120 .200 35 4 9 8 53 2 10 1 7 0 53.0
8/29/2025 Miami (OH) L 3 43 29 135 .104 41 3 6 3 57 1 6 2 4 0 50.0
8/30/2025 SIUE W 4 55 14 144 .285 51 9 16 5 57 3 8 1 7 0 71.0
9/05/2025 at James Madison L 3 29 16 90 .144 27 5 9 5 27 1 6 1 4 0 38.0
9/06/2025 vs Princeton L 5 63 29 172 .198 60 8 11 3 63 1 12 2 7 0 78.0
9/06/2025 vs Lehigh L 3 35 15 99 .202 32 3 5 5 37 1 6 0 4 0 42.0
9/11/2025 at IU Indy W 4 48 26 146 .151 47 11 6 2 56 0 6 4 3 0 62.0
9/12/2025 vs NIU W 5 53 30 145 .159 49 9 7 7 46 3 16 5 11 0 73.0
9/13/2025 vs Gonzaga L 4 41 25 145 .110 38 5 8 5 52 3 8 3 7 0 53.0
9/19/2025 vs Mercyhurst W 3 47 17 104 .288 44 12 8 1 50 1 8 2 5 0 64.0
9/19/2025 vs Toledo L 3 31 24 110 .064 26 1 8 8 49 2 8 1 6 0 38.0
9/20/2025 at Purdue Fort Wayne W 5 56 25 142 .218 51 8 11 7 54 0 12 4 6 0 70.0
9/26/2025 Eastern Ky. L 4 45 31 149 .094 41 3 10 7 51 2 10 1 7 0 55.0
9/28/2025 Stetson L 4 54 31 174 .132 52 6 9 3 68 1 18 4 10 0 70.0
10/03/2025 at Lipscomb L 3 20 14 79 .076 19 2 5 3 27 2 12 1 8 1 30.0
10/04/2025 at Austin Peay W 5 61 26 179 .196 59 6 10 5 78 1 18 3 10 0 77.0
10/10/2025 West Ga. W 3 49 13 116 .310 43 10 5 4 43 0 4 1 2 0 61.0
10/11/2025 Queens (NC) L 3 44 19 118 .212 41 1 7 5 48 1 10 0 6 0 51.0
10/17/2025 at Jacksonville L 3 34 16 105 .171 27 3 14 6 36 1 2 0 2 2 39.0
10/18/2025 at North Florida W 4 53 18 146 .240 50 7 8 1 65 0 14 1 7 0 67.0
10/24/2025 at Central Ark. W 5 54 32 168 .131 43 15 13 3 77 1 8 1 5 2 74.0
10/26/2025 at North Ala. L 4 41 33 138 .058 34 5 11 8 60 0 4 0 2 0 48.0
10/31/2025 Austin Peay W 4 58 13 125 .360 53 6 13 5 53 1 18 2 10 0 74.0
11/01/2025 Lipscomb L 4 40 20 125 .160 32 4 10 7 50 0 10 3 5 0 49.0
11/07/2025 at Eastern Ky. L 3 30 22 112 .071 27 2 3 6 48 0 2 3 1 0 33.0
11/09/2025 at FGCU L 4 46 21 146 .171 42 5 12 4 56 3 14 0 10 3 61.0
11/14/2025 Central Ark. L 3 27 24 108 .028 25 4 7 5 31 2 4 1 4 0 35.0
11/15/2025 North Ala. L 5 59 27 171 .187 52 5 12 7 62 5 14 1 12 0 76.0
Bellarmine 106 1258 628 3711 .170 1141 162 253 138 1454 38 268 48 172.0 8 1,592.0
Opponents 106 1310 491 3485 .235 1223 138 263 162 1520 60 377 35 248.5 3 1,696.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.87
Assists Per Set 10.76
Service Aces Per Set 1.53
Reception Errors Per Set 1.30
Digs Per Set 13.72
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.08
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Indiana St. L 3 33 23 115 .087 30 8 7 4 52 0 14 0 7 0 48.0
8/29/2025 at Miami (OH) W 3 36 14 112 .196 34 3 2 3 48 5 18 2 14 0 53.0
8/30/2025 at SIUE L 4 50 21 147 .197 44 5 11 9 61 1 8 0 5 0 60.0
9/05/2025 James Madison W 3 45 15 93 .323 44 5 13 5 42 3 12 1 9 0 59.0
9/06/2025 vs Princeton W 5 67 22 157 .287 65 3 11 8 76 2 16 2 10 0 80.0
9/06/2025 vs Lehigh W 3 50 18 110 .291 45 5 10 3 43 1 14 0 8 0 63.0
9/11/2025 IU Indy L 4 53 20 137 .241 50 2 15 11 59 2 14 1 9 0 64.0
9/12/2025 vs NIU L 5 50 35 134 .112 48 7 8 9 42 1 12 0 7 0 64.0
9/13/2025 vs Gonzaga W 4 58 13 130 .346 54 5 12 5 61 5 16 0 13 0 76.0
9/19/2025 vs Mercyhurst L 3 22 7 80 .188 21 1 8 12 35 1 8 2 5 0 28.0
9/19/2025 vs Toledo W 3 36 16 108 .185 34 8 15 1 46 3 14 1 10 0 54.0
9/20/2025 Purdue Fort Wayne L 5 49 19 131 .229 48 7 11 8 53 3 19 4 12.5 0 68.5
9/26/2025 at Eastern Ky. W 4 44 24 130 .154 40 7 7 3 53 2 12 1 8 0 59.0
9/28/2025 at Stetson W 4 53 21 155 .206 52 3 6 6 69 9 10 2 14 0 70.0
10/03/2025 Lipscomb W 3 50 11 99 .394 43 3 13 2 40 0 8 2 4 0 57.0
10/04/2025 Austin Peay L 5 64 23 175 .234 59 5 14 6 79 1 16 4 9 0 78.0
10/10/2025 at West Ga. L 3 28 14 95 .147 27 4 1 10 43 1 6 0 4 0 36.0
10/11/2025 at Queens (NC) W 3 43 12 109 .284 39 5 7 1 50 0 12 1 6 0 54.0
10/17/2025 Jacksonville W 3 34 7 87 .310 31 6 8 3 46 1 12 0 7 2 47.0
10/18/2025 North Florida L 4 58 22 155 .232 54 1 11 7 65 2 16 1 10 0 69.0
10/24/2025 Central Ark. L 5 51 15 146 .247 49 3 15 15 67 1 28 0 15 0 69.0
10/26/2025 North Ala. W 4 39 15 129 .186 37 8 9 5 58 2 10 0 7 0 54.0
10/31/2025 at Austin Peay L 4 45 23 129 .171 44 5 10 6 48 0 10 7 5 0 55.0
11/01/2025 at Lipscomb W 4 53 15 124 .306 46 7 12 4 54 3 12 2 9 0 69.0
11/07/2025 Eastern Ky. W 3 44 9 107 .327 37 6 5 2 53 3 12 1 9 1 59.0
11/09/2025 FGCU W 4 53 20 139 .237 50 4 9 5 63 4 14 1 11 0 68.0
11/14/2025 at Central Ark. W 3 39 11 86 .326 36 5 3 4 43 3 18 0 12 0 56.0
11/15/2025 at North Ala. W 5 63 26 166 .223 62 7 10 5 71 1 16 0 9 0 79.0
Opponents 106 1310 491 3485 .235 1223 138 263 162 1520 60 377 35 248.5 3 1,696.5
Bellarmine 106 1258 628 3711 .170 1141 162 253 138 1454 38 268 48 172.0 8 1,592.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.36
Assists Per Set 11.54
Service Aces Per Set 1.30
Reception Errors Per Set 1.53
Digs Per Set 14.34
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.03
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Bland, Natalie 333
Smith, Erika 237
White, Mya 222
Van Hoy, Kylie 119
Meinhart, Lillie 116
Team Leaders: Assists
Player High
Assists
Van Hoy, Kylie 861
Parsons, Payton 103
Meinhart, Lillie 71
Nauert, Tessa 42
Bland, Natalie 25
Team Leaders: Service Aces
Player High
Service Aces
Julius, Abby 33
Nauert, Tessa 26
Parsons, Payton 26
Bland, Natalie 24
Van Hoy, Kylie 21
Team Leaders: Digs
Player High
Digs
Parsons, Payton 419
Bland, Natalie 233
Van Hoy, Kylie 226
Nauert, Tessa 203
White, Mya 108
Team Leaders: Blocks
Player High
Blocks
Smith, Erika 86.0
Turner, Sarah 51.0
Van Hoy, Kylie 44.0
Meinhart, Lillie 40.0
Bland, Natalie 30.0