Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2025 Volleyball Cumulative Statistics

Team (7-9, 1-3)

Overall Team Statistics
Statistic Bellarmine Opponents
Attack
Kills 723 760
Errors 370 302
Attempts 2133 2013
Percent .165 .228
Kills Per Set 11.9 12.5
Set
Assists 672 711
Assists Per Set 11.0 11.7
Ball Handling Errors 1 0
Serve
Aces 95 77
Errors 138 163
Aces Per Set 1.6 1.3
Receptions
Errors 77 95
Errors Per Set 1.3 1.6
Defense
Digs 825 859
Digs Per Set 13.5 14.1
Blocking
Solo 24 39
Assists 164 211
Errors 35 22
Blocks 106.0 144.5
Blocks Per Set 1.7 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bland, Natalie 61 16 16 222.0 3.64 199 3.26 102 582 .167 11 0.18 13 0.21 22
3 Smith, Erika 61 16 16 160.5 2.63 131 2.15 44 315 .276 6 0.10 0 0.00 0
4 Parsons, Payton 61 16 0 18.0 0.30 1 0.02 2 3 -.333 64 1.05 17 0.28 23
5 Poehner, Addie 47 14 0 4.0 0.09 1 0.02 1 3 .000 6 0.13 3 0.06 5
9 Hagan, Maddie 26 8 8 50.5 1.94 39 1.50 17 120 .183 1 0.04 4 0.15 3
10 Chivington, Kenzie 5 2 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 2
11 Julius, Abby 52 15 8 124.0 2.38 96 1.85 61 278 .126 4 0.08 23 0.44 19
12 Van Hoy, Kylie 57 15 14 73.5 1.29 53 0.93 26 177 .153 486 8.53 7 0.12 21
14 Herman, Cam 4 4 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
18 Meinhart, Lillie 49 14 10 67.5 1.38 56 1.14 45 201 .055 66 1.35 0 0.00 4
19 Nauert, Tessa 61 16 0 14.0 0.23 0 0.00 0 3 .000 18 0.30 14 0.23 17
20 Herman, Mary 17 5 5 36.0 2.12 25 1.47 13 78 .154 0 0.00 4 0.24 9
21 Turner, Sarah 35 10 8 33.5 0.96 18 0.51 6 52 .231 3 0.09 0 0.00 0
22 White, Mya 51 15 11 120.5 2.36 104 2.04 51 317 .167 5 0.10 10 0.20 13
Total 61 16 924.0 15.15 723 11.85 370 2133 .165 672 11.02 95 1.56 138
Opponents 61 16 981.5 16.09 760 12.46 302 2013 .228 711 11.66 77 1.26 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bland, Natalie 61 127 2.08 18 313 .942 0.30 3 14 17.0 0.28 8 0
3 Smith, Erika 61 17 0.28 0 5 1.000 0.00 7 45 52.0 0.85 2 0
4 Parsons, Payton 61 240 3.93 13 374 .965 0.21 0 0 0 0.00 0 0
5 Poehner, Addie 47 29 0.62 8 82 .902 0.17 0 0 0 0.00 0 0
9 Hagan, Maddie 26 10 0.38 0 3 1.000 0.00 3 9 12.0 0.46 2 0
10 Chivington, Kenzie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Julius, Abby 52 46 0.88 2 62 .968 0.04 0 10 10.0 0.19 1 0
12 Van Hoy, Kylie 57 104 1.82 0 4 1.000 0.00 0 27 27.0 0.47 6 0
14 Herman, Cam 4 1 0.25 1 6 .833 0.25 0 0 0 0.00 2 0
18 Meinhart, Lillie 49 48 0.98 0 0 .000 0.00 1 21 22.0 0.45 5 1
19 Nauert, Tessa 61 121 1.98 13 210 .938 0.21 0 0 0 0.00 0 0
20 Herman, Mary 17 13 0.76 0 2 1.000 0.00 3 8 11.0 0.65 6 0
21 Turner, Sarah 35 4 0.11 0 1 1.000 0.00 5 21 26.0 0.74 2 0
22 White, Mya 51 65 1.27 9 123 .927 0.18 2 9 11.0 0.22 1 0
Total 61 825 13.52 77 1185 .935 1.26 24 164 106.0 1.74 35 1
Opponents 61 859 14.08 95 1150 .917 1.56 39 211 144.5 2.37 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bland, Natalie 16 4 4 51.0 3.19 45 2.81 28 163 .104 1 0.06 3 0.19 5
3 Smith, Erika 16 4 4 45.5 2.84 37 2.31 12 87 .287 1 0.06 0 0.00 0
4 Parsons, Payton 16 4 0 6.0 0.38 0 0.00 2 2 -1.000 17 1.06 6 0.38 8
5 Poehner, Addie 8 2 0 1.0 0.13 0 0.00 0 0 0 2 0.25 1 0.13 1
10 Chivington, Kenzie 5 2 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 2
11 Julius, Abby 16 4 2 12.5 0.78 9 0.56 14 47 -.106 0 0.00 2 0.13 5
12 Van Hoy, Kylie 12 3 3 16.0 1.33 11 0.92 6 42 .119 102 8.50 1 0.08 7
14 Herman, Cam 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Meinhart, Lillie 16 4 3 20.5 1.28 15 0.94 14 60 .017 41 2.56 0 0.00 1
19 Nauert, Tessa 16 4 0 3.0 0.19 0 0.00 0 1 .000 3 0.19 3 0.19 2
21 Turner, Sarah 16 4 4 20.0 1.25 12 0.75 2 27 .370 1 0.06 0 0.00 0
22 White, Mya 16 4 4 56.5 3.53 51 3.19 23 151 .185 1 0.06 1 0.06 3
Total 16 4 232.0 14.50 180 11.25 102 581 .134 171 10.69 17 1.06 34
Opponents 16 4 264.0 16.50 211 13.19 79 559 .236 194 12.13 18 1.13 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bland, Natalie 16 33 2.06 6 101 .941 0.38 1 4 5.0 0.31 3 0
3 Smith, Erika 16 1 0.06 0 0 .000 0.00 1 15 16.0 1.00 0 0
4 Parsons, Payton 16 64 4.00 6 98 .939 0.38 0 0 0 0.00 0 0
5 Poehner, Addie 8 7 0.88 1 14 .929 0.13 0 0 0 0.00 0 0
10 Chivington, Kenzie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Julius, Abby 16 8 0.50 2 13 .846 0.13 0 3 3.0 0.19 0 0
12 Van Hoy, Kylie 12 23 1.92 0 1 1.000 0.00 0 8 8.0 0.67 3 0
14 Herman, Cam 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 1 0
18 Meinhart, Lillie 16 25 1.56 0 0 .000 0.00 1 9 10.0 0.63 0 1
19 Nauert, Tessa 16 30 1.88 2 46 .957 0.13 0 0 0 0.00 0 0
21 Turner, Sarah 16 1 0.06 0 0 .000 0.00 1 14 15.0 0.94 1 0
22 White, Mya 16 31 1.94 1 57 .982 0.06 2 5 7.0 0.44 1 0
Total 16 224 14.00 18 332 .946 1.13 6 58 35.0 2.19 9 1
Opponents 16 241 15.06 17 284 .940 1.06 12 46 35.0 2.19 9 0

Match-By-Match

Bellarmine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Indiana St. W 3 42 18 120 .200 35 4 9 8 53 2 10 1 7 0 53.0
8/29/2025 Miami (OH) L 3 43 29 135 .104 41 3 6 3 57 1 6 2 4 0 50.0
8/30/2025 SIUE W 4 55 14 144 .285 51 9 16 5 57 3 8 1 7 0 71.0
9/05/2025 at James Madison L 3 29 16 90 .144 27 5 9 5 27 1 6 1 4 0 38.0
9/06/2025 vs Princeton L 5 63 29 172 .198 60 8 11 3 63 1 12 2 7 0 78.0
9/06/2025 vs Lehigh L 3 35 15 99 .202 32 3 5 5 37 1 6 0 4 0 42.0
9/11/2025 at IU Indy W 4 48 26 146 .151 47 11 6 2 56 0 6 4 3 0 62.0
9/12/2025 vs NIU W 5 53 30 145 .159 49 9 7 7 46 3 16 5 11 0 73.0
9/13/2025 vs Gonzaga L 4 41 25 145 .110 38 5 8 5 52 3 8 3 7 0 53.0
9/19/2025 vs Mercyhurst W 3 47 17 104 .288 44 12 8 1 50 1 8 2 5 0 64.0
9/19/2025 vs Toledo L 3 31 24 110 .064 26 1 8 8 49 2 8 1 6 0 38.0
9/20/2025 at Purdue Fort Wayne W 5 56 25 142 .218 51 8 11 7 54 0 12 4 6 0 70.0
9/26/2025 Eastern Ky. L 4 45 31 149 .094 41 3 10 7 51 2 10 1 7 0 55.0
9/28/2025 Stetson L 4 54 31 174 .132 52 6 9 3 68 1 18 4 10 0 70.0
10/03/2025 at Lipscomb L 3 20 14 79 .076 19 2 5 3 27 2 12 1 8 1 30.0
10/04/2025 at Austin Peay W 5 61 26 179 .196 59 6 10 5 78 1 18 3 10 0 77.0
Bellarmine 61 723 370 2133 .165 672 95 138 77 825 24 164 35 106.0 1 924.0
Opponents 61 760 302 2013 .228 711 77 163 95 859 39 211 22 144.5 0 981.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.85
Assists Per Set 11.02
Service Aces Per Set 1.56
Reception Errors Per Set 1.26
Digs Per Set 13.52
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.02
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Indiana St. L 3 33 23 115 .087 30 8 7 4 52 0 14 0 7 0 48.0
8/29/2025 at Miami (OH) W 3 36 14 112 .196 34 3 2 3 48 5 18 2 14 0 53.0
8/30/2025 at SIUE L 4 50 21 147 .197 44 5 11 9 61 1 8 0 5 0 60.0
9/05/2025 James Madison W 3 45 15 93 .323 44 5 13 5 42 3 12 1 9 0 59.0
9/06/2025 vs Princeton W 5 67 22 157 .287 65 3 11 8 76 2 16 2 10 0 80.0
9/06/2025 vs Lehigh W 3 50 18 110 .291 45 5 10 3 43 1 14 0 8 0 63.0
9/11/2025 IU Indy L 4 53 20 137 .241 50 2 15 11 59 2 14 1 9 0 64.0
9/12/2025 vs NIU L 5 50 35 134 .112 48 7 8 9 42 1 12 0 7 0 64.0
9/13/2025 vs Gonzaga W 4 58 13 130 .346 54 5 12 5 61 5 16 0 13 0 76.0
9/19/2025 vs Mercyhurst L 3 22 7 80 .188 21 1 8 12 35 1 8 2 5 0 28.0
9/19/2025 vs Toledo W 3 36 16 108 .185 34 8 15 1 46 3 14 1 10 0 54.0
9/20/2025 Purdue Fort Wayne L 5 49 19 131 .229 48 7 11 8 53 3 19 4 12.5 0 68.5
9/26/2025 at Eastern Ky. W 4 44 24 130 .154 40 7 7 3 53 2 12 1 8 0 59.0
9/28/2025 at Stetson W 4 53 21 155 .206 52 3 6 6 69 9 10 2 14 0 70.0
10/03/2025 Lipscomb W 3 50 11 99 .394 43 3 13 2 40 0 8 2 4 0 57.0
10/04/2025 Austin Peay L 5 64 23 175 .234 59 5 14 6 79 1 16 4 9 0 78.0
Opponents 61 760 302 2013 .228 711 77 163 95 859 39 211 22 144.5 0 981.5
Bellarmine 61 723 370 2133 .165 672 95 138 77 825 24 164 35 106.0 1 924.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 12.46
Assists Per Set 11.66
Service Aces Per Set 1.26
Reception Errors Per Set 1.56
Digs Per Set 14.08
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.00
Points Per Set 16.09

Leaders

Team Leaders: Kills
Player High
Kills
Bland, Natalie 199
Smith, Erika 131
White, Mya 104
Julius, Abby 96
Meinhart, Lillie 56
Team Leaders: Assists
Player High
Assists
Van Hoy, Kylie 486
Meinhart, Lillie 66
Parsons, Payton 64
Nauert, Tessa 18
Bland, Natalie 11
Team Leaders: Service Aces
Player High
Service Aces
Julius, Abby 23
Parsons, Payton 17
Nauert, Tessa 14
Bland, Natalie 13
White, Mya 10
Team Leaders: Digs
Player High
Digs
Parsons, Payton 240
Bland, Natalie 127
Nauert, Tessa 121
Van Hoy, Kylie 104
White, Mya 65
Team Leaders: Blocks
Player High
Blocks
Smith, Erika 52.0
Van Hoy, Kylie 27.0
Turner, Sarah 26.0
Meinhart, Lillie 22.0
Bland, Natalie 17.0