Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2026 Volleyball Cumulative Statistics

Team (11-14, 5-9)

Overall Team Statistics
Statistic Bellarmine Opponents
Attack
Kills 1218 1191
Errors 511 479
Attempts 3427 3261
Percent .206 .218
Kills Per Set 12.2 11.9
Set
Assists 1117 1114
Assists Per Set 11.2 11.1
Ball Handling Errors 4 3
Serve
Aces 193 158
Errors 264 203
Aces Per Set 1.9 1.6
Receptions
Errors 158 193
Errors Per Set 1.6 1.9
Defense
Digs 1376 1466
Digs Per Set 13.8 14.7
Blocking
Solo 60 45
Assists 236 339
Errors 28 41
Blocks 178.0 214.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yaden, Mady 85 22 19 277.0 3.26 266 3.13 126 764 .183 4 0.05 0 0.00 0
2 Bland, Natalie 100 25 25 354.0 3.54 306 3.06 133 907 .191 21 0.21 20 0.20 39
3 Smith, Erika 80 20 19 207.5 2.59 173 2.16 59 377 .302 3 0.04 0 0.00 1
4 Parsons, Payton 100 25 0 3.0 0.03 1 0.01 3 7 -.286 86 0.86 2 0.02 8
6 Cook, Emily 7 4 0 2.0 0.29 0 0.00 0 1 .000 2 0.29 2 0.29 2
7 Carnes, Maddie 100 25 25 116.5 1.17 61 0.61 17 172 .256 950 9.50 36 0.36 41
9 Hagan, Maddie 51 15 10 81.5 1.60 72 1.41 22 238 .210 2 0.04 0 0.00 1
11 Julius, Abby 98 25 12 116.0 1.18 62 0.63 24 154 .247 3 0.03 42 0.43 55
12 Lyttle, Abbie 100 25 2 47.0 0.47 2 0.02 0 3 .667 22 0.22 45 0.45 52
14 Herman, Cam 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Wynja, Bella 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
20 Herman, Mary 76 19 19 190.5 2.51 120 1.58 48 309 .233 5 0.07 23 0.30 41
22 White, Mya 69 20 19 169.0 2.45 152 2.20 74 468 .167 4 0.06 1 0.01 3
24 Long, Ava 98 25 0 24.0 0.24 3 0.03 5 26 -.077 15 0.15 21 0.21 20
Total 100 25 1,589.0 15.89 1218 12.18 511 3427 .206 1117 11.17 193 1.93 264
Opponents 100 25 1,563.5 15.64 1191 11.91 479 3261 .218 1114 11.14 158 1.58 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yaden, Mady 85 39 0.46 10 107 .907 0.12 4 14 18.0 0.21 3 0
2 Bland, Natalie 100 254 2.54 35 601 .942 0.35 13 30 43.0 0.43 4 1
3 Smith, Erika 80 20 0.25 0 9 1.000 0.00 10 49 59.0 0.74 5 0
4 Parsons, Payton 100 367 3.67 31 528 .941 0.31 0 0 0 0.00 0 0
6 Cook, Emily 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Carnes, Maddie 100 217 2.17 0 3 1.000 0.00 2 35 37.0 0.37 3 2
9 Hagan, Maddie 51 26 0.51 1 3 .667 0.02 2 15 17.0 0.33 2 0
11 Julius, Abby 98 34 0.35 1 5 .800 0.01 3 18 21.0 0.21 1 0
12 Lyttle, Abbie 100 194 1.94 24 285 .916 0.24 0 0 0 0.00 0 0
14 Herman, Cam 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wynja, Bella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Herman, Mary 76 39 0.51 1 19 .947 0.01 23 49 72.0 0.95 9 0
22 White, Mya 69 36 0.52 7 86 .919 0.10 3 26 29.0 0.42 1 0
24 Long, Ava 98 142 1.45 26 283 .908 0.27 0 0 0 0.00 0 0
Total 100 1376 13.76 158 1929 .918 1.58 60 236 178.0 1.78 28 4
Opponents 100 1466 14.66 193 1843 .895 1.93 45 339 214.5 2.15 41 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yaden, Mady 41 11 10 127.5 3.11 123 3.00 55 342 .199 1 0.02 0 0.00 0
2 Bland, Natalie 55 14 14 197.5 3.59 174 3.16 67 524 .204 10 0.18 8 0.15 22
3 Smith, Erika 36 9 8 105.0 2.92 88 2.44 31 193 .295 0 0.00 0 0.00 0
4 Parsons, Payton 55 14 0 2.0 0.04 1 0.02 2 6 -.167 52 0.95 1 0.02 6
6 Cook, Emily 5 2 0 2.0 0.40 0 0.00 0 0 0 2 0.40 2 0.40 2
7 Carnes, Maddie 55 14 14 61.5 1.12 29 0.53 9 90 .222 530 9.64 21 0.38 23
9 Hagan, Maddie 25 8 4 37.0 1.48 32 1.28 10 114 .193 2 0.08 0 0.00 0
11 Julius, Abby 55 14 12 99.0 1.80 57 1.04 21 134 .269 1 0.02 30 0.55 33
12 Lyttle, Abbie 55 14 0 20.0 0.36 1 0.02 0 1 1.000 8 0.15 19 0.35 31
14 Herman, Cam 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Wynja, Bella 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
20 Herman, Mary 31 8 8 85.5 2.76 56 1.81 19 144 .257 1 0.03 12 0.39 18
22 White, Mya 48 14 14 116.0 2.42 103 2.15 53 346 .145 3 0.06 0 0.00 0
24 Long, Ava 53 14 0 15.0 0.28 2 0.04 2 15 .000 4 0.08 13 0.25 9
Total 55 14 869.0 15.80 666 12.11 269 1910 .208 614 11.16 107 1.95 145
Opponents 55 14 909.0 16.53 701 12.75 253 1822 .246 659 11.98 86 1.56 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yaden, Mady 41 16 0.39 5 53 .906 0.12 1 7 8.0 0.20 2 0
2 Bland, Natalie 55 133 2.42 18 332 .946 0.33 7 17 24.0 0.44 2 1
3 Smith, Erika 36 9 0.25 0 7 1.000 0.00 5 24 29.0 0.81 1 0
4 Parsons, Payton 55 199 3.62 17 311 .945 0.31 0 0 0 0.00 0 0
6 Cook, Emily 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
7 Carnes, Maddie 55 106 1.93 0 2 1.000 0.00 2 19 21.0 0.38 2 2
9 Hagan, Maddie 25 14 0.56 0 1 1.000 0.00 2 6 8.0 0.32 1 0
11 Julius, Abby 55 24 0.44 0 1 1.000 0.00 3 18 21.0 0.38 1 0
12 Lyttle, Abbie 55 112 2.04 15 189 .921 0.27 0 0 0 0.00 0 0
14 Herman, Cam 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wynja, Bella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Herman, Mary 31 7 0.23 0 3 1.000 0.00 6 23 29.0 0.94 7 0
22 White, Mya 48 27 0.56 5 59 .915 0.10 3 20 23.0 0.48 1 0
24 Long, Ava 53 84 1.58 14 138 .899 0.26 0 0 0 0.00 0 0
Total 55 739 13.44 86 1096 .922 1.56 29 134 96.0 1.75 17 3
Opponents 55 844 15.35 107 995 .892 1.95 20 204 122.0 2.22 27 2

Match-By-Match

Bellarmine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Rutgers L 4 42 22 122 .164 35 3 10 13 36 2 10 0 7 1 52.0
8/29/2026 Purdue Fort Wayne W 5 62 29 184 .179 56 8 8 8 75 5 18 1 14 0 84.0
8/29/2026 Evansville W 3 43 7 89 .404 42 11 9 3 37 2 6 0 5 0 59.0
9/04/2026 vs UNC Asheville L 3 32 26 104 .058 32 6 7 9 56 3 6 1 6 0 44.0
9/04/2026 vs Western Caro. L 5 73 27 201 .229 69 8 14 5 99 3 8 3 7 0 88.0
9/05/2026 vs Jacksonville St. W 5 57 18 124 .315 53 10 11 6 48 1 12 3 7 0 74.0
9/10/2026 at Butler L 4 39 31 145 .055 35 1 17 6 64 2 8 2 6 0 46.0
9/12/2026 Butler W 3 45 18 107 .252 39 4 3 0 41 2 6 1 5 0 54.0
9/18/2026 vs Norfolk St. W 4 48 20 138 .203 39 13 9 6 59 2 14 0 9 0 70.0
9/18/2026 vs Chattanooga W 4 54 21 142 .232 52 12 17 4 56 1 10 0 6 0 72.0
9/19/2026 at Radford L 5 57 23 161 .211 51 10 14 12 66 8 4 0 10 0 77.0
9/26/2026 Lipscomb W 3 40 12 108 .259 37 12 4 5 47 1 6 0 4 0 56.0
10/02/2026 Jacksonville L 4 42 22 147 .136 39 8 9 8 51 1 4 1 3 0 53.0
10/03/2026 North Florida W 4 55 19 136 .265 52 11 10 8 56 2 14 1 9 0 75.0
10/09/2026 at FGCU L 5 34 23 142 .077 31 7 10 7 48 4 14 1 11 1 52.0
10/11/2026 at Stetson W 3 48 8 99 .404 41 7 9 6 36 3 8 1 7 0 62.0
10/16/2026 at West Florida L 5 51 22 146 .199 46 11 18 5 57 4 10 4 9 0 71.0
10/18/2026 at Queens (NC) L 4 53 25 158 .177 50 10 12 5 65 1 10 4 6 0 69.0
10/23/2026 Stetson W 3 50 11 100 .390 48 8 7 4 42 0 6 0 3 0 61.0
10/24/2026 FGCU W 5 65 23 160 .263 61 9 16 7 50 2 12 0 8 0 82.0
10/30/2026 Queens (NC) L 4 51 24 148 .182 49 6 11 8 55 1 8 1 5 1 62.0
10/31/2026 West Florida L 4 52 18 160 .213 45 4 12 6 59 5 16 2 13 0 69.0
11/06/2026 at North Florida L 5 52 22 179 .168 49 6 12 9 79 3 4 2 5 0 63.0
11/07/2026 at Jacksonville L 3 39 18 110 .191 36 3 7 2 40 1 14 0 8 1 50.0
11/14/2026 at Lipscomb L 3 34 22 117 .103 30 5 8 6 54 1 8 0 5 0 44.0
Bellarmine 100 1218 511 3427 .206 1117 193 264 158 1376 60 236 28 178.0 4 1,589.0
Opponents 100 1191 479 3261 .218 1114 158 203 193 1466 45 339 41 214.5 3 1,563.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.18
Assists Per Set 11.17
Service Aces Per Set 1.93
Reception Errors Per Set 1.58
Digs Per Set 13.76
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.04
Points Per Set 15.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Rutgers W 4 49 19 112 .268 44 13 15 3 42 5 10 2 10 0 72.0
8/29/2026 at Purdue Fort Wayne L 5 66 33 189 .175 66 8 8 8 77 5 4 4 7 0 81.0
8/29/2026 at Evansville L 3 28 15 85 .153 26 3 6 11 35 1 6 2 4 0 35.0
9/04/2026 vs UNC Asheville W 3 32 15 114 .149 26 9 12 6 43 3 16 1 11 0 52.0
9/04/2026 vs Western Caro. W 5 55 18 181 .204 51 5 6 8 91 1 20 0 11 1 71.0
9/05/2026 vs Jacksonville St. L 5 51 23 129 .217 48 6 9 10 43 2 16 2 10 0 67.0
9/10/2026 Butler W 4 43 21 135 .163 37 6 15 1 62 2 22 3 13 0 62.0
9/12/2026 at Butler L 3 36 17 103 .184 36 0 8 4 36 2 8 0 6 0 42.0
9/18/2026 vs Norfolk St. L 4 39 22 126 .135 34 6 9 13 63 0 19 0 9.5 0 54.5
9/18/2026 vs Chattanooga L 4 38 22 118 .136 38 4 5 12 58 1 8 0 5 0 47.0
9/19/2026 Radford W 5 53 21 147 .218 49 12 5 10 72 3 6 0 6 0 71.0
9/26/2026 at Lipscomb L 3 41 15 112 .232 39 5 8 12 53 0 8 1 4 0 50.0
10/02/2026 at Jacksonville W 4 53 17 135 .267 52 8 10 8 70 0 12 0 6 0 67.0
10/03/2026 at North Florida L 4 49 21 146 .192 47 8 10 11 57 3 20 3 13 0 70.0
10/09/2026 FGCU W 5 61 25 138 .261 58 7 12 7 67 0 24 1 12 0 80.0
10/11/2026 Stetson L 3 28 16 91 .132 26 6 2 7 36 1 4 2 3 0 37.0
10/16/2026 West Florida W 5 60 23 151 .245 56 5 10 11 65 1 14 1 8 1 73.0
10/18/2026 Queens (NC) W 4 58 20 154 .247 51 5 8 10 68 5 14 0 12 0 75.0
10/23/2026 at Stetson L 3 24 15 86 .105 23 4 0 8 37 2 6 1 5 0 33.0
10/24/2026 at FGCU L 5 61 26 141 .248 57 7 13 9 58 1 18 2 10 0 78.0
10/30/2026 at Queens (NC) W 4 59 16 136 .316 57 8 9 6 64 2 14 4 9 0 76.0
10/31/2026 at West Florida W 4 60 23 156 .237 54 6 4 4 78 1 22 5 12 0 78.0
11/06/2026 North Florida W 5 65 17 170 .282 61 9 10 6 95 2 12 3 8 0 82.0
11/07/2026 Jacksonville W 3 46 10 102 .353 45 2 3 3 41 1 14 3 8 1 56.0
11/14/2026 Lipscomb W 3 36 9 104 .260 33 6 6 5 55 1 22 1 12 0 54.0
Opponents 100 1191 479 3261 .218 1114 158 203 193 1466 45 339 41 214.5 3 1,563.5
Bellarmine 100 1218 511 3427 .206 1117 193 264 158 1376 60 236 28 178.0 4 1,589.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.91
Assists Per Set 11.14
Service Aces Per Set 1.58
Reception Errors Per Set 1.93
Digs Per Set 14.66
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.03
Points Per Set 15.64

Leaders

Team Leaders: Kills
Player High
Kills
Bland, Natalie 306
Yaden, Mady 266
Smith, Erika 173
White, Mya 152
Herman, Mary 120
Team Leaders: Assists
Player High
Assists
Carnes, Maddie 950
Parsons, Payton 86
Lyttle, Abbie 22
Bland, Natalie 21
Long, Ava 15
Team Leaders: Service Aces
Player High
Service Aces
Lyttle, Abbie 45
Julius, Abby 42
Carnes, Maddie 36
Herman, Mary 23
Long, Ava 21
Team Leaders: Digs
Player High
Digs
Parsons, Payton 367
Bland, Natalie 254
Carnes, Maddie 217
Lyttle, Abbie 194
Long, Ava 142
Team Leaders: Blocks
Player High
Blocks
Herman, Mary 72.0
Smith, Erika 59.0
Bland, Natalie 43.0
Carnes, Maddie 37.0
White, Mya 29.0