Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

Bellarmine (3-6)-VS-Air Force (6-5)

Box Score

Bellarmine logo
8
vs
Air Force logo
11

Bellarmine (3-6)
-VS-
Air Force (6-5)

Team Score By Period
Team F Total
Bellarmine 1 3 2 2 8
Winner Air Force 4 1 4 2 11
BU
Austin Shanks (4); Zamora, Daniel (2); Macko, Graham (1); Gatt, Dylan (1)
AF
BURKE, James (2); HRUBY, Nate (2); ALLEN, Christopher (2); GOULD, Grant (2); HRUBY, Nick (1); ANIGAN, Barrett (1); DREYER, Keith (1)
Date:
4/4/2015
Start:
12:00
Time:
2:05
Attendance:
350
Location:
Southlake, Texas
Stadium:
Carroll HS

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BU AF
BU 1st 14:10 Austin Shanks Unassisted 1 0
AF 1st 08:17 BURKE, James Unassisted 1 1
AF 1st 06:42 GOULD, Grant Unassisted 1 2
AF 1st 04:18 ALLEN, Christopher Unassisted 1 3
AF 1st 00:10 DREYER, Keith Unassisted 1 4
BU 2nd 10:02 Daniel Zamora Unassisted 2 4
AF 2nd 08:00 BURKE, James Unassisted 2 5
BU 2nd 07:08 Austin Shanks Unassisted 3 5
BU 2nd 01:47 Graham Macko Daniel Zamora 4 5
AF 3rd 07:55 ANIGAN, Barrett Unassisted 4 6
BU 3rd 07:15 Dylan Gatt Unassisted 5 6
AF 3rd 05:32 ALLEN, Christopher Unassisted 5 7
BU 3rd 03:00 Austin Shanks Dylan Gatt 6 7
AF 3rd 02:26 HRUBY, Nate Unassisted 6 8
AF 3rd 00:13 HRUBY, Nate GOULD, Grant 6 9
BU 4th 13:58 Daniel Zamora Austin Shanks 7 9
AF 4th 04:35 GOULD, Grant RADJENOVICH, Josh 7 10
AF 4th 03:36 HRUBY, Nick DREYER, Keith 7 11
BU 4th 02:10 Austin Shanks Unassisted 8 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BU 4th 04:13 Cole Killion 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Bellarmine 9 9 7 9 34
Air Force 7 8 8 7 30
Shots On Goal
Bellarmine 4 6 5 5 20
Air Force 5 4 6 4 19
Saves
Bellarmine 1 3 2 2 8
Air Force 3 3 3 3 12
Turnovers
Bellarmine 3 3 3 3 12
Air Force 4 4 4 5 17
Clears
Bellarmine 3-4 3-4 4-4 3-4 13-16
Air Force 0-1 3-3 4-4 4-5 11-13
Ground Balls
Bellarmine 9 7 7 6 29
Air Force 5 6 5 5 21
Face Offs
Bellarmine 3 2 4 2 11
Air Force 2 3 3 3 11
Extra Man Opportunities
Bellarmine 0-0 0-0 0-0 0-0 0-0
Air Force 0-0 0-0 0-0 0-1 0-1

Individual Statistics

Bellarmine 8

Bellarmine 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Taulane, Matt 0 0 0 0 0 4 1 1 - -
A 6 Macko, Graham 1 0 1 2 1 1 2 0 - -
10 Harryman, Connor 0 0 0 1 1 5 0 0 11-22 -
13 Roshkowski, Will 0 0 0 2 1 0 0 0 - -
D 17 Healey, Shane 0 0 0 0 0 2 0 2 - -
M 18 Scinta, Ryan 0 0 0 4 0 0 1 0 - -
20 Barco, Tanner 0 0 0 0 0 0 0 0 - -
23 Wesley, Reid 0 0 0 0 0 2 0 0 - -
24 Stuart, Taylor 0 0 0 0 0 4 0 0 - -
D 25 Hart, Colin 0 0 0 0 0 3 0 1 - -
M 27 Hill, Brogan 0 0 0 3 1 1 0 0 - -
D 28 Fahey, Kevin 0 0 0 0 0 0 0 1 - -
36 King, Nick 0 0 0 0 0 2 0 0 - -
A 39 Gatt, Dylan 1 1 2 1 1 2 1 0 - -
M 41 Zamora, Daniel 2 0 2 3 3 0 0 0 - -
42 Wall, Brian 0 0 0 1 1 0 0 0 - -
G 44 Drew Goethals 0 0 0 0 0 0 0 0 - -
47 Cousins, Chris 0 0 0 0 0 1 1 2 - -
49 Killion, Cole 0 0 0 0 0 0 0 0 - 1-00:30
A 51 Austin Shanks 4 1 5 17 11 2 2 0 - -
Totals 8 2 10 34 20 29 8 7 11-22 1-00:30

Air Force 11

Air Force 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 O'BRIEN, Kyle 0 0 0 1 0 5 1 1 - -
M 3 BURKE, James 2 0 2 4 3 1 2 0 - -
A 4 HRUBY, Nick 1 0 1 6 4 0 3 0 - -
D 5 GUNTER, Davis 0 0 0 0 0 0 0 0 - -
G 6 GOUCHOE, Doug 0 0 0 0 0 1 3 0 - -
7 MATARAZZO, Joe 0 0 0 0 0 3 0 1 - -
M 8 SMITH, Austin 0 0 0 0 0 0 1 0 - -
9 COLLIER, Shelton 0 0 0 0 0 0 0 0 - -
10 ROSE, Mitch 0 0 0 0 0 0 0 0 - -
11 FORREST, Nick 0 0 0 0 0 0 0 0 - -
A 12 WALSCH, Chris 0 1 1 8 3 0 1 0 - -
13 VALENTINE, Johnny 0 0 0 0 0 0 0 0 - -
15 JACKSON, Parker 0 0 0 0 0 0 0 0 - -
16 GOLDSTEIN, Chuck 0 0 0 0 0 0 0 0 - -
17 KUHN, Warren 0 0 0 0 0 4 0 0 - -
18 HRUBY, Nate 2 0 2 2 2 0 1 0 - -
19 ANIGAN, Barrett 1 0 1 1 1 0 1 0 - -
D 20 WARDEN, Alex 0 0 0 0 0 1 0 1 - -
A 21 DREYER, Keith 1 1 2 2 1 0 1 0 - -
M 26 ALLEN, Christopher 2 0 2 4 3 0 1 0 - -
29 CARR, Chris 0 0 0 0 0 1 1 0 - -
30 SIEGEL, Andrew 0 0 0 0 0 0 0 0 - -
D 34 LaVINE, Sean 0 0 0 0 0 0 1 0 - -
37 GOULD, Grant 2 1 3 2 2 0 0 0 - -
41 ACCARDI, Nick 0 0 0 0 0 1 0 1 - -
42 RADJENOVICH, Josh 0 0 0 0 0 0 0 0 2-6 -
44 TOSCANO, Luke 0 0 0 0 0 3 0 0 9-16 -
Totals 11 3 14 30 19 20 17 4 11-22 0-00:00

Goalkeeping Statistics

BU - Goalkeeping
# Player Minutes GA Saves Dec
44 Drew Goethals 60:00 11 8 L
Totals 11 8
AF - Goalkeeping
# Player Minutes GA Saves Dec
6 GOUCHOE, Doug 60:00 8 12 W
Totals 8 12

Play By Play