Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

# Charlotte (7-3,0-0 C-USA) -VS- # Bellarmine (2-6,0-0 ASUN)

Box Score

Charlotte logo
3
vs
Bellarmine logo
1

# Charlotte (7-3,0-0 C-USA)
-VS-
# Bellarmine (2-6,0-0 ASUN)

Team Score By Period
Team 1 2 3 4
Winner Charlotte Charl 25 25 24 25
Bellarmine BU 16 14 26 17
Date:
9/11/2021
Time:
4:04 pm
Site:
Boone, NC (Holmes Convocation Center)
Attendance:
55

Match Details

Game Statistics By Set
Set Charlotte Bellarmine
K E TA % K E TA %
Set #1 10 4 23 0.261 7 8 26 -0.038
Set #2 12 2 28 0.357 6 7 22 -0.045
Set #3 12 5 39 0.179 16 10 46 0.13
Set #4 16 3 33 0.394 13 5 31 0.258
Total 50 14 123 .293 42 30 125 .096
Team Statistical Comparison
Statistic Team Comparison
Charl - BU
Points
78.0
55.0
Kills
50
42
Aces
13
9
Blocks
15
4
Assists
48
36
Digs
44
50

Game Leaders

Charl - Leaders
Statistic Leaders
Kills Rowan, Sydney (15), Foster, Emani (15), McArthur, Amani (12)
Aces Foster, Emani (5), Wetterstrom, Annika (4), Rowan, Sydney (2)
Blocks McArthur, Amani (9), Lyde, Nalani (5), Rowan, Sydney (3)
Assists Thompson, Annika (21), Wetterstrom, Annika (20), Whalen, Sophie (5)
Digs Rowan, Sydney (11), Wetterstrom, Annika (9), Foster, Emani (8)
BU - Leaders
Statistic Leaders
Kills Scott, Jayme (15), Venard, Bailey (9), Roszman, Bailey (5)
Aces Arnold, Emily (2), Scott, Jayme (2), Price, Ashley (1)
Blocks Gates, Seville (3), Roszman, Bailey (1), Stefanon, Abbie (1)
Assists Arnold, Emily (29), Lococo, Anna (5), Scott, Jayme (1)
Digs Lococo, Anna (20), Scott, Jayme (9), Arnold, Emily (8)

Individual Statistics

Charlotte (7-3,0-0 C-USA)

Charl - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Rowan, Sydney 4 15 3 38 .316 1 0 2 2 2-2 2 1 0 11 0 3 19.5
5 5 Clayton, Bethany 4 1 0 4 .250 0 0 0 0 0-0 0 3 0 1 0 0 2.5
11 11 Lyde, Nalani 4 3 3 13 .000 0 0 0 0 0-0 1 4 2 2 0 0 6
12 12 McArthur, Amani 4 12 1 19 .579 1 0 0 0 0-0 2 7 0 1 0 1 17.5
14 14 Wetterstrom, Annika 4 0 0 0 0 20 1 4 0 4-0 0 0 0 9 1 0 4
4 4 Whalen, Sophie 4 0 0 0 0 5 0 0 1 0-1 0 0 0 7 0 4 0
8 8 Foster, Emani 4 15 5 37 .270 0 0 5 0 5-0 0 2 0 8 0 0 21
15 15 Kretschmer, Lara 4 4 2 12 .167 0 0 0 1 0-1 0 3 1 1 0 0 5.5
17 17 Thompson, Annika 4 0 0 0 0 21 0 2 1 2-1 0 0 0 4 1 0 2
6 6 Ricks, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 50 14 123 .293 48 1 13 5 13-5 5 20 3 44 2 9 78
Charl - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Rowan, Sydney 4 2 1 0 11 0 3 19.5
5 5 Clayton, Bethany 4 0 3 0 1 0 0 2.5
11 11 Lyde, Nalani 4 1 4 2 2 0 0 6
12 12 McArthur, Amani 4 2 7 0 1 0 1 17.5
14 14 Wetterstrom, Annika 4 0 0 0 9 1 0 4
4 4 Whalen, Sophie 4 0 0 0 7 0 4 0
8 8 Foster, Emani 4 0 2 0 8 0 0 21
15 15 Kretschmer, Lara 4 0 3 1 1 0 0 5.5
17 17 Thompson, Annika 4 0 0 0 4 1 0 2
6 6 Ricks, Jessica 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 5 20 3 44 2 9 78

Bellarmine (2-6,0-0 ASUN)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Roszman, Bailey 4 5 4 15 .067 0 0 0 0 0-0 1 0 1 0 0 0 6
24 24 Arnold, Emily 4 1 0 3 .333 29 0 2 0 2-0 0 0 0 8 0 0 3
4 4 Price, Ashley 4 3 5 14 -.143 0 0 1 0 1-0 0 1 0 1 0 0 4.5
9 9 Scott, Jayme 4 15 5 36 .278 1 0 2 1 2-1 0 0 0 9 0 2 17
5 5 Lococo, Anna 4 0 0 0 0 5 0 1 0 1-0 0 0 0 20 0 6 1
11 11 Venard, Bailey 4 9 8 31 .032 0 0 1 1 1-1 0 1 0 1 0 1 10.5
6 6 Gates, Seville 4 3 6 16 -.188 0 0 0 1 0-1 0 3 0 0 0 0 4.5
20 20 Stefanon, Abbie 3 5 2 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 5.5
25 25 Ernst, Emily 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 4 1
3 3 Rickert, Sam 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 2 0 1
7 7 Reyes, Carissa 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1
10 10 Dailey, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 42 30 125 .096 36 0 9 4 9-4 1 6 1 50 2 13 55
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Roszman, Bailey 4 1 0 1 0 0 0 6
24 24 Arnold, Emily 4 0 0 0 8 0 0 3
4 4 Price, Ashley 4 0 1 0 1 0 0 4.5
9 9 Scott, Jayme 4 0 0 0 9 0 2 17
5 5 Lococo, Anna 4 0 0 0 20 0 6 1
11 11 Venard, Bailey 4 0 1 0 1 0 1 10.5
6 6 Gates, Seville 4 0 3 0 0 0 0 4.5
20 20 Stefanon, Abbie 3 0 1 0 0 0 0 5.5
25 25 Ernst, Emily 3 0 0 0 5 0 4 1
3 3 Rickert, Sam 2 0 0 0 3 2 0 1
7 7 Reyes, Carissa 2 0 0 0 3 0 0 1
10 10 Dailey, Julia 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 6 1 50 2 13 55