Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2025 Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Bellarmine Opponents
Attack
Kills 267 281
Errors 121 113
Attempts 760 734
Percent .192 .229
Kills Per Set 12.7 13.4
Set
Assists 246 262
Assists Per Set 11.7 12.5
Ball Handling Errors 0 0
Serve
Aces 32 29
Errors 56 54
Aces Per Set 1.5 1.4
Receptions
Errors 29 32
Errors Per Set 1.4 1.5
Defense
Digs 294 322
Digs Per Set 14.0 15.3
Blocking
Solo 9 12
Assists 48 82
Errors 7 5
Blocks 33.0 53.0
Blocks Per Set 1.6 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bland, Natalie 21 6 6 79.5 3.79 70 3.33 30 185 .216 4 0.19 6 0.29 10
3 Smith, Erika 21 6 6 56.0 2.67 47 2.24 12 111 .315 1 0.05 0 0.00 0
4 Parsons, Payton 21 6 0 4.0 0.19 1 0.05 0 1 1.000 22 1.05 3 0.14 5
5 Poehner, Addie 17 6 0 1.0 0.06 0 0.00 1 1 -1.000 1 0.06 1 0.06 3
9 Hagan, Maddie 19 6 6 33.0 1.74 27 1.42 14 92 .141 0 0.00 1 0.05 1
11 Julius, Abby 12 5 0 23.0 1.92 20 1.67 10 47 .213 3 0.25 2 0.17 5
12 Van Hoy, Kylie 21 6 6 31.0 1.48 23 1.10 6 66 .258 201 9.57 4 0.19 7
18 Meinhart, Lillie 9 4 1 14.0 1.56 12 1.33 11 46 .022 0 0.00 0 0.00 1
19 Nauert, Tessa 21 6 0 5.0 0.24 0 0.00 0 1 .000 11 0.52 5 0.24 8
20 Herman, Mary 17 5 5 36.0 2.12 25 1.47 13 78 .154 0 0.00 4 0.24 9
21 Turner, Sarah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 White, Mya 17 6 6 49.5 2.91 42 2.47 24 132 .136 3 0.18 6 0.35 7
Total 21 6 332.0 15.81 267 12.71 121 760 .192 246 11.71 32 1.52 56
Opponents 21 6 363.0 17.29 281 13.38 113 734 .229 262 12.48 29 1.38 54

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bland, Natalie 21 55 2.62 5 97 .948 0.24 1 5 6.0 0.29 1 0
3 Smith, Erika 21 2 0.10 0 4 1.000 0.00 2 14 16.0 0.76 0 0
4 Parsons, Payton 21 78 3.71 4 153 .974 0.19 0 0 0 0.00 0 0
5 Poehner, Addie 17 10 0.59 2 32 .938 0.12 0 0 0 0.00 0 0
9 Hagan, Maddie 19 5 0.26 0 2 1.000 0.00 3 4 7.0 0.37 0 0
11 Julius, Abby 12 9 0.75 0 8 1.000 0.00 0 2 2.0 0.17 0 0
12 Van Hoy, Kylie 21 39 1.86 0 2 1.000 0.00 0 8 8.0 0.38 0 0
18 Meinhart, Lillie 9 1 0.11 0 0 .000 0.00 0 4 4.0 0.44 0 0
19 Nauert, Tessa 21 52 2.48 2 68 .971 0.10 0 0 0 0.00 0 0
20 Herman, Mary 17 13 0.76 0 2 1.000 0.00 3 8 11.0 0.65 6 0
21 Turner, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 White, Mya 17 30 1.76 7 60 .883 0.41 0 3 3.0 0.18 0 0
Total 21 294 14.00 29 428 .932 1.38 9 48 33.0 1.57 7 0
Opponents 21 322 15.33 32 411 .922 1.52 12 82 53.0 2.52 5 0

Match-By-Match

Bellarmine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Indiana St. W 3 42 18 120 .200 35 4 9 8 53 2 10 1 7 0 53.0
8/29/2025 Miami (OH) L 3 43 29 135 .104 41 3 6 3 57 1 6 2 4 0 50.0
8/30/2025 SIUE W 4 55 14 144 .285 51 9 16 5 57 3 8 1 7 0 71.0
9/05/2025 at James Madison L 3 29 16 90 .144 27 5 9 5 27 1 6 1 4 0 38.0
9/06/2025 vs Princeton L 5 63 29 172 .198 60 8 11 3 63 1 12 2 7 0 78.0
9/06/2025 vs Lehigh L 3 35 15 99 .202 32 3 5 5 37 1 6 0 4 0 42.0
Bellarmine 21 267 121 760 .192 246 32 56 29 294 9 48 7 33.0 0 332.0
Opponents 21 281 113 734 .229 262 29 54 32 322 12 82 5 53.0 0 363.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 12.71
Assists Per Set 11.71
Service Aces Per Set 1.52
Reception Errors Per Set 1.38
Digs Per Set 14.00
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.00
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Indiana St. L 3 33 23 115 .087 30 8 7 4 52 0 14 0 7 0 48.0
8/29/2025 at Miami (OH) W 3 36 14 112 .196 34 3 2 3 48 5 18 2 14 0 53.0
8/30/2025 at SIUE L 4 50 21 147 .197 44 5 11 9 61 1 8 0 5 0 60.0
9/05/2025 James Madison W 3 45 15 93 .323 44 5 13 5 42 3 12 1 9 0 59.0
9/06/2025 vs Princeton W 5 67 22 157 .287 65 3 11 8 76 2 16 2 10 0 80.0
9/06/2025 vs Lehigh W 3 50 18 110 .291 45 5 10 3 43 1 14 0 8 0 63.0
Opponents 21 281 113 734 .229 262 29 54 32 322 12 82 5 53.0 0 363.0
Bellarmine 21 267 121 760 .192 246 32 56 29 294 9 48 7 33.0 0 332.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 13.38
Assists Per Set 12.48
Service Aces Per Set 1.38
Reception Errors Per Set 1.52
Digs Per Set 15.33
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.00
Points Per Set 17.29

Leaders

Team Leaders: Kills
Player High
Kills
Bland, Natalie 70
Smith, Erika 47
White, Mya 42
Hagan, Maddie 27
Herman, Mary 25
Team Leaders: Assists
Player High
Assists
Van Hoy, Kylie 201
Parsons, Payton 22
Nauert, Tessa 11
Bland, Natalie 4
Julius, Abby 3
Team Leaders: Service Aces
Player High
Service Aces
Bland, Natalie 6
White, Mya 6
Nauert, Tessa 5
Herman, Mary 4
Van Hoy, Kylie 4
Team Leaders: Digs
Player High
Digs
Parsons, Payton 78
Bland, Natalie 55
Nauert, Tessa 52
Van Hoy, Kylie 39
White, Mya 30
Team Leaders: Blocks
Player High
Blocks
Smith, Erika 16.0
Herman, Mary 11.0
Van Hoy, Kylie 8.0
Hagan, Maddie 7.0
Bland, Natalie 6.0