Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2025 Field Hockey Cumulative Statistics

Team (2-14, 2-6)

Overall Team Statistics
Statistic Bellarmine Opponents
Shots
Goals 8 64
Goals Per Game 0.50 4.00
Shots 70 320
Shots Per Game 4.4 20.0
Shots Percentage 0.114 0.200
Shots On Goal 36-70 184-320
Shots On Goal Percentage 0.514 0.575
Penalties
Green Cards 7 11
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 9 47
Saves 120 29
Fouls 25 23
Penalty Corners 44 131
Penalty Strokes: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Richters, Anouk 5Richters, Anouk 16 16 760 2 2 6 5 0.400 3 0.600 1-1-0 0 0-0 0
27 Hudson, Alicia 27Hudson, Alicia 15 15 937 1 3 5 16 0.063 10 0.625 1-0-0 0 0-1 0
4 Buchanan, Brooke 4Buchanan, Brooke 15 8 561 0 4 4 3 0.000 2 0.667 0-0-0 0 0-0 0
18 Tuncay, Luna 18Tuncay, Luna 16 15 752 2 0 4 18 0.111 9 0.500 1-0-0 1 0-0 0
21 Paris, Cami 21Paris, Cami 15 15 673 1 0 2 11 0.091 2 0.182 1-0-0 0 0-0 0
15 Patton, Madison 15Patton, Madison 16 16 656 1 0 2 7 0.143 6 0.857 1-0-0 0 0-0 0
12 Alcorn, Mira 12Alcorn, Mira 16 3 482 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
37 Bonnell, Ella 37Bonnell, Ella 16 16 793 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bonwell, Maria 3Bonwell, Maria 15 12 683 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Booth, Mia 1Booth, Mia 13 0 199 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Casey, Reilly 2Casey, Reilly 14 8 567 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
95 Clauser, Megan 95Clauser, Megan 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Gladys, Eve 11Gladys, Eve 16 0 355 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Hudson, Dominique 7Hudson, Dominique 16 16 849 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 James, Chloe 16James, Chloe 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Lacy, Amber 17Lacy, Amber 15 0 297 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Malloy, Annie 22Malloy, Annie 14 5 404 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 McCarthy, Annie 6McCarthy, Annie 16 11 550 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
19 Pifer, Olivia 19Pifer, Olivia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Sokal, Skylar 24Sokal, Skylar 8 3 260 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
10 Vera, Lilli 10Vera, Lilli 13 0 167 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
25 Williams, Emily 25Williams, Emily 4 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Workman, Kailey 99Workman, Kailey 16 16 982 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 11041 7 9 23 70 0.100 36 0.514 7-1-0 1 0-1 3
Opponent 16 - 10987 64 47 175 320 0.200 184 0.575 11-4-0 13 2-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Clauser, Megan 95Clauser, Megan 2 0 55:59 9 9.65 8 0.471 0 0 0 0 17
99 Workman, Kailey 99Workman, Kailey 16 16 941:27 55 3.51 109 0.665 2 14 0 1 178
Total 16 - 997:26 64 3.85 117 0.646 2 14 0 1 195
Opponents 16 - 996:03 7 0.42 26 0.788 10 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Richters, Anouk 5Richters, Anouk 8 8 383 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 0
15 Patton, Madison 15Patton, Madison 8 8 323 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
18 Tuncay, Luna 18Tuncay, Luna 8 7 400 1 0 2 8 0.125 4 0.500 1-0-0 1 0-0 0
4 Buchanan, Brooke 4Buchanan, Brooke 7 2 244 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Hudson, Alicia 27Hudson, Alicia 7 7 457 0 1 1 3 0.000 2 0.667 1-0-0 0 0-0 0
12 Alcorn, Mira 12Alcorn, Mira 8 0 202 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
37 Bonnell, Ella 37Bonnell, Ella 8 8 378 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bonwell, Maria 3Bonwell, Maria 8 8 435 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Booth, Mia 1Booth, Mia 6 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Casey, Reilly 2Casey, Reilly 8 6 431 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Clauser, Megan 95Clauser, Megan 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Gladys, Eve 11Gladys, Eve 8 0 161 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Hudson, Dominique 7Hudson, Dominique 8 8 455 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 James, Chloe 16James, Chloe 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Lacy, Amber 17Lacy, Amber 8 0 119 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Malloy, Annie 22Malloy, Annie 8 2 179 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 McCarthy, Annie 6McCarthy, Annie 8 7 320 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Paris, Cami 21Paris, Cami 8 8 405 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
19 Pifer, Olivia 19Pifer, Olivia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Sokal, Skylar 24Sokal, Skylar 1 0 11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Vera, Lilli 10Vera, Lilli 6 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Williams, Emily 25Williams, Emily 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Workman, Kailey 99Workman, Kailey 8 8 517 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5591 3 3 9 29 0.103 14 0.483 7-1-0 1 0-0 2
Opponent 8 - 5626 29 17 75 169 0.172 90 0.533 11-4-0 5 1-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Clauser, Megan 95Clauser, Megan 1 0 30:00 3 6.00 2 0.400 0 0 0 0 5
99 Workman, Kailey 99Workman, Kailey 8 8 487:26 26 3.20 57 0.687 2 6 0 1 86
Total 8 - 517:26 29 3.36 59 0.670 2 6 0 1 91
Opponents 8 - 516:03 3 0.35 9 0.750 6 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs St. Francis (Pa.) L 0-4 (0-1) 0
8/31/2025 vs UC Davis L 1-2 (0-2) 89 Anouk Richters (0) (Brooke Buchanan , Alicia Hudson)
9/5/2025 at Michigan State L 1-2 (0-3) 175 Hudson, Alicia (0) (Buchanan, Brooke)
9/7/2025 at Michigan L 0-13 (0-4) 512
9/12/2025 vs Saint Louis L 1-2 (0-5) 0 Luna Tuncay (0) (Brooke Buchanan , Alicia Hudson)
9/14/2025 vs Davidson L 1-5 (0-6) 77 Cami Paris (0) (Anouk Richters)
9/19/2025 at Miami (Ohio) L 0-11 (0-7, 0-1) 0-1 0
9/26/2025 vs Appalachian St. L 0-2 (0-7) 69
9/28/2025 at Longwood Lancers W 2-1 (1-8, 1-2 MAC) 1-2 MAC 208 Patton, Madison (1)
Tuncay, Luna (2) (Richters, Anouk)
10/3/2025 at Ohio W 1-0 (2-8, 2-2) 2-2 112
10/4/2025 vs Queens L 0-1 (2-9) 72
10/7/2025 at Louisville L 0-6 (2-10) 168
10/10/2025 vs Kent St. L 0-3 (2-11, 2-3) 2-3 75
10/17/2025 at Ball St. L 1-2 (2-3, 2-4) 2-4 125 Anouk Richters (0) (Brooke Buchanan , Alicia Hudson)
10/19/2025 vs James Madison L 0-5 (2-13, 2-5) 2-5 100
10/24/2025 at Massachusetts L 0-5 (2-14, 2-6) 2-6 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs St. Francis (Pa.) 0-4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 650 0
8/31/2025 vs UC Davis 1-2 1 2 4 5 0.200 3 0.600 2-1-0 0 0-0 706 0
9/5/2025 at Michigan State 1-2 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 652 0
9/7/2025 at Michigan 0-13 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 667 1
9/12/2025 vs Saint Louis 1-2 1 2 4 6 0.167 4 0.667 0-0-0 0 0-1 659 0
9/14/2025 vs Davidson 1-5 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 807 0
9/19/2025 at Miami (Ohio) 0-11 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 710 0
9/26/2025 vs Appalachian St. 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 653 1
9/28/2025 at Longwood Lancers 2-1 2 1 5 11 0.182 5 0.455 0-0-0 1 0-0 660 0
10/3/2025 at Ohio 1-0 0 0 0 1 0.000 1 1.000 1-0-0 1 0-0 802 0
10/4/2025 vs Queens 0-1 0 0 0 17 0.000 9 0.529 0-0-0 0 0-0 657 0
10/7/2025 at Louisville 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 652 0
10/10/2025 vs Kent St. 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 660 1
10/17/2025 at Ball St. 1-2 1 2 4 4 0.250 3 0.750 2-0-0 0 0-0 787 0
10/19/2025 vs James Madison 0-5 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 659 0
10/24/2025 at Massachusetts 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 0
Total 8-64 7 9 23 70 0.100 36 0.514 7-1-0 2 0-1 11041 3
Opponent - 64 47 175 320 0.200 184 0.575 11-4-0 14 - 10987 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 St. Francis (Pa.) 0-4 60:00 4 4.00 11 0.733 0 1 0 0 15
8/31/2025 UC Davis 1-2 60:00 2 3.00 12 0.857 0 1 0 0 14
9/5/2025 Michigan State 1-2 60:00 2 2.67 6 0.750 0 1 0 0 15
9/7/2025 Michigan 0-13 60:00 13 5.25 10 0.435 0 1 0 0 23
9/12/2025 Saint Louis 1-2 60:00 2 4.60 2 0.500 0 1 0 0 4
9/14/2025 Davidson 1-5 60:00 5 4.67 8 0.615 0 1 0 0 13
9/19/2025 Miami (Ohio) 0-11 60:00 11 5.57 4 0.267 0 1 0 0 15
9/26/2025 Appalachian St. 0-2 60:00 2 5.13 5 0.714 0 1 0 0 7
9/28/2025 Longwood Lancers 2-1 60:00 1 4.67 5 0.833 1 0 0 0 9
10/3/2025 Ohio 1-0 80:00 0 4.06 7 1.000 1 0 0 1 7
10/4/2025 Queens 0-1 60:00 1 3.79 3 0.750 0 1 0 0 8
10/7/2025 Louisville 0-6 60:00 6 3.97 6 0.500 0 1 0 0 12
10/10/2025 Kent St. 0-3 60:00 3 3.90 4 0.571 0 1 0 0 7
10/17/2025 Ball St. 1-2 77:26 2 3.69 14 0.875 0 1 0 0 16
10/19/2025 James Madison 0-5 60:00 5 3.78 11 0.688 0 1 0 0 16
10/24/2025 Massachusetts 0-5 60:00 5 3.85 9 0.643 0 1 0 0 14
Totals - 997 64 3.85 117 0.646 2 14 0 1 195
Opponent - 997:26 7 0.42 27 0.794 14 2 0 10 49

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 St. Francis (Pa.) 4-0 4 4 12 17 0.235 15 0.882 1-0-0 1 1-1 663 0
8/31/2025 UC Davis 2-1 2 2 6 27 0.074 14 0.519 1-0-0 1 0-0 661 0
9/5/2025 Michigan State 2-1 2 2 6 15 0.133 8 0.533 1-0-0 1 0-0 658 0
9/7/2025 Michigan 13-0 13 11 37 40 0.325 24 0.600 1-0-0 1 0-0 642 0
9/12/2025 Saint Louis 2-1 2 1 5 6 0.333 4 0.667 1-0-0 1 0-0 665 0
9/14/2025 Davidson 5-1 5 3 13 20 0.250 13 0.650 1-0-0 1 0-0 750 0
9/19/2025 Miami (Ohio) 11-0 11 6 28 36 0.306 15 0.417 0-0-0 1 0-1 771 0
9/26/2025 Appalachian St. 2-0 2 1 5 16 0.125 8 0.500 0-0-0 1 0-0 661 0
9/28/2025 Longwood Lancers 1-2 1 1 3 9 0.111 6 0.667 0-2-0 0 0-0 660 0
10/3/2025 Ohio 0-1 0 0 0 21 0.000 7 0.333 1-0-0 0 0-0 790 1
10/4/2025 Queens 1-0 1 1 3 8 0.125 4 0.500 2-0-0 1 0-0 660 1
10/7/2025 Louisville 6-0 6 6 18 18 0.333 12 0.667 0-0-0 1 0-0 662 0
10/10/2025 Kent St. 3-0 3 0 6 15 0.200 8 0.533 1-1-0 1 1-1 653 0
10/17/2025 Ball St. 2-1 2 1 5 23 0.087 16 0.696 1-1-0 1 0-0 780 1
10/19/2025 James Madison 5-0 5 5 15 28 0.179 16 0.571 0-0-0 1 0-0 651 0
10/24/2025 Massachusetts 5-0 5 3 13 21 0.238 14 0.667 0-0-0 1 0-0 660 0
Total 64-8 64 47 175 320 0.200 184 0.575 11-4-0 14 2-3 10987 3
Bellarmine - 7 9 23 70 0.100 36 0.514 7-1-0 2 - 11041 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 St. Francis (Pa.) 4-0 60:00 0 0.00 3 1.000 1 0 0 1 3
8/31/2025 UC Davis 2-1 60:00 1 0.50 2 0.667 1 0 0 0 3
9/5/2025 Michigan State 2-1 60:00 1 0.67 0 0.000 1 0 0 0 2
9/7/2025 Michigan 13-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/12/2025 Saint Louis 2-1 60:00 1 0.60 3 0.750 1 0 0 0 4
9/14/2025 Davidson 5-1 60:00 1 0.67 1 0.500 1 0 0 0 2
9/19/2025 Miami (Ohio) 11-0 60:00 0 0.57 0 0.00 1 0 0 1 0
9/26/2025 Appalachian St. 2-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/28/2025 Longwood Lancers 1-2 60:00 2 0.67 3 0.600 0 1 0 0 11
10/3/2025 Ohio 0-1 80:00 0 0.58 0 0.00 0 1 0 1 0
10/4/2025 Queens 1-0 60:00 0 0.53 9 1.000 1 0 0 1 17
10/7/2025 Louisville 6-0 60:00 0 0.49 0 0.00 1 0 0 1 0
10/10/2025 Kent St. 3-0 60:00 0 0.45 1 1.000 1 0 0 1 1
10/17/2025 Ball St. 2-1 77:26 1 0.48 1 0.500 1 0 0 0 2
10/19/2025 James Madison 5-0 60:00 0 0.45 2 1.000 1 0 0 1 2
10/24/2025 Massachusetts 5-0 60:00 0 0.42 2 1.000 1 0 0 1 2
Totals - 997 7 0.42 27 0.794 14 2 0 10 49
Bellarmine - 997:26 64 3.85 117 0.646 2 14 0 1 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs St. Francis (Pa.) 0-4 0/4 0/4 6/17 3/15 1/6 0/1 0/0 0/0
8/31/2025 vs UC Davis 1-2 1/2 2/2 5/27 3/14 3/13 2/1 1/0 0/0
9/5/2025 at Michigan State 1-2 1/2 1/2 2/15 1/8 2/8 0/1 0/0 0/0
9/7/2025 at Michigan 0-13 0/13 0/11 1/40 0/24 1/10 0/1 0/0 0/0
9/12/2025 vs Saint Louis 1-2 1/2 2/1 6/6 4/4 4/4 0/1 0/0 0/0
9/14/2025 vs Davidson 1-5 1/5 1/3 3/20 2/13 2/7 1/1 0/0 0/0
9/19/2025 at Miami (Ohio) 0-11 0/11 0/6 4/36 0/15 4/11 0/0 0/0 0/0
9/26/2025 vs Appalachian St. 0-2 0/2 0/1 0/16 0/8 0/8 0/0 0/0 0/0
9/28/2025 at Longwood Lancers 2-1 2/1 1/1 11/9 5/6 6/5 0/0 0/2 0/0
10/3/2025 at Ohio 1-0 0/0 0/0 1/21 1/7 2/10 1/1 0/0 0/0
10/4/2025 vs Queens 0-1 0/1 0/1 17/8 9/4 11/7 0/2 0/0 0/0
10/7/2025 at Louisville 0-6 0/6 0/6 1/18 0/12 0/6 0/0 0/0 0/0
10/10/2025 vs Kent St. 0-3 0/3 0/0 4/15 1/8 1/7 0/1 0/1 0/0
10/17/2025 at Ball St. 1-2 1/2 2/1 4/23 3/16 3/10 2/1 0/1 0/0
10/19/2025 vs James Madison 0-5 0/5 0/5 3/28 2/16 1/11 1/0 0/0 0/0
10/24/2025 at Massachusetts 0-5 0/5 0/3 2/21 2/14 3/8 0/0 0/0 0/0
Totals 7/64 9/47 70/320 36/184 44/131 7/11 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Longwood Lancers (9/28/2025)
GOALS 2 Longwood Lancers (9/28/2025)
ASSISTS 2 UC Davis (8/31/2025)
Saint Louis (9/12/2025)
Ball St. (10/17/2025)
SHOTS 17 Queens (10/4/2025)
SHOTS ON GOAL 9 Queens (10/4/2025)
SAVES 14 Ball St. (10/17/2025)
FOULS 21 Longwood Lancers (9/28/2025)
PENALTY CORNERS 11 Queens (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 37 Michigan (9/7/2025)
GOALS 13 Michigan (9/7/2025)
ASSISTS 11 Michigan (9/7/2025)
SHOTS 40 Michigan (9/7/2025)
SHOTS ON GOAL 24 Michigan (9/7/2025)
SAVES 9 Queens (10/4/2025)
FOULS 14 Longwood Lancers (9/28/2025)
PENALTY CORNERS 13 UC Davis (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Michigan State (9/5/2025)
Davidson (9/14/2025)
GOALS 1 UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Ball St. (10/17/2025)
ASSISTS 1 Michigan State (9/5/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
SHOTS 1 Michigan (9/7/2025)
Ohio (10/3/2025)
Louisville (10/7/2025)
SHOTS ON GOAL 1 Michigan State (9/5/2025)
Ohio (10/3/2025)
Kent St. (10/10/2025)
SAVES 2 Saint Louis (9/12/2025)
Queens (10/4/2025)
FOULS 4 Michigan State (9/5/2025)
PENALTY CORNERS 1 St. Francis (Pa.) (8/29/2025)
Michigan (9/7/2025)
Kent St. (10/10/2025)
James Madison (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Longwood Lancers (9/28/2025)
Queens (10/4/2025)
GOALS 1 Longwood Lancers (9/28/2025)
Queens (10/4/2025)
ASSISTS 1 Saint Louis (9/12/2025)
Appalachian St. (9/26/2025)
Longwood Lancers (9/28/2025)
Queens (10/4/2025)
Ball St. (10/17/2025)
SHOTS 6 Saint Louis (9/12/2025)
Queens (10/4/2025)
SHOTS ON GOAL 4 Saint Louis (9/12/2025)
Longwood Lancers (9/28/2025)
Queens (10/4/2025)
SAVES 1 Davidson (9/14/2025)
Kent St. (10/10/2025)
Ball St. (10/17/2025)
FOULS 9 Michigan State (9/5/2025)
PENALTY CORNERS 4 Saint Louis (9/12/2025)
Longwood Lancers (9/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
Ball St. (10/17/2025)
GOALS 1 UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
Ball St. (10/17/2025)
ASSISTS 1 UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
Ball St. (10/17/2025)
SHOTS 7 Queens (10/4/2025)
SHOTS ON GOAL 3 Queens (10/4/2025)
SAVES 14 Ball St. (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Longwood Lancers (9/28/2025)
GOALS 2 Longwood Lancers (9/28/2025)
ASSISTS 2 UC Davis (8/31/2025)
Saint Louis (9/12/2025)
Ball St. (10/17/2025)
SHOTS 17 Queens (10/4/2025)
SHOTS ON GOAL 9 Queens (10/4/2025)
SAVES 14 Ball St. (10/17/2025)
FOULS 21 Longwood Lancers (9/28/2025)
PENALTY CORNERS 11 Queens (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Anouk Richters
Hudson, Alicia
Luna Tuncay
Cami Paris
Patton, Madison
Anouk Richters
UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
Ball St. (10/17/2025)
GOALS 1 Anouk Richters
Hudson, Alicia
Luna Tuncay
Cami Paris
Patton, Madison
Anouk Richters
UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
Ball St. (10/17/2025)
ASSISTS 1 Brooke Buchanan
Buchanan, Brooke
Brooke Buchanan
Anouk Richters
Richters, Anouk
Brooke Buchanan
UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
Ball St. (10/17/2025)
SHOTS 7 Alicia Hudson
Queens (10/4/2025)
SHOTS ON GOAL 3 Madison Patton
Queens (10/4/2025)
SAVES 14 Kailey Workman
Ball St. (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Richters, Anouk 6
Hudson, Alicia 5
Buchanan, Brooke 4
Tuncay, Luna 4
Paris, Cami 2
Team Leaders: Goals
Player High
Goals
Richters, Anouk 2
Tuncay, Luna 2
Hudson, Alicia 1
Paris, Cami 1
Patton, Madison 1
Team Leaders: Assists
Player High
Assists
Buchanan, Brooke 4
Hudson, Alicia 3
Richters, Anouk 2
Team Leaders: Shots
Player High
Shots
Tuncay, Luna 18
Hudson, Alicia 16
Paris, Cami 11
Patton, Madison 7
Richters, Anouk 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hudson, Alicia 10
Tuncay, Luna 9
Patton, Madison 6
Richters, Anouk 3
Buchanan, Brooke 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tuncay, Luna 1