Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2025 Field Hockey Cumulative Statistics

Team (2-16, 2-7)

Overall Team Statistics
Statistic Bellarmine Opponents
Shots
Goals 10 69
Goals Per Game 0.56 3.83
Shots 83 344
Shots Per Game 4.6 19.1
Shots Percentage 0.120 0.201
Shots On Goal 42-83 199-344
Shots On Goal Percentage 0.506 0.578
Penalties
Green Cards 7 14
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 10 50
Saves 130 33
Fouls 25 23
Penalty Corners 50 144
Penalty Strokes: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Richters, Anouk 5Richters, Anouk 18 18 859 2 3 7 9 0.222 5 0.556 1-1-0 0 0-0 0
27 Hudson, Alicia 27Hudson, Alicia 16 16 994 1 3 5 16 0.063 10 0.625 1-0-0 0 0-1 0
4 Buchanan, Brooke 4Buchanan, Brooke 17 10 644 0 4 4 3 0.000 2 0.667 0-0-0 0 0-0 0
15 Patton, Madison 15Patton, Madison 18 17 713 2 0 4 9 0.222 8 0.889 1-0-0 0 0-0 0
18 Tuncay, Luna 18Tuncay, Luna 18 17 872 2 0 4 21 0.095 9 0.429 1-0-0 1 0-0 0
7 Hudson, Dominique 7Hudson, Dominique 18 18 959 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
21 Paris, Cami 21Paris, Cami 17 17 791 1 0 2 12 0.083 2 0.167 1-0-0 0 0-0 0
12 Alcorn, Mira 12Alcorn, Mira 18 3 544 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
37 Bonnell, Ella 37Bonnell, Ella 18 18 877 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bonwell, Maria 3Bonwell, Maria 17 14 799 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Booth, Mia 1Booth, Mia 14 0 210 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Casey, Reilly 2Casey, Reilly 16 10 654 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
95 Clauser, Megan 95Clauser, Megan 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Gladys, Eve 11Gladys, Eve 18 0 401 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
16 James, Chloe 16James, Chloe 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Lacy, Amber 17Lacy, Amber 17 0 334 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Malloy, Annie 22Malloy, Annie 15 5 425 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 McCarthy, Annie 6McCarthy, Annie 18 11 600 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
19 Pifer, Olivia 19Pifer, Olivia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Sokal, Skylar 24Sokal, Skylar 8 3 260 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
10 Vera, Lilli 10Vera, Lilli 15 0 184 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
25 Williams, Emily 25Williams, Emily 6 1 72 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Workman, Kailey 99Workman, Kailey 18 18 1102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12359 9 10 28 83 0.108 42 0.506 7-2-0 1 0-1 3
Opponent 18 - 12307 69 50 188 344 0.201 199 0.578 14-4-0 15 2-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Clauser, Megan 95Clauser, Megan 2 0 55:59 9 9.65 8 0.471 0 0 0 0 17
99 Workman, Kailey 99Workman, Kailey 18 18 1061:27 60 3.39 119 0.665 2 16 0 1 193
Total 18 - 1117:26 69 3.70 127 0.648 2 16 0 1 210
Opponents 18 - 1116:03 9 0.48 30 0.769 11 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Patton, Madison 15Patton, Madison 9 8 350 2 0 4 5 0.400 4 0.800 1-0-0 0 0-0 0
5 Richters, Anouk 5Richters, Anouk 9 9 431 1 2 4 5 0.200 4 0.800 1-0-0 0 0-0 0
7 Hudson, Dominique 7Hudson, Dominique 9 9 511 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Tuncay, Luna 18Tuncay, Luna 9 8 460 1 0 2 9 0.111 4 0.444 1-0-0 1 0-0 0
4 Buchanan, Brooke 4Buchanan, Brooke 8 3 287 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Hudson, Alicia 27Hudson, Alicia 8 8 514 0 1 1 3 0.000 2 0.667 1-0-0 0 0-0 0
12 Alcorn, Mira 12Alcorn, Mira 9 0 228 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
37 Bonnell, Ella 37Bonnell, Ella 9 9 414 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bonwell, Maria 3Bonwell, Maria 9 9 491 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Booth, Mia 1Booth, Mia 6 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Casey, Reilly 2Casey, Reilly 9 7 473 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Clauser, Megan 95Clauser, Megan 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Gladys, Eve 11Gladys, Eve 9 0 174 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 James, Chloe 16James, Chloe 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Lacy, Amber 17Lacy, Amber 9 0 142 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Malloy, Annie 22Malloy, Annie 8 2 179 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 McCarthy, Annie 6McCarthy, Annie 9 7 346 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Paris, Cami 21Paris, Cami 9 9 463 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 0
19 Pifer, Olivia 19Pifer, Olivia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Sokal, Skylar 24Sokal, Skylar 1 0 11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Vera, Lilli 10Vera, Lilli 7 0 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Williams, Emily 25Williams, Emily 2 1 26 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Workman, Kailey 99Workman, Kailey 9 9 577 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6253 5 4 14 36 0.139 19 0.528 7-2-0 1 0-0 2
Opponent 9 - 6286 32 18 82 182 0.176 98 0.538 14-4-0 6 1-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Clauser, Megan 95Clauser, Megan 1 0 30:00 3 6.00 2 0.400 0 0 0 0 5
99 Workman, Kailey 99Workman, Kailey 9 9 547:26 29 3.18 62 0.681 2 7 0 1 94
Total 9 - 577:26 32 3.33 64 0.667 2 7 0 1 99
Opponents 9 - 576:03 5 0.52 12 0.706 6 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs St. Francis (Pa.) L 0-4 (0-1) 0
8/31/2025 vs UC Davis L 1-2 (0-2) 89 Anouk Richters (0) (Brooke Buchanan , Alicia Hudson)
9/5/2025 at Michigan State L 1-2 (0-3) 175 Hudson, Alicia (0) (Buchanan, Brooke)
9/7/2025 at Michigan L 0-13 (0-4) 512
9/12/2025 vs Saint Louis L 1-2 (0-5) 0 Luna Tuncay (0) (Brooke Buchanan , Alicia Hudson)
9/14/2025 vs Davidson L 1-5 (0-6) 77 Cami Paris (0) (Anouk Richters)
9/19/2025 at Miami (Ohio) L 0-11 (0-7, 0-1) 0-1 0
9/26/2025 vs Appalachian St. L 0-2 (0-7) 69
9/28/2025 at Longwood Lancers W 2-1 (1-8, 1-2 MAC) 1-2 MAC 208 Patton, Madison (1)
Tuncay, Luna (2) (Richters, Anouk)
10/3/2025 at Ohio W 1-0 (2-8, 2-2) 2-2 112
10/4/2025 vs Queens L 0-1 (2-9) 72
10/7/2025 at Louisville L 0-6 (2-10) 168
10/10/2025 vs Kent St. L 0-3 (2-11, 2-3) 2-3 75
10/17/2025 at Ball St. L 1-2 (2-3, 2-4) 2-4 125 Anouk Richters (0) (Brooke Buchanan , Alicia Hudson)
10/19/2025 vs James Madison L 0-5 (2-13, 2-5) 2-5 100
10/24/2025 at Massachusetts L 0-5 (2-14, 2-6) 2-6 300
10/26/2025 at Bryant L 0-2 (2-15) 250
10/31/2025 vs Central Mich. L 2-3 (2-16, 2-7) 2-7 135 Madison Patton (0) (Anouk Richters)
Dominique Hudson (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs St. Francis (Pa.) 0-4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 650 0
8/31/2025 vs UC Davis 1-2 1 2 4 5 0.200 3 0.600 2-1-0 0 0-0 706 0
9/5/2025 at Michigan State 1-2 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 652 0
9/7/2025 at Michigan 0-13 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 667 1
9/12/2025 vs Saint Louis 1-2 1 2 4 6 0.167 4 0.667 0-0-0 0 0-1 659 0
9/14/2025 vs Davidson 1-5 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 807 0
9/19/2025 at Miami (Ohio) 0-11 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 710 0
9/26/2025 vs Appalachian St. 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 653 1
9/28/2025 at Longwood Lancers 2-1 2 1 5 11 0.182 5 0.455 0-0-0 1 0-0 660 0
10/3/2025 at Ohio 1-0 0 0 0 1 0.000 1 1.000 1-0-0 1 0-0 802 0
10/4/2025 vs Queens 0-1 0 0 0 17 0.000 9 0.529 0-0-0 0 0-0 657 0
10/7/2025 at Louisville 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 652 0
10/10/2025 vs Kent St. 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 660 1
10/17/2025 at Ball St. 1-2 1 2 4 4 0.250 3 0.750 2-0-0 0 0-0 787 0
10/19/2025 vs James Madison 0-5 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 659 0
10/24/2025 at Massachusetts 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 0
10/26/2025 at Bryant 0-2 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 656 0
10/31/2025 vs Central Mich. 2-3 2 1 5 7 0.286 5 0.714 0-1-0 0 0-0 662 0
Total 10-69 9 10 28 83 0.108 42 0.506 7-2-0 2 0-1 12359 3
Opponent - 69 50 188 344 0.201 199 0.578 14-4-0 16 - 12307 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 St. Francis (Pa.) 0-4 60:00 4 4.00 11 0.733 0 1 0 0 15
8/31/2025 UC Davis 1-2 60:00 2 3.00 12 0.857 0 1 0 0 14
9/5/2025 Michigan State 1-2 60:00 2 2.67 6 0.750 0 1 0 0 15
9/7/2025 Michigan 0-13 60:00 13 5.25 10 0.435 0 1 0 0 23
9/12/2025 Saint Louis 1-2 60:00 2 4.60 2 0.500 0 1 0 0 4
9/14/2025 Davidson 1-5 60:00 5 4.67 8 0.615 0 1 0 0 13
9/19/2025 Miami (Ohio) 0-11 60:00 11 5.57 4 0.267 0 1 0 0 15
9/26/2025 Appalachian St. 0-2 60:00 2 5.13 5 0.714 0 1 0 0 7
9/28/2025 Longwood Lancers 2-1 60:00 1 4.67 5 0.833 1 0 0 0 9
10/3/2025 Ohio 1-0 80:00 0 4.06 7 1.000 1 0 0 1 7
10/4/2025 Queens 0-1 60:00 1 3.79 3 0.750 0 1 0 0 8
10/7/2025 Louisville 0-6 60:00 6 3.97 6 0.500 0 1 0 0 12
10/10/2025 Kent St. 0-3 60:00 3 3.90 4 0.571 0 1 0 0 7
10/17/2025 Ball St. 1-2 77:26 2 3.69 14 0.875 0 1 0 0 16
10/19/2025 James Madison 0-5 60:00 5 3.78 11 0.688 0 1 0 0 16
10/24/2025 Massachusetts 0-5 60:00 5 3.85 9 0.643 0 1 0 0 14
10/26/2025 Bryant 0-2 60:00 2 3.74 5 0.714 0 1 0 0 7
10/31/2025 Central Mich. 2-3 60:00 3 3.70 5 0.625 0 1 0 0 8
Totals - 1117 69 3.70 127 0.648 2 16 0 1 210
Opponent - 1117:26 9 0.48 31 0.775 16 2 0 11 55

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 St. Francis (Pa.) 4-0 4 4 12 17 0.235 15 0.882 1-0-0 1 1-1 663 0
8/31/2025 UC Davis 2-1 2 2 6 27 0.074 14 0.519 1-0-0 1 0-0 661 0
9/5/2025 Michigan State 2-1 2 2 6 15 0.133 8 0.533 1-0-0 1 0-0 658 0
9/7/2025 Michigan 13-0 13 11 37 40 0.325 24 0.600 1-0-0 1 0-0 642 0
9/12/2025 Saint Louis 2-1 2 1 5 6 0.333 4 0.667 1-0-0 1 0-0 665 0
9/14/2025 Davidson 5-1 5 3 13 20 0.250 13 0.650 1-0-0 1 0-0 750 0
9/19/2025 Miami (Ohio) 11-0 11 6 28 36 0.306 15 0.417 0-0-0 1 0-1 771 0
9/26/2025 Appalachian St. 2-0 2 1 5 16 0.125 8 0.500 0-0-0 1 0-0 661 0
9/28/2025 Longwood Lancers 1-2 1 1 3 9 0.111 6 0.667 0-2-0 0 0-0 660 0
10/3/2025 Ohio 0-1 0 0 0 21 0.000 7 0.333 1-0-0 0 0-0 790 1
10/4/2025 Queens 1-0 1 1 3 8 0.125 4 0.500 2-0-0 1 0-0 660 1
10/7/2025 Louisville 6-0 6 6 18 18 0.333 12 0.667 0-0-0 1 0-0 662 0
10/10/2025 Kent St. 3-0 3 0 6 15 0.200 8 0.533 1-1-0 1 1-1 653 0
10/17/2025 Ball St. 2-1 2 1 5 23 0.087 16 0.696 1-1-0 1 0-0 780 1
10/19/2025 James Madison 5-0 5 5 15 28 0.179 16 0.571 0-0-0 1 0-0 651 0
10/24/2025 Massachusetts 5-0 5 3 13 21 0.238 14 0.667 0-0-0 1 0-0 660 0
10/26/2025 Bryant 2-0 2 2 6 11 0.182 7 0.636 0-0-0 1 0-0 660 0
10/31/2025 Central Mich. 3-2 3 1 7 13 0.231 8 0.615 3-0-0 1 0-0 660 0
Total 69-10 69 50 188 344 0.201 199 0.578 14-4-0 16 2-3 12307 3
Bellarmine - 9 10 28 83 0.108 42 0.506 7-2-0 2 - 12359 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 St. Francis (Pa.) 4-0 60:00 0 0.00 3 1.000 1 0 0 1 3
8/31/2025 UC Davis 2-1 60:00 1 0.50 2 0.667 1 0 0 0 3
9/5/2025 Michigan State 2-1 60:00 1 0.67 0 0.000 1 0 0 0 2
9/7/2025 Michigan 13-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/12/2025 Saint Louis 2-1 60:00 1 0.60 3 0.750 1 0 0 0 4
9/14/2025 Davidson 5-1 60:00 1 0.67 1 0.500 1 0 0 0 2
9/19/2025 Miami (Ohio) 11-0 60:00 0 0.57 0 0.00 1 0 0 1 0
9/26/2025 Appalachian St. 2-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/28/2025 Longwood Lancers 1-2 60:00 2 0.67 3 0.600 0 1 0 0 11
10/3/2025 Ohio 0-1 80:00 0 0.58 0 0.00 0 1 0 1 0
10/4/2025 Queens 1-0 60:00 0 0.53 9 1.000 1 0 0 1 17
10/7/2025 Louisville 6-0 60:00 0 0.49 0 0.00 1 0 0 1 0
10/10/2025 Kent St. 3-0 60:00 0 0.45 1 1.000 1 0 0 1 1
10/17/2025 Ball St. 2-1 77:26 1 0.48 1 0.500 1 0 0 0 2
10/19/2025 James Madison 5-0 60:00 0 0.45 2 1.000 1 0 0 1 2
10/24/2025 Massachusetts 5-0 60:00 0 0.42 2 1.000 1 0 0 1 2
10/26/2025 Bryant 2-0 60:00 0 0.40 1 1.000 1 0 0 1 1
10/31/2025 Central Mich. 3-2 60:00 2 0.48 3 0.600 1 0 0 0 5
Totals - 1117 9 0.48 31 0.775 16 2 0 11 55
Bellarmine - 1117:26 69 3.70 127 0.648 2 16 0 1 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs St. Francis (Pa.) 0-4 0/4 0/4 6/17 3/15 1/6 0/1 0/0 0/0
8/31/2025 vs UC Davis 1-2 1/2 2/2 5/27 3/14 3/13 2/1 1/0 0/0
9/5/2025 at Michigan State 1-2 1/2 1/2 2/15 1/8 2/8 0/1 0/0 0/0
9/7/2025 at Michigan 0-13 0/13 0/11 1/40 0/24 1/10 0/1 0/0 0/0
9/12/2025 vs Saint Louis 1-2 1/2 2/1 6/6 4/4 4/4 0/1 0/0 0/0
9/14/2025 vs Davidson 1-5 1/5 1/3 3/20 2/13 2/7 1/1 0/0 0/0
9/19/2025 at Miami (Ohio) 0-11 0/11 0/6 4/36 0/15 4/11 0/0 0/0 0/0
9/26/2025 vs Appalachian St. 0-2 0/2 0/1 0/16 0/8 0/8 0/0 0/0 0/0
9/28/2025 at Longwood Lancers 2-1 2/1 1/1 11/9 5/6 6/5 0/0 0/2 0/0
10/3/2025 at Ohio 1-0 0/0 0/0 1/21 1/7 2/10 1/1 0/0 0/0
10/4/2025 vs Queens 0-1 0/1 0/1 17/8 9/4 11/7 0/2 0/0 0/0
10/7/2025 at Louisville 0-6 0/6 0/6 1/18 0/12 0/6 0/0 0/0 0/0
10/10/2025 vs Kent St. 0-3 0/3 0/0 4/15 1/8 1/7 0/1 0/1 0/0
10/17/2025 at Ball St. 1-2 1/2 2/1 4/23 3/16 3/10 2/1 0/1 0/0
10/19/2025 vs James Madison 0-5 0/5 0/5 3/28 2/16 1/11 1/0 0/0 0/0
10/24/2025 at Massachusetts 0-5 0/5 0/3 2/21 2/14 3/8 0/0 0/0 0/0
10/26/2025 at Bryant 0-2 0/2 0/2 6/11 1/7 3/9 0/0 0/0 0/0
10/31/2025 vs Central Mich. 2-3 2/3 1/1 7/13 5/8 3/4 0/3 1/0 0/0
Totals 9/69 10/50 83/344 42/199 50/144 7/14 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Longwood Lancers (9/28/2025)
Central Mich. (10/31/2025)
GOALS 2 Longwood Lancers (9/28/2025)
Central Mich. (10/31/2025)
ASSISTS 2 UC Davis (8/31/2025)
Saint Louis (9/12/2025)
Ball St. (10/17/2025)
SHOTS 17 Queens (10/4/2025)
SHOTS ON GOAL 9 Queens (10/4/2025)
SAVES 14 Ball St. (10/17/2025)
FOULS 21 Longwood Lancers (9/28/2025)
PENALTY CORNERS 11 Queens (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 37 Michigan (9/7/2025)
GOALS 13 Michigan (9/7/2025)
ASSISTS 11 Michigan (9/7/2025)
SHOTS 40 Michigan (9/7/2025)
SHOTS ON GOAL 24 Michigan (9/7/2025)
SAVES 9 Queens (10/4/2025)
FOULS 14 Longwood Lancers (9/28/2025)
PENALTY CORNERS 13 UC Davis (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Michigan State (9/5/2025)
Davidson (9/14/2025)
GOALS 1 UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Ball St. (10/17/2025)
ASSISTS 1 Michigan State (9/5/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
Central Mich. (10/31/2025)
SHOTS 1 Michigan (9/7/2025)
Ohio (10/3/2025)
Louisville (10/7/2025)
SHOTS ON GOAL 1 Michigan State (9/5/2025)
Ohio (10/3/2025)
Kent St. (10/10/2025)
Bryant (10/26/2025)
SAVES 2 Saint Louis (9/12/2025)
Queens (10/4/2025)
FOULS 4 Michigan State (9/5/2025)
PENALTY CORNERS 1 St. Francis (Pa.) (8/29/2025)
Michigan (9/7/2025)
Kent St. (10/10/2025)
James Madison (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Longwood Lancers (9/28/2025)
Queens (10/4/2025)
GOALS 1 Longwood Lancers (9/28/2025)
Queens (10/4/2025)
ASSISTS 1 Saint Louis (9/12/2025)
Appalachian St. (9/26/2025)
Longwood Lancers (9/28/2025)
Queens (10/4/2025)
Ball St. (10/17/2025)
Central Mich. (10/31/2025)
SHOTS 6 Saint Louis (9/12/2025)
Queens (10/4/2025)
SHOTS ON GOAL 4 Saint Louis (9/12/2025)
Longwood Lancers (9/28/2025)
Queens (10/4/2025)
SAVES 1 Davidson (9/14/2025)
Kent St. (10/10/2025)
Ball St. (10/17/2025)
Bryant (10/26/2025)
FOULS 9 Michigan State (9/5/2025)
PENALTY CORNERS 4 Saint Louis (9/12/2025)
Longwood Lancers (9/28/2025)
Central Mich. (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
Ball St. (10/17/2025)
Central Mich. (10/31/2025)
GOALS 1 UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
Ball St. (10/17/2025)
Central Mich. (10/31/2025)
ASSISTS 1 UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
Ball St. (10/17/2025)
Central Mich. (10/31/2025)
SHOTS 7 Queens (10/4/2025)
SHOTS ON GOAL 3 Queens (10/4/2025)
SAVES 14 Ball St. (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Longwood Lancers (9/28/2025)
Central Mich. (10/31/2025)
GOALS 2 Longwood Lancers (9/28/2025)
Central Mich. (10/31/2025)
ASSISTS 2 UC Davis (8/31/2025)
Saint Louis (9/12/2025)
Ball St. (10/17/2025)
SHOTS 17 Queens (10/4/2025)
SHOTS ON GOAL 9 Queens (10/4/2025)
SAVES 14 Ball St. (10/17/2025)
FOULS 21 Longwood Lancers (9/28/2025)
PENALTY CORNERS 11 Queens (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Anouk Richters
Hudson, Alicia
Luna Tuncay
Cami Paris
Patton, Madison
Anouk Richters
Dominique Hudson
UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
Ball St. (10/17/2025)
Central Mich. (10/31/2025)
GOALS 1 Anouk Richters
Hudson, Alicia
Luna Tuncay
Cami Paris
Patton, Madison
Anouk Richters
Dominique Hudson
UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
Ball St. (10/17/2025)
Central Mich. (10/31/2025)
ASSISTS 1 Brooke Buchanan
Buchanan, Brooke
Brooke Buchanan
Anouk Richters
Richters, Anouk
Brooke Buchanan
Anouk Richters
UC Davis (8/31/2025)
Michigan State (9/5/2025)
Saint Louis (9/12/2025)
Davidson (9/14/2025)
Longwood Lancers (9/28/2025)
Ball St. (10/17/2025)
Central Mich. (10/31/2025)
SHOTS 7 Alicia Hudson
Queens (10/4/2025)
SHOTS ON GOAL 3 Madison Patton
Queens (10/4/2025)
SAVES 14 Kailey Workman
Ball St. (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Richters, Anouk 7
Hudson, Alicia 5
Buchanan, Brooke 4
Patton, Madison 4
Tuncay, Luna 4
Team Leaders: Goals
Player High
Goals
Richters, Anouk 2
Patton, Madison 2
Tuncay, Luna 2
Hudson, Alicia 1
Hudson, Dominique 1
Team Leaders: Assists
Player High
Assists
Buchanan, Brooke 4
Richters, Anouk 3
Hudson, Alicia 3
Team Leaders: Shots
Player High
Shots
Tuncay, Luna 21
Hudson, Alicia 16
Paris, Cami 12
Richters, Anouk 9
Patton, Madison 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hudson, Alicia 10
Tuncay, Luna 9
Patton, Madison 8
Richters, Anouk 5
Buchanan, Brooke 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tuncay, Luna 1