Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2023 Field Hockey Cumulative Statistics

Team (7-10, 3-4)

Overall Team Statistics
Statistic Bellarmine Opponents
Shots
Goals 31 44
Goals Per Game 1.82 2.59
Shots 168 250
Shots Per Game 9.9 14.7
Shots Percentage 0.185 0.176
Shots On Goal 105-168 143-250
Shots On Goal Percentage 0.625 0.572
Penalties
Green Cards 12 15
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 24 45
Saves 99 74
Fouls 81 54
Penalty Corners 76 126
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Hoyer, Paige 17 16 695 10 2 22 24 0.417 20 0.833 1-0-0 1 0-0 0
2 Hobson, Peyton 17 17 824 8 4 20 27 0.296 22 0.815 2-0-0 2 0-0 0
17 Schmidt, Teresa 17 17 915 5 3 13 36 0.139 21 0.583 0-0-0 3 0-0 0
19 Crump, Anna 17 17 914 3 6 12 36 0.083 15 0.417 3-1-0 0 0-0 0
27 Hudson, Alicia 17 15 882 3 1 7 6 0.500 4 0.667 1-0-0 1 0-0 0
6 Gladys, Isabel 17 17 1038 1 2 4 4 0.250 3 0.750 1-0-0 0 0-0 0
14 Moormann, Bente 17 17 1049 1 2 4 26 0.038 15 0.577 3-0-0 0 0-0 0
13 Marshall, Lauren 17 1 304 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0
7 Rastigue, Alexa 17 17 989 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 7
18 Stoll, Sophie 16 2 308 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
3 Bonwell, Maria 17 9 523 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Booth, Mia 15 0 103 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Bouwen, Fran 16 0 188 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Brown, Hannah 17 16 1045 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
26 Drepaul, Liz 12 0 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Hodges, Abby 17 7 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Sokal, Skylar 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Workman, Kailey 17 17 1060 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11409 31 24 86 168 0.185 105 0.625 12-2-0 7 0-0 8
Opponent 17 - 11440 44 45 133 250 0.176 143 0.572 15-1-0 10 0-0 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Workman, Kailey 17 17 1060:15 44 2.49 91 0.674 7 10 0 1 250
Total 17 - 1060:15 44 2.49 91 0.674 7 10 0 1 250
Opponents 17 - 1060:15 31 1.75 67 0.684 4 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Hobson, Peyton 7 7 342 3 3 9 11 0.273 10 0.909 1-0-0 1 0-0 0
5 Hoyer, Paige 7 7 277 4 0 8 11 0.364 10 0.909 1-0-0 0 0-0 0
17 Schmidt, Teresa 7 7 365 3 2 8 15 0.200 11 0.733 0-0-0 2 0-0 0
19 Crump, Anna 7 7 377 2 3 7 9 0.222 5 0.556 2-0-0 0 0-0 0
6 Gladys, Isabel 7 7 440 0 2 2 1 0.000 1 1.000 1-0-0 0 0-0 0
27 Hudson, Alicia 7 6 367 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
14 Moormann, Bente 7 7 443 1 0 2 11 0.091 9 0.818 0-0-0 0 0-0 0
13 Marshall, Lauren 7 0 128 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bonwell, Maria 7 4 251 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Booth, Mia 6 0 37 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Bouwen, Fran 7 0 85 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Brown, Hannah 7 6 428 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
26 Drepaul, Liz 5 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Hodges, Abby 7 2 166 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Rastigue, Alexa 7 7 407 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
18 Stoll, Sophie 7 1 134 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
99 Workman, Kailey 7 7 443 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4706 14 11 39 64 0.219 50 0.781 12-2-0 3 0-0 4
Opponent 7 - 4738 23 28 74 98 0.235 60 0.612 15-1-0 4 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Workman, Kailey 7 7 443:15 23 3.11 33 0.589 3 4 0 0 98
Total 7 - 443:15 23 3.11 33 0.589 3 4 0 0 98
Opponents 7 - 443:15 14 1.90 30 0.682 1 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2023 vs Saint Louis W 3-1 (1-0) 75 Teresa Schmidt (1) (Paige Hoyer)
Paige Hoyer (1)
Paige Hoyer (2) (Bente Moormann)
8/27/2023 vs Northeastern L 1-3 (1-1) 111 Alicia Hudson (0)
8/31/2023 vs Saint Francis L 1-3 (1-2) 128 Anna Crump (1) (Bente Moormann)
9/3/2023 vs Towson L 1-2 (1-3) 128 Peyton Hobson (1) (Anna Crump)
9/8/2023 vs Va. Commonwealth L 0-1 (1-4) 85
9/10/2023 vs Davidson College W 3-2 (2-4) 127 Paige Hoyer (3) (Sophie Stoll)
Paige Hoyer (4) (Peyton Hobson)
Alicia Hudson (2) (Anna Crump)
9/15/2023 vs Appalachian State L 2-4 (2-5, 0-1 MAC) 0-1 MAC 88 Paige Hoyer (5) (Lauren Marshall)
Anna Crump (2) (Isabel Gladys , Peyton Hobson)
9/22/2023 at Longwood W 3-2 (3-5,1-1) 1-1 183 Peyton Hobson (2)
Teresa Schmidt (2)
Teresa Schmidt (3)
9/24/2023 at QUFH23 W 7-1 (4-5) 75 Paige Hoyer (6) (Teresa Schmidt , Anna Crump)
Peyton Hobson (3)
Teresa Schmidt (4) (Alicia Hudson , Alexa Rastigue)
Isabel Gladys (1)
Paige Hoyer (7) (Lauren Marshall)
Peyton Hobson (4)
Peyton Hobson (5)
9/30/2023 at Miami L 1-4 (4-6, 1-2 MAC) 1-2 MAC 87 Bente Moormann (1) (Peyton Hobson)
10/6/2023 vs Central Michigan W 3-2 (5-6, 2-2 MAC) 2-2 MAC 79 Anna Crump (3) (Teresa Schmidt)
Paige Hoyer (8) (Teresa Schmidt)
Teresa Schmidt (5) (Isabel Gladys)
10/8/2023 vs Indiana L 0-1 (5-7) 164
10/13/2023 at BALLST W 3-2 (6-7, 3-2 MAC) 3-2 MAC 85 Paige Hoyer (0) (Peyton Hobson)
Alicia Hudson (0)
Peyton Hobson (0) (Anna Crump)
10/15/2023 vs Lindenwood W 1-0 (7-7) 144 Peyton Hobson (7) (Paige Hoyer)
10/20/2023 at Ohio L 2-8 (7-8, 3-3) 3-3 79 Peyton Hobson (8) (Anna Crump)
Paige Hoyer (10) (Anna Crump)
10/22/2023 at Ohio State L 0-7 (7-9) 388
10/27/2023 vs Kent State L 0-1 (7-10, 3-4 MAC) 3-4 MAC 252

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2023 vs Saint Louis 3-1 3 2 8 11 0.273 6 0.545 1-0-0 1 0-0 659 0
8/27/2023 vs Northeastern 1-3 1 0 2 7 0.143 6 0.857 2-1-0 0 0-0 661 0
8/31/2023 vs Saint Francis 1-3 1 1 3 14 0.071 8 0.571 2-0-0 0 0-0 651 0
9/3/2023 vs Towson 1-2 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 661 1
9/8/2023 vs Va. Commonwealth 0-1 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 661 1
9/10/2023 vs Davidson College 3-2 3 3 9 14 0.214 7 0.500 0-0-0 1 0-0 776 0
9/15/2023 vs Appalachian State 2-4 2 3 7 4 0.500 4 1.000 0-0-0 0 0-0 660 0
9/22/2023 at Longwood 3-2 3 0 6 9 0.333 7 0.778 1-1-0 1 0-0 718 2
9/24/2023 at QUFH23 7-1 7 5 19 24 0.292 11 0.458 0-0-0 1 0-0 657 0
9/30/2023 at Miami 1-4 1 1 3 4 0.250 3 0.750 2-0-0 0 0-0 662 2
10/6/2023 vs Central Michigan 3-2 3 3 9 17 0.176 14 0.824 1-0-0 1 0-0 707 0
10/8/2023 vs Indiana 0-1 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 660 0
10/13/2023 at BALLST 3-2 3 2 8 14 0.214 12 0.857 1-0-0 1 0-0 680 0
10/15/2023 vs Lindenwood 1-0 1 1 3 13 0.077 6 0.462 0-0-0 1 0-0 660 0
10/20/2023 at Ohio 2-8 2 2 6 15 0.133 10 0.667 0-0-0 0 0-0 631 0
10/22/2023 at Ohio State 0-7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 657 2
10/27/2023 vs Kent State 0-1 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 648 0
Total 31-44 31 24 86 168 0.185 105 0.625 12-2-0 7 0-0 11409 8
Opponent - 44 45 133 250 0.176 143 0.572 15-1-0 10 - 11440 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2023 Saint Louis 3-1 60:00 1 1.00 4 0.800 1 0 0 0 10
8/27/2023 Northeastern 1-3 60:00 3 2.00 10 0.769 0 1 0 0 24
8/31/2023 Saint Francis 1-3 60:00 3 2.33 3 0.500 0 1 0 0 12
9/3/2023 Towson 1-2 60:00 2 2.25 8 0.800 0 1 0 0 14
9/8/2023 Va. Commonwealth 0-1 60:00 1 2.00 13 0.929 0 1 0 0 23
9/10/2023 Davidson College 3-2 77:00 2 1.91 9 0.818 1 0 0 0 19
9/15/2023 Appalachian State 2-4 60:00 4 2.20 4 0.500 0 1 0 0 11
9/22/2023 Longwood 3-2 73:15 2 2.12 8 0.800 1 0 0 0 17
9/24/2023 QUFH23 7-1 60:00 1 2.00 0 0.000 1 0 0 0 3
9/30/2023 Miami 1-4 60:00 4 2.19 10 0.714 0 1 0 0 22
10/6/2023 Central Michigan 3-2 67:23 2 2.15 1 0.333 1 0 0 0 6
10/8/2023 Indiana 0-1 60:00 1 2.06 3 0.750 0 1 0 0 10
10/13/2023 BALLST 3-2 62:37 2 2.05 5 0.714 1 0 0 0 13
10/15/2023 Lindenwood 1-0 60:00 0 1.91 1 1.000 1 0 0 1 3
10/20/2023 Ohio 2-8 60:00 8 2.30 2 0.200 0 1 0 0 18
10/22/2023 Ohio State 0-7 60:00 7 2.58 11 0.611 0 1 0 0 34
10/27/2023 Kent State 0-1 60:00 1 2.49 7 0.875 0 1 0 0 11
Totals - 1059 44 2.49 99 0.692 7 10 0 1 250
Opponent - 1060:15 31 1.75 74 0.705 10 7 0 4 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2023 Saint Louis 1-3 1 1 3 10 0.100 5 0.500 1-0-0 0 0-0 649 1
8/27/2023 Northeastern 3-1 3 2 8 24 0.125 13 0.542 0-0-0 1 0-0 662 0
8/31/2023 Saint Francis 3-1 3 2 8 12 0.250 6 0.500 2-1-0 1 0-0 661 0
9/3/2023 Towson 2-1 2 1 5 14 0.143 10 0.714 0-0-0 1 0-0 662 0
9/8/2023 Va. Commonwealth 1-0 1 1 3 23 0.043 14 0.609 2-0-0 1 0-0 661 0
9/10/2023 Davidson College 2-3 2 2 6 19 0.105 11 0.579 1-0-0 0 0-0 774 0
9/15/2023 Appalachian State 4-2 4 6 14 11 0.364 8 0.727 1-0-0 1 0-0 656 0
9/22/2023 Longwood 2-3 2 2 6 17 0.118 10 0.588 1-0-0 0 0-0 729 0
9/24/2023 QUFH23 1-7 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 661 0
9/30/2023 Miami 4-1 4 5 13 22 0.182 14 0.636 2-0-0 1 0-0 669 0
10/6/2023 Central Michigan 2-3 2 1 5 6 0.333 3 0.500 1-0-0 0 0-0 710 2
10/8/2023 Indiana 1-0 1 1 3 10 0.100 4 0.400 0-0-0 1 0-0 654 0
10/13/2023 BALLST 2-3 2 3 7 13 0.154 7 0.538 0-0-0 0 0-0 671 3
10/15/2023 Lindenwood 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 661 0
10/20/2023 Ohio 8-2 8 9 25 18 0.444 10 0.556 0-0-0 1 0-0 642 1
10/22/2023 Ohio State 7-0 7 6 20 34 0.206 18 0.529 2-0-0 1 0-0 657 0
10/27/2023 Kent State 1-0 1 2 4 11 0.091 8 0.727 2-0-0 1 0-0 661 0
Total 44-31 44 45 133 250 0.176 143 0.572 15-1-0 10 0-0 11440 7
Bellarmine - 31 24 86 168 0.185 105 0.625 12-2-0 7 - 11409 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2023 Saint Louis 1-3 60:00 3 3.00 3 0.500 0 1 0 0 11
8/27/2023 Northeastern 3-1 60:00 1 2.00 5 0.833 1 0 0 0 7
8/31/2023 Saint Francis 3-1 60:00 1 1.67 7 0.875 1 0 0 0 14
9/3/2023 Towson 2-1 60:00 1 1.50 1 0.500 1 0 0 0 7
9/8/2023 Va. Commonwealth 1-0 60:00 0 1.20 5 1.000 1 0 0 1 7
9/10/2023 Davidson College 2-3 77:00 3 1.43 4 0.571 0 1 0 0 14
9/15/2023 Appalachian State 4-2 60:00 2 1.51 2 0.500 1 0 0 0 4
9/22/2023 Longwood 2-3 73:15 3 1.65 4 0.571 0 1 0 0 9
9/24/2023 QUFH23 1-7 60:00 7 2.21 4 0.364 0 1 0 0 24
9/30/2023 Miami 4-1 60:00 1 2.09 2 0.667 1 0 0 0 4
10/6/2023 Central Michigan 2-3 67:23 3 2.15 11 0.786 0 1 0 0 17
10/8/2023 Indiana 1-0 60:00 0 1.98 3 1.000 1 0 0 1 6
10/13/2023 BALLST 2-3 62:37 3 2.05 9 0.750 0 1 0 0 14
10/15/2023 Lindenwood 0-1 60:00 1 1.98 5 0.833 0 1 0 0 13
10/20/2023 Ohio 8-2 60:00 2 1.98 8 0.800 1 0 0 0 15
10/22/2023 Ohio State 7-0 60:00 0 1.86 1 1.000 1 0 0 1 1
10/27/2023 Kent State 1-0 60:00 0 1.75 0 0.00 1 0 0 1 1
Totals - 1059 31 1.75 74 0.705 10 7 0 4 168
Bellarmine - 1060:15 44 2.49 99 0.692 7 10 0 1 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/25/2023 vs Saint Louis 3-1 3/1 2/1 11/10 6/5 5/8 1/1 0/0 0/0
8/27/2023 vs Northeastern 1-3 1/3 0/2 7/24 6/13 5/11 2/0 1/0 0/0
8/31/2023 vs Saint Francis 1-3 1/3 1/2 14/12 8/6 12/11 2/2 0/1 0/0
9/3/2023 vs Towson 1-2 1/2 1/1 7/14 2/10 4/6 0/0 0/0 0/0
9/8/2023 vs Va. Commonwealth 0-1 0/1 0/1 7/23 5/14 4/10 1/2 0/0 0/0
9/10/2023 vs Davidson College 3-2 3/2 3/2 14/19 7/11 6/9 0/1 0/0 0/0
9/15/2023 vs Appalachian State 2-4 2/4 3/6 4/11 4/8 3/3 0/1 0/0 0/0
9/22/2023 at Longwood 3-2 3/2 0/2 9/17 7/10 4/12 1/1 1/0 0/0
9/24/2023 at QUFH23 7-1 7/1 5/1 24/3 11/1 6/3 0/0 0/0 0/0
9/30/2023 at Miami 1-4 1/4 1/5 4/22 3/14 3/11 2/2 0/0 0/0
10/6/2023 vs Central Michigan 3-2 3/2 3/1 17/6 14/3 6/4 1/1 0/0 0/0
10/8/2023 vs Indiana 0-1 0/1 0/1 6/10 3/4 7/4 0/0 0/0 0/0
10/13/2023 at BALLST 3-2 3/2 2/3 14/13 12/7 2/5 1/0 0/0 0/0
10/15/2023 vs Lindenwood 1-0 1/0 1/0 13/3 6/1 2/3 0/0 0/0 0/0
10/20/2023 at Ohio 2-8 2/8 2/9 15/18 10/10 6/6 0/0 0/0 0/0
10/22/2023 at Ohio State 0-7 0/7 0/6 1/34 1/18 1/13 0/2 0/0 0/0
10/27/2023 vs Kent State 0-1 0/1 0/2 1/11 0/8 0/7 1/2 0/0 0/0
Totals 31/44 24/45 168/250 105/143 76/126 12/15 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 QUFH23 (9/24/2023)
GOALS 7 QUFH23 (9/24/2023)
ASSISTS 5 QUFH23 (9/24/2023)
SHOTS 24 QUFH23 (9/24/2023)
SHOTS ON GOAL 14 Central Michigan (10/6/2023)
SAVES 13 Va. Commonwealth (9/8/2023)
FOULS 59 Longwood (9/22/2023)
PENALTY CORNERS 12 Saint Francis (8/31/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Ohio (10/20/2023)
GOALS 8 Ohio (10/20/2023)
ASSISTS 9 Ohio (10/20/2023)
SHOTS 34 Ohio State (10/22/2023)
SHOTS ON GOAL 18 Ohio State (10/22/2023)
SAVES 11 Central Michigan (10/6/2023)
FOULS 33 Longwood (9/22/2023)
PENALTY CORNERS 13 Ohio State (10/22/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northeastern (8/27/2023)
GOALS 1 Northeastern (8/27/2023)
Saint Francis (8/31/2023)
Towson (9/3/2023)
Miami (9/30/2023)
Lindenwood (10/15/2023)
ASSISTS 1 Saint Francis (8/31/2023)
Towson (9/3/2023)
Miami (9/30/2023)
Lindenwood (10/15/2023)
SHOTS 1 Appalachian State (9/15/2023)
Miami (9/30/2023)
Ohio State (10/22/2023)
Kent State (10/27/2023)
SHOTS ON GOAL 1 Ohio State (10/22/2023)
SAVES 1 Central Michigan (10/6/2023)
Lindenwood (10/15/2023)
FOULS 22 Ohio (10/20/2023)
PENALTY CORNERS 1 Ohio State (10/22/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Louis (8/25/2023)
Va. Commonwealth (9/8/2023)
QUFH23 (9/24/2023)
Indiana (10/8/2023)
GOALS 1 Saint Louis (8/25/2023)
Va. Commonwealth (9/8/2023)
QUFH23 (9/24/2023)
Indiana (10/8/2023)
Kent State (10/27/2023)
ASSISTS 1 Saint Louis (8/25/2023)
Towson (9/3/2023)
Va. Commonwealth (9/8/2023)
QUFH23 (9/24/2023)
Central Michigan (10/6/2023)
Indiana (10/8/2023)
SHOTS 3 QUFH23 (9/24/2023)
Central Michigan (10/6/2023)
Lindenwood (10/15/2023)
SHOTS ON GOAL 1 QUFH23 (9/24/2023)
Central Michigan (10/6/2023)
Lindenwood (10/15/2023)
SAVES 1 Towson (9/3/2023)
Ohio State (10/22/2023)
FOULS 21 Ohio (10/20/2023)
PENALTY CORNERS 3 Appalachian State (9/15/2023)
QUFH23 (9/24/2023)
Central Michigan (10/6/2023)
Indiana (10/8/2023)
Lindenwood (10/15/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 QUFH23 (9/24/2023)
GOALS 3 QUFH23 (9/24/2023)
ASSISTS 2 Central Michigan (10/6/2023)
Ohio (10/20/2023)
SHOTS 8 Saint Francis (8/31/2023)
SHOTS ON GOAL 5 Central Michigan (10/6/2023)
SAVES 12 Va. Commonwealth (9/8/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 QUFH23 (9/24/2023)
GOALS 7 QUFH23 (9/24/2023)
ASSISTS 5 QUFH23 (9/24/2023)
SHOTS 24 QUFH23 (9/24/2023)
SHOTS ON GOAL 14 Central Michigan (10/6/2023)
SAVES 13 Va. Commonwealth (9/8/2023)
FOULS 59 Longwood (9/22/2023)
PENALTY CORNERS 12 Saint Francis (8/31/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Peyton Hobson
QUFH23 (9/24/2023)
GOALS 3 Peyton Hobson
QUFH23 (9/24/2023)
ASSISTS 2 Teresa Schmidt
Anna Crump
Central Michigan (10/6/2023)
Ohio (10/20/2023)
SHOTS 8 Anna Crump
Saint Francis (8/31/2023)
SHOTS ON GOAL 5 Teresa Schmidt
Central Michigan (10/6/2023)
SAVES 12 Kailey Workman
Va. Commonwealth (9/8/2023)

Leaders

Team Leaders: Points
Player High
Points
Hoyer, Paige 22
Hobson, Peyton 20
Schmidt, Teresa 13
Crump, Anna 12
Hudson, Alicia 7
Team Leaders: Goals
Player High
Goals
Hoyer, Paige 10
Hobson, Peyton 8
Schmidt, Teresa 5
Crump, Anna 3
Hudson, Alicia 3
Team Leaders: Assists
Player High
Assists
Crump, Anna 6
Hobson, Peyton 4
Schmidt, Teresa 3
Hoyer, Paige 2
Gladys, Isabel 2
Team Leaders: Shots
Player High
Shots
Schmidt, Teresa 36
Crump, Anna 36
Hobson, Peyton 27
Moormann, Bente 26
Hoyer, Paige 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hobson, Peyton 22
Schmidt, Teresa 21
Hoyer, Paige 20
Crump, Anna 15
Moormann, Bente 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schmidt, Teresa 3
Hobson, Peyton 2
Hoyer, Paige 1
Hudson, Alicia 1