Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (24-8, 12-6)

Overall Team Statistics
Statistic Bellarmine Univ. Opponents
Scoring
Total Points 2381 2014
Points Per Game 74.4 62.9
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 843-1669 716-1655
FG: Percentage .505 .433
FG: Per Game 26.3 22.4
3PT: Made-Attempted 243-635 183-550
3PT: Percentage .383 .333
3PT: Per Game 7.6 5.7
FT: Made-Attempted 452-577 399-532
FT: Percentage .783 .750
FT: Per Game 14.1 12.5
Rebounding
Total 1000 909
Per Game 31.3 28.4
Margin 2.8 --
Assists
Total 481 381
Per Game 15.0 11.9
Turnovers
Total 398 455
Per Game 12.4 14.2
Margin 1.8 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.7 13.2
Steals
Total 210 191
Per Game 6.6 6.0
Blocks
Total 88 59
Per Game 2.8 1.8
Attendance
Total 26803 14783
Per Game 15-1,787 11-1,344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hall, Vance 32 32 1034 32.3 160 291 .550 61 133 .459 96 105 .914 477 14.9 25 93 118 3.7 59 77 71 33 6
05 Dowe , Chris 32 32 941 29.4 162 322 .503 38 90 .422 111 137 .810 473 14.8 29 134 163 5.1 89 146 92 42 17
23 Jones, Keisten 32 26 881 27.5 133 286 .465 48 136 .353 63 77 .818 377 11.8 24 88 112 3.5 65 44 36 22 10
12 Thelen, Jake 32 32 625 19.5 116 187 .620 0 1 .000 55 76 .724 287 9.0 46 90 136 4.3 39 32 34 9 10
32 Johnson, Jelani 32 30 939 29.3 78 168 .464 24 75 .320 27 44 .614 207 6.5 39 116 155 4.8 63 78 57 50 14
24 Burton, Ryan 32 2 533 16.7 67 141 .475 27 71 .380 12 18 .667 173 5.4 17 47 64 2.0 48 16 23 10 5
25 Clemons, Max 32 6 593 18.5 54 97 .557 22 47 .468 36 46 .783 166 5.2 12 55 67 2.1 30 35 15 12 1
04 Suggs, George 32 0 322 10.1 33 83 .398 18 54 .333 23 29 .793 107 3.3 16 30 46 1.4 30 18 25 9 15
42 Pritchett, Alex 13 0 63 4.8 12 25 .480 1 3 .333 6 11 .545 31 2.4 9 15 24 1.8 14 3 8 5 5
21 Asihene, Stephen 9 0 42 4.7 6 10 .600 0 0 .000 5 7 .714 17 1.9 4 5 9 1.0 4 2 2 1 2
14 Schafer, Cole 14 0 45 3.2 4 12 .333 1 7 .143 6 7 .857 15 1.1 1 2 3 0.2 8 3 2 1 0
22 Edelen, Billy 10 0 18 1.8 3 4 .750 1 2 .500 0 0 .000 7 0.7 1 3 4 0.4 2 1 1 1 0
11 Ross, Garett 27 0 166 6.1 9 20 .450 0 4 .000 2 4 .500 20 0.7 3 12 15 0.6 14 10 13 5 2
10 Maynard, Corbin 30 0 216 7.2 5 14 .357 2 8 .250 6 8 .750 18 0.6 4 12 16 0.5 19 12 9 9 1
20 Parrish, Michael 9 0 22 2.4 1 6 .167 0 3 .000 3 4 .750 5 0.6 0 6 6 0.7 0 4 3 0 0
33 Loveless, Stevie 4 0 10 2.5 0 3 .000 0 1 .000 1 4 .250 1 0.3 0 4 4 1.0 0 0 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 1.9 0 0 7 0 0  
Total 32 6450 201.6 843 1669 .505 243 635 .383 452 577 .783 2381 74.41 255 745 1000 31.3 484 481 398 210 88
Opponents 32 6450 201.6 716 1655 .433 183 550 .333 399 532 .750 2014 62.94 270 639 909 28.4 576 381 455 191 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hall, Vance 18 18 607 33.7 94 166 .566 27 65 .415 58 64 .906 273 15.2 18 57 75 4.2 39 35 1.9 37 16 4
05 Dowe , Chris 18 18 526 29.2 86 172 .500 19 41 .463 68 83 .819 259 14.4 21 64 85 4.7 53 90 5.0 48 18 5
23 Jones, Keisten 18 12 505 28.1 75 159 .472 32 78 .410 51 58 .879 233 12.9 15 49 64 3.6 33 22 1.2 24 9 5
12 Thelen, Jake 18 18 380 21.1 79 126 .627 0 0 .000 35 51 .686 193 10.7 23 54 77 4.3 29 17 0.9 20 2 8
32 Johnson, Jelani 18 16 572 31.8 44 94 .468 15 40 .375 11 19 .579 114 6.3 23 70 93 5.2 34 49 2.7 29 28 10
25 Clemons, Max 18 6 355 19.7 30 58 .517 12 26 .462 22 28 .786 94 5.2 7 27 34 1.9 14 18 1.0 9 6 1
24 Burton, Ryan 18 2 276 15.3 27 67 .403 12 33 .364 7 10 .700 73 4.1 8 25 33 1.8 25 10 0.6 13 7 2
04 Suggs, George 18 0 175 9.7 13 43 .302 9 35 .257 11 14 .786 46 2.6 6 13 19 1.1 13 6 0.3 13 3 8
42 Pritchett, Alex 6 0 13 2.2 3 9 .333 0 1 .000 2 2 1.000 8 1.3 3 1 4 0.7 5 1 0.2 1 1 1
21 Asihene, Stephen 4 0 6 1.5 1 1 1.000 0 0 .000 0 1 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 0 0
22 Edelen, Billy 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 2 0 0.0 0 0 0
33 Loveless, Stevie 4 0 10 2.5 0 3 .000 0 1 .000 1 4 .250 1 0.3 0 4 4 1.0 0 0 0.0 0 1 0
10 Maynard, Corbin 18 0 134 7.4 3 6 .500 1 2 .500 5 6 .833 12 0.7 2 7 9 0.5 10 7 0.4 5 4 0
20 Parrish, Michael 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
11 Ross, Garett 15 0 71 4.7 5 11 .455 0 2 .000 1 2 .500 11 0.7 1 5 6 0.4 6 3 0.2 6 2 0
14 Schafer, Cole 6 0 12 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 2 0.3 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 1.6 0 0 0.0 7 0 0  
Total 18 3650 202.8 461 916 .503 127 324 .392 272 342 .795 1321 73.39 140 396 536 29.8 265 260 14.4 214 97 44
Opponents 18 3650 202.8 427 935 .457 107 306 .350 217 284 .764 1178 65.44 145 353 498 27.7 324 229 12.7 228 103 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Dowe , Chris 32 32 941 162 322 .503 38 90 .422 111 137 .810 473 14.8
03 Hall, Vance 32 32 1034 160 291 .550 61 133 .459 96 105 .914 477 14.9
23 Jones, Keisten 32 26 881 133 286 .465 48 136 .353 63 77 .818 377 11.8
12 Thelen, Jake 32 32 625 116 187 .620 0 1 .000 55 76 .724 287 9.0
32 Johnson, Jelani 32 30 939 78 168 .464 24 75 .320 27 44 .614 207 6.5
25 Clemons, Max 32 6 593 54 97 .557 22 47 .468 36 46 .783 166 5.2
24 Burton, Ryan 32 2 533 67 141 .475 27 71 .380 12 18 .667 173 5.4
04 Suggs, George 32 0 322 33 83 .398 18 54 .333 23 29 .793 107 3.3
42 Pritchett, Alex 13 0 63 12 25 .480 1 3 .333 6 11 .545 31 2.4
21 Asihene, Stephen 9 0 42 6 10 .600 0 0 .000 5 7 .714 17 1.9
14 Schafer, Cole 14 0 45 4 12 .333 1 7 .143 6 7 .857 15 1.1
22 Edelen, Billy 10 0 18 3 4 .750 1 2 .500 0 0 .000 7 0.7
33 Loveless, Stevie 4 0 10 0 3 .000 0 1 .000 1 4 .250 1 0.3
10 Maynard, Corbin 30 0 216 5 14 .357 2 8 .250 6 8 .750 18 0.6
20 Parrish, Michael 9 0 22 1 6 .167 0 3 .000 3 4 .750 5 0.6
11 Ross, Garett 27 0 166 9 20 .450 0 4 .000 2 4 .500 20 0.7
Total 32 6450 843 1669 .505 243 635 .383 452 577 .783 2381 74.41
Opponents 32 6450 716 1655 .433 183 550 .333 399 532 .750 2014 62.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Dowe , Chris 32 29.4 .503 .422 .810 0.9 4.2 5.1 4.6 1.3 0.5 14.8
03 Hall, Vance 32 32.3 .550 .459 .914 0.8 2.9 3.7 2.4 1.0 0.2 14.9
23 Jones, Keisten 32 27.5 .465 .353 .818 0.8 2.8 3.5 1.4 0.7 0.3 11.8
12 Thelen, Jake 32 19.5 .620 .000 .724 1.4 2.8 4.3 1.0 0.3 0.3 9.0
32 Johnson, Jelani 32 29.3 .464 .320 .614 1.2 3.6 4.8 2.4 1.6 0.4 6.5
25 Clemons, Max 32 18.5 .557 .468 .783 0.4 1.7 2.1 1.1 0.4 0.0 5.2
24 Burton, Ryan 32 16.7 .475 .380 .667 0.5 1.5 2.0 0.5 0.3 0.2 5.4
04 Suggs, George 32 10.1 .398 .333 .793 0.5 0.9 1.4 0.6 0.3 0.5 3.3
42 Pritchett, Alex 13 4.8 .480 .333 .545 0.7 1.2 1.8 0.2 0.4 0.4 2.4
21 Asihene, Stephen 9 4.7 .600 .000 .714 0.4 0.6 1.0 0.2 0.1 0.2 1.9
14 Schafer, Cole 14 3.2 .333 .143 .857 0.1 0.1 0.2 0.2 0.1 0.0 1.1
22 Edelen, Billy 10 1.8 .750 .500 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.7
33 Loveless, Stevie 4 2.5 .000 .000 .250 0.0 1.0 1.0 0.0 0.3 0.0 0.3
10 Maynard, Corbin 30 7.2 .357 .250 .750 0.1 0.4 0.5 0.4 0.3 0.0 0.6
20 Parrish, Michael 9 2.4 .167 .000 .750 0.0 0.7 0.7 0.4 0.0 0.0 0.6
11 Ross, Garett 27 6.1 .450 .000 .500 0.1 0.4 0.6 0.4 0.2 0.1 0.7
Total 32 201.6 .505 .383 .783 8.0 23.3 31.3 15.0 6.6 2.8 74.41
Opponents 32 201.6 .433 .333 .750 8.4 20.0 28.4 11.9 6.0 1.8 62.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wayne State 11/15/12 79-65 W 23-47 .489 4-15 .267 29-34 .853 11 26 37 37.0 20 14 12 5 6 79 79.0
vs Grand Valley 11/17/12 64-57 W 21-50 .420 10-28 .357 12-18 .667 9 22 31 34.0 14 13 13 2 6 64 71.5
vs Philander Smith 11/23/12 92-69 W 34-62 .548 13-28 .464 11-16 .688 11 30 41 36.3 18 22 18 6 12 92 78.3
vs Virginia at Wise 11/24/12 88-47 W 34-60 .567 6-14 .429 14-19 .737 9 32 41 37.5 13 14 14 3 13 88 80.8
at West Virginia Tech 12/01/12 80-69 W 29-60 .483 11-31 .355 11-13 .846 10 29 39 37.8 8 18 11 2 4 80 80.6
vs WJU-M 12/08/12 92-67 W 33-53 .623 9-23 .391 17-25 .680 7 32 39 38.0 17 25 14 7 6 92 82.5
vs UC Clermont 12/14/12 90-57 W 36-65 .554 5-16 .313 13-20 .650 16 31 47 39.3 16 25 18 8 8 90 83.6
vs Nova Southeastern 12/15/12 75-48 W 27-53 .509 14-25 .560 7-11 .636 8 18 26 37.6 16 15 10 1 10 75 82.5
vs Quincy 01/03/13 65-50 W 20-45 .444 4-16 .250 21-28 .750 12 31 43 38.2 16 13 18 2 3 65 80.6
vs UIS 01/05/13 81-52 W 30-52 .577 5-14 .357 16-23 .696 5 34 39 38.3 10 21 10 5 5 81 80.6
at Missouri-St. Louis 01/10/13 82-87 L (2 OT) 30-55 .545 5-17 .294 17-27 .630 6 21 27 37.3 22 12 15 2 6 82 80.7
at Maryville 01/12/13 64-69 L 22-47 .468 7-15 .467 13-15 .867 6 17 23 36.1 10 16 12 1 2 64 79.3
vs Wisconsin-Parkside 01/17/13 65-58 W 26-50 .520 3-11 .273 10-13 .769 8 23 31 35.7 11 16 11 4 5 65 78.2
vs LEWIS 01/19/13 75-71 W 22-47 .468 7-21 .333 24-28 .857 9 19 28 35.1 21 13 10 3 5 75 78.0
at McKendree University 01/21/13 71-56 W 30-55 .545 7-20 .350 4-8 .500 6 29 35 35.1 19 15 14 4 3 71 77.5
at Saint Joseph's (IN) 01/24/13 84-70 W 26-52 .500 13-24 .542 19-27 .704 11 19 30 34.8 15 15 14 0 7 84 77.9
at Indianapolis 01/26/13 77-68 W 19-47 .404 6-19 .316 33-36 .917 6 25 31 34.6 19 12 10 2 5 77 77.9
at Southern Indiana 01/31/13 49-62 L 19-54 .352 5-14 .357 6-8 .750 12 16 28 34.2 15 6 7 0 7 49 76.3
vs Kentucky Wesleyan 02/02/13 86-69 W 28-56 .500 9-21 .429 21-23 .913 5 20 25 33.7 20 19 6 4 6 86 76.8
vs UINDY 02/07/13 62-64 L 23-48 .479 7-20 .350 9-14 .643 4 17 21 33.1 13 14 15 3 7 62 76.1
vs St. Joseph's College 02/09/13 95-77 W 29-51 .569 8-17 .471 29-36 .806 9 20 29 32.9 12 18 7 1 7 95 77.0
at Lewis 02/14/13 78-56 W 30-62 .484 14-32 .438 4-8 .500 13 25 38 33.1 10 17 11 5 7 78 77.0
at UW-Parkside 02/16/13 72-74 L 27-51 .529 5-13 .385 13-13 1.000 10 18 28 32.9 11 12 18 2 7 72 76.8
vs Southern Indiana 02/21/13 73-62 W 22-42 .524 9-22 .409 20-21 .952 4 20 24 32.5 17 11 13 3 7 73 76.6
at Kentucky Wesleyan 02/23/13 62-67 L 24-43 .558 6-10 .600 8-9 .889 3 20 23 32.2 17 9 14 1 2 62 76.0
vs McKendree 02/28/13 80-66 W 34-59 .576 7-18 .389 5-5 1.000 11 22 33 32.2 7 21 9 2 6 80 76.2
vs UIS 03/03/13 79-57 W 29-57 .509 9-23 .391 12-15 .800 9 33 42 32.6 13 21 15 1 7 79 76.3
at Maryville 03/07/13 53-48 W 20-48 .417 5-16 .313 8-9 .889 7 19 26 32.3 13 8 10 1 8 53 75.5
at Drury 03/09/13 62-69 L 22-54 .407 7-23 .304 11-12 .917 7 12 19 31.9 21 11 10 0 12 62 75.0
vs Indianapolis 03/16/13 67-61 W 21-48 .438 4-20 .200 21-25 .840 8 20 28 31.7 21 6 10 4 9 67 74.7
at Southern Indiana 03/17/13 78-55 W 31-53 .585 11-25 .440 5-5 1.000 2 19 21 31.4 14 16 10 3 7 78 74.8
at Drury 03/19/13 61-67 L 22-43 .512 8-24 .333 9-13 .692 1 26 27 31.3 15 13 19 1 5 61 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne State 11/15/12 65-79 L 24-64 .375 4-10 .400 13-23 .565 20 15 35 35.0 25 9 11 2 5 65 65.0
Grand Valley 11/17/12 57-64 L 20-42 .476 6-15 .400 11-15 .733 3 24 27 31.0 25 12 17 1 7 57 61.0
Philander Smith 11/23/12 69-92 L 21-58 .362 7-22 .318 20-24 .833 11 18 29 30.3 17 5 19 0 11 69 63.7
Virginia at Wise 11/24/12 47-88 L 18-51 .353 5-19 .263 6-10 .600 3 19 22 28.3 17 8 20 1 8 47 59.5
West Virginia Tech 12/01/12 69-80 L 27-64 .422 7-23 .304 8-10 .800 10 22 32 29.0 16 17 9 2 4 69 61.4
WJU-M 12/08/12 67-92 L 25-62 .403 8-27 .296 9-15 .600 10 18 28 28.8 22 15 16 0 8 67 62.3
UC Clermont 12/14/12 57-90 L 21-62 .339 2-14 .143 13-15 .867 11 16 27 28.6 22 10 21 2 5 57 61.6
Nova Southeastern 12/15/12 48-75 L 14-42 .333 4-19 .211 16-18 .889 11 21 32 29.0 17 5 20 1 2 48 59.9
Quincy 01/03/13 50-65 L 20-60 .333 2-15 .133 8-9 .889 9 16 25 28.6 23 10 10 0 7 50 58.8
UIS 01/05/13 52-81 L 21-60 .350 3-16 .188 7-9 .778 6 23 29 28.6 21 11 10 0 5 52 58.1
Missouri-St. Louis 01/10/13 87-82 W (2 OT) 28-64 .438 8-26 .308 23-27 .852 16 24 40 29.6 21 14 16 1 5 87 60.7
Maryville 01/12/13 69-64 W 25-43 .581 11-25 .440 8-15 .533 5 20 25 29.3 16 17 13 6 8 69 61.4
Wisconsin-Parkside 01/17/13 58-65 L 23-50 .460 7-20 .350 5-6 .833 5 17 22 28.7 19 15 13 2 4 58 61.2
LEWIS 01/19/13 71-75 L 23-47 .489 6-15 .400 19-22 .864 6 18 24 28.4 25 11 12 2 6 71 61.9
McKendree University 01/21/13 56-71 L 18-47 .383 6-15 .400 14-21 .667 3 21 24 28.1 13 9 13 2 5 56 61.5
Saint Joseph's (IN) 01/24/13 70-84 L 26-52 .500 6-15 .400 12-16 .750 9 21 30 28.2 24 11 17 1 9 70 62.0
Indianapolis 01/26/13 68-77 L 23-49 .469 4-19 .211 18-25 .720 4 24 28 28.2 26 9 10 1 6 68 62.4
Southern Indiana 01/31/13 62-49 W 22-43 .512 7-13 .538 11-14 .786 8 25 33 28.4 13 15 12 7 4 62 62.3
Kentucky Wesleyan 02/02/13 69-86 L 24-51 .471 0-11 .000 21-24 .875 8 24 32 28.6 20 11 14 0 3 69 62.7
UINDY 02/07/13 64-62 W 24-50 .480 4-16 .250 12-15 .800 11 21 32 28.8 15 14 17 2 10 64 62.8
St. Joseph's College 02/09/13 77-95 L 29-57 .509 11-23 .478 8-9 .889 9 17 26 28.7 24 14 15 2 3 77 63.4
Lewis 02/14/13 56-78 L 19-50 .380 5-11 .455 13-15 .867 5 21 26 28.5 9 9 9 3 6 56 63.1
UW-Parkside 02/16/13 74-72 W 29-52 .558 10-20 .500 6-8 .750 7 14 21 28.2 12 19 15 3 9 74 63.6
Southern Indiana 02/21/13 62-73 L 23-59 .390 3-12 .250 13-21 .619 19 17 36 28.5 21 12 13 2 6 62 63.5
Kentucky Wesleyan 02/23/13 67-62 W 26-53 .491 2-14 .143 13-20 .650 11 16 27 28.5 13 11 8 2 5 67 63.6
McKendree 02/28/13 66-80 L 24-48 .500 12-20 .600 6-8 .750 4 14 18 28.1 9 17 11 2 2 66 63.7
UIS 03/03/13 57-79 L 20-52 .385 6-21 .286 11-16 .688 3 22 25 28.0 18 10 14 2 7 57 63.5
Maryville 03/07/13 48-53 L 15-37 .405 8-20 .400 10-15 .667 5 21 26 27.9 15 7 16 1 3 48 62.9
Drury 03/09/13 69-62 W 22-34 .647 6-10 .600 19-26 .731 4 25 29 27.9 16 16 19 4 6 69 63.1
Indianapolis 03/16/13 61-67 L 20-48 .417 6-16 .375 15-20 .750 11 22 33 28.1 20 8 16 1 4 61 63.1
Southern Indiana 03/17/13 55-78 L 20-49 .408 1-9 .111 14-16 .875 10 20 30 28.2 6 15 16 3 5 55 62.8
Drury 03/19/13 67-61 W 22-55 .400 6-19 .316 17-25 .680 13 23 36 28.4 16 15 13 1 13 67 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne State 11/15/12 79-65 14 23-47/24-64 .489/.375 4-15/4-10 .267/.400 29-34/13-23 .853-.565 37/35 2 14/9 12/11 5/2 6/5 20/25
Grand Valley 11/17/12 64-57 7 21-50/20-42 .420/.476 10-28/6-15 .357/.400 12-18/11-15 .667-.733 31/27 4 13/12 13/17 2/1 6/7 14/25
Philander Smith 11/23/12 92-69 23 34-62/21-58 .548/.362 13-28/7-22 .464/.318 11-16/20-24 .688-.833 41/29 12 22/5 18/19 6/0 12/11 18/17
Virginia at Wise 11/24/12 88-47 41 34-60/18-51 .567/.353 6-14/5-19 .429/.263 14-19/6-10 .737-.600 41/22 19 14/8 14/20 3/1 13/8 13/17
West Virginia Tech 12/01/12 80-69 11 29-60/27-64 .483/.422 11-31/7-23 .355/.304 11-13/8-10 .846-.800 39/32 7 18/17 11/9 2/2 4/4 8/16
WJU-M 12/08/12 92-67 25 33-53/25-62 .623/.403 9-23/8-27 .391/.296 17-25/9-15 .680-.600 39/28 11 25/15 14/16 7/0 6/8 17/22
UC Clermont 12/14/12 90-57 33 36-65/21-62 .554/.339 5-16/2-14 .313/.143 13-20/13-15 .650-.867 47/27 20 25/10 18/21 8/2 8/5 16/22
Nova Southeastern 12/15/12 75-48 27 27-53/14-42 .509/.333 14-25/4-19 .560/.211 7-11/16-18 .636-.889 26/32 -6 15/5 10/20 1/1 10/2 16/17
Quincy 01/03/13 65-50 15 20-45/20-60 .444/.333 4-16/2-15 .250/.133 21-28/8-9 .750-.889 43/25 18 13/10 18/10 2/0 3/7 16/23
UIS 01/05/13 81-52 29 30-52/21-60 .577/.350 5-14/3-16 .357/.188 16-23/7-9 .696-.778 39/29 10 21/11 10/10 5/0 5/5 10/21
Missouri-St. Louis 01/10/13 82-87 -5 30-55/28-64 .545/.438 5-17/8-26 .294/.308 17-27/23-27 .630-.852 27/40 -13 12/14 15/16 2/1 6/5 22/21
Maryville 01/12/13 64-69 -5 22-47/25-43 .468/.581 7-15/11-25 .467/.440 13-15/8-15 .867-.533 23/25 -2 16/17 12/13 1/6 2/8 10/16
Wisconsin-Parkside 01/17/13 65-58 7 26-50/23-50 .520/.460 3-11/7-20 .273/.350 10-13/5-6 .769-.833 31/22 9 16/15 11/13 4/2 5/4 11/19
LEWIS 01/19/13 75-71 4 22-47/23-47 .468/.489 7-21/6-15 .333/.400 24-28/19-22 .857-.864 28/24 4 13/11 10/12 3/2 5/6 21/25
McKendree University 01/21/13 71-56 15 30-55/18-47 .545/.383 7-20/6-15 .350/.400 4-8/14-21 .500-.667 35/24 11 15/9 14/13 4/2 3/5 19/13
Saint Joseph's (IN) 01/24/13 84-70 14 26-52/26-52 .500/.500 13-24/6-15 .542/.400 19-27/12-16 .704-.750 30/30 0 15/11 14/17 0/1 7/9 15/24
Indianapolis 01/26/13 77-68 9 19-47/23-49 .404/.469 6-19/4-19 .316/.211 33-36/18-25 .917-.720 31/28 3 12/9 10/10 2/1 5/6 19/26
Southern Indiana 01/31/13 49-62 -13 19-54/22-43 .352/.512 5-14/7-13 .357/.538 6-8/11-14 .750-.786 28/33 -5 6/15 7/12 0/7 7/4 15/13
Kentucky Wesleyan 02/02/13 86-69 17 28-56/24-51 .500/.471 9-21/0-11 .429/.000 21-23/21-24 .913-.875 25/32 -7 19/11 6/14 4/0 6/3 20/20
UINDY 02/07/13 62-64 -2 23-48/24-50 .479/.480 7-20/4-16 .350/.250 9-14/12-15 .643-.800 21/32 -11 14/14 15/17 3/2 7/10 13/15
St. Joseph's College 02/09/13 95-77 18 29-51/29-57 .569/.509 8-17/11-23 .471/.478 29-36/8-9 .806-.889 29/26 3 18/14 7/15 1/2 7/3 12/24
Lewis 02/14/13 78-56 22 30-62/19-50 .484/.380 14-32/5-11 .438/.455 4-8/13-15 .500-.867 38/26 12 17/9 11/9 5/3 7/6 10/9
UW-Parkside 02/16/13 72-74 -2 27-51/29-52 .529/.558 5-13/10-20 .385/.500 13-13/6-8 1.000-.750 28/21 7 12/19 18/15 2/3 7/9 11/12
Southern Indiana 02/21/13 73-62 11 22-42/23-59 .524/.390 9-22/3-12 .409/.250 20-21/13-21 .952-.619 24/36 -12 11/12 13/13 3/2 7/6 17/21
Kentucky Wesleyan 02/23/13 62-67 -5 24-43/26-53 .558/.491 6-10/2-14 .600/.143 8-9/13-20 .889-.650 23/27 -4 9/11 14/8 1/2 2/5 17/13
McKendree 02/28/13 80-66 14 34-59/24-48 .576/.500 7-18/12-20 .389/.600 5-5/6-8 1.000-.750 33/18 15 21/17 9/11 2/2 6/2 7/9
UIS 03/03/13 79-57 22 29-57/20-52 .509/.385 9-23/6-21 .391/.286 12-15/11-16 .800-.688 42/25 17 21/10 15/14 1/2 7/7 13/18
Maryville 03/07/13 53-48 5 20-48/15-37 .417/.405 5-16/8-20 .313/.400 8-9/10-15 .889-.667 26/26 0 8/7 10/16 1/1 8/3 13/15
Drury 03/09/13 62-69 -7 22-54/22-34 .407/.647 7-23/6-10 .304/.600 11-12/19-26 .917-.731 19/29 -10 11/16 10/19 0/4 12/6 21/16
Indianapolis 03/16/13 67-61 6 21-48/20-48 .438/.417 4-20/6-16 .200/.375 21-25/15-20 .840-.750 28/33 -5 6/8 10/16 4/1 9/4 21/20
Southern Indiana 03/17/13 78-55 23 31-53/20-49 .585/.408 11-25/1-9 .440/.111 5-5/14-16 1.000-.875 21/30 -9 16/15 10/16 3/3 7/5 14/6
Drury 03/19/13 61-67 -6 22-43/22-55 .512/.400 8-24/6-19 .333/.316 9-13/17-25 .692-.680 27/36 -9 13/15 19/13 1/1 5/13 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 St. Joseph's College (02/09/13)
FIELD GOALS MADE 36 UC Clermont (12/14/12)
FIELD GOAL ATTEMPTS 65 UC Clermont (12/14/12)
3 PT FIELD GOALS MADE 14 Nova Southeastern (12/15/12); Lewis (02/14/13)
3 PT FG ATTEMPTS 32 Lewis (02/14/13)
FREE THROWS MADE 33 Indianapolis (01/26/13)
FREE THROW ATTEMPTS 36 St. Joseph's College (02/09/13); Indianapolis (01/26/13)
REBOUNDS 47 UC Clermont (12/14/12)
ASSISTS 25 WJU-M (12/08/12); UC Clermont (12/14/12)
STEALS 13 Virginia at Wise (11/24/12)
BLOCKED SHOTS 8 UC Clermont (12/14/12)
TURNOVERS 19 Drury (03/19/13)
FOULS 22 Missouri-St. Louis (01/10/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jones, Keisten Lewis (02/14/13)
FIELD GOALS MADE 11 Jones, Keisten Lewis (02/14/13)
FIELD GOAL ATTEMPTS 18 Dowe, Chris Drury (03/09/13)
3 PT FIELD GOALS MADE 7 Jones, Keisten Lewis (02/14/13)
3 PT FG ATTEMPTS 11 Jones, Keisten Lewis (02/14/13)
FREE THROWS MADE 14 Hall, Vance Wayne State (11/15/12)
FREE THROW ATTEMPTS 14 Hall, Vance Wayne State (11/15/12)
REBOUNDS 11 Thelen, Jake; Dowe, Chris; Hall, Vance Wayne State (11/15/12); West Virginia Tech (12/01/12); Indianapolis (01/26/13)
ASSISTS 10 Dowe, Chris Kentucky Wesleyan (02/02/13); McKendree University (01/21/13)
STEALS 6 Dowe, Chris Drury (03/09/13)
BLOCKED SHOTS 3 Dowe, Chris; Johnson, Jelani Philander Smith (11/23/12); UC Clermont (12/14/12); Kentucky Wesleyan (02/02/13)
TURNOVERS 8 Hall, Vance Drury (03/19/13)
FOULS 5 Dowe, Chris; Burton, Ryan; Jones, Keisten Wayne State (11/15/12); Grand Valley (11/17/12); Indianapolis (03/16/13); Missouri-St. Louis (01/10/13); Kentucky Wesleyan (02/23/13); Drury (03/09/13); Drury (03/19/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hall, Vance 32 477 14.9
#05 Dowe , Chris 32 473 14.8
#23 Jones, Keisten 32 377 11.8
#12 Thelen, Jake 32 287 9.0
#32 Johnson, Jelani 32 207 6.5
#24 Burton, Ryan 32 173 5.4
#25 Clemons, Max 32 166 5.2
#04 Suggs, George 32 107 3.3
#42 Pritchett, Alex 13 31 2.4
#11 Ross, Garett 27 20 0.7
