Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (23-8, 12-6)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Total Points 2590 2213
Points Per Game 83.5 71.4
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 918-1736 760-1809
FG: Percentage .529 .420
FG: Per Game 29.6 24.5
3PT: Made-Attempted 242-623 198-596
3PT: Percentage .388 .332
3PT: Per Game 7.8 6.4
FT: Made-Attempted 512-714 495-703
FT: Percentage .717 .704
FT: Per Game 16.5 16.0
Rebounding
Total 1112 986
Per Game 35.9 31.8
Margin 4.1 --
Assists
Total 543 376
Per Game 17.5 12.1
Turnovers
Total 376 364
Per Game 12.1 11.7
Margin -0.4 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 14.6 12.8
Steals
Total 175 194
Per Game 5.6 6.3
Blocks
Total 150 57
Per Game 4.8 1.8
Attendance
Total 27383 10663
Per Game 15-1,826 10-1,066

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jones, Keisten 31 31 919 29.6 155 283 .548 38 83 .458 132 170 .776 480 15.5 37 108 145 4.7 76 55 43 19 22
12 Thelen, Jake 31 31 889 28.7 196 265 .740 1 3 .333 81 123 .659 474 15.3 78 143 221 7.1 82 63 61 19 17
21 Hall, Vance 31 31 1006 32.5 151 307 .492 65 157 .414 90 119 .756 457 14.7 19 124 143 4.6 61 146 71 33 7
04 Suggs, George 30 30 731 24.4 108 211 .512 32 80 .400 43 65 .662 291 9.7 31 95 126 4.2 90 64 40 15 60
42 Derksen, Josh 31 1 513 16.5 107 222 .482 26 69 .377 41 61 .672 281 9.1 8 58 66 2.1 59 28 41 7 18
05 Troutman, Rusty 31 15 705 22.7 82 175 .469 44 110 .400 50 67 .746 258 8.3 46 88 134 4.3 60 53 20 16 6
15 Hale, Donnie 19 0 192 10.1 38 67 .567 3 10 .300 10 13 .769 89 4.7 13 26 39 2.1 29 6 21 4 9
03 Gibson, Tanner 27 16 503 18.6 35 94 .372 15 44 .341 16 26 .615 101 3.7 10 36 46 1.7 36 63 42 17 7
14 Stoner, Josh 10 0 54 5.4 8 20 .400 2 12 .167 9 10 .900 27 2.7 0 7 7 0.7 1 6 5 2 1
10 Maynard, Corbin 31 0 418 13.5 19 29 .655 8 17 .471 22 30 .733 68 2.2 18 33 51 1.6 54 25 13 25 2
24 Fredrick, Nick 12 0 58 4.8 6 23 .261 6 20 .300 2 4 .500 20 1.7 0 3 3 0.3 7 4 1 2 0
31 Landry, Tyler 9 0 28 3.1 3 6 .500 0 0 .000 3 4 .750 9 1.0 6 7 13 1.4 3 0 1 1 1
11 Parrish, Michael 27 0 167 6.2 8 29 .276 2 16 .125 7 13 .538 25 0.9 6 19 25 0.9 16 30 15 15 0
32 Meyer, Christian 13 0 46 3.5 2 4 .500 0 1 .000 4 4 1.000 8 0.6 6 4 10 0.8 7 0 2 0 0
20 Knott, George 6 0 20 3.3 0 0 .000 0 0 .000 2 5 .400 2 0.3 0 4 4 0.7 2 0 0 0 0
22 Edelen, Billy 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 51 79 2.6 2 0 0 0 0  
Total 31 6250 201.6 918 1736 .529 242 623 .388 512 714 .717 2590 83.55 306 806 1112 35.9 585 543 376 175 150
Opponents 31 6250 201.6 760 1809 .420 198 596 .332 495 703 .704 2213 71.39 350 636 986 31.8 636 376 364 194 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jones, Keisten 18 18 527 29.3 88 167 .527 27 52 .519 83 102 .814 286 15.9 24 49 73 4.1 45 33 1.8 16 12 12
12 Thelen, Jake 18 18 501 27.8 106 148 .716 1 2 .500 51 79 .646 264 14.7 40 70 110 6.1 46 41 2.3 32 12 8
21 Hall, Vance 18 18 576 32.0 81 163 .497 33 83 .398 46 61 .754 241 13.4 10 72 82 4.6 30 90 5.0 30 20 6
42 Derksen, Josh 18 1 317 17.6 61 130 .469 15 38 .395 28 41 .683 165 9.2 5 39 44 2.4 31 14 0.8 23 4 8
04 Suggs, George 17 17 397 23.4 53 113 .469 16 42 .381 22 35 .629 144 8.5 22 58 80 4.7 48 41 2.4 23 10 31
05 Troutman, Rusty 18 10 398 22.1 51 107 .477 27 63 .429 25 35 .714 154 8.6 27 45 72 4.0 37 25 1.4 11 8 4
15 Hale, Donnie 14 0 166 11.9 36 64 .563 3 9 .333 10 13 .769 85 6.1 11 23 34 2.4 23 6 0.4 20 4 8
03 Gibson, Tanner 14 8 277 19.8 24 61 .393 10 27 .370 10 19 .526 68 4.9 4 18 22 1.6 26 35 2.5 20 7 2
24 Fredrick, Nick 7 0 35 5.0 4 14 .286 4 12 .333 2 4 .500 14 2.0 0 3 3 0.4 6 3 0.4 0 1 0
10 Maynard, Corbin 18 0 249 13.8 13 20 .650 6 12 .500 13 17 .765 45 2.5 7 19 26 1.4 37 14 0.8 10 11 0
31 Landry, Tyler 4 0 16 4.0 1 2 .500 0 0 .000 2 2 1.000 4 1.0 2 5 7 1.8 1 0 0.0 1 1 1
11 Parrish, Michael 17 0 118 6.9 8 21 .381 2 10 .200 3 6 .500 21 1.2 5 13 18 1.1 14 20 1.2 9 11 0
20 Knott, George 3 0 11 3.7 0 0 .000 0 0 .000 2 5 .400 2 0.7 0 2 2 0.7 2 0 0.0 0 0 0
32 Meyer, Christian 7 0 24 3.4 1 3 .333 0 1 .000 2 2 1.000 4 0.6 4 3 7 1.0 4 0 0.0 2 0 0
14 Stoner, Josh 4 0 13 3.3 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 1 1 0.3 0 1 0.3 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 32 49 2.9 0 0 0.0 0 0 0  
Total 18 3625 201.4 527 1015 .519 144 353 .408 300 423 .709 1498 83.22 178 452 630 35.0 350 323 17.9 198 101 80
Opponents 18 3625 201.4 440 1037 .424 109 336 .324 303 420 .721 1292 71.78 204 383 587 32.6 367 237 13.2 207 104 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Jones, Keisten 31 31 919 155 283 .548 38 83 .458 132 170 .776 480 15.5
12 Thelen, Jake 31 31 889 196 265 .740 1 3 .333 81 123 .659 474 15.3
21 Hall, Vance 31 31 1006 151 307 .492 65 157 .414 90 119 .756 457 14.7
04 Suggs, George 30 30 731 108 211 .512 32 80 .400 43 65 .662 291 9.7
42 Derksen, Josh 31 1 513 107 222 .482 26 69 .377 41 61 .672 281 9.1
05 Troutman, Rusty 31 15 705 82 175 .469 44 110 .400 50 67 .746 258 8.3
15 Hale, Donnie 19 0 192 38 67 .567 3 10 .300 10 13 .769 89 4.7
03 Gibson, Tanner 27 16 503 35 94 .372 15 44 .341 16 26 .615 101 3.7
10 Maynard, Corbin 31 0 418 19 29 .655 8 17 .471 22 30 .733 68 2.2
14 Stoner, Josh 10 0 54 8 20 .400 2 12 .167 9 10 .900 27 2.7
24 Fredrick, Nick 12 0 58 6 23 .261 6 20 .300 2 4 .500 20 1.7
31 Landry, Tyler 9 0 28 3 6 .500 0 0 .000 3 4 .750 9 1.0
22 Edelen, Billy 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Knott, George 6 0 20 0 0 .000 0 0 .000 2 5 .400 2 0.3
32 Meyer, Christian 13 0 46 2 4 .500 0 1 .000 4 4 1.000 8 0.6
11 Parrish, Michael 27 0 167 8 29 .276 2 16 .125 7 13 .538 25 0.9
Total 31 6250 918 1736 .529 242 623 .388 512 714 .717 2590 83.55
Opponents 31 6250 760 1809 .420 198 596 .332 495 703 .704 2213 71.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Jones, Keisten 31 29.6 .548 .458 .776 1.2 3.5 4.7 1.8 0.6 0.7 15.5
12 Thelen, Jake 31 28.7 .740 .333 .659 2.5 4.6 7.1 2.0 0.6 0.5 15.3
21 Hall, Vance 31 32.5 .492 .414 .756 0.6 4.0 4.6 4.7 1.1 0.2 14.7
04 Suggs, George 30 24.4 .512 .400 .662 1.0 3.2 4.2 2.1 0.5 2.0 9.7
42 Derksen, Josh 31 16.5 .482 .377 .672 0.3 1.9 2.1 0.9 0.2 0.6 9.1
05 Troutman, Rusty 31 22.7 .469 .400 .746 1.5 2.8 4.3 1.7 0.5 0.2 8.3
15 Hale, Donnie 19 10.1 .567 .300 .769 0.7 1.4 2.1 0.3 0.2 0.5 4.7
03 Gibson, Tanner 27 18.6 .372 .341 .615 0.4 1.3 1.7 2.3 0.6 0.3 3.7
10 Maynard, Corbin 31 13.5 .655 .471 .733 0.6 1.1 1.6 0.8 0.8 0.1 2.2
14 Stoner, Josh 10 5.4 .400 .167 .900 0.0 0.7 0.7 0.6 0.2 0.1 2.7
24 Fredrick, Nick 12 4.8 .261 .300 .500 0.0 0.3 0.3 0.3 0.2 0.0 1.7
31 Landry, Tyler 9 3.1 .500 .000 .750 0.7 0.8 1.4 0.0 0.1 0.1 1.0
22 Edelen, Billy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Knott, George 6 3.3 .000 .000 .400 0.0 0.7 0.7 0.0 0.0 0.0 0.3
32 Meyer, Christian 13 3.5 .500 .000 1.000 0.5 0.3 0.8 0.0 0.0 0.0 0.6
11 Parrish, Michael 27 6.2 .276 .125 .538 0.2 0.7 0.9 1.1 0.6 0.0 0.9
Total 31 201.6 .529 .388 .717 9.9 26.0 35.9 17.5 5.6 4.8 83.55
Opponents 31 201.6 .420 .332 .704 11.3 20.5 31.8 12.1 6.3 1.8 71.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Joseph's (IN) 02/20/13 106-63 W 38-59 .644 14-24 .583 16-23 .696 11 28 39 39.0 16 22 13 2 12 106 106.0
vs MARIAN 11/16/13 77-71 W (OT) 24-42 .571 7-18 .389 22-34 .647 6 30 36 37.5 18 12 17 5 3 77 91.5
vs Christian Brothers 11/23/13 74-57 W 29-50 .580 3-13 .231 13-19 .684 9 24 33 36.0 15 19 15 6 9 74 85.7
vs Indiana Southeast 11/29/13 88-75 W 33-56 .589 6-17 .353 16-20 .800 9 37 46 38.5 22 18 24 10 6 88 86.3
vs King 11/30/13 84-71 W 27-47 .574 15-28 .536 15-19 .789 6 22 28 36.4 11 21 13 4 5 84 85.8
vs West Virginia Tech 12/09/13 86-51 W 33-75 .440 12-42 .286 8-11 .727 20 31 51 38.8 16 26 9 7 10 86 85.8
vs Virginia Union 12/13/13 86-64 W 33-59 .559 4-21 .190 16-21 .762 12 28 40 39.0 20 24 9 10 4 86 85.9
vs Ohio Valley 12/14/13 106-72 W 39-67 .582 9-25 .360 19-23 .826 13 29 42 39.4 13 27 8 7 7 106 88.4
at Fairmont State 12/19/13 81-73 W 28-47 .596 4-12 .333 21-32 .656 8 23 31 38.4 24 10 22 2 6 81 87.6
at WJC 01/03/14 73-63 W 28-46 .609 8-14 .571 9-14 .643 5 30 35 38.1 10 15 19 2 5 73 86.1
at Rockhurst 01/05/14 92-64 W 31-58 .534 9-22 .409 21-29 .724 11 33 44 38.6 18 19 9 3 4 92 86.6
vs DU 01/09/14 85-77 W 24-51 .471 7-21 .333 30-41 .732 10 23 33 38.2 29 18 15 9 8 85 86.5
vs Missouri S&T 01/11/14 89-79 W 32-49 .653 7-19 .368 18-21 .857 5 29 34 37.8 19 24 17 7 6 89 86.7
vs Indianapolis 01/16/14 79-81 L 27-58 .466 6-20 .300 19-32 .594 12 28 40 38.0 24 20 11 4 2 79 86.1
vs Saint Joseph's 01/18/14 103-60 W 39-69 .565 5-16 .313 20-26 .769 16 29 45 38.5 14 21 9 6 8 103 87.3
vs Southern Indiana 01/20/14 66-68 L (OT) 26-63 .413 5-15 .333 9-18 .500 9 25 34 38.2 16 12 10 9 5 66 85.9
at UW-Parkside 01/23/14 74-76 L 29-58 .500 3-12 .250 13-20 .650 10 21 31 37.8 16 11 11 4 6 74 85.2
at Lewis 01/25/14 68-76 L 23-60 .383 6-26 .231 16-19 .842 13 21 34 37.6 31 12 8 3 5 68 84.3
vs McKendree 01/30/14 97-77 W 38-69 .551 10-19 .526 11-18 .611 16 27 43 37.8 14 21 9 7 3 97 84.9
vs Illinois-Springfield 02/01/14 73-53 W 23-54 .426 10-30 .333 17-26 .654 11 26 37 37.8 16 18 8 4 5 73 84.4
at Quincy 02/06/14 90-79 W 32-61 .525 6-18 .333 20-27 .741 13 26 39 37.9 20 19 8 3 4 90 84.6
at Truman 02/08/14 90-92 L 33-61 .541 10-17 .588 14-21 .667 9 21 30 37.5 20 22 8 3 8 90 84.9
vs Missouri-St. Louis 02/13/14 72-59 W 25-47 .532 7-19 .368 15-22 .682 9 25 34 37.3 12 20 12 6 5 72 84.3
vs Maryville 02/15/14 76-72 W 26-51 .510 10-20 .500 14-18 .778 9 17 26 36.9 20 18 10 3 6 76 84.0
at Indianapolis 02/22/14 96-81 W 33-55 .600 14-21 .667 16-19 .842 4 19 23 36.3 27 21 7 0 6 96 84.4
at Southern Indiana 02/27/14 69-72 L 20-46 .435 7-20 .350 22-29 .759 5 24 29 36.0 28 10 14 5 3 69 83.8
vs William Jewell 03/02/14 82-69 W 30-57 .526 6-19 .316 16-22 .727 10 28 38 36.1 13 14 12 6 9 82 83.8
at Indianapolis 03/07/14 90-74 W 30-54 .556 11-20 .550 19-23 .826 6 24 30 35.9 22 14 9 2 6 90 84.0
at Wisconsin-Parkside 03/08/14 90-78 W 33-55 .600 4-11 .364 20-27 .741 10 31 41 36.1 18 12 14 3 3 90 84.2
at Southern Indiana 03/09/14 73-86 L 26-58 .448 6-23 .261 15-24 .625 10 24 34 36.0 20 10 8 5 3 73 83.8
at Indianapolis 03/15/14 75-80 L 26-54 .481 11-21 .524 12-16 .750 9 23 32 35.9 23 13 18 3 3 75 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's (IN) 02/20/13 63-106 L 21-60 .350 6-26 .231 15-22 .682 16 14 30 30.0 18 11 17 5 8 63 63.0
MARIAN 11/16/13 71-77 L (OT) 25-66 .379 8-20 .400 13-16 .813 12 20 32 31.0 27 13 9 0 8 71 67.0
Christian Brothers 11/23/13 57-74 L 22-51 .431 7-21 .333 6-11 .545 8 15 23 28.3 21 13 15 0 4 57 63.7
Indiana Southeast 11/29/13 75-88 L 28-65 .431 2-15 .133 17-28 .607 7 16 23 27.0 17 9 13 1 16 75 66.5
King 11/30/13 71-84 L 25-60 .417 15-41 .366 6-7 .857 14 16 30 27.6 20 14 14 2 6 71 67.4
West Virginia Tech 12/09/13 51-86 L 18-60 .300 2-11 .182 13-22 .591 13 24 37 29.2 12 9 12 0 3 51 64.7
Virginia Union 12/13/13 64-86 L 21-56 .375 3-8 .375 19-29 .655 12 17 29 29.1 23 5 11 3 5 64 64.6
Ohio Valley 12/14/13 72-106 L 26-62 .419 5-17 .294 15-21 .714 11 17 28 29.0 23 12 13 1 8 72 65.5
Fairmont State 12/19/13 73-81 L 23-53 .434 4-17 .235 23-32 .719 11 17 28 28.9 27 10 18 4 11 73 66.3
WJC 01/03/14 63-73 L 25-62 .403 6-14 .429 7-14 .500 10 16 26 28.6 13 11 11 0 10 63 66.0
Rockhurst 01/05/14 64-92 L 22-61 .361 5-17 .294 15-18 .833 8 21 29 28.6 23 14 8 1 5 64 65.8
DU 01/09/14 77-85 L 24-56 .429 4-13 .308 25-30 .833 13 24 37 29.3 30 14 15 2 7 77 66.8
Missouri S&T 01/11/14 79-89 L 23-58 .397 10-22 .455 23-27 .852 8 14 22 28.8 23 11 10 0 8 79 67.7
Indianapolis 01/16/14 81-79 W 28-63 .444 8-20 .400 17-28 .607 13 26 39 29.5 27 15 9 0 5 81 68.6
Saint Joseph's 01/18/14 60-103 L 23-71 .324 6-26 .231 8-13 .615 21 15 36 29.9 20 11 17 1 4 60 68.1
Southern Indiana 01/20/14 68-66 W (OT) 26-67 .388 2-12 .167 14-20 .700 21 33 54 31.4 14 15 15 6 6 68 68.1
UW-Parkside 01/23/14 76-74 W 28-56 .500 5-20 .250 15-18 .833 8 24 32 31.5 18 19 9 3 4 76 68.5
Lewis 01/25/14 76-68 W 19-38 .500 7-17 .412 31-42 .738 4 26 30 31.4 17 12 13 4 4 76 68.9
McKendree 01/30/14 77-97 L 31-65 .477 5-18 .278 10-13 .769 9 20 29 31.3 19 14 10 4 8 77 69.4
Illinois-Springfield 02/01/14 53-73 L 20-49 .408 4-14 .286 9-21 .429 9 26 35 31.5 24 13 14 2 5 53 68.6
Quincy 02/06/14 79-90 L 27-63 .429 8-23 .348 17-25 .680 12 21 33 31.5 23 13 7 4 6 79 69.0
Truman 02/08/14 92-90 W 32-60 .533 13-27 .481 15-21 .714 8 22 30 31.5 18 14 9 2 4 92 70.1
Missouri-St. Louis 02/13/14 59-72 L 22-58 .379 5-20 .250 10-14 .714 13 16 29 31.3 20 13 9 3 8 59 69.6
Maryville 02/15/14 72-76 L 23-48 .479 7-20 .350 19-21 .905 9 18 27 31.2 19 12 13 1 3 72 69.7
Indianapolis 02/22/14 81-96 L 21-42 .500 6-15 .400 33-41 .805 5 20 25 30.9 20 9 9 0 4 81 70.2
Southern Indiana 02/27/14 72-69 W 25-60 .417 2-12 .167 20-32 .625 17 27 44 31.4 21 16 12 2 5 72 70.2
William Jewell 03/02/14 69-82 L 26-61 .426 9-25 .360 8-9 .889 8 21 29 31.3 18 12 14 2 4 69 70.2
Indianapolis 03/07/14 74-90 L 23-53 .434 9-20 .450 19-27 .704 11 22 33 31.4 24 7 13 1 2 74 70.3
Wisconsin-Parkside 03/08/14 78-90 L 29-64 .453 8-24 .333 12-23 .522 10 19 29 31.3 21 11 8 2 8 78 70.6
Southern Indiana 03/09/14 86-73 W 28-63 .444 9-21 .429 21-26 .808 15 28 43 31.7 18 15 5 1 5 86 71.1
Indianapolis 03/15/14 80-75 W 26-58 .448 8-20 .400 20-32 .625 14 21 35 31.8 18 9 12 0 10 80 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's (IN) 02/20/13 106-63 43 38-59/21-60 .644/.350 14-24/6-26 .583/.231 16-23/15-22 .696-.682 39/30 9 22/11 13/17 2/5 12/8 16/18
MARIAN 11/16/13 77-71 6 24-42/25-66 .571/.379 7-18/8-20 .389/.400 22-34/13-16 .647-.813 36/32 4 12/13 17/9 5/0 3/8 18/27
Christian Brothers 11/23/13 74-57 17 29-50/22-51 .580/.431 3-13/7-21 .231/.333 13-19/6-11 .684-.545 33/23 10 19/13 15/15 6/0 9/4 15/21
Indiana Southeast 11/29/13 88-75 13 33-56/28-65 .589/.431 6-17/2-15 .353/.133 16-20/17-28 .800-.607 46/23 23 18/9 24/13 10/1 6/16 22/17
King 11/30/13 84-71 13 27-47/25-60 .574/.417 15-28/15-41 .536/.366 15-19/6-7 .789-.857 28/30 -2 21/14 13/14 4/2 5/6 11/20
West Virginia Tech 12/09/13 86-51 35 33-75/18-60 .440/.300 12-42/2-11 .286/.182 8-11/13-22 .727-.591 51/37 14 26/9 9/12 7/0 10/3 16/12
Virginia Union 12/13/13 86-64 22 33-59/21-56 .559/.375 4-21/3-8 .190/.375 16-21/19-29 .762-.655 40/29 11 24/5 9/11 10/3 4/5 20/23
Ohio Valley 12/14/13 106-72 34 39-67/26-62 .582/.419 9-25/5-17 .360/.294 19-23/15-21 .826-.714 42/28 14 27/12 8/13 7/1 7/8 13/23
Fairmont State 12/19/13 81-73 8 28-47/23-53 .596/.434 4-12/4-17 .333/.235 21-32/23-32 .656-.719 31/28 3 10/10 22/18 2/4 6/11 24/27
WJC 01/03/14 73-63 10 28-46/25-62 .609/.403 8-14/6-14 .571/.429 9-14/7-14 .643-.500 35/26 9 15/11 19/11 2/0 5/10 10/13
Rockhurst 01/05/14 92-64 28 31-58/22-61 .534/.361 9-22/5-17 .409/.294 21-29/15-18 .724-.833 44/29 15 19/14 9/8 3/1 4/5 18/23
DU 01/09/14 85-77 8 24-51/24-56 .471/.429 7-21/4-13 .333/.308 30-41/25-30 .732-.833 33/37 -4 18/14 15/15 9/2 8/7 29/30
Missouri S&T 01/11/14 89-79 10 32-49/23-58 .653/.397 7-19/10-22 .368/.455 18-21/23-27 .857-.852 34/22 12 24/11 17/10 7/0 6/8 19/23
Indianapolis 01/16/14 79-81 -2 27-58/28-63 .466/.444 6-20/8-20 .300/.400 19-32/17-28 .594-.607 40/39 1 20/15 11/9 4/0 2/5 24/27
Saint Joseph's 01/18/14 103-60 43 39-69/23-71 .565/.324 5-16/6-26 .313/.231 20-26/8-13 .769-.615 45/36 9 21/11 9/17 6/1 8/4 14/20
Southern Indiana 01/20/14 66-68 -2 26-63/26-67 .413/.388 5-15/2-12 .333/.167 9-18/14-20 .500-.700 34/54 -20 12/15 10/15 9/6 5/6 16/14
UW-Parkside 01/23/14 74-76 -2 29-58/28-56 .500/.500 3-12/5-20 .250/.250 13-20/15-18 .650-.833 31/32 -1 11/19 11/9 4/3 6/4 16/18
Lewis 01/25/14 68-76 -8 23-60/19-38 .383/.500 6-26/7-17 .231/.412 16-19/31-42 .842-.738 34/30 4 12/12 8/13 3/4 5/4 31/17
McKendree 01/30/14 97-77 20 38-69/31-65 .551/.477 10-19/5-18 .526/.278 11-18/10-13 .611-.769 43/29 14 21/14 9/10 7/4 3/8 14/19
Illinois-Springfield 02/01/14 73-53 20 23-54/20-49 .426/.408 10-30/4-14 .333/.286 17-26/9-21 .654-.429 37/35 2 18/13 8/14 4/2 5/5 16/24
Quincy 02/06/14 90-79 11 32-61/27-63 .525/.429 6-18/8-23 .333/.348 20-27/17-25 .741-.680 39/33 6 19/13 8/7 3/4 4/6 20/23
Truman 02/08/14 90-92 -2 33-61/32-60 .541/.533 10-17/13-27 .588/.481 14-21/15-21 .667-.714 30/30 0 22/14 8/9 3/2 8/4 20/18
Missouri-St. Louis 02/13/14 72-59 13 25-47/22-58 .532/.379 7-19/5-20 .368/.250 15-22/10-14 .682-.714 34/29 5 20/13 12/9 6/3 5/8 12/20
Maryville 02/15/14 76-72 4 26-51/23-48 .510/.479 10-20/7-20 .500/.350 14-18/19-21 .778-.905 26/27 -1 18/12 10/13 3/1 6/3 20/19
Indianapolis 02/22/14 96-81 15 33-55/21-42 .600/.500 14-21/6-15 .667/.400 16-19/33-41 .842-.805 23/25 -2 21/9 7/9 0/0 6/4 27/20
Southern Indiana 02/27/14 69-72 -3 20-46/25-60 .435/.417 7-20/2-12 .350/.167 22-29/20-32 .759-.625 29/44 -15 10/16 14/12 5/2 3/5 28/21
William Jewell 03/02/14 82-69 13 30-57/26-61 .526/.426 6-19/9-25 .316/.360 16-22/8-9 .727-.889 38/29 9 14/12 12/14 6/2 9/4 13/18
Indianapolis 03/07/14 90-74 16 30-54/23-53 .556/.434 11-20/9-20 .550/.450 19-23/19-27 .826-.704 30/33 -3 14/7 9/13 2/1 6/2 22/24
Wisconsin-Parkside 03/08/14 90-78 12 33-55/29-64 .600/.453 4-11/8-24 .364/.333 20-27/12-23 .741-.522 41/29 12 12/11 14/8 3/2 3/8 18/21
Southern Indiana 03/09/14 73-86 -13 26-58/28-63 .448/.444 6-23/9-21 .261/.429 15-24/21-26 .625-.808 34/43 -9 10/15 8/5 5/1 3/5 20/18
Indianapolis 03/15/14 75-80 -5 26-54/26-58 .481/.448 11-21/8-20 .524/.400 12-16/20-32 .750-.625 32/35 -3 13/9 18/12 3/0 3/10 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Ohio Valley (12/14/13); Saint Joseph's (IN) (02/20/13)
FIELD GOALS MADE 39 Ohio Valley (12/14/13); Saint Joseph's (01/18/14)
FIELD GOAL ATTEMPTS 75 West Virginia Tech (12/09/13)
3 PT FIELD GOALS MADE 15 King (11/30/13)
3 PT FG ATTEMPTS 42 West Virginia Tech (12/09/13)
FREE THROWS MADE 30 DU (01/09/14)
FREE THROW ATTEMPTS 41 DU (01/09/14)
REBOUNDS 51 West Virginia Tech (12/09/13)
ASSISTS 27 Ohio Valley (12/14/13)
STEALS 12 Saint Joseph's (IN) (02/20/13)
BLOCKED SHOTS 10 Indiana Southeast (11/29/13); Virginia Union (12/13/13)
TURNOVERS 24 Indiana Southeast (11/29/13)
FOULS 31 Lewis (01/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hall, Vance William Jewell (03/02/14); Fairmont State (12/19/13)
FIELD GOALS MADE 12 Thelen, Jake Wisconsin-Parkside (03/08/14)
FIELD GOAL ATTEMPTS 16 Thelen, Jake Wisconsin-Parkside (03/08/14)
3 PT FIELD GOALS MADE 5 Hall, Vance Indianapolis (03/15/14)
3 PT FG ATTEMPTS 10 Hall, Vance Southern Indiana (03/09/14)
FREE THROWS MADE 11 Hall, Vance Indianapolis (03/07/14)
FREE THROW ATTEMPTS 14 Hall, Vance Fairmont State (12/19/13)
REBOUNDS 18 Thelen, Jake Indiana Southeast (11/29/13)
ASSISTS 10 Hall, Vance Missouri S&T (01/11/14); Missouri-St. Louis (02/13/14)
STEALS 5 Maynard, Corbin West Virginia Tech (12/09/13)
BLOCKED SHOTS 6 Suggs, George Indiana Southeast (11/29/13)
TURNOVERS 6 Hall, Vance; Gibson, Tanner Indiana Southeast (11/29/13); Fairmont State (12/19/13)
FOULS 5 Thelen, Jake; Jones, Keisten; Suggs, George MARIAN (11/16/13); Indiana Southeast (11/29/13); DU (01/09/14); Indianapolis (01/16/14); Fairmont State (12/19/13); Lewis (01/25/14); Southern Indiana (02/27/14); Wisconsin-Parkside (03/08/14); Southern Indiana (03/09/14); Indianapolis (03/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Jones, Keisten 31 480 15.5
#12 Thelen, Jake 31 474 15.3
#21 Hall, Vance 31 457 14.7
#04 Suggs, George 30 291 9.7
#42 Derksen, Josh 31 281 9.1
#05 Troutman, Rusty 31 258 8.3
#03 Gibson, Tanner 27 101 3.7
#15 Hale, Donnie 19 89 4.7
#10 Maynard, Corbin 31 68 2.2
#14 Stoner, Josh 10 27 2.7
#11 Parrish, Michael 27 25 0.9
#24 Fredrick, Nick 12 20 1.7
#31 Landry, Tyler 9 9 1.0
#32 Meyer, Christian 13 8 0.6
#20 Knott, George 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Thelen, Jake 31 196 265 .740 6.3 8.5
#23 Jones, Keisten 31 155 283 .548 5.0 9.1
#21 Hall, Vance 31 151 307 .492 4.9 9.9
#04 Suggs, George 30 108 211 .512 3.6 7.0
