Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (31-4, 17-1)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Total Points 2842 2381
Points Per Game 81.2 68.0
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 1020-1908 817-2045
FG: Percentage .535 .400
FG: Per Game 29.1 23.3
3PT: Made-Attempted 203-515 307-845
3PT: Percentage .394 .363
3PT: Per Game 5.8 8.8
FT: Made-Attempted 599-784 440-612
FT: Percentage .764 .719
FT: Per Game 17.1 12.6
Rebounding
Total 1255 1066
Per Game 35.9 30.5
Margin 5.4 --
Assists
Total 596 455
Per Game 17.0 13.0
Turnovers
Total 486 509
Per Game 13.9 14.5
Margin 0.7 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 18.3 14.3
Steals
Total 257 264
Per Game 7.3 7.5
Blocks
Total 128 107
Per Game 3.7 3.1
Attendance
Total 30477 10148
Per Game 16-1,905 11-923

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Thelen, Jake 35 35 1176 33.6 270 405 .667 1 3 .333 110 156 .705 651 18.6 105 270 375 10.7 55 91 73 25 19
03 Whitehead, Chris 35 35 1069 30.5 196 339 .578 10 30 .333 123 166 .741 525 15.0 23 89 112 3.2 95 186 114 70 5
33 Derksen, Josh 33 33 793 24.0 137 319 .429 39 119 .328 70 88 .795 383 11.6 15 82 97 2.9 81 32 65 12 25
05 Troutman, Rusty 35 35 1112 31.8 112 235 .477 55 134 .410 115 144 .799 394 11.3 35 157 192 5.5 55 95 50 36 5
23 Sewell, Josh 35 2 684 19.5 113 208 .543 15 35 .429 72 85 .847 313 8.9 27 60 87 2.5 49 39 54 15 5
04 Suggs, George 35 35 890 25.4 99 190 .521 51 109 .468 48 62 .774 297 8.5 25 88 113 3.2 105 51 56 27 57
10 Maynard, Corbin 34 0 613 18.0 42 76 .553 17 29 .586 29 37 .784 130 3.8 16 58 74 2.2 59 45 21 50 5
11 Parrish, Michael 35 0 349 10.0 18 50 .360 8 20 .400 11 13 .846 55 1.6 9 47 56 1.6 25 39 32 15 0
15 Bach, Brent 21 0 89 4.2 11 28 .393 2 13 .154 3 4 .750 27 1.3 3 8 11 0.5 8 4 4 2 0
42 Landry, Tyler 20 0 93 4.7 8 15 .533 0 0 .000 8 13 .615 24 1.2 6 13 19 1.0 14 4 5 1 6
24 Fredrick, Nick 22 0 62 2.8 5 19 .263 3 15 .200 6 7 .857 19 0.9 0 6 6 0.3 5 4 2 3 1
21 Coles, Jarek 15 0 35 2.3 3 9 .333 1 3 .333 3 7 .429 10 0.7 0 8 8 0.5 10 1 2 0 0
22 Edelen, Billy 16 0 35 2.2 4 10 .400 1 4 .250 0 0 .000 9 0.6 1 5 6 0.4 2 3 3 1 0
20 Knott, George 13 0 36 2.8 2 4 .500 0 0 .000 1 2 .500 5 0.4 1 4 5 0.4 0 2 3 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 47 93 2.7 3 0 2 0 0  
32 Troutman, Rhett 6 0 14 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 35 7050 201.4 1020 1908 .535 203 515 .394 599 784 .764 2842 81.20 312 942 1254 35.8 567 596 486 257 128
Opponents 35 7050 201.4 817 2045 .400 307 845 .363 440 612 .719 2381 68.03 378 688 1066 30.5 721 455 509 264 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Thelen, Jake 18 18 594 33.0 130 196 .663 0 1 .000 71 94 .755 331 18.4 61 135 196 10.9 30 40 2.2 38 15 9
03 Whitehead, Chris 18 18 546 30.3 104 173 .601 8 20 .400 52 67 .776 268 14.9 17 37 54 3.0 47 99 5.5 60 22 3
33 Derksen, Josh 18 18 454 25.2 76 179 .425 23 71 .324 28 39 .718 203 11.3 7 48 55 3.1 42 15 0.8 34 8 17
05 Troutman, Rusty 18 18 563 31.3 53 120 .442 25 66 .379 51 63 .810 182 10.1 19 75 94 5.2 28 53 2.9 22 14 3
23 Sewell, Josh 18 0 363 20.2 62 111 .559 8 15 .533 45 54 .833 177 9.8 15 33 48 2.7 22 20 1.1 26 11 3
04 Suggs, George 18 18 460 25.6 54 100 .540 27 54 .500 21 27 .778 156 8.7 9 50 59 3.3 55 25 1.4 26 16 32
10 Maynard, Corbin 17 0 284 16.7 16 31 .516 6 9 .667 14 15 .933 52 3.1 7 34 41 2.4 28 20 1.2 9 22 1
15 Bach, Brent 12 0 61 5.1 5 16 .313 0 7 .000 3 4 .750 13 1.1 3 6 9 0.8 6 2 0.2 3 2 0
11 Parrish, Michael 18 0 165 9.2 6 26 .231 2 9 .222 7 9 .778 21 1.2 5 29 34 1.9 9 20 1.1 14 9 0
21 Coles, Jarek 7 0 13 1.9 1 3 .333 0 0 .000 0 1 .000 2 0.3 0 4 4 0.6 3 0 0.0 1 0 0
22 Edelen, Billy 8 0 17 2.1 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 2 3 0.4 2 2 0.3 3 1 0
24 Fredrick, Nick 11 0 31 2.8 3 9 .333 1 7 .143 0 0 .000 7 0.6 0 2 2 0.2 0 2 0.2 0 1 1
20 Knott, George 7 0 19 2.7 2 3 .667 0 0 .000 0 0 .000 4 0.6 0 3 3 0.4 0 0 0.0 1 0 0
42 Landry, Tyler 10 0 49 4.9 4 7 .571 0 0 .000 1 5 .200 9 0.9 2 8 10 1.0 5 0 0.0 2 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 2.7 1 0 0.0 1 0 0  
32 Troutman, Rhett 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 18 3625 201.4 517 978 .529 100 260 .385 293 378 .775 1427 79.28 171 489 660 36.7 279 298 16.6 240 122 71
Opponents 18 3625 201.4 391 1025 .381 156 432 .361 226 313 .722 1164 64.67 187 346 533 29.6 359 234 13.0 244 131 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Thelen, Jake 35 35 1176 270 405 .667 1 3 .333 110 156 .705 651 18.6
03 Whitehead, Chris 35 35 1069 196 339 .578 10 30 .333 123 166 .741 525 15.0
05 Troutman, Rusty 35 35 1112 112 235 .477 55 134 .410 115 144 .799 394 11.3
33 Derksen, Josh 33 33 793 137 319 .429 39 119 .328 70 88 .795 383 11.6
04 Suggs, George 35 35 890 99 190 .521 51 109 .468 48 62 .774 297 8.5
23 Sewell, Josh 35 2 684 113 208 .543 15 35 .429 72 85 .847 313 8.9
10 Maynard, Corbin 34 0 613 42 76 .553 17 29 .586 29 37 .784 130 3.8
15 Bach, Brent 21 0 89 11 28 .393 2 13 .154 3 4 .750 27 1.3
42 Landry, Tyler 20 0 93 8 15 .533 0 0 .000 8 13 .615 24 1.2
11 Parrish, Michael 35 0 349 18 50 .360 8 20 .400 11 13 .846 55 1.6
21 Coles, Jarek 15 0 35 3 9 .333 1 3 .333 3 7 .429 10 0.7
22 Edelen, Billy 16 0 35 4 10 .400 1 4 .250 0 0 .000 9 0.6
24 Fredrick, Nick 22 0 62 5 19 .263 3 15 .200 6 7 .857 19 0.9
20 Knott, George 13 0 36 2 4 .500 0 0 .000 1 2 .500 5 0.4
32 Troutman, Rhett 6 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 35 7050 1020 1908 .535 203 515 .394 599 784 .764 2842 81.20
Opponents 35 7050 817 2045 .400 307 845 .363 440 612 .719 2381 68.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Thelen, Jake 35 33.6 .667 .333 .705 3.0 7.7 10.7 2.6 0.7 0.5 18.6
03 Whitehead, Chris 35 30.5 .578 .333 .741 0.7 2.5 3.2 5.3 2.0 0.1 15.0
05 Troutman, Rusty 35 31.8 .477 .410 .799 1.0 4.5 5.5 2.7 1.0 0.1 11.3
33 Derksen, Josh 33 24.0 .429 .328 .795 0.5 2.5 2.9 1.0 0.4 0.8 11.6
04 Suggs, George 35 25.4 .521 .468 .774 0.7 2.5 3.2 1.5 0.8 1.6 8.5
23 Sewell, Josh 35 19.5 .543 .429 .847 0.8 1.7 2.5 1.1 0.4 0.1 8.9
10 Maynard, Corbin 34 18.0 .553 .586 .784 0.5 1.7 2.2 1.3 1.5 0.1 3.8
15 Bach, Brent 21 4.2 .393 .154 .750 0.1 0.4 0.5 0.2 0.1 0.0 1.3
42 Landry, Tyler 20 4.7 .533 .000 .615 0.3 0.7 1.0 0.2 0.1 0.3 1.2
11 Parrish, Michael 35 10.0 .360 .400 .846 0.3 1.3 1.6 1.1 0.4 0.0 1.6
21 Coles, Jarek 15 2.3 .333 .333 .429 0.0 0.5 0.5 0.1 0.0 0.0 0.7
22 Edelen, Billy 16 2.2 .400 .250 .000 0.1 0.3 0.4 0.2 0.1 0.0 0.6
24 Fredrick, Nick 22 2.8 .263 .200 .857 0.0 0.3 0.3 0.2 0.1 0.0 0.9
20 Knott, George 13 2.8 .500 .000 .500 0.1 0.3 0.4 0.2 0.0 0.0 0.4
32 Troutman, Rhett 6 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 201.4 .535 .394 .764 8.9 26.9 35.8 17.0 7.3 3.7 81.20
Opponents 35 201.4 .400 .363 .719 10.8 19.7 30.5 13.0 7.5 3.1 68.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwood 11/14/14 84-67 W 28-52 .538 6-15 .400 22-27 .815 9 29 38 38.0 19 20 17 5 7 84 84.0
at Saginaw Valley 11/15/14 81-71 W 25-54 .463 4-12 .333 27-33 .818 9 30 39 38.5 13 14 12 2 8 81 82.5
vs Findlay 11/23/14 63-54 W 23-54 .426 4-14 .286 13-22 .591 10 29 39 38.7 11 15 12 4 7 63 76.0
at Christian Brothers 11/25/14 74-69 W 28-54 .519 8-17 .471 10-16 .625 11 26 37 38.3 15 21 13 3 5 74 75.5
vs Cedarville 11/28/14 93-74 W 34-55 .618 10-20 .500 15-22 .682 6 32 38 38.2 17 22 18 4 6 93 79.0
vs Indiana East 11/29/14 100-83 W 35-61 .574 6-11 .545 24-29 .828 11 21 32 37.2 17 17 13 2 15 100 82.5
vs Ohio Valley 12/12/14 97-75 W 31-57 .544 5-18 .278 30-40 .750 13 33 46 38.4 18 18 19 2 10 97 84.6
vs Florida Southern 12/13/14 96-101 L (OT) 33-61 .541 6-18 .333 24-34 .706 9 31 40 38.6 31 20 23 3 6 96 86.0
vs Fairmont State 12/20/14 75-55 W 26-56 .464 5-15 .333 18-25 .720 6 31 37 38.4 22 17 14 6 6 75 84.8
vs Rockhurst University 01/02/15 73-56 W 21-54 .389 4-20 .200 27-34 .794 13 33 46 39.2 11 14 10 6 7 73 83.6
vs William Jewell 01/04/15 70-50 W 26-47 .553 1-11 .091 17-25 .680 6 30 36 38.9 15 22 15 4 10 70 82.4
at Missouri S&T 01/08/15 81-62 W 30-53 .566 6-13 .462 15-21 .714 9 25 34 38.5 21 19 16 6 8 81 82.3
at Drury University Panthers 01/10/15 62-58 W 18-42 .429 5-13 .385 21-25 .840 7 24 31 37.9 19 11 18 3 7 62 80.7
at Indianapolis 01/15/15 62-66 L 23-51 .451 5-13 .385 11-18 .611 8 23 31 37.4 17 17 14 5 6 62 79.4
at Saint Joseph's (IN) 01/17/15 91-71 W 31-58 .534 7-16 .438 22-27 .815 7 26 33 37.1 20 17 7 2 7 91 80.1
at Southern Indiana 01/19/15 83-70 W 31-49 .633 4-9 .444 17-22 .773 11 23 34 36.9 12 12 13 4 6 83 80.3
vs LEWIS 01/22/15 82-79 W (OT) 28-60 .467 8-23 .348 18-21 .857 21 21 42 37.2 18 19 20 5 6 82 80.4
vs Wisconsin-Parkside 01/24/15 75-52 W 31-53 .585 7-12 .583 6-10 .600 11 26 37 37.2 15 13 16 5 7 75 80.1
at Illinois Springfield 01/29/15 80-60 W 33-50 .660 7-16 .438 7-13 .538 3 26 29 36.8 12 21 11 3 6 80 80.1
at McKendree 01/31/15 82-63 W 38-63 .603 2-8 .250 4-7 .571 8 30 38 36.9 13 18 9 5 5 82 80.2
vs Truman State 02/05/15 89-73 W 29-57 .509 7-14 .500 24-29 .828 12 34 46 37.3 14 16 13 2 5 89 80.6
vs Quincy University 02/07/15 91-70 W 28-58 .483 8-19 .421 27-32 .844 9 29 38 37.3 14 16 14 5 8 91 81.1
at Maryville 02/12/15 83-66 W 29-57 .509 6-16 .375 19-20 .950 10 23 33 37.1 14 18 13 5 8 83 81.2
at Missouri-St. Louis 02/14/15 88-78 W 33-57 .579 4-10 .400 18-26 .692 7 17 24 36.6 19 15 4 0 10 88 81.5
vs Saint Joseph's 02/19/15 95-71 W 34-53 .642 8-13 .615 19-22 .864 4 34 38 36.6 15 20 16 4 9 95 82.0
vs Indianapolis 02/21/15 73-65 W 28-60 .467 7-17 .412 10-12 .833 14 29 43 36.9 15 17 16 2 5 73 81.7
vs Southern Indiana 02/26/15 67-54 W 26-56 .464 4-17 .235 11-14 .786 11 36 47 37.3 15 13 15 5 2 67 81.1
vs Maryville 03/05/15 83-73 W 28-52 .538 3-12 .250 24-28 .857 7 22 29 37.0 18 10 15 3 11 83 81.2
vs Indianapolis 03/07/15 81-73 W 30-47 .638 8-12 .667 13-19 .684 4 22 26 36.6 18 17 15 3 10 81 81.2
vs Drury 03/08/15 70-77 L 27-47 .574 6-13 .462 10-15 .667 5 12 17 35.9 14 18 17 3 10 70 80.8
vs Drury 03/14/15 84-60 W 31-49 .633 6-11 .545 16-21 .762 5 22 27 35.6 17 22 14 4 12 84 80.9
vs Lake Superior State 03/15/15 85-59 W 29-55 .527 9-16 .563 18-21 .857 7 32 39 35.8 13 20 7 3 5 85 81.0
vs Indianapolis 03/17/15 81-72 W 29-56 .518 5-15 .333 18-24 .750 7 28 35 35.7 15 16 7 9 7 81 81.0
vs Minnesota State Moorhead 03/25/15 92-75 W 37-61 .607 7-18 .389 11-14 .786 8 24 32 35.6 12 16 10 0 7 92 81.4
at Florida Southern 03/26/15 76-79 L 29-59 .492 5-18 .278 13-16 .813 15 29 44 35.9 18 15 20 1 3 76 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwood 11/14/14 67-84 L 25-55 .455 3-14 .214 14-20 .700 6 17 23 23.0 19 10 16 1 13 67 67.0
Saginaw Valley 11/15/14 71-81 L 22-64 .344 13-35 .371 14-18 .778 16 22 38 30.5 22 14 14 0 9 71 69.0
Findlay 11/23/14 54-63 L 19-59 .322 8-25 .320 8-10 .800 12 26 38 33.0 21 13 13 6 6 54 64.0
Christian Brothers 11/25/14 69-74 L 25-58 .431 11-27 .407 8-13 .615 10 17 27 31.5 17 15 10 4 7 69 65.3
Cedarville 11/28/14 74-93 L 23-58 .397 16-35 .457 12-17 .706 5 19 24 30.0 24 16 18 4 8 74 67.0
Indiana East 11/29/14 83-100 L 33-58 .569 6-17 .353 11-14 .786 6 19 25 29.2 22 15 20 3 8 83 69.7
Ohio Valley 12/12/14 75-97 L 28-72 .389 9-29 .310 10-18 .556 16 17 33 29.7 28 13 19 3 9 75 70.4
Florida Southern 12/13/14 101-96 W (OT) 27-72 .375 9-27 .333 38-45 .844 19 24 43 31.4 30 12 17 4 10 101 74.3
Fairmont State 12/20/14 55-75 L 18-64 .281 3-24 .125 16-24 .667 20 28 48 33.2 27 9 21 5 6 55 72.1
Rockhurst University 01/02/15 56-73 L 21-65 .323 7-21 .333 7-12 .583 13 25 38 33.7 22 12 10 4 5 56 70.5
William Jewell 01/04/15 50-70 L 19-54 .352 5-19 .263 7-10 .700 8 21 29 33.3 27 5 19 1 7 50 68.6
Missouri S&T 01/08/15 62-81 L 18-52 .346 9-23 .391 17-26 .654 11 19 30 33.0 20 12 18 3 7 62 68.1
Drury University Panthers 01/10/15 58-62 L 19-49 .388 7-18 .389 13-18 .722 10 19 29 32.7 20 14 15 3 12 58 67.3
Indianapolis 01/15/15 66-62 W 21-53 .396 10-27 .370 14-16 .875 9 26 35 32.9 17 13 15 4 7 66 67.2
Saint Joseph's (IN) 01/17/15 71-91 L 22-54 .407 10-30 .333 17-23 .739 9 22 31 32.7 23 15 13 2 4 71 67.5
Southern Indiana 01/19/15 70-83 L 22-56 .393 9-24 .375 17-20 .850 12 10 22 32.1 19 10 8 2 7 70 67.6
LEWIS 01/22/15 79-82 L (OT) 25-55 .455 9-20 .450 20-24 .833 10 12 22 31.5 23 14 13 7 15 79 68.3
Wisconsin-Parkside 01/24/15 52-75 L 16-49 .327 9-25 .360 11-13 .846 7 14 21 30.9 17 13 17 4 10 52 67.4
Illinois Springfield 01/29/15 60-80 L 21-50 .420 8-18 .444 10-16 .625 5 18 23 30.5 20 11 10 2 6 60 67.0
McKendree 01/31/15 63-82 L 22-58 .379 9-24 .375 10-14 .714 8 20 28 30.4 12 15 9 2 4 63 66.8
Truman State 02/05/15 73-89 L 24-66 .364 11-32 .344 14-16 .875 9 19 28 30.2 19 18 9 2 6 73 67.1
Quincy University 02/07/15 70-91 L 29-71 .408 5-22 .227 7-14 .500 17 23 40 30.7 23 13 16 6 6 70 67.2
Maryville 02/12/15 66-83 L 21-51 .412 9-25 .360 15-16 .938 8 18 26 30.5 20 12 19 4 7 66 67.2
Missouri-St. Louis 02/14/15 78-88 L 27-47 .574 11-20 .550 13-21 .619 8 22 30 30.5 22 20 17 2 1 78 67.6
Saint Joseph's 02/19/15 71-95 L 25-69 .362 12-30 .400 9-14 .643 13 17 30 30.4 20 12 14 2 10 71 67.8
Indianapolis 02/21/15 65-73 L 19-53 .358 10-27 .370 17-21 .810 8 19 27 30.3 17 17 14 5 9 65 67.7
Southern Indiana 02/26/15 54-67 L 20-73 .274 6-27 .222 8-19 .421 22 22 44 30.8 18 8 8 3 8 54 67.1
Maryville 03/05/15 73-83 L 27-57 .474 10-22 .455 9-16 .563 11 19 30 30.8 21 15 19 3 6 73 67.4
Indianapolis 03/07/15 73-81 L 25-54 .463 7-17 .412 16-20 .800 11 18 29 30.7 17 13 14 3 8 73 67.6
Drury 03/08/15 77-70 W 28-46 .609 11-18 .611 10-11 .909 5 19 24 30.5 20 16 21 2 9 77 67.9
Drury 03/14/15 60-84 L 21-46 .457 8-18 .444 10-16 .625 7 17 24 30.3 20 10 21 2 7 60 67.6
Lake Superior State 03/15/15 59-85 L 22-67 .328 9-31 .290 6-14 .429 16 21 37 30.5 23 11 9 4 5 59 67.3
Indianapolis 03/17/15 72-81 L 25-66 .379 10-21 .476 12-14 .857 15 24 39 30.8 22 13 13 2 4 72 67.5
Minnesota State Moorhead 03/25/15 75-92 L 29-61 .475 8-28 .286 9-12 .750 9 18 27 30.6 12 14 13 0 6 75 67.7
Florida Southern 03/26/15 79-76 W 29-63 .460 10-25 .400 11-17 .647 7 17 24 30.5 17 12 7 3 12 79 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwood 11/14/14 84-67 17 28-52/25-55 .538/.455 6-15/3-14 .400/.214 22-27/14-20 .815-.700 38/23 15 20/10 17/16 5/1 7/13 19/19
Saginaw Valley 11/15/14 81-71 10 25-54/22-64 .463/.344 4-12/13-35 .333/.371 27-33/14-18 .818-.778 39/38 1 14/14 12/14 2/0 8/9 13/22
Findlay 11/23/14 63-54 9 23-54/19-59 .426/.322 4-14/8-25 .286/.320 13-22/8-10 .591-.800 39/38 1 15/13 12/13 4/6 7/6 11/21
Christian Brothers 11/25/14 74-69 5 28-54/25-58 .519/.431 8-17/11-27 .471/.407 10-16/8-13 .625-.615 37/27 10 21/15 13/10 3/4 5/7 15/17
Cedarville 11/28/14 93-74 19 34-55/23-58 .618/.397 10-20/16-35 .500/.457 15-22/12-17 .682-.706 38/24 14 22/16 18/18 4/4 6/8 17/24
Indiana East 11/29/14 100-83 17 35-61/33-58 .574/.569 6-11/6-17 .545/.353 24-29/11-14 .828-.786 32/25 7 17/15 13/20 2/3 15/8 17/22
Ohio Valley 12/12/14 97-75 22 31-57/28-72 .544/.389 5-18/9-29 .278/.310 30-40/10-18 .750-.556 46/33 13 18/13 19/19 2/3 10/9 18/28
Florida Southern 12/13/14 96-101 -5 33-61/27-72 .541/.375 6-18/9-27 .333/.333 24-34/38-45 .706-.844 40/43 -3 20/12 23/17 3/4 6/10 31/30
Fairmont State 12/20/14 75-55 20 26-56/18-64 .464/.281 5-15/3-24 .333/.125 18-25/16-24 .720-.667 37/48 -11 17/9 14/21 6/5 6/6 22/27
Rockhurst University 01/02/15 73-56 17 21-54/21-65 .389/.323 4-20/7-21 .200/.333 27-34/7-12 .794-.583 46/38 8 14/12 10/10 6/4 7/5 11/22
William Jewell 01/04/15 70-50 20 26-47/19-54 .553/.352 1-11/5-19 .091/.263 17-25/7-10 .680-.700 36/29 7 22/5 15/19 4/1 10/7 15/27
Missouri S&T 01/08/15 81-62 19 30-53/18-52 .566/.346 6-13/9-23 .462/.391 15-21/17-26 .714-.654 34/30 4 19/12 16/18 6/3 8/7 21/20
Drury University Panthers 01/10/15 62-58 4 18-42/19-49 .429/.388 5-13/7-18 .385/.389 21-25/13-18 .840-.722 31/29 2 11/14 18/15 3/3 7/12 19/20
Indianapolis 01/15/15 62-66 -4 23-51/21-53 .451/.396 5-13/10-27 .385/.370 11-18/14-16 .611-.875 31/35 -4 17/13 14/15 5/4 6/7 17/17
Saint Joseph's (IN) 01/17/15 91-71 20 31-58/22-54 .534/.407 7-16/10-30 .438/.333 22-27/17-23 .815-.739 33/31 2 17/15 7/13 2/2 7/4 20/23
Southern Indiana 01/19/15 83-70 13 31-49/22-56 .633/.393 4-9/9-24 .444/.375 17-22/17-20 .773-.850 34/22 12 12/10 13/8 4/2 6/7 12/19
LEWIS 01/22/15 82-79 3 28-60/25-55 .467/.455 8-23/9-20 .348/.450 18-21/20-24 .857-.833 42/22 20 19/14 20/13 5/7 6/15 18/23
Wisconsin-Parkside 01/24/15 75-52 23 31-53/16-49 .585/.327 7-12/9-25 .583/.360 6-10/11-13 .600-.846 37/21 16 13/13 16/17 5/4 7/10 15/17
Illinois Springfield 01/29/15 80-60 20 33-50/21-50 .660/.420 7-16/8-18 .438/.444 7-13/10-16 .538-.625 29/23 6 21/11 11/10 3/2 6/6 12/20
McKendree 01/31/15 82-63 19 38-63/22-58 .603/.379 2-8/9-24 .250/.375 4-7/10-14 .571-.714 38/28 10 18/15 9/9 5/2 5/4 13/12
Truman State 02/05/15 89-73 16 29-57/24-66 .509/.364 7-14/11-32 .500/.344 24-29/14-16 .828-.875 46/28 18 16/18 13/9 2/2 5/6 14/19
Quincy University 02/07/15 91-70 21 28-58/29-71 .483/.408 8-19/5-22 .421/.227 27-32/7-14 .844-.500 38/40 -2 16/13 14/16 5/6 8/6 14/23
Maryville 02/12/15 83-66 17 29-57/21-51 .509/.412 6-16/9-25 .375/.360 19-20/15-16 .950-.938 33/26 7 18/12 13/19 5/4 8/7 14/20
Missouri-St. Louis 02/14/15 88-78 10 33-57/27-47 .579/.574 4-10/11-20 .400/.550 18-26/13-21 .692-.619 24/30 -6 15/20 4/17 0/2 10/1 19/22
Saint Joseph's 02/19/15 95-71 24 34-53/25-69 .642/.362 8-13/12-30 .615/.400 19-22/9-14 .864-.643 38/30 8 20/12 16/14 4/2 9/10 15/20
Indianapolis 02/21/15 73-65 8 28-60/19-53 .467/.358 7-17/10-27 .412/.370 10-12/17-21 .833-.810 43/27 16 17/17 16/14 2/5 5/9 15/17
Southern Indiana 02/26/15 67-54 13 26-56/20-73 .464/.274 4-17/6-27 .235/.222 11-14/8-19 .786-.421 47/44 3 13/8 15/8 5/3 2/8 15/18
Maryville 03/05/15 83-73 10 28-52/27-57 .538/.474 3-12/10-22 .250/.455 24-28/9-16 .857-.563 29/30 -1 10/15 15/19 3/3 11/6 18/21
Indianapolis 03/07/15 81-73 8 30-47/25-54 .638/.463 8-12/7-17 .667/.412 13-19/16-20 .684-.800 26/29 -3 17/13 15/14 3/3 10/8 18/17
Drury 03/08/15 70-77 -7 27-47/28-46 .574/.609 6-13/11-18 .462/.611 10-15/10-11 .667-.909 17/24 -7 18/16 17/21 3/2 10/9 14/20
Drury 03/14/15 84-60 24 31-49/21-46 .633/.457 6-11/8-18 .545/.444 16-21/10-16 .762-.625 27/24 3 22/10 14/21 4/2 12/7 17/20
Lake Superior State 03/15/15 85-59 26 29-55/22-67 .527/.328 9-16/9-31 .563/.290 18-21/6-14 .857-.429 39/37 2 20/11 7/9 3/4 5/5 13/23
Indianapolis 03/17/15 81-72 9 29-56/25-66 .518/.379 5-15/10-21 .333/.476 18-24/12-14 .750-.857 35/39 -4 16/13 7/13 9/2 7/4 15/22
Minnesota State Moorhead 03/25/15 92-75 17 37-61/29-61 .607/.475 7-18/8-28 .389/.286 11-14/9-12 .786-.750 32/27 5 16/14 10/13 0/0 7/6 12/12
Florida Southern 03/26/15 76-79 -3 29-59/29-63 .492/.460 5-18/10-25 .278/.400 13-16/11-17 .813-.647 44/24 20 15/12 20/7 1/3 3/12 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Indiana East (11/29/14)
FIELD GOALS MADE 38 McKendree (01/31/15)
FIELD GOAL ATTEMPTS 63 McKendree (01/31/15)
3 PT FIELD GOALS MADE 10 Cedarville (11/28/14)
3 PT FG ATTEMPTS 23 LEWIS (01/22/15)
FREE THROWS MADE 30 Ohio Valley (12/12/14)
FREE THROW ATTEMPTS 40 Ohio Valley (12/12/14)
REBOUNDS 47 Southern Indiana (02/26/15)
ASSISTS 22 Cedarville (11/28/14); William Jewell (01/04/15); Drury (03/14/15)
STEALS 15 Indiana East (11/29/14)
BLOCKED SHOTS 9 Indianapolis (03/17/15)
TURNOVERS 23 Florida Southern (12/13/14)
FOULS 31 Florida Southern (12/13/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Thelen, Jake Southern Indiana (02/26/15)
FIELD GOALS MADE 13 Thelen, Jake Florida Southern (12/13/14)
FIELD GOAL ATTEMPTS 17 Derksen, Josh; Thelen, Jake Rockhurst University (01/02/15); Southern Indiana (02/26/15); Indianapolis (03/07/15); Drury (03/08/15)
3 PT FIELD GOALS MADE 5 Troutman, Rusty; Suggs, George Indianapolis (03/07/15); Saint Joseph's (IN) (01/17/15)
3 PT FG ATTEMPTS 8 Derksen, Josh Rockhurst University (01/02/15); LEWIS (01/22/15)
FREE THROWS MADE 13 Troutman, Rusty Florida Southern (12/13/14)
FREE THROW ATTEMPTS 16 Troutman, Rusty Florida Southern (12/13/14)
REBOUNDS 19 Thelen, Jake Florida Southern (03/26/15)
ASSISTS 12 Whitehead, Chris Florida Southern (12/13/14)
STEALS 6 Whitehead, Chris Maryville (03/05/15)
BLOCKED SHOTS 5 Suggs, George Indianapolis (03/17/15)
