Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (20-13, 11-5)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Total Points 2314 2217
Points Per Game 70.1 67.2
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 878-1847 789-1790
FG: Percentage .475 .441
FG: Per Game 26.6 23.9
3PT: Made-Attempted 257-755 283-835
3PT: Percentage .340 .339
3PT: Per Game 7.8 8.6
FT: Made-Attempted 301-400 356-502
FT: Percentage .753 .709
FT: Per Game 9.1 10.8
Rebounding
Total 1001 1071
Per Game 30.3 32.5
Margin -2.1 --
Assists
Total 478 410
Per Game 14.5 12.4
Turnovers
Total 311 388
Per Game 9.4 11.8
Margin 2.3 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 12.8 10.8
Steals
Total 185 164
Per Game 5.6 5.0
Blocks
Total 55 71
Per Game 1.7 2.2
Attendance
Total 26442 58879
Per Game 15-1,763 16-3,680

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Penn, Dylan 33 33 1136 34.4 231 466 .496 15 62 .242 70 97 .722 547 16.6 27 111 138 4.2 48 165 96 37 19
25 Fleming, CJ 33 33 1151 34.9 163 370 .441 84 220 .382 102 113 .903 512 15.5 13 83 96 2.9 44 56 18 28 4
00 Claycomb, Ethan 28 19 761 27.2 86 199 .432 40 120 .333 28 35 .800 240 8.6 22 77 99 3.5 60 52 26 27 6
02 Pfriem, Alec 23 16 587 25.5 59 110 .536 31 67 .463 25 34 .735 174 7.6 9 66 75 3.3 40 42 26 14 7
01 Betz, Juston 33 31 1147 34.8 94 177 .531 17 55 .309 25 35 .714 230 7.0 60 173 233 7.1 83 95 41 47 1
42 Hopf, Curt 33 31 754 22.8 98 178 .551 17 56 .304 18 34 .529 231 7.0 45 95 140 4.2 87 20 30 12 6
10 Tipton, Garrett 33 0 507 15.4 63 138 .457 21 66 .318 9 14 .643 156 4.7 17 33 50 1.5 40 33 21 10 3
14 DeVault, Sam 32 0 252 7.9 53 127 .417 29 84 .345 6 9 .667 141 4.4 6 38 44 1.4 31 2 6 3 2
33 Younker, Baylor 5 0 24 4.8 5 8 .625 1 4 .250 3 4 .750 14 2.8 1 5 6 1.2 6 2 2 0 3
30 Thelen, Nick 7 2 38 5.4 4 5 .800 1 1 1.000 4 4 1.000 13 1.9 3 7 10 1.4 7 1 2 0 2
22 Wieland, Bash 26 0 207 8.0 19 61 .311 1 20 .050 8 13 .615 47 1.8 11 14 25 1.0 23 9 16 5 2
24 Roberts, Eli 6 0 17 2.8 2 4 .500 0 0 .000 1 2 .500 5 0.8 1 3 4 0.7 1 0 1 0 0
55 Jennings, Zac 11 0 42 3.8 1 4 .250 0 0 .000 2 4 .500 4 0.4 1 5 6 0.5 3 1 3 2 0
34 Comer, Drew 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 50 75 2.3 0 0 23 0 0  
Total 33 6625 200.8 878 1847 .475 257 755 .340 301 400 .753 2314 70.12 241 760 1001 30.3 473 478 311 185 55
Opponents 33 6625 200.8 789 1790 .441 283 835 .339 356 502 .709 2217 67.18 303 768 1071 32.5 481 410 388 164 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Fleming, CJ 16 16 578 36.1 99 215 .460 50 124 .403 47 55 .855 295 18.4 6 39 45 2.8 17 27 1.7 10 12 4
13 Penn, Dylan 16 16 559 34.9 108 218 .495 8 26 .308 39 50 .780 263 16.4 11 51 62 3.9 28 72 4.5 40 19 10
02 Pfriem, Alec 9 9 281 31.2 26 51 .510 15 31 .484 17 21 .810 84 9.3 3 41 44 4.9 17 21 2.3 11 8 3
00 Claycomb, Ethan 15 7 406 27.1 47 111 .423 25 69 .362 16 21 .762 135 9.0 13 40 53 3.5 31 31 2.1 9 18 3
01 Betz, Juston 16 16 596 37.3 48 97 .495 10 35 .286 17 22 .773 123 7.7 29 91 120 7.5 44 52 3.3 20 18 1
42 Hopf, Curt 16 16 373 23.3 40 76 .526 8 28 .286 7 8 .875 95 5.9 18 49 67 4.2 43 13 0.8 15 8 3
14 DeVault, Sam 15 0 93 6.2 20 50 .400 12 37 .324 1 2 .500 53 3.5 1 10 11 0.7 14 1 0.1 2 0 1
10 Tipton, Garrett 16 0 244 15.3 24 56 .429 6 25 .240 4 9 .444 58 3.6 10 16 26 1.6 19 20 1.3 8 5 2
30 Thelen, Nick 4 0 14 3.5 1 1 1.000 0 0 .000 4 4 1.000 6 1.5 0 2 2 0.5 1 0 0.0 0 0 1
22 Wieland, Bash 11 0 69 6.3 7 20 .350 1 6 .167 1 4 .250 16 1.5 2 4 6 0.5 11 1 0.1 5 1 1
34 Comer, Drew 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
55 Jennings, Zac 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
24 Roberts, Eli 2 0 1 0.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 26 41 2.6 0 0 0.0 10 0 0  
Total 16 3225 201.6 420 895 .469 135 381 .354 154 200 .770 1129 70.56 108 370 478 29.9 228 238 14.9 131 89 29
Opponents 16 3225 201.6 380 848 .448 147 422 .348 172 249 .691 1079 67.44 135 386 521 32.6 237 198 12.4 182 71 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Penn, Dylan 33 33 1136 231 466 .496 15 62 .242 70 97 .722 547 16.6
25 Fleming, CJ 33 33 1151 163 370 .441 84 220 .382 102 113 .903 512 15.5
00 Claycomb, Ethan 28 19 761 86 199 .432 40 120 .333 28 35 .800 240 8.6
01 Betz, Juston 33 31 1147 94 177 .531 17 55 .309 25 35 .714 230 7.0
42 Hopf, Curt 33 31 754 98 178 .551 17 56 .304 18 34 .529 231 7.0
02 Pfriem, Alec 23 16 587 59 110 .536 31 67 .463 25 34 .735 174 7.6
14 DeVault, Sam 32 0 252 53 127 .417 29 84 .345 6 9 .667 141 4.4
10 Tipton, Garrett 33 0 507 63 138 .457 21 66 .318 9 14 .643 156 4.7
33 Younker, Baylor 5 0 24 5 8 .625 1 4 .250 3 4 .750 14 2.8
30 Thelen, Nick 7 2 38 4 5 .800 1 1 1.000 4 4 1.000 13 1.9
22 Wieland, Bash 26 0 207 19 61 .311 1 20 .050 8 13 .615 47 1.8
34 Comer, Drew 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
55 Jennings, Zac 11 0 42 1 4 .250 0 0 .000 2 4 .500 4 0.4
24 Roberts, Eli 6 0 17 2 4 .500 0 0 .000 1 2 .500 5 0.8
Total 33 6625 878 1847 .475 257 755 .340 301 400 .753 2314 70.12
Opponents 33 6625 789 1790 .441 283 835 .339 356 502 .709 2217 67.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Penn, Dylan 33 34.4 .496 .242 .722 0.8 3.4 4.2 5.0 1.1 0.6 16.6
25 Fleming, CJ 33 34.9 .441 .382 .903 0.4 2.5 2.9 1.7 0.8 0.1 15.5
00 Claycomb, Ethan 28 27.2 .432 .333 .800 0.8 2.8 3.5 1.9 1.0 0.2 8.6
01 Betz, Juston 33 34.8 .531 .309 .714 1.8 5.2 7.1 2.9 1.4 0.0 7.0
42 Hopf, Curt 33 22.8 .551 .304 .529 1.4 2.9 4.2 0.6 0.4 0.2 7.0
02 Pfriem, Alec 23 25.5 .536 .463 .735 0.4 2.9 3.3 1.8 0.6 0.3 7.6
14 DeVault, Sam 32 7.9 .417 .345 .667 0.2 1.2 1.4 0.1 0.1 0.1 4.4
10 Tipton, Garrett 33 15.4 .457 .318 .643 0.5 1.0 1.5 1.0 0.3 0.1 4.7
33 Younker, Baylor 5 4.8 .625 .250 .750 0.2 1.0 1.2 0.4 0.0 0.6 2.8
30 Thelen, Nick 7 5.4 .800 1.000 1.000 0.4 1.0 1.4 0.1 0.0 0.3 1.9
22 Wieland, Bash 26 8.0 .311 .050 .615 0.4 0.5 1.0 0.3 0.2 0.1 1.8
34 Comer, Drew 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Jennings, Zac 11 3.8 .250 .000 .500 0.1 0.5 0.5 0.1 0.2 0.0 0.4
24 Roberts, Eli 6 2.8 .500 .000 .500 0.2 0.5 0.7 0.0 0.0 0.0 0.8
Total 33 200.8 .475 .340 .753 7.3 23.0 30.3 14.5 5.6 1.7 70.12
Opponents 33 200.8 .441 .339 .709 9.2 23.3 32.5 12.4 5.0 2.2 67.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purdue 11/09/21 67-96 L 24-59 .407 12-35 .343 7-8 .875 7 15 22 22.0 20 15 10 1 5 67 67.0
at Murray St. 11/13/21 59-78 L 21-50 .420 7-20 .350 10-17 .588 10 22 32 27.0 18 8 18 2 3 59 63.0
at Saint Mary's (CA) 11/17/21 64-73 L 24-47 .511 5-14 .357 11-15 .733 2 26 28 27.3 24 8 15 1 2 64 63.3
at Gonzaga 11/19/21 50-92 L 21-53 .396 3-25 .120 5-6 .833 6 14 20 25.5 20 8 18 2 3 50 60.0
vs UCLA 11/22/21 62-75 L 23-51 .451 3-15 .200 13-13 1.000 5 22 27 25.8 11 11 17 0 4 62 60.4
vs Central Mich. 11/23/21 76-69 W 28-55 .509 8-21 .381 12-19 .632 8 24 32 26.8 15 17 9 1 3 76 63.0
vs Franklin 11/28/21 75-37 W 35-62 .565 3-13 .231 2-4 .500 8 33 41 28.9 6 16 10 4 12 75 64.7
at West Virginia 11/30/21 55-74 L 23-57 .404 2-17 .118 7-14 .500 12 19 31 29.1 14 10 14 0 8 55 63.5
vs Defiance 12/05/21 92-43 W 37-57 .649 8-17 .471 10-12 .833 9 30 39 30.2 8 26 9 2 6 92 66.7
vs Asbury 12/09/21 87-55 W 34-67 .507 9-32 .281 10-14 .714 14 37 51 32.3 9 23 8 6 6 87 68.7
vs Midway 12/10/21 89-39 W 33-61 .541 8-23 .348 15-18 .833 9 32 41 33.1 11 26 9 2 10 89 70.5
at South Dakota 12/15/21 64-78 L 22-54 .407 8-20 .400 12-16 .750 9 21 30 32.8 23 12 13 0 4 64 70.0
at Miami (OH) 12/18/21 77-68 W 31-53 .585 9-21 .429 6-10 .600 5 18 23 32.1 18 17 6 2 7 77 70.5
vs Loyola Marymount 12/21/21 57-71 L 24-65 .369 6-28 .214 3-6 .500 10 18 28 31.8 14 9 4 1 4 57 69.6
vs Eastern Ky. 01/08/22 66-61 W 25-50 .500 9-22 .409 7-7 1.000 8 27 35 32.0 13 16 18 3 8 66 69.3
vs Central Ark. 01/11/22 85-63 W 36-57 .632 8-19 .421 5-6 .833 2 22 24 31.5 14 20 10 1 9 85 70.3
at Lipscomb 01/15/22 77-71 W 29-58 .500 10-26 .385 9-13 .692 4 22 26 31.2 19 19 6 4 10 77 70.7
vs North Ala. 01/18/22 68-60 W 23-48 .479 6-14 .429 16-24 .667 6 25 31 31.2 14 13 8 5 2 68 70.6
vs Jacksonville 01/22/22 76-73 W (OT) 25-57 .439 9-25 .360 17-18 .944 8 21 29 31.1 13 13 9 1 6 76 70.8
at Jacksonville St. 01/24/22 60-65 L 20-60 .333 11-36 .306 9-9 1.000 9 27 36 31.3 17 13 6 0 5 60 70.3
at Stetson 01/27/22 72-47 W 31-54 .574 8-23 .348 2-6 .333 3 23 26 31.0 15 16 6 3 3 72 70.4
at FGCU 01/29/22 74-63 W 26-60 .433 8-25 .320 14-14 1.000 7 28 35 31.2 8 21 4 1 4 74 70.5
vs Liberty 02/03/22 53-66 L 20-57 .351 5-22 .227 8-9 .889 7 24 31 31.2 19 10 8 2 4 53 69.8
vs Kennesaw St. 02/05/22 70-75 L 25-51 .490 6-14 .429 14-21 .667 4 25 29 31.1 12 10 10 2 3 70 69.8
at North Florida 02/09/22 73-70 W 29-65 .446 9-26 .346 6-11 .545 12 21 33 31.2 25 20 5 2 7 73 69.9
at North Ala. 02/12/22 75-69 W 25-53 .472 11-26 .423 14-21 .667 8 26 34 31.3 16 17 9 3 5 75 70.1
at Central Ark. 02/16/22 79-69 W 28-61 .459 8-20 .400 15-17 .882 8 25 33 31.4 9 14 7 0 8 79 70.4
vs Jacksonville St. 02/20/22 67-82 L 23-51 .451 12-36 .333 9-9 1.000 7 17 24 31.1 7 11 8 0 1 67 70.3
vs Lipscomb 02/23/22 76-73 W 32-59 .542 7-21 .333 5-9 .556 6 18 24 30.9 18 9 6 0 9 76 70.5
at Eastern Ky. 02/26/22 58-72 L 23-54 .426 8-26 .308 4-6 .667 9 19 28 30.8 9 16 11 2 5 58 70.1
vs FGCU 03/03/22 81-68 W 32-58 .552 14-31 .452 3-4 .750 6 15 21 30.5 9 17 6 1 9 81 70.5
at Liberty 03/05/22 53-50 W 21-53 .396 5-17 .294 6-7 .857 7 23 30 30.4 8 7 9 1 7 53 69.9
vs Jacksonville 03/08/22 77-72 W 25-50 .500 12-25 .480 15-17 .882 6 21 27 30.3 17 10 5 0 3 77 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue 11/09/21 96-67 W 28-56 .500 16-36 .444 24-29 .828 15 27 42 42.0 13 21 13 3 7 96 96.0
Murray St. 11/13/21 78-59 W 28-54 .519 8-25 .320 14-22 .636 9 23 32 37.0 17 10 12 2 9 78 87.0
Saint Mary's (CA) 11/17/21 73-64 W 24-53 .453 5-25 .200 20-31 .645 6 23 29 34.3 17 13 6 0 7 73 82.3
Gonzaga 11/19/21 92-50 W 32-60 .533 11-23 .478 17-21 .810 14 26 40 35.8 15 21 13 4 8 92 84.8
UCLA 11/22/21 75-62 W 33-73 .452 8-27 .296 1-6 .167 15 21 36 35.8 13 23 10 4 12 75 82.8
Central Mich. 11/23/21 69-76 L 24-53 .453 11-29 .379 10-12 .833 5 23 28 34.5 22 10 12 2 6 69 80.5
Franklin 11/28/21 37-75 L 15-55 .273 7-26 .269 0-0 NaN 7 20 27 33.4 9 7 18 0 2 37 74.3
West Virginia 11/30/21 74-55 W 31-65 .477 7-19 .368 5-10 .500 18 23 41 34.4 16 13 12 6 7 74 74.3
Defiance 12/05/21 43-92 L 14-47 .298 6-25 .240 9-9 1.000 3 11 14 32.1 10 7 15 0 6 43 70.8
Asbury 12/09/21 55-87 L 20-62 .323 9-27 .333 6-10 .600 8 22 30 31.9 11 10 10 3 5 55 69.2
Midway 12/10/21 39-89 L 15-55 .273 2-17 .118 7-9 .778 9 19 28 31.5 14 6 20 0 4 39 66.5
South Dakota 12/15/21 78-64 W 22-47 .468 8-21 .381 26-32 .813 5 26 31 31.5 18 12 9 4 5 78 67.4
Miami (OH) 12/18/21 68-77 L 26-53 .491 9-26 .346 7-12 .583 12 20 32 31.5 17 10 11 1 3 68 67.5
Loyola Marymount 12/21/21 71-57 W 27-51 .529 8-16 .500 9-14 .643 9 31 40 32.1 14 17 12 2 1 71 67.7
Eastern Ky. 01/08/22 61-66 L 22-57 .386 11-34 .324 6-12 .500 11 17 28 31.9 14 16 12 2 10 61 67.3
Central Ark. 01/11/22 63-85 L 24-51 .471 8-24 .333 7-13 .538 6 19 25 31.4 12 9 16 1 8 63 67.0
Lipscomb 01/15/22 71-77 L 27-50 .540 6-22 .273 11-18 .611 5 28 33 31.5 13 12 13 2 2 71 67.2
North Ala. 01/18/22 60-68 L 22-52 .423 8-26 .308 8-13 .615 7 23 30 31.4 21 9 11 2 7 60 66.8
Jacksonville 01/22/22 73-76 L (OT) 28-56 .500 10-25 .400 7-12 .583 9 23 32 31.5 19 13 13 1 7 73 67.2
Jacksonville St. 01/24/22 65-60 W 22-51 .431 9-31 .290 12-22 .545 8 31 39 31.9 16 13 10 3 1 65 67.1
Stetson 01/27/22 47-72 L 15-53 .283 4-26 .154 13-19 .684 18 21 39 32.2 14 8 13 1 1 47 66.1
FGCU 01/29/22 63-74 L 22-61 .361 13-37 .351 6-8 .750 12 27 39 32.5 14 14 13 2 3 63 66.0
Liberty 02/03/22 66-53 W 22-50 .440 8-25 .320 14-16 .875 5 29 34 32.6 11 12 10 2 3 66 66.0
Kennesaw St. 02/05/22 75-70 W 27-59 .458 15-30 .500 6-11 .545 10 25 35 32.7 21 19 10 1 6 75 66.3
North Florida 02/09/22 70-73 L 20-44 .455 8-23 .348 22-33 .667 11 28 39 32.9 15 8 14 5 2 70 66.5
North Ala. 02/12/22 69-75 L 24-53 .453 4-14 .286 17-20 .850 5 23 28 32.7 16 5 8 3 4 69 66.6
Central Ark. 02/16/22 69-79 L 28-59 .475 5-21 .238 8-9 .889 6 25 31 32.7 15 18 11 3 3 69 66.7
Jacksonville St. 02/20/22 82-67 W 31-56 .554 15-31 .484 5-6 .833 8 21 29 32.5 10 15 4 0 6 82 67.2
Lipscomb 02/23/22 73-76 L 21-45 .467 9-24 .375 22-26 .846 6 23 29 32.4 15 11 14 3 2 73 67.4
Eastern Ky. 02/26/22 72-58 W 25-51 .490 14-29 .483 8-11 .727 8 23 31 32.4 11 16 10 3 6 72 67.6
FGCU 03/03/22 68-81 L 25-55 .455 9-23 .391 9-12 .750 16 21 37 32.5 11 9 14 3 4 68 67.6
Liberty 03/05/22 50-53 L 19-45 .422 6-24 .250 6-7 .857 4 25 29 32.4 10 11 13 3 4 50 67.0
Jacksonville 03/08/22 72-77 L 26-58 .448 6-24 .250 14-17 .824 13 21 34 32.5 17 12 6 0 3 72 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue 11/09/21 67-96 -29 24-59/28-56 .407/.500 12-35/16-36 .343/.444 7-8/24-29 .875-.828 22/42 -20 15/21 10/13 1/3 5/7 20/13
Murray St. 11/13/21 59-78 -19 21-50/28-54 .420/.519 7-20/8-25 .350/.320 10-17/14-22 .588-.636 32/32 0 8/10 18/12 2/2 3/9 18/17
Saint Mary's (CA) 11/17/21 64-73 -9 24-47/24-53 .511/.453 5-14/5-25 .357/.200 11-15/20-31 .733-.645 28/29 -1 8/13 15/6 1/0 2/7 24/17
Gonzaga 11/19/21 50-92 -42 21-53/32-60 .396/.533 3-25/11-23 .120/.478 5-6/17-21 .833-.810 20/40 -20 8/21 18/13 2/4 3/8 20/15
UCLA 11/22/21 62-75 -13 23-51/33-73 .451/.452 3-15/8-27 .200/.296 13-13/1-6 1.000-.167 27/36 -9 11/23 17/10 0/4 4/12 11/13
Central Mich. 11/23/21 76-69 7 28-55/24-53 .509/.453 8-21/11-29 .381/.379 12-19/10-12 .632-.833 32/28 4 17/10 9/12 1/2 3/6 15/22
Franklin 11/28/21 75-37 38 35-62/15-55 .565/.273 3-13/7-26 .231/.269 2-4/0-0 .500-NaN 41/27 14 16/7 10/18 4/0 12/2 6/9
West Virginia 11/30/21 55-74 -19 23-57/31-65 .404/.477 2-17/7-19 .118/.368 7-14/5-10 .500-.500 31/41 -10 10/13 14/12 0/6 8/7 14/16
Defiance 12/05/21 92-43 49 37-57/14-47 .649/.298 8-17/6-25 .471/.240 10-12/9-9 .833-1.000 39/14 25 26/7 9/15 2/0 6/6 8/10
Asbury 12/09/21 87-55 32 34-67/20-62 .507/.323 9-32/9-27 .281/.333 10-14/6-10 .714-.600 51/30 21 23/10 8/10 6/3 6/5 9/11
Midway 12/10/21 89-39 50 33-61/15-55 .541/.273 8-23/2-17 .348/.118 15-18/7-9 .833-.778 41/28 13 26/6 9/20 2/0 10/4 11/14
South Dakota 12/15/21 64-78 -14 22-54/22-47 .407/.468 8-20/8-21 .400/.381 12-16/26-32 .750-.813 30/31 -1 12/12 13/9 0/4 4/5 23/18
Miami (OH) 12/18/21 77-68 9 31-53/26-53 .585/.491 9-21/9-26 .429/.346 6-10/7-12 .600-.583 23/32 -9 17/10 6/11 2/1 7/3 18/17
Loyola Marymount 12/21/21 57-71 -14 24-65/27-51 .369/.529 6-28/8-16 .214/.500 3-6/9-14 .500-.643 28/40 -12 9/17 4/12 1/2 4/1 14/14
Eastern Ky. 01/08/22 66-61 5 25-50/22-57 .500/.386 9-22/11-34 .409/.324 7-7/6-12 1.000-.500 35/28 7 16/16 18/12 3/2 8/10 13/14
Central Ark. 01/11/22 85-63 22 36-57/24-51 .632/.471 8-19/8-24 .421/.333 5-6/7-13 .833-.538 24/25 -1 20/9 10/16 1/1 9/8 14/12
Lipscomb 01/15/22 77-71 6 29-58/27-50 .500/.540 10-26/6-22 .385/.273 9-13/11-18 .692-.611 26/33 -7 19/12 6/13 4/2 10/2 19/13
North Ala. 01/18/22 68-60 8 23-48/22-52 .479/.423 6-14/8-26 .429/.308 16-24/8-13 .667-.615 31/30 1 13/9 8/11 5/2 2/7 14/21
Jacksonville 01/22/22 76-73 3 25-57/28-56 .439/.500 9-25/10-25 .360/.400 17-18/7-12 .944-.583 29/32 -3 13/13 9/13 1/1 6/7 13/19
Jacksonville St. 01/24/22 60-65 -5 20-60/22-51 .333/.431 11-36/9-31 .306/.290 9-9/12-22 1.000-.545 36/39 -3 13/13 6/10 0/3 5/1 17/16
Stetson 01/27/22 72-47 25 31-54/15-53 .574/.283 8-23/4-26 .348/.154 2-6/13-19 .333-.684 26/39 -13 16/8 6/13 3/1 3/1 15/14
FGCU 01/29/22 74-63 11 26-60/22-61 .433/.361 8-25/13-37 .320/.351 14-14/6-8 1.000-.750 35/39 -4 21/14 4/13 1/2 4/3 8/14
Liberty 02/03/22 53-66 -13 20-57/22-50 .351/.440 5-22/8-25 .227/.320 8-9/14-16 .889-.875 31/34 -3 10/12 8/10 2/2 4/3 19/11
Kennesaw St. 02/05/22 70-75 -5 25-51/27-59 .490/.458 6-14/15-30 .429/.500 14-21/6-11 .667-.545 29/35 -6 10/19 10/10 2/1 3/6 12/21
North Florida 02/09/22 73-70 3 29-65/20-44 .446/.455 9-26/8-23 .346/.348 6-11/22-33 .545-.667 33/39 -6 20/8 5/14 2/5 7/2 25/15
North Ala. 02/12/22 75-69 6 25-53/24-53 .472/.453 11-26/4-14 .423/.286 14-21/17-20 .667-.850 34/28 6 17/5 9/8 3/3 5/4 16/16
Central Ark. 02/16/22 79-69 10 28-61/28-59 .459/.475 8-20/5-21 .400/.238 15-17/8-9 .882-.889 33/31 2 14/18 7/11 0/3 8/3 9/15
Jacksonville St. 02/20/22 67-82 -15 23-51/31-56 .451/.554 12-36/15-31 .333/.484 9-9/5-6 1.000-.833 24/29 -5 11/15 8/4 0/0 1/6 7/10
Lipscomb 02/23/22 76-73 3 32-59/21-45 .542/.467 7-21/9-24 .333/.375 5-9/22-26 .556-.846 24/29 -5 9/11 6/14 0/3 9/2 18/15
Eastern Ky. 02/26/22 58-72 -14 23-54/25-51 .426/.490 8-26/14-29 .308/.483 4-6/8-11 .667-.727 28/31 -3 16/16 11/10 2/3 5/6 9/11
FGCU 03/03/22 81-68 13 32-58/25-55 .552/.455 14-31/9-23 .452/.391 3-4/9-12 .750-.750 21/37 -16 17/9 6/14 1/3 9/4 9/11
Liberty 03/05/22 53-50 3 21-53/19-45 .396/.422 5-17/6-24 .294/.250 6-7/6-7 .857-.857 30/29 1 7/11 9/13 1/3 7/4 8/10
Jacksonville 03/08/22 77-72 5 25-50/26-58 .500/.448 12-25/6-24 .480/.250 15-17/14-17 .882-.824 27/34 -7 10/12 5/6 0/0 3/3 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Defiance (12/05/21)
FIELD GOALS MADE 37 Defiance (12/05/21)
FIELD GOAL ATTEMPTS 67 Asbury (12/09/21)
3 PT FIELD GOALS MADE 14 FGCU (03/03/22)
3 PT FG ATTEMPTS 36 Jacksonville St. (02/20/22); Jacksonville St. (01/24/22)
FREE THROWS MADE 17 Jacksonville (01/22/22)
FREE THROW ATTEMPTS 24 North Ala. (01/18/22)
REBOUNDS 51 Asbury (12/09/21)
ASSISTS 26 Defiance (12/05/21); Midway (12/10/21)
STEALS 12 Franklin (11/28/21)
BLOCKED SHOTS 6 Asbury (12/09/21)
TURNOVERS 18 Eastern Ky. (01/08/22); Murray St. (11/13/21); Gonzaga (11/19/21)
FOULS 25 North Florida (02/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Penn,Dylan Central Ark. (01/11/22)
FIELD GOALS MADE 18 Penn,Dylan Central Ark. (01/11/22)
FIELD GOAL ATTEMPTS 23 Penn,Dylan Liberty (03/05/22)
3 PT FIELD GOALS MADE 6 Pfriem,Alec Miami (OH) (12/18/21)
3 PT FG ATTEMPTS 12 Fleming,CJ FGCU (01/29/22)
FREE THROWS MADE 11 Fleming,CJ Jacksonville (03/08/22)
FREE THROW ATTEMPTS 12 Fleming,CJ North Ala. (02/12/22)
REBOUNDS 11 Penn,Dylan; Betz,Juston Asbury (12/09/21); Loyola Marymount (12/21/21)
ASSISTS 10 Penn,Dylan; Betz,Juston FGCU (03/03/22); Miami (OH) (12/18/21); FGCU (01/29/22)
STEALS 5 Penn,Dylan West Virginia (11/30/21)
BLOCKED SHOTS 3 Penn,Dylan Asbury (12/09/21); Eastern Ky. (01/08/22)
TURNOVERS 9 Penn,Dylan Eastern Ky. (01/08/22)
FOULS 5 Hopf,Curt; Betz,Juston; Garrett Tipton; DeVault,Sam; Claycomb,Ethan Central Mich. (11/23/21); Jacksonville (03/08/22); Saint Mary's (CA) (11/17/21); South Dakota (12/15/21); Jacksonville St. (01/24/22); North Florida (02/09/22); North Ala. (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Penn, Dylan 33 547 16.6
#25 Fleming, CJ 33 512 15.5
#00 Claycomb, Ethan 28 240 8.6
#42 Hopf, Curt 33 231 7.0
#01 Betz, Juston 33 230 7.0
#02 Pfriem, Alec 23 174 7.6
#10 Tipton, Garrett 33 156 4.7
#14 DeVault, Sam 32 141 4.4
#22 Wieland, Bash 26 47 1.8
#33 Younker, Baylor 5 14 2.8
#30 Thelen, Nick 7 13 1.9
#24 Roberts, Eli 6 5 0.8
#55 Jennings, Zac 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Penn, Dylan 33 231 466 .496 7.0 14.1
#25 Fleming, CJ 33 163 370 .441 4.9 11.2
#42 Hopf, Curt 33 98 178 .551 3.0 5.4
#01 Betz, Juston 33 94 177 .531 2.8 5.4
#00 Claycomb, Ethan 28 86 199 .432 3.1 7.1
#10 Tipton, Garrett 33 63 138 .457 1.9 4.2
#02 Pfriem, Alec 23 59 110 .536 2.6 4.8
#14 DeVault, Sam 32 53 127 .417 1.7 4.0
