Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (5-10, 2-4)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Goals 118 164
Assists 69 124
Shots 470 513
Shot Percentage .251 .320
Shots On Goal 272 329
Shots On Goal Percentage .579 .641
Shots Per Game 31.3 34.2
Goal Breakdown
Man-up 14 16
Man-down 1 0
Unassisted 49 40
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-44 16-48
Power Plays: Percentage .318 .333
Miscellaneous
Ground Balls 327 461
Turnovers 248 288
Caused Turnovers 142 133
Faceoffs: W-L 99-233 233-99
Faceoffs: Percentage .298 .702
Clears 284-338 251-291
Clear Percentage .840 .863
Penalties 49 47
Penalty Minutes 37:00 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Trout, Landon 15-12 20 13 33 100 .200 57 .570 2 5 0 7 38 1 0-0 .000 2-01:30
39 Playsted, Kyle 15-14 16 13 29 42 .381 27 .643 0 1 0 10 15 1 0-0 .000 0-00:00
22 O'Rourk, Benny 14-13 15 5 20 61 .246 35 .574 1 2 0 9 17 1 0-0 .000 1-00:30
23 Whiteford, James 15-6 9 10 19 27 .333 21 .778 1 2 0 5 17 2 0-0 .000 0-00:00
40 Legnard, Luke 14-9 12 6 18 47 .255 31 .660 0 4 0 12 22 0 0-0 .000 4-02:30
28 Della Rocco, Christian 11-7 9 5 14 22 .409 14 .636 0 0 0 5 6 0 0-0 .000 1-01:00
36 Bowie, Griffin 15-9 9 4 13 67 .134 33 .493 0 0 0 8 17 1 0-0 .000 1-01:00
85 Rubak, Eric 15-15 7 3 10 28 .250 13 .464 0 0 0 61 12 33 0-0 .000 7-06:30
14 Brown, Brayden 4-4 4 2 6 12 .333 8 .667 0 0 0 2 2 2 0-0 .000 1-01:00
6 Keegan, Patrick 13-1 4 2 6 18 .222 9 .500 1 0 0 5 10 0 0-0 .000 0-00:00
41 Robbins, Jon 15-15 3 1 4 6 .500 5 .833 0 0 0 39 7 35 0-0 .000 4-04:00
5 Oladunmoye, Tayo 12-2 1 2 3 5 .200 3 .600 0 0 0 0 5 1 0-0 .000 0-00:00
42 Roth, Jesse 1-1 2 0 2 4 .500 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
12 Rhodes, Preston 7-2 1 1 2 8 .125 4 .500 0 0 0 2 4 1 0-0 .000 0-00:00
33 Pate, Harrison 14-0 0 2 2 0 .000 0 .000 0 0 0 18 1 5 0-0 .000 5-04:00
45 Higginbotham, JC 13-12 1 0 1 3 .333 1 .333 0 0 0 21 12 7 0-0 .000 0-00:00
18 Lowry, Brody 6-2 1 0 1 4 .250 1 .250 0 0 0 0 4 0 0-0 .000 0-00:00
21 Macdonald, Denton 13-0 1 0 1 2 .500 1 .500 0 0 0 17 3 8 0-0 .000 2-01:00
10 Roshkowski, Blake 5-0 1 0 1 4 .250 2 .500 0 0 0 2 1 1 0-0 .000 1-00:30
37 Simonton, J.T. 11-0 1 0 1 3 .333 3 1.000 0 0 0 21 5 0 61-185 .330 1-00:30
49 Tulett, Dylan 14-0 1 0 1 2 .500 1 .500 0 0 1 1 2 3 0-0 .000 3-01:30
4 Bozik, Jack 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Cunningham, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Dean, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Fairbanks, Chase 12-6 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 0-00:00
3 Fennell, Brendan 15-15 0 0 0 0 .000 0 .000 0 0 0 15 1 12 0-0 .000 1-01:00
47 Fialkowski, Tommy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
11 Freiberg, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Gabriel, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Harran, Tate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Healy, Josh 14-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 6-23 .261 4-02:30
2 Lambe, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-17 .000 1-00:30
25 Murphree, Wilson 7-0 0 0 0 4 .000 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
50 Murray, Collin 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-01:30
16 Reilly, Ian 4-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
48 Taylor, Ben 11-0 0 0 0 0 .000 0 .000 0 0 0 10 4 4 0-0 .000 1-01:00
34 Tomas, Trent 15-0 0 0 0 1 .000 0 .000 0 0 0 17 5 7 0-0 .000 3-02:00
9 Ury, Matt 15-2 0 0 0 0 .000 0 .000 0 0 0 16 1 3 31-102 .304 1-01:00
1 Vaxman, Bryce 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 1-5 .200 1-00:30
15 Winner, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 26 1 0-0 .000 0-00:00  
Totals 15 118 69 187 470 .251 272 .579 5 14 1 327 248 142 99-332 .298 49-37:00
Opponents 15 164 124 288 513 .320 329 .641 10 16 0 461 288 133 233-332 .702 47-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Reilly, Ian 4-2 91:39 13 8.51 11 .458 1 1 42
45 Higginbotham, JC 13-12 748:17 132 10.58 145 .523 4 8 427
4 Bozik, Jack 1-1 60:00 19 19.00 9 .321 0 1 44

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Trout, Landon 6-6 7 6 13 44 .159 23 .523 1 2 0 2 10 0 0-0 .000 0-00:00
40 Legnard, Luke 6-4 6 5 11 27 .222 21 .778 0 1 0 4 7 0 0-0 .000 0-00:00
23 Whiteford, James 6-1 6 3 9 11 .545 9 .818 0 1 0 2 4 0 0-0 .000 0-00:00
39 Playsted, Kyle 6-6 5 4 9 14 .357 9 .643 0 0 0 4 7 0 0-0 .000 0-00:00
22 O'Rourk, Benny 6-6 6 2 8 31 .194 15 .484 0 1 0 1 6 1 0-0 .000 0-00:00
28 Della Rocco, Christian 5-5 3 4 7 9 .333 7 .778 0 0 0 2 3 0 0-0 .000 1-01:00
36 Bowie, Griffin 6-2 3 1 4 19 .158 9 .474 0 0 0 1 5 0 0-0 .000 0-00:00
6 Keegan, Patrick 6-0 3 0 3 12 .250 6 .500 1 0 0 4 5 0 0-0 .000 0-00:00
85 Rubak, Eric 6-6 2 1 3 15 .133 7 .467 0 0 0 18 5 12 0-0 .000 3-02:30
5 Oladunmoye, Tayo 6-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
45 Higginbotham, JC 6-6 1 0 1 3 .333 1 .333 0 0 0 11 6 2 0-0 .000 0-00:00
18 Lowry, Brody 2-1 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
21 Macdonald, Denton 6-0 1 0 1 2 .500 1 .500 0 0 0 7 0 5 0-0 .000 1-00:30
24 Fairbanks, Chase 4-4 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Fennell, Brendan 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
30 Healy, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 3-12 .250 2-01:00
2 Lambe, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 1-00:30
25 Murphree, Wilson 5-0 0 0 0 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
50 Murray, Collin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Pate, Harrison 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
16 Reilly, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Rhodes, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Robbins, Jon 6-6 0 0 0 0 .000 0 .000 0 0 0 13 2 13 0-0 .000 1-01:00
37 Simonton, J.T. 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 15-53 .283 1-00:30
48 Taylor, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 0-00:00
34 Tomas, Trent 6-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 2-01:30
49 Tulett, Dylan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
9 Ury, Matt 6-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 15-58 .259 0-00:00
1 Vaxman, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 6 45 28 73 196 .230 112 .571 2 5 0 108 85 48 33-128 .258 12-08:30
Opponents 6 63 51 114 208 .303 131 .630 4 6 0 164 110 49 95-128 .742 18-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Reilly, Ian 1-0 09:16 0 .00 0 .000 0 0 0
45 Higginbotham, JC 6-6 350:44 63 10.78 68 .519 2 4 208

Game-By-Game

Bellarmine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/21 at MER W 9-7 9 3 12 29 .310 15 .517 1 0 0 20 22 17 1-18 4-03:30
2/06/21 UTAH L 7-12 7 6 13 31 .226 16 .516 0 3 0 21 12 10 7-15 4-03:00
2/10/21 at Jacksonville L 8-19 8 6 14 22 .364 12 .545 0 1 1 20 17 8 4-27 5-04:00
2/28/21 at DELAWARE L 11-14 11 2 13 27 .407 20 .741 0 0 0 31 21 13 8-21 5-02:30
3/02/21 at Robert Morris L 8-17 8 6 14 43 .186 22 .512 0 2 0 29 15 5 12-16 6-05:00
3/06/21 at Notre Dame L 6-12 6 3 9 20 .300 14 .700 0 2 0 13 18 7 4-17 3-02:30
3/09/21 VMI W 12-8 12 6 18 36 .333 27 .750 1 1 0 37 21 11 15-8 2-01:30
3/13/21 Cleveland State L 1-8 1 1 2 39 .026 18 .462 0 0 0 22 14 6 4-8 6-05:00
3/20/21 Richmond L 5-17 5 2 7 36 .139 17 .472 0 0 0 17 17 9 10-16 2-01:30
3/27/21 Air Force L 6-8 6 4 10 30 .200 22 .733 0 1 0 17 11 9 6-12 1-01:00
4/03/21 at High Point L 5-13 5 5 10 33 .152 17 .515 0 1 0 20 11 6 3-17 5-03:00
4/10/21 at VMI W 11-9 11 7 18 36 .306 20 .556 1 1 0 27 18 11 9-14 1-01:00
4/17/21 Cleveland State W 11-4 11 8 19 27 .407 16 .593 1 0 0 26 23 17 11-8 2-01:30
4/24/21 at Jacksonville L 7-8 7 3 10 30 .233 15 .500 0 0 0 17 15 6 3-16 2-01:00
5/01/21 MER W 11-8 11 7 18 31 .355 21 .677 1 2 0 10 13 7 2-20 1-01:00
Bellarmine 118-164 118 69 187 470 .251 272 .579 5 14 1 327 248 142 99-233 49-37:00
Opponents 164-118 164 124 288 513 .320 329 .641 10 16 0 461 288 133 233-99 47-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/21 at MER 9-7 59:56 7 7.01 10 .588 1 0 31
2/06/21 UTAH 7-12 60:00 12 12.00 10 .455 0 1 31
2/10/21 at Jacksonville 8-19 60:00 19 19.00 9 .321 0 1 44
2/28/21 at DELAWARE 11-14 60:00 14 14.00 9 .391 0 1 42
3/02/21 at Robert Morris 8-17 60:00 17 17.00 12 .414 0 1 39
3/06/21 at Notre Dame 6-12 60:00 12 12.00 15 .556 0 1 41
3/09/21 VMI 12-8 60:00 8 8.00 13 .619 1 0 31
3/13/21 Cleveland State 1-8 60:00 8 8.00 16 .667 0 1 30
3/20/21 Richmond 5-17 60:00 17 17.00 12 .414 0 1 39
3/27/21 Air Force 6-8 60:00 8 8.00 9 .529 0 1 34
4/03/21 at High Point 5-13 60:00 13 13.00 4 .235 0 1 33
4/10/21 at VMI 11-9 60:00 9 9.00 14 .609 1 0 32
4/17/21 Cleveland State 11-4 60:00 4 4.00 3 .429 1 0 16
4/24/21 at Jacksonville 7-8 60:00 8 8.00 16 .667 0 1 35
5/01/21 MER 11-8 60:00 8 8.00 13 .619 1 0 35
Bellarmine 118-164 899:56 164 10.93 165 .502 5 10 513
Opponents 164-118 899:56 118 7.87 154 .566 10 5 470

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/21 MER L 7-9 7 4 11 31 .226 17 .548 0 0 0 40 31 14 18-1 2-01:30
2/06/21 at UTAH W 12-7 12 7 19 31 .387 22 .710 1 2 0 27 16 6 15-7 7-05:30
2/10/21 Jacksonville W 19-8 19 17 36 44 .432 28 .636 1 2 0 42 15 11 27-4 1-01:00
2/28/21 DELAWARE W 14-11 14 8 22 42 .333 23 .548 1 0 0 44 23 10 21-8 1-00:30
3/02/21 Robert Morris W 17-8 17 13 30 39 .436 29 .744 1 2 0 41 14 6 16-12 5-04:00
3/06/21 Notre Dame W 12-6 12 9 21 41 .293 27 .659 1 2 0 37 17 8 17-4 5-04:00
3/09/21 at VMI L 8-12 8 4 12 31 .258 21 .677 0 1 0 27 22 11 8-15 4-02:30
3/13/21 at Cleveland State W 8-1 8 7 15 30 .267 24 .800 1 1 0 16 13 6 8-4 3-02:30
3/20/21 at Richmond W 17-5 17 15 32 39 .436 29 .744 1 2 0 23 15 9 16-10 2-02:00
3/27/21 at Air Force W 8-6 8 7 15 34 .235 17 .500 1 0 0 22 18 7 12-6 2-02:00
4/03/21 High Point W 13-5 13 12 25 33 .394 17 .515 1 4 0 36 21 5 17-3 2-02:00
4/10/21 VMI L 9-11 9 6 15 32 .281 23 .719 0 0 0 26 16 11 14-9 4-02:30
4/17/21 at Cleveland State L 4-11 4 4 8 16 .250 7 .438 0 0 0 23 27 12 8-11 1-01:00
4/24/21 Jacksonville W 8-7 8 4 12 35 .229 24 .686 1 0 0 28 16 10 16-3 4-03:00
5/01/21 at MER L 8-11 8 7 15 35 .229 21 .600 0 0 0 29 24 7 20-2 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/21 MER 7-9 59:56 9 9.01 6 .400 0 1 29
2/06/21 at UTAH 12-7 60:00 7 7.00 9 .563 1 0 31
2/10/21 Jacksonville 19-8 60:00 8 8.00 4 .333 1 0 22
2/28/21 DELAWARE 14-11 60:00 11 11.00 9 .450 1 0 27
3/02/21 Robert Morris 17-8 60:00 8 8.00 14 .636 1 0 43
3/06/21 Notre Dame 12-6 60:00 6 6.00 8 .571 1 0 20
3/09/21 at VMI 8-12 60:00 12 12.00 15 .556 0 1 36
3/13/21 at Cleveland State 8-1 60:00 1 1.00 17 .944 1 0 39
3/20/21 at Richmond 17-5 60:00 5 5.00 12 .706 1 0 36
3/27/21 at Air Force 8-6 60:00 6 6.00 16 .727 1 0 30
4/03/21 High Point 13-5 60:00 5 5.00 12 .706 1 0 33
4/10/21 VMI 9-11 60:00 11 11.00 9 .450 0 1 36
4/17/21 at Cleveland State 4-11 60:00 11 11.00 5 .313 0 1 27
4/24/21 Jacksonville 8-7 60:00 7 7.00 8 .533 1 0 30
5/01/21 at MER 8-11 60:00 11 11.00 10 .476 0 1 31
Opponents 164-118 899:56 118 7.87 154 .566 10 5 470
Bellarmine 118-164 899:56 164 10.93 165 .502 5 10 513

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/21 at MER W 9-7 3/4 29/31 15/17 20/40 22/31 1/18 23-26/18-21 4-03:30/2-01:30
2/06/21 UTAH L 7-12 6/7 31/31 16/22 21/27 12/16 7/15 16-19/22-25 4-03:00/7-05:30
2/10/21 at Jacksonville L 8-19 6/17 22/44 12/28 20/42 17/15 4/27 12-15/11-12 5-04:00/1-01:00
2/28/21 at DELAWARE L 11-14 2/8 27/42 20/23 31/44 21/23 8/21 25-28/14-17 5-02:30/1-00:30
3/02/21 at Robert Morris L 8-17 6/13 43/39 22/29 29/41 15/14 12/16 15-18/20-21 6-05:00/5-04:00
3/06/21 at Notre Dame L 6-12 3/9 20/41 14/27 13/37 18/17 4/17 19-23/16-16 3-02:30/5-04:00
3/09/21 VMI W 12-8 6/4 36/31 27/21 37/27 21/22 15/8 20-24/15-18 2-01:30/4-02:30
3/13/21 Cleveland State L 1-8 1/7 39/30 18/24 22/16 14/13 4/8 19-26/21-22 6-05:00/3-02:30
3/20/21 Richmond L 5-17 2/15 36/39 17/29 17/23 17/15 10/16 17-18/17-20 2-01:30/2-02:00
3/27/21 Air Force L 6-8 4/7 30/34 22/17 17/22 11/18 6/12 19-25/17-20 1-01:00/2-02:00
4/03/21 at High Point L 5-13 5/12 33/33 17/17 20/36 11/21 3/17 17-20/17-20 5-03:00/2-02:00
4/10/21 at VMI W 11-9 7/6 36/32 20/23 27/26 18/16 9/14 21-26/16-21 1-01:00/4-02:30
4/17/21 Cleveland State W 11-4 8/4 27/16 16/7 26/23 23/27 11/8 21-23/18-24 2-01:30/1-01:00
4/24/21 at Jacksonville L 7-8 3/4 30/35 15/24 17/28 15/16 3/16 20-23/15-17 2-01:00/4-03:00
5/01/21 MER W 11-8 7/7 31/35 21/21 10/29 13/24 2/20 20-24/14-17 1-01:00/4-02:00
Bellarmine 118-164 69/124 470/513 272/329 327/461 248/288 99/233 284-338/251-291 49-37:00/47-36:00
Opponents 164-118 124/69 513/470 329/272 461/327 288/248 233/99 251-291/284-338 47-36:00/49-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Cleveland State (4/17/21)
GOALS 12 VMI (3/09/21)
ASSISTS 8 Cleveland State (4/17/21)
SHOTS 43 Robert Morris (3/02/21)
SHOTS ON GOAL 27 VMI (3/09/21)
SAVES 16 Cleveland State (3/13/21); Jacksonville (4/24/21)
GROUND BALLS 37 VMI (3/09/21)
TURNOVERS 23 Cleveland State (4/17/21)
CAUSED TURNOVERS 17 Cleveland State (4/17/21); MER (1/30/21)
CLEARS 25 DELAWARE (2/28/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Benny O'Rourk VMI (3/09/21)
GOALS 4 Benny O'Rourk; Christian DellaRocco VMI (3/09/21); Cleveland State (4/17/21)
ASSISTS 3 Landon Trout; Luke Legnard; Kyle Playsted Cleveland State (4/17/21); MER (5/01/21); Robert Morris (3/02/21); High Point (4/03/21)
SHOTS 16 Griffin Bowie Robert Morris (3/02/21)
SHOTS ON GOAL 8 Luke Legnard Air Force (3/27/21)
SAVES 16 JC Higginbotham Cleveland State (3/13/21); Jacksonville (4/24/21)
GROUND BALLS 12 Eric Rubak VMI (3/09/21)
TURNOVERS 6 Landon Trout Notre Dame (3/06/21)
CAUSED TURNOVERS 5 Eric Rubak; Jon Robbins Cleveland State (4/17/21); MER (1/30/21)