Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (4-13, 2-3)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Goals 180 203
Assists 109 131
Shots 601 677
Shot Percentage .300 .300
Shots On Goal 354 401
Shots On Goal Percentage .589 .592
Shots Per Game 35.4 39.8
Goal Breakdown
Man-up 16 16
Man-down 2 1
Unassisted 71 72
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 16-43 16-67
Power Plays: Percentage .372 .239
Miscellaneous
Ground Balls 429 511
Turnovers 316 322
Caused Turnovers 170 147
Faceoffs: W-L 180-264 264-180
Faceoffs: Percentage .405 .595
Clears 333-404 329-390
Clear Percentage .824 .844
Penalties 74 49
Penalty Minutes 64:30 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
52 Playsted, Kyle 15-15 25 28 53 68 .368 45 .662 1 2 0 11 18 3 0-0 .000 2-01:00
14 Brown, Brayden 11-10 26 10 36 52 .500 35 .673 0 2 0 5 12 1 0-0 .000 0-00:00
28 Della Rocco, Christian 17-15 18 11 29 51 .353 28 .549 1 3 0 17 21 0 0-0 .000 0-00:00
22 O'Rourk, Benny 17-7 17 12 29 77 .221 40 .519 0 4 1 10 21 2 0-0 .000 0-00:00
77 Roth, Jesse 17-2 15 11 26 71 .211 39 .549 0 1 0 7 13 1 0-0 .000 2-01:00
29 Wescoat, Justin 17-0 14 3 17 42 .333 34 .810 1 0 0 5 13 1 0-0 .000 0-00:00
24 Hubbs, Benjamin 15-7 12 5 17 44 .273 28 .636 0 1 1 4 19 4 0-0 .000 1-01:00
21 Macdonald, Denton 17-15 12 5 17 27 .444 17 .630 1 1 0 29 9 12 0-0 .000 5-03:30
51 Sinon, Lukas 16-0 9 3 12 24 .375 16 .667 0 0 0 3 6 0 0-0 .000 0-00:00
5 Oladunmoye, Tayo 16-2 6 6 12 32 .188 17 .531 0 0 0 4 12 2 0-0 .000 3-02:30
40 Legnard, Luke 11-1 4 3 7 18 .222 12 .667 0 1 0 3 5 0 0-0 .000 0-00:00
41 Robbins, Jon 17-17 4 1 5 5 .800 5 1.000 0 0 0 59 7 44 0-0 .000 4-03:30
6 Keegan, Patrick 14-2 3 1 4 18 .167 8 .444 0 0 0 4 6 1 0-0 .000 1-02:00
18 Lowry, Brody 3-0 2 2 4 2 1.000 2 1.000 0 1 0 3 4 1 0-0 .000 0-00:00
17 Pattinson, Ethan 7-0 3 0 3 10 .300 5 .500 0 0 0 1 4 1 0-0 .000 0-00:00
44 Noland, Gavin 2-0 2 1 3 3 .667 2 .667 0 0 0 2 0 1 0-0 .000 0-00:00
13 Cunningham, Jack 5-0 2 0 2 11 .182 5 .455 0 0 0 0 3 0 0-0 .000 1-01:00
16 Berggren, Jacob 17-14 1 1 2 10 .100 5 .500 0 0 0 36 16 17 0-0 .000 5-04:30
7 Herbert, Cameron 3-0 1 1 2 4 .250 2 .500 0 0 0 1 0 1 0-0 .000 0-00:00
19 McDermott, Brennan 14-0 1 1 2 8 .125 2 .250 0 0 0 1 11 0 0-0 .000 0-00:00
25 Murphree, Wilson 3-0 1 1 2 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
37 Simonton, J.T. 16-0 1 1 2 1 1.000 1 1.000 0 0 0 14 0 4 29-107 .271 1-00:30
8 Wilkins, Jaden 4-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
12 Messick, Cole 17-1 0 1 1 3 .000 0 .000 0 0 0 31 2 1 75-163 .460 1-00:30
55 Smith, Jayden 13-0 0 1 1 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 1-00:30
33 Batista, Dante 6-2 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 0-00:00
4 Bozik, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Coopman, Max 16-9 0 0 0 0 .000 0 .000 0 0 0 16 6 9 0-0 .000 7-06:00
1 Fearn, Aidan 10-1 0 0 0 2 .000 0 .000 0 0 0 32 2 1 76-174 .437 3-04:30
47 Fialkowski, Tommy 16-5 0 0 0 1 .000 1 1.000 0 0 0 23 1 5 0-0 .000 9-09:00
35 Gabriel, Bobby 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
20 Hammersley, Jackson 4-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
30 Healy, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
45 Higginbotham, JC 16-15 0 0 0 1 .000 0 .000 0 0 0 18 10 4 0-0 .000 0-00:00
34 Imperato, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Lambe, Kevin 15-0 0 0 0 1 .000 0 .000 0 0 0 7 2 3 0-0 .000 1-01:00
99 Long, Brady 17-17 0 0 0 2 .000 1 .500 0 0 0 34 5 28 0-0 .000 13-11:00
50 Murray, Collin 14-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Pate, Harrison 17-13 0 0 0 4 .000 1 .250 0 0 0 21 7 8 0-0 .000 6-04:30
26 Sheremetta, Nicholas 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
48 Taylor, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-01:30
49 Tulett, Dylan 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
15 Winner, Preston 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 68 8 0-0 .000 3-02:30  
Totals 17 180 109 289 601 .300 354 .589 4 16 2 429 316 170 180-444 .405 74-64:30
Opponents 17 203 131 334 677 .300 401 .592 13 16 1 511 322 147 264-444 .595 49-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Bozik, Jack 2-0 21:28 2 5.59 3 .600 0 0 9
33 Batista, Dante 6-2 183:25 36 11.78 40 .526 0 2 136
45 Higginbotham, JC 16-14 827:42 165 11.96 155 .484 4 11 533

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
52 Playsted, Kyle 4-4 9 10 19 30 .300 15 .500 1 1 0 3 8 0 0-0 .000 0-00:00
14 Brown, Brayden 5-5 9 6 15 22 .409 13 .591 0 1 0 4 3 1 0-0 .000 0-00:00
22 O'Rourk, Benny 5-4 9 3 12 27 .333 16 .593 0 4 1 3 4 0 0-0 .000 0-00:00
77 Roth, Jesse 5-0 4 5 9 29 .138 13 .448 0 1 0 4 3 0 0-0 .000 0-00:00
21 Macdonald, Denton 5-5 4 3 7 9 .444 5 .556 0 1 0 8 2 8 0-0 .000 0-00:00
51 Sinon, Lukas 5-0 6 0 6 13 .462 8 .615 0 0 0 2 3 0 0-0 .000 0-00:00
28 Della Rocco, Christian 5-4 4 2 6 14 .286 6 .429 0 1 0 3 8 0 0-0 .000 0-00:00
29 Wescoat, Justin 5-0 3 1 4 7 .429 7 1.000 1 0 0 2 3 0 0-0 .000 0-00:00
41 Robbins, Jon 5-5 2 1 3 2 1.000 2 1.000 0 0 0 17 2 10 0-0 .000 0-00:00
5 Oladunmoye, Tayo 4-0 1 2 3 6 .167 2 .333 0 0 0 2 5 0 0-0 .000 1-01:00
16 Berggren, Jacob 5-4 1 1 2 4 .250 3 .750 0 0 0 10 4 6 0-0 .000 2-02:00
24 Hubbs, Benjamin 5-1 1 0 1 5 .200 3 .600 0 1 0 0 3 0 0-0 .000 0-00:00
6 Keegan, Patrick 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Legnard, Luke 3-0 1 0 1 5 .200 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
88 Coopman, Max 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 3-03:00
13 Cunningham, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Fearn, Aidan 4-0 0 0 0 2 .000 0 .000 0 0 0 24 1 0 41-77 .532 1-00:30
47 Fialkowski, Tommy 5-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 2-02:30
35 Gabriel, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Healy, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Herbert, Cameron 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Higginbotham, JC 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
2 Lambe, Kevin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
99 Long, Brady 5-5 0 0 0 2 .000 1 .500 0 0 0 8 1 9 0-0 .000 3-03:00
18 Lowry, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 McDermott, Brennan 4-0 0 0 0 4 .000 1 .250 0 0 0 0 3 0 0-0 .000 0-00:00
12 Messick, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 16-38 .421 1-00:30
50 Murray, Collin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Pate, Harrison 5-5 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 2-01:30
17 Pattinson, Ethan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Sheremetta, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
37 Simonton, J.T. 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-11 .091 1-00:30
55 Smith, Jayden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Tulett, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 5 55 34 89 185 .297 101 .546 2 10 1 125 77 44 58-126 .460 17-15:30
Opponents 5 52 27 79 189 .275 105 .556 3 4 0 134 74 43 68-126 .540 22-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Higginbotham, JC 5-5 300:00 52 10.40 53 .505 2 3 189

Game-By-Game

Bellarmine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/29/22 at Mercer L 4-9 4 3 7 28 .143 10 .357 0 0 0 10 19 11 3-14 4-05:00
2/05/22 at Michigan L 13-22 13 6 19 36 .361 21 .583 0 1 0 26 22 13 9-28 4-02:00
2/12/22 Marquette L 8-9 8 6 14 28 .286 20 .714 0 1 0 19 23 10 9-13 6-04:30
2/19/22 Canisius L 11-13 11 5 16 36 .306 21 .583 0 0 1 23 16 14 11-17 4-03:30
2/22/22 at St. Bonaventure L 12-13 12 6 18 45 .267 31 .689 0 1 0 37 15 9 14-14 3-03:00
2/26/22 Hampton W 23-3 23 15 38 59 .390 34 .576 1 1 0 41 18 17 15-14 7-05:00
3/01/22 at Bryant L 12-16 12 8 20 37 .324 28 .757 0 1 0 31 17 7 16-15 11-10:00
3/05/22 at High Point L 4-15 4 1 5 24 .167 13 .542 0 0 0 19 21 7 7-16 4-03:30
3/11/22 Jacksonville L 2-16 2 1 3 18 .111 12 .667 0 0 0 23 33 14 6-16 5-05:00
3/19/22 at VMI W 17-8 17 13 30 39 .436 25 .641 1 0 0 36 20 10 19-9 2-02:00
3/26/22 at North Carolina L 8-15 8 6 14 26 .308 17 .654 0 0 0 17 14 5 6-21 5-03:30
4/02/22 Cleveland State W 15-11 15 9 24 42 .357 23 .548 1 3 0 27 11 9 18-11 3-02:30
4/09/22 at Robert Morris L 9-12 9 7 16 31 .290 18 .581 0 1 0 33 17 6 12-13 2-01:30
4/16/22 Detroit Mercy W 13-8 13 7 20 47 .277 24 .511 1 3 0 25 16 10 12-13 7-06:00
4/23/22 UTAH L 11-12 11 7 18 40 .275 20 .500 0 1 1 18 15 10 9-18 5-05:30
4/30/22 at Air Force L 7-9 7 4 11 25 .280 16 .640 0 2 0 22 18 9 7-13 0-00:00
5/05/22 vs Utah L 11-12 11 5 16 40 .275 21 .525 0 1 0 22 21 9 7-19 2-02:00
Bellarmine 180-203 180 109 289 601 .300 354 .589 4 16 2 429 316 170 180-264 74-64:30
Opponents 203-180 203 131 334 677 .300 401 .592 13 16 1 511 322 147 264-180 49-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/29/22 at Mercer 4-9 60:00 9 9.00 7 .438 0 1 29
2/05/22 at Michigan 13-22 60:00 22 22.00 16 .421 0 1 57
2/12/22 Marquette 8-9 69:05 9 7.82 14 .609 0 1 46
2/19/22 Canisius 11-13 60:00 13 13.00 8 .381 0 1 34
2/22/22 at St. Bonaventure 12-13 60:00 13 13.00 11 .458 0 1 32
2/26/22 Hampton 23-3 60:00 3 3.00 7 .700 1 0 18
3/01/22 at Bryant 12-16 60:00 16 16.00 12 .429 0 1 50
3/05/22 at High Point 4-15 60:00 15 15.00 15 .500 0 1 57
3/11/22 Jacksonville 2-16 60:00 16 16.00 17 .515 0 1 44
3/19/22 at VMI 17-8 60:00 8 8.00 10 .556 1 0 34
3/26/22 at North Carolina 8-15 60:00 15 15.00 16 .516 0 1 48
4/02/22 Cleveland State 15-11 60:00 11 11.00 5 .313 1 0 36
4/09/22 at Robert Morris 9-12 60:00 12 12.00 11 .478 0 1 35
4/16/22 Detroit Mercy 13-8 60:00 8 8.00 13 .619 1 0 37
4/23/22 UTAH 11-12 60:00 12 12.00 15 .556 0 1 43
4/30/22 at Air Force 7-9 60:00 9 9.00 9 .500 0 1 38
5/05/22 vs Utah 11-12 63:30 12 11.34 12 .500 0 1 40
Bellarmine 180-203 1032:35 203 11.80 198 .494 4 13 678
Opponents 203-180 1032:35 180 10.46 174 .492 13 4 601

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/29/22 Mercer W 9-4 9 6 15 29 .310 16 .552 1 0 0 23 17 8 14-3 1-03:00
2/05/22 Michigan W 22-13 22 13 35 57 .386 38 .667 1 1 1 50 21 6 28-9 4-03:00
2/12/22 at Marquette W 9-8 9 6 15 46 .196 23 .500 1 1 0 27 21 11 13-9 2-02:00
2/19/22 at Canisius W 13-11 13 9 22 34 .382 21 .618 1 1 0 23 19 5 17-11 4-02:30
2/22/22 St. Bonaventure W 13-12 13 10 23 32 .406 24 .750 1 1 0 31 19 10 14-14 3-03:00
2/26/22 at Hampton L 3-23 3 1 4 18 .167 10 .556 0 1 0 24 34 6 14-15 2-01:30
3/01/22 Bryant W 16-12 16 11 27 50 .320 28 .560 1 1 0 33 14 11 15-16 5-04:30
3/05/22 High Point W 15-4 15 11 26 57 .263 30 .526 1 0 0 31 17 12 16-7 2-01:00
3/11/22 at Jacksonville W 16-2 16 12 28 43 .372 33 .767 1 3 0 36 32 9 16-6 1-00:30
3/19/22 VMI L 8-17 8 6 14 34 .235 18 .529 0 2 0 32 22 12 9-19 0-00:00
3/26/22 North Carolina W 15-8 15 11 26 48 .313 31 .646 1 0 0 36 13 4 21-6 2-02:00
4/02/22 at Cleveland State L 11-15 11 5 16 36 .306 16 .444 0 1 0 14 14 2 11-18 6-05:00
4/09/22 Robert Morris W 12-9 12 6 18 35 .343 23 .657 1 0 0 35 15 12 13-12 2-01:00
4/16/22 at Detroit Mercy L 8-13 8 4 12 37 .216 21 .568 0 2 0 18 17 8 13-12 6-05:00
4/23/22 at UTAH W 12-11 12 8 20 43 .279 27 .628 1 1 0 26 14 6 18-9 5-03:30
4/30/22 Air Force W 9-7 9 4 13 38 .237 18 .474 1 0 0 41 14 15 13-7 3-03:00
5/05/22 vs Utah W 12-11 12 8 20 40 .300 24 .600 1 1 0 31 19 10 19-7 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/29/22 Mercer 9-4 60:00 4 4.00 6 .600 1 0 28
2/05/22 Michigan 22-13 60:00 13 13.00 8 .381 1 0 36
2/12/22 at Marquette 9-8 69:05 8 6.95 12 .600 1 0 28
2/19/22 at Canisius 13-11 60:00 11 11.00 10 .476 1 0 36
2/22/22 St. Bonaventure 13-12 60:00 12 12.00 19 .613 1 0 45
2/26/22 at Hampton 3-23 60:00 23 23.00 11 .324 0 1 59
3/01/22 Bryant 16-12 60:00 12 12.00 16 .571 1 0 37
3/05/22 High Point 15-4 60:00 4 4.00 9 .692 1 0 24
3/11/22 at Jacksonville 16-2 60:00 2 2.00 10 .833 1 0 18
3/19/22 VMI 8-17 60:00 17 17.00 8 .320 0 1 39
3/26/22 North Carolina 15-8 60:00 8 8.00 9 .529 1 0 26
4/02/22 at Cleveland State 11-15 60:00 15 15.00 8 .348 0 1 42
4/09/22 Robert Morris 12-9 60:00 9 9.00 9 .500 1 0 31
4/16/22 at Detroit Mercy 8-13 60:00 13 13.00 11 .458 0 1 47
4/23/22 at UTAH 12-11 60:00 11 11.00 9 .450 1 0 40
4/30/22 Air Force 9-7 60:00 7 7.00 9 .563 1 0 25
5/05/22 vs Utah 12-11 63:30 11 10.39 10 .476 1 0 40
Opponents 203-180 1032:35 180 10.46 174 .492 13 4 601
Bellarmine 180-203 1032:35 203 11.80 198 .494 4 13 678

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/29/22 at Mercer L 4-9 3/6 28/29 10/16 10/23 19/17 3/14 18-19/19-21 4-05:00/1-03:00
2/05/22 at Michigan L 13-22 6/13 36/57 21/38 26/50 22/21 9/28 17-27/15-18 4-02:00/4-03:00
2/12/22 Marquette L 8-9 6/6 28/46 20/23 19/27 23/21 9/13 23-27/25-29 6-04:30/2-02:00
2/19/22 Canisius L 11-13 5/9 36/34 21/21 23/23 16/19 11/17 17-21/19-24 4-03:30/4-02:30
2/22/22 at St. Bonaventure L 12-13 6/10 45/32 31/24 37/31 15/19 14/14 18-20/21-26 3-03:00/3-03:00
2/26/22 Hampton W 23-3 15/1 59/18 34/10 41/24 18/34 15/14 19-21/17-27 7-05:00/2-01:30
3/01/22 at Bryant L 12-16 8/11 37/50 28/28 31/33 17/14 16/15 18-23/20-23 11-10:00/5-04:30
3/05/22 at High Point L 4-15 1/11 24/57 13/30 19/31 21/17 7/16 16-25/16-19 4-03:30/2-01:00
3/11/22 Jacksonville L 2-16 1/12 18/43 12/33 23/36 33/32 6/16 15-31/21-30 5-05:00/1-00:30
3/19/22 at VMI W 17-8 13/6 39/34 25/18 36/32 20/22 19/9 22-26/17-23 2-02:00/0-00:00
3/26/22 at North Carolina L 8-15 6/11 26/48 17/31 17/36 14/13 6/21 20-24/18-18 5-03:30/2-02:00
4/02/22 Cleveland State W 15-11 9/5 42/36 23/16 27/14 11/14 18/11 16-16/15-16 3-02:30/6-05:00
4/09/22 at Robert Morris L 9-12 7/6 31/35 18/23 33/35 17/15 12/13 22-27/21-23 2-01:30/2-01:00
4/16/22 Detroit Mercy W 13-8 7/4 47/37 24/21 25/18 16/17 12/13 22-22/19-21 7-06:00/6-05:00
4/23/22 UTAH L 11-12 7/8 40/43 20/27 18/26 15/14 9/18 20-21/19-20 5-05:30/5-03:30
4/30/22 at Air Force L 7-9 4/4 25/38 16/18 22/41 18/14 7/13 20-21/24-24 0-00:00/3-03:00
5/05/22 vs Utah L 11-12 5/8 40/40 21/24 22/31 21/19 7/19 30-33/23-28 2-02:00/1-01:00
Bellarmine 180-203 109/131 601/677 354/401 429/511 316/322 180/264 333-404/329-390 74-64:30/49-41:30
Opponents 203-180 131/109 677/601 401/354 511/429 322/316 264/180 329-390/333-404 49-41:30/74-64:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Hampton (2/26/22)
GOALS 23 Hampton (2/26/22)
ASSISTS 15 Hampton (2/26/22)
SHOTS 59 Hampton (2/26/22)
SHOTS ON GOAL 34 Hampton (2/26/22)
SAVES 17 Jacksonville (3/11/22)
GROUND BALLS 41 Hampton (2/26/22)
TURNOVERS 33 Jacksonville (3/11/22)
CAUSED TURNOVERS 17 Hampton (2/26/22)
CLEARS 30 Utah (5/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kyle Playsted VMI (3/19/22)
GOALS 6 Brayden Brown VMI (3/19/22)
ASSISTS 5 Kyle Playsted VMI (3/19/22)
SHOTS 11 Kyle Playsted Detroit Mercy (4/16/22); UTAH (4/23/22)
SHOTS ON GOAL 8 Jesse Roth Bryant (3/01/22)
SAVES 16 JC Higginbotham North Carolina (3/26/22)
GROUND BALLS 9 Aidan Fearn Cleveland State (4/02/22)
TURNOVERS 8 Team Marquette (2/12/22)
CAUSED TURNOVERS 6 Jon Robbins Marquette (2/12/22); Hampton (2/26/22)