Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (9-8, 5-4)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Goals 207 194
Assists 124 116
Shots 706 705
Shot Percentage .293 .275
Shots On Goal 428 413
Shots On Goal Percentage .606 .586
Shots Per Game 41.5 41.5
Goal Breakdown
Man-up 9 20
Man-down 2 2
Unassisted 83 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-46 20-74
Power Plays: Percentage .196 .270
Miscellaneous
Ground Balls 470 458
Turnovers 300 283
Caused Turnovers 141 149
Faceoffs: W-L 220-228 228-220
Faceoffs: Percentage .491 .509
Clears 351-379 347-395
Clear Percentage .926 .878
Penalties 83 51
Penalty Minutes 68:30 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
52 Playsted, Kyle 17-17 32 29 61 94 .340 61 .649 1 1 0 10 18 2 0-0 .000 1-02:00
22 O'Rourk, Benny 14-13 31 23 54 97 .320 58 .598 1 0 1 11 29 0 0-0 .000 5-03:30
23 Alie, John 17-13 40 8 48 87 .460 65 .747 2 2 0 8 15 1 0-0 .000 6-04:30
28 Della Rocco, Christian 13-12 24 12 36 85 .282 50 .588 0 1 0 18 17 4 0-0 .000 1-00:30
25 Murphree, Wilson 17-0 14 6 20 38 .368 23 .605 0 2 0 5 13 0 0-0 .000 1-00:30
10 Wescoat, Justin 17-5 15 4 19 62 .242 36 .581 2 0 1 9 17 0 0-0 .000 0-00:00
66 Anderson, Pat 16-3 4 11 15 25 .160 13 .520 0 1 0 4 23 1 0-0 .000 0-00:00
5 Oladunmoye, Tayo 15-10 6 6 12 32 .188 16 .500 1 0 0 7 10 2 0-0 .000 2-01:00
21 Macdonald, Denton 15-15 7 0 7 16 .438 13 .813 0 0 0 29 4 16 0-0 .000 6-04:30
32 Healy, Luke 7-2 2 5 7 18 .111 8 .444 0 0 0 2 4 1 0-0 .000 2-01:00
8 Wilkins, Jaden 17-0 6 0 6 42 .143 19 .452 0 0 0 2 10 1 0-0 .000 0-00:00
51 Sinon, Lukas 12-0 1 5 6 18 .056 9 .500 1 0 0 2 9 0 0-0 .000 0-00:00
3 Pate, Harrison 12-12 1 4 5 4 .250 2 .500 1 0 0 7 2 3 0-0 .000 0-00:00
53 Blaymires, Michael 11-0 4 0 4 17 .235 12 .706 0 2 0 2 2 1 0-0 .000 2-02:00
11 Ferge, Nick 17-0 4 0 4 8 .500 4 .500 0 0 0 16 7 12 0-0 .000 2-01:30
16 Wyrick, Ryan 8-0 4 0 4 12 .333 8 .667 0 0 0 3 5 0 0-0 .000 0-00:00
13 Boyle, Brandon 4-0 2 2 4 7 .286 5 .714 0 0 0 2 5 0 0-0 .000 1-00:30
99 Long, Brady 17-17 2 2 4 9 .222 4 .444 0 0 0 31 12 16 0-0 .000 4-03:00
7 Cunningham, Jack 14-0 2 0 2 7 .286 3 .429 0 0 0 6 1 0 0-0 .000 3-02:00
47 Fialkowski, Tommy 17-0 2 0 2 3 .667 3 1.000 0 0 0 12 2 13 0-0 .000 9-07:30
14 Curry, Ryan 6-0 1 1 2 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
37 Fearn, Aidan 16-0 0 2 2 2 .000 2 1.000 0 0 0 34 8 1 91-166 .548 2-02:30
31 Campisano, Jackson 16-0 1 0 1 2 .500 1 .500 0 0 0 32 4 16 0-0 .000 2-02:00
49 Guthrie, Grant 16-0 1 0 1 1 1.000 1 1.000 0 0 0 40 7 0 84-195 .431 1-00:30
19 McDermott, Brennan 15-0 1 0 1 4 .250 2 .500 0 0 0 24 2 2 0-0 .000 4-03:30
15 Coco, Alex 4-0 0 1 1 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
4 MacMichael, Robert 16-7 0 1 1 1 .000 1 1.000 0 0 0 13 4 3 0-0 .000 1-00:30
91 O'Hara, Hudson 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Seipp, Josh 4-0 0 1 1 3 .000 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
92 Bryant, Jack 7-3 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
42 Committee, Nate 12-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 5-06:30
88 Coopman, Max 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 8-08:30
26 Crossley, Grant 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Dzwilewski, Shane 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Green, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hammersley, Jackson 17-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
30 Healy, Josh 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
45 Higginbotham, JC 13-13 0 0 0 0 .000 0 .000 0 0 0 15 1 2 0-0 .000 0-00:00
6 Imperato, John 14-0 0 0 0 1 .000 0 .000 0 0 0 2 4 3 0-0 .000 1-01:00
40 Kirton, Matt 17-10 0 0 0 0 .000 0 .000 0 0 0 27 4 10 0-0 .000 5-03:00
35 Ledwith, Bryce 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Lehrer, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Love, Jack 12-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 5 0-0 .000 0-00:00
12 Messick, Cole 11-0 0 0 0 1 .000 0 .000 0 0 0 26 3 0 45-86 .523 1-00:30
77 Raley, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Reynolds, Christopher 16-16 0 0 0 1 .000 0 .000 0 0 0 43 9 18 0-0 .000 3-02:30
55 Smith, Jayden 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-1 .000 1-01:00
20 Tunucci, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 37 0 0-0 .000 4-02:30  
Totals 17 207 124 331 706 .293 428 .606 9 9 2 470 300 141 220-448 .491 83-68:30
Opponents 17 194 116 310 705 .275 413 .586 8 20 2 458 283 149 228-448 .509 51-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Higginbotham, JC 13-13 714:22 116 9.74 167 .590 7 5 474
92 Bryant, Jack 7-3 257:19 61 14.22 46 .430 2 2 174
26 Crossley, Grant 4-0 25:01 6 14.39 3 .333 0 0 12
35 Ledwith, Bryce 1-1 23:18 11 28.33 3 .214 0 1 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
52 Playsted, Kyle 9-9 16 18 34 59 .271 34 .576 1 0 0 4 11 2 0-0 .000 1-02:00
22 O'Rourk, Benny 6-6 17 10 27 42 .405 27 .643 1 0 1 4 14 0 0-0 .000 3-02:00
23 Alie, John 9-7 23 2 25 50 .460 38 .760 0 0 0 3 9 0 0-0 .000 3-03:00
28 Della Rocco, Christian 9-9 13 6 19 60 .217 35 .583 0 0 0 13 10 1 0-0 .000 1-00:30
10 Wescoat, Justin 9-4 11 0 11 33 .333 24 .727 2 0 1 6 8 0 0-0 .000 0-00:00
25 Murphree, Wilson 9-0 5 4 9 18 .278 11 .611 0 0 0 3 7 0 0-0 .000 0-00:00
66 Anderson, Pat 8-2 3 6 9 14 .214 8 .571 0 1 0 1 13 0 0-0 .000 0-00:00
32 Healy, Luke 4-2 1 4 5 9 .111 5 .556 0 0 0 1 4 1 0-0 .000 1-00:30
21 Macdonald, Denton 8-8 4 0 4 10 .400 7 .700 0 0 0 14 4 7 0-0 .000 2-01:30
53 Blaymires, Michael 9-0 3 0 3 11 .273 9 .818 0 2 0 1 2 0 0-0 .000 1-01:00
5 Oladunmoye, Tayo 7-2 3 0 3 9 .333 5 .556 0 0 0 1 2 0 0-0 .000 1-00:30
16 Wyrick, Ryan 5-0 3 0 3 10 .300 7 .700 0 0 0 1 3 0 0-0 .000 0-00:00
3 Pate, Harrison 5-5 1 2 3 2 .500 2 1.000 1 0 0 2 0 1 0-0 .000 0-00:00
47 Fialkowski, Tommy 9-0 2 0 2 3 .667 3 1.000 0 0 0 6 0 7 0-0 .000 7-05:30
99 Long, Brady 9-9 2 0 2 8 .250 3 .375 0 0 0 14 7 6 0-0 .000 2-01:30
8 Wilkins, Jaden 9-0 2 0 2 20 .100 11 .550 0 0 0 2 4 0 0-0 .000 0-00:00
13 Boyle, Brandon 3-0 0 2 2 5 .000 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
7 Cunningham, Jack 8-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 2-01:30
11 Ferge, Nick 9-0 1 0 1 4 .250 1 .250 0 0 0 8 3 6 0-0 .000 2-01:30
19 McDermott, Brennan 8-0 1 0 1 4 .250 2 .500 0 0 0 15 1 2 0-0 .000 3-03:00
15 Coco, Alex 3-0 0 1 1 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
4 MacMichael, Robert 9-3 0 1 1 1 .000 1 1.000 0 0 0 6 1 1 0-0 .000 1-00:30
92 Bryant, Jack 5-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
31 Campisano, Jackson 9-0 0 0 0 0 .000 0 .000 0 0 0 20 1 8 0-0 .000 1-01:00
42 Committee, Nate 9-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 3-05:00
88 Coopman, Max 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 7-07:30
26 Crossley, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Curry, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Dzwilewski, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Fearn, Aidan 9-0 0 0 0 1 .000 1 1.000 0 0 0 17 4 0 50-91 .549 0-00:00
49 Guthrie, Grant 9-0 0 0 0 0 .000 0 .000 0 0 0 21 3 0 47-106 .443 1-00:30
50 Hammersley, Jackson 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Healy, Josh 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Higginbotham, JC 6-6 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Imperato, John 9-0 0 0 0 0 .000 0 .000 0 0 0 1 3 3 0-0 .000 0-00:00
40 Kirton, Matt 9-6 0 0 0 0 .000 0 .000 0 0 0 13 2 6 0-0 .000 2-01:30
35 Ledwith, Bryce 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Lehrer, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Love, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Messick, Cole 7-0 0 0 0 1 .000 0 .000 0 0 0 17 3 0 29-51 .569 1-00:30
91 O'Hara, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Raley, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Reynolds, Christopher 8-8 0 0 0 1 .000 0 .000 0 0 0 25 4 9 0-0 .000 2-01:30
24 Seipp, Josh 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
51 Sinon, Lukas 5-0 0 0 0 8 .000 3 .375 0 0 0 0 2 0 0-0 .000 0-00:00
55 Smith, Jayden 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
20 Tunucci, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 22 0 0-0 .000 1-01:00  
Totals 9 112 56 168 393 .285 247 .628 5 3 2 237 154 65 126-249 .506 48-43:00
Opponents 9 110 68 178 371 .296 223 .601 4 12 1 233 139 63 123-249 .494 29-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Higginbotham, JC 6-6 309:22 50 9.70 68 .576 3 2 212
92 Bryant, Jack 5-2 196:09 44 13.46 41 .482 2 1 134
26 Crossley, Grant 2-0 11:11 5 26.83 1 .167 0 0 7
35 Ledwith, Bryce 1-1 23:18 11 28.33 3 .214 0 1 18

Game-By-Game

Bellarmine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 at Duke University L 12-20 12 9 21 40 .300 21 .525 0 2 0 20 16 5 11-24 4-02:00
2/11/24 at St. Bonaventure W 13-9 13 9 22 47 .277 30 .638 1 2 0 44 19 17 14-11 5-03:30
2/13/24 at Ohio State L 6-10 6 4 10 26 .231 14 .538 0 0 0 30 22 8 8-10 2-01:30
2/17/24 Canisius L 7-8 7 6 13 35 .200 18 .514 0 0 0 14 16 10 8-9 5-03:30
2/27/24 at Hampton W 23-7 23 15 38 54 .426 32 .593 1 1 0 48 23 11 19-12 6-03:30
3/02/24 MARIST W 11-10 11 5 16 43 .256 24 .558 1 0 0 23 20 10 11-13 4-04:30
3/09/24 Marquette W 11-5 11 8 19 31 .355 18 .581 1 0 0 26 18 10 9-10 6-04:30
3/16/24 Utah L 13-14 13 9 22 44 .295 26 .591 0 0 0 23 14 5 14-13 6-06:00
3/20/24 at Mercer W 17-9 17 5 22 54 .315 31 .574 1 1 2 26 22 7 14-15 6-08:00
3/23/24 at Queens W 12-5 12 4 16 55 .218 34 .618 1 0 0 29 18 7 14-7 8-07:30
3/30/24 Lindenwood W 17-10 17 14 31 60 .283 34 .567 1 1 0 28 21 10 19-11 5-04:00
4/06/24 at Air Force L 7-11 7 5 12 24 .292 14 .583 0 1 0 27 18 6 8-13 3-02:30
4/10/24 Robert Morris W 15-12 15 8 23 49 .306 31 .633 1 0 0 28 21 10 15-15 2-01:00
4/13/24 Cleveland State W 14-9 14 5 19 34 .412 25 .735 1 0 0 30 12 7 13-14 11-06:30
4/20/24 Detroit Mercy L 10-18 10 5 15 43 .233 28 .651 0 0 0 21 14 7 18-14 5-06:00
4/27/24 at Jacksonville L 7-22 7 1 8 30 .233 24 .800 0 0 0 25 14 6 11-21 2-01:30
4/30/24 vs Cleveland State L 12-15 12 12 24 37 .324 24 .649 0 1 0 28 12 5 14-16 3-02:30
Bellarmine 207-194 207 124 331 706 .293 428 .606 9 9 2 470 300 141 220-228 83-68:30
Opponents 194-207 194 116 310 705 .275 413 .586 8 20 2 458 283 149 228-220 51-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 at Duke University 12-20 60:00 20 20.00 18 .474 0 1 62
2/11/24 at St. Bonaventure 13-9 60:00 9 9.00 9 .500 1 0 0
2/13/24 at Ohio State 6-10 60:00 10 10.00 8 .444 0 1 33
2/17/24 Canisius 7-8 60:00 8 8.00 14 .636 0 1 40
2/27/24 at Hampton 23-7 60:00 7 7.00 14 .667 1 0 38
3/02/24 MARIST 11-10 60:00 10 10.00 19 .655 1 0 56
3/09/24 Marquette 11-5 60:00 5 5.00 17 .773 1 0 40
3/16/24 Utah 13-14 60:00 14 14.00 14 .500 0 1 48
3/20/24 at Mercer 17-9 60:00 9 9.00 13 .591 1 0 43
3/23/24 at Queens 12-5 60:00 5 5.00 15 .750 1 0 32
3/30/24 Lindenwood 17-10 60:00 10 10.00 10 .500 1 0 31
4/06/24 at Air Force 7-11 60:00 11 11.00 14 .560 0 1 48
4/10/24 Robert Morris 15-12 60:00 12 12.00 15 .556 1 0 44
4/13/24 Cleveland State 14-9 60:00 9 9.00 12 .571 1 0 41
4/20/24 Detroit Mercy 10-18 60:00 18 18.00 7 .280 0 1 40
4/27/24 at Jacksonville 7-22 60:00 22 22.00 13 .371 0 1 44
4/30/24 vs Cleveland State 12-15 60:00 15 15.00 7 .318 0 1 38
Bellarmine 207-194 1020:00 194 11.41 219 .530 9 8 678
Opponents 194-207 1020:00 207 12.18 221 .516 8 9 659

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 Duke University W 20-12 20 11 31 62 .323 38 .613 1 2 0 38 16 8 24-11 2-01:30
2/11/24 St. Bonaventure L 9-13 9 8 17 27 .333 18 .667 0 2 0 27 23 9 11-14 7-08:00
2/13/24 Ohio State W 10-6 10 3 13 33 .303 18 .545 1 0 0 33 21 15 10-8 1-00:30
2/17/24 at Canisius W 8-7 8 5 13 40 .200 22 .550 1 1 0 17 17 5 9-8 0-00:00
2/27/24 Hampton L 7-23 7 3 10 38 .184 21 .553 0 0 1 27 21 13 12-19 8-06:30
3/02/24 at MARIST L 10-11 10 6 16 56 .179 29 .518 0 1 0 28 18 14 13-11 0-00:00
3/09/24 at Marquette L 5-11 5 4 9 40 .125 22 .550 0 2 0 29 13 16 10-9 2-02:00
3/16/24 at Utah W 14-13 14 7 21 48 .292 28 .583 1 1 0 21 11 8 13-14 3-02:00
3/20/24 Mercer L 9-17 9 8 17 43 .209 22 .512 0 2 0 28 22 10 15-14 2-01:00
3/23/24 Queens L 5-12 5 2 7 32 .156 20 .625 0 1 0 16 15 7 7-14 7-06:30
3/30/24 at Lindenwood L 10-17 10 6 16 31 .323 20 .645 0 2 0 24 15 5 11-19 3-03:30
4/06/24 Air Force W 11-7 11 5 16 48 .229 25 .521 1 0 0 32 10 9 13-8 3-02:30
4/10/24 at Robert Morris L 12-15 12 8 20 44 .273 27 .614 0 0 0 36 23 7 15-15 0-00:00
4/13/24 at Cleveland State L 9-14 9 8 17 41 .220 21 .512 0 3 0 18 14 1 14-13 1-00:30
4/20/24 at Detroit Mercy W 18-10 18 8 26 40 .450 25 .625 1 1 1 15 12 7 14-18 6-06:00
4/27/24 Jacksonville W 22-7 22 16 38 44 .500 35 .795 1 2 0 43 17 9 21-11 4-04:00
4/30/24 vs Cleveland State W 15-12 15 8 23 38 .395 22 .579 1 0 0 26 15 6 16-14 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 Duke University 20-12 60:00 12 12.00 9 .429 1 0 40
2/11/24 St. Bonaventure 9-13 60:00 13 13.00 17 .567 0 1 0
2/13/24 Ohio State 10-6 60:00 6 6.00 8 .571 1 0 26
2/17/24 at Canisius 8-7 60:00 7 7.00 11 .611 1 0 35
2/27/24 Hampton 7-23 60:00 23 23.00 9 .281 0 1 54
3/02/24 at MARIST 10-11 60:00 11 11.00 13 .542 0 1 43
3/09/24 at Marquette 5-11 60:00 11 11.00 7 .389 0 1 31
3/16/24 at Utah 14-13 60:00 13 13.00 13 .500 1 0 44
3/20/24 Mercer 9-17 60:00 17 17.00 14 .452 0 1 54
3/23/24 Queens 5-12 60:00 12 12.00 22 .647 0 1 55
3/30/24 at Lindenwood 10-17 60:00 17 17.00 17 .500 0 1 60
4/06/24 Air Force 11-7 60:00 7 7.00 7 .500 1 0 24
4/10/24 at Robert Morris 12-15 60:00 15 15.00 16 .516 0 1 49
4/13/24 at Cleveland State 9-14 60:00 14 14.00 11 .440 0 1 34
4/20/24 at Detroit Mercy 18-10 60:00 10 10.00 18 .643 1 0 43
4/27/24 Jacksonville 22-7 60:00 7 7.00 17 .708 1 0 30
4/30/24 vs Cleveland State 15-12 60:00 12 12.00 12 .500 1 0 37
Opponents 194-207 1020:00 207 12.18 221 .516 8 9 659
Bellarmine 207-194 1020:00 194 11.41 219 .530 9 8 678

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 at Duke University L 12-20 9/11 40/62 21/38 20/38 16/16 11/24 21-23/20-21 4-02:00/2-01:30
2/11/24 at St. Bonaventure W 13-9 9/8 47/27 30/18 44/27 19/23 14/11 20-21/19-24 5-03:30/7-08:00
2/13/24 at Ohio State L 6-10 4/3 26/33 14/18 30/33 22/21 8/10 23-24/22-25 2-01:30/1-00:30
2/17/24 Canisius L 7-8 6/5 35/40 18/22 14/17 16/17 8/9 19-21/25-25 5-03:30/0-00:00
2/27/24 at Hampton W 23-7 15/3 54/38 32/21 48/27 23/21 19/12 28-28/20-24 6-03:30/8-06:30
3/02/24 MARIST W 11-10 5/6 43/56 24/29 23/28 20/18 11/13 15-15/18-21 4-04:30/0-00:00
3/09/24 Marquette W 11-5 8/4 31/40 18/22 26/29 18/13 9/10 26-28/24-26 6-04:30/2-02:00
3/16/24 Utah L 13-14 9/7 44/48 26/28 23/21 14/11 14/13 19-20/17-20 6-06:00/3-02:00
3/20/24 at Mercer W 17-9 5/8 54/43 31/22 26/28 22/22 14/15 26-27/26-28 6-08:00/2-01:00
3/23/24 at Queens W 12-5 4/2 55/32 34/20 29/16 18/15 14/7 26-28/18-20 8-07:30/7-06:30
3/30/24 Lindenwood W 17-10 14/6 60/31 34/20 28/24 21/15 19/11 21-22/20-30 5-04:00/3-03:30
4/06/24 at Air Force L 7-11 5/5 24/48 14/25 27/32 18/10 8/13 16-19/23-27 3-02:30/3-02:30
4/10/24 Robert Morris W 15-12 8/8 49/44 31/27 28/36 21/23 15/15 24-27/32-34 2-01:00/0-00:00
4/13/24 Cleveland State W 14-9 5/8 34/41 25/21 30/18 12/14 13/14 17-19/16-16 11-06:30/1-00:30
4/20/24 Detroit Mercy L 10-18 5/8 43/40 28/25 21/15 14/12 18/14 12-14/14-16 5-06:00/6-06:00
4/27/24 at Jacksonville L 7-22 1/16 30/44 24/35 25/43 14/17 11/21 20-24/17-20 2-01:30/4-04:00
4/30/24 vs Cleveland State L 12-15 12/8 37/38 24/22 28/26 12/15 14/16 18-19/16-18 3-02:30/2-01:30
Bellarmine 207-194 124/116 706/705 428/413 470/458 300/283 220/228 351-379/347-395 83-68:30/51-46:00
Opponents 194-207 116/124 705/706 413/428 458/470 283/300 228/220 347-395/351-379 51-46:00/83-68:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Hampton (2/27/24)
GOALS 23 Hampton (2/27/24)
ASSISTS 15 Hampton (2/27/24)
SHOTS 60 Lindenwood (3/30/24)
SHOTS ON GOAL 34 Lindenwood (3/30/24); Queens (3/23/24)
SAVES 19 MARIST (3/02/24)
GROUND BALLS 48 Hampton (2/27/24)
TURNOVERS 23 Hampton (2/27/24)
CAUSED TURNOVERS 17 St. Bonaventure (2/11/24)
CLEARS 28 Hampton (2/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Benny O'Rourk Hampton (2/27/24)
GOALS 6 John Alie; Benny O'Rourk Robert Morris (4/10/24); Mercer (3/20/24)
ASSISTS 4 Benny O'Rourk; Kyle Playsted Utah (3/16/24); Robert Morris (4/10/24); Cleveland State (4/30/24); Hampton (2/27/24)
SHOTS 11 Kyle Playsted Lindenwood (3/30/24)
SHOTS ON GOAL 8 John Alie Mercer (3/20/24)
SAVES 19 JC Higginbotham MARIST (3/02/24)
GROUND BALLS 7 Grant Guthrie Mercer (3/20/24)
TURNOVERS 6 Team Lindenwood (3/30/24)
CAUSED TURNOVERS 5 Denton Macdonald St. Bonaventure (2/11/24)