Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-11, 1-4)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Goals 183 255
Assists 106 158
Shots 534 810
Shot Percentage .343 .315
Shots On Goal 326 489
Shots On Goal Percentage .61 .604
Shots Per Game 33.4 50.6
Goal Breakdown
Man-up 18 34
Man-down 0 0
Unassisted 77 97
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-46 34-59
Power Plays: Percentage .391 .576
Miscellaneous
Ground Balls 405 622
Turnovers 289 242
Caused Turnovers 106 162
Faceoffs: W-L 174-311 311-174
Faceoffs: Percentage .359 .641
Clears 314-392 361-393
Clear Percentage .801 .919
Penalties 62 49
Penalty Minutes 50:30 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Alie, John 16-16 47 28 75 142 .331 87 .613 2 2 0 21 39 3 0-0 .000 6-04:00
28 Moore, Ezra 16-16 29 43 72 88 .330 48 .545 0 2 0 29 54 3 0-1 .000 3-02:00
25 Alie, Joe 16-16 45 7 52 93 .484 67 .720 1 7 0 21 21 6 0-0 .000 0-00:00
53 Blaymires, Michael 16-16 18 3 21 40 .450 32 .800 0 4 0 14 9 0 0-0 .000 5-04:00
3 Washington, Ty 13-10 11 8 19 41 .268 21 .512 1 1 0 7 11 1 0-0 .000 1-00:30
10 Fischel, Jack 16-7 8 5 13 30 .267 19 .633 1 1 0 9 8 1 0-0 .000 0-00:00
32 Healy, Luke 14-10 6 2 8 20 .300 10 .500 0 1 0 6 11 1 0-0 .000 3-02:00
14 Curry, Ryan 14-0 3 2 5 10 .300 6 .600 0 0 0 1 5 1 0-0 .000 0-00:00
51 Kohut, Ian 14-0 4 0 4 14 .286 9 .643 0 0 0 3 5 0 0-0 .000 4-03:30
1 O'Rourke, Dillon 15-6 3 0 3 9 .333 6 .667 0 0 0 16 4 10 0-0 .000 3-03:00
11 Ferge, Nick 16-0 2 1 3 6 .333 4 .667 0 0 0 19 8 6 0-0 .000 0-00:00
44 Pope, Robert 9-0 2 0 2 9 .222 4 .444 0 0 0 1 5 0 0-0 .000 1-00:30
38 Clark, Landon 16-0 1 1 2 1 1.000 1 1.000 0 0 0 16 3 7 0-0 .000 3-02:30
7 Prosser, Leo 7-3 1 1 2 8 .125 5 .625 0 0 0 0 5 1 0-0 .000 1-00:30
12 O'Hara, Hudson 7-0 0 2 2 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
31 Campisano, Jackson 14-0 1 0 1 1 1.000 1 1.000 0 0 0 30 4 8 0-0 .000 1-01:00
45 Hudnut, Nolan 16-15 1 0 1 2 .500 1 .500 0 0 0 32 10 3 0-0 .000 0-00:00
90 Miller, Isaac 16-11 1 0 1 1 1.000 1 1.000 0 0 0 14 3 7 0-0 .000 3-02:30
40 Kirton, Matt 15-13 0 1 1 1 .000 0 .000 0 0 0 27 8 9 0-0 .000 7-06:30
18 Madden, Niko 16-0 0 1 1 2 .000 1 .500 0 0 0 54 8 1 116-296 .392 0-00:00
24 Seipp, Josh 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Bailiff, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Boyle, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Boylston, Sam 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Burkhardt, John 11-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
66 Churchill, Samuel 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 2-18 .111 1-00:30
6 Crossley, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Davis, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
99 Ellswood, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
72 Gorman, Zander 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 3-04:30
49 Guthrie, Grant 9-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 21-73 .288 0-00:00
47 Hanna, Ayden 15-0 0 0 0 1 .000 0 .000 0 0 0 1 7 2 0-0 .000 2-01:00
29 Hoffmann, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
17 Iannessa, Ziggy 12-0 0 0 0 3 .000 1 .333 0 0 0 10 1 0 31-82 .378 1-01:00
42 O'Connor II, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Lehrer, Brendan 16-0 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 3-03:00
27 Love, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 MacMichael, Robert 16-13 0 0 0 2 .000 0 .000 0 0 0 20 8 14 0-0 .000 3-02:00
36 Marks, Kellen 15-0 0 0 0 0 .000 0 .000 0 0 0 13 5 4 0-0 .000 1-01:00
0 Messner, Maxton 12-0 0 0 0 3 .000 1 .333 0 0 0 4 5 1 0-0 .000 0-00:00
20 O'Brien, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 O'Hara, Hudson 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 O'Rourke, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 O'Brien, Evan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
34 Pickell, Caden 12-0 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0-0 .000 2-01:00
33 Reynolds, Christopher 15-7 0 0 0 1 .000 1 1.000 0 0 0 7 3 5 0-0 .000 1-01:00
50 Sanders, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-15 .267 0-00:00
21 Usterbowski, Mikey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Wagner, Anderson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 22 4 0-0 .000 2-01:30  
Totals 16 183 106 289 534 .343 326 .610 5 18 0 405 289 106 174-485 .359 62-50:30
Opponents 16 255 158 413 810 .315 489 .604 10 34 0 622 242 162 311-485 .641 49-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Hudnut, Nolan 16-15 843:04 216 15.37 215 .499 5 11 710
6 Crossley, Grant 2-0 06:01 2 19.94 1 .333 0 0 7
29 Hoffmann, Andrew 4-0 102:14 37 21.72 18 .327 0 0 93

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Moore, Ezra 4-4 9 11 20 21 .429 12 .571 0 1 0 3 16 1 0-0 .000 1-00:30
23 Alie, John 4-4 11 8 19 29 .379 16 .552 0 0 0 2 10 1 0-0 .000 1-01:00
25 Alie, Joe 4-4 16 2 18 29 .552 22 .759 1 1 0 3 6 0 0-0 .000 0-00:00
53 Blaymires, Michael 4-4 6 0 6 14 .429 11 .786 0 0 0 3 2 0 0-0 .000 1-00:30
3 Washington, Ty 2-2 2 3 5 4 .500 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
32 Healy, Luke 4-2 2 2 4 6 .333 3 .500 0 0 0 2 4 0 0-0 .000 0-00:00
11 Ferge, Nick 4-0 1 0 1 3 .333 2 .667 0 0 0 5 1 2 0-0 .000 0-00:00
10 Fischel, Jack 4-2 1 0 1 5 .200 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
1 O'Rourke, Dillon 4-4 1 0 1 3 .333 2 .667 0 0 0 6 3 4 0-0 .000 1-01:00
38 Clark, Landon 4-0 0 1 1 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-00:30
14 Curry, Ryan 4-0 0 1 1 2 .000 1 .500 0 0 0 1 4 0 0-0 .000 0-00:00
40 Kirton, Matt 4-3 0 1 1 1 .000 0 .000 0 0 0 5 1 0 0-0 .000 3-03:00
18 Madden, Niko 4-0 0 1 1 0 .000 0 .000 0 0 0 15 1 0 39-96 .406 0-00:00
7 Prosser, Leo 3-0 0 1 1 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
24 Seipp, Josh 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Burkhardt, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Campisano, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
66 Churchill, Samuel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-9 .000 0-00:00
6 Crossley, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
72 Gorman, Zander 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-03:00
49 Guthrie, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-22 .227 0-00:00
47 Hanna, Ayden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
29 Hoffmann, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Hudnut, Nolan 4-4 0 0 0 1 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
17 Iannessa, Ziggy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-6 .000 0-00:00
42 O'Connor II, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Kohut, Ian 4-0 0 0 0 4 .000 2 .500 0 0 0 1 1 0 0-0 .000 3-03:00
43 Lehrer, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
4 MacMichael, Robert 4-2 0 0 0 1 .000 0 .000 0 0 0 8 1 3 0-0 .000 1-00:30
36 Marks, Kellen 4-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 1-01:00
0 Messner, Maxton 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
90 Miller, Isaac 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 1-00:30
20 O'Brien, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Pickell, Caden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
33 Reynolds, Christopher 3-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Sanders, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 3 0-0 .000 0-00:00  
Totals 4 49 32 81 127 .386 79 .622 1 2 0 96 70 25 44-134 .328 18-16:30
Opponents 4 72 42 114 221 .326 114 .516 3 14 0 151 63 38 90-134 .672 11-07:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Hudnut, Nolan 4-4 187:33 54 17.28 37 .407 1 3 172
29 Hoffmann, Andrew 2-0 50:08 17 20.35 4 .190 0 0 44
6 Crossley, Grant 1-0 02:47 1 21.56 1 .500 0 0 5

Game-By-Game

Bellarmine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 at Duke L 8-23 8 7 15 27 .296 13 .481 0 1 0 20 19 4 11-23 3-02:30
2/07/26 at Mercyhurst W 17-9 17 9 26 42 .405 24 .571 1 2 0 32 22 11 16-12 6-04:30
2/10/26 at Ohio St. L 6-11 6 0 6 22 .273 14 .636 0 0 0 29 26 5 9-12 1-01:00
2/14/26 Cleveland St. W 10-7 10 7 17 28 .357 19 .679 1 1 0 17 22 8 6-15 2-01:30
2/17/26 at Notre Dame L 10-29 10 9 19 23 .435 17 .739 0 3 0 18 14 3 12-29 5-04:30
2/21/26 at Detroit Mercy Titans W 16-9 16 6 22 46 .348 31 .674 1 4 0 28 19 9 11-15 7-05:30
2/24/26 St. Bonaventure W 14-12 14 7 21 33 .424 21 .636 1 0 0 23 16 8 9-21 2-01:00
3/01/26 LIU L 7-15 7 3 10 23 .304 13 .565 0 1 0 16 22 7 8-17 2-01:00
3/07/26 at RMU L 11-14 11 8 19 44 .250 27 .614 0 1 0 64 18 6 13-16 6-05:30
3/14/26 at Rutgers L 8-21 8 4 12 30 .267 17 .567 0 2 0 21 18 6 10-22 3-03:00
3/21/26 Marquette L 10-15 10 8 18 37 .270 17 .459 0 1 0 12 15 6 11-16 2-01:00
3/28/26 at Utah L 14-20 14 6 20 33 .424 23 .697 0 0 0 22 19 6 13-25 2-01:30
4/04/26 Air Force L 12-13 12 8 20 29 .414 20 .690 0 1 0 19 17 5 10-18 7-04:30
4/11/26 at Mercer L 17-18 17 6 23 52 .327 34 .654 0 0 0 29 8 8 14-23 5-03:00
4/18/26 Jacksonville L 7-27 7 5 12 33 .212 11 .333 0 0 0 28 16 7 10-27 5-06:30
4/25/26 at Queens W 16-12 16 13 29 32 .500 25 .781 1 1 0 27 18 7 11-20 4-04:00
Bellarmine 183-255 183 106 289 534 .343 326 .610 5 18 0 405 289 106 174-311 62-50:30
Opponents 255-183 255 158 413 810 .315 489 .604 10 34 0 622 242 162 311-174 49-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 at Duke 8-23 60:00 23 23.00 15 .395 0 1 60
2/07/26 at Mercyhurst 17-9 52:39 9 10.26 13 .591 1 0 34
2/10/26 at Ohio St. 6-11 60:00 11 11.00 16 .593 0 1 44
2/14/26 Cleveland St. 10-7 60:00 7 7.00 20 .741 1 0 44
2/17/26 at Notre Dame 10-29 60:00 29 29.00 16 .356 0 1 64
2/21/26 at Detroit Mercy Titans 16-9 60:00 9 9.00 13 .591 1 0 36
2/24/26 St. Bonaventure 14-12 60:00 12 12.00 15 .556 1 0 45
3/01/26 LIU 7-15 60:00 15 15.00 19 .559 0 1 55
3/07/26 at RMU 11-14 60:00 14 14.00 13 .481 0 1 42
3/14/26 at Rutgers 8-21 60:00 21 21.00 15 .417 0 1 57
3/21/26 Marquette 10-15 60:00 15 15.00 18 .545 0 1 53
3/28/26 at Utah 14-20 60:00 20 20.00 12 .375 0 1 60
4/04/26 Air Force 12-13 60:28 13 12.90 15 .536 0 1 50
4/11/26 at Mercer 17-18 58:12 18 18.56 19 .514 0 1 55
4/18/26 Jacksonville 7-27 60:00 27 27.00 4 .129 0 1 58
4/25/26 at Queens 16-12 60:00 12 12.00 11 .478 1 0 53
Bellarmine 183-255 951:19 255 16.08 234 .479 5 11 810
Opponents 255-183 951:19 183 11.54 143 .439 11 5 534

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 Duke W 23-8 23 11 34 60 .383 38 .633 1 1 0 42 16 8 23-11 3-02:30
2/07/26 Mercyhurst L 9-17 9 7 16 34 .265 22 .647 0 2 0 32 18 15 12-16 6-04:30
2/10/26 Ohio St. W 11-6 11 9 20 44 .250 27 .614 1 1 0 44 16 16 12-9 2-01:30
2/14/26 at Cleveland St. L 7-10 7 5 12 44 .159 27 .614 0 2 0 30 17 9 15-6 3-02:30
2/17/26 Notre Dame W 29-10 29 19 48 64 .453 45 .703 1 2 0 53 8 12 29-12 3-02:30
2/21/26 Detroit Mercy Titans L 9-16 9 6 15 36 .250 22 .611 0 1 0 33 18 8 15-11 8-06:00
2/24/26 at St. Bonaventure L 12-14 12 6 18 45 .267 27 .600 0 1 0 31 20 10 21-9 0-00:00
3/01/26 at LIU W 15-7 15 8 23 55 .273 34 .618 1 2 0 28 13 9 17-8 1-00:30
3/07/26 RMU W 14-11 14 12 26 42 .333 27 .643 1 4 0 55 14 10 16-13 2-01:30
3/14/26 Rutgers W 21-8 21 11 32 57 .368 36 .632 1 2 0 53 16 15 22-10 4-03:30
3/21/26 at Marquette W 15-10 15 12 27 53 .283 33 .623 0 1 0 30 9 5 16-11 5-03:00
3/28/26 Utah W 20-14 20 16 36 60 .333 32 .533 1 1 0 44 13 14 25-13 3-01:30
4/04/26 at Air Force W 13-12 13 6 19 50 .260 28 .560 1 3 0 22 12 6 18-10 3-02:00
4/11/26 Mercer W 18-17 18 10 28 55 .327 37 .673 1 1 0 40 14 7 23-14 1-00:30
4/18/26 at Jacksonville W 27-7 27 16 43 58 .466 31 .534 1 8 0 38 18 9 27-10 3-02:00
4/25/26 Queens L 12-16 12 4 16 53 .226 23 .434 0 2 0 47 20 9 20-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 Duke 23-8 60:00 8 8.00 5 .385 1 0 27
2/07/26 Mercyhurst 9-17 52:39 17 19.37 7 .292 0 1 42
2/10/26 Ohio St. 11-6 60:00 6 6.00 8 .571 1 0 22
2/14/26 at Cleveland St. 7-10 60:00 10 10.00 9 .474 0 1 28
2/17/26 Notre Dame 29-10 60:00 10 10.00 7 .412 1 0 23
2/21/26 Detroit Mercy Titans 9-16 60:00 16 16.00 15 .484 0 1 46
2/24/26 at St. Bonaventure 12-14 60:00 14 14.00 7 .333 0 1 33
3/01/26 at LIU 15-7 60:00 7 7.00 6 .462 1 0 23
3/07/26 RMU 14-11 60:00 11 11.00 16 .593 1 0 44
3/14/26 Rutgers 21-8 60:00 8 8.00 9 .529 1 0 30
3/21/26 at Marquette 15-10 60:00 10 10.00 7 .412 1 0 37
3/28/26 Utah 20-14 60:00 14 14.00 9 .391 1 0 33
4/04/26 at Air Force 13-12 60:28 12 11.91 8 .400 1 0 29
4/11/26 Mercer 18-17 58:12 17 17.53 17 .500 1 0 52
4/18/26 at Jacksonville 27-7 60:00 7 7.00 4 .364 1 0 33
4/25/26 Queens 12-16 60:00 16 16.00 9 .360 0 1 32
Opponents 255-183 951:19 183 11.54 143 .439 11 5 534
Bellarmine 183-255 951:19 255 16.08 234 .479 5 11 810

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 at Duke L 8-23 7/11 27/60 13/38 20/42 19/16 11/23 15-25/23-26 3-02:30/3-02:30
2/07/26 at Mercyhurst W 17-9 9/7 42/34 24/22 32/32 22/18 16/12 23-25/21-25 6-04:30/6-04:30
2/10/26 at Ohio St. L 6-11 0/9 22/44 14/27 29/44 26/16 9/12 20-27/25-26 1-01:00/2-01:30
2/14/26 Cleveland St. W 10-7 7/5 28/44 19/27 17/30 22/17 6/15 18-27/18-21 2-01:30/3-02:30
2/17/26 at Notre Dame L 10-29 9/19 23/64 17/45 18/53 14/8 12/29 17-19/22-22 5-04:30/3-02:30
2/21/26 at Detroit Mercy Titans W 16-9 6/6 46/36 31/22 28/33 19/18 11/15 19-23/26-32 7-05:30/8-06:00
2/24/26 St. Bonaventure W 14-12 7/6 33/45 21/27 23/31 16/20 9/21 24-28/26-27 2-01:00/0-00:00
3/01/26 LIU L 7-15 3/8 23/55 13/34 16/28 22/13 8/17 20-27/20-20 2-01:00/1-00:30
3/07/26 at RMU L 11-14 8/12 44/42 27/27 64/55 18/14 13/16 23-26/28-30 6-05:30/2-01:30
3/14/26 at Rutgers L 8-21 4/11 30/57 17/36 21/53 18/16 10/22 12-20/20-21 3-03:00/4-03:30
3/21/26 Marquette L 10-15 8/12 37/53 17/33 12/30 15/9 11/16 21-24/25-26 2-01:00/5-03:00
3/28/26 at Utah L 14-20 6/16 33/60 23/32 22/44 19/13 13/25 19-26/16-16 2-01:30/3-01:30
4/04/26 Air Force L 12-13 8/6 29/50 20/28 19/22 17/12 10/18 21-23/23-24 7-04:30/3-02:00
4/11/26 at Mercer L 17-18 6/10 52/55 34/37 29/40 8/14 14/23 21-22/22-24 5-03:00/1-00:30
4/18/26 Jacksonville L 7-27 5/16 33/58 11/31 28/38 16/18 10/27 18-22/23-25 5-06:30/3-02:00
4/25/26 at Queens W 16-12 13/4 32/53 25/23 27/47 18/20 11/20 23-28/23-28 4-04:00/2-01:30
Bellarmine 183-255 106/158 534/810 326/489 405/622 289/242 174/311 314-392/361-393 62-50:30/49-35:30
Opponents 255-183 158/106 810/534 489/326 622/405 242/289 311/174 361-393/314-392 49-35:30/62-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Queens (4/25/26)
GOALS 17 Mercyhurst (2/07/26); Mercer (4/11/26)
ASSISTS 13 Queens (4/25/26)
SHOTS 52 Mercer (4/11/26)
SHOTS ON GOAL 34 Mercer (4/11/26)
SAVES 20 Cleveland St. (2/14/26)
GROUND BALLS 64 RMU (3/07/26)
TURNOVERS 26 Ohio St. (2/10/26)
CAUSED TURNOVERS 11 Mercyhurst (2/07/26)
CLEARS 24 St. Bonaventure (2/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ezra Moore; Joe Alie Mercer (4/11/26); Queens (4/25/26)
GOALS 7 Joe Alie Queens (4/25/26)
ASSISTS 6 Ezra Moore Air Force (4/04/26)
SHOTS 17 John Alie RMU (3/07/26)
SHOTS ON GOAL 11 John Alie RMU (3/07/26)
SAVES 20 Nolan Hudnut Cleveland St. (2/14/26)
GROUND BALLS 12 Nolan Hudnut RMU (3/07/26)
TURNOVERS 8 John Alie Marquette (3/21/26)
CAUSED TURNOVERS 4 Matt Kirton St. Bonaventure (2/24/26)