Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2022 Men's Soccer Cumulative Statistics

Team (6-4-8, 2-3-3)

Overall Team Statistics
Statistic Bellarmine Opponents
Shots
Goals 18 17
Goals Per Game 1.00 0.94
Shots 181 194
Shots Per Game 10.1 10.8
Shots Percentage 0.099 0.088
Shots On Goal 71-181 73-194
Shots On Goal Percentage 0.392 0.376
Penalties
Yellow Cards 35 33
Red Cards 1 2
Miscellaneous
Assists 16 15
Saves 56 53
Fouls 190 202
Corner Kicks 78 75
Penalty Kicks: Goals-Attempts 2-4 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 McGrath, Nolan 12McGrath, Nolan 18 10 847 5 0 10 19 0.263 12 0.632 0-0 0 2-3
7 Forcellini, Cooper 7Forcellini, Cooper 18 18 1239 2 2 6 23 0.087 10 0.435 2-0 0 0-1
23 Pope, Brock 23Pope, Brock 13 13 1077 2 2 6 17 0.118 6 0.353 6-0 0 0-0
18 Fischer, Jack 18Fischer, Jack 18 18 1307 0 5 5 6 0.000 2 0.333 0-0 0 0-0
9 Shust, Chris 9Shust, Chris 16 8 758 2 1 5 23 0.087 8 0.348 4-0 1 0-0
4 Kirn, Jackson 4Kirn, Jackson 17 17 1566 1 1 3 7 0.143 1 0.143 0-0 0 0-0
24 Schoemehl, Brendan 24Schoemehl, Brendan 16 10 1068 1 1 3 11 0.091 4 0.364 5-0 1 0-0
10 Zed, Haziq 10Zed, Haziq 17 13 766 1 1 3 18 0.056 5 0.278 0-0 1 0-0
5 Dunne, Camden 5Dunne, Camden 18 18 1388 1 0 2 14 0.071 6 0.429 3-0 1 0-0
26 Dunne, Teagan 26Dunne, Teagan 17 17 1462 1 0 2 4 0.250 1 0.250 3-1 0 0-0
30 Griffis, Ben 30Griffis, Ben 18 0 406 1 0 2 6 0.167 2 0.333 1-0 1 0-0
6 Shalash, Rahim 6Shalash, Rahim 18 8 679 0 2 2 4 0.000 2 0.500 0-0 0 0-0
21 Stickley, Thomas 21Stickley, Thomas 18 0 622 1 0 2 4 0.250 2 0.500 3-0 1 0-0
3 Gladys, Joey 3Gladys, Joey 17 12 1198 0 1 1 4 0.000 3 0.750 2-0 0 0-0
20 Barrera, Brandon 20Barrera, Brandon 6 0 108 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 Been, Ty 34Been, Ty 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Brozovich, Matthew 35Brozovich, Matthew 15 15 1390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cederberg, Rikard 17Cederberg, Rikard 18 18 1657 0 0 0 14 0.000 3 0.214 3-0 0 0-0
2 Dapore, Tim 2Dapore, Tim 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Folds, Collin 31Folds, Collin 6 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Grimley, Niall 15Grimley, Niall 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kyrkjeeide, Alex 11Kyrkjeeide, Alex 8 0 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Lindewirth, Alex 1Lindewirth, Alex 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marks, Jackson 22Marks, Jackson 7 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Soria, Bruno 16Soria, Bruno 12 0 178 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 18 - 18249 18 16 52 181 0.099 71 0.392 35-1 6 2-4
Opponent 18 - 18260 17 15 49 194 0.088 73 0.376 33-2 4 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Brozovich, Matthew 35Brozovich, Matthew 15 15 1390:00 16 1.04 49 0.754 4 4 7 5 165
1 Lindewirth, Alex 1Lindewirth, Alex 3 3 270:00 1 0.33 6 0.857 2 0 1 2 30
Total 18 - 1660:00 17 0.92 55 0.764 6 4 8 7 195
Opponents 18 - 1660:00 18 0.98 52 0.743 7 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Dunne, Teagan 26Dunne, Teagan 8 8 647 1 0 2 3 0.333 1 0.333 0-0 0 0-0
30 Griffis, Ben 30Griffis, Ben 8 0 186 1 0 2 3 0.333 1 0.333 0-0 1 0-0
24 Schoemehl, Brendan 24Schoemehl, Brendan 7 5 482 1 0 2 4 0.250 2 0.500 2-0 1 0-0
18 Fischer, Jack 18Fischer, Jack 8 8 565 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Kirn, Jackson 4Kirn, Jackson 7 7 630 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Pope, Brock 23Pope, Brock 6 6 501 0 1 1 11 0.000 2 0.182 3-0 0 0-0
20 Barrera, Brandon 20Barrera, Brandon 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Brozovich, Matthew 35Brozovich, Matthew 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cederberg, Rikard 17Cederberg, Rikard 8 8 720 0 0 0 6 0.000 2 0.333 2-0 0 0-0
5 Dunne, Camden 5Dunne, Camden 8 8 601 0 0 0 4 0.000 1 0.250 1-0 0 0-0
31 Folds, Collin 31Folds, Collin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Forcellini, Cooper 7Forcellini, Cooper 8 8 518 0 0 0 9 0.000 2 0.222 1-0 0 0-0
3 Gladys, Joey 3Gladys, Joey 8 5 586 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Grimley, Niall 15Grimley, Niall 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kyrkjeeide, Alex 11Kyrkjeeide, Alex 5 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Marks, Jackson 22Marks, Jackson 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McGrath, Nolan 12McGrath, Nolan 8 4 348 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Shalash, Rahim 6Shalash, Rahim 8 3 266 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Shust, Chris 9Shust, Chris 7 4 345 0 0 0 6 0.000 1 0.167 2-0 0 0-0
16 Soria, Bruno 16Soria, Bruno 5 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Stickley, Thomas 21Stickley, Thomas 8 0 252 0 0 0 2 0.000 1 0.500 2-0 0 0-0
10 Zed, Haziq 10Zed, Haziq 8 6 359 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 8 - 7919 3 3 9 66 0.045 21 0.318 35-1 2 0-0
Opponent 8 - 7920 5 2 12 87 0.057 32 0.368 33-2 3 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Brozovich, Matthew 35Brozovich, Matthew 8 8 720:00 5 0.63 27 0.844 2 3 3 4 88
Total 8 - 720:00 5 0.63 27 0.844 2 3 3 4 88
Opponents 8 - 720:00 3 0.38 17 0.850 5 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Evansville T 2-2 (0-0-1, 0-0-0) 0-0-0 200 Cooper Forcellini (1) (Brock Pope , Jack Fischer)
Nolan McGrath (0)
08/29/2022 at Louisville L 0-3 (0-1-1, 0-0-0) 0-0-0 645
09/02/2022 at Northern Ky. W 2-1 (1-1-1, 0-0-0) 0-0-0 354 Nolan McGrath (2) (Haziq Zed)
Haziq Zed (1) (Brendan Schoemehl)
09/05/2022 vs Chicago St. W 2-1 (2-1-1, 0-0-0) 0-0-0 225 Nolan McGrath (3) (Jack Fischer)
Thomas Stickley (1) (Chris Shust)
09/10/2022 at Liberty L 0-2 (2-2-1, 0-1-0) 0-1-0 208
09/17/2022 vs Central Ark. L 0-1 (2-3-1, 0-2-0) 0-2-0 225
09/20/2022 vs Purdue Fort Wayne W 2-0 (3-3-1, 0-2-0) 0-2-0 50 Chris Shust (1)
Nolan McGrath (3)
09/24/2022 at Jacksonville W 1-0 (4-3-1, 1-2-0) 1-2-0 103 Ben Griffis (1) (Brock Pope)
10/02/2022 vs FGCU W 1-0 (5-3-1, 2-2-0) 2-2-0 200 Brendan Schoemehl (1) (Jackson Kirn)
10/04/2022 vs Southern Ind. W 2-0 (6-3-1, 2-2-0) 2-2-0 150 Camden Dunne (1) (Jack Fischer)
Jackson Kirn (1) (Rahim Shalash)
10/08/2022 vs Stetson T 0-0 (6-3-2, 2-2-1) 2-2-1 200
10/15/2022 at North Florida T 1-1 (6-3-3, 2-2-2) 2-2-2 321 Teagan Dunne (1) (Jack Fischer)
10/19/2022 vs Belmont T 1-1 (6-3-4, 2-2-2) 2-2-2 200 Nolan McGrath (5)
10/25/2022 vs IUPUI T 0-0 (6-3-5, 2-2-2) 2-2-2 50
10/29/2022 vs Queens (NC) T 0-0 (6-3-6, 2-2-3) 2-2-3 300
11/01/2022 at Lipscomb L 0-1 (6-4-6, 2-3-3) 2-3-3 591
11/05/2022 at Stetson T 2-2 (6-4-7, 2-3-3) 2-3-3 52 Brock Pope (1) (Rahim Shalash)
Chris Shust (2) (Cooper Forcellini , Joey Gladys)
11/07/2022 at Central Ark. T 2-2 (6-4-8, 2-3-3) 2-3-3 569 Brock Pope (2) (Jack Fischer , Cooper Forcellini)
Cooper Forcellini (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Evansville 2-2 2 2 6 12 0.167 5 0.417 4-0 0 1-2 990
08/29/2022 at Louisville 0-3 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/02/2022 at Northern Ky. 2-1 2 2 6 9 0.222 6 0.667 2-0 1 0-0 990
09/05/2022 vs Chicago St. 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-1 990
09/10/2022 at Liberty 0-2 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
09/17/2022 vs Central Ark. 0-1 0 0 0 14 0.000 3 0.214 3-0 0 0-0 990
09/20/2022 vs Purdue Fort Wayne 2-0 2 0 4 18 0.111 6 0.333 1-0 1 1-1 990
09/24/2022 at Jacksonville 1-0 1 1 3 5 0.200 2 0.400 3-0 1 0-0 990
10/02/2022 vs FGCU 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 989
10/04/2022 vs Southern Ind. 2-0 2 2 6 25 0.080 12 0.480 0-0 1 0-0 990
10/08/2022 vs Stetson 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/15/2022 at North Florida 1-1 1 1 3 14 0.071 4 0.286 3-0 0 0-0 990
10/19/2022 vs Belmont 1-1 1 0 2 10 0.100 3 0.300 3-1 0 0-0 980
10/25/2022 vs IUPUI 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/29/2022 vs Queens (NC) 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
11/01/2022 at Lipscomb 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
11/05/2022 at Stetson 2-2 2 3 7 11 0.182 4 0.364 2-0 0 0-0 1210
11/07/2022 at Central Ark. 2-2 2 2 6 7 0.286 4 0.571 3-0 0 0-0 1210
Total 18-17 18 16 52 181 0.099 71 0.392 35-1 6 2-4 18249
Opponent - 17 15 49 194 0.088 73 0.376 33-2 4 - 18260

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Evansville 2-2 90:00 2 2.00 2 0.500 0 0 1 0 6
08/29/2022 Louisville 0-3 90:00 3 2.50 10 0.769 0 1 0 0 21
09/02/2022 Northern Ky. 2-1 90:00 1 2.00 0 0.000 1 0 0 0 5
09/05/2022 Chicago St. 2-1 90:00 1 1.75 2 0.667 1 0 0 0 11
09/10/2022 Liberty 0-2 90:00 2 1.80 4 0.667 0 1 0 0 15
09/17/2022 Central Ark. 0-1 90:00 1 1.67 2 0.667 0 1 0 0 9
09/20/2022 Purdue Fort Wayne 2-0 90:00 0 1.43 2 1.000 1 0 0 1 10
09/24/2022 Jacksonville 1-0 90:00 0 1.25 2 1.000 1 0 0 1 7
10/02/2022 FGCU 1-0 90:00 0 1.11 2 1.000 1 0 0 1 10
10/04/2022 Southern Ind. 2-0 90:00 0 1.00 2 1.000 1 0 0 1 10
10/08/2022 Stetson 0-0 90:00 0 0.91 2 1.000 0 0 1 1 7
10/15/2022 North Florida 1-1 90:00 1 0.92 2 0.667 0 0 1 0 11
10/19/2022 Belmont 1-1 90:00 1 0.92 2 0.667 0 0 1 0 10
10/25/2022 IUPUI 0-0 90:00 0 0.86 0 0.00 0 0 1 1 4
10/29/2022 Queens (NC) 0-0 90:00 0 0.80 5 1.000 0 0 1 1 13
11/01/2022 Lipscomb 0-1 90:00 1 0.81 8 0.889 0 1 0 0 16
11/05/2022 Stetson 2-2 110:00 2 0.87 3 0.600 0 0 1 0 15
11/07/2022 Central Ark. 2-2 110:00 2 0.92 5 0.714 0 0 1 0 15
Totals - 1660 17 0.92 55 0.764 6 4 8 7 195
Opponent - 1660:00 18 0.98 52 0.743 4 6 8 7 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Evansville 2-2 2 3 7 6 0.333 4 0.667 4-1 0 0-0 990
08/29/2022 Louisville 3-0 3 2 8 21 0.143 14 0.667 1-0 1 0-0 990
09/02/2022 Northern Ky. 1-2 1 2 4 5 0.200 1 0.200 2-0 0 0-0 990
09/05/2022 Chicago St. 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 990
09/10/2022 Liberty 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 990
09/17/2022 Central Ark. 1-0 1 0 2 8 0.125 2 0.250 2-0 1 0-0 990
09/20/2022 Purdue Fort Wayne 0-2 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
09/24/2022 Jacksonville 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/02/2022 FGCU 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/04/2022 Southern Ind. 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/08/2022 Stetson 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/15/2022 North Florida 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
10/19/2022 Belmont 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/25/2022 IUPUI 0-0 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
10/29/2022 Queens (NC) 0-0 0 0 0 13 0.000 5 0.385 5-0 0 0-1 990
11/01/2022 Lipscomb 1-0 1 0 2 16 0.063 9 0.563 2-0 1 0-1 990
11/05/2022 Stetson 2-2 2 1 5 15 0.133 5 0.333 2-0 0 0-0 1210
11/07/2022 Central Ark. 2-2 2 3 7 15 0.133 7 0.467 2-1 0 0-0 1210
Total 17-18 17 15 49 194 0.088 73 0.376 33-2 4 0-2 18260
Bellarmine - 18 16 52 181 0.099 71 0.392 35-1 6 - 18249

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Evansville 2-2 90:00 2 2.00 3 0.600 0 0 1 0 12
08/29/2022 Louisville 3-0 90:00 0 1.00 2 1.000 1 0 0 1 3
09/02/2022 Northern Ky. 1-2 90:00 2 1.33 4 0.667 0 1 0 0 9
09/05/2022 Chicago St. 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
09/10/2022 Liberty 2-0 90:00 0 1.20 3 1.000 1 0 0 1 3
09/17/2022 Central Ark. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 14
09/20/2022 Purdue Fort Wayne 0-2 90:00 2 1.14 4 0.667 0 1 0 0 18
09/24/2022 Jacksonville 0-1 90:00 1 1.13 1 0.500 0 1 0 0 5
10/02/2022 FGCU 0-1 90:00 1 1.11 1 0.500 0 1 0 0 6
10/04/2022 Southern Ind. 0-2 90:00 2 1.20 10 0.833 0 1 0 0 25
10/08/2022 Stetson 0-0 90:00 0 1.09 1 1.000 0 0 1 1 5
10/15/2022 North Florida 1-1 90:00 1 1.08 3 0.750 0 0 1 0 14
10/19/2022 Belmont 1-1 90:00 1 1.08 2 0.667 0 0 1 0 10
10/25/2022 IUPUI 0-0 90:00 0 1.00 3 1.000 0 0 1 1 8
10/29/2022 Queens (NC) 0-0 90:00 0 0.93 2 1.000 0 0 1 1 12
11/01/2022 Lipscomb 1-0 90:00 0 0.88 4 1.000 1 0 0 1 7
11/05/2022 Stetson 2-2 110:00 2 0.93 2 0.500 0 0 1 0 11
11/07/2022 Central Ark. 2-2 110:00 2 0.98 2 0.500 0 0 1 0 7
Totals - 1660 18 0.98 52 0.743 4 6 8 7 181
Bellarmine - 1660:00 17 0.92 55 0.764 6 4 8 7 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Evansville 2-2 2/2 2/3 12/6 5/4 7/3 4/4 0/1
08/29/2022 at Louisville 0-3 0/3 0/2 3/21 2/14 0/12 3/1 0/0
09/02/2022 at Northern Ky. 2-1 2/1 2/2 9/5 6/1 2/6 2/2 0/0
09/05/2022 vs Chicago St. 2-1 2/1 2/1 12/11 5/3 8/2 2/2 0/0
09/10/2022 at Liberty 0-2 0/2 0/1 3/15 3/6 1/5 2/0 0/0
09/17/2022 vs Central Ark. 0-1 0/1 0/0 14/8 3/2 7/2 3/2 0/0
09/20/2022 vs Purdue Fort Wayne 2-0 2/0 0/0 18/10 6/2 4/3 1/3 0/0
09/24/2022 at Jacksonville 1-0 1/0 1/0 5/7 2/2 2/2 3/1 0/0
10/02/2022 vs FGCU 1-0 1/0 1/0 6/10 2/3 2/6 0/2 0/0
10/04/2022 vs Southern Ind. 2-0 2/0 2/0 25/10 12/2 13/4 0/1 0/0
10/08/2022 vs Stetson 0-0 0/0 0/0 5/7 1/2 4/3 2/0 0/0
10/15/2022 at North Florida 1-1 1/1 1/1 14/11 4/3 4/0 3/1 0/0
10/19/2022 vs Belmont 1-1 1/1 0/1 10/10 3/3 2/3 3/1 1/0
10/25/2022 vs IUPUI 0-0 0/0 0/0 8/4 3/0 3/1 0/2 0/0
10/29/2022 vs Queens (NC) 0-0 0/0 0/0 12/13 2/5 8/9 1/5 0/0
11/01/2022 at Lipscomb 0-1 0/1 0/0 7/16 4/9 3/6 1/2 0/0
11/05/2022 at Stetson 2-2 2/2 3/1 11/15 4/5 5/6 2/2 0/0
11/07/2022 at Central Ark. 2-2 2/2 2/3 7/15 4/7 3/2 3/2 0/1
Totals 18/17 16/15 181/194 71/73 78/75 35/33 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Stetson (11/05/2022)
GOALS 2 Evansville (08/25/2022)
Northern Ky. (09/02/2022)
Chicago St. (09/05/2022)
Purdue Fort Wayne (09/20/2022)
Southern Ind. (10/04/2022)
Stetson (11/05/2022)
Central Ark. (11/07/2022)
ASSISTS 3 Stetson (11/05/2022)
SHOTS 25 Southern Ind. (10/04/2022)
SHOTS ON GOAL 12 Southern Ind. (10/04/2022)
SAVES 10 Louisville (08/29/2022)
FOULS 16 Central Ark. (09/17/2022)
Central Ark. (11/07/2022)
CORNER KICKS 13 Southern Ind. (10/04/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Louisville (08/29/2022)
GOALS 3 Louisville (08/29/2022)
ASSISTS 3 Evansville (08/25/2022)
Central Ark. (11/07/2022)
SHOTS 21 Louisville (08/29/2022)
SHOTS ON GOAL 14 Louisville (08/29/2022)
SAVES 10 Southern Ind. (10/04/2022)
FOULS 17 Central Ark. (11/07/2022)
CORNER KICKS 12 Louisville (08/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Belmont (10/19/2022)
GOALS 1 Jacksonville (09/24/2022)
FGCU (10/02/2022)
North Florida (10/15/2022)
Belmont (10/19/2022)
ASSISTS 1 Jacksonville (09/24/2022)
FGCU (10/02/2022)
North Florida (10/15/2022)
SHOTS 3 Louisville (08/29/2022)
Liberty (09/10/2022)
Jacksonville (09/24/2022)
Stetson (10/08/2022)
SHOTS ON GOAL 1 Louisville (08/29/2022)
Jacksonville (09/24/2022)
FGCU (10/02/2022)
Stetson (10/08/2022)
Queens (NC) (10/29/2022)
SAVES 2 Evansville (08/25/2022)
Chicago St. (09/05/2022)
Central Ark. (09/17/2022)
Purdue Fort Wayne (09/20/2022)
Jacksonville (09/24/2022)
FGCU (10/02/2022)
Southern Ind. (10/04/2022)
Stetson (10/08/2022)
North Florida (10/15/2022)
Belmont (10/19/2022)
FOULS 6 Chicago St. (09/05/2022)
FGCU (10/02/2022)
North Florida (10/15/2022)
Lipscomb (11/01/2022)
Stetson (11/05/2022)
CORNER KICKS 1 Liberty (09/10/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Ark. (09/17/2022)
Lipscomb (11/01/2022)
GOALS 1 Northern Ky. (09/02/2022)
Chicago St. (09/05/2022)
Central Ark. (09/17/2022)
North Florida (10/15/2022)
Belmont (10/19/2022)
Lipscomb (11/01/2022)
ASSISTS 1 Chicago St. (09/05/2022)
Liberty (09/10/2022)
North Florida (10/15/2022)
Belmont (10/19/2022)
Stetson (11/05/2022)
SHOTS 4 Northern Ky. (09/02/2022)
IUPUI (10/25/2022)
SHOTS ON GOAL 1 Northern Ky. (09/02/2022)
SAVES 1 Louisville (08/29/2022)
Central Ark. (09/17/2022)
Jacksonville (09/24/2022)
FGCU (10/02/2022)
Stetson (10/08/2022)
Belmont (10/19/2022)
Queens (NC) (10/29/2022)
Stetson (11/05/2022)
Central Ark. (11/07/2022)
FOULS 6 Liberty (09/10/2022)
Queens (NC) (10/29/2022)
CORNER KICKS 1 IUPUI (10/25/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Northern Ky. (09/02/2022)
Central Ark. (11/07/2022)
GOALS 1 Evansville (08/25/2022)
Northern Ky. (09/02/2022)
Chicago St. (09/05/2022)
Purdue Fort Wayne (09/20/2022)
Jacksonville (09/24/2022)
FGCU (10/02/2022)
Southern Ind. (10/04/2022)
North Florida (10/15/2022)
Belmont (10/19/2022)
Stetson (11/05/2022)
Central Ark. (11/07/2022)
ASSISTS 1 Evansville (08/25/2022)
Northern Ky. (09/02/2022)
Chicago St. (09/05/2022)
Jacksonville (09/24/2022)
FGCU (10/02/2022)
Southern Ind. (10/04/2022)
North Florida (10/15/2022)
Stetson (11/05/2022)
Central Ark. (11/07/2022)
SHOTS 6 Purdue Fort Wayne (09/20/2022)
SHOTS ON GOAL 2 Evansville (08/25/2022)
Northern Ky. (09/02/2022)
Chicago St. (09/05/2022)
Purdue Fort Wayne (09/20/2022)
Southern Ind. (10/04/2022)
Stetson (11/05/2022)
SAVES 10 Louisville (08/29/2022)
FOULS 5 Jacksonville (09/24/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Stetson (11/05/2022)
GOALS 2 Evansville (08/25/2022)
Northern Ky. (09/02/2022)
Chicago St. (09/05/2022)
Purdue Fort Wayne (09/20/2022)
Southern Ind. (10/04/2022)
Stetson (11/05/2022)
Central Ark. (11/07/2022)
ASSISTS 3 Stetson (11/05/2022)
SHOTS 25 Southern Ind. (10/04/2022)
SHOTS ON GOAL 12 Southern Ind. (10/04/2022)
SAVES 10 Louisville (08/29/2022)
FOULS 16 Central Ark. (09/17/2022)
Central Ark. (11/07/2022)
CORNER KICKS 13 Southern Ind. (10/04/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Zed, Haziq
Forcellini, Cooper
Northern Ky. (09/02/2022)
Central Ark. (11/07/2022)
GOALS 1 Forcellini, Cooper
Zed, Haziq
McGrath, Nolan
Shust, Chris
Griffis, Ben
Schoemehl, Brendan
Kirn, Jackson
Dunne, Teagan
McGrath, Nolan
Shust, Chris
Forcellini, Cooper
Evansville (08/25/2022)
Northern Ky. (09/02/2022)
Chicago St. (09/05/2022)
Purdue Fort Wayne (09/20/2022)
Jacksonville (09/24/2022)
FGCU (10/02/2022)
Southern Ind. (10/04/2022)
North Florida (10/15/2022)
Belmont (10/19/2022)
Stetson (11/05/2022)
Central Ark. (11/07/2022)
ASSISTS 1 Fischer, Jack
Zed, Haziq
Shust, Chris
Pope, Brock
Kirn, Jackson
Shalash, Rahim
Fischer, Jack
Gladys, Joey
Forcellini, Cooper
Evansville (08/25/2022)
Northern Ky. (09/02/2022)
Chicago St. (09/05/2022)
Jacksonville (09/24/2022)
FGCU (10/02/2022)
Southern Ind. (10/04/2022)
North Florida (10/15/2022)
Stetson (11/05/2022)
Central Ark. (11/07/2022)
SHOTS 6 Shust, Chris
Purdue Fort Wayne (09/20/2022)
SHOTS ON GOAL 2 Forcellini, Cooper
McGrath, Nolan
McGrath, Nolan
Shust, Chris
Dunne, Camden
McGrath, Nolan
Evansville (08/25/2022)
Northern Ky. (09/02/2022)
Chicago St. (09/05/2022)
Purdue Fort Wayne (09/20/2022)
Southern Ind. (10/04/2022)
Stetson (11/05/2022)
SAVES 10 Brozovich, Matthew
Louisville (08/29/2022)
FOULS 5 Forcellini, Cooper
Jacksonville (09/24/2022)

Leaders

Team Leaders: Points
Player High
Points
McGrath, Nolan 10
Forcellini, Cooper 6
Pope, Brock 6
Fischer, Jack 5
Shust, Chris 5
Team Leaders: Goals
Player High
Goals
McGrath, Nolan 5
Forcellini, Cooper 2
Pope, Brock 2
Shust, Chris 2
Kirn, Jackson 1
Team Leaders: Assists
Player High
Assists
Fischer, Jack 5
Forcellini, Cooper 2
Pope, Brock 2
Shalash, Rahim 2
Shust, Chris 1
Team Leaders: Shots
Player High
Shots
Forcellini, Cooper 23
Shust, Chris 23
McGrath, Nolan 19
Zed, Haziq 18
Pope, Brock 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGrath, Nolan 12
Forcellini, Cooper 10
Shust, Chris 8
Pope, Brock 6
Dunne, Camden 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shust, Chris 1
Schoemehl, Brendan 1
Zed, Haziq 1
Dunne, Camden 1
Griffis, Ben 1