Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baumann, Sebastian 4-4 0-0 4-4 0-0  —   —   —   —   —   —  W 1 4-4 0-0 0-0
Berson, Colby 4-4 0-0 4-4 0-0  —   —   —   —   —   —  W 1 4-4 0-0 0-0
Martinez, Diego 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 2 1-3 0-0 0-0
Nice, Matthew 5-7 0-0 5-7 0-0  —   —   —   —   —   —  L 1 4-6 0-0 0-0
Parkins, Ryan 2-8 0-0 2-8 0-0  —   —   —   —   —   —  W 1 2-8 0-0 0-0
Ramesh, Vineet 5-4 0-0 5-4 0-0  —   —   —   —   —   —  L 2 5-4 0-0 0-0
Vince, Zak 0-6 0-0 0-6 0-0  —   —   —   —   —   —  L 6 0-6 0-0 0-0
Wood, Eli 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 3 3-1 0-0 0-0
Total 24-37 0-0 24-37 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .393 .000 .393 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Martinez, Diego / Baumann, Sebastian Baumann, Sebastian 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Nice, Matthew / Ramesh, Vineet Ramesh, Vineet 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Nice, Matthew / Baumann, Sebastian Baumann, Sebastian 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Nice, Matthew / Parkins, Ryan Parkins, Ryan 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Wood, Eli / Nice, Matthew Nice, Matthew 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Wood, Eli / Parkins, Ryan Parkins, Ryan 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Berson, Colby / Ramesh, Vineet Ramesh, Vineet 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Berson, Colby / Vince, Zak Vince, Zak 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Berson, Colby / Parkins, Ryan Parkins, Ryan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Parkins, Ryan / Ramesh, Vineet Ramesh, Vineet 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Parkins, Ryan / Baumann, Sebastian Baumann, Sebastian 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Total 14-16 0-0 14-16 0-0  —   —   —  0-0 0-0
Percentage .467 .000 .467 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Martinez, Diego 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Nice, Matthew 4-8 0-0 4-8 0-0  —   —   —  L 3 4-6 0-0 0-0
Ramesh, Vineet 5-5 0-0 5-5 0-0  —   —   —  L 1 5-5 0-0 0-0
Vince, Zak 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Wood, Eli 3-2 0-0 3-2 0-0  —   —   —  W 3 3-2 0-0 0-0
Baumann, Sebastian 1-6 0-0 1-6 0-0  —   —   —  L 4 1-6 0-0 0-0
Berson, Colby 4-3 0-0 4-3 0-0  —   —   —  W 3 4-3 0-0 0-0
Parkins, Ryan 5-6 0-0 5-6 0-0  —   —   —  W 3 5-5 0-0 0-0
Total 13-16 0-0 13-16 0-0  —   —   —  0-0 0-0
Percentage .448 .000 .448 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12-14/2025 Louisville Invitational - Louisville, KY
9/26-27/2025 EKU D1 Showdown - Richmond, KY
10/8-12/2025 ITA Ohio Valley Regional - West Lafayette, IN
10/23-26/2025 Conference Individual Tournament - Jacksonville, FL
11/7-9/2025 Ball State Invite - Muncie, IN