Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Total Points 47 119
Points Per Game 47.0 119.0
Scoring Margin -72.0 --
Shooting
FG: Made-Attempted 16-53 46-85
FG: Percentage .302 .541
FG: Per Game 16.0 46.0
3PT: Made-Attempted 2-14 12-32
3PT: Percentage .143 .375
3PT: Per Game 2.0 12.0
FT: Made-Attempted 13-17 15-26
FT: Percentage .765 .577
FT: Per Game 13.0 15.0
Rebounding
Total 39 45
Per Game 39.0 45.0
Margin -6.0 --
Assists
Total 5 27
Per Game 5.0 27.0
Turnovers
Total 35 6
Per Game 35.0 6.0
Margin -29.0 --
Assist/Turnover Ratio 0.1 4.5
Points Off Turnovers 7.0 53.0
Steals
Total 5 23
Per Game 5.0 23.0
Blocks
Total 2 4
Per Game 2.0 4.0
Attendance
Total 0 7075
Per Game 0-0 1-7,075

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Abdel Aal, Hana 1 1 24 24.0 3 6 .500 1 2 .500 2 2 1.000 9 9.0 1 6 7 7.0 2 0 5 0 1
10 Acoff, Leigha 1 1 22 22.0 3 7 .429 1 2 .500 2 2 1.000 9 9.0 1 1 2 2.0 1 2 6 1 0
00 Sy, Tacko 1 1 20 20.0 3 7 .429 0 3 .000 2 2 1.000 8 8.0 3 2 5 5.0 4 1 3 0 0
12 Hyman, Kayce 1 1 26 26.0 1 6 .167 0 0 .000 3 4 .750 5 5.0 0 1 1 1.0 2 0 7 0 0
02 Keïta, Coumba 1 0 23 23.0 2 9 .222 0 4 .000 1 3 .333 5 5.0 2 7 9 9.0 2 0 4 1 0
01 Rowland, Savannah 1 0 18 18.0 2 8 .250 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 2 0 1 2 0
04 Ralston, Triniti 1 1 16 16.0 0 1 .000 0 1 .000 3 4 .750 3 3.0 1 0 1 1.0 1 0 6 1 0
13 Abdel Aal, Haya 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 1 0 0
11 Rodgers, Anna 1 0 13 13.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 0 0 0
08 Holtzapfel, Emma 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
20 Lelie, Kaylyn 1 0 18 18.0 0 6 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 2 1 2 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 0 0 0  
Total 1 200 200.0 16 53 .302 2 14 .143 13 17 .765 47 47.00 13 26 39 39.0 19 5 35 5 2
Opponents 1 200 200.0 46 85 .541 12 32 .375 15 26 .577 119 119.00 18 27 45 45.0 20 27 6 23 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Abdel Aal, Hana 1 1 24 3 6 .500 1 2 .500 2 2 1.000 9 9.0
10 Acoff, Leigha 1 1 22 3 7 .429 1 2 .500 2 2 1.000 9 9.0
00 Sy, Tacko 1 1 20 3 7 .429 0 3 .000 2 2 1.000 8 8.0
12 Hyman, Kayce 1 1 26 1 6 .167 0 0 .000 3 4 .750 5 5.0
02 Keïta, Coumba 1 0 23 2 9 .222 0 4 .000 1 3 .333 5 5.0
01 Rowland, Savannah 1 0 18 2 8 .250 0 1 .000 0 0 .000 4 4.0
04 Ralston, Triniti 1 1 16 0 1 .000 0 1 .000 3 4 .750 3 3.0
13 Abdel Aal, Haya 1 0 11 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Rodgers, Anna 1 0 13 1 1 1.000 0 0 .000 0 0 .000 2 2.0
08 Holtzapfel, Emma 1 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Lelie, Kaylyn 1 0 18 0 6 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 16 53 .302 2 14 .143 13 17 .765 47 47.00
Opponents 1 200 46 85 .541 12 32 .375 15 26 .577 119 119.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Abdel Aal, Hana 1 24.0 .500 .500 1.000 1.0 6.0 7.0 0.0 0.0 1.0 9.0
10 Acoff, Leigha 1 22.0 .429 .500 1.000 1.0 1.0 2.0 2.0 1.0 0.0 9.0
00 Sy, Tacko 1 20.0 .429 .000 1.000 3.0 2.0 5.0 1.0 0.0 0.0 8.0
12 Hyman, Kayce 1 26.0 .167 .000 .750 0.0 1.0 1.0 0.0 0.0 0.0 5.0
02 Keïta, Coumba 1 23.0 .222 .000 .333 2.0 7.0 9.0 0.0 1.0 0.0 5.0
01 Rowland, Savannah 1 18.0 .250 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 4.0
04 Ralston, Triniti 1 16.0 .000 .000 .750 1.0 0.0 1.0 0.0 1.0 0.0 3.0
13 Abdel Aal, Haya 1 11.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
11 Rodgers, Anna 1 13.0 1.000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
08 Holtzapfel, Emma 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Lelie, Kaylyn 1 18.0 .000 .000 .000 2.0 3.0 5.0 1.0 0.0 1.0 0.0
Total 1 200.0 .302 .143 .765 13.0 26.0 39.0 5.0 5.0 2.0 47.00
Opponents 1 200.0 .541 .375 .577 18.0 27.0 45.0 27.0 23.0 4.0 119.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Louisville 11/02/26 47-119 L 16-53 .302 2-14 .143 13-17 .765 13 26 39 39.0 19 5 35 2 5 47 47.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisville 11/02/26 119-47 W 46-85 .541 12-32 .375 15-26 .577 18 27 45 45.0 20 27 6 4 23 119 119.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisville 11/02/26 47-119 -72 16-53/46-85 .302/.541 2-14/12-32 .143/.375 13-17/15-26 .765-.577 39/45 -6 5/27 35/6 2/4 5/23 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Louisville (11/02/26)
FIELD GOALS MADE 16 Louisville (11/02/26)
FIELD GOAL ATTEMPTS 53 Louisville (11/02/26)
3 PT FIELD GOALS MADE 2 Louisville (11/02/26)
3 PT FG ATTEMPTS 14 Louisville (11/02/26)
FREE THROWS MADE 13 Louisville (11/02/26)
FREE THROW ATTEMPTS 17 Louisville (11/02/26)
REBOUNDS 39 Louisville (11/02/26)
ASSISTS 5 Louisville (11/02/26)
STEALS 5 Louisville (11/02/26)
BLOCKED SHOTS 2 Louisville (11/02/26)
TURNOVERS 35 Louisville (11/02/26)
FOULS 19 Louisville (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Acoff,Leigha Louisville (11/02/26)
FIELD GOALS MADE 3 Sy,Tacko Louisville (11/02/26)
FIELD GOAL ATTEMPTS 9 Keita,Coumba Louisville (11/02/26)
3 PT FIELD GOALS MADE 1 Acoff,Leigha Louisville (11/02/26)
3 PT FG ATTEMPTS 4 Keita,Coumba Louisville (11/02/26)
FREE THROWS MADE 3 Ralston,Triniti Louisville (11/02/26)
FREE THROW ATTEMPTS 4 Ralston,Triniti Louisville (11/02/26)
REBOUNDS 9 Keita,Coumba Louisville (11/02/26)
ASSISTS 2 Acoff,Leigha Louisville (11/02/26)
STEALS 2 Rowland,Savannah Louisville (11/02/26)
BLOCKED SHOTS 1 Lelie,Kaylyn Louisville (11/02/26)
TURNOVERS 7 Hyman,Kayce Louisville (11/02/26)
FOULS 4 Sy,Tacko Louisville (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Abdel Aal, Hana 1 9 9.0
#10 Acoff, Leigha 1 9 9.0
#00 Sy, Tacko 1 8 8.0
#12 Hyman, Kayce 1 5 5.0
#02 Keïta, Coumba 1 5 5.0
#01 Rowland, Savannah 1 4 4.0
#04 Ralston, Triniti 1 3 3.0
#13 Abdel Aal, Haya 1 2 2.0
#11 Rodgers, Anna 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Abdel Aal, Hana 1 3 6 .500 3.0 6.0
#10 Acoff, Leigha 1 3 7 .429 3.0 7.0
#00 Sy, Tacko 1 3 7 .429 3.0 7.0
#02 Keïta, Coumba 1 2 9 .222 2.0 9.0
#01 Rowland, Savannah 1 2 8 .250 2.0 8.0
#13 Abdel Aal, Haya 1 1 1 1.000 1.0 1.0
#12 Hyman, Kayce 1 1 6 .167 1.0 6.0
#11 Rodgers, Anna 1 1 1 1.000 1.0 1.0
#08 Holtzapfel, Emma 1 0 1 .000 0.0 1.0
#20 Lelie, Kaylyn 1 0 6 .000 0.0 6.0
#04 Ralston, Triniti 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Abdel Aal, Hana 1 1 2 .500 1.0 2.0
#10 Acoff, Leigha 1 1 2 .500 1.0 2.0
#08 Holtzapfel, Emma 1 0 1 .000 0.0 1.0
#02 Keïta, Coumba 1 0 4 .000 0.0 4.0
#04 Ralston, Triniti 1 0 1 .000 0.0 1.0
#01 Rowland, Savannah 1 0 1 .000 0.0 1.0
#00 Sy, Tacko 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hyman, Kayce 1 3 4 .750 3.0 4.0
#04 Ralston, Triniti 1 3 4 .750 3.0 4.0
#35 Abdel Aal, Hana 1 2 2 1.000 2.0 2.0
#10 Acoff, Leigha 1 2 2 1.000 2.0 2.0
#00 Sy, Tacko 1 2 2 1.000 2.0 2.0
#02 Keïta, Coumba 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Keïta, Coumba 1 9 9.0 2 2.0 7 7.0
#35 Abdel Aal, Hana 1 7 7.0 1 1.0 6 6.0
#TM Team 1 6 6.0 2 2.0 4 4.0
#20 Lelie, Kaylyn 1 5 5.0 2 2.0 3 3.0
#00 Sy, Tacko 1 5 5.0 3 3.0 2 2.0
#10 Acoff, Leigha 1 2 2.0 1 1.0 1 1.0
#13 Abdel Aal, Haya 1 1 1.0 0 0.0 1 1.0
#08 Holtzapfel, Emma 1 1 1.0 0 0.0 1 1.0
#12 Hyman, Kayce 1 1 1.0 0 0.0 1 1.0
#04 Ralston, Triniti 1 1 1.0 1 1.0 0 0.0
#11 Rodgers, Anna 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Acoff, Leigha 1 2 2.0
#20 Lelie, Kaylyn 1 1 1.0
#11 Rodgers, Anna 1 1 1.0
#00 Sy, Tacko 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Abdel Aal, Hana 1 1 1.0
#20 Lelie, Kaylyn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Rowland, Savannah 1 2 2.0
#10 Acoff, Leigha 1 1 1.0
#02 Keïta, Coumba 1 1 1.0
#04 Ralston, Triniti 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Hyman, Kayce 1 7 7.0
#10 Acoff, Leigha 1 6 6.0
#04 Ralston, Triniti 1 6 6.0
#35 Abdel Aal, Hana 1 5 5.0
#02 Keïta, Coumba 1 4 4.0
#00 Sy, Tacko 1 3 3.0
#20 Lelie, Kaylyn 1 2 2.0
#13 Abdel Aal, Haya 1 1 1.0
#01 Rowland, Savannah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Sy, Tacko 1 4 4.0
#35 Abdel Aal, Hana 1 2 2.0
#13 Abdel Aal, Haya 1 2 2.0
#12 Hyman, Kayce 1 2 2.0
#02 Keïta, Coumba 1 2 2.0
#20 Lelie, Kaylyn 1 2 2.0
#01 Rowland, Savannah 1 2 2.0
#10 Acoff, Leigha 1 1 1.0
#04 Ralston, Triniti 1 1 1.0
#11 Rodgers, Anna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Hyman, Kayce 1 26 26.0
#35 Abdel Aal, Hana 1 24 24.0
#02 Keïta, Coumba 1 23 23.0
#10 Acoff, Leigha 1 22 22.0
#00 Sy, Tacko 1 20 20.0
#20 Lelie, Kaylyn 1 18 18.0
#01 Rowland, Savannah 1 18 18.0
#04 Ralston, Triniti 1 16 16.0
#11 Rodgers, Anna 1 13 13.0
#13 Abdel Aal, Haya 1 11 11.0
#08 Holtzapfel, Emma 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio