Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-9)

Overall Team Statistics
Statistic Bellarmine Opponents
Scoring
Total Points 620 836
Points Per Game 56.4 76.0
Scoring Margin -19.6 --
Shooting
FG: Made-Attempted 201-618 292-721
FG: Percentage .325 .405
FG: Per Game 18.3 26.5
3PT: Made-Attempted 69-235 91-313
3PT: Percentage .294 .291
3PT: Per Game 6.3 8.3
FT: Made-Attempted 149-200 161-213
FT: Percentage .745 .756
FT: Per Game 13.5 14.6
Rebounding
Total 381 497
Per Game 34.6 45.2
Margin -10.5 --
Assists
Total 110 185
Per Game 10.0 16.8
Turnovers
Total 193 148
Per Game 17.5 13.5
Margin -4.1 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 9.7 18.5
Steals
Total 59 86
Per Game 5.4 7.8
Blocks
Total 14 35
Per Game 1.3 3.2
Attendance
Total 1753 22969
Per Game 4-438 6-3,828

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ralston, Triniti 11 11 321 29.2 38 104 .365 6 22 .273 71 82 .866 153 13.9 3 64 67 6.1 24 37 39 19 0
03 Smith, Ava 11 5 323 29.4 31 101 .307 20 68 .294 9 12 .750 91 8.3 5 27 32 2.9 9 15 18 5 1
07 Jamison, Rose 11 11 297 27.0 28 89 .315 11 41 .268 16 19 .842 83 7.5 15 34 49 4.5 25 8 20 5 2
05 Harris, Ashlee 8 8 242 30.3 23 63 .365 6 23 .261 6 7 .857 58 7.3 2 9 11 1.4 11 25 12 7 2
09 Hughes, Seairra 1 0 10 10.0 2 7 .286 0 1 .000 3 3 1.000 7 7.0 2 3 5 5.0 4 0 2 1 0  
00 Wingler, Kendall 2 2 62 31.0 5 11 .455 2 7 .286 1 1 1.000 13 6.5 0 9 9 4.5 2 6 3 1 0
10 Hyman, Kayce 11 4 283 25.7 24 80 .300 4 16 .250 17 20 .850 69 6.3 15 18 33 3.0 31 4 31 7 0
14 Chiquemba, Andrea 11 6 225 20.5 19 61 .311 9 28 .321 5 9 .556 52 4.7 10 17 27 2.5 17 4 9 2 1
02 Shropshire, Rachel 11 5 239 21.7 15 53 .283 11 27 .407 8 17 .471 49 4.5 7 34 41 3.7 32 5 28 5 3
13 Abdel Aal, Haya 8 1 94 11.8 10 22 .455 0 1 .000 5 14 .357 25 3.1 6 20 26 3.3 11 1 9 2 4
24 Sherrill, Patricia 11 2 129 11.7 6 27 .222 0 1 .000 8 16 .500 20 1.8 15 17 32 2.9 37 5 16 5 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 4.5 0 0 6 0 0  
Total 11 2225 202.3 201 618 .325 69 235 .294 149 200 .745 620 56.36 101 280 381 34.6 203 110 193 59 14
Opponents 11 2225 202.3 292 721 .405 91 313 .291 161 213 .756 836 76.00 163 334 497 45.2 198 185 148 86 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ralston, Triniti 11 11 321 38 104 .365 6 22 .273 71 82 .866 153 13.9
03 Smith, Ava 11 5 323 31 101 .307 20 68 .294 9 12 .750 91 8.3
07 Jamison, Rose 11 11 297 28 89 .315 11 41 .268 16 19 .842 83 7.5
05 Harris, Ashlee 8 8 242 23 63 .365 6 23 .261 6 7 .857 58 7.3
09 Hughes, Seairra 1 0 10 2 7 .286 0 1 .000 3 3 1.000 7 7.0
10 Hyman, Kayce 11 4 283 24 80 .300 4 16 .250 17 20 .850 69 6.3
00 Wingler, Kendall 2 2 62 5 11 .455 2 7 .286 1 1 1.000 13 6.5
14 Chiquemba, Andrea 11 6 225 19 61 .311 9 28 .321 5 9 .556 52 4.7
02 Shropshire, Rachel 11 5 239 15 53 .283 11 27 .407 8 17 .471 49 4.5
13 Abdel Aal, Haya 8 1 94 10 22 .455 0 1 .000 5 14 .357 25 3.1
24 Sherrill, Patricia 11 2 129 6 27 .222 0 1 .000 8 16 .500 20 1.8
Total 11 2225 201 618 .325 69 235 .294 149 200 .745 620 56.36
Opponents 11 2225 292 721 .405 91 313 .291 161 213 .756 836 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ralston, Triniti 11 29.2 .365 .273 .866 0.3 5.8 6.1 3.4 1.7 0.0 13.9
03 Smith, Ava 11 29.4 .307 .294 .750 0.5 2.5 2.9 1.4 0.5 0.1 8.3
07 Jamison, Rose 11 27.0 .315 .268 .842 1.4 3.1 4.5 0.7 0.5 0.2 7.5
05 Harris, Ashlee 8 30.3 .365 .261 .857 0.3 1.1 1.4 3.1 0.9 0.3 7.3
09 Hughes, Seairra 1 10.0 .286 .000 1.000 2.0 3.0 5.0 0.0 1.0 0.0 7.0
10 Hyman, Kayce 11 25.7 .300 .250 .850 1.4 1.6 3.0 0.4 0.6 0.0 6.3
00 Wingler, Kendall 2 31.0 .455 .286 1.000 0.0 4.5 4.5 3.0 0.5 0.0 6.5
14 Chiquemba, Andrea 11 20.5 .311 .321 .556 0.9 1.5 2.5 0.4 0.2 0.1 4.7
02 Shropshire, Rachel 11 21.7 .283 .407 .471 0.6 3.1 3.7 0.5 0.5 0.3 4.5
13 Abdel Aal, Haya 8 11.8 .455 .000 .357 0.8 2.5 3.3 0.1 0.3 0.5 3.1
24 Sherrill, Patricia 11 11.7 .222 .000 .500 1.4 1.5 2.9 0.5 0.5 0.1 1.8
Total 11 202.3 .325 .294 .745 9.2 25.5 34.6 10.0 5.4 1.3 56.36
Opponents 11 202.3 .405 .291 .756 14.8 30.4 45.2 16.8 7.8 3.2 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spalding 11/03/25 77-51 W 26-69 .377 7-23 .304 18-24 .750 17 38 55 55.0 19 19 13 2 12 77 77.0
vs Morehead St. 11/07/25 68-84 L 21-63 .333 8-23 .348 18-22 .818 9 25 34 44.5 26 9 22 3 2 68 72.5
at Ohio St. 11/13/25 33-90 L 11-60 .183 4-19 .211 7-20 .350 11 25 36 41.7 20 6 19 1 5 33 59.3
vs Miami (OH) 11/16/25 58-77 L 17-42 .405 5-15 .333 19-23 .826 5 20 25 37.5 17 7 20 1 8 58 59.0
at Wright St. 11/19/25 83-76 W 31-63 .492 6-19 .316 15-19 .789 9 34 43 38.6 17 16 10 2 5 83 63.8
at Bradley 11/23/25 38-67 L 14-47 .298 4-20 .200 6-8 .750 7 24 31 37.3 16 7 21 0 3 38 59.5
at ETSU 11/28/25 49-55 L 14-47 .298 9-20 .450 12-17 .706 9 31 40 37.7 13 10 17 2 4 49 58.0
vs Eastern Ill. 11/29/25 63-68 L 21-57 .368 5-22 .227 16-19 .842 9 25 34 37.3 20 7 15 1 6 63 58.6
at Louisville 11/30/25 37-100 L 13-63 .206 4-27 .148 7-10 .700 11 19 30 36.4 15 6 18 2 5 37 56.2
at Illinois 12/02/25 41-90 L 11-56 .196 6-26 .231 13-17 .765 7 20 27 35.5 20 7 20 0 5 41 54.7
at Chattanooga 12/07/25 73-78 L 22-51 .431 11-21 .524 18-21 .857 7 19 26 34.6 20 16 18 0 4 73 56.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spalding 11/03/25 51-77 L 14-59 .237 7-19 .368 16-23 .696 9 29 38 38.0 20 8 16 2 7 51 51.0
Morehead St. 11/07/25 84-68 W 28-62 .452 8-32 .250 20-24 .833 9 36 45 41.5 25 17 19 3 7 84 67.5
Ohio St. 11/13/25 90-33 W 32-75 .427 8-34 .235 18-23 .783 19 46 65 49.3 19 16 10 4 8 90 75.0
Miami (OH) 11/16/25 77-58 W 24-50 .480 10-26 .385 19-23 .826 8 20 28 44.0 23 20 17 3 9 77 75.5
Wright St. 11/19/25 76-83 L 27-79 .342 11-36 .306 11-17 .647 20 25 45 44.2 17 16 8 3 1 76 75.6
Bradley 11/23/25 67-38 W 26-62 .419 4-25 .160 11-15 .733 15 26 41 43.7 14 16 12 3 11 67 74.2
ETSU 11/28/25 55-49 W 19-67 .284 5-30 .167 12-13 .923 17 27 44 43.7 16 11 9 5 4 55 71.4
Eastern Ill. 11/29/25 68-63 W 20-54 .370 11-30 .367 17-27 .630 13 28 41 43.4 17 13 14 4 11 68 71.0
Louisville 11/30/25 100-37 W 38-74 .514 13-34 .382 11-15 .733 18 40 58 45.0 11 26 12 4 9 100 74.2
Illinois 12/02/25 90-41 W 36-83 .434 3-22 .136 15-18 .833 27 37 64 46.9 16 25 13 4 10 90 75.8
Chattanooga 12/07/25 78-73 W 28-56 .500 11-25 .440 11-15 .733 8 20 28 45.2 20 17 18 0 9 78 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spalding 11/03/25 77-51 26 26-69/14-59 .377/.237 7-23/7-19 .304/.368 18-24/16-23 .750-.696 55/38 17 19/8 13/16 2/2 12/7 19/20
Morehead St. 11/07/25 68-84 -16 21-63/28-62 .333/.452 8-23/8-32 .348/.250 18-22/20-24 .818-.833 34/45 -11 9/17 22/19 3/3 2/7 26/25
Ohio St. 11/13/25 33-90 -57 11-60/32-75 .183/.427 4-19/8-34 .211/.235 7-20/18-23 .350-.783 36/65 -29 6/16 19/10 1/4 5/8 20/19
Miami (OH) 11/16/25 58-77 -19 17-42/24-50 .405/.480 5-15/10-26 .333/.385 19-23/19-23 .826-.826 25/28 -3 7/20 20/17 1/3 8/9 17/23
Wright St. 11/19/25 83-76 7 31-63/27-79 .492/.342 6-19/11-36 .316/.306 15-19/11-17 .789-.647 43/45 -2 16/16 10/8 2/3 5/1 17/17
Bradley 11/23/25 38-67 -29 14-47/26-62 .298/.419 4-20/4-25 .200/.160 6-8/11-15 .750-.733 31/41 -10 7/16 21/12 0/3 3/11 16/14
ETSU 11/28/25 49-55 -6 14-47/19-67 .298/.284 9-20/5-30 .450/.167 12-17/12-13 .706-.923 40/44 -4 10/11 17/9 2/5 4/4 13/16
Eastern Ill. 11/29/25 63-68 -5 21-57/20-54 .368/.370 5-22/11-30 .227/.367 16-19/17-27 .842-.630 34/41 -7 7/13 15/14 1/4 6/11 20/17
Louisville 11/30/25 37-100 -63 13-63/38-74 .206/.514 4-27/13-34 .148/.382 7-10/11-15 .700-.733 30/58 -28 6/26 18/12 2/4 5/9 15/11
Illinois 12/02/25 41-90 -49 11-56/36-83 .196/.434 6-26/3-22 .231/.136 13-17/15-18 .765-.833 27/64 -37 7/25 20/13 0/4 5/10 20/16
Chattanooga 12/07/25 73-78 -5 22-51/28-56 .431/.500 11-21/11-25 .524/.440 18-21/11-15 .857-.733 26/28 -2 16/17 18/18 0/0 4/9 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Wright St. (11/19/25)
FIELD GOALS MADE 31 Wright St. (11/19/25)
FIELD GOAL ATTEMPTS 69 Spalding (11/03/25)
3 PT FIELD GOALS MADE 11 Chattanooga (12/07/25)
3 PT FG ATTEMPTS 27 Louisville (11/30/25)
FREE THROWS MADE 19 Miami (OH) (11/16/25)
FREE THROW ATTEMPTS 24 Spalding (11/03/25)
REBOUNDS 55 Spalding (11/03/25)
ASSISTS 19 Spalding (11/03/25)
STEALS 12 Spalding (11/03/25)
BLOCKED SHOTS 3 Morehead St. (11/07/25)
TURNOVERS 22 Morehead St. (11/07/25)
FOULS 26 Morehead St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ralston,Triniti Chattanooga (12/07/25)
FIELD GOALS MADE 9 Harris,Ashlee Wright St. (11/19/25)
FIELD GOAL ATTEMPTS 16 Ralston,Triniti Eastern Ill. (11/29/25)
3 PT FIELD GOALS MADE 5 Chiquemba,Andrea ETSU (11/28/25)
3 PT FG ATTEMPTS 10 Smith,Ava Chattanooga (12/07/25)
FREE THROWS MADE 12 Ralston,Triniti Miami (OH) (11/16/25)
FREE THROW ATTEMPTS 12 Ralston,Triniti Miami (OH) (11/16/25)
REBOUNDS 15 Ralston,Triniti Wright St. (11/19/25)
ASSISTS 9 Ralston,Triniti Chattanooga (12/07/25)
STEALS 4 Ralston,Triniti Wright St. (11/19/25); Illinois (12/02/25)
BLOCKED SHOTS 1 Harris,Ashlee; Shropshire,Rachel; Sherrill,Patricia; Jamison,Rose; Smith,Ava Spalding (11/03/25); Morehead St. (11/07/25); Miami (OH) (11/16/25); Eastern Ill. (11/29/25); Ohio St. (11/13/25); Wright St. (11/19/25); ETSU (11/28/25); Louisville (11/30/25)
TURNOVERS 6 Ralston,Triniti; Shropshire,Rachel Eastern Ill. (11/29/25); Louisville (11/30/25); Illinois (12/02/25)
FOULS 5 Hyman,Kayce; Shropshire,Rachel; Jamison,Rose; Sherrill,Patricia; Ralston,Triniti; Chiquemba,Andrea Spalding (11/03/25); Morehead St. (11/07/25); Miami (OH) (11/16/25); Eastern Ill. (11/29/25); Ohio St. (11/13/25); Wright St. (11/19/25); Bradley (11/23/25); ETSU (11/28/25); Illinois (12/02/25); Chattanooga (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ralston, Triniti 11 153 13.9
#03 Smith, Ava 11 91 8.3
#07 Jamison, Rose 11 83 7.5
#10 Hyman, Kayce 11 69 6.3
#05 Harris, Ashlee 8 58 7.3
#14 Chiquemba, Andrea 11 52 4.7
#02 Shropshire, Rachel 11 49 4.5
#13 Abdel Aal, Haya 8 25 3.1
#24 Sherrill, Patricia 11 20 1.8
#00 Wingler, Kendall 2 13 6.5
#09 Hughes, Seairra 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ralston, Triniti 11 38 104 .365 3.5 9.5
#03 Smith, Ava 11 31 101 .307 2.8 9.2
#07 Jamison, Rose 11 28 89 .315 2.5 8.1
#10 Hyman, Kayce 11 24 80 .300 2.2 7.3
#05 Harris, Ashlee 8 23 63 .365 2.9 7.9
#14 Chiquemba, Andrea 11 19 61 .311 1.7 5.5
#02 Shropshire, Rachel 11 15 53 .283 1.4 4.8
#13 Abdel Aal, Haya 8 10 22 .455 1.3 2.8
#24 Sherrill, Patricia 11 6 27 .222 0.5 2.5
#00 Wingler, Kendall 2 5 11 .455 2.5 5.5
#09 Hughes, Seairra 1 2 7 .286 2.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Smith, Ava 11 20 68 .294 1.8 6.2
#07 Jamison, Rose 11 11 41 .268 1.0 3.7
#02 Shropshire, Rachel 11 11 27 .407 1.0 2.5
#14 Chiquemba, Andrea 11 9 28 .321 0.8 2.5
#05 Harris, Ashlee 8 6 23 .261 0.8 2.9
#04 Ralston, Triniti 11 6 22 .273 0.5 2.0
#10 Hyman, Kayce 11 4 16 .250 0.4 1.5
#00 Wingler, Kendall 2 2 7 .286 1.0 3.5
#13 Abdel Aal, Haya 8 0 1 .000 0.0 0.1
#09 Hughes, Seairra 1 0 1 .000 0.0 1.0
#24 Sherrill, Patricia 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Ralston, Triniti 11 71 82 .866 6.5 7.5
#10 Hyman, Kayce 11 17 20 .850 1.5 1.8
#07 Jamison, Rose 11 16 19 .842 1.5 1.7
#03 Smith, Ava 11 9 12 .750 0.8 1.1
#24 Sherrill, Patricia 11 8 16 .500 0.7 1.5
#02 Shropshire, Rachel 11 8 17 .471 0.7 1.5
#05 Harris, Ashlee 8 6 7 .857 0.8 0.9
#13 Abdel Aal, Haya 8 5 14 .357 0.6 1.8
#14 Chiquemba, Andrea 11 5 9 .556 0.5 0.8
#09 Hughes, Seairra 1 3 3 1.000 3.0 3.0
#00 Wingler, Kendall 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Ralston, Triniti 11 67 6.1 3 0.3 64 5.8
#07 Jamison, Rose 11 49 4.5 15 1.4 34 3.1
#TM Team 11 49 4.5 21 1.9 28 2.5
#02 Shropshire, Rachel 11 41 3.7 7 0.6 34 3.1
#10 Hyman, Kayce 11 33 3.0 15 1.4 18 1.6
#24 Sherrill, Patricia 11 32 2.9 15 1.4 17 1.5
#03 Smith, Ava 11 32 2.9 5 0.5 27 2.5
#14 Chiquemba, Andrea 11 27 2.5 10 0.9 17 1.5
#13 Abdel Aal, Haya 8 26 3.3 6 0.8 20 2.5
#05 Harris, Ashlee 8 11 1.4 2 0.3 9 1.1
#00 Wingler, Kendall 2 9 4.5 0 0.0 9 4.5
#09 Hughes, Seairra 1 5 5.0 2 2.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ralston, Triniti 11 37 3.4
#05 Harris, Ashlee 8 25 3.1
#03 Smith, Ava 11 15 1.4
#07 Jamison, Rose 11 8 0.7
#00 Wingler, Kendall 2 6 3.0
#24 Sherrill, Patricia 11 5 0.5
#02 Shropshire, Rachel 11 5 0.5
#14 Chiquemba, Andrea 11 4 0.4
#10 Hyman, Kayce 11 4 0.4
#13 Abdel Aal, Haya 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Abdel Aal, Haya 8 4 0.5
#02 Shropshire, Rachel 11 3 0.3
#05 Harris, Ashlee 8 2 0.3
#07 Jamison, Rose 11 2 0.2
#14 Chiquemba, Andrea 11 1 0.1
#24 Sherrill, Patricia 11 1 0.1
#03 Smith, Ava 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Ralston, Triniti 11 19 1.7
#05 Harris, Ashlee 8 7 0.9
#10 Hyman, Kayce 11 7 0.6
#07 Jamison, Rose 11 5 0.5
#24 Sherrill, Patricia 11 5 0.5
#02 Shropshire, Rachel 11 5 0.5
#03 Smith, Ava 11 5 0.5
#13 Abdel Aal, Haya 8 2 0.3
#14 Chiquemba, Andrea 11 2 0.2
#09 Hughes, Seairra 1 1 1.0
#00 Wingler, Kendall 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Ralston, Triniti 11 39 3.5
#10 Hyman, Kayce 11 31 2.8
#02 Shropshire, Rachel 11 28 2.5
#07 Jamison, Rose 11 20 1.8
#03 Smith, Ava 11 18 1.6
#24 Sherrill, Patricia 11 16 1.5
#05 Harris, Ashlee 8 12 1.5
#13 Abdel Aal, Haya 8 9 1.1
#14 Chiquemba, Andrea 11 9 0.8
#TM Team 11 6 0.5
#00 Wingler, Kendall 2 3 1.5
#09 Hughes, Seairra 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Sherrill, Patricia 11 37 3.4
#02 Shropshire, Rachel 11 32 2.9
#10 Hyman, Kayce 11 31 2.8
#07 Jamison, Rose 11 25 2.3
#04 Ralston, Triniti 11 24 2.2
#14 Chiquemba, Andrea 11 17 1.5
#13 Abdel Aal, Haya 8 11 1.4
#05 Harris, Ashlee 8 11 1.4
#03 Smith, Ava 11 9 0.8
#09 Hughes, Seairra 1 4 4.0
#00 Wingler, Kendall 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Smith, Ava 11 323 29.4
#04 Ralston, Triniti 11 321 29.2
#07 Jamison, Rose 11 297 27.0
#10 Hyman, Kayce 11 283 25.7
#05 Harris, Ashlee 8 242 30.3
#02 Shropshire, Rachel 11 239 21.7
#14 Chiquemba, Andrea 11 225 20.5
#24 Sherrill, Patricia 11 129 11.7
#13 Abdel Aal, Haya 8 94 11.8
#00 Wingler, Kendall 2 62 31.0
#09 Hughes, Seairra 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Harris, Ashlee 8 25 12 2.08
#00 Wingler, Kendall 2 6 3 2.00