Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

# Seattle U (2-2,0-0 WAC) -VS- # Bellarmine (3-4,0-0 ASUN)

Box Score

Seattle U logo
3
vs
Bellarmine logo
0

# Seattle U (2-2,0-0 WAC)
-VS-
# Bellarmine (3-4,0-0 ASUN)

Team Score By Period
Team 1 2 3
Winner Seattle U SU 25 25 25
Bellarmine BU 21 21 22
Date:
9/9/2022
Time:
12:40 pm
Site:
Louisville, KY (Knights Hall)
Attendance:
120

Match Details

Game Statistics By Set
Set Seattle U Bellarmine
K E TA % K E TA %
Set #1 15 5 45 0.222 13 3 45 0.222
Set #2 9 7 31 0.065 10 11 39 -0.026
Set #3 11 3 29 0.276 16 7 33 0.273
Total 35 15 105 .190 39 21 117 .154
Team Statistical Comparison
Statistic Team Comparison
SU - BU
Points
46.0
49.0
Kills
35
39
Aces
6
5
Blocks
5
5
Assists
32
38
Digs
49
48

Game Leaders

SU - Leaders
Statistic Leaders
Kills Horn, Shanice (11), Bilby, Arianna (9), McCabe, Lauren (5)
Aces Bilby, Arianna (3), Goya, Erin (2), Smajlovic, Merima (1)
Blocks Smajlovic, Merima (4), Hardgrave, Marley (3), McCabe, Lauren (2)
Assists Ozkan, Ezgi (29), Sipes, Katlyn (2), Waters, Kylie (1)
Digs Sipes, Katlyn (14), Bilby, Arianna (10), Ozkan, Ezgi (7)
BU - Leaders
Statistic Leaders
Kills Scott, Jayme (11), Brown, Hannah (7), Harris, Jayda (6)
Aces Reyes, Carissa (1), Scott, Jayme (1), Ernst, Emily (1)
Blocks Harris, Jayda (5), Brown, Hannah (1), Garrison, Macie (1)
Assists Garrison, Macie (20), Arnold, Emily (8), Lococo, Anna (4)
Digs Scott, Jayme (12), Lococo, Anna (12), Nauert, Tessa (6)

Individual Statistics

Seattle U (2-2,0-0 WAC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Horn, Shanice 3 11 3 28 .286 0 0 0 0 0-0 0 0 0 4 0 0 11
11 11 Ozkan, Ezgi 3 1 3 6 -.333 29 0 0 1 0-1 0 1 0 7 0 0 1.5
17 17 McCabe, Lauren 3 5 0 11 .455 0 0 0 1 0-1 0 2 0 2 0 0 6
9 9 Sipes, Katlyn 3 0 0 0 0 2 0 0 1 0-1 0 0 0 14 0 0 0
15 15 Goya, Erin 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 2 2
6 6 Bilby, Arianna 3 9 5 29 .138 0 0 3 1 3-1 0 0 0 10 0 1 12
12 12 Hardgrave, Marley 3 4 1 11 .273 0 0 0 0 0-0 0 3 0 2 0 0 5.5
14 14 Smajlovic, Merima 3 5 3 20 .100 0 0 1 0 1-0 0 4 1 5 0 2 8
3 3 Waters, Kylie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 35 15 105 .190 32 0 6 5 6-5 0 10 1 49 0 5 46
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Horn, Shanice 3 0 0 0 4 0 0 11
11 11 Ozkan, Ezgi 3 0 1 0 7 0 0 1.5
17 17 McCabe, Lauren 3 0 2 0 2 0 0 6
9 9 Sipes, Katlyn 3 0 0 0 14 0 0 0
15 15 Goya, Erin 3 0 0 0 4 0 2 2
6 6 Bilby, Arianna 3 0 0 0 10 0 1 12
12 12 Hardgrave, Marley 3 0 3 0 2 0 0 5.5
14 14 Smajlovic, Merima 3 0 4 1 5 0 2 8
3 3 Waters, Kylie 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 10 1 49 0 5 46

Bellarmine (3-4,0-0 ASUN)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Reyes, Carissa 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 0 1
9 9 Scott, Jayme 3 11 6 32 .156 1 0 1 1 1-1 0 0 0 12 0 0 12
14 14 Brown, Hannah 3 7 3 18 .222 0 0 0 0 0-0 0 1 0 1 0 0 7.5
5 5 Lococo, Anna 3 0 0 0 0 4 0 1 1 1-1 0 0 0 12 0 0 1
8 8 Harris, Jayda 3 6 1 11 .455 1 0 0 1 0-1 1 4 0 2 0 0 9
19 19 Nauert, Tessa 3 0 0 0 0 1 0 1 3 1-3 0 0 0 6 0 1 1
4 4 Garrison, Macie 2 2 0 6 .333 20 0 0 2 0-2 0 1 0 2 1 0 2.5
11 11 Venard, Bailey 2 4 6 15 -.133 0 1 0 0 0-0 0 1 1 0 0 0 4.5
18 18 Nordmann, Ashley 2 4 1 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 4
12 12 Van Hoy, Kylie 2 1 3 20 -.100 0 0 0 0 0-0 0 1 0 1 0 0 1.5
24 24 Arnold, Emily 1 2 0 3 .667 8 1 0 0 0-0 0 0 0 4 0 0 2
25 25 Ernst, Emily 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 2 1
15 15 Brissett, Gabby 1 2 1 6 .167 2 0 0 0 0-0 0 0 1 0 0 0 2
17 17 Caba, Morgan 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 1 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 39 21 117 .154 38 2 5 10 5-10 1 8 2 48 1 6 49
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Reyes, Carissa 3 0 0 0 5 0 0 1
9 9 Scott, Jayme 3 0 0 0 12 0 0 12
14 14 Brown, Hannah 3 0 1 0 1 0 0 7.5
5 5 Lococo, Anna 3 0 0 0 12 0 0 1
8 8 Harris, Jayda 3 1 4 0 2 0 0 9
19 19 Nauert, Tessa 3 0 0 0 6 0 1 1
4 4 Garrison, Macie 2 0 1 0 2 1 0 2.5
11 11 Venard, Bailey 2 0 1 1 0 0 0 4.5
18 18 Nordmann, Ashley 2 0 0 0 0 0 0 4
12 12 Van Hoy, Kylie 2 0 1 0 1 0 0 1.5
24 24 Arnold, Emily 1 0 0 0 4 0 0 2
25 25 Ernst, Emily 1 0 0 0 3 0 2 1
15 15 Brissett, Gabby 1 0 0 1 0 0 0 2
17 17 Caba, Morgan 1 0 0 0 0 0 1 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 1 8 2 48 1 6 49