Skip To Main Content
Skip To Main Content

Bellarmine University Athletics

# Bellarmine (7-8,1-2 ASUN) -VS- # North Ala. (10-5,0-3 ASUN)

Box Score

Bellarmine logo
3
vs
North Ala. logo
2

# Bellarmine (7-8,1-2 ASUN)
-VS-
# North Ala. (10-5,0-3 ASUN)

Team Score By Period
Team 1 2 3 4 5
Winner Bellarmine BU 17 25 25 22 18
North Ala. UNA 25 22 21 25 16
Date:
9/30/2022
Time:
6:01 pm
Site:
Florence, AL (Flowers Hall)
Attendance:
311

Match Details

Game Statistics By Set
Set Bellarmine North Ala.
K E TA % K E TA %
Set #1 12 10 54 0.037 13 2 50 0.22
Set #2 20 8 48 0.25 9 2 32 0.219
Set #3 17 6 38 0.289 14 3 37 0.297
Set #4 15 11 38 0.105 11 5 32 0.188
Set #5 8 5 30 0.1 10 4 25 0.24
Total 72 40 208 .154 57 16 176 .233
Team Statistical Comparison
Statistic Team Comparison
BU - UNA
Points
84.0
76.0
Kills
72
57
Aces
9
4
Blocks
3
15
Assists
71
53
Digs
93
78

Game Leaders

BU - Leaders
Statistic Leaders
Kills Scott, Jayme (25), Venard, Bailey (16), Harris, Jayda (12)
Aces Reyes, Carissa (3), Arnold, Emily (2), Lococo, Anna (2)
Blocks Arnold, Emily (2), Harris, Jayda (2), Brown, Hannah (1)
Assists Arnold, Emily (62), Lococo, Anna (4), Scott, Jayme (3)
Digs Lococo, Anna (25), Ernst, Emily (17), Scott, Jayme (14)
UNA - Leaders
Statistic Leaders
Kills Floyd, Taylor (20), Griggs, Anna Katherine (13), Martin, Hayley (8)
Aces Floyd, Taylor (3), Gerig, Katie (1)
Blocks Sullivan, Maggie (8), Ozsoy, Elif (7), Harris, Mattrice (6)
Assists Ozsoy, Elif (50), Ratzloff, Ella (3)
Digs Ratzloff, Ella (23), Floyd, Taylor (14), Ozsoy, Elif (14)

Individual Statistics

Bellarmine (7-8,1-2 ASUN)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Reyes, Carissa 5 0 0 0 0 0 0 3 2 3-2 0 0 1 12 0 2 3
24 24 Arnold, Emily 5 3 0 13 .231 62 0 2 1 2-1 0 2 0 13 0 0 6
9 9 Scott, Jayme 5 25 20 76 .066 3 0 1 1 1-1 0 0 0 14 0 0 26
14 14 Brown, Hannah 5 4 4 18 .000 0 0 0 0 0-0 0 1 0 5 0 0 4.5
25 25 Ernst, Emily 5 0 0 0 0 2 0 0 1 0-1 0 0 0 17 0 0 0
5 5 Lococo, Anna 5 0 0 0 0 4 0 2 0 2-0 0 0 0 25 0 2 2
11 11 Venard, Bailey 5 16 7 44 .205 0 1 0 0 0-0 0 0 0 2 0 0 16
8 8 Harris, Jayda 5 12 2 18 .556 0 0 0 0 0-0 0 2 0 0 0 0 13
19 19 Nauert, Tessa 5 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1
12 12 Van Hoy, Kylie 4 9 5 27 .148 0 0 0 0 0-0 0 1 0 3 0 0 9.5
15 15 Brissett, Gabby 2 3 2 12 .083 0 0 0 0 0-0 0 0 1 2 0 0 3
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 72 40 208 .154 71 1 9 7 9-7 0 6 2 93 0 4 84
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Reyes, Carissa 5 0 0 1 12 0 2 3
24 24 Arnold, Emily 5 0 2 0 13 0 0 6
9 9 Scott, Jayme 5 0 0 0 14 0 0 26
14 14 Brown, Hannah 5 0 1 0 5 0 0 4.5
25 25 Ernst, Emily 5 0 0 0 17 0 0 0
5 5 Lococo, Anna 5 0 0 0 25 0 2 2
11 11 Venard, Bailey 5 0 0 0 2 0 0 16
8 8 Harris, Jayda 5 0 2 0 0 0 0 13
19 19 Nauert, Tessa 5 0 0 0 0 0 0 1
12 12 Van Hoy, Kylie 4 0 1 0 3 0 0 9.5
15 15 Brissett, Gabby 2 0 0 1 2 0 0 3
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 0 6 2 93 0 4 84

North Ala. (10-5,0-3 ASUN)

UNA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Floyd, Taylor 5 20 4 64 .250 0 0 3 1 3-1 0 0 0 14 0 1 23
10 10 Ratzloff, Ella 5 1 0 1 1.000 3 0 0 2 0-2 0 0 0 23 0 2 1
6 6 Griggs, Anna Katherine 5 13 3 33 .303 0 0 0 0 0-0 0 5 1 2 0 0 15.5
25 25 Sullivan, Maggie 5 5 0 14 .357 0 0 0 0 0-0 1 7 1 3 0 0 9.5
4 4 Gerig, Katie 5 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1
3 3 Fouche, Tatum 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 3 0
24 24 Harris, Mattrice 5 5 2 11 .273 0 0 0 0 0-0 1 5 1 2 0 0 8.5
7 7 Ozsoy, Elif 5 0 0 7 .000 50 3 0 3 0-3 1 6 0 14 0 0 4
1 1 Ford, Elizabeth 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Floyd, Katy 3 5 2 26 .115 0 0 0 0 0-0 0 1 0 4 0 0 5.5
21 21 Martin, Hayley 2 8 5 19 .158 0 0 0 0 0-0 0 0 0 3 0 0 8
13 13 Johnson, Kennedey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 57 16 176 .233 53 3 4 7 4-7 3 24 3 78 0 9 76
UNA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Floyd, Taylor 5 0 0 0 14 0 1 23
10 10 Ratzloff, Ella 5 0 0 0 23 0 2 1
6 6 Griggs, Anna Katherine 5 0 5 1 2 0 0 15.5
25 25 Sullivan, Maggie 5 1 7 1 3 0 0 9.5
4 4 Gerig, Katie 5 0 0 0 8 0 1 1
3 3 Fouche, Tatum 5 0 0 0 5 0 3 0
24 24 Harris, Mattrice 5 1 5 1 2 0 0 8.5
7 7 Ozsoy, Elif 5 1 6 0 14 0 0 4
1 1 Ford, Elizabeth 4 0 0 0 0 0 0 0
12 12 Floyd, Katy 3 0 1 0 4 0 0 5.5
21 21 Martin, Hayley 2 0 0 0 3 0 0 8
13 13 Johnson, Kennedey 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 3 24 3 78 0 9 76